| ID | Time | Temp | Humidity | Light | PM2.5 | PM10 | Voltage | Extra | Firmware | Position | Fcnt | TTN version | Gateways | Distance | RSSI | LSNR | Radiosettings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | 2026-06-17 16:29:58 | 43.25°C | 24.375% | 41115 lux | 1 μg/m³ | 4.92V / 3.35V | v255 | No position | 24052 | ttn.v3 | IO-Twente-01-Enschede-N | - | -56 | 9.2 | 867.3MHz, SF9BW125, 4/5CR | ||
| iotnet-7504rg | - | -87 | 8 | 867.3MHz, SF9BW125, 4/5CR | |||||||||||||
| Enschede-C | - | -114 | 1.5 | 867.3MHz, SF9BW125, 4/5CR | |||||||||||||
| iotnet-7522lw2 | - | -111 | -8.25 | 867.3MHz, SF9BW125, 4/5CR | |||||||||||||
| centrum-enschede | - | -128 | -13.25 | 867.3MHz, SF9BW125, 4/5CR |
Message count: 1
Node count: 1
| Number of messages in list above | Nodes |
|---|---|
| 1 | 68 |
| Gateway | Number of messages | Number of nodes | Nodes |
|---|---|---|---|
| eui-000080029c09ded1 | 1 | 1 | 68 |
| iotnet-7504rg | 1 | 1 | 68 |
| eui-aa555a000806053f | 1 | 1 | 68 |
| iotnet-7522lw2 | 1 | 1 | 68 |
| centrum-enschede | 1 | 1 | 68 |