ID | Time | Temp | Humidity | Light | PM2.5 | PM10 | Voltage | Extra | Firmware | Position | Fcnt | TTN version | Gateways | Distance | RSSI | LSNR | Radiosettings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
731 | 2025-03-13 06:32:42 | 0.4375°C | 102.125% | 3.31V | v255 | No position | 10656 | ttn.v3 | Utrecht-Z-Rabobank | - | -101 | -7.8 | 868.5MHz, SF12BW125, 4/5CR | ||||
uu-instrumentation-gateway | - | -111 | -11 | 868.5MHz, SF12BW125, 4/5CR | |||||||||||||
Hilversum-CS | - | -106 | -15.2 | 868.5MHz, SF12BW125, 4/5CR | |||||||||||||
sp-ttig-1 | - | -114 | -16.25 | 868.5MHz, SF12BW125, 4/5CR | |||||||||||||
eui-c0ee40ffff296c82 | - | -117 | -18.5 | 868.5MHz, SF12BW125, 4/5CR |
Message count: 1
Node count: 1
Number of messages in list above | Nodes |
---|---|
1 | 731 |
Gateway | Number of messages | Number of nodes | Nodes |
---|---|---|---|
rabobank-utrecht | 1 | 1 | 731 |
uu-instrumentation-gateway | 1 | 1 | 731 |
tower-hvs | 1 | 1 | 731 |
sp-ttig-1 | 1 | 1 | 731 |
eui-c0ee40ffff296c82 | 1 | 1 | 731 |