| ID | Time | Temp | Humidity | Light | PM2.5 | PM10 | Voltage | Extra | Firmware | Position | Fcnt | TTN version | Gateways | Distance | RSSI | LSNR | Radiosettings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | 2026-06-17 18:32:28 | 23.8125°C | 87.75% | 4.32V / 3.34V | v99 | 52.2216 / 6.90717 | 59863 | ttn.v3 | IO-Twente-01-Enschede-N | 0.036km | -76 | 12.5 | 867.3MHz, SF9BW125, 4/5CR | ||||
| iotnet-7504rg | - | -77 | 11.75 | 867.3MHz, SF9BW125, 4/5CR | |||||||||||||
| Enschede-C | 1.461km | -107 | 9.5 | 867.3MHz, SF9BW125, 4/5CR | |||||||||||||
| iotnet-7522nm8 | - | -109 | 1.5 | 867.3MHz, SF9BW125, 4/5CR | |||||||||||||
| iotnet-7522lw2 | - | -117 | -6.75 | 867.3MHz, SF9BW125, 4/5CR |
Message count: 1
Node count: 1
| Number of messages in list above | Nodes |
|---|---|
| 1 | 176 |
| Gateway | Number of messages | Number of nodes | Nodes |
|---|---|---|---|
| eui-000080029c09ded1 | 1 | 1 | 176 (0.036km) |
| iotnet-7504rg | 1 | 1 | 176 |
| eui-aa555a000806053f | 1 | 1 | 176 (1.461km) |
| iotnet-7522nm8 | 1 | 1 | 176 |
| iotnet-7522lw2 | 1 | 1 | 176 |