| ID | Time | Temp | Humidity | Light | PM2.5 | PM10 | Voltage | Extra | Firmware | Position | Fcnt | TTN version | Gateways | Distance | RSSI | LSNR | Radiosettings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3059 | 2026-03-13 00:26:48 | 9.9375°C | 77.4375% | 10 μg/m³ | 15 μg/m³ | 4.14V / 2.99V | 51,101,139,160,350,401,410,412,989,835 | v7 | No position | 5528 | ttn.v3 | nlame01-waterschapvv-gw23 | - | -98 | 11 | 868.1MHz, SF9BW125, 4/5CR | |
| Meetjestad-4-De Koperhorst | - | -107 | 10.5 | 868.1MHz, SF9BW125, 4/5CR | |||||||||||||
| iotnet-3812pa21 | - | -104 | 2 | 868.1MHz, SF9BW125, 4/5CR | |||||||||||||
| eui-2cf7f1106030002f | - | -117 | 0.5 | 868.1MHz, SF9BW125, 4/5CR | |||||||||||||
| rg1xx296547 | - | -115 | -1 | 868.1MHz, SF9BW125, 4/5CR |
Message count: 1
Node count: 1
| Number of messages in list above | Nodes |
|---|---|
| 1 | 3059 |
| Gateway | Number of messages | Number of nodes | Nodes |
|---|---|---|---|
| nlame01-waterschapvv-gw23 | 1 | 1 | 3059 |
| mjs-gateway-4 | 1 | 1 | 3059 |
| iotnet-3812pa21 | 1 | 1 | 3059 |
| eui-2cf7f1106030002f | 1 | 1 | 3059 |
| rg1xx296547 | 1 | 1 | 3059 |