| ID | Time | Temp | Humidity | Light | PM2.5 | PM10 | Voltage | Extra | Firmware | Position | Fcnt | TTN version | Gateways | Distance | RSSI | LSNR | Radiosettings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | 2026-09-16 10:30:36 | 17.25°C | 106.062% | 4.28V / 3.34V | v99 | 52.2216 / 6.9071 | 67620 | ttn.v3 | IO-Twente-01-Enschede-N | 0.036km | -72 | 13 | 868.1MHz, SF9BW125, 4/5CR | ||||
| Enschede-C | 1.456km | -109 | 0.8 | 868.1MHz, SF9BW125, 4/5CR | |||||||||||||
| iotnet-7522nm8 | - | -105 | -3.75 | 868.1MHz, SF9BW125, 4/5CR | |||||||||||||
| iotnet-7522lw2 | - | -110 | -9 | 868.1MHz, SF9BW125, 4/5CR | |||||||||||||
| cmdata-23aba8-2 | - | -121 | -11 | 868.1MHz, SF9BW125, 4/5CR |
Message count: 1
Node count: 1
| Number of messages in list above | Nodes |
|---|---|
| 1 | 176 |
| Gateway | Number of messages | Number of nodes | Nodes |
|---|---|---|---|
| eui-000080029c09ded1 | 1 | 1 | 176 (0.036km) |
| eui-aa555a000806053f | 1 | 1 | 176 (1.456km) |
| iotnet-7522nm8 | 1 | 1 | 176 |
| iotnet-7522lw2 | 1 | 1 | 176 |
| cmdata-23aba8-2 | 1 | 1 | 176 |