| ID | Time | Temp | Humidity | Light | PM2.5 | PM10 | Voltage | Extra | Firmware | Position | Fcnt | TTN version | Gateways | Distance | RSSI | LSNR | Radiosettings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 730 | 2026-01-22 20:16:07 | 3°C | 81.3125% | 3.39V | v255 | 52.0943 / 5.15207 | 10985 | ttn.v3 | iotnet-3584ch97 | - | -95 | -1.25 | 867.5MHz, SF9BW125, 4/5CR | ||||
| Utrecht-Provincie | 0.117km | -73 | -8.75 | 867.5MHz, SF9BW125, 4/5CR | |||||||||||||
| sp-ttig-1 | - | -114 | -8.75 | 867.5MHz, SF9BW125, 4/5CR | |||||||||||||
| Utrecht-Croeselaan | 3.083km | -99 | -9.5 | 867.5MHz, SF9BW125, 4/5CR | |||||||||||||
| Utrecht-Beneluxlaan | 4.276km | -123 | -9.8 | 867.5MHz, SF9BW125, 4/5CR |
Message count: 1
Node count: 1
| Number of messages in list above | Nodes |
|---|---|
| 1 | 730 |
| Gateway | Number of messages | Number of nodes | Nodes |
|---|---|---|---|
| iotnet-3584ch97 | 1 | 1 | 730 |
| eui-aa555a0000086032 | 1 | 1 | 730 (0.117km) |
| sp-ttig-1 | 1 | 1 | 730 |
| eui-0000024b080e0ffd | 1 | 1 | 730 (3.083km) |
| gateway-pd1jmb | 1 | 1 | 730 (4.276km) |