ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2025-11-11 17:41:14 11.625°C 9.8125% 11 μg/m³ 17 μg/m³ 4.2V / 2.97V 323,102,58,119,167,176,395,456,467,469,1096,5322 v255 52.1504 / 5.38965 49433 ttn.v3 1.885km -101 4 868.1MHz, SF9BW125, 4/5CR
2.036km -115 -1.25 868.1MHz, SF9BW125, 4/5CR
1.113km -121 -2.25 868.1MHz, SF9BW125, 4/5CR
0.688km -120 -6.75 868.1MHz, SF9BW125, 4/5CR
6.398km -121 -11.25 868.1MHz, SF9BW125, 4/5CR
0.394km -106 -12 868.1MHz, SF9BW125, 4/5CR
2025-11-11 17:26:14 12.125°C 10.3125% 3 μg/m³ 4 μg/m³ 4.2V / 2.98V 323,125,26,36,44,45,194,204,206,206,614,5366 v255 52.1504 / 5.38965 49432 ttn.v3 1.885km -111 5.5 868.1MHz, SF9BW125, 4/5CR
1.113km -117 4 868.1MHz, SF9BW125, 4/5CR
0.688km -117 3.25 868.1MHz, SF9BW125, 4/5CR
2.036km -113 -4.5 868.1MHz, SF9BW125, 4/5CR
2.442km -118 -6 868.1MHz, SF9BW125, 4/5CR
0.394km -108 -7.75 868.1MHz, SF9BW125, 4/5CR
3.737km -118 -10 868.1MHz, SF9BW125, 4/5CR
3.756km -122 -11.8 868.1MHz, SF9BW125, 4/5CR
1.748km -119 -12.5 868.1MHz, SF9BW125, 4/5CR
2025-11-11 17:11:14 12.5625°C 10.0625% 4 μg/m³ 6 μg/m³ 4.2V / 2.98V 375,81,26,44,58,60,186,204,207,208,947,5340 v255 52.1504 / 5.38965 49431 ttn.v3 1.885km -111 3.5 868.1MHz, SF9BW125, 4/5CR
0.688km -117 -0.75 868.1MHz, SF9BW125, 4/5CR
1.447km -116 -3.8 868.1MHz, SF9BW125, 4/5CR
1.748km -117 -5.2 868.1MHz, SF9BW125, 4/5CR
6.398km -120 -8.25 868.1MHz, SF9BW125, 4/5CR
2.442km -111 -10.2 868.1MHz, SF9BW125, 4/5CR
2025-11-11 16:56:14 12.9375°C 10.125% 4 μg/m³ 4 μg/m³ 4.2V / 2.98V 358,75,40,42,42,42,318,319,319,319,459,5348 v255 52.1504 / 5.38965 49430 ttn.v3 0.688km -119 -0.5 868.1MHz, SF9BW125, 4/5CR
2.036km -115 -4.5 868.1MHz, SF9BW125, 4/5CR
1.113km -120 -5.5 868.1MHz, SF9BW125, 4/5CR
6.398km -120 -8.5 868.1MHz, SF9BW125, 4/5CR
2.442km -118 -9.8 868.1MHz, SF9BW125, 4/5CR
2.87km -117 -13.8 868.1MHz, SF9BW125, 4/5CR
2025-11-11 16:41:13 12.875°C 10.3125% 3 μg/m³ 3 μg/m³ 4.2V / 2.98V 375,106,30,32,32,32,239,239,239,239,534,5348 v255 52.1504 / 5.38965 49429 ttn.v3 0.688km -115 3.25 868.1MHz, SF9BW125, 4/5CR
1.885km -114 3 868.1MHz, SF9BW125, 4/5CR
2.036km -108 -4.75 868.1MHz, SF9BW125, 4/5CR
1.113km -120 -6.25 868.1MHz, SF9BW125, 4/5CR
1.748km -117 -7 868.1MHz, SF9BW125, 4/5CR
6.398km -121 -9 868.1MHz, SF9BW125, 4/5CR
0.394km -107 -12.5 868.1MHz, SF9BW125, 4/5CR
2025-11-11 16:26:13 12.8125°C 10.25% 6 μg/m³ 8 μg/m³ 4.2V / 2.98V 339,114,54,69,79,81,419,432,434,435,624,5392 v255 52.1504 / 5.38965 49428 ttn.v3 1.113km -121 -1.75 868.1MHz, SF9BW125, 4/5CR
0.688km -118 -2.75 868.1MHz, SF9BW125, 4/5CR
2.036km -119 -3 868.1MHz, SF9BW125, 4/5CR
1.748km -117 -3.8 868.1MHz, SF9BW125, 4/5CR
2025-11-11 16:11:13 12.8125°C 10.125% 4 μg/m³ 6 μg/m³ 4.2V / 2.97V 361,106,35,50,60,62,266,279,282,282,588,5313 v255 52.1504 / 5.38965 49427 ttn.v3 2.036km -111 5 868.1MHz, SF9BW125, 4/5CR
1.113km -119 2 868.1MHz, SF9BW125, 4/5CR
0.688km -118 -6.25 868.1MHz, SF9BW125, 4/5CR
2.87km -117 -11.2 868.1MHz, SF9BW125, 4/5CR
2025-11-11 15:56:13 12.875°C 9.875% 5 μg/m³ 7 μg/m³ 4.2V / 2.98V 340,75,32,54,70,73,234,255,259,260,920,5401 v255 52.1504 / 5.38965 49426 ttn.v3 1.885km -117 -1.75 868.1MHz, SF9BW125, 4/5CR
1.748km -116 -1.8 868.1MHz, SF9BW125, 4/5CR
1.113km -121 -5.75 868.1MHz, SF9BW125, 4/5CR
2.036km -117 -5.75 868.1MHz, SF9BW125, 4/5CR
0.394km -108 -8.75 868.1MHz, SF9BW125, 4/5CR
2.442km -117 -10.2 868.1MHz, SF9BW125, 4/5CR
2025-11-11 15:41:13 13.125°C 9.625% 4 μg/m³ 4 μg/m³ 4.2V / 2.97V 361,134,43,46,46,46,346,347,347,347,522,5340 v255 52.1504 / 5.38965 49425 ttn.v3 0.688km -115 3.25 868.1MHz, SF9BW125, 4/5CR
2.036km -115 2.5 868.1MHz, SF9BW125, 4/5CR
1.113km -115 -0.5 868.1MHz, SF9BW125, 4/5CR
1.885km -114 -2 868.1MHz, SF9BW125, 4/5CR
0.394km -107 -8.75 868.1MHz, SF9BW125, 4/5CR
2025-11-11 15:26:13 13.125°C 9.5625% 3 μg/m³ 3 μg/m³ 4.2V / 2.98V 344,150,31,33,33,33,250,250,250,250,553,5340 v255 52.1504 / 5.38965 49424 ttn.v3 1.113km -119 1.25 868.1MHz, SF9BW125, 4/5CR
2.036km -120 -0.25 868.1MHz, SF9BW125, 4/5CR
0.688km -118 -4.5 868.1MHz, SF9BW125, 4/5CR
1.885km -115 -7.75 868.1MHz, SF9BW125, 4/5CR
2025-11-11 15:11:13 13.125°C 9.4375% 3 μg/m³ 4 μg/m³ 4.2V / 2.98V 377,103,34,40,42,43,267,271,272,272,601,5357 v255 52.1504 / 5.38965 49423 ttn.v3 2.036km -113 1.75 868.1MHz, SF9BW125, 4/5CR
1.885km -115 1.5 868.1MHz, SF9BW125, 4/5CR
0.688km -117 1 868.1MHz, SF9BW125, 4/5CR
1.113km -118 -3.75 868.1MHz, SF9BW125, 4/5CR
2.87km -116 -11.2 868.1MHz, SF9BW125, 4/5CR
2025-11-11 14:56:13 12.9375°C 9.25% 4 μg/m³ 4 μg/m³ 4.2V / 2.98V 395,140,34,40,44,44,266,271,272,272,624,5384 v255 52.1504 / 5.38965 49422 ttn.v3 1.113km -119 4 868.1MHz, SF9BW125, 4/5CR
1.885km -115 2.5 868.1MHz, SF9BW125, 4/5CR
2.036km -117 0 868.1MHz, SF9BW125, 4/5CR
0.688km -120 -2.25 868.1MHz, SF9BW125, 4/5CR
0.394km -107 -12 868.1MHz, SF9BW125, 4/5CR
2025-11-11 14:41:13 13°C 9.0625% 8 μg/m³ 9 μg/m³ 4.2V / 2.98V 401,141,65,83,94,96,506,522,524,525,667,5401 v255 52.1504 / 5.38965 49421 ttn.v3 2.036km -117 1.75 868.1MHz, SF9BW125, 4/5CR
1.113km -119 -0.5 868.1MHz, SF9BW125, 4/5CR
0.688km -119 -1 868.1MHz, SF9BW125, 4/5CR
1.447km -113 -2.2 868.1MHz, SF9BW125, 4/5CR
1.885km -117 -2.25 868.1MHz, SF9BW125, 4/5CR
2.87km -117 -6.2 868.1MHz, SF9BW125, 4/5CR
2.442km -121 -10.2 868.1MHz, SF9BW125, 4/5CR
2025-11-11 14:26:13 13°C 8.75% 15 μg/m³ 15 μg/m³ 4.2V / 2.98V 352,111,148,156,156,156,1176,1179,1180,1180,508,5384 v255 52.1504 / 5.38965 49420 ttn.v3 1.113km -115 5 868.1MHz, SF9BW125, 4/5CR
0.688km -115 3.5 868.1MHz, SF9BW125, 4/5CR
2.036km -113 1.5 868.1MHz, SF9BW125, 4/5CR
1.885km -115 0.75 868.1MHz, SF9BW125, 4/5CR
1.447km -114 -1.8 868.1MHz, SF9BW125, 4/5CR
2.442km -116 -7 868.1MHz, SF9BW125, 4/5CR
0.394km -108 -10 868.1MHz, SF9BW125, 4/5CR
10.391km -119 -10.5 868.1MHz, SF9BW125, 4/5CR
2025-11-11 14:11:13 13.4375°C 9% 7 μg/m³ 7 μg/m³ 4.2V / 2.98V 363,96,66,73,76,76,523,527,528,528,584,5384 v255 52.1504 / 5.38965 49419 ttn.v3 1.885km -114 4.75 868.1MHz, SF9BW125, 4/5CR
1.113km -120 -0.5 868.1MHz, SF9BW125, 4/5CR
1.447km -115 -4.2 868.1MHz, SF9BW125, 4/5CR
1.748km -119 -7 868.1MHz, SF9BW125, 4/5CR
0.688km -120 -8 868.1MHz, SF9BW125, 4/5CR
2.442km -115 -9.5 868.1MHz, SF9BW125, 4/5CR
0.394km -107 -13.5 868.1MHz, SF9BW125, 4/5CR
2025-11-11 13:56:13 12.75°C 8.625% 11 μg/m³ 11 μg/m³ 4.2V / 2.98V 349,166,111,118,118,118,886,888,889,889,552,5375 v255 52.1504 / 5.38965 49418 ttn.v3 0.688km -114 3.75 868.1MHz, SF9BW125, 4/5CR
1.113km -117 3.75 868.1MHz, SF9BW125, 4/5CR
2.036km -117 2.25 868.1MHz, SF9BW125, 4/5CR
1.885km -117 1 868.1MHz, SF9BW125, 4/5CR
6.398km -120 -10.75 868.1MHz, SF9BW125, 4/5CR
0.394km -106 -11 868.1MHz, SF9BW125, 4/5CR
2025-11-11 13:41:13 13.0625°C 8.6875% 11 μg/m³ 11 μg/m³ 4.2V / 2.98V 374,161,112,118,118,118,891,893,893,894,562,5428 v255 52.1504 / 5.38965 49417 ttn.v3 1.113km -120 4.25 868.1MHz, SF9BW125, 4/5CR
0.688km -117 1.25 868.1MHz, SF9BW125, 4/5CR
1.447km -114 0.5 868.1MHz, SF9BW125, 4/5CR
1.748km -119 -8.8 868.1MHz, SF9BW125, 4/5CR
6.398km -118 -11.5 868.1MHz, SF9BW125, 4/5CR
0.394km -108 -12.25 868.1MHz, SF9BW125, 4/5CR
2025-11-11 13:26:13 12.625°C 8.6875% 17 μg/m³ 19 μg/m³ 4.2V / 2.98V 327,94,138,171,191,195,1075,1104,1109,1109,611,5392 v255 52.1504 / 5.38965 49416 ttn.v3 1.113km -114 5.25 868.1MHz, SF9BW125, 4/5CR
0.688km -115 3.25 868.1MHz, SF9BW125, 4/5CR
2.036km -117 3.25 868.1MHz, SF9BW125, 4/5CR
1.885km -115 -0.25 868.1MHz, SF9BW125, 4/5CR
1.447km -117 -3.2 868.1MHz, SF9BW125, 4/5CR
0.394km -105 -7.75 868.1MHz, SF9BW125, 4/5CR
6.398km -119 -10.25 868.1MHz, SF9BW125, 4/5CR
2025-11-11 13:11:13 12.8125°C 8.5% 11 μg/m³ 11 μg/m³ 4.2V / 2.98V 362,106,104,110,110,110,829,831,831,832,508,5392 v255 52.1504 / 5.38965 49415 ttn.v3 0.688km -115 5.25 868.1MHz, SF9BW125, 4/5CR
1.113km -119 2.25 868.1MHz, SF9BW125, 4/5CR
1.885km -114 2 868.1MHz, SF9BW125, 4/5CR
2.036km -114 -1 868.1MHz, SF9BW125, 4/5CR
6.398km -119 -7.25 868.1MHz, SF9BW125, 4/5CR
0.394km -108 -11.75 868.1MHz, SF9BW125, 4/5CR
2025-11-11 12:56:12 12.625°C 8.0625% 25 μg/m³ 31 μg/m³ 4.2V / 2.98V 344,102,171,251,307,318,1287,1362,1376,1378,811,5401 v255 52.1504 / 5.38965 49414 ttn.v3 1.113km -116 2.5 868.1MHz, SF9BW125, 4/5CR
2.036km -120 -0.5 868.1MHz, SF9BW125, 4/5CR
1.447km -115 -5 868.1MHz, SF9BW125, 4/5CR
3.737km -115 -10 868.1MHz, SF9BW125, 4/5CR
0.394km -107 -11.5 868.1MHz, SF9BW125, 4/5CR
2025-11-11 12:41:12 12.75°C 8.3125% 12 μg/m³ 14 μg/m³ 4.2V / 2.98V 370,80,94,120,137,140,727,750,754,755,610,5392 v255 52.1504 / 5.38965 49413 ttn.v3 0.688km -115 3 868.1MHz, SF9BW125, 4/5CR
2.036km -113 -9 868.1MHz, SF9BW125, 4/5CR
6.398km -119 -9.25 868.1MHz, SF9BW125, 4/5CR
0.394km -108 -13.75 868.1MHz, SF9BW125, 4/5CR
2025-11-11 12:26:12 13.0625°C 7.9375% 29 μg/m³ 33 μg/m³ 4.2V / 2.98V 355,100,245,300,333,339,1906,1953,1961,1962,583,5410 v255 52.1504 / 5.38965 49412 ttn.v3 2.036km -113 4.5 868.1MHz, SF9BW125, 4/5CR
1.113km -117 3.25 868.1MHz, SF9BW125, 4/5CR
0.688km -120 2.25 868.1MHz, SF9BW125, 4/5CR
1.748km -118 -6.5 868.1MHz, SF9BW125, 4/5CR
2.442km -117 -6.5 868.1MHz, SF9BW125, 4/5CR
3.756km -119 -10 868.1MHz, SF9BW125, 4/5CR
2025-11-11 12:11:55 12.75°C 7.9375% 14 μg/m³ 14 μg/m³ 4.2V / 2.98V 337,12,137,144,144,144,1088,1090,1091,1091,495,5410 v255 52.1504 / 5.38965 49411 ttn.v3 1.113km -123 5.25 868.1MHz, SF12BW125, 4/5CR
1.885km -113 1.75 868.1MHz, SF12BW125, 4/5CR
0.688km -119 1.75 868.1MHz, SF12BW125, 4/5CR
2.036km -115 1 868.1MHz, SF12BW125, 4/5CR
1.447km -119 -4 868.1MHz, SF12BW125, 4/5CR
0.394km -108 -7.25 868.1MHz, SF12BW125, 4/5CR
2.442km -121 -10.5 868.1MHz, SF12BW125, 4/5CR
6.398km -121 -13.25 868.1MHz, SF12BW125, 4/5CR
14.151km -121 -16.5 868.1MHz, SF12BW125, 4/5CR
1.748km -116 -17 868.1MHz, SF12BW125, 4/5CR
11.588km -122 -18.5 868.1MHz, SF12BW125, 4/5CR
3.109km -123 -18.8 868.1MHz, SF12BW125, 4/5CR
2025-11-11 11:56:12 12.25°C 7.1875% 30 μg/m³ 30 μg/m³ 4.2V / 2.99V 366,196,284,300,300,300,2261,2267,2268,2268,541,5445 v255 52.1503 / 5.38965 49410 ttn.v3 1.122km -117 2.5 868.1MHz, SF9BW125, 4/5CR
0.695km -120 0.25 868.1MHz, SF9BW125, 4/5CR
1.88km -112 0 868.1MHz, SF9BW125, 4/5CR
2.047km -119 -4.75 868.1MHz, SF9BW125, 4/5CR
2.881km -117 -7.5 868.1MHz, SF9BW125, 4/5CR
2.445km -111 -9 868.1MHz, SF9BW125, 4/5CR
2025-11-11 11:41:12 12.5°C 6.6875% 21 μg/m³ 23 μg/m³ 4.2V / 2.98V 351,112,175,211,231,235,1368,1397,1403,1404,653,5428 v255 52.1503 / 5.38965 49409 ttn.v3 1.88km -102 5.25 868.1MHz, SF9BW125, 4/5CR
2.047km -108 1.25 868.1MHz, SF9BW125, 4/5CR
1.122km -120 1 868.1MHz, SF9BW125, 4/5CR
6.409km -120 -10.5 868.1MHz, SF9BW125, 4/5CR
2025-11-11 11:11:12 11.3125°C 7.0625% 90 μg/m³ 92 μg/m³ 4.2V / 2.98V 354,124,840,906,920,923,6669,6704,6710,6711,643,5392 v255 52.1503 / 5.38965 49407 ttn.v3 1.88km -114 3.25 868.1MHz, SF9BW125, 4/5CR
2.047km -115 1.75 868.1MHz, SF9BW125, 4/5CR
1.122km -120 1.5 868.1MHz, SF9BW125, 4/5CR
1.448km -111 0.8 868.1MHz, SF9BW125, 4/5CR
0.695km -116 0.25 868.1MHz, SF9BW125, 4/5CR
6.409km -119 -10.5 868.1MHz, SF9BW125, 4/5CR
0.387km -108 -12 868.1MHz, SF9BW125, 4/5CR
2025-11-11 10:56:12 11.1875°C 7% 34 μg/m³ 35 μg/m³ 4.2V / 2.98V 384,151,320,345,350,351,2541,2554,2556,2557,622,5392 v255 52.1503 / 5.38965 49406 ttn.v3 0.695km -117 0.25 868.1MHz, SF9BW125, 4/5CR
1.88km -117 -0.5 868.1MHz, SF9BW125, 4/5CR
1.448km -112 -4.5 868.1MHz, SF9BW125, 4/5CR
1.122km -120 -5.75 868.1MHz, SF9BW125, 4/5CR
2025-11-11 10:41:12 11.0625°C 7.0625% 37 μg/m³ 37 μg/m³ 4.2V / 2.98V 361,88,352,372,372,372,2800,2807,2808,2809,494,5384 v255 52.1503 / 5.38965 49405 ttn.v3 1.122km -119 5 868.1MHz, SF9BW125, 4/5CR
1.88km -115 1 868.1MHz, SF9BW125, 4/5CR
2.047km -120 -0.25 868.1MHz, SF9BW125, 4/5CR
1.448km -115 -1.8 868.1MHz, SF9BW125, 4/5CR
0.695km -118 -3.25 868.1MHz, SF9BW125, 4/5CR
6.409km -119 -8 868.1MHz, SF9BW125, 4/5CR
1.752km -117 -8.5 868.1MHz, SF9BW125, 4/5CR
11.523km -116 -9.5 868.1MHz, SF9BW125, 4/5CR
2025-11-11 10:26:12 10.875°C 7.3125% 27 μg/m³ 27 μg/m³ 4.2V / 2.98V 390,143,261,276,276,276,2077,2082,2083,2083,552,5348 v255 52.1503 / 5.38965 49404 ttn.v3 1.122km -115 4.25 868.1MHz, SF9BW125, 4/5CR
0.695km -115 3.75 868.1MHz, SF9BW125, 4/5CR
2.047km -119 -4 868.1MHz, SF9BW125, 4/5CR
6.409km -120 -10.75 868.1MHz, SF9BW125, 4/5CR
1.752km -116 -12.2 868.1MHz, SF9BW125, 4/5CR
2025-11-11 10:11:12 10.4375°C 7.8125% 37 μg/m³ 37 μg/m³ 4.2V / 2.98V 334,80,358,379,379,379,2849,2857,2858,2858,506,5366 v255 52.1503 / 5.38965 49403 ttn.v3 2.047km -119 3.5 868.1MHz, SF9BW125, 4/5CR
1.88km -117 -2.5 868.1MHz, SF9BW125, 4/5CR
1.122km -121 -3.75 868.1MHz, SF9BW125, 4/5CR
0.695km -119 -8.75 868.1MHz, SF9BW125, 4/5CR
2.881km -117 -9.2 868.1MHz, SF9BW125, 4/5CR
1.752km -120 -10.8 868.1MHz, SF9BW125, 4/5CR
1.448km -115 -13.5 868.1MHz, SF9BW125, 4/5CR
2025-11-11 09:56:12 9.9375°C 9.375% 35 μg/m³ 36 μg/m³ 4.2V / 2.98V 309,66,324,355,364,366,2565,2584,2588,2589,597,5419 v255 52.1503 / 5.38965 49402 ttn.v3 1.88km -112 2.25 868.1MHz, SF9BW125, 4/5CR
1.122km -115 2.25 868.1MHz, SF9BW125, 4/5CR
0.695km -117 -0.5 868.1MHz, SF9BW125, 4/5CR
2.881km -117 -11.8 868.1MHz, SF9BW125, 4/5CR
2025-11-11 09:41:12 9.5°C 10.125% 43 μg/m³ 48 μg/m³ 4.08V / 2.98V 359,141,362,433,474,482,2827,2886,2896,2898,733,4724 v255 52.1503 / 5.38965 49401 ttn.v3 1.122km -117 1 868.1MHz, SF9BW125, 4/5CR
2.047km -115 0.25 868.1MHz, SF9BW125, 4/5CR
0.695km -120 -0.5 868.1MHz, SF9BW125, 4/5CR
1.88km -112 -1.25 868.1MHz, SF9BW125, 4/5CR
1.448km -113 -2.5 868.1MHz, SF9BW125, 4/5CR
2.881km -117 -10.5 868.1MHz, SF9BW125, 4/5CR
6.409km -119 -13 868.1MHz, SF9BW125, 4/5CR
2025-11-11 09:26:12 9.6875°C 9.625% 109 μg/m³ 109 μg/m³ 4.2V / 2.98V 385,47,1039,1099,1099,1099,8273,8294,8297,8299,526,5472 v255 52.1503 / 5.38965 49400 ttn.v3 1.122km -117 6.5 868.1MHz, SF9BW125, 4/5CR
1.448km -102 1.8 868.1MHz, SF9BW125, 4/5CR
0.695km -117 0.5 868.1MHz, SF9BW125, 4/5CR
2.047km -119 -2.5 868.1MHz, SF9BW125, 4/5CR
2.445km -108 -5.8 868.1MHz, SF9BW125, 4/5CR
6.409km -119 -8.5 868.1MHz, SF9BW125, 4/5CR
2025-11-11 09:11:11 9.375°C 9.8125% 41 μg/m³ 45 μg/m³ 4.16V / 2.98V 316,139,347,410,446,453,2712,2764,2774,2775,623,5542 v255 52.1503 / 5.38965 49399 ttn.v3 2.047km -114 3.5 868.1MHz, SF9BW125, 4/5CR
1.122km -120 -1.75 868.1MHz, SF9BW125, 4/5CR
1.752km -117 -5.8 868.1MHz, SF9BW125, 4/5CR
6.409km -119 -10.5 868.1MHz, SF9BW125, 4/5CR
2.881km -115 -11 868.1MHz, SF9BW125, 4/5CR
2025-11-11 08:56:11 9.125°C 10.5625% 38 μg/m³ 38 μg/m³ 4.2V / 2.98V 361,218,366,387,387,387,2917,2924,2925,2926,554,5366 v255 52.1503 / 5.38965 49398 ttn.v3 1.122km -115 4.25 868.1MHz, SF9BW125, 4/5CR
0.695km -117 1.75 868.1MHz, SF9BW125, 4/5CR
2.047km -115 -0.5 868.1MHz, SF9BW125, 4/5CR
1.448km -113 -1 868.1MHz, SF9BW125, 4/5CR
1.88km -115 -5.25 868.1MHz, SF9BW125, 4/5CR
2.881km -117 -9.8 868.1MHz, SF9BW125, 4/5CR
6.409km -119 -11.25 868.1MHz, SF9BW125, 4/5CR
2025-11-11 08:41:11 9.0625°C 10.75% 59 μg/m³ 62 μg/m³ 4.2V / 2.98V 368,181,537,597,620,625,4242,4282,4289,4291,664,5401 v255 52.1503 / 5.38965 49397 ttn.v3 1.448km -113 -0.2 868.1MHz, SF9BW125, 4/5CR
0.695km -117 -1 868.1MHz, SF9BW125, 4/5CR
2.047km -114 -7.25 868.1MHz, SF9BW125, 4/5CR
2.445km -117 -11.5 868.1MHz, SF9BW125, 4/5CR
2025-11-11 08:26:11 8.9375°C 11.4375% 38 μg/m³ 40 μg/m³ 4.2V / 2.98V 394,79,340,385,406,410,2675,2708,2714,2715,690,5410 v255 52.1503 / 5.38965 49396 ttn.v3 1.122km -115 3.5 868.1MHz, SF9BW125, 4/5CR
1.88km -114 2 868.1MHz, SF9BW125, 4/5CR
0.695km -114 0.5 868.1MHz, SF9BW125, 4/5CR
1.448km -113 -2.2 868.1MHz, SF9BW125, 4/5CR
2.047km -119 -3 868.1MHz, SF9BW125, 4/5CR
6.409km -119 -3.75 868.1MHz, SF9BW125, 4/5CR
2.445km -118 -7.8 868.1MHz, SF9BW125, 4/5CR
11.523km -116 -8.8 868.1MHz, SF9BW125, 4/5CR
2025-11-11 08:11:11 8.6875°C 11.875% 96 μg/m³ 97 μg/m³ 4.2V / 2.98V 337,167,909,966,970,971,7231,7255,7258,7260,567,5410 v255 52.1503 / 5.38965 49395 ttn.v3 1.122km -117 3.5 868.1MHz, SF9BW125, 4/5CR
2.047km -117 0 868.1MHz, SF9BW125, 4/5CR
1.448km -113 -12.8 868.1MHz, SF9BW125, 4/5CR
2025-11-11 07:56:11 8.5°C 11.125% 23 μg/m³ 23 μg/m³ 4.2V / 2.98V 343,12,225,238,238,238,1791,1796,1796,1797,558,5410 v255 52.1503 / 5.38965 49394 ttn.v3 1.88km -112 1.25 868.1MHz, SF9BW125, 4/5CR
1.448km -111 0.8 868.1MHz, SF9BW125, 4/5CR
0.695km -117 0 868.1MHz, SF9BW125, 4/5CR
1.122km -120 -3.25 868.1MHz, SF9BW125, 4/5CR
1.752km -118 -4.2 868.1MHz, SF9BW125, 4/5CR
2.047km -118 -6.25 868.1MHz, SF9BW125, 4/5CR
2.445km -119 -8.2 868.1MHz, SF9BW125, 4/5CR
2025-11-11 07:41:11 8.3125°C 11.1875% 75 μg/m³ 78 μg/m³ 4.2V / 2.98V 366,91,682,755,782,787,5390,5438,5446,5448,604,5401 v255 52.1503 / 5.38965 49393 ttn.v3 1.122km -119 2.75 868.1MHz, SF9BW125, 4/5CR
1.448km -115 -4.8 868.1MHz, SF9BW125, 4/5CR
1.752km -118 -5.5 868.1MHz, SF9BW125, 4/5CR
0.695km -120 -8 868.1MHz, SF9BW125, 4/5CR
2025-11-11 07:26:11 8.375°C 10.9375% 70 μg/m³ 70 μg/m³ 4.2V / 2.98V 367,163,664,704,705,705,5285,5300,5303,5304,566,5410 v255 52.1503 / 5.38965 49392 ttn.v3 1.122km -119 1.75 868.1MHz, SF9BW125, 4/5CR
1.88km -114 -1.5 868.1MHz, SF9BW125, 4/5CR
1.448km -115 -2.5 868.1MHz, SF9BW125, 4/5CR
0.695km -114 -3.75 868.1MHz, SF9BW125, 4/5CR
3.727km -117 -12.2 868.1MHz, SF9BW125, 4/5CR
6.409km -120 -12.75 868.1MHz, SF9BW125, 4/5CR
2.445km -117 -13 868.1MHz, SF9BW125, 4/5CR
2025-11-11 07:11:11 8.5°C 10.75% 29 μg/m³ 29 μg/m³ 4.2V / 2.98V 339,97,283,299,300,300,2249,2255,2256,2256,561,5410 v255 52.1503 / 5.38965 49391 ttn.v3 2.047km -117 1.75 868.1MHz, SF9BW125, 4/5CR
0.695km -117 0.5 868.1MHz, SF9BW125, 4/5CR
1.448km -110 -1.2 868.1MHz, SF9BW125, 4/5CR
1.88km -115 -2 868.1MHz, SF9BW125, 4/5CR
1.122km -119 -2.75 868.1MHz, SF9BW125, 4/5CR
2025-11-11 06:56:11 8.5°C 10.125% 61 μg/m³ 61 μg/m³ 4.2V / 2.98V 362,246,580,613,613,613,4613,4625,4627,4628,558,5392 v255 52.1503 / 5.38965 49390 ttn.v3 2.047km -114 4 868.1MHz, SF9BW125, 4/5CR
1.122km -119 -0.25 868.1MHz, SF9BW125, 4/5CR
1.88km -115 -1 868.1MHz, SF9BW125, 4/5CR
0.695km -107 -1 868.1MHz, SF9BW125, 4/5CR
1.448km -115 -1 868.1MHz, SF9BW125, 4/5CR
1.752km -119 -5.8 868.1MHz, SF9BW125, 4/5CR
6.409km -120 -11.5 868.1MHz, SF9BW125, 4/5CR
2.881km -117 -11.5 868.1MHz, SF9BW125, 4/5CR
2.445km -118 -13.8 868.1MHz, SF9BW125, 4/5CR
2025-11-11 06:41:11 8.5°C 10.5% 32 μg/m³ 35 μg/m³ 4.2V / 2.98V 366,115,282,328,352,357,2210,2246,2253,2254,653,5384 v255 52.1503 / 5.38965 49389 ttn.v3 2.047km -115 4.75 868.1MHz, SF9BW125, 4/5CR
1.88km -117 1.5 868.1MHz, SF9BW125, 4/5CR
1.122km -121 -1.75 868.1MHz, SF9BW125, 4/5CR
0.695km -120 -5 868.1MHz, SF9BW125, 4/5CR
2.445km -116 -8 868.1MHz, SF9BW125, 4/5CR
1.448km -116 -8 868.1MHz, SF9BW125, 4/5CR
0.387km -106 -14.25 868.1MHz, SF9BW125, 4/5CR
2025-11-11 06:26:11 8.5625°C 10.125% 21 μg/m³ 21 μg/m³ 4.2V / 2.98V 348,94,201,213,213,213,1603,1607,1608,1608,556,5401 v255 52.1503 / 5.38965 49388 ttn.v3 2.047km -114 1.25 868.1MHz, SF9BW125, 4/5CR
0.695km -119 0 868.1MHz, SF9BW125, 4/5CR
1.752km -118 -7.8 868.1MHz, SF9BW125, 4/5CR
2.445km -118 -9 868.1MHz, SF9BW125, 4/5CR
1.448km -116 -9.2 868.1MHz, SF9BW125, 4/5CR
3.117km -119 -13.2 868.1MHz, SF9BW125, 4/5CR
2025-11-11 06:11:11 8.6875°C 10.0625% 80 μg/m³ 82 μg/m³ 4.2V / 2.98V 397,45,737,803,822,825,5839,5878,5885,5887,606,5269 v255 52.1503 / 5.38965 49387 ttn.v3 2.047km -117 3.5 868.1MHz, SF9BW125, 4/5CR
1.122km -118 0.5 868.1MHz, SF9BW125, 4/5CR
1.88km -115 0 868.1MHz, SF9BW125, 4/5CR
1.448km -114 -4.8 868.1MHz, SF9BW125, 4/5CR
2025-11-11 05:56:11 8.8125°C 9.75% 75 μg/m³ 75 μg/m³ 4.2V / 2.98V 379,119,703,751,758,759,5585,5607,5611,5612,597,5410 v255 52.1503 / 5.38965 49386 ttn.v3 0.695km -113 0.5 868.1MHz, SF9BW125, 4/5CR
1.88km -114 -0.75 868.1MHz, SF9BW125, 4/5CR
