ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2025-07-01 14:07:38 33.5625°C 42.9375% 7 μg/m³ 9 μg/m³ 3.66V / 2.99V 56,78,93,96,425,445,449,449,730,5401 v255 52.14 / 5.39038 40561 ttn.v3 1.82km -114 -8.75 868.5MHz, SF9BW125, 4/5CR
0.374km -106 -8.8 868.5MHz, SF9BW125, 4/5CR
2.166km -112 -12.25 868.5MHz, SF9BW125, 4/5CR
2025-07-01 13:52:38 33.6875°C 45% 4 μg/m³ 5 μg/m³ 3.64V / 2.98V 32,44,53,54,247,258,260,261,749,5392 v255 52.14 / 5.39038 40560 ttn.v3 3.19km -117 -10.5 867.7MHz, SF9BW125, 4/5CR
2.166km -118 -10.75 867.7MHz, SF9BW125, 4/5CR
0.374km -117 -11 867.7MHz, SF9BW125, 4/5CR
1.82km -114 -12.75 867.7MHz, SF9BW125, 4/5CR
2025-07-01 13:37:38 33.625°C 44.75% 7 μg/m³ 7 μg/m³ 3.72V / 2.99V 73,77,77,77,583,585,585,585,443,5480 v255 52.14 / 5.39038 40559 ttn.v3 0.374km -105 -5 868.5MHz, SF9BW125, 4/5CR
3.19km -110 -12.25 868.5MHz, SF9BW125, 4/5CR
2025-07-01 13:22:38 33.6875°C 45.25% 3 μg/m³ 3 μg/m³ 3.74V / 2.99V 30,32,32,32,239,240,240,240,487,5480 v255 52.14 / 5.39038 40558 ttn.v3 3.19km -120 -4.75 867.1MHz, SF9BW125, 4/5CR
2.465km -120 -6.8 867.1MHz, SF9BW125, 4/5CR
2.166km -121 -12.5 867.1MHz, SF9BW125, 4/5CR
- -107 -12.75 867.1MHz, SF9BW125, 4/5CR
0.374km -118 -14.2 867.1MHz, SF9BW125, 4/5CR
2025-07-01 13:07:37 34.125°C 43.5625% 5 μg/m³ 5 μg/m³ 3.64V / 2.99V 49,52,52,52,389,390,390,390,435,5410 v255 52.14 / 5.39038 40557 ttn.v3 0.374km -105 -8.8 868.3MHz, SF9BW125, 4/5CR
2.166km -120 -11.75 868.3MHz, SF9BW125, 4/5CR
2025-07-01 12:52:37 36.3125°C 39.4375% 2 μg/m³ 2 μg/m³ 3.84V / 2.99V 23,24,24,24,182,183,183,183,524,5331 v255 52.14 / 5.39038 40556 ttn.v3 2.465km -121 -5.5 867.1MHz, SF9BW125, 4/5CR
3.19km -120 -6 867.1MHz, SF9BW125, 4/5CR
0.374km -118 -6.2 867.1MHz, SF9BW125, 4/5CR
- -107 -10 867.1MHz, SF9BW125, 4/5CR
2.166km -120 -11.25 867.1MHz, SF9BW125, 4/5CR
2025-07-01 12:22:37 39.5625°C 32.625% 2 μg/m³ 2 μg/m³ 4V / 2.98V 22,24,24,24,179,179,179,179,394,5709 v255 52.14 / 5.39038 40554 ttn.v3 0.374km -117 -9.5 867.7MHz, SF9BW125, 4/5CR
3.19km -117 -11.75 867.7MHz, SF9BW125, 4/5CR
2.465km -121 -12.8 867.7MHz, SF9BW125, 4/5CR
1.911km -119 -13.2 867.7MHz, SF9BW125, 4/5CR
2025-07-01 12:07:37 39.375°C 32.8125% 4 μg/m³ 4 μg/m³ 3.92V / 2.99V 40,42,42,42,315,316,316,316,492,5806 v255 52.14 / 5.39038 40553 ttn.v3 1.82km -115 -10.5 868.5MHz, SF9BW125, 4/5CR
2025-07-01 11:37:37 37.875°C 36.625% 7 μg/m³ 8 μg/m³ 3.04V / 2.99V 56,72,82,85,429,443,446,446,652,5832 v255 52.14 / 5.39038 40551 ttn.v3 2.166km -121 -7.5 868.1MHz, SF9BW125, 4/5CR
1.659km -119 -12.25 868.1MHz, SF9BW125, 4/5CR
0.374km -105 -14 868.1MHz, SF9BW125, 4/5CR
2025-07-01 11:22:37 37.0625°C 37.25% 4 μg/m³ 4 μg/m³ 2.9V / 2.99V 40,43,43,43,321,322,322,322,407,5894 v255 52.14 / 5.39038 40550 ttn.v3 3.19km -120 -5.5 867.7MHz, SF9BW125, 4/5CR
2.465km -120 -9.2 867.7MHz, SF9BW125, 4/5CR
2.166km -119 -10.75 867.7MHz, SF9BW125, 4/5CR
4.015km -121 -13.2 867.7MHz, SF9BW125, 4/5CR
2025-07-01 11:07:36 37.9375°C 37.875% 4 μg/m³ 5 μg/m³ 2.78V / 2.99V 35,47,55,56,267,278,280,280,781,5788 v255 52.14 / 5.39038 40549 ttn.v3 2.166km -118 -10.25 868.5MHz, SF9BW125, 4/5CR
3.19km -114 -11.25 868.5MHz, SF9BW125, 4/5CR
0.374km -107 -12.5 868.5MHz, SF9BW125, 4/5CR
2025-07-01 10:52:36 37.375°C 40.9375% 6 μg/m³ 7 μg/m³ 2.84V / 2.99V 58,68,74,75,455,463,464,464,627,5806 v255 52.14 / 5.39038 40548 ttn.v3 2.166km -120 -12.25 867.5MHz, SF9BW125, 4/5CR
2025-07-01 10:37:36 35.875°C 42.4375% 4 μg/m³ 5 μg/m³ 3.02V / 2.99V 28,44,55,58,207,222,225,225,619,5859 v255 52.14 / 5.39038 40547 ttn.v3 2.166km -118 -12.75 868.5MHz, SF9BW125, 4/5CR
1.659km -117 -13.75 868.5MHz, SF9BW125, 4/5CR
2025-07-01 10:22:36 34.8125°C 44% 4 μg/m³ 4 μg/m³ 3.06V / 2.99V 46,48,48,48,364,365,365,366,404,5947 v255 52.14 / 5.39038 40546 ttn.v3 3.19km -117 -6 867.7MHz, SF9BW125, 4/5CR
2.465km -120 -10.2 867.7MHz, SF9BW125, 4/5CR
1.82km -115 -10.75 867.7MHz, SF9BW125, 4/5CR
- -109 -11 867.7MHz, SF9BW125, 4/5CR
1.911km -118 -11.2 867.7MHz, SF9BW125, 4/5CR
2025-07-01 10:07:36 34.1875°C 47.5625% 3 μg/m³ 3 μg/m³ 3.58V / 2.99V 34,36,36,36,267,268,268,268,498,5903 v255 52.14 / 5.39038 40545 ttn.v3 0.374km -106 -8.2 868.5MHz, SF9BW125, 4/5CR
2025-07-01 09:52:36 32.875°C 49.625% 4 μg/m³ 6 μg/m³ 3.5V / 2.99V 35,49,59,61,266,279,281,282,702,5947 v255 52.14 / 5.39038 40544 ttn.v3 2.166km -121 -7.25 867.9MHz, SF9BW125, 4/5CR
3.19km -120 -8.75 867.9MHz, SF9BW125, 4/5CR
1.911km -120 -10 867.9MHz, SF9BW125, 4/5CR
2.465km -121 -11.5 867.9MHz, SF9BW125, 4/5CR
1.659km -120 -12 867.9MHz, SF9BW125, 4/5CR
0.374km -117 -12.5 867.9MHz, SF9BW125, 4/5CR
2025-07-01 09:37:36 31.4375°C 56.75% 3 μg/m³ 3 μg/m³ 3.22V / 2.99V 33,35,35,35,260,261,261,261,537,5912 v255 52.14 / 5.39038 40543 ttn.v3 2.166km -119 -9 868.3MHz, SF9BW125, 4/5CR
0.374km -106 -10.2 868.3MHz, SF9BW125, 4/5CR
2025-07-01 09:22:36 29.875°C 59.25% 5 μg/m³ 6 μg/m³ 3.22V / 2.99V 49,58,63,64,379,387,388,388,665,5964 v255 52.14 / 5.39038 40542 ttn.v3 3.19km -120 -7.5 867.9MHz, SF9BW125, 4/5CR
2.166km -121 -7.75 867.9MHz, SF9BW125, 4/5CR
2.465km -120 -10.5 867.9MHz, SF9BW125, 4/5CR
1.82km -115 -12.25 867.9MHz, SF9BW125, 4/5CR
0.374km -118 -13.2 867.9MHz, SF9BW125, 4/5CR
1.911km -120 -13.5 867.9MHz, SF9BW125, 4/5CR
2025-07-01 09:07:35 27.75°C 70.8125% 6 μg/m³ 7 μg/m³ 2.86V / 2.99V 49,61,69,70,384,394,396,396,691,6052 v255 52.14 / 5.39038 40541 ttn.v3 3.19km -125 -3.5 868.1MHz, SF9BW125, 4/5CR
2.166km -121 -11.25 868.1MHz, SF9BW125, 4/5CR
1.659km -120 -11.75 868.1MHz, SF9BW125, 4/5CR
2025-07-01 08:52:36 23.9375°C 88.75% 4 μg/m³ 4 μg/m³ 2.68V / 2.99V 39,42,42,42,313,313,313,313,530,5700 v255 52.14 / 5.39038 40540 ttn.v3 3.19km -120 -5.5 867.1MHz, SF9BW125, 4/5CR
2.465km -120 -5.5 867.1MHz, SF9BW125, 4/5CR
2.166km -119 -9.25 867.1MHz, SF9BW125, 4/5CR
1.82km -117 -11.5 867.1MHz, SF9BW125, 4/5CR
- -107 -11.5 867.1MHz, SF9BW125, 4/5CR
1.659km -121 -12 867.1MHz, SF9BW125, 4/5CR
0.374km -119 -13.8 867.1MHz, SF9BW125, 4/5CR
2025-07-01 08:37:35 22.375°C 91.8125% 4 μg/m³ 5 μg/m³ 2.68V / 2.99V 33,45,53,55,252,263,265,265,831,5639 v255 52.14 / 5.39038 40539 ttn.v3 3.19km -117 -6.5 868.1MHz, SF9BW125, 4/5CR
2.166km -121 -7 868.1MHz, SF9BW125, 4/5CR
0.374km -106 -9.5 868.1MHz, SF9BW125, 4/5CR
1.659km -120 -11.75 868.1MHz, SF9BW125, 4/5CR
2025-07-01 08:22:35 21.1875°C 92.125% 8 μg/m³ 8 μg/m³ 2.66V / 2.99V 70,81,86,87,552,560,562,562,636,5445 v255 52.14 / 5.39038 40538 ttn.v3 2.166km -120 -5.5 867.9MHz, SF9BW125, 4/5CR
3.19km -119 -7 867.9MHz, SF9BW125, 4/5CR
2.465km -120 -9.8 867.9MHz, SF9BW125, 4/5CR
0.374km -118 -11 867.9MHz, SF9BW125, 4/5CR
1.659km -121 -12.75 867.9MHz, SF9BW125, 4/5CR
1.911km -117 -13.8 867.9MHz, SF9BW125, 4/5CR
2025-07-01 08:07:35 20.3125°C 92.25% 6 μg/m³ 6 μg/m³ 2.34V / 2.99V 52,62,68,70,403,412,413,413,738,4548 v255 52.14 / 5.39038 40537 ttn.v3 3.19km -119 -2.75 868.1MHz, SF9BW125, 4/5CR
2.166km -120 -9.25 868.1MHz, SF9BW125, 4/5CR
0.374km -106 -10 868.1MHz, SF9BW125, 4/5CR
1.659km -120 -10.25 868.1MHz, SF9BW125, 4/5CR
2025-07-01 07:52:35 19.4375°C 91.25% 5 μg/m³ 7 μg/m³ 2.42V / 2.99V 45,60,70,72,344,358,360,361,754,4495 v255 52.14 / 5.39038 40536 ttn.v3 3.19km -114 -4 867.7MHz, SF9BW125, 4/5CR
2.166km -118 -6.75 867.7MHz, SF9BW125, 4/5CR
2.465km -120 -9 867.7MHz, SF9BW125, 4/5CR
0.374km -118 -11 867.7MHz, SF9BW125, 4/5CR
1.82km -117 -13.25 867.7MHz, SF9BW125, 4/5CR
1.911km -117 -14.2 867.7MHz, SF9BW125, 4/5CR
2025-07-01 07:37:35 18.3125°C 83.4375% 3 μg/m³ 3 μg/m³ 2.58V / 2.99V 27,31,32,33,212,215,215,215,684,4469 v255 52.14 / 5.39038 40535 ttn.v3 0.374km -106 -6.5 868.5MHz, SF9BW125, 4/5CR
2.166km -117 -9 868.5MHz, SF9BW125, 4/5CR
3.19km -114 -12.75 868.5MHz, SF9BW125, 4/5CR
2025-07-01 07:22:35 17.5625°C 80.0625% 3 μg/m³ 3 μg/m³ 2.34V / 2.99V 35,36,36,36,275,275,276,276,515,4434 v255 52.14 / 5.39038 40534 ttn.v3 2.465km -119 -9.5 867.9MHz, SF9BW125, 4/5CR
3.19km -110 -10 867.9MHz, SF9BW125, 4/5CR
0.374km -118 -10.8 867.9MHz, SF9BW125, 4/5CR
1.82km -114 -12 867.9MHz, SF9BW125, 4/5CR
2.166km -113 -12.25 867.9MHz, SF9BW125, 4/5CR
1.911km -118 -13 867.9MHz, SF9BW125, 4/5CR
2025-07-01 07:07:35 16.9375°C 73.5625% 2 μg/m³ 2 μg/m³ 2.18V / 2.99V 23,25,25,25,184,185,185,185,435,4407 v255 52.14 / 5.39038 40533 ttn.v3 2.166km -119 -11 868.3MHz, SF9BW125, 4/5CR
0.374km -102 -13.2 868.3MHz, SF9BW125, 4/5CR
2025-07-01 06:52:34 16.4375°C 69.4375% 3 μg/m³ 4 μg/m³ 2.02V / 2.99V 26,35,40,42,202,210,211,211,622,4390 v255 52.14 / 5.39038 40532 ttn.v3 3.19km -119 -6.25 867.7MHz, SF9BW125, 4/5CR
2.166km -118 -6.25 867.7MHz, SF9BW125, 4/5CR
0.374km -118 -8.5 867.7MHz, SF9BW125, 4/5CR
2.465km -121 -11.5 867.7MHz, SF9BW125, 4/5CR
1.911km -118 -12.2 867.7MHz, SF9BW125, 4/5CR
2025-07-01 06:37:34 16°C 65.9375% 4 μg/m³ 4 μg/m³ 2.44V / 2.99V 35,44,49,50,274,281,283,283,630,4354 v255 52.14 / 5.39038 40531 ttn.v3 2.166km -119 -6 868.1MHz, SF9BW125, 4/5CR
0.374km -106 -8.5 868.1MHz, SF9BW125, 4/5CR
1.659km -120 -10.5 868.1MHz, SF9BW125, 4/5CR
2025-07-01 06:22:34 15.75°C 65.375% 3 μg/m³ 3 μg/m³ 2.44V / 2.99V 33,36,37,37,263,264,264,265,595,4319 v255 52.14 / 5.39038 40530 ttn.v3 2.465km -118 -7 867.1MHz, SF9BW125, 4/5CR
2.166km -120 -7 867.1MHz, SF9BW125, 4/5CR
0.374km -119 -10 867.1MHz, SF9BW125, 4/5CR
- -107 -12.25 867.1MHz, SF9BW125, 4/5CR
1.659km -121 -12.75 867.1MHz, SF9BW125, 4/5CR
2025-07-01 06:07:34 15.625°C 66.4375% 3 μg/m³ 3 μg/m³ 2.3V / 2.99V 33,35,35,35,260,261,261,261,476,4293 v255 52.14 / 5.39038 40529 ttn.v3 2.166km -121 -7.25 868.1MHz, SF9BW125, 4/5CR
0.374km -106 -8.2 868.1MHz, SF9BW125, 4/5CR
3.19km -115 -8.5 868.1MHz, SF9BW125, 4/5CR
1.659km -121 -12.25 868.1MHz, SF9BW125, 4/5CR
1.82km -115 -13.25 868.1MHz, SF9BW125, 4/5CR
2025-07-01 05:52:34 15.625°C 65.8125% 4 μg/m³ 6 μg/m³ 2.48V / 2.99V 30,48,62,65,219,237,240,241,720,4266 v255 52.14 / 5.39038 40528 ttn.v3 2.166km -118 -8 867.5MHz, SF9BW125, 4/5CR
- -107 -13.5 867.5MHz, SF9BW125, 4/5CR
2025-07-01 05:37:34 15.625°C 68.1875% 5 μg/m³ 7 μg/m³ 2.6V / 2.99V 29,51,68,71,209,231,234,235,868,4249 v255 52.14 / 5.39038 40527 ttn.v3 2.166km -120 -6.75 868.1MHz, SF9BW125, 4/5CR
3.19km -119 -8 868.1MHz, SF9BW125, 4/5CR
0.374km -106 -11.8 868.1MHz, SF9BW125, 4/5CR
1.82km -117 -12.5 868.1MHz, SF9BW125, 4/5CR
2025-07-01 05:22:34 15.6875°C 72.4375% 4 μg/m³ 5 μg/m³ 2.3V / 2.99V 27,40,50,52,200,213,216,216,648,4222 v255 52.14 / 5.39038 40526 ttn.v3 2.465km -121 -5.5 867.1MHz, SF9BW125, 4/5CR
2.166km -121 -7.5 867.1MHz, SF9BW125, 4/5CR
- -106 -12 867.1MHz, SF9BW125, 4/5CR
1.659km -121 -12.25 867.1MHz, SF9BW125, 4/5CR
1.911km -121 -14 867.1MHz, SF9BW125, 4/5CR
2025-07-01 05:07:34 15.8125°C 72.4375% 10 μg/m³ 15 μg/m³ 2.76V / 2.99V 63,110,144,151,458,503,512,513,872,4170 v255 52.14 / 5.39038 40525 ttn.v3 3.19km -115 -6 868.1MHz, SF9BW125, 4/5CR
2.166km -120 -7 868.1MHz, SF9BW125, 4/5CR
1.659km -121 -10.75 868.1MHz, SF9BW125, 4/5CR
1.82km -115 -12.5 868.1MHz, SF9BW125, 4/5CR
0.374km -106 -12.5 868.1MHz, SF9BW125, 4/5CR
2025-07-01 04:52:33 15.9375°C 75.3125% 2 μg/m³ 3 μg/m³ 2.82V / 2.99V 22,30,34,35,172,179,180,180,675,3140 v255 52.14 / 5.39038 40524 ttn.v3 2.166km -121 -5.75 867.9MHz, SF9BW125, 4/5CR
3.19km -119 -7.5 867.9MHz, SF9BW125, 4/5CR
2.465km -120 -8 867.9MHz, SF9BW125, 4/5CR
1.659km -120 -11.75 867.9MHz, SF9BW125, 4/5CR
1.911km -120 -11.8 867.9MHz, SF9BW125, 4/5CR
1.82km -115 -12.5 867.9MHz, SF9BW125, 4/5CR
0.374km -118 -13.2 867.9MHz, SF9BW125, 4/5CR
2025-07-01 04:37:33 16.125°C 76.8125% 2 μg/m³ 2 μg/m³ 2.72V / 2.99V 26,28,28,28,208,209,209,209,502,765 v255 52.14 / 5.39038 40523 ttn.v3 2.166km -119 -9.75 868.3MHz, SF9BW125, 4/5CR
0.374km -105 -12.5 868.3MHz, SF9BW125, 4/5CR
2025-07-01 04:22:33 16.375°C 76.125% 3 μg/m³ 3 μg/m³ 2.9V / 2.99V 27,32,34,34,214,218,218,218,641,158 v255 52.14 / 5.39038 40522 ttn.v3 2.166km -118 -6.5 867.7MHz, SF9BW125, 4/5CR
3.19km -119 -7 867.7MHz, SF9BW125, 4/5CR
1.911km -120 -9.5 867.7MHz, SF9BW125, 4/5CR
2.465km -120 -11.8 867.7MHz, SF9BW125, 4/5CR
0.374km -118 -11.8 867.7MHz, SF9BW125, 4/5CR
2025-07-01 03:52:33 16.8125°C 80.875% 4 μg/m³ 5 μg/m³ 2.86V / 2.99V 32,43,50,51,244,254,256,256,642,131 v255 52.14 / 5.39038 40520 ttn.v3 2.166km -120 -7.25 867.5MHz, SF9BW125, 4/5CR
1.82km -112 -12.25 867.5MHz, SF9BW125, 4/5CR
- -107 -12.5 867.5MHz, SF9BW125, 4/5CR
1.911km -118 -13.2 867.5MHz, SF9BW125, 4/5CR
0.374km -118 -14 867.5MHz, SF9BW125, 4/5CR
2025-07-01 03:37:49 16.9375°C 86.125% 5 μg/m³ 6 μg/m³ 2.92V / 2.99V 44,57,65,67,340,351,353,354,775,140 v255 52.14 / 5.39038 40519 ttn.v3 3.19km -120 -5.75 868.1MHz, SF9BW125, 4/5CR
2.166km -119 -6.5 868.1MHz, SF9BW125, 4/5CR
1.659km -120 -10 868.1MHz, SF9BW125, 4/5CR
0.374km -107 -12.5 868.1MHz, SF9BW125, 4/5CR
2025-07-01 03:22:49 17.1875°C 86.25% 1 μg/m³ 1 μg/m³ 2.82V / 2.99V 16,17,17,17,128,128,128,128,456,140 v255 52.14 / 5.39038 40518 ttn.v3 2.166km -119 -10.75 868.3MHz, SF9BW125, 4/5CR
2025-07-01 02:37:48 18.0625°C 90.625% 4 μg/m³ 5 μg/m³ 2.92V / 2.99V 31,46,56,58,234,248,251,251,730,149 v255 52.14 / 5.39038 40515 ttn.v3 0.374km -108 -8.8 868.5MHz, SF9BW125, 4/5CR
3.19km -114 -12 868.5MHz, SF9BW125, 4/5CR
2025-07-01 02:22:48 18.25°C 90.9375% 3 μg/m³ 3 μg/m³ 2.76V / 2.99V 32,34,34,34,253,254,254,254,530,149 v255 52.14 / 5.39038 40514 ttn.v3 2.166km -119 -6.5 868.1MHz, SF9BW125, 4/5CR
3.19km -116 -8.75 868.1MHz, SF9BW125, 4/5CR
1.82km -115 -11.5 868.1MHz, SF9BW125, 4/5CR
1.659km -120 -12.25 868.1MHz, SF9BW125, 4/5CR
2025-07-01 02:07:32 18.5625°C 91.4375% 3 μg/m³ 4 μg/m³ 2.86V / 2.99V 23,33,41,43,170,180,182,182,639,158 v255 52.14 / 5.39038 40513 ttn.v3 0.374km -108 -8.8 868.5MHz, SF9BW125, 4/5CR
3.19km -115 -13 868.5MHz, SF9BW125, 4/5CR
2025-07-01 01:53:31 18.875°C 90.75% 2 μg/m³ 2 μg/m³ 2.72V / 2.99V 22,23,23,23,172,172,173,173,513,167 v255 52.14 / 5.39038 40512 ttn.v3 2.166km -119 -4.75 867.3MHz, SF12BW125, 4/5CR
1.911km -120 -7.8 867.3MHz, SF12BW125, 4/5CR
- -107 -11.25 867.3MHz, SF12BW125, 4/5CR
1.82km -115 -12 867.3MHz, SF12BW125, 4/5CR
1.659km -120 -14 867.3MHz, SF12BW125, 4/5CR
4.015km -120 -15.2 867.3MHz, SF12BW125, 4/5CR
0.374km -118 -16 867.3MHz, SF12BW125, 4/5CR
12.506km -115 -16 867.3MHz, SF12BW125, 4/5CR
3.19km -120 -17 867.3MHz, SF12BW125, 4/5CR
0.909km -111 -19.25 867.3MHz, SF12BW125, 4/5CR
3.044km -118 -19.8 867.3MHz, SF12BW125, 4/5CR
2.465km -105 -20.5 867.3MHz, SF12BW125, 4/5CR
2025-07-01 01:37:32 19.125°C 88.3125% 3 μg/m³ 3 μg/m³ 2.82V / 2.99V 26,31,33,34,207,211,211,212,591,158 v255 52.1403 / 5.3905 40511 ttn.v3 0.342km -108 -12.5 868.3MHz, SF9BW125, 4/5CR
2025-07-01 01:22:32 19.5°C 88% 8 μg/m³ 10 μg/m³ 2.84V / 2.99V 53,83,105,109,394,423,428,429,870,167 v255 52.1403 / 5.3905 40510 ttn.v3 2.131km -121 -6.5 867.9MHz, SF9BW125, 4/5CR
3.157km -121 -9 867.9MHz, SF9BW125, 4/5CR
2.446km -120 -9.2 867.9MHz, SF9BW125, 4/5CR
1.624km -119 -12.25 867.9MHz, SF9BW125, 4/5CR
0.342km -118 -13.5 867.9MHz, SF9BW125, 4/5CR
2025-07-01 01:07:32 19.8125°C 83.6875% 3 μg/m³ 4 μg/m³ 2.84V / 2.99V 24,35,43,44,179,189,191,191,836,167 v255 52.1403 / 5.3905 40509 ttn.v3 2.131km -109 -10.75 868.3MHz, SF9BW125, 4/5CR
2025-07-01 00:52:32 19.9375°C 81.4375% 4 μg/m³ 4 μg/m³ 2.86V / 2.99V 32,42,48,49,246,255,257,257,604,167 v255 52.1403 / 5.3905 40508 ttn.v3 2.446km -120 -5.2 867.1MHz, SF9BW125, 4/5CR
2.131km -123 -7.75 867.1MHz, SF9BW125, 4/5CR
1.624km -120 -12.75 867.1MHz, SF9BW125, 4/5CR
1.897km -120 -13.5 867.1MHz, SF9BW125, 4/5CR
2025-07-01 00:37:31 19.625°C 88.6875% 7 μg/m³ 10 μg/m³ 2.68V / 2.99V 38,71,96,101,271,303,309,310,880,167 v255 52.1403 / 5.3905 40507 ttn.v3 3.157km -120 -5.25 868.1MHz, SF9BW125, 4/5CR
2.131km -121 -6.75 868.1MHz, SF9BW125, 4/5CR
2025-07-01 00:22:31 19.9375°C 88.4375% 5 μg/m³ 6 μg/m³ 2.68V / 2.99V 37,51,61,63,279,292,295,295,683,175 v255 52.1403 / 5.3905 40506 ttn.v3 3.157km -120 -5 867.9MHz, SF9BW125, 4/5CR
2.131km -121 -6.5 867.9MHz, SF9BW125, 4/5CR
2.446km -121 -10.2 867.9MHz, SF9BW125, 4/5CR
1.624km -120 -10.75 867.9MHz, SF9BW125, 4/5CR
1.897km -119 -12.2 867.9MHz, SF9BW125, 4/5CR
0.342km -118 -14.8 867.9MHz, SF9BW125, 4/5CR
2025-07-01 00:07:31 20.0625°C 88.125% 3 μg/m³ 4 μg/m³ 2.74V / 2.99V 18,33,45,47,132,147,149,150,866,175 v255 52.1403 / 5.3905 40505 ttn.v3 2.131km -120 -6.25 868.1MHz, SF9BW125, 4/5CR
3.157km -117 -10 868.1MHz, SF9BW125, 4/5CR
2025-06-30 23:52:31 20.3125°C 87.1875% 3 μg/m³ 3 μg/m³ 2.74V / 2.99V 29,30,30,30,230,230,230,230,392,184 v255 52.1403 / 5.3905 40504 ttn.v3 2.131km -118 -9.75 867.5MHz, SF9BW125, 4/5CR
- -107 -12.25 867.5MHz, SF9BW125, 4/5CR
0.342km -118 -15.2 867.5MHz, SF9BW125, 4/5CR
2025-06-30 23:37:31 20.75°C 85.5625% 4 μg/m³ 4 μg/m³ 2.82V / 2.99V 36,42,45,46,286,290,291,291,603,184 v255 52.1403 / 5.3905 40503 ttn.v3 0.342km -108 -9.5 868.5MHz, SF9BW125, 4/5CR
2025-06-30 23:22:31 21.1875°C 81% 8 μg/m³ 12 μg/m³ 2.88V / 2.99V 50,89,118,124,361,399,406,407,638,193 v255 52.1403 / 5.3905 40502 ttn.v3 2.131km -120 -7.5 867.3MHz, SF9BW125, 4/5CR
1.897km -117 -11.8 867.3MHz, SF9BW125, 4/5CR
1.624km -120 -12.75 867.3MHz, SF9BW125, 4/5CR
- -106 -13 867.3MHz, SF9BW125, 4/5CR
2025-06-30 23:07:31 21.625°C 81.875% 6 μg/m³ 9 μg/m³ 2.84V / 2.99V 27,61,88,93,178,213,219,220,1034,211 v255 52.1403 / 5.3905 40501 ttn.v3 2.131km -120 -8.25 868.1MHz, SF9BW125, 4/5CR
1.624km -118 -10.5 868.1MHz, SF9BW125, 4/5CR
3.157km -117 -10.75 868.1MHz, SF9BW125, 4/5CR
2025-06-30 22:52:31 22.0625°C 78.125% 2 μg/m³ 2 μg/m³ 2.84V / 2.99V 22,23,23,23,175,175,175,175,523,237 v255 52.1403 / 5.3905 40500 ttn.v3 1.897km -117 -14 867.5MHz, SF9BW125, 4/5CR
1.821km -113 -14.5 867.5MHz, SF9BW125, 4/5CR
2025-06-30 22:22:30 22.8125°C 75.125% 2 μg/m³ 2 μg/m³ 2.96V / 2.99V 24,25,25,25,189,189,190,190,537,3193 v255 52.1403 / 5.3905 40498 ttn.v3 2.131km -119 -6.5 867.7MHz, SF9BW125, 4/5CR
2.446km -120 -9.8 867.7MHz, SF9BW125, 4/5CR
1.897km -117 -11.8 867.7MHz, SF9BW125, 4/5CR
- -107 -13.25 867.7MHz, SF9BW125, 4/5CR
0.342km -118 -14.5 867.7MHz, SF9BW125, 4/5CR
2025-06-30 21:22:30 26.125°C 57.1875% 2 μg/m³ 2 μg/m³ 2.88V / 2.99V 22,24,24,24,179,180,180,180,410,4495 v255 52.1403 / 5.3905 40494 ttn.v3 1.897km -117 -9.5 867.3MHz, SF9BW125, 4/5CR
3.157km -120 -9.75 867.3MHz, SF9BW125, 4/5CR
2.131km -120 -12 867.3MHz, SF9BW125, 4/5CR
2.446km -105 -16.8 867.3MHz, SF9BW125, 4/5CR
2025-06-30 21:07:30 26.6875°C 59.5% 3 μg/m³ 4 μg/m³ 2.88V / 2.99V 15,31,43,45,105,120,123,124,1086,4565 v255 52.1403 / 5.3905 40493 ttn.v3 0.342km -107 -13 868.5MHz, SF9BW125, 4/5CR
2025-06-30 20:52:30 27.3125°C 55.6875% 3 μg/m³ 4 μg/m³ 2.9V / 2.99V 23,34,42,44,174,184,186,187,659,4627 v255 52.1403 / 5.3905 40492 ttn.v3 2.131km -120 -7.5 867.3MHz, SF9BW125, 4/5CR
1.897km -119 -8.2 867.3MHz, SF9BW125, 4/5CR
1.821km -115 -8.75 867.3MHz, SF9BW125, 4/5CR
3.157km -120 -10.25 867.3MHz, SF9BW125, 4/5CR
- -106 -11.25 867.3MHz, SF9BW125, 4/5CR
0.342km -117 -13.2 867.3MHz, SF9BW125, 4/5CR
2.446km -105 -16.5 867.3MHz, SF9BW125, 4/5CR
2025-06-30 20:37:30 27.6875°C 61.5625% 3 μg/m³ 3 μg/m³ 2.88V / 2.99V 32,34,34,34,255,255,255,255,415,4680 v255 52.1403 / 5.3905 40491 ttn.v3 2.131km -115 -8.75 868.5MHz, SF9BW125, 4/5CR
0.342km -106 -12 868.5MHz, SF9BW125, 4/5CR
1.624km -117 -13.25 868.5MHz, SF9BW125, 4/5CR
2025-06-30 20:22:29 27.9375°C 60% 2 μg/m³ 2 μg/m³ 2.92V / 2.99V 27,28,28,28,212,212,212,212,441,4733 v255 52.1403 / 5.3905 40490 ttn.v3 - -107 -9.25 867.5MHz, SF9BW125, 4/5CR
1.821km -112 -9.75 867.5MHz, SF9BW125, 4/5CR
0.874km -108 -12.25 867.5MHz, SF9BW125, 4/5CR
