ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-09-18 00:41:19 14.0625°C 101.938% 3.68V / 3V 253,145,1,140,105 v255 52.1618 / 5.36465 3051 ttn.v3 0.617km -116 -8.5 868.1MHz, SF9BW125, 4/5CR
2.025km -115 -12 868.1MHz, SF9BW125, 4/5CR
1.973km -118 -12.5 868.1MHz, SF9BW125, 4/5CR
2026-09-18 00:26:26 14.0625°C 101.938% 3.68V / 3V 253,145,1,140,105 v255 52.1618 / 5.36465 3050 ttn.v3 0.617km -117 -3.5 868.1MHz, SF9BW125, 4/5CR
2026-09-18 00:11:19 14.125°C 101.438% 3.68V / 3V 252,145,1,140,105 v255 52.1618 / 5.36465 3049 ttn.v3 1.973km -119 -11.75 868.1MHz, SF9BW125, 4/5CR
2.025km -119 -13.5 868.1MHz, SF9BW125, 4/5CR
2026-09-17 23:41:26 14.3125°C 101.125% 3.68V / 3V 254,145,1,140,105 v255 52.1618 / 5.36465 3047 ttn.v3 2.025km -115 -12 868.1MHz, SF9BW125, 4/5CR
2026-09-17 23:26:26 14.4375°C 100.938% 3.68V / 3V 253,145,1,140,105 v255 52.1618 / 5.36465 3046 ttn.v3 2.025km -119 -13.75 868.1MHz, SF9BW125, 4/5CR
2026-09-17 23:11:27 14.5625°C 101.062% 3.68V / 3V 253,145,1,140,105 v255 52.1618 / 5.36465 3045 ttn.v3 0.617km -116 -7.2 868.1MHz, SF9BW125, 4/5CR
2026-09-17 22:56:18 14.75°C 100.625% 3.68V / 3V 253,145,1,140,105 v255 52.1618 / 5.36465 3044 ttn.v3 0.617km -116 -5.5 868.1MHz, SF9BW125, 4/5CR
2026-09-17 22:41:18 14.9375°C 100.5% 3.68V / 3V 252,145,1,140,114 v255 52.1618 / 5.36465 3043 ttn.v3 2.025km -117 -12.75 868.1MHz, SF9BW125, 4/5CR
2026-09-17 22:26:18 15.1875°C 100.562% 3.68V / 3V 253,145,1,140,114 v255 52.1618 / 5.36465 3042 ttn.v3 0.617km -117 -4 868.1MHz, SF9BW125, 4/5CR
2026-09-17 22:11:18 15.125°C 100.312% 3.68V / 3V 251,145,1,140,114 v255 52.1618 / 5.36465 3041 ttn.v3 0.617km -116 -4.5 868.1MHz, SF9BW125, 4/5CR
1.973km -119 -13.75 868.1MHz, SF9BW125, 4/5CR
2026-09-17 21:56:18 15.25°C 100.438% 3.68V / 3V 252,145,1,140,114 v255 52.1618 / 5.36465 3040 ttn.v3 0.617km -116 -4.2 868.1MHz, SF9BW125, 4/5CR
2026-09-17 21:41:18 15.25°C 100.75% 3.68V / 3V 253,145,1,140,114 v255 52.1618 / 5.36465 3039 ttn.v3 1.973km -120 -12 868.1MHz, SF9BW125, 4/5CR
2026-09-17 21:26:18 15.3125°C 100.125% 3.68V / 3V 253,145,1,140,114 v255 52.1618 / 5.36465 3038 ttn.v3 0.617km -114 -11.8 868.1MHz, SF9BW125, 4/5CR
2026-09-17 21:11:18 15.375°C 99.9375% 3.68V / 3V 253,145,1,140,114 v255 52.1618 / 5.36465 3037 ttn.v3 1.973km -120 -10.5 868.1MHz, SF9BW125, 4/5CR
2026-09-17 20:56:18 15.5°C 99.375% 3.68V / 3V 253,145,1,140,114 v255 52.1618 / 5.36465 3036 ttn.v3 0.617km -117 -4 868.1MHz, SF9BW125, 4/5CR
2026-09-17 20:41:18 15.5°C 99.125% 3.68V / 3V 253,145,1,140,114 v255 52.1618 / 5.36465 3035 ttn.v3 1.973km -118 -12.5 868.1MHz, SF9BW125, 4/5CR
2026-09-17 20:26:26 15.4375°C 99.1875% 3.68V / 3V 253,145,1,140,114 v255 52.1618 / 5.36465 3034 ttn.v3 1.973km -117 -12.25 868.1MHz, SF9BW125, 4/5CR
2026-09-17 19:56:18 15.4375°C 99.125% 3.68V / 3V 253,146,1,140,149 v255 52.1618 / 5.36465 3032 ttn.v3 1.973km -119 -10.5 868.1MHz, SF9BW125, 4/5CR
2026-09-17 19:41:18 15.4375°C 99.1875% 3.68V / 3V 253,145,1,140,272 v255 52.1618 / 5.36465 3031 ttn.v3 1.973km -121 -11.25 868.1MHz, SF9BW125, 4/5CR
2026-09-17 19:26:17 15.5°C 99.3125% 3.68V / 3V 253,145,1,140,712 v255 52.1618 / 5.36465 3030 ttn.v3 1.973km -118 -11.75 868.1MHz, SF9BW125, 4/5CR
2026-09-17 18:56:17 15.5°C 99.5% 3.68V / 3V 252,146,1,140,2586 v255 52.1618 / 5.36465 3028 ttn.v3 1.973km -119 -13 868.1MHz, SF9BW125, 4/5CR
2026-09-17 18:41:25 15.4375°C 99.375% 3.68V / 3V 253,145,1,140,1847 v255 52.1618 / 5.36465 3027 ttn.v3 2.025km -115 -12.75 868.1MHz, SF9BW125, 4/5CR
2026-09-17 18:26:24 15.625°C 98.9375% 3.7V / 3V 251,145,1,140,1794 v255 52.1618 / 5.36465 3026 ttn.v3 2.025km -118 -13.75 868.1MHz, SF9BW125, 4/5CR
2026-09-17 17:26:17 15.875°C 98.75% 3.7V / 3V 252,145,1,140,1917 v255 52.1618 / 5.36465 3022 ttn.v3 1.973km -119 -12 868.1MHz, SF9BW125, 4/5CR
2026-09-17 17:11:17 16.5°C 97.875% 3.7V / 3V 252,145,1,140,2604 v255 52.1618 / 5.36465 3021 ttn.v3 1.973km -119 -12.25 868.1MHz, SF9BW125, 4/5CR
2026-09-17 16:56:17 16.5°C 97.875% 3.7V / 3V 253,145,1,140,3439 v255 52.1618 / 5.36465 3020 ttn.v3 1.973km -118 -11.75 868.1MHz, SF9BW125, 4/5CR
2026-09-17 16:11:17 16.0625°C 98.5% 3.7V / 3V 252,145,1,140,3756 v255 52.1618 / 5.36465 3017 ttn.v3 1.973km -119 -12.75 868.1MHz, SF9BW125, 4/5CR
2026-09-17 15:56:17 15.875°C 99.0625% 3.7V / 3V 253,146,1,140,3607 v255 52.1618 / 5.36465 3016 ttn.v3 1.973km -119 -11.5 868.1MHz, SF9BW125, 4/5CR
2.025km -119 -12.25 868.1MHz, SF9BW125, 4/5CR
2026-09-17 15:26:25 16°C 98.1875% 3.7V / 3V 252,145,1,140,3624 v255 52.1618 / 5.36465 3014 ttn.v3 1.973km -117 -11.75 868.1MHz, SF9BW125, 4/5CR
2026-09-17 15:11:24 16.5°C 97.8125% 3.7V / 3V 251,145,1,140,3695 v255 52.1618 / 5.36465 3013 ttn.v3 0.617km -116 -5.2 868.1MHz, SF9BW125, 4/5CR
2026-09-17 14:56:16 16.5625°C 97.625% 3.7V / 3V 252,145,1,140,3554 v255 52.1618 / 5.36465 3012 ttn.v3 1.973km -118 -12 868.1MHz, SF9BW125, 4/5CR
2026-09-17 13:56:16 16.25°C 97.8125% 3.7V / 3V 251,146,1,139,3457 v255 52.1618 / 5.36465 3008 ttn.v3 1.973km -118 -11.75 868.1MHz, SF9BW125, 4/5CR
2026-09-17 12:26:16 17.3125°C 97.75% 3.7V / 3V 252,146,1,139,3791 v255 52.1618 / 5.36465 3002 ttn.v3 1.655km -114 -10.8 868.1MHz, SF9BW125, 4/5CR
2026-09-17 11:56:16 17.625°C 97.625% 3.7V / 3V 252,146,1,139,3826 v255 52.1618 / 5.36465 3000 ttn.v3 1.655km -122 -10 868.1MHz, SF9BW125, 4/5CR
2026-09-17 10:41:22 15.875°C 97.625% 3.7V / 3V 252,146,1,139,3782 v255 52.1618 / 5.36465 2995 ttn.v3 1.655km -114 -9.5 868.1MHz, SF9BW125, 4/5CR
2026-09-17 09:41:23 14.6875°C 98.25% 3.7V / 3V 252,146,1,140,3800 v255 52.1618 / 5.36465 2991 ttn.v3 0.617km -117 -10.2 868.1MHz, SF9BW125, 4/5CR
2026-09-17 09:26:15 14.4375°C 98.5% 3.68V / 3V 252,146,1,139,3791 v255 52.1618 / 5.36465 2990 ttn.v3 1.973km -120 -12.5 868.1MHz, SF9BW125, 4/5CR
2026-09-17 08:56:23 14°C 98.75% 3.68V / 3V 253,147,1,140,2885 v255 52.1618 / 5.36465 2988 ttn.v3 0.617km -118 -7.5 868.1MHz, SF9BW125, 4/5CR
2026-09-17 08:41:22 13.9375°C 98.75% 3.68V / 3V 253,146,1,140,2604 v255 52.1618 / 5.36465 2987 ttn.v3 1.973km -120 -13.5 868.1MHz, SF9BW125, 4/5CR
2026-09-17 04:56:21 13.6875°C 99.0625% 3.7V / 3V 254,147,1,141,96 v255 52.1618 / 5.36465 2972 ttn.v3 0.617km -119 -7 868.1MHz, SF9BW125, 4/5CR
2026-09-17 04:41:14 13.625°C 98.9375% 3.7V / 3V 253,147,1,141,96 v255 52.1618 / 5.36465 2971 ttn.v3 1.655km -124 -10.8 868.1MHz, SF9BW125, 4/5CR
2026-09-17 04:26:21 13.75°C 98.8125% 3.7V / 3V 254,147,1,141,96 v255 52.1618 / 5.36465 2970 ttn.v3 0.617km -117 -7.5 868.1MHz, SF9BW125, 4/5CR
2026-09-17 04:11:21 13.8125°C 98.6875% 3.7V / 3V 253,147,1,141,96 v255 52.1618 / 5.36465 2969 ttn.v3 1.973km -119 -13.5 868.1MHz, SF9BW125, 4/5CR
2026-09-17 03:56:13 13.875°C 98.625% 3.7V / 3V 253,147,1,141,96 v255 52.1618 / 5.36465 2968 ttn.v3 0.617km -118 -6.8 868.1MHz, SF9BW125, 4/5CR
2026-09-17 03:26:21 13.875°C 98.6875% 3.7V / 3V 253,147,1,141,96 v255 52.1618 / 5.36465 2966 ttn.v3 1.973km -121 -12.75 868.1MHz, SF9BW125, 4/5CR
2026-09-17 02:56:13 13.9375°C 98.75% 3.7V / 3V 253,148,1,141,96 v255 52.1618 / 5.36465 2964 ttn.v3 0.617km -116 -9.5 868.1MHz, SF9BW125, 4/5CR
2026-09-17 02:11:13 14.0625°C 98.8125% 3.7V / 3V 254,148,1,142,96 v255 52.1618 / 5.36465 2961 ttn.v3 1.973km -119 -13.5 868.1MHz, SF9BW125, 4/5CR
2026-09-17 01:27:17 13.75°C 99% 3.7V / 3V 255,148,1,142,96 v255 52.1618 / 5.36465 2958 ttn.v3 1.973km -119 -12.5 868.1MHz, SF12BW125, 4/5CR
0.617km -115 -14.8 868.1MHz, SF12BW125, 4/5CR
2026-09-17 01:11:21 13.6875°C 98.75% 3.7V / 3V 254,148,1,142,96 v255 52.1618 / 5.36423 2957 ttn.v3 0.622km -118 -9.2 868.1MHz, SF9BW125, 4/5CR
1.999km -119 -11.5 868.1MHz, SF9BW125, 4/5CR
2026-09-17 00:11:13 13.9375°C 98.375% 3.7V / 3V 253,148,1,143,96 v255 52.1618 / 5.36423 2953 ttn.v3 0.622km -116 -13.5 868.1MHz, SF9BW125, 4/5CR
2026-09-16 23:56:20 13.8125°C 98.4375% 3.7V / 3V 253,148,1,143,96 v255 52.1618 / 5.36423 2952 ttn.v3 0.622km -115 -12 868.1MHz, SF9BW125, 4/5CR
2026-09-16 21:11:12 14.9375°C 98.0625% 3.7V / 3V 254,149,1,144,105 v255 52.1618 / 5.36423 2941 ttn.v3 0.622km -115 -11 868.1MHz, SF9BW125, 4/5CR
2026-09-16 20:56:12 15°C 98.125% 3.7V / 3V 254,149,1,144,114 v255 52.1618 / 5.36423 2940 ttn.v3 0.622km -119 -8.2 868.1MHz, SF9BW125, 4/5CR
2026-09-16 20:41:19 15.25°C 97.875% 3.7V / 3V 256,149,1,144,114 v255 52.1618 / 5.36423 2939 ttn.v3 0.622km -116 -10.2 868.1MHz, SF9BW125, 4/5CR
2026-09-16 20:26:21 15.5°C 97.875% 3.7V / 3V 255,149,1,144,149 v255 52.1618 / 5.36423 2938 ttn.v3 0.622km -117 -7.8 868.1MHz, SF9BW125, 4/5CR
2026-09-16 19:56:20 16.0625°C 97.6875% 3.7V / 3V 256,149,1,145,175 v255 52.1618 / 5.36423 2936 ttn.v3 0.622km -116 -10.2 868.1MHz, SF9BW125, 4/5CR
2026-09-16 19:41:11 16.5625°C 97.5625% 3.7V / 3V 255,149,1,144,519 v255 52.1618 / 5.36423 2935 ttn.v3 0.622km -117 -11.5 868.1MHz, SF9BW125, 4/5CR
2026-09-16 19:11:11 17°C 97.8125% 3.7V / 3V 256,149,1,144,1856 v255 52.1618 / 5.36423 2933 ttn.v3 0.622km -119 -7 868.1MHz, SF9BW125, 4/5CR
2026-09-16 18:41:11 17.4375°C 97.5% 3.7V / 3V 254,149,1,145,2586 v255 52.1618 / 5.36423 2931 ttn.v3 0.622km -116 -12 868.1MHz, SF9BW125, 4/5CR
2026-09-16 17:11:11 18°C 97.8125% 3.7V / 3V 254,149,1,145,2885 v255 52.1618 / 5.36423 2925 ttn.v3 2.025km -119 -12.75 868.1MHz, SF9BW125, 4/5CR
2026-09-16 16:26:19 18.6875°C 98.0625% 3.7V / 3V 256,149,1,145,3782 v255 52.1618 / 5.36423 2922 ttn.v3 1.637km -118 -12 868.1MHz, SF9BW125, 4/5CR
2026-09-16 15:56:10 18.3125°C 98.25% 3.7V / 3V 256,149,1,144,3000 v255 52.1618 / 5.36423 2920 ttn.v3 0.622km -118 -4 868.1MHz, SF9BW125, 4/5CR
2026-09-16 15:26:10 18.125°C 97.6875% 3.7V / 3V 255,149,1,144,3809 v255 52.1618 / 5.36423 2918 ttn.v3 1.637km -113 -8.2 868.1MHz, SF9BW125, 4/5CR
2026-09-16 14:11:17 18.125°C 97.9375% 3.7V / 3V 254,149,1,144,3853 v255 52.1618 / 5.36423 2913 ttn.v3 0.622km -116 -7.8 868.1MHz, SF9BW125, 4/5CR
2026-09-16 13:26:10 18.125°C 98.75% 3.7V / 3V 253,149,1,144,3879 v255 52.1618 / 5.36423 2910 ttn.v3 0.622km -114 -7 868.1MHz, SF9BW125, 4/5CR
2026-09-16 12:41:17 18°C 98.875% 3.7V / 3V 256,149,1,144,3888 v255 52.1618 / 5.36423 2907 ttn.v3 0.622km -117 -5.5 868.1MHz, SF9BW125, 4/5CR
1.999km -123 -12 868.1MHz, SF9BW125, 4/5CR
2026-09-16 12:26:10 17.125°C 98.5% 3.7V / 3V 256,149,1,144,3800 v255 52.1618 / 5.36423 2906 ttn.v3 2.025km -119 -12 868.1MHz, SF9BW125, 4/5CR
2026-09-16 12:11:19 19°C 97.4375% 3.7V / 3V 255,149,1,144,3818 v255 52.1618 / 5.36423 2905 ttn.v3 0.622km -120 -10.2 868.1MHz, SF9BW125, 4/5CR
2026-09-16 11:56:10 18.0625°C 97.5625% 3.7V / 3V 255,149,1,144,3870 v255 52.1618 / 5.36423 2904 ttn.v3 2.025km -116 -12.75 868.1MHz, SF9BW125, 4/5CR
2026-09-16 11:41:17 17.75°C 97.625% 3.7V / 3V 256,149,1,145,3826 v255 52.1618 / 5.36423 2903 ttn.v3 1.637km -120 -11.5 868.1MHz, SF9BW125, 4/5CR
2026-09-16 10:56:09 18°C 97.5625% 3.7V / 3V 254,149,1,145,3800 v255 52.1618 / 5.36423 2900 ttn.v3 0.622km -119 -6.5 868.1MHz, SF9BW125, 4/5CR
2026-09-16 10:41:17 17.8125°C 97.5625% 3.7V / 3V 256,149,1,145,3853 v255 52.1618 / 5.36423 2899 ttn.v3 1.637km -116 -9.2 868.1MHz, SF9BW125, 4/5CR
2026-09-16 10:26:17 17.375°C 97.6875% 3.7V / 3V 256,150,1,145,3844 v255 52.1618 / 5.36423 2898 ttn.v3 1.637km -116 -12.2 868.1MHz, SF9BW125, 4/5CR
2026-09-16 09:26:17 16.625°C 98.25% 3.7V / 3V 256,149,1,145,3835 v255 52.1618 / 5.36423 2894 ttn.v3 0.622km -119 -6.5 868.1MHz, SF9BW125, 4/5CR
2026-09-16 06:41:16 15.9375°C 99.6875% 3.7V / 3V 256,150,1,146,123 v255 52.1618 / 5.36423 2883 ttn.v3 0.622km -118 -6.2 868.1MHz, SF9BW125, 4/5CR
2026-09-16 05:41:08 16.25°C 99.5625% 3.7V / 3V 256,150,1,147,123 v255 52.1618 / 5.36423 2879 ttn.v3 0.622km -119 -8.8 868.1MHz, SF9BW125, 4/5CR
2026-09-16 04:56:16 15.9375°C 99.125% 3.7V / 3V 255,150,1,147,123 v255 52.1618 / 5.36423 2876 ttn.v3 0.622km -117 -9.2 868.1MHz, SF9BW125, 4/5CR
2026-09-16 04:41:08 15.8125°C 98.9375% 3.7V / 3V 255,150,1,147,114 v255 52.1618 / 5.36423 2875 ttn.v3 0.622km -117 -10 868.1MHz, SF9BW125, 4/5CR
2026-09-16 04:26:08 15.8125°C 98.875% 3.7V / 3V 257,150,1,147,123 v255 52.1618 / 5.36423 2874 ttn.v3 0.622km -119 -6.8 868.1MHz, SF9BW125, 4/5CR
2026-09-16 03:56:07 16°C 98.8125% 3.7V / 3V 255,150,1,147,123 v255 52.1618 / 5.36423 2872 ttn.v3 0.622km -117 -9.8 868.1MHz, SF9BW125, 4/5CR
2026-09-16 03:11:07 16.5625°C 98.625% 3.7V / 3V 256,150,1,148,131 v255 52.1618 / 5.36423 2869 ttn.v3 0.622km -119 -8.8 868.1MHz, SF9BW125, 4/5CR
2026-09-16 02:56:15 16.75°C 98.5% 3.7V / 3V 256,150,1,148,131 v255 52.1618 / 5.36423 2868 ttn.v3 0.622km -117 -10.2 868.1MHz, SF9BW125, 4/5CR
2026-09-16 02:26:07 17.4375°C 98.1875% 3.7V / 3V 256,150,1,148,140 v255 52.1618 / 5.36423 2866 ttn.v3 0.622km -116 -11.2 868.1MHz, SF9BW125, 4/5CR
2026-09-16 01:26:54 17.8125°C 98.0625% 3.72V / 3V 257,150,1,148,140 v255 52.1618 / 5.36423 2862 ttn.v3 0.622km -116 -11.5 868.1MHz, SF12BW125, 4/5CR
1.637km -118 -14.8 868.1MHz, SF12BW125, 4/5CR
1.27km -115 -16.2 868.1MHz, SF12BW125, 4/5CR
2.025km -110 -16.5 868.1MHz, SF12BW125, 4/5CR
1.999km -119 -17 868.1MHz, SF12BW125, 4/5CR
2026-09-16 00:11:07 18.375°C 98.125% 3.72V / 3V 257,150,1,148,149 v255 52.1618 / 5.36484 2857 ttn.v3 0.615km -117 -11.2 868.1MHz, SF9BW125, 4/5CR
2026-09-15 23:56:07 18.4375°C 97.9375% 3.72V / 3V 257,150,1,149,149 v255 52.1618 / 5.36484 2856 ttn.v3 0.615km -116 -7.5 868.1MHz, SF9BW125, 4/5CR
2026-09-15 23:41:06 18.625°C 97.875% 3.72V / 3V 257,150,1,149,158 v255 52.1618 / 5.36484 2855 ttn.v3 0.615km -118 -6.2 868.1MHz, SF9BW125, 4/5CR
2026-09-15 23:26:06 19.3125°C 97.4375% 3.72V / 3V 256,150,1,148,158 v255 52.1618 / 5.36484 2854 ttn.v3 0.615km -115 -7.2 868.1MHz, SF9BW125, 4/5CR
2026-09-15 21:56:06 19.8125°C 97.5625% 3.72V / 3V 257,150,1,149,167 v255 52.1618 / 5.36484 2848 ttn.v3 0.615km -116 -8.2 868.1MHz, SF9BW125, 4/5CR
2026-09-15 21:41:06 19.875°C 97.4375% 3.72V / 3V 256,150,1,149,167 v255 52.1618 / 5.36484 2847 ttn.v3 0.615km -118 -9.8 868.1MHz, SF9BW125, 4/5CR
2026-09-15 21:11:06 20.375°C 97.4375% 3.72V / 3V 257,149,1,149,175 v255 52.1618 / 5.36484 2845 ttn.v3 0.615km -117 -8 868.1MHz, SF9BW125, 4/5CR
2026-09-15 20:56:06 20.4375°C 97.4375% 3.72V / 3V 256,150,1,149,175 v255 52.1618 / 5.36484 2844 ttn.v3 0.615km -118 -6.8 868.1MHz, SF9BW125, 4/5CR
2026-09-15 20:26:13 20.8125°C 97.25% 3.72V / 3V 256,150,1,149,184 v255 52.1618 / 5.36484 2842 ttn.v3 0.615km -118 -8.2 868.1MHz, SF9BW125, 4/5CR
2026-09-15 20:11:14 21°C 97.375% 3.72V / 3V 256,149,1,149,202 v255 52.1618 / 5.36484 2841 ttn.v3 0.615km -115 -8.5 868.1MHz, SF9BW125, 4/5CR
2026-09-15 19:56:13 21.25°C 97.3125% 3.72V / 3V 256,149,1,149,404 v255 52.1618 / 5.36484 2840 ttn.v3 0.615km -118 -6.5 868.1MHz, SF9BW125, 4/5CR
2026-09-15 19:45:04 21.625°C 97.25% 3.72V / 3V 257,149,1,149,1214 v255 52.1618 / 5.36484 2839 ttn.v3 0.615km -117 -6 868.1MHz, SF9BW125, 4/5CR
2026-09-15 19:11:05 22°C 97.1875% 3.72V / 3V 256,149,1,148,2076 v255 52.1618 / 5.36484 2837 ttn.v3 1.961km -119 -13.75 868.1MHz, SF9BW125, 4/5CR
2026-09-15 18:41:05 22.6875°C 97.5625% 3.72V / 3V 257,149,1,148,2401 v255 52.1618 / 5.36484 2835 ttn.v3 0.615km -116 -3.5 868.1MHz, SF9BW125, 4/5CR
2026-09-15 18:26:05 23.0625°C 97.8125% 3.72V / 3V 256,149,1,148,2797 v255 52.1618 / 5.36484 2834 ttn.v3 0.615km -118 -3.5 868.1MHz, SF9BW125, 4/5CR
2026-09-15 18:11:12 23.0625°C 98.1875% 3.72V / 3V 255,149,1,148,2683 v255 52.1618 / 5.36484 2833 ttn.v3 0.615km -114 -12.5 868.1MHz, SF9BW125, 4/5CR
2026-09-15 17:56:05 23.1875°C 98.0625% 3.72V / 3V 254,149,1,148,3114 v255 52.1618 / 5.36484 2832 ttn.v3 0.615km -113 -11.2 868.1MHz, SF9BW125, 4/5CR
2026-09-15 17:41:05 23.5°C 98.3125% 3.72V / 3V 255,149,1,148,3228 v255 52.1618 / 5.36484 2831 ttn.v3 0.615km -117 -7 868.1MHz, SF9BW125, 4/5CR
2026-09-15 17:26:05 23.625°C 97.8125% 3.72V / 3V 256,149,1,148,3457 v255 52.1618 / 5.36484 2830 ttn.v3 0.615km -117 -12 868.1MHz, SF9BW125, 4/5CR
1.664km -122 -12.8 868.1MHz, SF9BW125, 4/5CR
2026-09-15 17:11:05 23.75°C 97.4375% 3.72V / 3V 255,149,1,148,3079 v255 52.1618 / 5.36484 2829 ttn.v3 0.615km -116 -7.8 868.1MHz, SF9BW125, 4/5CR
2026-09-15 16:26:05 24.375°C 97.6875% 3.72V / 3V 256,148,1,147,3589 v255 52.1618 / 5.36484 2826 ttn.v3 2.025km -118 -13.25 868.1MHz, SF9BW125, 4/5CR
2026-09-15 15:26:12 25.125°C 97.9375% 3.72V / 3V 256,148,1,146,3791 v255 52.1618 / 5.36484 2822 ttn.v3 0.615km -114 -7.2 868.1MHz, SF9BW125, 4/5CR
2026-09-15 14:41:04 25.1875°C 98.625% 3.72V / 3V 255,148,1,146,3835 v255 52.1618 / 5.36484 2819 ttn.v3 0.615km -117 -8.5 868.1MHz, SF9BW125, 4/5CR
2026-09-15 14:26:13 25.1875°C 98.5625% 3.72V / 3V 253,148,1,145,3862 v255 52.1618 / 5.36484 2818 ttn.v3 2.025km -119 -13.75 868.1MHz, SF9BW125, 4/5CR
2026-09-15 11:56:04 22.8125°C 97.5625% 3.72V / 3V 256,148,1,145,3870 v255 52.1618 / 5.36484 2808 ttn.v3 1.664km -117 -9 868.1MHz, SF9BW125, 4/5CR
2026-09-15 11:11:04 21.9375°C 97.5% 3.7V / 3V 253,148,1,144,3862 v255 52.1618 / 5.36484 2805 ttn.v3 2.025km -117 -13.25 868.1MHz, SF9BW125, 4/5CR
2026-09-15 07:26:03 17.1875°C 101.375% 3.7V / 3V 254,148,1,145,967 v255 52.1618 / 5.36484 2790 ttn.v3 0.615km -119 -8.8 868.1MHz, SF9BW125, 4/5CR
2026-09-15 07:11:03 17.0625°C 101.562% 3.7V / 3V 256,148,1,145,290 v255 52.1618 / 5.36484 2789 ttn.v3 2.025km -118 -13 868.1MHz, SF9BW125, 4/5CR
2026-09-15 06:56:03 17.0625°C 101.625% 3.7V / 3V 253,148,1,145,175 v255 52.1618 / 5.36484 2788 ttn.v3 0.615km -118 -7.2 868.1MHz, SF9BW125, 4/5CR
2026-09-15 06:41:02 17.1875°C 101.688% 3.7V / 3V 254,148,1,145,140 v255 52.1618 / 5.36484 2787 ttn.v3 0.615km -118 -4.5 868.1MHz, SF9BW125, 4/5CR
2026-09-15 06:26:02 17.1875°C 101.688% 3.7V / 3V 255,148,1,145,140 v255 52.1618 / 5.36484 2786 ttn.v3 0.615km -116 -10.5 868.1MHz, SF9BW125, 4/5CR
2026-09-15 06:11:02 17.0625°C 101.938% 3.7V / 3V 254,148,1,145,140 v255 52.1618 / 5.36484 2785 ttn.v3 0.615km -117 -7.2 868.1MHz, SF9BW125, 4/5CR
2026-09-15 04:41:10 17.5625°C 101.188% 3.7V / 3V 255,148,1,145,140 v255 52.1618 / 5.36484 2779 ttn.v3 0.615km -118 -7 868.1MHz, SF9BW125, 4/5CR
2026-09-15 04:26:02 17.6875°C 101.125% 3.7V / 3V 255,148,1,145,140 v255 52.1618 / 5.36484 2778 ttn.v3 0.615km -115 -13.5 868.1MHz, SF9BW125, 4/5CR
2026-09-15 04:11:02 17.875°C 100.75% 3.7V / 3V 255,148,1,145,140 v255 52.1618 / 5.36484 2777 ttn.v3 0.615km -118 -6.8 868.1MHz, SF9BW125, 4/5CR
2026-09-15 03:41:10 17.875°C 100.688% 3.7V / 3V 255,148,1,145,140 v255 52.1618 / 5.36484 2775 ttn.v3 0.615km -116 -8 868.1MHz, SF9BW125, 4/5CR
2026-09-15 03:26:02 18.0625°C 100.5% 3.7V / 3V 254,148,1,145,149 v255 52.1618 / 5.36484 2774 ttn.v3 0.615km -118 -7 868.1MHz, SF9BW125, 4/5CR
2026-09-15 03:11:09 18.25°C 100.188% 3.7V / 3V 254,148,1,145,149 v255 52.1618 / 5.36484 2773 ttn.v3 0.615km -118 -8.2 868.1MHz, SF9BW125, 4/5CR
2026-09-15 02:26:01 18.625°C 100.125% 3.7V / 3V 254,148,1,145,149 v255 52.1618 / 5.36484 2770 ttn.v3 0.615km -118 -9 868.1MHz, SF9BW125, 4/5CR
2026-09-15 01:56:10 18.5625°C 100.5% 3.7V / 3V 253,147,1,145,149 v255 52.1618 / 5.36484 2768 ttn.v3 0.615km -115 -9.5 868.1MHz, SF9BW125, 4/5CR
2026-09-15 01:27:13 18.6875°C 100.312% 3.72V / 3V 254,147,1,145,158 v255 52.1618 / 5.36484 2766 ttn.v3 0.615km -114 -13.8 868.1MHz, SF12BW125, 4/5CR
2026-09-15 01:11:01 18.6875°C 100.062% 3.72V / 3V 255,147,1,145,149 v255 52.1617 / 5.36438 2765 ttn.v3 0.609km -118 -6.2 868.1MHz, SF9BW125, 4/5CR
2026-09-15 00:41:01 18.6875°C 100% 3.72V / 3V 255,147,1,145,149 v255 52.1617 / 5.36438 2763 ttn.v3 0.609km -117 -8.2 868.1MHz, SF9BW125, 4/5CR
2026-09-14 23:56:01 18.5625°C 99.875% 3.72V / 3V 255,147,1,145,149 v255 52.1617 / 5.36438 2760 ttn.v3 0.609km -115 -12 868.1MHz, SF9BW125, 4/5CR
2026-09-14 23:26:08 18.8125°C 99.5625% 3.72V / 3V 256,147,1,145,158 v255 52.1617 / 5.36438 2758 ttn.v3 0.609km -114 -11.8 868.1MHz, SF9BW125, 4/5CR
2026-09-14 23:11:08 18.8125°C 99.5625% 3.72V / 3V 255,147,1,145,158 v255 52.1617 / 5.36438 2757 ttn.v3 0.609km -117 -8.8 868.1MHz, SF9BW125, 4/5CR
