ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-07-10 09:19:43 19.25°C 29.3125% 4.02V / 2.99V 341,156,465,153,0 v255 52.212 / 5.41226 381 ttn.v3 5.218km -105 7.9 867.7MHz, SF9BW125, 4/5CR
3.063km -106 7 867.7MHz, SF9BW125, 4/5CR
3.196km -114.5 -0.07304174 867.7MHz, SF9BW125, 4/5CR
4.707km -115 -5.2 867.7MHz, SF9BW125, 4/5CR
4.368km -115 -12.5 867.7MHz, SF9BW125, 4/5CR
2026-07-10 09:04:44 17.4375°C 13.125% 4.02V / 2.99V 341,156,465,152,0 v255 52.212 / 5.41226 380 ttn.v3 4.368km -112 -5.5 868.3MHz, SF9BW125, 4/5CR
3.196km -94.5 -6.7453303 868.3MHz, SF9BW125, 4/5CR
2026-07-10 08:49:43 17.1875°C 5.4375% 4.02V / 2.99V 340,156,465,152,0 v255 52.212 / 5.41226 379 ttn.v3 5.218km -97 0.9 867.5MHz, SF9BW125, 4/5CR
3.196km -102.5 -6.7132382 867.5MHz, SF9BW125, 4/5CR
2026-07-10 08:34:46 17.3125°C 4.1875% 4.02V / 2.99V 341,157,465,152,0 v255 52.212 / 5.41226 378 ttn.v3 3.196km -101.5 3.5381572 868.5MHz, SF9BW125, 4/5CR
5.218km -102 3.1 868.5MHz, SF9BW125, 4/5CR
2026-07-10 08:19:43 17.75°C 2.25% 4.04V / 2.99V 341,156,465,152,0 v255 52.212 / 5.41226 377 ttn.v3 5.218km -109 6.6 867.1MHz, SF9BW125, 4/5CR
3.196km -110.5 6.3079915 867.1MHz, SF9BW125, 4/5CR
3.063km -110 4.5 867.1MHz, SF9BW125, 4/5CR
4.707km -115 -4.5 867.1MHz, SF9BW125, 4/5CR
4.368km -121 -8.2 867.1MHz, SF9BW125, 4/5CR
2026-07-10 08:04:48 17.8125°C 0.1875% 4.04V / 2.99V 341,157,465,152,0 v255 52.212 / 5.41226 376 ttn.v3 5.218km -110 6.5 868.1MHz, SF9BW125, 4/5CR
3.196km -106.5 5.597442 868.1MHz, SF9BW125, 4/5CR
3.063km -109 1.2 868.1MHz, SF9BW125, 4/5CR
10.98km -117 -9.8 868.1MHz, SF9BW125, 4/5CR
2026-07-10 07:49:43 17.3125°C -4.1875% 4.04V / 2.99V 341,157,465,152,0 v255 52.212 / 5.41226 375 ttn.v3 5.218km -109 8.8 867.9MHz, SF9BW125, 4/5CR
3.063km -109 5.5 867.9MHz, SF9BW125, 4/5CR
3.196km -112.5 3.4505186 867.9MHz, SF9BW125, 4/5CR
4.368km -121 -3.5 867.9MHz, SF9BW125, 4/5CR
4.707km -116 -5.2 867.9MHz, SF9BW125, 4/5CR
22.414km -121 -12.5 867.9MHz, SF9BW125, 4/5CR
4.98km -117 -12.5 867.9MHz, SF9BW125, 4/5CR
2026-07-10 05:02:45 12.875°C 16.5% 4.02V / 2.99V 341,158,464,154,0 v255 52.212 / 5.41226 374 ttn.v3 5.218km -110 8.8 868.1MHz, SF9BW125, 4/5CR
3.063km -104 0.8 868.1MHz, SF9BW125, 4/5CR
4.98km -114 -5 868.1MHz, SF9BW125, 4/5CR
4.368km -116 -5.8 868.1MHz, SF9BW125, 4/5CR
4.707km -115 -6.5 868.1MHz, SF9BW125, 4/5CR
10.977km -113 -8 868.1MHz, SF9BW125, 4/5CR
10.98km -113 -10.5 868.1MHz, SF9BW125, 4/5CR
2026-07-09 23:34:39 15.4375°C 7.9375% 4.04V / 2.99V 344,156,463,163,149 v255 52.212 / 5.41226 373 ttn.v3 5.218km -107 11.4 867.1MHz, SF9BW125, 4/5CR
3.196km -116.5 3.8604777 867.1MHz, SF9BW125, 4/5CR
4.707km -114 -2.8 867.1MHz, SF9BW125, 4/5CR
3.063km -109 -3.2 867.1MHz, SF9BW125, 4/5CR
4.368km -121 -8.5 867.1MHz, SF9BW125, 4/5CR
4.98km -115 -8.8 867.1MHz, SF9BW125, 4/5CR
10.977km -120 -10.5 867.1MHz, SF9BW125, 4/5CR
5.024km -121 -11.5 867.1MHz, SF9BW125, 4/5CR
2026-07-09 23:19:42 15.75°C 9% 4.04V / 2.99V 343,156,462,163,140 v255 52.212 / 5.41226 372 ttn.v3 5.218km -98 -3.7 868.3MHz, SF9BW125, 4/5CR
2026-07-09 23:04:40 16.4375°C 10.125% 4.04V / 2.99V 344,156,462,164,140 v255 52.212 / 5.41226 371 ttn.v3 5.218km -98 5.2 867.5MHz, SF9BW125, 4/5CR
3.063km -108 -2 867.5MHz, SF9BW125, 4/5CR
2026-07-09 22:49:41 16.9375°C 14% 4.04V / 2.99V 344,156,461,164,131 v255 52.212 / 5.41226 370 ttn.v3 5.218km -104 7.5 868.1MHz, SF9BW125, 4/5CR
3.196km -101.5 6.753412 868.1MHz, SF9BW125, 4/5CR
3.063km -109 -1.2 868.1MHz, SF9BW125, 4/5CR
4.368km -119 -5.2 868.1MHz, SF9BW125, 4/5CR
10.98km -117 -6.8 868.1MHz, SF9BW125, 4/5CR
2026-07-09 22:34:39 17.375°C 19.375% 4.04V / 2.99V 344,156,462,165,79 v255 52.212 / 5.41226 369 ttn.v3 5.218km -103 9.3 867.3MHz, SF9BW125, 4/5CR
3.196km -109.5 6.4505186 867.3MHz, SF9BW125, 4/5CR
3.063km -110 0.5 867.3MHz, SF9BW125, 4/5CR
4.707km -115 -5 867.3MHz, SF9BW125, 4/5CR
4.98km -113 -8.5 867.3MHz, SF9BW125, 4/5CR
4.368km -121 -10.8 867.3MHz, SF9BW125, 4/5CR
5.024km -118 -12.5 867.3MHz, SF9BW125, 4/5CR
2026-07-09 22:19:40 17.8125°C 25.3125% 4.04V / 2.99V 344,156,461,165,0 v255 52.212 / 5.41226 368 ttn.v3 5.218km -102 2.8 868.3MHz, SF9BW125, 4/5CR
3.196km -92.5 0.45208406 868.3MHz, SF9BW125, 4/5CR
3.063km -103 -4 868.3MHz, SF9BW125, 4/5CR
2026-07-09 22:04:40 18.4375°C 30.875% 4.04V / 2.99V 344,155,462,166,0 v255 52.212 / 5.41226 367 ttn.v3 5.218km -92 -9.02 867.5MHz, SF9BW125, 4/5CR
4.707km -105 -11.2 867.5MHz, SF9BW125, 4/5CR
2026-07-09 21:49:43 19.1875°C 31.125% 4.04V / 2.99V 345,155,461,166,0 v255 52.212 / 5.41226 366 ttn.v3 5.218km -104 7.9 868.1MHz, SF9BW125, 4/5CR
3.063km -105 5.5 868.1MHz, SF9BW125, 4/5CR
10.977km -119 -5.5 868.1MHz, SF9BW125, 4/5CR
10.98km -118 -5.8 868.1MHz, SF9BW125, 4/5CR
11.16km -113 -12.75 868.1MHz, SF9BW125, 4/5CR
2026-07-09 21:34:40 20°C 21.6875% 4.04V / 2.99V 344,155,461,166,0 v255 52.212 / 5.41226 365 ttn.v3 5.218km -103 10.1 867.1MHz, SF9BW125, 4/5CR
3.196km -106.5 9.248357 867.1MHz, SF9BW125, 4/5CR
3.063km -110 5.5 867.1MHz, SF9BW125, 4/5CR
10.977km -114 0.8 867.1MHz, SF9BW125, 4/5CR
4.707km -115 -4.8 867.1MHz, SF9BW125, 4/5CR
4.368km -119 -7.8 867.1MHz, SF9BW125, 4/5CR
2026-07-09 21:19:43 20.6875°C 12.6875% 4.04V / 2.99V 345,155,461,166,0 v255 52.212 / 5.41226 364 ttn.v3 5.218km -106 8.6 868.1MHz, SF9BW125, 4/5CR
3.063km -111 2.5 868.1MHz, SF9BW125, 4/5CR
4.368km -120 -3.5 868.1MHz, SF9BW125, 4/5CR
4.707km -114 -10.5 868.1MHz, SF9BW125, 4/5CR
2026-07-09 21:04:40 21.875°C 118.5% 4.04V / 2.99V 344,155,459,167,0 v255 52.212 / 5.41226 363 ttn.v3 5.218km -103 10.4 867.3MHz, SF9BW125, 4/5CR
3.196km -100.5 3.5716562 867.3MHz, SF9BW125, 4/5CR
3.063km -110 2 867.3MHz, SF9BW125, 4/5CR
4.707km -113 -5.5 867.3MHz, SF9BW125, 4/5CR
8.228km -118 -8.8 867.3MHz, SF9BW125, 4/5CR
2026-07-09 20:49:40 23°C 106.625% 4.04V / 2.99V 344,155,461,168,0 v255 52.212 / 5.41226 362 ttn.v3 5.218km -99 3.2 868.3MHz, SF9BW125, 4/5CR
3.196km -100.5 -2.8407571 868.3MHz, SF9BW125, 4/5CR
4.707km -113 -9.2 868.3MHz, SF9BW125, 4/5CR
2026-07-09 20:34:37 23.6875°C 99.8125% 4.04V / 2.99V 344,155,461,168,0 v255 52.212 / 5.41226 361 ttn.v3 5.218km -103 8.02 867.3MHz, SF9BW125, 4/5CR
3.063km -112 0.8 867.3MHz, SF9BW125, 4/5CR
3.196km -110.5 -0.46665126 867.3MHz, SF9BW125, 4/5CR
10.977km -117 -2.8 867.3MHz, SF9BW125, 4/5CR
4.707km -113 -6.2 867.3MHz, SF9BW125, 4/5CR
4.368km -121 -8.5 867.3MHz, SF9BW125, 4/5CR
10.98km -118 -12.8 867.3MHz, SF9BW125, 4/5CR
2026-07-09 20:19:42 24.25°C 96.6875% 4.04V / 2.98V 345,155,461,168,0 v255 52.212 / 5.41226 360 ttn.v3 3.196km -88.5 5.005082 868.5MHz, SF9BW125, 4/5CR
5.218km -105 4.9 868.5MHz, SF9BW125, 4/5CR
4.368km -121 -6 868.5MHz, SF9BW125, 4/5CR
2026-07-09 20:04:37 24.75°C 93.6875% 4.04V / 2.99V 345,155,461,168,0 v255 52.212 / 5.41226 359 ttn.v3 5.218km -97 4.04 867.5MHz, SF9BW125, 4/5CR
2026-07-09 19:49:44 25.3125°C 89.4375% 4.04V / 2.99V 345,155,461,169,0 v255 52.212 / 5.41226 358 ttn.v3 5.218km -108 7.5 868.1MHz, SF9BW125, 4/5CR
3.196km -104.5 6.3414855 868.1MHz, SF9BW125, 4/5CR
3.063km -109 3.2 868.1MHz, SF9BW125, 4/5CR
10.977km -115 -13.2 868.1MHz, SF9BW125, 4/5CR
2026-07-09 19:34:37 25.375°C 89.3125% 4.04V / 2.99V 344,155,461,169,0 v255 52.212 / 5.41226 357 ttn.v3 5.218km -104 10.2 867.7MHz, SF9BW125, 4/5CR
3.063km -112 4.8 867.7MHz, SF9BW125, 4/5CR
10.977km -107 -5.2 867.7MHz, SF9BW125, 4/5CR
4.707km -113 -5.5 867.7MHz, SF9BW125, 4/5CR
10.98km -118 -5.8 867.7MHz, SF9BW125, 4/5CR
4.98km -106 -6.5 867.7MHz, SF9BW125, 4/5CR
4.368km -121 -8.8 867.7MHz, SF9BW125, 4/5CR
4.115km -108 -13.8 867.7MHz, SF9BW125, 4/5CR
2026-07-09 19:19:42 26.1875°C 86.25% 4.04V / 2.99V 346,155,461,169,0 v255 52.212 / 5.41226 356 ttn.v3 3.196km -106.5 8.163684 868.1MHz, SF9BW125, 4/5CR
5.218km -110 6.3 868.1MHz, SF9BW125, 4/5CR
3.063km -107 -1.2 868.1MHz, SF9BW125, 4/5CR
4.368km -121 -8.2 868.1MHz, SF9BW125, 4/5CR
4.707km -113 -9 868.1MHz, SF9BW125, 4/5CR
10.977km -114 -11.2 868.1MHz, SF9BW125, 4/5CR
2026-07-09 19:04:37 26.75°C 82.8125% 4.04V / 2.99V 345,154,462,170,0 v255 52.212 / 5.41226 355 ttn.v3 5.218km -103 8.3 867.7MHz, SF9BW125, 4/5CR
3.063km -109 7.2 867.7MHz, SF9BW125, 4/5CR
4.707km -115 -7 867.7MHz, SF9BW125, 4/5CR
4.368km -119 -9.8 867.7MHz, SF9BW125, 4/5CR
2026-07-09 18:49:41 27.3125°C 82.8125% 4.04V / 2.99V 345,154,462,170,0 v255 52.212 / 5.41226 354 ttn.v3 5.218km -104 2.9 868.3MHz, SF9BW125, 4/5CR
3.196km -90.5 -4.059526 868.3MHz, SF9BW125, 4/5CR
2026-07-09 18:34:37 27.3125°C 80.0625% 4.04V / 2.98V 345,155,462,170,0 v255 52.212 / 5.41226 353 ttn.v3 5.218km -107 10.7 867.1MHz, SF9BW125, 4/5CR
3.196km -114.5 6.095257 867.1MHz, SF9BW125, 4/5CR
3.063km -112 -1.8 867.1MHz, SF9BW125, 4/5CR
4.707km -115 -5.5 867.1MHz, SF9BW125, 4/5CR
10.98km -118 -6.2 867.1MHz, SF9BW125, 4/5CR
4.368km -121 -7.5 867.1MHz, SF9BW125, 4/5CR
10.977km -120 -8.2 867.1MHz, SF9BW125, 4/5CR
- -122 -8.5 867.1MHz, SF9BW125, 4/5CR
8.228km -122 -12.2 867.1MHz, SF9BW125, 4/5CR
2026-07-09 18:19:42 27.8125°C 77.5% 4.04V / 2.99V 345,155,462,170,0 v255 52.212 / 5.41226 352 ttn.v3 3.196km -98.5 1.3041993 868.3MHz, SF9BW125, 4/5CR
5.218km -104 1.1 868.3MHz, SF9BW125, 4/5CR
2026-07-09 18:04:37 27.4375°C 79.0625% 4.04V / 2.99V 345,154,463,170,0 v255 52.212 / 5.41226 351 ttn.v3 5.218km -103 10.07 867.1MHz, SF9BW125, 4/5CR
3.063km -107 7 867.1MHz, SF9BW125, 4/5CR
10.977km -119 -2.2 867.1MHz, SF9BW125, 4/5CR
4.368km -121 -7.2 867.1MHz, SF9BW125, 4/5CR
10.98km -118 -8.2 867.1MHz, SF9BW125, 4/5CR
4.707km -115 -9.2 867.1MHz, SF9BW125, 4/5CR
2026-07-09 17:49:42 28.0625°C 75.4375% 4.04V / 2.99V 346,154,463,171,0 v255 52.212 / 5.41226 350 ttn.v3 3.196km -98.5 4.426958 868.5MHz, SF9BW125, 4/5CR
5.218km -110 4.005 868.5MHz, SF9BW125, 4/5CR
4.368km -120 -3.5 868.5MHz, SF9BW125, 4/5CR
4.707km -114 -9.2 868.5MHz, SF9BW125, 4/5CR
4.98km -110 -10.8 868.5MHz, SF9BW125, 4/5CR
2026-07-09 17:34:37 28.3125°C 76.75% 4.04V / 2.99V 345,154,463,171,0 v255 52.212 / 5.41226 349 ttn.v3 5.218km -104 10.2 867.7MHz, SF9BW125, 4/5CR
3.063km -114 -4 867.7MHz, SF9BW125, 4/5CR
3.196km -114.5 -6.1776075 867.7MHz, SF9BW125, 4/5CR
4.707km -114 -6.8 867.7MHz, SF9BW125, 4/5CR
4.368km -119 -7.8 867.7MHz, SF9BW125, 4/5CR
5.024km -119 -13.25 867.7MHz, SF9BW125, 4/5CR
2026-07-09 17:19:41 28.25°C 73.75% 4.04V / 2.99V 345,154,463,171,0 v255 52.212 / 5.41226 348 ttn.v3 5.218km -106 2.6 868.3MHz, SF9BW125, 4/5CR
3.063km -91 -6 868.3MHz, SF9BW125, 4/5CR
4.707km -113 -13.2 868.3MHz, SF9BW125, 4/5CR
2026-07-09 17:04:37 28.3125°C 73.3125% 4.04V / 2.98V 345,154,463,170,0 v255 52.212 / 5.41226 347 ttn.v3 3.063km -108 8.5 867.9MHz, SF9BW125, 4/5CR
5.218km -109 7.8 867.9MHz, SF9BW125, 4/5CR
3.196km -110.5 7.4944005 867.9MHz, SF9BW125, 4/5CR
4.707km -116 -3.8 867.9MHz, SF9BW125, 4/5CR
4.368km -121 -9.2 867.9MHz, SF9BW125, 4/5CR
5.024km -120 -12 867.9MHz, SF9BW125, 4/5CR
2026-07-09 16:49:42 27.9375°C 72.75% 4.04V / 2.98V 345,154,464,170,0 v255 52.212 / 5.41226 346 ttn.v3 5.218km -105 -3.7 868.3MHz, SF9BW125, 4/5CR
3.196km -90.5 -7.8757524 868.3MHz, SF9BW125, 4/5CR
4.707km -110 -13 868.3MHz, SF9BW125, 4/5CR
2026-07-09 16:34:36 28.375°C 70.8125% 4.04V / 2.99V 345,154,465,170,0 v255 52.212 / 5.41226 345 ttn.v3 5.218km -107 9.02 867.1MHz, SF9BW125, 4/5CR
3.063km -110 7.5 867.1MHz, SF9BW125, 4/5CR
3.196km -114.5 3.8223925 867.1MHz, SF9BW125, 4/5CR
4.707km -116 -4.5 867.1MHz, SF9BW125, 4/5CR
4.368km -120 -8 867.1MHz, SF9BW125, 4/5CR
8.228km -122 -12.5 867.1MHz, SF9BW125, 4/5CR
2026-07-09 16:19:41 28.25°C 71.8125% 4.04V / 2.99V 345,154,466,169,0 v255 52.212 / 5.41226 344 ttn.v3 5.218km -104 0.04 868.3MHz, SF9BW125, 4/5CR
4.368km -113 -8.2 868.3MHz, SF9BW125, 4/5CR
2026-07-09 16:04:36 28.1875°C 72.5625% 4.04V / 2.98V 346,154,466,169,0 v255 52.212 / 5.41226 343 ttn.v3 5.218km -104 9.5 867.9MHz, SF9BW125, 4/5CR
3.063km -112 4.5 867.9MHz, SF9BW125, 4/5CR
3.196km -114.5 3.5723925 867.9MHz, SF9BW125, 4/5CR
4.98km -115 -4.8 867.9MHz, SF9BW125, 4/5CR
4.707km -116 -7 867.9MHz, SF9BW125, 4/5CR
4.368km -121 -7 867.9MHz, SF9BW125, 4/5CR
8.228km -124 -8.8 867.9MHz, SF9BW125, 4/5CR
2026-07-09 15:49:41 28.0625°C 73.125% 4.04V / 2.98V 344,154,466,168,0 v255 52.212 / 5.41226 342 ttn.v3 3.196km -98.5 4.952084 868.5MHz, SF9BW125, 4/5CR
5.218km -104 3.6 868.5MHz, SF9BW125, 4/5CR
4.368km -118 -4.2 868.5MHz, SF9BW125, 4/5CR
4.707km -113 -8 868.5MHz, SF9BW125, 4/5CR
2026-07-09 15:34:37 28°C 75.3125% 4.04V / 2.99V 345,154,467,166,0 v255 52.212 / 5.41226 341 ttn.v3 3.196km -103.5 10.558495 867.9MHz, SF9BW125, 4/5CR
5.218km -111 7.004 867.9MHz, SF9BW125, 4/5CR
3.063km -114 3 867.9MHz, SF9BW125, 4/5CR
4.707km -116 -4.5 867.9MHz, SF9BW125, 4/5CR
4.368km -121 -12 867.9MHz, SF9BW125, 4/5CR
8.228km -120 -13.2 867.9MHz, SF9BW125, 4/5CR
2026-07-09 15:19:39 28.375°C 70.625% 4.04V / 2.99V 345,154,468,165,0 v255 52.212 / 5.41226 340 ttn.v3 5.218km -100 4.8 868.5MHz, SF9BW125, 4/5CR
4.368km -121 -9.2 868.5MHz, SF9BW125, 4/5CR
2026-07-09 15:04:36 27.875°C 74.5% 4.04V / 2.99V 345,154,467,164,0 v255 52.212 / 5.41226 339 ttn.v3 5.218km -107 9.8 867.9MHz, SF9BW125, 4/5CR
3.196km -104.5 6.524061 867.9MHz, SF9BW125, 4/5CR
3.063km -113 3.2 867.9MHz, SF9BW125, 4/5CR
4.707km -116 -4.8 867.9MHz, SF9BW125, 4/5CR
4.98km -108 -5.8 867.9MHz, SF9BW125, 4/5CR
4.368km -119 -10 867.9MHz, SF9BW125, 4/5CR
8.228km -122 -10.2 867.9MHz, SF9BW125, 4/5CR
2026-07-09 14:49:36 27.4375°C 73.1875% 4.04V / 2.99V 345,154,469,163,0 v255 52.212 / 5.41226 338 ttn.v3 3.196km -97.5 4.514054 868.5MHz, SF9BW125, 4/5CR
5.218km -100 4.4 868.5MHz, SF9BW125, 4/5CR
4.368km -121 -5.5 868.5MHz, SF9BW125, 4/5CR
4.707km -113 -7.8 868.5MHz, SF9BW125, 4/5CR
2026-07-09 14:34:37 28.375°C 73.375% 4.04V / 2.98V 346,154,470,162,0 v255 52.212 / 5.41226 337 ttn.v3 5.218km -101 2.8 867.5MHz, SF9BW125, 4/5CR
3.196km -106.5 -4.298464 867.5MHz, SF9BW125, 4/5CR
2026-07-09 14:19:39 27.9375°C 73.1875% 4.04V / 2.99V 345,154,470,161,0 v255 52.212 / 5.41226 336 ttn.v3 5.218km -102 5.8 868.5MHz, SF9BW125, 4/5CR
3.196km -95.5 4.6249094 868.5MHz, SF9BW125, 4/5CR
4.368km -120 -5 868.5MHz, SF9BW125, 4/5CR
4.707km -111 -9 868.5MHz, SF9BW125, 4/5CR
2026-07-09 14:04:38 27.25°C 71.375% 4.04V / 2.99V 346,154,470,160,0 v255 52.212 / 5.41226 335 ttn.v3 5.218km -103 8.2 867.3MHz, SF9BW125, 4/5CR
4.98km -114 -2.2 867.3MHz, SF9BW125, 4/5CR
3.063km -109 -4.2 867.3MHz, SF9BW125, 4/5CR
4.707km -113 -4.5 867.3MHz, SF9BW125, 4/5CR
4.368km -120 -7.8 867.3MHz, SF9BW125, 4/5CR
- -122 -9.5 867.3MHz, SF9BW125, 4/5CR
10.977km -113 -11.2 867.3MHz, SF9BW125, 4/5CR
22.414km -112 -11.5 867.3MHz, SF9BW125, 4/5CR
2026-07-09 13:49:37 27.25°C 72.8125% 4.04V / 2.99V 345,154,471,160,0 v255 52.212 / 5.41226 334 ttn.v3 3.063km -107 8.5 868.1MHz, SF9BW125, 4/5CR
5.218km -108 8.3 868.1MHz, SF9BW125, 4/5CR
3.196km -106.5 7.1170607 868.1MHz, SF9BW125, 4/5CR
4.368km -121 -5.2 868.1MHz, SF9BW125, 4/5CR
4.98km -111 -9.2 868.1MHz, SF9BW125, 4/5CR
4.707km -115 -10.5 868.1MHz, SF9BW125, 4/5CR
2026-07-09 13:34:36 27.375°C 74.625% 4.04V / 2.99V 346,154,472,159,0 v255 52.212 / 5.41226 333 ttn.v3 5.218km -93 0.8 867.5MHz, SF9BW125, 4/5CR
4.707km -111 -8 867.5MHz, SF9BW125, 4/5CR
2026-07-09 13:19:40 25.6875°C 82.625% 4.04V / 2.99V 345,154,472,159,0 v255 52.212 / 5.41226 332 ttn.v3 5.218km -94 2.8 868.5MHz, SF9BW125, 4/5CR
10.977km -113 -3.8 868.5MHz, SF9BW125, 4/5CR
2026-07-09 13:04:36 25.1875°C 81.125% 4.04V / 2.99V 345,154,473,158,0 v255 52.212 / 5.41226 331 ttn.v3 5.218km -104 -1.9 867.5MHz, SF9BW125, 4/5CR
2026-07-09 12:49:43 24.125°C 88.5625% 4.04V / 2.99V 345,154,474,158,0 v255 52.212 / 5.41226 330 ttn.v3 3.196km -89.5 2.7910118 868.5MHz, SF9BW125, 4/5CR
4.368km -119 -4.5 868.5MHz, SF9BW125, 4/5CR
2026-07-09 12:34:35 25.75°C 79.0625% 4.04V / 2.98V 346,155,474,157,0 v255 52.212 / 5.41226 329 ttn.v3 5.218km -102 10.4 867.7MHz, SF9BW125, 4/5CR
3.063km -108 6 867.7MHz, SF9BW125, 4/5CR
3.196km -107.5 4.0297976 867.7MHz, SF9BW125, 4/5CR
4.98km -113 0.2 867.7MHz, SF9BW125, 4/5CR
4.707km -112 -4 867.7MHz, SF9BW125, 4/5CR
10.98km -119 -10 867.7MHz, SF9BW125, 4/5CR
2026-07-09 12:19:40 26.125°C 78.5625% 4.04V / 2.99V 346,154,475,156,0 v255 52.212 / 5.41226 328 ttn.v3 3.063km -109 8 868.1MHz, SF9BW125, 4/5CR
3.196km -104.5 6.9774194 868.1MHz, SF9BW125, 4/5CR
5.218km -106 6.4 868.1MHz, SF9BW125, 4/5CR
4.368km -120 -5.8 868.1MHz, SF9BW125, 4/5CR
4.707km -115 -6.2 868.1MHz, SF9BW125, 4/5CR
10.98km -113 -10.5 868.1MHz, SF9BW125, 4/5CR
10.977km -115 -13.5 868.1MHz, SF9BW125, 4/5CR
2026-07-09 12:04:35 26.0625°C 81.125% 4.04V / 2.99V 346,154,475,155,0 v255 52.212 / 5.41226 327 ttn.v3 5.218km -103 9.4 867.9MHz, SF9BW125, 4/5CR
3.196km -103.5 8.822392 867.9MHz, SF9BW125, 4/5CR
3.063km -108 8 867.9MHz, SF9BW125, 4/5CR
4.98km -116 -0.2 867.9MHz, SF9BW125, 4/5CR
4.707km -114 -5.5 867.9MHz, SF9BW125, 4/5CR
4.368km -120 -9.8 867.9MHz, SF9BW125, 4/5CR
8.228km -120 -11.5 867.9MHz, SF9BW125, 4/5CR
2026-07-09 11:49:40 25.4375°C 88.375% 4.04V / 2.99V 346,154,475,155,0 v255 52.212 / 5.41226 326 ttn.v3 3.196km -96.5 1.267016 868.3MHz, SF9BW125, 4/5CR
5.218km -99 -4.3 868.3MHz, SF9BW125, 4/5CR
3.063km -103 -6.5 868.3MHz, SF9BW125, 4/5CR
2026-07-09 11:34:36 23.8125°C 93.875% 4.04V / 2.98V 346,155,476,154,0 v255 52.212 / 5.41226 325 ttn.v3 5.218km -105 8.8 867.7MHz, SF9BW125, 4/5CR
3.196km -106.5 6.058495 867.7MHz, SF9BW125, 4/5CR
3.063km -114 1.2 867.7MHz, SF9BW125, 4/5CR
4.707km -114 -6.8 867.7MHz, SF9BW125, 4/5CR
4.368km -120 -8.2 867.7MHz, SF9BW125, 4/5CR
2026-07-09 11:19:40 23.375°C 92.5% 4.04V / 2.99V 347,155,476,154,0 v255 52.212 / 5.41226 324 ttn.v3 3.196km -104.5 5.505424 868.1MHz, SF9BW125, 4/5CR
10.977km -119 -8 868.1MHz, SF9BW125, 4/5CR
4.368km -118 -9.5 868.1MHz, SF9BW125, 4/5CR
10.98km -118 -10 868.1MHz, SF9BW125, 4/5CR
2026-07-09 11:04:35 23.25°C 95.375% 4.04V / 2.99V 347,155,477,153,0 v255 52.212 / 5.41226 323 ttn.v3 5.218km -104 9.9 867.7MHz, SF9BW125, 4/5CR
3.196km -108.5 7.989198 867.7MHz, SF9BW125, 4/5CR
4.707km -113 -5.2 867.7MHz, SF9BW125, 4/5CR
3.063km -109 -5.8 867.7MHz, SF9BW125, 4/5CR
2026-07-09 10:49:39 23.0625°C 103.312% 4.04V / 2.98V 347,155,478,153,0 v255 52.212 / 5.41226 322 ttn.v3 5.218km -106 8.5 868.1MHz, SF9BW125, 4/5CR
3.196km -103.5 7.8135223 868.1MHz, SF9BW125, 4/5CR
3.063km -107 6 868.1MHz, SF9BW125, 4/5CR
4.368km -119 -7 868.1MHz, SF9BW125, 4/5CR
2026-07-09 10:34:35 23.3125°C 102% 4.04V / 2.99V 347,155,478,153,0 v255 52.212 / 5.41226 321 ttn.v3 3.063km -103 -4.8 867.5MHz, SF9BW125, 4/5CR
2026-07-09 10:19:39 22.625°C 106.875% 4.04V / 2.99V 347,155,477,152,0 v255 52.212 / 5.41226 320 ttn.v3 3.196km -94.5 2.5472314 868.3MHz, SF9BW125, 4/5CR
2026-07-09 10:04:35 23.75°C 97.6875% 4.04V / 2.99V 347,155,480,152,0 v255 52.212 / 5.41226 319 ttn.v3 5.218km -107 9.7 867.9MHz, SF9BW125, 4/5CR
3.063km -110 8.2 867.9MHz, SF9BW125, 4/5CR
3.196km -109.5 7.159243 867.9MHz, SF9BW125, 4/5CR
10.977km -109 -4.2 867.9MHz, SF9BW125, 4/5CR
4.707km -116 -5.8 867.9MHz, SF9BW125, 4/5CR
4.98km -117 -6.2 867.9MHz, SF9BW125, 4/5CR
2026-07-09 09:49:42 24.125°C 96.875% 4.04V / 2.99V 348,155,480,151,0 v255 52.212 / 5.41226 318 ttn.v3 3.063km -103 3 868.1MHz, SF9BW125, 4/5CR
4.368km -118 -6 868.1MHz, SF9BW125, 4/5CR
4.98km -109 -6.8 868.1MHz, SF9BW125, 4/5CR
4.707km -116 -10 868.1MHz, SF9BW125, 4/5CR
2026-07-09 09:34:35 23.1875°C 104.188% 4.04V / 2.99V 348,155,480,151,0 v255 52.212 / 5.41226 317 ttn.v3 3.196km -108.5 9.279798 867.9MHz, SF9BW125, 4/5CR
5.218km -96 8.5 867.9MHz, SF9BW125, 4/5CR
3.063km -112 6.5 867.9MHz, SF9BW125, 4/5CR
4.707km -108 -4 867.9MHz, SF9BW125, 4/5CR
4.98km -92 -7 867.9MHz, SF9BW125, 4/5CR
4.368km -120 -8.2 867.9MHz, SF9BW125, 4/5CR
10.98km -115 -10.2 867.9MHz, SF9BW125, 4/5CR
8.228km -124 -11.2 867.9MHz, SF9BW125, 4/5CR
