UtcDate    UtcTime     	station	Vbatt	Vcc	--- extra ---					f_cnt
2026-07-10 01:18:15	289	4.6	3.24		0
2026-07-10 01:01:42	289	4.6	3.24		0
2026-07-10 00:12:03	289	4.6	3.24		0
2026-07-09 23:38:57	289	4.6	3.24		0
2026-07-09 23:05:58	289	4.6	3.24		0
2026-07-09 22:49:17	289	4.6	3.24		0
2026-07-09 22:32:44	289	4.6	3.24		0
2026-07-09 22:16:10	289	4.6	3.24		0
2026-07-09 21:43:03	289	4.6	3.24		0
2026-07-09 21:09:55	289	4.6	3.24		0
2026-07-09 20:53:21	289	4.6	3.24		0
2026-07-09 20:20:13	289	4.6	3.24		0
2026-07-09 20:03:38	289	4.6	3.24		0
2026-07-09 19:13:56	289	4.6	3.24		0
2026-07-09 18:57:21	289	4.6	3.24		0
2026-07-09 18:40:46	289	4.6	3.24		0
2026-07-09 18:24:11	289	4.6	3.24		0
2026-07-09 18:07:36	289	4.6	3.24		0
2026-07-09 17:51:00	289	4.6	3.24		0
2026-07-09 17:34:25	289	4.6	3.24		0
2026-07-09 16:44:38	289	4.6	3.24		0
2026-07-09 16:28:03	289	4.6	3.24		0
2026-07-09 15:55:00	289	4.6	3.24		0
2026-07-09 15:38:16	289	4.6	3.24		0
2026-07-09 15:05:04	289	4.6	3.24		0
2026-07-09 14:31:51	289	4.6	3.24		0
2026-07-09 14:15:15	289	4.6	3.24		0
2026-07-09 13:58:38	289	4.6	3.24		0
2026-07-09 13:25:25	289	4.6	3.24		0
2026-07-09 12:52:13	289	4.6	3.24		0
2026-07-09 12:19:10	289	4.6	3.24		0
2026-07-09 12:02:27	289	4.6	3.24		0
2026-07-09 11:29:16	289	4.6	3.24		0
2026-07-09 11:12:40	289	4.6	3.24		0
2026-07-09 10:56:06	289	4.6	3.24		0
2026-07-09 10:39:31	289	4.6	3.24		0
2026-07-09 10:22:56	289	4.6	3.24		0
2026-07-09 10:06:21	289	4.6	3.24		0
2026-07-09 09:49:47	289	4.6	3.24		0
2026-07-09 09:00:04	289	4.6	3.24		0
2026-07-09 08:43:38	289	4.6	3.24		0
2026-07-09 08:26:57	289	4.6	3.24		0
2026-07-09 07:53:49	289	4.6	3.24		0
2026-07-09 07:37:16	289	4.6	3.24		0
2026-07-09 07:20:43	289	4.6	3.24		0
2026-07-09 07:04:09	289	4.6	3.24		0
2026-07-09 05:57:58	289	4.6	3.24		0
2026-07-09 05:41:26	289	4.6	3.24		0
2026-07-09 05:08:30	289	4.6	3.24		0
2026-07-09 04:51:51	289	4.6	3.24		0
2026-07-09 04:18:47	289	4.6	3.24		0
2026-07-09 03:45:44	289	4.6	3.24		0
2026-07-09 03:29:12	289	4.6	3.24		0
2026-07-09 03:12:40	289	4.6	3.24		0
2026-07-09 02:56:08	289	4.6	3.24		0
2026-07-09 02:23:04	289	4.6	3.24		0
2026-07-09 02:07:07	289	4.6	3.24	1395466151	0
2026-07-09 01:50:03	289	4.6	3.24		0
2026-07-09 01:33:39	289	4.6	3.24		0
2026-07-09 01:00:27	289	4.6	3.24		0
2026-07-09 00:43:55	289	4.6	3.24		0
2026-07-09 00:10:51	289	4.6	3.24		0
2026-07-08 23:37:46	289	4.6	3.24		0
2026-07-08 23:21:13	289	4.6	3.24		0
2026-07-08 23:04:41	289	4.6	3.24		0
2026-07-08 22:15:03	289	4.6	3.24		0
2026-07-08 21:58:37	289	4.6	3.24		0
2026-07-08 21:41:58	289	4.6	3.24		0
2026-07-08 21:25:25	289	4.6	3.24		0
2026-07-08 21:08:51	289	4.6	3.24		0
2026-07-08 20:52:18	289	4.6	3.24		0
2026-07-08 20:35:45	289	4.6	3.24		0
2026-07-08 20:02:38	289	4.6	3.24		0
2026-07-08 19:46:04	289	4.6	3.24		0
2026-07-08 19:29:30	289	4.6	3.24		0
2026-07-08 18:56:22	289	4.6	3.24		0
2026-07-08 18:23:20	289	4.6	3.24		0
2026-07-08 17:16:57	289	4.6	3.24		0
2026-07-08 17:00:23	289	4.6	3.24		0
2026-07-08 16:43:49	289	4.6	3.24		0
2026-07-08 16:10:41	289	4.6	3.24		0
2026-07-08 15:37:33	289	4.6	3.24		0
2026-07-08 14:31:17	289	4.6	3.24		0
2026-07-08 13:58:08	289	4.6	3.24		0
2026-07-08 13:41:34	289	4.6	3.24		0
2026-07-08 13:24:59	289	4.6	3.24		0
2026-07-08 12:51:51	289	4.6	3.24		0
2026-07-08 12:18:42	289	4.6	3.24		0
2026-07-08 11:45:34	289	4.6	3.24		0
2026-07-08 11:12:26	289	4.6	3.24		0
2026-07-08 10:39:18	289	4.6	3.24		0
2026-07-08 10:22:44	289	4.6	3.24		0
2026-07-08 10:06:11	289	4.6	3.24		0
2026-07-08 09:49:37	289	4.6	3.24		0
2026-07-08 09:33:03	289	4.6	3.24		0
2026-07-08 08:59:56	289	4.6	3.24		0
2026-07-08 08:43:22	289	4.6	3.24		0
2026-07-08 08:26:49	289	4.6	3.24		0
2026-07-08 07:53:42	289	4.6	3.24		0
2026-07-08 07:20:35	289	4.6	3.24		0
2026-07-08 06:14:22	289	4.6	3.24		0
2026-07-08 05:57:49	289	4.6	3.24		0
2026-07-08 05:41:15	289	4.6	3.24		0
2026-07-08 05:08:09	289	4.6	3.24		0
2026-07-08 04:18:30	289	4.6	3.24		0
2026-07-08 03:28:50	289	4.6	3.24		0
2026-07-08 02:55:44	289	4.6	3.24		0
2026-07-08 02:22:38	289	4.6	3.24		0
2026-07-08 01:16:25	289	4.6	3.24		0
2026-07-08 00:59:52	289	4.6	3.24		0
2026-07-08 00:43:19	289	4.6	3.24		0
2026-07-07 23:53:39	289	4.6	3.24		0
2026-07-07 23:38:15	289	4.6	3.24	1395466151	0
2026-07-07 23:20:39	289	4.6	3.24		0
2026-07-07 22:47:33	289	4.6	3.24		0
2026-07-07 22:14:26	289	4.6	3.24		0
2026-07-07 21:41:19	289	4.6	3.24		0
2026-07-07 21:24:45	289	4.6	3.24		0
2026-07-07 21:08:12	289	4.6	3.24		0
2026-07-07 20:51:38	289	4.6	3.24		0
2026-07-07 20:35:05	289	4.6	3.24		0
2026-07-07 19:45:24	289	4.6	3.24		0
2026-07-07 18:39:08	289	4.6	3.24		0
2026-07-07 18:05:59	289	4.6	3.24		0
2026-07-07 17:16:16	289	4.6	3.24		0
2026-07-07 16:59:41	289	4.6	3.24		0
2026-07-07 16:26:41	289	4.6	3.24		0
2026-07-07 16:09:58	289	4.6	3.24		0
2026-07-07 14:47:03	289	4.6	3.24		0
2026-07-07 14:30:28	289	4.6	3.24		0
2026-07-07 13:57:17	289	4.6	3.24		0
2026-07-07 13:24:06	289	4.6	3.24		0
2026-07-07 12:01:08	289	4.6	3.24		0
2026-07-07 11:27:57	289	4.6	3.24		0
2026-07-07 10:54:45	289	4.6	3.24		0
2026-07-07 10:21:33	289	4.6	3.24		0
2026-07-07 09:15:18	289	4.6	3.24		0
2026-07-07 08:58:36	289	4.6	3.24		0
2026-07-07 07:52:16	289	4.6	3.24		0
2026-07-07 07:19:07	289	4.6	3.24		0
2026-07-07 06:45:58	289	4.6	3.24		0
2026-07-07 06:12:51	289	4.6	3.24		0
2026-07-07 05:23:11	289	4.6	3.24		0
2026-07-07 04:33:31	289	4.6	3.24		0
2026-07-07 04:00:25	289	4.6	3.24		0
2026-07-07 03:27:19	289	4.6	3.24		0
2026-07-07 02:54:13	289	4.6	3.24		0
2026-07-07 02:21:07	289	4.6	3.24		0
2026-07-07 02:04:33	289	4.6	3.24		0
2026-07-07 01:48:00	289	4.6	3.24		0
2026-07-07 01:14:54	289	4.6	3.24		0
2026-07-07 00:41:47	289	4.6	3.24		0
2026-07-07 00:08:41	289	4.6	3.24		0
2026-07-06 23:35:34	289	4.6	3.24		0
2026-07-06 23:02:27	289	4.6	3.24		0
2026-07-06 22:45:53	289	4.6	3.24		0
2026-07-06 22:29:19	289	4.6	3.24		0
2026-07-06 22:12:45	289	4.6	3.24		0
2026-07-06 21:56:11	289	4.6	3.24		0
2026-07-06 21:23:02	289	4.6	3.24		0
2026-07-06 20:49:56	289	4.6	3.24		0
2026-07-06 20:33:21	289	4.6	3.24		0
2026-07-06 20:16:46	289	4.6	3.24		0
2026-07-06 19:43:35	289	4.6	3.24		0
2026-07-06 19:27:00	289	4.6	3.24		0
2026-07-06 19:10:24	289	4.6	3.24		0
2026-07-06 18:37:12	289	4.6	3.24		0
2026-07-06 17:47:23	289	4.6	3.24		0
2026-07-06 17:30:46	289	4.6	3.24		0
2026-07-06 16:57:33	289	4.6	3.24		0
2026-07-06 16:24:20	289	4.6	3.24		0
2026-07-06 14:44:42	289	4.6	3.24		0
2026-07-06 14:11:29	289	4.6	3.24		0
2026-07-06 13:05:05	289	4.6	3.24		0
2026-07-06 12:48:29	289	4.6	3.24		0
2026-07-06 11:25:29	289	4.6	3.24		0
2026-07-06 10:52:18	289	4.6	3.24		0
2026-07-06 10:19:07	289	4.6	3.24		0
2026-07-06 09:12:47	289	4.6	3.24		0
2026-07-06 08:23:04	289	4.6	3.24		0
2026-07-06 07:49:56	289	4.6	3.24		0
2026-07-06 07:00:14	289	4.6	3.24		0
2026-07-06 06:43:40	289	4.6	3.24		0
2026-07-06 06:10:34	289	4.6	3.24		0
2026-07-06 05:04:21	289	4.6	3.24		0
2026-07-06 03:58:10	289	4.6	3.24		0
2026-07-06 03:25:04	289	4.6	3.24		0
2026-07-06 01:45:48	289	4.6	3.24		0
2026-07-06 01:29:15	289	4.6	3.24		0
