# UtcDate    UtcTime     	station	Vbatt	Vcc	--- extra ---					f_cnt
2026-09-17 22:05:50	912		3.28		0
2026-09-17 21:50:21	912		3.28		0
2026-09-17 21:34:52	912		3.28		0
2026-09-17 21:19:23	912		3.28		0
2026-09-17 21:03:54	912		3.28		0
2026-09-17 20:48:25	912		3.28		0
2026-09-17 20:32:56	912		3.28		0
2026-09-17 20:17:27	912		3.28		0
2026-09-17 20:01:58	912		3.28		0
2026-09-17 19:46:29	912		3.27		0
2026-09-17 19:31:00	912		3.28		0
2026-09-17 19:15:31	912		3.28		0
2026-09-17 19:00:02	912		3.28		0
2026-09-17 18:44:33	912		3.28		0
2026-09-17 18:29:04	912		3.28		0
2026-09-17 18:15:45	912		3.28		0
2026-09-17 17:58:15	912		3.28		0
2026-09-17 17:42:46	912		3.28		0
2026-09-17 17:27:17	912		3.28		0
2026-09-17 17:11:48	912		3.28		0
2026-09-17 16:56:19	912		3.28		0
2026-09-17 16:40:49	912		3.28		0
2026-09-17 16:25:20	912		3.28		0
2026-09-17 16:09:51	912		3.28		0
2026-09-17 15:54:22	912		3.28		0
2026-09-17 15:38:53	912		3.28		0
2026-09-17 15:23:23	912		3.28		0
2026-09-17 15:07:54	912		3.28		0
2026-09-17 14:52:24	912		3.28		0
2026-09-17 14:36:55	912		3.28		0
2026-09-17 14:21:26	912		3.28		0
2026-09-17 14:05:56	912		3.28		0
2026-09-17 13:50:27	912		3.28		0
2026-09-17 13:34:58	912		3.28		0
2026-09-17 13:19:28	912		3.28		0
2026-09-17 13:03:58	912		3.28		0
2026-09-17 12:48:29	912		3.28		0
2026-09-17 12:32:59	912		3.28		0
2026-09-17 12:17:29	912		3.28		0
2026-09-17 12:02:00	912		3.28		0
2026-09-17 11:46:30	912		3.28		0
2026-09-17 11:31:00	912		3.28		0
2026-09-17 11:15:31	912		3.28		0
2026-09-17 11:00:01	912		3.28		0
2026-09-17 10:44:31	912		3.28		0
2026-09-17 10:29:02	912		3.28		0
2026-09-17 10:13:32	912		3.28		0
2026-09-17 09:58:02	912		3.28		0
2026-09-17 09:42:33	912		3.28		0
2026-09-17 09:27:03	912		3.28		0
2026-09-17 09:11:34	912		3.28		0
2026-09-17 08:56:05	912		3.28		0
2026-09-17 08:40:36	912		3.28		0
2026-09-17 08:25:07	912		3.28		0
2026-09-17 08:09:38	912		3.28		0
2026-09-17 07:54:09	912		3.28		0
2026-09-17 07:38:40	912		3.28		0
2026-09-17 07:23:11	912		3.28		0
2026-09-17 07:07:43	912		3.28		0
2026-09-17 06:52:14	912		3.28		0
2026-09-17 06:36:46	912		3.28		0
2026-09-17 06:21:17	912		3.28		0
2026-09-17 06:05:49	912		3.28		0
2026-09-17 05:50:20	912		3.28		0
2026-09-17 05:34:52	912		3.28		0
2026-09-17 05:19:23	912		3.28		0
2026-09-17 05:03:55	912		3.28		0
2026-09-17 04:48:27	912		3.28		0
2026-09-17 04:32:58	912		3.28		0
2026-09-17 04:17:30	912		3.28		0
2026-09-17 04:02:01	912		3.28		0
2026-09-17 03:46:33	912		3.28		0
2026-09-17 03:31:05	912		3.28		0
2026-09-17 03:16:04	912		3.28		0
2026-09-17 03:00:08	912		3.28		0
2026-09-17 02:44:40	912		3.28		0
2026-09-17 02:29:11	912		3.28		0
2026-09-17 02:13:43	912		3.28		0
2026-09-17 01:58:14	912		3.28		0
2026-09-17 01:42:46	912		3.28		0
2026-09-17 01:27:17	912		3.28		0
2026-09-17 01:11:49	912		3.28		0
2026-09-17 00:56:20	912		3.28		0
2026-09-17 00:40:52	912		3.28		0
2026-09-17 00:25:23	912		3.28		0
2026-09-17 00:09:54	912		3.28		0
2026-09-16 23:54:26	912		3.28		0
2026-09-16 23:38:57	912		3.28		0
2026-09-16 23:23:28	912		3.28		0
2026-09-16 23:08:00	912		3.28		0
2026-09-16 22:52:31	912		3.28		0
2026-09-16 22:37:02	912		3.28		0
2026-09-16 22:21:34	912		3.28		0
2026-09-16 22:06:05	912		3.28		0
2026-09-16 21:50:36	912		3.28		0
2026-09-16 21:35:07	912		3.28		0
2026-09-16 21:19:39	912		3.28		0
2026-09-16 21:04:10	912		3.28		0
2026-09-16 20:48:41	912		3.28		0
2026-09-16 20:33:13	912		3.28		0
2026-09-16 20:17:44	912		3.28		0
2026-09-16 20:02:15	912		3.28		0
2026-09-16 19:46:47	912		3.28		0
2026-09-16 19:31:18	912		3.28		0
2026-09-16 19:15:49	912		3.28		0
2026-09-16 19:00:21	912		3.28		0
2026-09-16 18:44:52	912		3.28		0
2026-09-16 18:29:23	912		3.28		0
2026-09-16 18:13:54	912		3.28		0
2026-09-16 17:58:25	912		3.28		0
2026-09-16 17:42:57	912		3.28		0
2026-09-16 17:29:38	912		3.28		0
2026-09-16 17:12:07	912		3.28		0
2026-09-16 16:56:38	912		3.28		0
2026-09-16 16:41:09	912		3.28		0
2026-09-16 16:25:40	912		3.28		0
2026-09-16 16:10:11	912		3.28		0
2026-09-16 15:54:42	912		3.28		0
2026-09-16 15:39:12	912		3.28		0
2026-09-16 15:23:43	912		3.28		0
2026-09-16 15:08:14	912		3.28		0
2026-09-16 14:52:45	912		3.28		0
2026-09-16 14:37:15	912		3.28		0
2026-09-16 14:21:46	912		3.28		0
2026-09-16 14:06:17	912		3.28		0
2026-09-16 13:50:48	912		3.28		0
2026-09-16 13:35:18	912		3.28		0
2026-09-16 13:19:49	912		3.28		0
2026-09-16 13:04:20	912		3.28		0
2026-09-16 12:48:50	912		3.28		0
2026-09-16 12:33:21	912		3.28		0
2026-09-16 12:17:51	912		3.28		0
2026-09-16 12:02:21	912		3.28		0
2026-09-16 11:46:51	912		3.28		0
2026-09-16 11:31:21	912		3.28		0
2026-09-16 11:15:51	912		3.28		0
2026-09-16 11:00:21	912		3.28		0
2026-09-16 10:44:51	912		3.28		0
2026-09-16 10:29:21	912		3.28		0
2026-09-16 10:13:52	912		3.28		0
2026-09-16 09:58:22	912		3.28		0
2026-09-16 09:42:53	912		3.28		0
2026-09-16 09:27:23	912		3.28		0
2026-09-16 09:11:54	912		3.28		0
2026-09-16 08:56:24	912		3.28		0
2026-09-16 08:40:55	912		3.28		0
2026-09-16 08:25:26	912		3.28		0
2026-09-16 08:09:56	912		3.28		0
2026-09-16 07:54:27	912		3.28		0
2026-09-16 07:38:58	912		3.28		0
2026-09-16 07:23:28	912		3.28		0
2026-09-16 07:07:59	912		3.28		0
2026-09-16 06:52:30	912		3.28		0
2026-09-16 06:37:01	912		3.28		0
2026-09-16 06:21:32	912		3.28		0
2026-09-16 06:06:03	912		3.28		0
2026-09-16 05:50:34	912		3.28		0
2026-09-16 05:35:05	912		3.28		0
2026-09-16 05:19:36	912		3.28		0
2026-09-16 05:04:07	912		3.28		0
2026-09-16 04:48:38	912		3.28		0
2026-09-16 04:33:09	912		3.28		0
2026-09-16 04:17:39	912		3.28		0
2026-09-16 04:02:10	912		3.28		0
2026-09-16 03:46:41	912		3.28		0
2026-09-16 03:31:12	912		3.28		0
2026-09-16 03:15:42	912		3.28		0
2026-09-16 03:00:13	912		3.28		0
2026-09-16 02:44:44	912		3.28		0
2026-09-16 02:29:15	912		3.28		0
2026-09-16 02:13:46	912		3.28		0
2026-09-16 01:58:17	912		3.28		0
2026-09-16 01:42:47	912		3.28		0
2026-09-16 01:27:18	912		3.28		0
2026-09-16 01:11:49	912		3.28		0
2026-09-16 00:56:19	912		3.28		0
2026-09-16 00:40:50	912		3.28		0
2026-09-16 00:25:21	912		3.28		0
2026-09-16 00:09:51	912		3.28		0
2026-09-15 23:54:22	912		3.28		0
2026-09-15 23:38:52	912		3.28		0
2026-09-15 23:23:22	912		3.28		0
2026-09-15 23:07:53	912		3.28		0
2026-09-15 22:52:23	912		3.28		0
2026-09-15 22:36:54	912		3.28		0
2026-09-15 22:21:24	912		3.28		0
2026-09-15 22:05:54	912		3.28		0
2026-09-15 21:50:24	912		3.28		0
2026-09-15 21:34:54	912		3.28		0
2026-09-15 21:19:24	912		3.28		0
2026-09-15 21:03:55	912		3.28		0
2026-09-15 20:48:24	912		3.28		0
2026-09-15 20:32:54	912		3.28		0
2026-09-15 20:17:24	912		3.28		0
2026-09-15 20:01:54	912		3.28		0
2026-09-15 19:46:24	912		3.28		0
2026-09-15 19:30:53	912		3.28		0
2026-09-15 19:15:23	912		3.28		0
2026-09-15 18:59:53	912		3.28		0
2026-09-15 18:44:23	912		3.28		0
2026-09-15 18:28:52	912		3.28		0
2026-09-15 18:13:22	912		3.28		0
2026-09-15 17:57:51	912		3.28		0
2026-09-15 17:42:21	912		3.28		0
2026-09-15 17:26:50	912		3.28		0
2026-09-15 17:11:20	912		3.28		0
2026-09-15 16:55:49	912		3.28		0
2026-09-15 16:41:41	912		3.27		0
2026-09-15 16:25:54	912		3.28		0
2026-09-15 16:10:23	912		3.28		0
2026-09-15 15:54:51	912		3.28		0
2026-09-15 15:39:20	912		3.28		0
2026-09-15 15:23:48	912		3.28		0
2026-09-15 15:08:16	912		3.28		0
2026-09-15 14:52:44	912		3.28		0
2026-09-15 14:37:12	912		3.28		0
2026-09-15 14:21:39	912		3.28		0
2026-09-15 14:06:07	912		3.28		0
2026-09-15 13:50:35	912		3.28		0
2026-09-15 13:35:03	912		3.28		0
2026-09-15 13:03:58	912		3.28		0
2026-09-15 12:48:25	912		3.28		0
2026-09-15 12:32:53	912		3.28		0
2026-09-15 12:17:21	912		3.28		0
2026-09-15 12:01:48	912		3.28		0
2026-09-15 11:46:16	912		3.28		0
2026-09-15 11:30:44	912		3.28		0
2026-09-15 11:15:12	912		3.28		0
2026-09-15 10:59:40	912		3.28		0
2026-09-15 10:44:08	912		3.28		0
2026-09-15 10:28:37	912		3.28		0
2026-09-15 10:13:05	912		3.28		0
2026-09-15 09:57:33	912		3.28		0
2026-09-15 09:42:02	912		3.28		0
2026-09-15 09:26:31	912		3.28		0
2026-09-15 09:11:00	912		3.28		0
2026-09-15 08:55:29	912		3.28		0
2026-09-15 08:39:58	912		3.28		0
2026-09-15 08:24:28	912		3.28		0
2026-09-15 08:08:57	912		3.28		0
2026-09-15 07:53:27	912		3.28		0
2026-09-15 07:37:57	912		3.28		0
2026-09-15 07:22:28	912		3.28		0
2026-09-15 07:06:58	912		3.28		0
2026-09-15 06:51:29	912		3.28		0
2026-09-15 06:35:59	912		3.28		0
2026-09-15 06:20:30	912		3.28		0
2026-09-15 06:05:01	912		3.28		0
2026-09-15 05:49:31	912		3.28		0
2026-09-15 05:34:02	912		3.28		0
2026-09-15 05:18:33	912		3.28		0
2026-09-15 05:03:04	912		3.28		0
2026-09-15 04:47:35	912		3.28		0
2026-09-15 04:32:05	912		3.28		0
2026-09-15 04:16:36	912		3.28		0
2026-09-15 04:01:07	912		3.28		0
2026-09-15 03:45:38	912		3.28		0
2026-09-15 03:30:09	912		3.28		0
2026-09-15 03:14:39	912		3.28		0
2026-09-15 02:59:10	912		3.28		0
2026-09-15 02:43:41	912		3.28		0
2026-09-15 02:28:11	912		3.28		0
2026-09-15 02:12:42	912		3.28		0
2026-09-15 01:57:13	912		3.28		0
2026-09-15 01:41:43	912		3.28		0
2026-09-15 01:26:14	912		3.28		0
2026-09-15 01:10:45	912		3.28		0
2026-09-15 00:55:15	912		3.28		0
2026-09-15 00:39:46	912		3.28		0
2026-09-15 00:24:16	912		3.28		0
2026-09-15 00:08:47	912		3.28		0
2026-09-14 23:53:17	912		3.28		0
2026-09-14 23:37:48	912		3.28		0
2026-09-14 23:22:18	912		3.28		0
2026-09-14 23:06:49	912		3.28		0
2026-09-14 22:51:19	912		3.28		0
2026-09-14 22:35:50	912		3.28		0
2026-09-14 22:20:20	912		3.28		0
2026-09-14 22:04:50	912		3.28		0
2026-09-14 21:49:21	912		3.28		0
2026-09-14 21:33:51	912		3.28		0
2026-09-14 21:18:21	912		3.28		0
2026-09-14 21:02:51	912		3.28		0
2026-09-14 20:47:21	912		3.28		0
2026-09-14 20:31:51	912		3.28		0
2026-09-14 20:16:21	912		3.28		0
2026-09-14 20:00:51	912		3.28		0
2026-09-14 19:45:21	912		3.28		0
2026-09-14 19:29:50	912		3.28		0
2026-09-14 19:14:20	912		3.28		0
2026-09-14 18:58:50	912		3.28		0
2026-09-14 18:43:19	912		3.28		0
2026-09-14 18:27:49	912		3.28		0
2026-09-14 18:12:18	912		3.28		0
2026-09-14 17:56:48	912		3.28		0
2026-09-14 17:41:17	912		3.28		0
2026-09-14 17:25:46	912		3.28		0
2026-09-14 17:10:15	912		3.28		0
2026-09-14 16:54:45	912		3.28		0
2026-09-14 16:39:14	912		3.28		0
2026-09-14 16:23:43	912		3.28		0
2026-09-14 16:08:12	912		3.28		0
2026-09-14 15:54:51	912		3.28		0
2026-09-14 15:37:19	912		3.28		0
2026-09-14 15:21:48	912		3.28		0
2026-09-14 15:06:17	912		3.28		0
2026-09-14 14:50:47	912		3.28		0
2026-09-14 14:35:16	912		3.28		0
2026-09-14 14:19:44	912		3.28		0
2026-09-14 14:04:13	912		3.28		0
2026-09-14 13:48:42	912		3.28		0
2026-09-14 13:33:11	912		3.28		0
2026-09-14 13:17:40	912		3.28		0
2026-09-14 13:02:10	912		3.28		0
2026-09-14 12:46:39	912		3.28		0
2026-09-14 12:15:37	912		3.28		0
2026-09-14 12:00:07	912		3.28		0
2026-09-14 11:44:36	912		3.28		0
2026-09-14 11:29:06	912		3.28		0
2026-09-14 11:13:35	912		3.28		0
2026-09-14 10:58:05	912		3.28		0
2026-09-14 10:42:35	912		3.28		0
2026-09-14 10:27:04	912		3.28		0
2026-09-14 10:11:34	912		3.28		0
2026-09-14 09:56:04	912		3.28		0
2026-09-14 09:40:34	912		3.28		0
2026-09-14 09:25:04	912		3.28		0
2026-09-14 09:09:34	912		3.28		0
2026-09-14 08:54:04	912		3.28		0
2026-09-14 08:38:34	912		3.28		0
2026-09-14 08:23:04	912		3.28		0
2026-09-14 08:07:34	912		3.28		0
2026-09-14 07:52:05	912		3.28		0
2026-09-14 07:36:35	912		3.28		0
2026-09-14 07:21:06	912		3.28		0
2026-09-14 07:05:36	912		3.28		0
2026-09-14 06:50:07	912		3.28		0
2026-09-14 06:34:38	912		3.28		0
2026-09-14 06:19:08	912		3.28		0
2026-09-14 06:03:39	912		3.28		0
2026-09-14 05:48:10	912		3.28		0
2026-09-14 05:32:41	912		3.28		0
2026-09-14 05:17:12	912		3.28		0
2026-09-14 05:01:43	912		3.28		0
2026-09-14 04:46:14	912		3.28		0
2026-09-14 04:30:45	912		3.28		0
2026-09-14 04:15:15	912		3.28		0
2026-09-14 03:59:46	912		3.28		0
2026-09-14 03:44:17	912		3.28		0
2026-09-14 03:28:48	912		3.28		0
2026-09-14 03:13:19	912		3.28		0
2026-09-14 02:57:49	912		3.28		0
2026-09-14 02:42:20	912		3.28		0
2026-09-14 02:26:51	912		3.28		0
2026-09-14 02:11:22	912		3.28		0
2026-09-14 01:55:52	912		3.28		0
2026-09-14 01:40:23	912		3.28		0
2026-09-14 01:24:54	912		3.28		0
2026-09-14 01:09:24	912		3.28		0
2026-09-14 00:53:55	912		3.28		0
2026-09-14 00:38:25	912		3.28		0
2026-09-14 00:22:56	912		3.28		0
2026-09-14 00:07:26	912		3.28		0
2026-09-13 23:51:57	912		3.28		0
2026-09-13 23:36:27	912		3.28		0
2026-09-13 23:20:58	912		3.28		0
2026-09-13 23:05:28	912		3.28		0
2026-09-13 22:49:59	912		3.28		0
2026-09-13 22:34:29	912		3.28		0
2026-09-13 22:19:00	912		3.28		0
2026-09-13 22:03:30	912		3.28		0
2026-09-13 21:48:01	912		3.28		0
2026-09-13 21:32:31	912		3.28		0
2026-09-13 21:17:02	912		3.28		0
2026-09-13 21:01:32	912		3.28		0
2026-09-13 20:46:02	912		3.28		0
2026-09-13 20:30:33	912		3.28		0
2026-09-13 20:15:03	912		3.28		0
2026-09-13 19:59:33	912		3.28		0
2026-09-13 19:44:03	912		3.28		0
2026-09-13 19:28:33	912		3.28		0
2026-09-13 19:13:04	912		3.28		0
2026-09-13 18:57:34	912		3.28		0
2026-09-13 18:42:04	912		3.28		0
2026-09-13 18:26:34	912		3.28		0
2026-09-13 18:11:04	912		3.28		0
2026-09-13 17:55:34	912		3.28		0
2026-09-13 17:40:04	912		3.28		0
2026-09-13 17:24:34	912		3.28		0
2026-09-13 17:09:03	912		3.28		0
2026-09-13 16:53:33	912		3.28		0
2026-09-13 16:38:03	912		3.28		0
2026-09-13 16:22:32	912		3.28		0
2026-09-13 16:07:02	912		3.28		0
2026-09-13 15:51:32	912		3.28		0
2026-09-13 15:36:01	912		3.28		0
2026-09-13 15:20:31	912		3.28		0
2026-09-13 15:06:36	912		3.28		0
2026-09-13 14:49:37	912		3.28		0
2026-09-13 14:34:06	912		3.28		0
2026-09-13 14:18:36	912		3.28		0
2026-09-13 14:03:05	912		3.28		0
2026-09-13 13:47:35	912		3.28		0
2026-09-13 13:32:05	912		3.28		0
2026-09-13 13:16:35	912		3.28		0
2026-09-13 13:01:04	912		3.28		0
2026-09-13 12:45:34	912		3.28		0
2026-09-13 12:30:04	912		3.28		0
2026-09-13 12:14:34	912		3.28		0
2026-09-13 11:59:04	912		3.28		0
2026-09-13 11:43:34	912		3.28		0
2026-09-13 11:28:04	912		3.28		0
2026-09-13 11:12:34	912		3.28		0
2026-09-13 10:57:05	912		3.28		0
2026-09-13 10:41:35	912		3.28		0
2026-09-13 10:26:05	912		3.28		0
2026-09-13 10:10:35	912		3.28		0
2026-09-13 09:55:05	912		3.28		0
2026-09-13 09:39:35	912		3.28		0
2026-09-13 09:24:05	912		3.28		0
2026-09-13 09:08:36	912		3.28		0
2026-09-13 08:53:06	912		3.28		0
2026-09-13 08:37:36	912		3.28		0
2026-09-13 08:22:07	912		3.28		0
2026-09-13 08:06:37	912		3.28		0
2026-09-13 07:51:07	912		3.28		0
2026-09-13 07:35:38	912		3.28		0
2026-09-13 07:20:08	912		3.28		0
2026-09-13 07:04:39	912		3.28		0
2026-09-13 06:49:09	912		3.28		0
2026-09-13 06:33:40	912		3.28		0
2026-09-13 06:18:10	912		3.28		0
2026-09-13 06:02:41	912		3.28		0
2026-09-13 05:47:11	912		3.28		0
2026-09-13 05:31:42	912		3.28		0
2026-09-13 05:16:13	912		3.28		0
2026-09-13 05:00:43	912		3.28		0
2026-09-13 04:45:14	912		3.28		0
2026-09-13 04:29:45	912		3.28		0
2026-09-13 04:14:15	912		3.28		0
2026-09-13 03:58:46	912		3.28		0
2026-09-13 03:43:16	912		3.28		0
2026-09-13 03:27:47	912		3.28		0
2026-09-13 03:12:18	912		3.28		0
2026-09-13 02:56:48	912		3.28		0
2026-09-13 02:41:19	912		3.28		0
2026-09-13 02:25:50	912		3.28		0
2026-09-13 02:10:20	912		3.28		0
2026-09-13 01:54:51	912		3.28		0
2026-09-13 01:39:22	912		3.28		0
2026-09-13 01:23:52	912		3.28		0
2026-09-13 01:08:23	912		3.28		0
2026-09-13 00:52:54	912		3.28		0
2026-09-13 00:37:24	912		3.28		0
2026-09-13 00:21:55	912		3.28		0
2026-09-13 00:06:26	912		3.28		0
2026-09-12 23:50:57	912		3.28		0
2026-09-12 23:35:27	912		3.28		0
2026-09-12 23:19:58	912		3.28		0
2026-09-12 23:04:29	912		3.28		0
2026-09-12 22:48:59	912		3.28		0
2026-09-12 22:33:30	912		3.28		0
2026-09-12 22:18:00	912		3.28		0
2026-09-12 22:02:30	912		3.28		0
2026-09-12 21:47:01	912		3.28		0
2026-09-12 21:31:31	912		3.28		0
2026-09-12 21:16:01	912		3.28		0
2026-09-12 21:00:31	912		3.28		0
2026-09-12 20:45:00	912		3.28		0
2026-09-12 20:29:30	912		3.28		0
2026-09-12 20:14:00	912		3.28		0
2026-09-12 19:58:29	912		3.28		0
2026-09-12 19:42:59	912		3.28		0
2026-09-12 19:27:28	912		3.28		0
2026-09-12 19:11:58	912		3.28		0
2026-09-12 18:56:28	912		3.28		0
2026-09-12 18:40:57	912		3.28		0
2026-09-12 18:25:27	912		3.28		0
2026-09-12 18:09:56	912		3.28		0
2026-09-12 17:54:26	912		3.28		0
2026-09-12 17:38:55	912		3.28		0
2026-09-12 17:23:24	912		3.28		0
2026-09-12 17:07:53	912		3.28		0
2026-09-12 16:52:23	912		3.28		0
2026-09-12 16:36:52	912		3.28		0
2026-09-12 16:21:21	912		3.28		0
2026-09-12 16:05:50	912		3.28		0
2026-09-12 15:50:19	912		3.28		0
2026-09-12 15:34:48	912		3.28		0
2026-09-12 15:19:17	912		3.28		0
2026-09-12 15:03:46	912		3.28		0
2026-09-12 14:48:15	912		3.28		0
2026-09-12 14:32:44	912		3.28		0
2026-09-12 14:19:23	912		3.28		0
2026-09-12 14:01:51	912		3.28		0
2026-09-12 13:46:20	912		3.28		0
2026-09-12 13:30:49	912		3.28		0
2026-09-12 13:15:19	912		3.28		0
2026-09-12 12:59:48	912		3.28		0
2026-09-12 12:44:17	912		3.28		0
2026-09-12 12:28:46	912		3.28		0
2026-09-12 12:13:15	912		3.28		0
2026-09-12 11:57:44	912		3.28		0
2026-09-12 11:42:13	912		3.28		0
2026-09-12 11:26:43	912		3.28		0
2026-09-12 11:11:12	912		3.28		0
2026-09-12 10:55:41	912		3.28		0
2026-09-12 10:40:11	912		3.28		0
2026-09-12 10:24:40	912		3.28		0
2026-09-12 10:09:10	912		3.28		0
2026-09-12 09:53:40	912		3.28		0
2026-09-12 09:38:09	912		3.28		0
2026-09-12 09:22:39	912		3.28		0
2026-09-12 09:07:09	912		3.28		0
2026-09-12 08:51:39	912		3.28		0
2026-09-12 08:36:09	912		3.28		0
2026-09-12 08:20:39	912		3.28		0
2026-09-12 08:05:10	912		3.28		0
2026-09-12 07:49:40	912		3.28		0
2026-09-12 07:34:11	912		3.28		0
2026-09-12 07:18:42	912		3.28		0
2026-09-12 07:03:13	912		3.28		0
2026-09-12 06:47:44	912		3.28		0
2026-09-12 06:32:15	912		3.28		0
2026-09-12 06:16:47	912		3.28		0
2026-09-12 06:01:18	912		3.28		0
2026-09-12 05:45:49	912		3.28		0
2026-09-12 05:30:21	912		3.28		0
2026-09-12 05:14:52	912		3.28		0
2026-09-12 04:59:23	912		3.28		0
2026-09-12 04:43:55	912		3.28		0
2026-09-12 04:28:26	912		3.28		0
2026-09-12 04:12:58	912		3.28		0
2026-09-12 03:57:29	912		3.28		0
2026-09-12 03:42:00	912		3.28		0
2026-09-12 03:26:31	912		3.28		0
2026-09-12 03:11:03	912		3.28		0
2026-09-12 02:55:34	912		3.28		0
2026-09-12 02:40:05	912		3.28		0
2026-09-12 02:24:36	912		3.28		0
2026-09-12 02:09:07	912		3.28		0
2026-09-12 01:53:38	912		3.28		0
2026-09-12 01:38:09	912		3.28		0
2026-09-12 01:22:40	912		3.28		0
2026-09-12 01:07:11	912		3.28		0
2026-09-12 00:51:42	912		3.28		0
2026-09-12 00:36:14	912		3.28		0
2026-09-12 00:20:45	912		3.28		0
2026-09-12 00:05:16	912		3.28		0
2026-09-11 23:49:47	912		3.28		0
2026-09-11 23:34:18	912		3.28		0
2026-09-11 23:18:49	912		3.28		0
2026-09-11 23:03:20	912		3.28		0
2026-09-11 22:47:51	912		3.28		0
2026-09-11 22:32:22	912		3.28		0
2026-09-11 22:16:53	912		3.28		0
2026-09-11 22:01:24	912		3.28		0
2026-09-11 21:45:55	912		3.28		0
2026-09-11 21:30:26	912		3.28		0
2026-09-11 21:14:57	912		3.28		0
2026-09-11 20:59:27	912		3.28		0
2026-09-11 20:43:58	912		3.28		0
2026-09-11 20:28:29	912		3.28		0
2026-09-11 20:13:00	912		3.28		0
2026-09-11 19:57:30	912		3.28		0
2026-09-11 19:42:01	912		3.28		0
2026-09-11 19:26:32	912		3.28		0
2026-09-11 19:11:02	912		3.28		0
2026-09-11 18:55:33	912		3.28		0
2026-09-11 18:40:03	912		3.28		0
2026-09-11 18:24:33	912		3.28		0
2026-09-11 18:09:04	912		3.28		0
2026-09-11 17:53:34	912		3.28		0
2026-09-11 17:38:03	912		3.28		0
2026-09-11 17:22:33	912		3.28		0
2026-09-11 17:07:03	912		3.28		0
2026-09-11 16:51:33	912		3.28		0
2026-09-11 16:36:03	912		3.28		0
2026-09-11 16:20:32	912		3.28		0
2026-09-11 16:05:02	912		3.28		0
2026-09-11 15:49:32	912		3.28		0
2026-09-11 15:34:02	912		3.28		0
2026-09-11 15:18:31	912		3.28		0
2026-09-11 15:03:01	912		3.28		0
2026-09-11 14:47:31	912		3.28		0
2026-09-11 14:32:01	912		3.28		0
2026-09-11 14:16:31	912		3.28		0
2026-09-11 14:01:00	912		3.28		0
2026-09-11 13:45:30	912		3.28		0
2026-09-11 13:31:11	912		3.28		0
2026-09-11 13:14:35	912		3.28		0
2026-09-11 12:59:05	912		3.28		0
2026-09-11 12:43:35	912		3.28		0
2026-09-11 12:28:06	912		3.28		0
2026-09-11 12:12:36	912		3.28		0
2026-09-11 11:57:06	912		3.28		0
2026-09-11 11:41:37	912		3.28		0
2026-09-11 11:26:08	912		3.28		0
2026-09-11 11:10:39	912		3.28		0
2026-09-11 10:55:09	912		3.28		0
2026-09-11 10:39:41	912		3.28		0
2026-09-11 10:24:11	912		3.28		0
2026-09-11 10:08:42	912		3.28		0
2026-09-11 09:53:13	912		3.28		0
2026-09-11 09:37:44	912		3.28		0
2026-09-11 09:22:15	912		3.28		0
2026-09-11 09:06:46	912		3.28		0
2026-09-11 08:51:17	912		3.28		0
2026-09-11 08:35:48	912		3.28		0
2026-09-11 08:20:19	912		3.28		0
2026-09-11 08:04:50	912		3.28		0
2026-09-11 07:49:21	912		3.28		0
2026-09-11 07:33:52	912		3.28		0
2026-09-11 07:18:22	912		3.28		0
2026-09-11 07:02:53	912		3.28		0
2026-09-11 06:47:24	912		3.28		0
2026-09-11 06:31:56	912		3.28		0
2026-09-11 06:16:27	912		3.28		0
2026-09-11 06:00:58	912		3.28		0
2026-09-11 05:45:29	912		3.28		0
2026-09-11 05:30:01	912		3.28		0
2026-09-11 05:14:32	912		3.28		0
2026-09-11 04:59:03	912		3.28		0
2026-09-11 04:43:35	912		3.28		0
2026-09-11 04:28:06	912		3.28		0
2026-09-11 04:12:37	912		3.28		0
2026-09-11 03:57:09	912		3.28		0
2026-09-11 03:41:40	912		3.28		0
2026-09-11 03:26:12	912		3.28		0
2026-09-11 03:10:43	912		3.28		0
2026-09-11 02:55:14	912		3.28		0
2026-09-11 02:39:46	912		3.28		0
2026-09-11 02:24:17	912		3.28		0
2026-09-11 02:08:49	912		3.28		0
2026-09-11 01:53:20	912		3.28		0
2026-09-11 01:37:51	912		3.28		0
2026-09-11 01:22:23	912		3.28		0
2026-09-11 01:06:54	912		3.28		0
2026-09-11 00:51:26	912		3.28		0
2026-09-11 00:35:57	912		3.28		0
2026-09-11 00:20:28	912		3.28		0
2026-09-11 00:05:00	912		3.28		0
2026-09-10 23:49:31	912		3.28		0
2026-09-10 23:34:02	912		3.28		0
2026-09-10 23:18:33	912		3.28		0
2026-09-10 23:03:04	912		3.28		0
2026-09-10 22:47:35	912		3.28		0
2026-09-10 22:32:06	912		3.28		0
2026-09-10 22:16:37	912		3.28		0
2026-09-10 22:01:08	912		3.28		0
2026-09-10 21:45:39	912		3.28		0
2026-09-10 21:30:10	912		3.28		0
2026-09-10 21:14:41	912		3.28		0
2026-09-10 20:59:11	912		3.28		0
2026-09-10 20:43:42	912		3.28		0
2026-09-10 20:28:13	912		3.28		0
2026-09-10 20:12:43	912		3.28		0
2026-09-10 19:57:14	912		3.28		0
2026-09-10 19:41:45	912		3.28		0
2026-09-10 19:26:15	912		3.28		0
2026-09-10 19:10:46	912		3.28		0
2026-09-10 18:55:16	912		3.28		0
2026-09-10 18:39:46	912		3.28		0
2026-09-10 18:24:16	912		3.28		0
