local-timestamp    	station	temp.	humi.	Usolar	Ubatt	Usupp.
2026-07-10.03:18:15	289	17.81	97.0	?	4600	3240
2026-07-10.03:01:42	289	17.81	97.0	?	4600	3240
2026-07-10.02:12:03	289	18.38	99.9	?	4600	3240
2026-07-10.01:38:57	289	18.81	100.6	?	4600	3240
2026-07-10.01:05:58	289	19.00	98.8	?	4600	3240
2026-07-10.00:49:17	289	19.25	102.7	?	4600	3240
2026-07-10.00:32:44	289	19.50	107.1	?	4600	3240
2026-07-10.00:16:10	289	19.56	117.6	?	4600	3240
2026-07-09.23:43:03	289	20.25	44.5	?	4600	3240
2026-07-09.23:09:55	289	20.62	64.9	?	4600	3240
2026-07-09.22:53:21	289	20.56	59.9	?	4600	3240
2026-07-09.22:20:13	289	21.12	81.3	?	4600	3240
2026-07-09.22:03:38	289	21.44	91.3	?	4600	3240
2026-07-09.21:13:56	289	22.31	104.2	?	4600	3240
2026-07-09.20:57:21	289	22.56	101.7	?	4600	3240
2026-07-09.20:40:46	289	23.00	97.8	?	4600	3240
2026-07-09.20:24:11	289	23.12	97.8	?	4600	3240
2026-07-09.20:07:36	289	23.06	96.1	?	4600	3240
2026-07-09.19:51:00	289	23.44	90.9	?	4600	3240
2026-07-09.19:34:25	289	23.88	87.4	?	4600	3240
2026-07-09.18:44:38	289	24.38	82.1	?	4600	3240
2026-07-09.18:28:03	289	24.75	80.4	?	4600	3240
2026-07-09.17:55:00	289	25.12	77.9	?	4600	3240
2026-07-09.17:38:16	289	24.75	78.7	?	4600	3240
2026-07-09.17:05:04	289	25.38	74.5	?	4600	3240
2026-07-09.16:31:51	289	26.62	72.1	?	4600	3240
2026-07-09.16:15:15	289	26.94	69.6	?	4600	3240
2026-07-09.15:58:38	289	26.12	70.8	?	4600	3240
2026-07-09.15:25:25	289	26.06	73.4	?	4600	3240
2026-07-09.14:52:13	289	25.81	73.3	?	4600	3240
2026-07-09.14:19:10	289	25.06	74.8	?	4600	3240
2026-07-09.14:02:27	289	24.94	72.4	?	4600	3240
2026-07-09.13:29:16	289	23.81	40.5	?	4600	3240
2026-07-09.13:12:40	289	23.31	34.4	?	4600	3240
2026-07-09.12:56:06	289	23.19	31.5	?	4600	3240
2026-07-09.12:39:31	289	22.31	24.0	?	4600	3240
2026-07-09.12:22:56	289	22.62	34.8	?	4600	3240
2026-07-09.12:06:21	289	21.88	30.9	?	4600	3240
2026-07-09.11:49:47	289	21.81	18.4	?	4600	3240
2026-07-09.11:00:04	289	21.06	6.2	?	4600	3240
2026-07-09.10:43:38	289	20.88	-3.1	?	4600	3240
2026-07-09.10:26:57	289	20.44	-2.8	?	4600	3240
2026-07-09.09:53:49	289	19.69	113.8	?	4600	3240
2026-07-09.09:37:16	289	19.56	115.4	?	4600	3240
2026-07-09.09:20:43	289	19.19	105.4	?	4600	3240
2026-07-09.09:04:09	289	18.56	100.2	?	4600	3240
2026-07-09.07:57:58	289	16.69	94.2	?	4600	3240
2026-07-09.07:41:26	289	16.19	94.8	?	4600	3240
2026-07-09.07:08:30	289	15.38	95.1	?	4600	3240
2026-07-09.06:51:51	289	15.25	95.1	?	4600	3240
2026-07-09.06:18:47	289	14.88	95.9	?	4600	3240
2026-07-09.05:45:44	289	15.12	95.8	?	4600	3240
2026-07-09.05:29:12	289	15.12	95.5	?	4600	3240
2026-07-09.05:12:40	289	15.00	95.8	?	4600	3240
2026-07-09.04:56:08	289	15.25	95.7	?	4600	3240
2026-07-09.04:23:04	289	15.50	95.3	?	4600	3240
2026-07-09.04:07:07	289	15.44	95.6	1395466151	4600	3240
2026-07-09.03:50:03	289	15.56	95.4	?	4600	3240
2026-07-09.03:33:39	289	15.81	95.5	?	4600	3240
2026-07-09.03:00:27	289	16.12	94.9	?	4600	3240
2026-07-09.02:43:55	289	16.25	95.1	?	4600	3240
2026-07-09.02:10:51	289	16.56	95.3	?	4600	3240
2026-07-09.01:37:46	289	16.62	95.2	?	4600	3240
2026-07-09.01:21:13	289	16.69	95.4	?	4600	3240
2026-07-09.01:04:41	289	16.94	96.4	?	4600	3240
2026-07-09.00:15:03	289	17.38	97.3	?	4600	3240
2026-07-08.23:58:37	289	17.69	98.3	?	4600	3240
2026-07-08.23:41:58	289	17.88	99.1	?	4600	3240
2026-07-08.23:25:25	289	18.19	99.8	?	4600	3240
2026-07-08.23:08:51	289	18.44	100.9	?	4600	3240
2026-07-08.22:52:18	289	18.69	101.3	?	4600	3240
2026-07-08.22:35:45	289	19.00	102.4	?	4600	3240
2026-07-08.22:02:38	289	19.88	106.3	?	4600	3240
2026-07-08.21:46:04	289	20.12	107.6	?	4600	3240
2026-07-08.21:29:30	289	20.62	112.0	?	4600	3240
2026-07-08.20:56:22	289	20.94	115.9	?	4600	3240
2026-07-08.20:23:20	289	21.06	-5.6	?	4600	3240
2026-07-08.19:16:57	289	21.06	-0.1	?	4600	3240
2026-07-08.19:00:23	289	21.00	0.3	?	4600	3240
2026-07-08.18:43:49	289	20.94	-0.4	?	4600	3240
2026-07-08.18:10:41	289	20.88	117.1	?	4600	3240
2026-07-08.17:37:33	289	20.81	116.2	?	4600	3240
2026-07-08.16:31:17	289	21.19	-2.2	?	4600	3240
2026-07-08.15:58:08	289	21.31	-3.6	?	4600	3240
2026-07-08.15:41:34	289	21.50	-3.4	?	4600	3240
2026-07-08.15:24:59	289	21.62	0.2	?	4600	3240
2026-07-08.14:51:51	289	21.50	1.7	?	4600	3240
2026-07-08.14:18:42	289	21.56	-0.4	?	4600	3240
2026-07-08.13:45:34	289	21.38	-2.9	?	4600	3240
2026-07-08.13:12:26	289	20.44	118.3	?	4600	3240
2026-07-08.12:39:18	289	20.50	118.6	?	4600	3240
2026-07-08.12:22:44	289	20.19	115.4	?	4600	3240
2026-07-08.12:06:11	289	19.88	115.8	?	4600	3240
2026-07-08.11:49:37	289	20.06	116.4	?	4600	3240
2026-07-08.11:33:03	289	20.12	113.4	?	4600	3240
2026-07-08.10:59:56	289	19.75	111.2	?	4600	3240
2026-07-08.10:43:22	289	19.62	109.4	?	4600	3240
2026-07-08.10:26:49	289	19.62	109.3	?	4600	3240
2026-07-08.09:53:42	289	19.69	109.4	?	4600	3240
2026-07-08.09:20:35	289	19.50	110.2	?	4600	3240
2026-07-08.08:14:22	289	19.06	105.4	?	4600	3240
2026-07-08.07:57:49	289	18.88	104.6	?	4600	3240
2026-07-08.07:41:15	289	18.81	104.4	?	4600	3240
2026-07-08.07:08:09	289	18.69	105.1	?	4600	3240
2026-07-08.06:18:30	289	18.56	106.4	?	4600	3240
2026-07-08.05:28:50	289	18.56	106.8	?	4600	3240
2026-07-08.04:55:44	289	18.50	107.8	?	4600	3240
2026-07-08.04:22:38	289	18.50	111.8	?	4600	3240
2026-07-08.03:16:25	289	18.69	9.4	?	4600	3240
2026-07-08.02:59:52	289	18.81	1.4	?	4600	3240
2026-07-08.02:43:19	289	18.81	-0.8	?	4600	3240
2026-07-08.01:53:39	289	18.81	20.7	?	4600	3240
2026-07-08.01:38:15	289	18.81	21.2	1395466151	4600	3240
2026-07-08.01:20:39	289	18.75	26.1	?	4600	3240
2026-07-08.00:47:33	289	18.88	63.2	?	4600	3240
2026-07-08.00:14:26	289	19.12	67.9	?	4600	3240
2026-07-07.23:41:19	289	19.25	85.6	?	4600	3240
2026-07-07.23:24:45	289	19.31	93.5	?	4600	3240
2026-07-07.23:08:12	289	19.38	99.9	?	4600	3240
2026-07-07.22:51:38	289	19.38	99.6	?	4600	3240
2026-07-07.22:35:05	289	19.44	90.6	?	4600	3240
2026-07-07.21:45:24	289	20.31	108.4	?	4600	3240
2026-07-07.20:39:08	289	21.31	106.4	?	4600	3240
2026-07-07.20:05:59	289	21.50	104.8	?	4600	3240
2026-07-07.19:16:16	289	21.81	96.7	?	4600	3240
2026-07-07.18:59:41	289	22.12	92.6	?	4600	3240
2026-07-07.18:26:41	289	22.44	86.2	?	4600	3240
2026-07-07.18:09:58	289	22.50	86.0	?	4600	3240
2026-07-07.16:47:03	289	23.31	76.8	?	4600	3240
2026-07-07.16:30:28	289	23.81	75.9	?	4600	3240
2026-07-07.15:57:17	289	24.00	74.4	?	4600	3240
2026-07-07.15:24:06	289	24.31	73.5	?	4600	3240
2026-07-07.14:01:08	289	25.19	72.1	?	4600	3240
2026-07-07.13:27:57	289	25.69	68.8	?	4600	3240
2026-07-07.12:54:45	289	25.56	70.5	?	4600	3240
2026-07-07.12:21:33	289	24.81	72.9	?	4600	3240
2026-07-07.11:15:18	289	24.50	45.4	?	4600	3240
2026-07-07.10:58:36	289	23.88	47.3	?	4600	3240
2026-07-07.09:52:16	289	22.88	19.6	?	4600	3240
2026-07-07.09:19:07	289	21.56	8.3	?	4600	3240
2026-07-07.08:45:58	289	20.44	115.4	?	4600	3240
2026-07-07.08:12:51	289	19.81	112.2	?	4600	3240
2026-07-07.07:23:11	289	18.94	108.1	?	4600	3240
2026-07-07.06:33:31	289	18.44	108.6	?	4600	3240
2026-07-07.06:00:25	289	18.31	106.2	?	4600	3240
2026-07-07.05:27:19	289	18.31	103.6	?	4600	3240
2026-07-07.04:54:13	289	18.31	101.2	?	4600	3240
2026-07-07.04:21:07	289	18.69	105.5	?	4600	3240
2026-07-07.04:04:33	289	18.62	100.2	?	4600	3240
2026-07-07.03:48:00	289	18.62	100.2	?	4600	3240
2026-07-07.03:14:54	289	18.62	100.1	?	4600	3240
2026-07-07.02:41:47	289	18.75	102.2	?	4600	3240
2026-07-07.02:08:41	289	19.06	105.8	?	4600	3240
2026-07-07.01:35:34	289	19.56	116.2	?	4600	3240
2026-07-07.01:02:27	289	20.00	22.2	?	4600	3240
2026-07-07.00:45:53	289	20.31	49.3	?	4600	3240
2026-07-07.00:29:19	289	20.56	73.5	?	4600	3240
2026-07-07.00:12:45	289	20.88	96.0	?	4600	3240
2026-07-06.23:56:11	289	21.25	103.9	?	4600	3240
2026-07-06.23:23:02	289	21.88	95.2	?	4600	3240
2026-07-06.22:49:56	289	22.44	85.5	?	4600	3240
2026-07-06.22:33:21	289	22.88	81.2	?	4600	3240
2026-07-06.22:16:46	289	23.38	78.0	?	4600	3240
2026-07-06.21:43:35	289	24.38	73.7	?	4600	3240
2026-07-06.21:27:00	289	24.81	72.0	?	4600	3240
2026-07-06.21:10:24	289	25.12	71.3	?	4600	3240
2026-07-06.20:37:12	289	25.62	70.4	?	4600	3240
2026-07-06.19:47:23	289	26.38	69.7	?	4600	3240
2026-07-06.19:30:46	289	26.25	67.8	?	4600	3240
2026-07-06.18:57:33	289	26.44	70.6	?	4600	3240
2026-07-06.18:24:20	289	26.25	69.4	?	4600	3240
2026-07-06.16:44:42	289	26.31	65.3	?	4600	3240
2026-07-06.16:11:29	289	26.25	69.8	?	4600	3240
2026-07-06.15:05:05	289	25.75	47.1	?	4600	3240
2026-07-06.14:48:29	289	25.75	41.5	?	4600	3240
2026-07-06.13:25:29	289	24.81	41.2	?	4600	3240
2026-07-06.12:52:18	289	24.88	39.9	?	4600	3240
2026-07-06.12:19:07	289	23.50	23.2	?	4600	3240
2026-07-06.11:12:47	289	22.56	6.8	?	4600	3240
2026-07-06.10:23:04	289	21.25	117.7	?	4600	3240
2026-07-06.09:49:56	289	20.69	106.4	?	4600	3240
2026-07-06.09:00:14	289	19.81	94.4	?	4600	3240
2026-07-06.08:43:40	289	19.56	94.0	?	4600	3240
2026-07-06.08:10:34	289	19.06	94.0	?	4600	3240
2026-07-06.07:04:21	289	18.12	94.6	?	4600	3240
2026-07-06.05:58:10	289	17.62	94.9	?	4600	3240
2026-07-06.05:25:04	289	17.50	95.1	?	4600	3240
2026-07-06.03:45:48	289	17.38	98.4	?	4600	3240
