local-timestamp    	station	temp.	humi.	Usolar	Ubatt	Usupp.
2026-07-10.03:14:40	3051	15.00	24.9	70	4060	2990
2026-07-10.02:59:39	3051	15.12	23.2	70	4080	3000
2026-07-10.02:44:41	3051	15.31	22.5	70	4080	2990
2026-07-10.02:29:39	3051	15.50	21.4	70	4080	3000
2026-07-10.02:14:39	3051	15.81	20.8	70	4080	2990
2026-07-10.01:59:38	3051	15.94	19.9	70	4080	3000
2026-07-10.01:44:39	3051	16.06	17.8	79	4080	2990
2026-07-10.01:29:41	3051	16.12	13.2	79	4080	3000
2026-07-10.01:14:38	3051	16.06	7.4	79	4080	3000
2026-07-10.00:59:41	3051	16.31	4.2	79	4080	3000
2026-07-10.00:44:38	3051	16.50	0.2	79	4080	3000
2026-07-10.00:29:39	3051	16.75	-2.5	79	4080	2990
2026-07-10.00:14:38	3051	17.12	117.7	87	4100	3000
2026-07-09.23:59:38	3051	17.44	114.8	87	4100	3000
2026-07-09.23:44:37	3051	17.81	110.4	87	4100	3000
2026-07-09.23:29:40	3051	18.25	105.4	96	4100	3000
2026-07-09.23:14:38	3051	18.81	101.2	96	4100	3000
2026-07-09.22:59:37	3051	19.31	97.9	105	4100	2990
2026-07-09.22:44:38	3051	19.62	94.9	131	4100	3000
2026-07-09.22:29:37	3051	19.88	92.8	281	4100	2990
2026-07-09.22:14:38	3051	20.25	89.1	1381	4100	3000
2026-07-09.21:59:37	3051	20.69	86.5	2498	4120	3000
2026-07-09.21:44:39	3051	21.12	84.8	3184	4120	2990
2026-07-09.21:29:38	3051	21.62	81.2	3563	4120	2990
2026-07-09.21:14:39	3051	22.12	80.4	4055	4120	3000
2026-07-09.20:59:36	3051	22.69	77.4	19733	4120	2990
2026-07-09.20:44:37	3051	23.38	73.9	4513	4120	3000
2026-07-09.20:29:36	3051	24.50	70.7	4636	4140	2990
2026-07-09.20:14:37	3051	27.56	60.1	4935	4140	2990
2026-07-09.19:59:36	3051	28.00	58.9	5014	4140	3000
2026-07-09.19:44:37	3051	27.69	60.3	5190	4120	3000
2026-07-09.19:29:36	3051	27.94	59.6	5155	4140	3000
2026-07-09.19:14:37	3051	27.81	60.4	5199	4140	2990
2026-07-09.18:59:36	3051	28.31	57.3	5208	4140	2990
2026-07-09.18:44:37	3051	28.56	56.1	5234	4140	2990
2026-07-09.18:29:36	3051	29.00	55.4	5217	4140	2990
2026-07-09.18:14:36	3051	29.00	54.9	5208	4140	2990
2026-07-09.17:59:35	3051	28.25	57.8	5225	4160	2990
2026-07-09.17:44:36	3051	28.44	55.2	5516	4160	2990
2026-07-09.17:29:35	3051	28.75	55.4	5507	4160	2990
2026-07-09.17:14:52	3051	28.62	55.6	5348	4160	2990
2026-07-09.16:59:52	3051	29.38	54.2	5419	4160	2990
2026-07-09.16:44:52	3051	29.12	55.2	5454	4160	2990
2026-07-09.16:29:52	3051	28.50	56.1	5516	4160	3000
2026-07-09.16:14:52	3051	28.44	55.8	5533	4160	2990
2026-07-09.15:59:52	3051	28.19	55.2	5498	4160	2990
2026-07-09.15:44:35	3051	28.00	54.8	5507	4140	3000
2026-07-09.15:30:15	3051	27.94	55.5	5489	4140	2990
2026-07-09.15:14:35	3051	28.06	56.4	5533	4140	2990
2026-07-09.14:59:37	3051	27.56	56.8	5524	4140	2990
2026-07-09.14:44:35	3051	27.50	57.7	5604	4140	2990
2026-07-09.14:29:34	3051	26.81	58.3	5604	4140	2990
2026-07-09.14:14:37	3051	26.38	58.9	5612	4140	3000
2026-07-09.13:59:34	3051	26.62	59.4	5639	4140	2990
2026-07-09.13:44:37	3051	25.62	59.9	5674	4140	3000
2026-07-09.13:29:34	3051	26.06	60.8	5612	4140	2990
2026-07-09.13:14:35	3051	24.50	65.9	5683	4140	2990
2026-07-09.12:59:34	3051	23.94	68.4	5489	4140	2990
2026-07-09.12:44:34	3051	24.56	68.8	5533	4160	2990
2026-07-09.12:29:34	3051	23.75	70.4	5498	4160	3000
2026-07-09.12:14:34	3051	23.00	73.4	5524	4160	3000
2026-07-09.11:59:33	3051	22.56	78.1	5516	4140	2990
2026-07-09.11:44:36	3051	22.44	79.8	5454	4140	3000
2026-07-09.11:29:33	3051	22.00	80.1	5524	4140	2990
2026-07-09.11:14:36	3051	22.44	80.6	5533	4140	3000
2026-07-09.10:59:34	3051	22.31	79.4	5595	4140	2990
2026-07-09.10:44:33	3051	21.62	84.5	5516	4120	2990
2026-07-09.10:29:34	3051	21.00	88.6	5498	4120	3000
2026-07-09.10:14:33	3051	20.44	90.7	5331	4120	3000
2026-07-09.09:59:36	3051	19.62	99.8	5269	4120	3000
2026-07-09.09:44:33	3051	19.94	100.4	5304	4120	2990
2026-07-09.09:29:32	3051	20.12	99.8	5436	4100	2990
2026-07-09.09:14:33	3051	19.19	105.6	5348	4100	3000
2026-07-09.08:59:32	3051	18.69	117.2	5252	4100	3000
2026-07-09.08:44:33	3051	18.19	2.9	5217	4100	3000
2026-07-09.08:29:35	3051	17.62	5.5	4390	4080	2990
2026-07-09.08:14:32	3051	17.19	13.0	4337	4080	3000
2026-07-09.07:59:34	3051	16.75	17.1	51947	4080	3000
2026-07-09.07:44:33	3051	16.12	26.5	4319	4080	3000
2026-07-09.07:29:34	3051	15.50	31.6	4310	4080	2990
2026-07-09.07:14:32	3051	14.75	32.2	4293	4080	2990
2026-07-09.06:59:33	3051	13.75	30.3	4284	4080	2990
2026-07-09.06:44:32	3051	13.12	28.6	4266	4080	3000
2026-07-09.06:29:34	3051	12.88	27.5	4240	4080	2990
2026-07-09.06:14:31	3051	12.88	27.4	4187	4080	2990
2026-07-09.05:59:32	3051	12.81	27.1	3888	4080	3000
2026-07-09.05:44:31	3051	12.81	26.6	3439	4080	3000
2026-07-09.05:29:31	3051	13.00	26.8	2780	4080	3000
2026-07-09.05:14:31	3051	13.06	26.4	1794	4080	3000
2026-07-09.04:59:31	3051	12.94	25.3	739	4080	3000
2026-07-09.04:44:30	3051	12.88	23.9	123	4080	3000
2026-07-09.04:29:31	3051	12.94	23.2	70	4080	3000
2026-07-09.04:14:30	3051	13.00	21.9	61	4080	3000
2026-07-09.03:59:31	3051	13.19	21.4	61	4100	3000
2026-07-09.03:44:30	3051	13.31	21.2	61	4100	3000
2026-07-09.03:29:31	3051	13.38	19.8	61	4100	3000
2026-07-09.03:14:30	3051	13.69	19.0	61	4100	3000
2026-07-09.02:59:30	3051	13.94	20.8	61	4100	3000
2026-07-09.02:44:29	3051	13.81	18.6	61	4100	2990
2026-07-09.02:29:30	3051	13.81	16.8	61	4100	3000
2026-07-09.02:14:29	3051	14.00	16.1	70	4100	3000
2026-07-09.01:59:32	3051	14.12	14.9	70	4120	3000
2026-07-09.01:44:29	3051	14.38	14.3	70	4120	3000
2026-07-09.01:29:31	3051	14.38	11.1	70	4120	2990
2026-07-09.01:14:30	3051	14.75	10.5	70	4120	3000
2026-07-09.00:59:31	3051	14.81	7.8	70	4120	3000
2026-07-09.00:44:29	3051	15.00	5.7	70	4120	3000
2026-07-09.00:29:31	3051	15.19	2.6	79	4120	3000
2026-07-09.00:14:28	3051	15.50	0.8	79	4120	2990
2026-07-08.23:59:29	3051	15.81	-1.4	79	4140	3000
2026-07-08.23:44:28	3051	16.00	-4.0	79	4140	3000
2026-07-08.23:29:29	3051	16.25	117.0	87	4140	3000
2026-07-08.23:14:31	3051	16.75	114.5	87	4140	2990
2026-07-08.22:59:28	3051	16.94	111.0	96	4140	3000
2026-07-08.22:44:31	3051	17.38	107.2	131	4140	3000
2026-07-08.22:29:28	3051	17.81	102.2	554	4140	2990
2026-07-08.22:14:28	3051	18.25	97.9	1565	4140	3000
2026-07-08.21:59:28	3051	18.69	93.8	2516	4160	3000
2026-07-08.21:44:27	3051	19.12	91.2	3158	4160	3000
2026-07-08.21:29:30	3051	19.62	89.0	3563	4160	3000
2026-07-08.21:14:27	3051	20.00	87.2	4187	4160	3000
2026-07-08.20:59:29	3051	20.75	83.3	4451	4160	2990
2026-07-08.20:44:28	3051	21.31	80.7	4724	4160	3000
2026-07-08.20:29:30	3051	21.69	78.7	4697	4160	2990
2026-07-08.20:14:27	3051	23.88	69.2	5041	4180	2990
2026-07-08.19:59:28	3051	24.19	70.0	5155	4180	2990
2026-07-08.19:44:27	3051	21.19	82.0	5164	4160	3000
2026-07-08.19:29:27	3051	21.06	82.0	5085	4160	3000
2026-07-08.19:14:27	3051	20.75	82.9	5129	4160	3000
2026-07-08.18:59:27	3051	20.62	82.9	4970	4160	3000
2026-07-08.18:44:26	3051	20.75	83.0	5032	4160	2990
2026-07-08.18:29:27	3051	20.94	82.8	5076	4160	2990
2026-07-08.18:14:26	3051	20.75	83.2	5067	4160	2990
2026-07-08.17:59:27	3051	20.94	84.8	5076	4160	2990
2026-07-08.17:44:26	3051	21.00	82.4	5181	4160	3000
2026-07-08.17:29:37	3051	21.19	83.2	5296	4160	3000
2026-07-08.17:14:43	3051	21.06	84.1	5392	4160	2990
2026-07-08.16:59:43	3051	20.75	84.4	5199	4160	2990
2026-07-08.16:44:42	3051	20.69	84.8	5173	4160	2990
2026-07-08.16:29:42	3051	20.81	84.8	4997	4160	2990
2026-07-08.16:14:44	3051	21.12	83.6	5129	4160	3000
2026-07-08.15:59:43	3051	21.06	83.8	5155	4160	3000
2026-07-08.15:44:25	3051	21.38	82.4	5357	4160	2990
2026-07-08.15:30:16	3051	21.56	82.9	5498	4160	2990
2026-07-08.15:14:28	3051	21.50	84.5	5454	4140	2990
2026-07-08.14:59:26	3051	21.38	82.6	5410	4140	3000
2026-07-08.14:44:25	3051	21.31	82.1	5489	4140	2990
2026-07-08.14:29:28	3051	21.25	84.9	5445	4140	3000
2026-07-08.14:14:26	3051	21.19	83.1	5419	4140	3000
2026-07-08.13:59:25	3051	21.62	82.3	5568	4140	2990
2026-07-08.13:44:25	3051	20.75	84.7	5480	4120	3000
2026-07-08.13:29:24	3051	21.31	82.3	5612	4120	3000
2026-07-08.13:14:25	3051	20.62	88.1	5375	4120	2990
2026-07-08.12:59:24	3051	19.94	91.2	5384	4120	3000
2026-07-08.12:44:25	3051	20.12	88.6	5049	4120	3000
2026-07-08.12:29:24	3051	20.12	90.3	5436	4120	2990
2026-07-08.12:14:25	3051	19.50	93.1	5129	4100	3000
2026-07-08.11:59:24	3051	19.31	92.8	4697	4100	3000
2026-07-08.11:44:27	3051	19.75	93.8	4768	4100	3000
2026-07-08.11:29:24	3051	19.81	93.9	5401	4100	2990
2026-07-08.11:14:24	3051	19.25	97.1	4979	4100	3000
2026-07-08.10:59:26	3051	19.19	99.9	4697	4100	2990
2026-07-08.10:44:24	3051	19.12	100.0	4785	4100	3000
2026-07-08.10:29:23	3051	19.19	98.4	4741	4100	3000
2026-07-08.10:14:26	3051	19.19	99.4	5032	4100	2990
2026-07-08.09:59:24	3051	18.81	102.7	4724	4100	3000
2026-07-08.09:44:23	3051	19.00	101.1	4346	4080	3000
2026-07-08.09:29:25	3051	18.75	100.6	4442	4080	2990
2026-07-08.09:14:24	3051	18.75	100.9	4354	4080	2990
2026-07-08.08:59:25	3051	18.69	101.9	4310	4080	3000
2026-07-08.08:44:24	3051	18.62	102.2	4302	4080	3000
2026-07-08.08:29:24	3051	18.50	102.8	4284	4080	3000
2026-07-08.08:14:23	3051	18.56	102.4	4293	4080	3000
2026-07-08.07:59:24	3051	18.62	102.2	4319	4080	2990
2026-07-08.07:44:23	3051	18.69	101.4	4337	4060	2990
2026-07-08.07:29:24	3051	18.50	103.1	4337	4060	2990
2026-07-08.07:14:23	3051	18.31	104.2	4328	4060	3000
2026-07-08.06:59:24	3051	18.19	104.5	4302	4060	2990
2026-07-08.06:44:23	3051	18.00	104.8	4170	4060	2990
2026-07-08.06:29:24	3051	18.00	104.6	4161	4060	3000
2026-07-08.06:14:23	3051	17.94	104.2	3677	4060	2990
2026-07-08.05:59:24	3051	18.00	103.5	2956	4060	2990
2026-07-08.05:44:22	3051	18.00	104.9	1997	4060	2990
2026-07-08.05:29:24	3051	18.00	103.9	1671	4060	3000
2026-07-08.05:14:21	3051	18.00	102.6	914	4060	3000
2026-07-08.04:59:22	3051	18.00	101.7	360	4060	3000
2026-07-08.04:44:21	3051	18.06	100.8	114	4060	2990
2026-07-08.04:29:22	3051	18.00	100.4	96	4060	3000
2026-07-08.04:14:21	3051	18.00	100.2	96	4080	3000
2026-07-08.03:59:22	3051	18.00	99.7	96	4080	3000
2026-07-08.03:44:21	3051	18.00	100.1	96	4080	2990
2026-07-08.03:29:22	3051	18.00	99.6	96	4080	3000
2026-07-08.03:14:21	3051	18.00	99.9	96	4080	2990
2026-07-08.02:59:21	3051	18.06	99.4	96	4080	2990
2026-07-08.02:44:20	3051	18.12	99.2	96	4080	3000
2026-07-08.02:29:21	3051	18.12	99.1	96	4080	3000
2026-07-08.02:14:20	3051	18.19	98.7	96	4080	3000
2026-07-08.01:59:21	3051	18.25	97.6	96	4080	3000
2026-07-08.01:44:20	3051	18.31	97.3	96	4080	3000
2026-07-08.01:29:21	3051	18.25	97.3	96	4080	3000
2026-07-08.01:14:20	3051	18.25	97.6	96	4100	3000
2026-07-08.00:59:21	3051	18.25	96.9	96	4100	2990
2026-07-08.00:44:20	3051	18.25	96.0	96	4100	3000
2026-07-08.00:29:20	3051	18.31	94.9	96	4100	3000
2026-07-08.00:14:19	3051	18.50	92.9	96	4100	2990
2026-07-07.23:59:20	3051	18.50	92.6	96	4100	3000
2026-07-07.23:44:19	3051	18.50	92.4	114	4100	2990
2026-07-07.23:29:20	3051	18.44	92.1	114	4100	2990
2026-07-07.23:14:19	3051	18.38	91.9	114	4100	3000
2026-07-07.22:59:20	3051	18.44	90.8	123	4100	3000
2026-07-07.22:44:21	3051	18.69	89.2	158	4120	3000
2026-07-07.22:29:20	3051	18.94	87.4	431	4120	3000
2026-07-07.22:14:21	3051	19.25	86.8	1328	4120	3000
2026-07-07.21:59:20	3051	19.50	84.9	2155	4120	3000
2026-07-07.21:44:21	3051	19.62	83.1	3131	4120	2990
2026-07-07.21:29:18	3051	19.94	82.2	3703	4120	3000
2026-07-07.21:14:22	3051	20.31	80.4	4302	4120	2990
2026-07-07.20:59:19	3051	20.81	78.1	4618	4140	2990
2026-07-07.20:44:20	3051	20.94	78.4	4750	4140	2990
2026-07-07.20:29:19	3051	20.88	78.9	4574	4140	3000
2026-07-07.20:14:20	3051	21.00	77.6	4777	4140	2990
2026-07-07.19:59:19	3051	21.31	75.4	5058	4140	2990
2026-07-07.19:44:21	3051	22.31	73.1	5217	4140	2990
2026-07-07.19:29:18	3051	22.00	73.8	5472	4140	2990
2026-07-07.19:14:18	3051	21.62	75.0	5278	4140	3000
2026-07-07.18:59:18	3051	22.25	71.8	5243	4140	2990
2026-07-07.18:44:20	3051	22.56	70.6	5436	4140	3000
2026-07-07.18:29:18	3051	22.19	70.6	5516	4140	3000
2026-07-07.18:14:17	3051	23.31	66.8	5384	4160	2990
2026-07-07.17:59:20	3051	23.69	65.6	5445	4160	3000
2026-07-07.17:44:17	3051	23.12	69.7	5560	4160	3000
2026-07-07.17:29:28	3051	23.12	68.2	5401	4160	2990
2026-07-07.17:14:34	3051	23.44	68.9	5577	4160	3000
2026-07-07.16:59:34	3051	23.44	67.6	5498	4160	3000
2026-07-07.16:44:34	3051	23.56	64.2	5542	4160	2990
2026-07-07.16:29:34	3051	25.44	60.1	5718	4160	2990
2026-07-07.16:14:34	3051	24.50	62.6	5718	4140	2990
2026-07-07.15:59:36	3051	24.19	64.0	5656	4140	2990
2026-07-07.15:44:16	3051	25.31	61.2	5683	4140	2990
2026-07-07.15:29:52	3051	24.62	61.6	5577	4140	2990
2026-07-07.15:14:19	3051	24.88	60.2	5885	4140	3000
2026-07-07.14:59:16	3051	25.44	58.4	5824	4140	2990
2026-07-07.14:44:18	3051	24.38	61.9	5718	4140	3000
2026-07-07.14:29:16	3051	24.88	60.2	5683	4140	3000
2026-07-07.14:14:16	3051	24.31	58.5	5868	4140	2990
2026-07-07.13:59:16	3051	24.75	60.8	5912	4140	2990
2026-07-07.13:44:16	3051	24.75	58.4	5868	4140	3000
2026-07-07.13:29:17	3051	25.25	58.0	5762	4160	2990
2026-07-07.13:14:16	3051	24.62	59.4	5841	4160	2990
2026-07-07.12:59:15	3051	24.81	58.2	5850	4160	2990
2026-07-07.12:44:15	3051	25.00	57.8	5744	4180	2990
2026-07-07.12:29:15	3051	25.12	59.6	5744	4160	3000
2026-07-07.12:14:15	3051	25.25	60.0	5674	4160	2990
2026-07-07.11:59:17	3051	24.81	60.0	5788	4140	2990
2026-07-07.11:44:16	3051	24.69	60.1	5542	4140	2990
2026-07-07.11:29:17	3051	24.44	63.1	4926	4140	2990
2026-07-07.11:14:16	3051	24.31	61.6	5155	4140	2990
2026-07-07.10:59:18	3051	24.06	61.9	5102	4120	2990
2026-07-07.10:44:15	3051	23.94	63.5	5252	4120	2990
2026-07-07.10:29:16	3051	23.44	63.4	5181	4120	2990
2026-07-07.10:14:17	3051	23.12	65.8	5067	4120	2990
2026-07-07.09:59:14	3051	23.00	70.4	5120	4120	3000
2026-07-07.09:44:15	3051	22.81	71.0	20053	4120	2990
2026-07-07.09:29:14	3051	22.56	78.4	5260	4120	2990
2026-07-07.09:14:17	3051	22.19	80.2	5384	4120	2990
2026-07-07.08:59:14	3051	21.75	80.7	5445	4100	3000
2026-07-07.08:44:16	3051	21.31	82.6	18541	4100	3000
2026-07-07.08:29:15	3051	20.94	87.8	5278	4100	2990
2026-07-07.08:14:16	3051	20.19	93.2	4997	4100	2990
2026-07-07.07:59:15	3051	20.06	92.8	4909	4100	2990
2026-07-07.07:44:16	3051	19.81	93.8	4460	4100	3000
2026-07-07.07:29:14	3051	19.50	95.1	4416	4080	3000
2026-07-07.07:14:15	3051	19.25	96.3	4354	4080	3000
2026-07-07.06:59:14	3051	18.94	99.5	4354	4060	3000
2026-07-07.06:44:16	3051	18.69	103.5	4310	4060	2990
2026-07-07.06:29:13	3051	18.50	102.4	4302	4060	3000
2026-07-07.06:14:14	3051	18.38	101.9	3906	4060	2990
2026-07-07.05:59:13	3051	18.25	100.4	2973	4060	2990
2026-07-07.05:44:14	3051	18.31	99.0	2348	4060	3000
2026-07-07.05:29:13	3051	18.31	97.2	1724	4060	3000
2026-07-07.05:14:13	3051	18.12	99.2	1284	4060	2990
2026-07-07.04:59:13	3051	18.19	99.5	202	4060	3000
2026-07-07.04:44:14	3051	18.31	99.8	123	4060	2990
2026-07-07.04:29:12	3051	18.44	100.2	105	4060	3000
2026-07-07.04:14:13	3051	18.69	98.1	96	4060	2990
2026-07-07.03:59:14	3051	18.75	99.4	96	4080	2990
2026-07-07.03:44:13	3051	18.62	102.3	96	4080	3000
2026-07-07.03:29:15	3051	18.50	102.1	96	4080	3000
2026-07-07.03:14:12	3051	18.44	102.8	96	4080	2990
2026-07-07.02:59:15	3051	18.50	102.5	96	4080	3000
2026-07-07.02:44:13	3051	18.31	102.8	96	4080	2990
2026-07-07.02:29:12	3051	18.19	104.2	96	4080	3000
2026-07-07.02:14:12	3051	18.19	105.6	96	4080	3000
2026-07-07.01:59:11	3051	18.38	103.1	96	4080	2990
2026-07-07.01:44:12	3051	18.50	101.2	96	4080	2990
2026-07-07.01:29:11	3051	18.50	99.8	96	4080	3000
2026-07-07.01:14:12	3051	18.75	97.3	105	4080	3000
2026-07-07.00:59:11	3051	19.19	93.4	105	4100	2990
2026-07-07.00:44:12	3051	19.50	90.2	114	4100	3000
2026-07-07.00:29:13	3051	19.94	86.6	114	4100	2990
2026-07-07.00:14:12	3051	20.31	83.5	131	4100	3000
2026-07-06.23:59:14	3051	20.81	80.4	140	4100	2990
2026-07-06.23:44:11	3051	21.38	77.7	140	4100	2990
2026-07-06.23:29:11	3051	21.69	74.9	149	4100	2990
2026-07-06.23:14:10	3051	21.88	72.9	149	4100	3000
2026-07-06.22:59:10	3051	22.25	70.6	158	4120	2990
2026-07-06.22:44:11	3051	22.56	68.2	184	4120	2990
2026-07-06.22:29:13	3051	22.94	66.4	334	4120	2990
2026-07-06.22:14:10	3051	23.06	65.5	1170	4120	3000
2026-07-06.21:59:10	3051	23.69	62.7	2014	4120	2990
2026-07-06.21:44:11	3051	24.31	59.6	2824	4120	2990
2026-07-06.21:29:10	3051	24.62	59.4	3712	4120	2990
2026-07-06.21:14:11	3051	25.06	61.4	4046	4140	2990
2026-07-06.20:59:10	3051	25.50	59.5	4249	4140	3000
2026-07-06.20:44:10	3051	25.88	56.9	4275	4140	2990
2026-07-06.20:14:09	3051	27.69	49.8	4609	4140	2990
2026-07-06.19:59:09	3051	28.88	47.2	4935	4140	2990
2026-07-06.19:44:09	3051	29.19	47.2	5076	4140	3000
2026-07-06.19:29:09	3051	28.75	47.8	5190	4140	2990
2026-07-06.19:14:09	3051	28.19	49.1	5067	4140	2990
2026-07-06.18:59:09	3051	29.44	45.6	5137	4140	2990
2026-07-06.18:44:10	3051	29.62	46.8	5093	4140	2990
2026-07-06.18:29:09	3051	29.50	47.6	5093	4140	2990
2026-07-06.18:14:09	3051	30.25	47.5	5093	4140	2990
2026-07-06.17:59:09	3051	28.81	50.2	5111	4140	2990
2026-07-06.17:44:09	3051	29.94	45.6	5489	4140	2990
2026-07-06.17:29:23	3051	29.19	45.6	5524	4140	3000
2026-07-06.17:14:23	3051	29.00	43.9	5401	4140	2990
2026-07-06.16:59:23	3051	29.00	44.8	5489	4140	2990
2026-07-06.16:44:23	3051	28.44	45.0	5639	4120	2990
2026-07-06.16:29:27	3051	28.25	46.8	5700	4140	3000
2026-07-06.16:14:27	3051	27.75	50.2	5683	4140	2990
2026-07-06.15:59:25	3051	27.88	50.1	5709	4140	2990
2026-07-06.15:44:08	3051	27.06	52.7	5753	4140	2990
2026-07-06.15:29:52	3051	26.06	53.8	5832	4140	2990
2026-07-06.15:14:09	3051	26.19	53.3	5630	4140	2990
2026-07-06.14:59:08	3051	27.12	51.4	5762	4160	2990
2026-07-06.14:44:09	3051	27.19	54.3	5718	4160	2990
2026-07-06.14:29:07	3051	26.44	57.6	5753	4160	2990
2026-07-06.14:14:07	3051	26.25	55.8	5771	4140	2990
2026-07-06.13:59:07	3051	26.75	60.8	5753	4140	3000
2026-07-06.13:44:10	3051	26.56	57.7	5771	4140	3000
2026-07-06.13:29:07	3051	25.81	60.3	5806	4140	3000
2026-07-06.13:14:08	3051	26.00	60.1	5788	4140	2990
2026-07-06.12:59:07	3051	25.38	63.0	5788	4140	2990
2026-07-06.12:44:08	3051	25.44	60.2	5806	4140	2990
2026-07-06.12:29:09	3051	25.25	58.9	5815	4160	2990
2026-07-06.12:14:08	3051	25.06	64.4	5780	4160	3000
2026-07-06.11:59:08	3051	24.50	64.6	5806	4160	2990
2026-07-06.11:44:07	3051	23.75	70.3	5674	4140	2990
2026-07-06.11:29:08	3051	23.50	72.9	5428	4140	2990
2026-07-06.11:14:07	3051	23.44	74.6	5392	4140	3000
2026-07-06.10:59:09	3051	23.00	77.0	5252	4140	2990
2026-07-06.10:44:06	3051	22.50	80.5	5076	4140	3000
2026-07-06.10:29:09	3051	22.31	82.7	5516	4140	2990
2026-07-06.10:14:07	3051	22.06	83.7	5463	4140	3000
2026-07-06.09:59:06	3051	21.81	85.8	5577	4120	2990
2026-07-06.09:44:07	3051	21.56	90.1	5331	4120	2990
2026-07-06.09:29:06	3051	21.56	94.1	5507	4120	2990
2026-07-06.09:14:06	3051	20.94	107.9	5489	4100	3000
2026-07-06.08:59:06	3051	20.00	-5.0	5392	4100	2990
2026-07-06.08:44:06	3051	19.50	-0.2	5014	4100	2990
2026-07-06.08:29:05	3051	19.50	-0.6	5217	4100	2990
2026-07-06.08:14:07	3051	19.38	-0.6	5067	4100	3000
2026-07-06.07:59:06	3051	19.19	-1.3	4636	4100	3000
2026-07-06.07:44:08	3051	18.94	-0.5	4521	4100	3000
2026-07-06.07:29:05	3051	18.75	-0.4	4354	4080	2990
2026-07-06.07:14:06	3051	18.62	-1.3	4346	4080	3000
2026-07-06.06:59:05	3051	18.50	-2.1	4284	4060	3000
2026-07-06.06:44:07	3051	18.38	-3.5	4249	4060	3000
2026-07-06.06:29:05	3051	18.31	-4.3	4055	4060	3000
2026-07-06.06:14:07	3051	18.12	-3.2	3721	4060	3000
2026-07-06.05:59:04	3051	17.94	-1.1	2868	4080	3000
2026-07-06.05:44:05	3051	17.75	2.3	2577	4080	2990
2026-07-06.05:29:04	3051	17.62	4.2	1565	4080	3000
2026-07-06.05:14:05	3051	17.62	4.4	1231	4080	2990
2026-07-06.04:59:04	3051	17.62	3.0	237	4080	2990
2026-07-06.04:44:05	3051	17.56	2.6	114	4080	3000
2026-07-06.04:29:04	3051	17.56	0.4	87	4080	3000
2026-07-06.04:14:04	3051	17.44	-0.7	87	4080	3000
2026-07-06.03:59:04	3051	17.38	-2.0	87	4080	3000
2026-07-06.03:44:04	3051	17.19	-2.5	87	4080	3000
2026-07-06.03:29:03	3051	16.88	-1.8	79	4080	3000
