# Local-timestamp	Stati-	pm1	pm2.5	pm4	pm10	pm1	pm2.5	pm4	pm10	TypPart
# Local-timestamp	onId	ug/m3	ug/m3	ug/m3	ug/m3	#/cm3	#/cm3	#/cm3	#/cm3	Size
2026-07-09.19:59:36	3051	36.3	38.4	38.4	38.4	288.9	289.7	289.8	289.9	28.2
2026-07-09.19:44:37	3051	22.4	23.7	23.7	23.7	178.2	178.7	178.8	178.8	28.2
2026-07-09.19:29:36	3051	11.4	12.1	12.1	12.1	91.1	91.3	91.3	91.3	29.0
2026-07-09.19:14:37	3051	4.2	4.5	4.5	4.5	33.5	33.6	33.6	33.6	43.4
2026-07-09.18:59:36	3051	9.0	9.5	9.5	9.5	71.6	71.8	71.8	71.8	40.8
2026-07-09.18:44:37	3051	5.8	6.8	7.4	7.7	45.3	46.2	46.3	46.4	52.6
2026-07-09.18:29:36	3051	5.2	5.5	5.5	5.5	41.5	41.7	41.7	41.7	39.5
2026-07-09.18:14:36	3051	5.7	6.0	6.0	6.0	45.5	45.6	45.6	45.7	34.3
2026-07-09.17:59:35	3051	6.5	6.9	6.9	6.9	51.8	51.9	51.9	52.0	31.8
2026-07-09.17:44:36	3051	7.1	7.5	7.5	7.5	56.4	56.6	56.6	56.6	33.8
2026-07-09.17:29:35	3051	5.1	6.1	6.7	7.1	39.3	40.3	40.4	40.5	61.8
2026-07-09.17:14:52	3051	7.5	7.9	7.9	7.9	59.7	59.9	59.9	59.9	29.3
2026-07-09.16:59:52	3051	4.8	6.2	7.1	7.6	36.7	38.0	38.2	38.3	57.0
2026-07-09.16:44:52	3051	4.3	4.5	4.5	4.5	34.2	34.3	34.3	34.3	39.1
2026-07-09.16:29:52	3051	3.7	3.9	3.9	3.9	29.1	29.1	29.1	29.2	36.4
2026-07-09.16:14:52	3051	6.0	6.4	6.4	6.4	47.8	47.9	47.9	48.0	41.7
2026-07-09.15:59:52	3051	5.4	5.7	5.7	5.7	43.0	43.2	43.2	43.2	40.9
2026-07-09.15:44:35	3051	4.5	4.8	4.8	4.8	36.0	36.1	36.1	36.1	38.7
2026-07-09.15:30:15	3051	7.0	7.4	7.4	7.4	55.8	55.9	55.9	55.9	28.5
2026-07-09.15:14:35	3051	17.3	18.3	18.3	18.3	137.5	137.9	137.9	137.9	29.3
2026-07-09.14:59:37	3051	20.1	21.3	21.3	21.3	160.2	160.6	160.7	160.7	28.3
2026-07-09.14:44:35	3051	12.8	13.6	13.6	13.6	102.2	102.5	102.5	102.6	31.7
2026-07-09.14:29:34	3051	140.1	148.1	148.1	148.1	1114.8	1117.9	1118.2	1118.5	28.4
2026-07-09.14:14:37	3051	66.4	70.2	70.2	70.2	528.1	529.6	529.7	529.8	28.4
2026-07-09.13:59:34	3051	9.7	10.3	10.3	10.3	77.5	77.7	77.7	77.7	30.0
2026-07-09.13:44:37	3051	403.0	440.6	452.1	458.5	3191.0	3215.2	3219.0	3220.4	28.3
2026-07-09.13:29:34	3051	7.1	7.5	7.5	7.5	56.3	56.5	56.5	56.5	34.1
2026-07-09.13:14:35	3051	512.6	542.0	542.0	542.0	4079.4	4090.7	4091.9	4092.8	29.9
2026-07-09.12:59:34	3051	85.5	94.0	96.9	98.5	676.1	681.9	682.8	683.1	30.8
2026-07-09.12:44:34	3051	11.5	12.2	12.2	12.2	91.5	91.8	91.8	91.8	30.3
2026-07-09.12:29:34	3051	16.0	16.9	16.9	16.9	127.3	127.7	127.7	127.7	28.6
2026-07-09.12:14:34	3051	8.2	8.7	8.7	8.7	65.6	65.8	65.8	65.9	31.1
2026-07-09.11:59:33	3051	87.8	92.9	92.9	92.9	699.0	700.9	701.1	701.2	28.1
2026-07-09.11:44:36	3051	71.3	75.4	75.4	75.4	567.7	569.3	569.5	569.6	28.6
2026-07-09.11:29:33	3051	58.3	61.7	61.7	61.7	464.4	465.7	465.8	465.9	28.5
2026-07-09.11:14:36	3051	105.9	111.9	111.9	111.9	842.5	844.8	845.1	845.2	29.0
2026-07-09.10:59:34	3051	93.8	99.2	99.2	99.2	746.8	748.9	749.1	749.2	29.2
2026-07-09.10:44:33	3051	181.7	192.1	192.1	192.1	1445.7	1449.7	1450.2	1450.5	29.4
2026-07-09.10:29:34	3051	23.0	24.3	24.3	24.3	183.0	183.5	183.6	183.6	28.8
2026-07-09.10:14:33	3051	81.8	86.5	86.5	86.5	651.3	653.1	653.3	653.4	28.1
2026-07-09.09:59:36	3051	80.3	84.9	84.9	84.9	638.8	640.6	640.8	640.9	28.4
2026-07-09.09:44:33	3051	129.0	136.4	136.4	136.4	1026.5	1029.4	1029.7	1029.9	28.3
2026-07-09.09:29:32	3051	297.1	314.2	314.2	314.2	2364.6	2371.1	2371.8	2372.3	28.4
2026-07-09.09:14:33	3051	25.0	26.4	26.4	26.4	198.8	199.4	199.5	199.5	29.0
2026-07-09.08:59:32	3051	13.7	14.5	14.5	14.5	109.2	109.5	109.5	109.5	29.2
2026-07-09.08:44:33	3051	17.1	18.0	18.0	18.0	135.8	136.2	136.3	136.3	32.3
2026-07-09.08:29:35	3051	18.0	19.0	19.0	19.0	143.1	143.5	143.5	143.5	29.6
2026-07-09.08:14:32	3051	691.2	730.9	730.9	730.9	5500.8	5516.0	5517.6	5518.8	28.6
2026-07-09.07:59:34	3051	5194.7	5493.2	5493.2	5493.2	41343.4	41458.0	41470.1	41478.9	35.0
2026-07-09.07:44:33	3051	53.6	56.7	56.7	56.7	426.7	427.9	428.0	428.1	32.1
2026-07-09.07:29:34	3051	156.6	165.6	165.6	165.6	1246.0	1249.4	1249.8	1250.1	29.4
2026-07-09.07:14:32	3051	138.0	146.0	146.0	146.0	1098.6	1101.6	1102.0	1102.2	30.0
2026-07-09.06:59:33	3051	271.7	287.3	287.3	287.3	2162.4	2168.4	2169.0	2169.5	30.0
2026-07-09.06:44:32	3051	49.0	51.8	51.8	51.8	389.8	390.8	390.9	391.0	30.0
2026-07-09.06:29:34	3051	253.2	267.8	267.8	267.8	2015.2	2020.8	2021.4	2021.8	28.9
2026-07-09.06:14:31	3051	343.8	363.6	363.6	363.6	2736.3	2743.9	2744.7	2745.3	29.0
2026-07-09.05:59:32	3051	278.7	294.7	294.7	294.7	2217.7	2223.9	2224.5	2225.0	28.7
2026-07-09.05:44:31	3051	77.9	82.4	82.4	82.4	620.2	622.0	622.1	622.3	30.0
2026-07-09.05:29:31	3051	40.0	42.2	42.2	42.2	318.0	318.9	319.0	319.0	29.9
2026-07-09.05:14:31	3051	42.3	44.7	44.7	44.7	336.4	337.3	337.4	337.5	30.1
2026-07-09.04:59:31	3051	43.0	45.5	45.5	45.5	342.6	343.6	343.7	343.7	30.7
2026-07-09.04:44:30	3051	99.4	105.1	105.1	105.1	790.8	793.0	793.2	793.4	29.5
2026-07-09.04:29:31	3051	140.2	148.3	148.3	148.3	1116.0	1119.1	1119.4	1119.6	29.7
2026-07-09.04:14:30	3051	132.1	139.7	139.7	139.7	1051.6	1054.5	1054.8	1055.0	29.7
2026-07-09.03:59:31	3051	101.1	106.9	106.9	106.9	804.3	806.5	806.8	806.9	29.6
2026-07-09.03:44:30	3051	125.6	132.8	132.8	132.8	999.4	1002.2	1002.5	1002.7	29.0
2026-07-09.03:29:31	3051	73.9	78.1	78.1	78.1	587.9	589.5	589.7	589.8	30.3
2026-07-09.03:14:30	3051	107.6	113.8	113.8	113.8	856.4	858.8	859.0	859.2	29.5
2026-07-09.02:59:30	3051	92.5	97.8	97.8	97.8	736.0	738.0	738.2	738.4	29.6
2026-07-09.02:44:29	3051	82.8	87.6	87.6	87.6	659.1	660.9	661.1	661.3	30.1
2026-07-09.02:29:30	3051	57.9	61.3	61.3	61.3	461.2	462.5	462.6	462.7	29.3
2026-07-09.02:14:29	3051	59.3	62.7	62.7	62.7	471.6	472.9	473.1	473.2	29.2
2026-07-09.01:59:32	3051	67.3	71.1	71.1	71.1	535.3	536.8	537.0	537.1	29.3
2026-07-09.01:44:29	3051	45.6	48.2	48.2	48.2	362.9	363.9	364.0	364.1	31.6
2026-07-09.01:29:31	3051	348.8	368.9	368.9	368.9	2776.3	2784.0	2784.8	2785.4	28.3
2026-07-09.01:14:30	3051	169.6	179.3	179.3	179.3	1349.8	1353.5	1353.9	1354.2	28.4
2026-07-09.00:59:31	3051	659.2	697.0	697.0	697.0	5246.2	5260.7	5262.2	5263.3	28.1
2026-07-09.00:44:29	3051	227.7	240.8	240.8	240.8	1812.2	1817.2	1817.7	1818.1	28.8
2026-07-09.00:29:31	3051	239.2	252.9	252.9	252.9	1903.5	1908.8	1909.3	1909.7	28.4
2026-07-09.00:14:28	3051	512.6	542.1	542.1	542.1	4079.9	4091.2	4092.4	4093.3	28.3
2026-07-08.23:59:29	3051	711.1	752.0	752.0	752.0	5659.5	5675.2	5676.9	5678.1	28.4
2026-07-08.23:44:28	3051	58.1	61.4	61.4	61.4	462.1	463.3	463.5	463.6	29.9
2026-07-08.23:29:29	3051	139.0	147.0	147.0	147.0	1106.2	1109.3	1109.6	1109.9	29.0
2026-07-08.23:14:31	3051	101.1	106.9	106.9	106.9	804.8	807.0	807.3	807.4	29.4
2026-07-08.22:59:28	3051	320.8	339.2	339.2	339.2	2553.1	2560.2	2560.9	2561.5	28.6
2026-07-08.22:44:31	3051	260.0	274.9	274.9	274.9	2069.2	2074.9	2075.5	2076.0	28.8
2026-07-08.22:29:28	3051	51.4	54.4	54.4	54.4	409.4	410.6	410.7	410.8	30.9
2026-07-08.22:14:28	3051	391.3	413.8	413.8	413.8	3114.1	3122.7	3123.6	3124.3	30.5
2026-07-08.21:59:28	3051	15.8	16.7	16.7	16.7	125.6	126.0	126.0	126.1	35.8
2026-07-08.21:44:27	3051	18.1	19.1	19.1	19.1	144.0	144.4	144.5	144.5	35.7
2026-07-08.21:29:30	3051	46.5	51.3	53.1	54.0	367.2	370.6	371.1	371.3	29.4
2026-07-08.21:14:27	3051	23.3	24.6	24.6	24.6	185.2	185.7	185.8	185.8	28.9
2026-07-08.20:59:29	3051	27.6	29.1	29.1	29.1	219.3	219.9	219.9	220.0	32.4
2026-07-08.20:44:28	3051	27.2	32.6	35.8	37.5	211.8	216.5	217.3	217.6	35.1
2026-07-08.20:29:30	3051	1002.8	1061.9	1063.0	1063.6	7979.8	8003.4	8006.1	8007.8	30.1
2026-07-08.20:14:27	3051	126.7	134.0	134.0	134.0	1008.7	1011.5	1011.8	1012.0	35.5
2026-07-08.19:59:28	3051	1077.8	1139.7	1139.7	1139.7	8577.7	8601.5	8604.0	8605.8	36.4
2026-07-08.19:44:27	3051	19.9	21.1	21.1	21.1	158.7	159.1	159.2	159.2	29.4
2026-07-08.19:29:27	3051	24.5	25.9	25.9	25.9	195.3	195.8	195.9	195.9	29.3
2026-07-08.19:14:27	3051	36.5	38.6	38.6	38.6	290.2	291.1	291.1	291.2	28.4
2026-07-08.18:59:27	3051	29.1	31.8	32.6	33.1	230.6	232.4	232.6	232.7	30.3
2026-07-08.18:44:26	3051	20.1	21.2	21.2	21.2	159.7	160.1	160.1	160.2	29.8
2026-07-08.18:29:27	3051	20.1	21.3	21.3	21.3	160.2	160.7	160.7	160.7	30.2
2026-07-08.18:14:26	3051	21.3	22.5	22.5	22.5	169.6	170.0	170.1	170.1	29.6
2026-07-08.17:59:27	3051	17.9	18.9	18.9	18.9	142.6	143.0	143.0	143.1	31.3
2026-07-08.17:44:26	3051	25.1	26.5	26.5	26.5	199.7	200.3	200.3	200.4	32.1
2026-07-08.17:29:37	3051	69.8	73.8	73.8	73.8	555.4	557.0	557.2	557.3	29.8
2026-07-08.17:14:43	3051	24.3	25.7	25.7	25.7	193.8	194.3	194.4	194.4	29.5
2026-07-08.16:59:43	3051	23.1	32.8	39.5	43.1	174.4	183.7	185.4	185.9	31.7
2026-07-08.16:44:42	3051	26.1	27.6	27.6	27.6	207.7	208.3	208.3	208.4	32.3
2026-07-08.16:29:42	3051	89.5	94.7	94.7	94.7	712.5	714.4	714.7	714.8	33.3
2026-07-08.16:14:44	3051	33.3	35.2	35.2	35.2	264.6	265.4	265.4	265.5	33.5
2026-07-08.15:59:43	3051	185.7	196.3	196.3	196.3	1477.7	1481.8	1482.2	1482.5	31.5
2026-07-08.15:44:25	3051	71.4	75.5	75.5	75.5	568.2	569.8	569.9	570.1	29.3
2026-07-08.15:30:16	3051	74.7	79.0	79.0	79.0	594.5	596.2	596.3	596.5	30.3
2026-07-08.15:14:28	3051	25.9	27.4	27.4	27.4	206.2	206.8	206.9	206.9	34.9
2026-07-08.14:59:26	3051	106.0	112.1	112.1	112.1	843.8	846.2	846.4	846.6	29.8
2026-07-08.14:44:25	3051	181.6	192.0	192.0	192.0	1445.3	1449.3	1449.7	1450.0	28.3
2026-07-08.14:29:28	3051	37.3	39.4	39.4	39.4	296.7	297.6	297.6	297.7	32.1
2026-07-08.14:14:26	3051	143.5	151.7	151.7	151.7	1142.1	1145.2	1145.6	1145.8	29.2
2026-07-08.13:59:25	3051	184.2	194.7	194.7	194.7	1465.6	1469.7	1470.1	1470.4	28.4
2026-07-08.13:44:25	3051	93.3	98.7	98.7	98.7	742.7	744.8	745.0	745.1	29.2
2026-07-08.13:29:24	3051	75.8	80.2	80.2	80.2	603.3	604.9	605.1	605.2	28.8
2026-07-08.13:14:25	3051	48.9	51.7	51.7	51.7	389.3	390.3	390.5	390.5	31.2
2026-07-08.12:59:24	3051	46.6	53.2	56.3	58.1	366.0	371.2	372.1	372.4	29.6
2026-07-08.12:44:25	3051	58.1	61.5	61.5	61.5	462.6	463.9	464.0	464.1	29.1
2026-07-08.12:29:24	3051	34.1	36.0	36.0	36.0	271.2	271.9	272.0	272.1	37.1
2026-07-08.12:14:25	3051	89.2	94.3	94.3	94.3	709.8	711.8	712.0	712.2	30.6
2026-07-08.11:59:24	3051	21.9	23.2	23.2	23.2	174.3	174.8	174.8	174.9	37.0
2026-07-08.11:44:27	3051	28.7	30.3	30.3	30.3	228.1	228.7	228.8	228.8	32.6
2026-07-08.11:29:24	3051	91.5	96.8	96.8	96.8	728.5	730.6	730.8	730.9	28.5
2026-07-08.11:14:24	3051	202.5	214.1	214.1	214.1	1611.6	1616.1	1616.5	1616.9	28.4
2026-07-08.10:59:26	3051	75.5	79.9	79.9	79.9	601.1	602.8	602.9	603.1	29.7
2026-07-08.10:44:24	3051	84.6	89.4	89.4	89.4	673.1	675.0	675.2	675.3	29.1
2026-07-08.10:29:23	3051	132.3	139.9	139.9	139.9	1053.2	1056.1	1056.5	1056.7	29.0
2026-07-08.10:14:26	3051	64.1	67.7	67.7	67.7	509.9	511.3	511.5	511.6	29.5
2026-07-08.09:59:24	3051	293.6	310.5	310.5	310.5	2336.9	2343.4	2344.0	2344.5	28.7
2026-07-08.09:44:23	3051	335.6	354.9	354.9	354.9	2670.8	2678.2	2679.0	2679.5	29.1
2026-07-08.09:29:25	3051	67.3	71.1	71.1	71.1	535.3	536.8	537.0	537.1	29.3
2026-07-08.09:14:24	3051	71.2	75.2	75.2	75.2	566.4	567.9	568.1	568.2	29.4
2026-07-08.08:59:25	3051	208.9	220.9	220.9	220.9	1662.7	1667.4	1667.8	1668.2	29.1
2026-07-08.08:44:24	3051	366.0	387.0	387.0	387.0	2912.6	2920.6	2921.5	2922.1	28.9
2026-07-08.08:29:24	3051	556.4	588.4	588.4	588.4	4428.2	4440.5	4441.8	4442.7	29.7
2026-07-08.08:14:23	3051	270.8	286.3	286.3	286.3	2155.0	2160.9	2161.6	2162.0	28.8
2026-07-08.07:59:24	3051	429.7	454.3	454.3	454.3	3419.5	3429.0	3430.0	3430.7	28.5
2026-07-08.07:44:23	3051	423.8	448.1	448.1	448.1	3372.7	3382.0	3383.0	3383.7	29.1
2026-07-08.07:29:24	3051	274.8	290.6	290.6	290.6	2187.0	2193.0	2193.7	2194.1	28.6
2026-07-08.07:14:23	3051	244.2	258.2	258.2	258.2	1943.4	1948.8	1949.4	1949.8	28.6
2026-07-08.06:59:24	3051	136.5	144.3	144.3	144.3	1086.1	1089.1	1089.4	1089.7	28.6
2026-07-08.06:44:23	3051	131.6	139.2	139.2	139.2	1047.7	1050.6	1050.9	1051.1	28.5
2026-07-08.06:29:24	3051	134.0	141.7	141.7	141.7	1066.8	1069.7	1070.0	1070.2	28.6
2026-07-08.06:14:23	3051	186.0	196.7	196.7	196.7	1480.5	1484.6	1485.1	1485.4	28.5
2026-07-08.05:59:24	3051	366.8	387.8	387.8	387.8	2919.0	2927.1	2927.9	2928.6	28.8
2026-07-08.05:44:22	3051	104.6	110.6	110.6	110.6	832.4	834.7	834.9	835.1	28.6
2026-07-08.05:29:24	3051	235.1	248.6	248.6	248.6	1871.3	1876.5	1877.0	1877.4	28.7
2026-07-08.05:14:21	3051	314.3	332.4	332.4	332.4	2501.5	2508.4	2509.2	2509.7	28.2
2026-07-08.04:59:22	3051	239.1	252.8	252.8	252.8	1902.8	1908.1	1908.6	1909.0	28.6
2026-07-08.04:44:21	3051	137.8	145.7	145.7	145.7	1096.9	1100.0	1100.3	1100.5	29.3
2026-07-08.04:29:22	3051	84.1	88.9	88.9	88.9	669.3	671.2	671.4	671.5	28.6
2026-07-08.04:14:21	3051	70.1	74.2	74.2	74.2	558.1	559.6	559.8	559.9	30.5
2026-07-08.03:59:22	3051	38.0	40.2	40.2	40.2	302.5	303.3	303.4	303.5	33.8
2026-07-08.03:44:21	3051	32.3	34.2	34.2	34.2	257.3	258.0	258.1	258.1	30.7
2026-07-08.03:29:22	3051	15.2	16.1	16.1	16.1	120.8	121.1	121.2	121.2	28.9
2026-07-08.03:14:21	3051	16.4	17.3	17.3	17.3	130.4	130.8	130.8	130.9	32.4
2026-07-08.02:59:21	3051	16.9	17.9	17.9	17.9	134.4	134.8	134.8	134.9	34.3
2026-07-08.02:44:20	3051	13.1	13.8	13.8	13.8	104.0	104.3	104.3	104.3	33.8
2026-07-08.02:29:21	3051	18.1	19.1	19.1	19.1	144.0	144.4	144.4	144.5	30.8
2026-07-08.02:14:20	3051	14.4	15.2	15.2	15.2	114.4	114.8	114.8	114.8	32.1
2026-07-08.01:59:21	3051	17.3	18.3	18.3	18.3	137.6	138.0	138.0	138.0	34.4
2026-07-08.01:44:20	3051	16.6	17.5	17.5	17.5	132.0	132.3	132.4	132.4	31.2
2026-07-08.01:29:21	3051	18.6	19.7	19.7	19.7	148.0	148.4	148.5	148.5	35.7
2026-07-08.01:14:20	3051	19.9	21.1	21.1	21.1	158.5	158.9	159.0	159.0	30.4
2026-07-08.00:59:21	3051	14.5	15.4	15.4	15.4	115.7	116.0	116.0	116.1	31.5
2026-07-08.00:44:20	3051	20.2	21.4	21.4	21.4	160.8	161.3	161.3	161.4	34.1
2026-07-08.00:29:20	3051	29.9	31.6	31.6	31.6	238.1	238.8	238.8	238.9	33.1
2026-07-08.00:14:19	3051	24.0	25.4	25.4	25.4	191.0	191.5	191.5	191.6	34.0
2026-07-07.23:59:20	3051	25.5	28.5	29.8	30.5	200.9	203.1	203.5	203.6	37.5
2026-07-07.23:44:19	3051	18.8	19.9	19.9	19.9	150.0	150.4	150.4	150.4	36.3
2026-07-07.23:29:20	3051	22.7	24.0	24.0	24.0	180.6	181.1	181.2	181.2	32.0
2026-07-07.23:14:19	3051	17.4	18.4	18.4	18.4	138.3	138.7	138.8	138.8	35.1
2026-07-07.22:59:20	3051	11.5	12.1	12.1	12.1	91.1	91.4	91.4	91.4	32.0
2026-07-07.22:44:21	3051	23.4	24.8	24.8	24.8	186.6	187.1	187.2	187.2	30.3
2026-07-07.22:29:20	3051	405.7	429.0	429.0	429.0	3228.7	3237.6	3238.6	3239.2	28.3
2026-07-07.22:14:21	3051	296.5	313.5	313.5	313.5	2359.8	2366.3	2367.0	2367.5	28.1
2026-07-07.21:59:20	3051	155.3	164.2	164.2	164.2	1236.0	1239.4	1239.8	1240.0	30.4
2026-07-07.21:44:21	3051	118.4	125.2	125.2	125.2	942.5	945.1	945.4	945.6	28.7
2026-07-07.21:29:18	3051	111.5	117.9	117.9	117.9	887.3	889.8	890.0	890.2	30.9
2026-07-07.21:14:22	3051	234.8	248.3	248.3	248.3	1868.6	1873.8	1874.3	1874.7	29.0
2026-07-07.20:59:19	3051	279.3	295.3	295.3	295.3	2222.6	2228.8	2229.4	2229.9	29.3
2026-07-07.20:44:20	3051	467.4	494.2	494.2	494.2	3719.8	3730.1	3731.2	3732.0	29.6
2026-07-07.20:29:19	3051	470.5	497.5	497.5	497.5	3744.3	3754.7	3755.8	3756.6	28.9
2026-07-07.20:14:20	3051	297.6	314.7	314.7	314.7	2368.2	2374.8	2375.5	2376.0	29.4
2026-07-07.19:59:19	3051	399.6	422.6	422.6	422.6	3180.7	3189.5	3190.4	3191.1	34.6
2026-07-07.19:44:21	3051	272.4	288.1	288.1	288.1	2168.4	2174.4	2175.0	2175.5	38.4
2026-07-07.19:29:18	3051	1041.9	1101.8	1101.8	1101.8	8292.2	8315.2	8317.6	8319.4	41.7
2026-07-07.19:14:18	3051	1590.9	1682.4	1682.4	1682.4	12662.0	12697.0	12700.8	12703.4	31.3
2026-07-07.18:59:18	3051	10.0	10.6	10.6	10.6	79.7	79.9	80.0	80.0	32.5
2026-07-07.18:44:20	3051	9.3	9.9	9.9	9.9	74.3	74.5	74.5	74.5	41.4
2026-07-07.18:29:18	3051	5.7	6.0	6.0	6.0	45.5	45.6	45.6	45.6	36.5
2026-07-07.18:14:17	3051	137.6	152.7	158.3	161.5	1087.2	1097.7	1099.5	1100.1	43.4
2026-07-07.17:59:20	3051	81.1	119.3	146.1	160.8	606.5	643.8	650.7	652.4	28.1
2026-07-07.17:44:17	3051	47.7	50.4	50.4	50.4	379.4	380.5	380.6	380.7	28.9
2026-07-07.17:29:28	3051	653.3	690.9	690.9	690.9	5199.6	5214.0	5215.5	5216.6	29.3
2026-07-07.17:14:34	3051	4.4	4.6	4.6	4.6	34.8	34.9	34.9	34.9	33.5
2026-07-07.16:59:34	3051	55.7	58.9	58.9	58.9	442.9	444.2	444.3	444.4	28.0
2026-07-07.16:44:34	3051	89.9	95.0	95.0	95.0	715.3	717.3	717.5	717.6	29.4
2026-07-07.16:29:34	3051	4.2	5.4	6.2	6.6	32.6	33.7	33.9	34.0	54.3
2026-07-07.16:14:34	3051	18.0	19.0	19.0	19.0	143.0	143.4	143.4	143.4	29.8
2026-07-07.15:59:36	3051	9.4	10.0	10.0	10.0	75.1	75.3	75.3	75.3	28.1
2026-07-07.15:44:16	3051	143.5	151.7	151.7	151.7	1142.0	1145.2	1145.5	1145.8	30.4
2026-07-07.15:29:52	3051	60.0	63.4	63.4	63.4	477.3	478.6	478.7	478.8	28.2
2026-07-07.15:14:19	3051	2.3	2.4	2.4	2.4	18.0	18.0	18.0	18.0	31.2
2026-07-07.14:59:16	3051	2.6	2.8	2.8	2.8	21.0	21.1	21.1	21.1	39.3
2026-07-07.14:44:18	3051	104.0	110.0	110.0	110.0	828.0	830.3	830.5	830.7	29.1
2026-07-07.14:29:16	3051	32.1	34.0	34.0	34.0	255.8	256.5	256.5	256.6	28.7
2026-07-07.14:14:16	3051	6.3	6.6	6.6	6.6	49.8	49.9	49.9	49.9	32.0
2026-07-07.13:59:16	3051	1.1	1.6	1.9	2.1	8.2	8.7	8.8	8.8	78.9
2026-07-07.13:44:16	3051	2.8	3.2	3.4	3.5	22.0	22.3	22.4	22.4	56.9
2026-07-07.13:29:17	3051	2.3	2.5	2.5	2.5	18.6	18.7	18.7	18.7	34.7
2026-07-07.13:14:16	3051	7.6	8.0	8.0	8.0	60.3	60.5	60.5	60.5	30.9
2026-07-07.12:59:15	3051	7.9	8.4	8.4	8.4	63.1	63.2	63.2	63.3	29.0
2026-07-07.12:44:15	3051	2.4	2.5	2.5	2.5	19.0	19.1	19.1	19.1	37.2
2026-07-07.12:29:15	3051	0.9	1.1	1.3	1.4	7.1	7.3	7.4	7.4	47.4
2026-07-07.12:14:15	3051	1.3	1.4	1.4	1.4	10.5	10.5	10.5	10.5	36.5
2026-07-07.11:59:17	3051	1.2	1.2	1.2	1.2	9.3	9.4	9.4	9.4	36.2
2026-07-07.11:44:16	3051	53.9	57.0	57.0	57.0	429.4	430.5	430.7	430.8	29.6
2026-07-07.11:29:17	3051	120.2	129.3	131.1	132.1	953.8	958.8	959.6	959.9	33.6
2026-07-07.11:14:16	3051	245.3	259.4	259.4	259.4	1952.6	1958.0	1958.6	1959.0	29.8
2026-07-07.10:59:18	3051	331.3	350.4	350.4	350.4	2637.1	2644.4	2645.2	2645.7	28.3
2026-07-07.10:44:15	3051	280.1	296.2	296.2	296.2	2229.4	2235.6	2236.3	2236.7	28.5
2026-07-07.10:29:16	3051	896.5	948.0	948.0	948.0	7134.8	7154.6	7156.7	7158.2	28.7
2026-07-07.10:14:17	3051	1.7	1.8	1.8	1.8	13.3	13.3	13.3	13.3	36.8
2026-07-07.09:59:14	3051	263.4	278.6	278.6	278.6	2096.5	2102.3	2103.0	2103.4	31.0
2026-07-07.09:44:15	3051	2005.3	2120.5	2120.5	2120.5	15959.8	16004.0	16008.7	16012.0	40.6
2026-07-07.09:29:14	3051	61.0	64.5	64.5	64.5	485.2	486.5	486.6	486.8	29.5
2026-07-07.09:14:17	3051	64.3	68.0	68.0	68.0	512.0	513.5	513.6	513.7	31.4
2026-07-07.08:59:14	3051	86.4	91.4	91.4	91.4	687.5	689.4	689.6	689.8	29.7
2026-07-07.08:44:16	3051	1854.1	1960.6	1960.6	1960.6	14756.0	14796.9	14801.2	14804.4	33.8
2026-07-07.08:29:15	3051	41.9	44.3	44.3	44.3	333.3	334.2	334.3	334.4	29.4
2026-07-07.08:14:16	3051	1011.3	1069.4	1069.4	1069.4	8049.0	8071.3	8073.7	8075.4	28.8
2026-07-07.07:59:15	3051	990.3	1047.2	1047.2	1047.2	7881.3	7903.2	7905.5	7907.1	28.9
2026-07-07.07:44:16	3051	362.3	383.1	383.1	383.1	2883.5	2891.5	2892.3	2892.9	28.4
2026-07-07.07:29:14	3051	351.8	372.0	372.0	372.0	2799.6	2807.4	2808.2	2808.8	28.7
2026-07-07.07:14:15	3051	139.4	147.4	147.4	147.4	1109.2	1112.2	1112.6	1112.8	28.9
2026-07-07.06:59:14	3051	21.3	22.5	22.5	22.5	169.2	169.7	169.7	169.8	29.7
2026-07-07.06:44:16	3051	504.9	533.9	533.9	533.9	4018.1	4029.2	4030.4	4031.2	28.6
2026-07-07.06:29:13	3051	521.0	550.9	550.9	550.9	4146.4	4157.9	4159.1	4160.0	29.9
2026-07-07.06:14:14	3051	360.5	381.2	381.2	381.2	2869.0	2877.0	2877.8	2878.4	31.0
2026-07-07.05:59:13	3051	48.5	51.3	51.3	51.3	386.2	387.3	387.4	387.5	31.6
2026-07-07.05:44:14	3051	41.8	44.2	44.2	44.2	332.5	333.4	333.5	333.6	30.5
2026-07-07.05:29:13	3051	57.7	61.0	61.0	61.0	459.0	460.3	460.4	460.5	30.4
2026-07-07.05:14:13	3051	32.3	41.7	47.7	51.0	248.6	257.2	258.8	259.2	31.1
2026-07-07.04:59:13	3051	29.1	30.7	30.7	30.7	231.3	231.9	232.0	232.0	29.4
2026-07-07.04:44:14	3051	28.0	29.6	29.6	29.6	222.5	223.1	223.2	223.2	30.3
2026-07-07.04:29:12	3051	16.4	18.3	19.0	19.4	129.7	131.0	131.2	131.3	40.1
2026-07-07.04:14:13	3051	28.6	33.8	36.6	38.1	223.5	227.9	228.6	228.9	35.9
2026-07-07.03:59:14	3051	16.2	17.2	17.2	17.2	129.3	129.7	129.7	129.7	38.7
