local-timestamp    	station	temp.	humi.	Usolar	Ubatt	Usupp.
2026-09-18.00:52:41	289	13.88	18.9	?	4460	3240
2026-09-18.00:19:47	289	14.06	8.6	?	4460	3240
2026-09-18.00:03:08	289	14.12	3.6	?	4460	3240
2026-09-17.23:30:06	289	14.38	-4.0	?	4460	3240
2026-09-17.22:57:03	289	14.75	114.4	?	4460	3240
2026-09-17.22:23:59	289	15.19	108.1	?	4460	3240
2026-09-17.21:50:56	289	15.50	105.2	?	4460	3240
2026-09-17.21:17:52	289	15.44	104.9	?	4460	3240
2026-09-17.20:44:57	289	15.50	105.8	?	4460	3240
2026-09-17.20:28:18	289	15.50	106.6	?	4460	3240
2026-09-17.19:55:14	289	15.50	106.9	?	4460	3240
2026-09-17.19:22:19	289	15.44	106.5	?	4460	3240
2026-09-17.19:05:47	289	15.38	107.0	?	4460	3240
2026-09-17.18:49:15	289	15.38	108.4	?	4460	3240
2026-09-17.18:16:12	289	15.56	112.6	?	4460	3240
2026-09-17.17:43:08	289	15.56	111.4	?	4460	3240
2026-09-17.17:26:36	289	15.69	117.1	?	4460	3240
2026-09-17.17:10:12	289	16.25	19.7	?	4460	3240
2026-09-17.16:53:33	289	16.06	4.5	?	4460	3240
2026-09-17.16:37:01	289	15.81	110.8	?	4460	3240
2026-09-17.16:20:29	289	15.69	106.2	?	4460	3240
2026-09-17.15:47:26	289	15.25	114.2	?	4460	3240
2026-09-17.15:14:22	289	16.25	46.8	?	4460	3240
2026-09-17.14:41:18	289	16.25	50.4	?	4460	3240
2026-09-17.14:08:14	289	15.81	13.3	?	4460	3240
2026-09-17.13:35:18	289	16.75	92.7	?	4460	3240
2026-09-17.13:18:38	289	17.06	98.1	?	4460	3240
2026-09-17.12:12:29	289	17.19	97.1	?	4460	3240
2026-09-17.11:39:24	289	17.00	93.8	?	4460	3240
2026-09-17.10:33:15	289	15.62	38.5	?	4460	3240
2026-09-17.09:43:41	289	14.50	1.9	?	4460	3240
2026-09-17.09:10:39	289	14.06	-4.6	?	4460	3240
2026-09-17.06:58:30	289	13.50	-5.6	?	4460	3240
2026-09-17.06:25:35	289	13.56	-5.9	?	4460	3240
2026-09-17.05:35:55	289	13.62	-5.6	?	4460	3240
2026-09-17.05:02:53	289	13.62	-4.8	?	4460	3240
2026-09-17.04:29:51	289	13.62	-2.9	?	4460	3240
2026-09-17.03:56:49	289	13.69	-2.8	?	4460	3240
2026-09-17.03:23:47	289	13.69	-5.8	?	4460	3240
2026-09-17.02:50:52	289	13.69	117.4	?	4460	3240
2026-09-17.02:34:15	289	13.69	117.4	?	4460	3240
2026-09-17.02:01:12	289	13.44	0.1	?	4460	3240
2026-09-17.01:28:11	289	13.06	1.1	?	4460	3240
2026-09-17.00:55:09	289	13.12	2.2	?	4460	3240
2026-09-17.00:22:07	289	13.19	5.7	?	4460	3240
2026-09-17.00:05:36	289	13.25	8.6	?	4460	3240
2026-09-16.23:49:05	289	13.31	12.8	?	4460	3240
2026-09-16.22:43:02	289	13.62	25.4	?	4460	3240
2026-09-16.22:09:59	289	13.88	26.0	?	4460	3240
2026-09-16.21:03:54	289	14.69	21.8	?	4460	3240
2026-09-16.20:30:51	289	15.31	32.5	?	4460	3240
2026-09-16.19:57:47	289	15.75	34.0	?	4460	3240
2026-09-16.19:41:15	289	16.19	46.7	?	4460	3240
2026-09-16.18:18:35	289	16.81	90.2	?	4460	3240
2026-09-16.18:02:02	289	17.56	91.8	?	4460	3240
2026-09-16.17:13:28	289	17.75	91.9	1395466151	4460	3240
2026-09-16.16:39:25	289	18.19	96.1	?	4460	3240
2026-09-16.16:06:19	289	18.44	103.9	?	4460	3240
2026-09-16.14:27:03	289	17.75	90.1	?	4460	3240
2026-09-16.13:53:57	289	17.38	34.9	?	4460	3240
2026-09-16.13:37:25	289	17.31	89.9	?	4460	3240
2026-09-16.13:20:52	289	17.88	30.6	?	4460	3240
2026-09-16.12:31:15	289	17.62	91.1	?	4460	3240
2026-09-16.11:58:10	289	17.75	43.1	?	4460	3240
2026-09-16.11:08:33	289	18.12	90.7	?	4460	3240
2026-09-16.09:45:50	289	16.25	114.8	?	4460	3240
2026-09-16.09:12:55	289	15.44	97.9	?	4460	3240
2026-09-16.08:56:15	289	15.12	108.7	?	4460	3240
2026-09-16.08:23:12	289	14.88	-4.4	?	4460	3240
2026-09-16.06:44:02	289	15.38	115.6	?	4460	3240
2026-09-16.06:10:59	289	15.44	117.2	?	4460	3240
2026-09-16.05:38:04	289	15.44	8.2	?	4460	3240
2026-09-16.04:48:21	289	15.25	108.6	?	4460	3240
2026-09-16.04:31:49	289	15.44	105.8	?	4460	3240
2026-09-16.04:15:17	289	15.50	107.2	?	4460	3240
2026-09-16.03:09:09	289	16.12	103.0	?	4460	3240
2026-09-16.02:52:37	289	16.56	102.1	?	4460	3240
2026-09-16.02:03:09	289	17.06	100.3	?	4460	3240
2026-09-16.01:46:29	289	17.06	104.1	?	4460	3240
2026-09-16.01:13:24	289	17.12	100.4	?	4460	3240
2026-09-16.00:40:18	289	17.31	102.4	?	4460	3240
2026-09-16.00:23:46	289	17.56	105.4	?	4460	3240
2026-09-16.00:07:13	289	17.88	107.6	?	4460	3240
2026-09-15.23:34:07	289	18.19	116.7	?	4460	3240
2026-09-15.23:01:01	289	18.75	105.0	?	4460	3240
2026-09-15.22:44:28	289	18.88	107.4	?	4460	3240
2026-09-15.22:28:04	289	18.94	104.8	?	4460	3240
2026-09-15.22:11:23	289	18.94	111.9	?	4460	3240
2026-09-15.21:54:50	289	19.00	113.1	?	4460	3240
2026-09-15.21:38:17	289	19.12	113.8	?	4460	3240
2026-09-15.21:05:10	289	19.75	4.7	?	4460	3240
2026-09-15.20:32:03	289	20.06	14.4	?	4460	3240
2026-09-15.19:25:48	289	20.94	34.0	?	4460	3240
2026-09-15.18:02:57	289	22.69	103.9	?	4460	3240
2026-09-15.17:29:47	289	23.38	114.8	?	4460	3240
2026-09-15.16:56:37	289	23.94	98.4	?	4460	3240
2026-09-15.15:50:15	289	24.94	105.7	?	4460	3240
2026-09-15.14:44:58	289	25.12	111.2	1395466151	4460	3240
2026-09-15.14:10:53	289	25.12	107.9	?	4460	3240
2026-09-15.13:37:42	289	25.19	104.9	?	4460	3240
2026-09-15.12:31:20	289	23.56	93.4	?	4460	3240
2026-09-15.11:58:10	289	22.81	89.8	?	4460	3240
2026-09-15.11:25:09	289	22.31	89.9	?	4460	3240
2026-09-15.11:08:27	289	22.12	89.8	?	4460	3240
2026-09-15.08:22:55	289	17.31	1.1	?	4460	3240
2026-09-15.07:33:19	289	16.69	22.9	?	4460	3240
2026-09-15.07:16:46	289	16.75	15.8	?	4460	3240
2026-09-15.07:00:14	289	16.75	10.8	?	4460	3240
2026-09-15.06:27:09	289	16.81	3.4	?	4460	3240
2026-09-15.05:54:05	289	17.00	117.3	?	4460	3240
2026-09-15.05:21:00	289	17.31	112.8	?	4460	3240
2026-09-15.04:47:55	289	17.56	107.9	?	4460	3240
2026-09-15.03:41:45	289	18.00	95.2	?	4460	3240
2026-09-15.03:08:39	289	18.31	93.4	?	4460	3240
2026-09-15.02:52:06	289	18.44	93.3	?	4460	3240
2026-09-15.02:35:33	289	18.56	96.8	?	4460	3240
2026-09-15.02:02:27	289	18.50	96.4	?	4460	3240
2026-09-15.00:56:15	289	18.56	93.3	?	4460	3240
2026-09-15.00:23:09	289	18.50	91.6	?	4460	3240
2026-09-14.23:50:03	289	18.69	90.1	?	4460	3240
2026-09-14.23:16:57	289	18.94	84.2	?	4460	3240
2026-09-14.22:43:51	289	18.88	84.6	?	4460	3240
2026-09-14.22:10:45	289	18.81	89.2	?	4460	3240
2026-09-14.21:37:39	289	18.81	88.8	?	4460	3240
2026-09-14.21:04:32	289	19.50	87.0	?	4460	3240
2026-09-14.20:31:25	289	20.12	98.4	?	4460	3240
2026-09-14.20:14:51	289	20.69	12.9	?	4460	3240
2026-09-14.18:18:52	289	22.25	91.2	?	4460	3240
2026-09-14.17:45:51	289	22.50	92.1	?	4460	3240
2026-09-14.16:56:00	289	22.56	90.1	?	4460	3240
2026-09-14.15:49:43	289	21.25	83.4	?	4460	3240
2026-09-14.15:16:35	289	20.44	77.0	?	4460	3240
2026-09-14.14:43:28	289	20.56	100.8	?	4460	3240
2026-09-14.14:10:28	289	21.12	21.2	?	4460	3240
2026-09-14.13:20:39	289	20.94	35.7	?	4460	3240
2026-09-14.12:30:58	289	20.19	25.6	?	4460	3240
2026-09-14.12:15:07	289	19.94	38.6	1395466151	4460	3240
2026-09-14.11:08:16	289	18.75	-5.3	?	4460	3240
2026-09-14.10:51:43	289	18.38	-4.8	?	4460	3240
2026-09-14.10:02:06	289	16.25	100.9	?	4460	3240
2026-09-14.09:45:34	289	15.62	114.4	?	4460	3240
2026-09-14.08:06:26	289	13.75	34.7	?	4460	3240
2026-09-14.07:33:23	289	13.50	31.5	?	4460	3240
2026-09-14.07:00:29	289	13.62	19.8	?	4460	3240
2026-09-14.06:43:51	289	13.69	17.2	?	4460	3240
2026-09-14.06:10:48	289	13.94	14.6	?	4460	3240
2026-09-14.05:54:17	289	14.06	9.0	?	4460	3240
2026-09-14.05:37:45	289	14.31	3.3	?	4460	3240
2026-09-14.05:04:42	289	14.69	-0.2	?	4460	3240
2026-09-14.04:31:39	289	15.06	-3.9	?	4460	3240
2026-09-14.03:58:35	289	15.38	117.8	?	4460	3240
2026-09-14.03:25:40	289	15.50	116.8	?	4460	3240
2026-09-14.03:09:01	289	15.56	-4.2	?	4460	3240
2026-09-14.02:35:57	289	15.69	-0.6	?	4460	3240
2026-09-14.02:02:53	289	15.69	0.4	?	4460	3240
2026-09-14.01:46:21	289	15.69	118.3	?	4460	3240
2026-09-14.01:29:49	289	15.75	-4.0	?	4460	3240
2026-09-14.01:13:17	289	15.69	-5.5	?	4460	3240
2026-09-14.00:56:45	289	15.69	117.2	?	4460	3240
2026-09-14.00:23:41	289	15.69	112.8	?	4460	3240
2026-09-13.23:50:45	289	16.19	108.4	?	4460	3240
2026-09-13.23:01:01	289	16.56	107.1	?	4460	3240
2026-09-13.22:27:57	289	16.88	108.2	?	4460	3240
2026-09-13.21:54:52	289	17.00	113.5	?	4460	3240
2026-09-13.21:38:19	289	17.12	-1.3	?	4460	3240
2026-09-13.21:21:47	289	17.31	-4.6	?	4460	3240
2026-09-13.20:48:41	289	17.69	3.9	?	4460	3240
2026-09-13.20:15:44	289	18.19	13.8	?	4460	3240
2026-09-13.19:59:04	289	18.44	38.3	?	4460	3240
2026-09-13.19:09:24	289	19.06	90.8	?	4460	3240
2026-09-13.18:19:44	289	19.50	90.2	?	4460	3240
2026-09-13.17:46:38	289	19.75	89.9	?	4460	3240
2026-09-13.17:30:04	289	19.69	51.8	?	4460	3240
2026-09-13.17:13:31	289	19.75	32.2	?	4460	3240
2026-09-13.16:23:51	289	20.06	3.2	?	4460	3240
2026-09-13.15:50:44	289	20.31	19.8	?	4460	3240
2026-09-13.15:17:36	289	20.31	19.2	?	4460	3240
2026-09-13.14:44:29	289	20.06	110.6	?	4460	3240
2026-09-13.13:38:16	289	18.88	86.7	?	4460	3240
2026-09-13.13:21:43	289	18.69	96.4	?	4460	3240
2026-09-13.13:05:18	289	18.62	92.8	?	4460	3240
2026-09-13.12:48:37	289	18.75	93.2	?	4460	3240
2026-09-13.12:15:31	289	18.81	83.4	?	4460	3240
2026-09-13.11:09:19	289	18.94	85.7	?	4460	3240
2026-09-13.10:52:46	289	18.75	91.1	?	4460	3240
2026-09-13.10:36:13	289	18.69	102.9	?	4460	3240
2026-09-13.10:03:06	289	18.44	2.9	?	4460	3240
2026-09-13.08:40:34	289	18.06	47.4	?	4460	3240
2026-09-13.08:24:01	289	18.00	50.9	?	4460	3240
2026-09-13.08:07:29	289	17.94	51.6	?	4460	3240
2026-09-13.07:01:18	289	17.81	51.9	?	4460	3240
2026-09-13.06:28:12	289	17.81	48.4	?	4460	3240
2026-09-13.05:38:35	289	17.75	43.1	?	4460	3240
2026-09-13.05:22:02	289	17.75	41.6	?	4460	3240
2026-09-13.05:05:30	289	17.75	43.8	?	4460	3240
2026-09-13.04:48:57	289	17.75	50.9	?	4460	3240
2026-09-13.04:15:51	289	17.69	89.2	?	4460	3240
2026-09-13.03:59:19	289	17.62	52.6	?	4460	3240
2026-09-13.03:42:46	289	17.62	89.2	?	4460	3240
2026-09-13.03:26:13	289	17.62	89.3	?	4460	3240
2026-09-13.03:09:41	289	17.56	89.4	?	4460	3240
2026-09-13.02:36:35	289	17.44	89.2	?	4460	3240
2026-09-13.02:03:30	289	17.25	40.4	?	4460	3240
2026-09-13.01:46:58	289	17.06	29.9	?	4460	3240
2026-09-13.01:30:26	289	17.00	20.4	?	4460	3240
2026-09-13.00:57:21	289	17.00	7.8	?	4460	3240
2026-09-13.00:40:48	289	17.00	1.4	?	4460	3240
2026-09-13.00:24:16	289	16.94	-3.7	?	4460	3240
2026-09-12.23:18:07	289	16.88	113.2	?	4460	3240
2026-09-12.22:45:02	289	17.19	109.4	?	4460	3240
2026-09-12.22:28:29	289	17.44	113.9	?	4460	3240
2026-09-12.22:11:57	289	18.00	-2.6	?	4460	3240
2026-09-12.21:38:51	289	19.06	90.2	?	4460	3240
2026-09-12.21:22:17	289	19.12	90.6	?	4460	3240
2026-09-12.21:05:44	289	19.25	91.2	?	4460	3240
2026-09-12.20:32:38	289	19.50	92.2	?	4460	3240
2026-09-12.19:26:24	289	19.75	97.5	?	4460	3240
2026-09-12.18:53:17	289	20.00	104.8	?	4460	3240
2026-09-12.18:20:10	289	20.19	107.9	?	4460	3240
2026-09-12.17:47:02	289	20.25	114.1	?	4460	3240
2026-09-12.17:13:55	289	20.56	-1.8	?	4460	3240
2026-09-12.16:07:39	289	21.12	113.5	?	4460	3240
2026-09-12.15:01:23	289	21.00	112.1	?	4460	3240
2026-09-12.13:55:15	289	21.38	111.8	?	4460	3240
2026-09-12.13:38:34	289	21.06	113.6	?	4460	3240
2026-09-12.13:05:26	289	20.44	93.4	?	4460	3240
2026-09-12.12:32:19	289	19.50	91.1	?	4460	3240
2026-09-12.11:26:06	289	18.50	10.4	?	4460	3240
2026-09-12.10:53:01	289	17.62	95.1	?	4460	3240
2026-09-12.10:03:24	289	15.62	90.2	?	4460	3240
2026-09-12.08:24:16	289	13.88	91.9	?	4460	3240
2026-09-12.07:19:24	289	13.12	89.1	1395466151	4460	3240
2026-09-12.07:01:47	289	13.00	88.9	?	4460	3240
2026-09-12.06:45:24	289	12.94	88.7	?	4460	3240
2026-09-12.06:28:46	289	12.81	49.9	?	4460	3240
2026-09-12.06:12:15	289	12.88	51.9	?	4460	3240
2026-09-12.05:55:44	289	13.00	50.8	?	4460	3240
2026-09-12.05:22:42	289	13.06	42.9	?	4460	3240
2026-09-12.04:49:41	289	13.19	42.9	?	4460	3240
2026-09-12.04:16:38	289	13.12	38.9	?	4460	3240
2026-09-12.03:10:42	289	13.56	29.1	?	4460	3240
2026-09-12.02:54:03	289	13.56	29.6	?	4460	3240
2026-09-12.01:47:58	289	13.81	21.8	?	4460	3240
2026-09-12.01:14:56	289	14.06	19.6	?	4460	3240
2026-09-12.00:41:53	289	14.38	13.9	?	4460	3240
2026-09-12.00:08:50	289	14.56	11.4	?	4460	3240
2026-09-11.23:35:55	289	15.06	4.8	?	4460	3240
2026-09-11.23:19:16	289	15.25	3.8	?	4460	3240
2026-09-11.22:46:12	289	15.62	-0.2	?	4460	3240
2026-09-11.22:13:08	289	16.12	-4.9	?	4460	3240
2026-09-11.21:40:04	289	16.25	-1.3	?	4460	3240
2026-09-11.21:06:59	289	16.75	6.1	?	4460	3240
2026-09-11.19:44:16	289	18.75	48.8	?	4460	3240
2026-09-11.19:11:10	289	19.50	90.6	?	4460	3240
2026-09-11.18:38:03	289	19.75	93.4	?	4460	3240
2026-09-11.18:04:56	289	19.38	90.9	?	4460	3240
2026-09-11.17:48:23	289	19.12	8.8	?	4460	3240
2026-09-11.17:31:49	289	19.06	115.2	?	4460	3240
2026-09-11.16:58:43	289	18.56	2.6	?	4460	3240
2026-09-11.16:25:46	289	18.25	116.0	?	4460	3240
2026-09-11.16:09:06	289	18.12	116.8	?	4460	3240
2026-09-11.15:36:00	289	17.88	109.6	?	4460	3240
2026-09-11.13:23:42	289	15.75	0.4	?	4460	3240
2026-09-11.12:50:47	289	15.44	9.5	?	4460	3240
2026-09-11.12:34:07	289	15.38	16.8	?	4460	3240
2026-09-11.12:01:04	289	15.19	18.2	?	4460	3240
2026-09-11.11:11:29	289	15.31	7.7	?	4460	3240
2026-09-11.09:15:54	289	15.44	93.9	?	4460	3240
2026-09-11.08:59:15	289	15.38	95.4	?	4460	3240
2026-09-11.08:26:11	289	15.12	94.4	?	4460	3240
2026-09-11.07:53:08	289	14.94	94.7	?	4460	3240
2026-09-11.05:41:04	289	14.25	90.1	?	4460	3240
2026-09-11.04:52:09	289	13.94	89.1	1395466151	4460	3240
2026-09-11.04:18:23	289	13.81	89.6	?	4460	3240
2026-09-11.03:45:21	289	13.75	89.9	?	4460	3240
2026-09-11.03:12:18	289	14.00	90.8	?	4460	3240
2026-09-11.02:39:15	289	14.50	92.9	?	4460	3240
2026-09-11.02:06:20	289	15.00	97.9	?	4460	3240
2026-09-11.01:16:37	289	15.25	103.8	?	4460	3240
2026-09-11.00:43:33	289	15.62	107.6	?	4460	3240
2026-09-11.00:10:29	289	15.75	108.3	?	4460	3240
2026-09-10.23:37:25	289	16.00	108.9	?	4460	3240
2026-09-10.23:04:21	289	16.19	109.6	?	4460	3240
2026-09-10.22:31:25	289	16.44	111.2	?	4460	3240
2026-09-10.22:14:45	289	16.50	113.4	?	4460	3240
2026-09-10.21:41:41	289	16.62	113.8	?	4460	3240
2026-09-10.21:08:36	289	17.00	117.9	?	4460	3240
2026-09-10.20:52:04	289	17.06	112.1	?	4460	3240
2026-09-10.20:35:31	289	17.12	109.0	?	4460	3240
2026-09-10.20:02:26	289	17.50	116.0	?	4460	3240
2026-09-10.19:29:20	289	18.31	8.2	?	4460	3240
2026-09-10.18:56:22	289	18.75	20.4	?	4460	3240
2026-09-10.17:33:28	289	19.31	32.4	?	4460	3240
2026-09-10.17:00:22	289	19.31	40.9	?	4460	3240
2026-09-10.16:27:15	289	20.00	50.0	?	4460	3240
2026-09-10.15:54:08	289	19.06	30.3	?	4460	3240
2026-09-10.15:04:29	289	19.25	29.1	?	4460	3240
2026-09-10.14:31:23	289	18.88	30.0	?	4460	3240
2026-09-10.13:58:17	289	18.69	15.5	?	4460	3240
2026-09-10.12:19:00	289	17.12	111.3	?	4460	3240
2026-09-10.11:12:52	289	16.62	112.2	?	4460	3240
2026-09-10.10:39:48	289	15.81	94.4	?	4460	3240
2026-09-10.10:06:45	289	14.06	41.4	?	4460	3240
2026-09-10.09:33:43	289	13.00	17.8	?	4460	3240
2026-09-10.09:00:42	289	12.12	38.2	?	4460	3240
2026-09-10.08:27:41	289	11.19	46.3	?	4460	3240
2026-09-10.08:11:11	289	10.75	50.2	?	4460	3240
2026-09-10.07:21:41	289	10.38	88.3	?	4460	3240
2026-09-10.06:48:40	289	10.50	88.4	?	4460	3240
2026-09-10.06:15:40	289	10.56	88.3	?	4460	3240
2026-09-10.05:42:40	289	10.69	49.7	?	4460	3240
2026-09-10.05:09:39	289	10.88	50.4	?	4460	3240
2026-09-10.04:36:39	289	11.12	43.0	?	4460	3240
2026-09-10.04:03:38	289	11.31	45.2	?	4460	3240
2026-09-10.03:30:37	289	11.50	39.8	?	4460	3240
2026-09-10.02:25:27	289	11.69	37.5	1395466151	4460	3240
2026-09-10.02:08:09	289	11.81	36.8	?	4500	3240
2026-09-10.01:18:37	289	12.12	33.2	?	4500	3240
2026-09-10.00:45:44	289	12.50	30.1	?	4500	3240
2026-09-09.23:56:04	289	12.94	25.0	?	4500	3240
2026-09-09.23:39:33	289	13.00	26.1	?	4500	3240
2026-09-09.23:23:02	289	13.00	25.0	?	4500	3240
2026-09-09.22:50:00	289	13.31	24.1	?	4500	3240
2026-09-09.22:16:58	289	13.69	24.3	?	4500	3240
2026-09-09.21:43:55	289	14.06	28.1	?	4500	3240
2026-09-09.21:11:00	289	14.88	88.9	?	4500	3240
2026-09-09.20:54:21	289	15.12	89.0	?	4500	3240
2026-09-09.20:37:49	289	15.31	90.0	?	4500	3240
2026-09-09.20:21:17	289	15.44	90.2	?	4500	3240
2026-09-09.19:48:13	289	15.62	91.4	?	4500	3240
2026-09-09.19:31:41	289	16.06	93.1	?	4500	3240
2026-09-09.19:15:09	289	16.19	95.2	?	4500	3240
2026-09-09.18:09:00	289	17.12	100.2	?	4500	3240
2026-09-09.17:52:27	289	17.44	99.4	?	4500	3240
2026-09-09.17:36:03	289	17.75	101.1	?	4500	3240
2026-09-09.17:19:22	289	18.19	108.8	?	4500	3240
2026-09-09.16:46:17	289	17.56	93.6	?	4500	3240
2026-09-09.16:13:12	289	16.81	91.6	?	4500	3240
2026-09-09.15:07:02	289	17.19	89.8	?	4500	3240
2026-09-09.14:33:58	289	16.25	49.6	?	4500	3240
2026-09-09.14:01:02	289	16.06	28.2	?	4500	3240
2026-09-09.13:11:19	289	14.44	21.3	?	4500	3240
2026-09-09.12:38:16	289	14.44	25.2	?	4500	3240
2026-09-09.11:32:09	289	15.06	89.3	?	4500	3240
2026-09-09.10:59:06	289	15.44	89.1	?	4500	3240
2026-09-09.10:26:10	289	15.38	89.4	?	4500	3240
2026-09-09.09:36:27	289	14.88	89.6	?	4500	3240
2026-09-09.09:03:24	289	13.81	41.8	?	4500	3240
2026-09-09.08:46:52	289	13.31	37.7	?	4500	3240
2026-09-09.08:30:21	289	12.94	37.8	?	4500	3240
2026-09-09.07:57:20	289	12.44	39.9	?	4500	3240
2026-09-09.06:34:46	289	12.38	35.4	?	4500	3240
2026-09-09.06:18:15	289	12.25	32.8	?	4500	3240
2026-09-09.05:28:43	289	12.38	32.1	?	4500	3240
2026-09-09.04:55:41	289	12.31	27.9	?	4500	3240
2026-09-09.04:22:40	289	12.44	26.7	?	4500	3240
2026-09-09.03:49:38	289	12.56	26.2	?	4500	3240
2026-09-09.03:00:06	289	12.81	23.6	?	4500	3240
2026-09-09.02:27:04	289	12.94	22.8	?	4500	3240
2026-09-09.01:54:02	289	13.00	22.6	?	4500	3240
2026-09-09.01:21:00	289	13.06	24.7	?	4500	3240
2026-09-09.00:47:58	289	13.44	18.5	?	4500	3240
2026-09-09.00:31:27	289	13.69	17.1	?	4500	3240
2026-09-09.00:14:56	289	14.06	11.2	?	4500	3240
2026-09-08.23:59:07	289	14.31	5.4	1395466151	4500	3240
2026-09-08.23:42:04	289	14.69	-0.2	?	4500	3240
2026-09-08.23:25:26	289	15.06	16.1	?	4500	3240
2026-09-08.23:08:54	289	15.12	24.1	?	4500	3240
2026-09-08.22:52:22	289	15.19	31.4	?	4500	3240
2026-09-08.22:19:19	289	15.31	51.9	?	4500	3240
2026-09-08.21:46:15	289	15.25	51.1	?	4500	3240
2026-09-08.21:29:43	289	15.31	43.3	?	4500	3240
2026-09-08.21:13:12	289	15.31	49.6	?	4500	3240
2026-09-08.20:40:08	289	15.88	89.5	?	4500	3240
2026-09-08.20:23:36	289	15.81	89.2	?	4500	3240
2026-09-08.20:07:11	289	16.00	49.2	?	4500	3240
2026-09-08.19:50:32	289	16.12	39.4	?	4500	3240
2026-09-08.19:34:00	289	16.25	27.1	?	4500	3240
2026-09-08.19:17:28	289	16.38	13.4	?	4500	3240
2026-09-08.18:44:23	289	16.56	5.8	?	4500	3240
2026-09-08.18:11:18	289	17.19	2.5	?	4500	3240
2026-09-08.17:54:46	289	17.44	3.4	?	4500	3240
2026-09-08.17:38:13	289	17.44	9.0	?	4500	3240
2026-09-08.17:05:08	289	17.69	14.6	?	4500	3240
2026-09-08.15:58:57	289	18.44	50.6	?	4500	3240
2026-09-08.15:25:50	289	18.88	97.0	?	4500	3240
2026-09-08.14:52:44	289	19.06	100.9	?	4500	3240
2026-09-08.14:36:11	289	19.06	100.1	?	4500	3240
2026-09-08.14:19:38	289	18.88	101.1	?	4500	3240
2026-09-08.13:13:25	289	19.06	109.1	?	4500	3240
2026-09-08.12:40:18	289	19.62	106.9	?	4500	3240
2026-09-08.12:07:12	289	19.44	100.2	?	4500	3240
2026-09-08.10:27:53	289	18.44	90.6	?	4500	3240
2026-09-08.09:54:47	289	18.25	90.0	?	4500	3240
2026-09-08.09:38:14	289	18.12	89.9	?	4500	3240
2026-09-08.08:48:43	289	17.88	89.4	?	4500	3240
2026-09-08.07:58:58	289	17.69	51.2	?	4500	3240
2026-09-08.07:25:53	289	17.69	43.7	?	4500	3240
2026-09-08.06:52:48	289	17.75	41.9	?	4500	3240
2026-09-08.06:19:42	289	17.88	40.2	?	4500	3240
2026-09-08.05:13:38	289	18.00	32.8	?	4500	3240
2026-09-08.04:56:59	289	18.00	29.3	?	4500	3240
2026-09-08.04:23:53	289	17.94	21.1	?	4500	3240
2026-09-08.03:50:48	289	18.12	27.9	?	4500	3240
2026-09-08.02:44:36	289	18.44	42.4	?	4500	3240
2026-09-08.02:11:30	289	18.62	49.6	?	4500	3240
2026-09-08.01:21:51	289	18.94	89.7	?	4500	3240
2026-09-08.01:05:18	289	19.06	89.9	?	4500	3240
2026-09-08.00:32:12	289	19.38	89.6	?	4500	3240
2026-09-07.23:59:05	289	19.62	39.4	?	4500	3240
2026-09-07.23:25:58	289	20.00	30.8	?	4500	3240
2026-09-07.22:52:50	289	20.12	11.4	?	4500	3240
2026-09-07.22:19:43	289	20.19	25.8	?	4500	3240
2026-09-07.21:46:36	289	20.38	44.7	?	4500	3240
2026-09-07.20:40:26	289	21.00	90.4	?	4500	3240
2026-09-07.20:07:18	289	21.50	92.1	?	4500	3240
2026-09-07.19:01:01	289	22.81	118.4	?	4500	3240
2026-09-07.18:27:59	289	23.44	-4.6	?	4500	3240
2026-09-07.18:11:17	289	23.94	114.1	?	4500	3240
2026-09-07.17:38:06	289	24.56	93.6	?	4500	3240
2026-09-07.16:31:43	289	25.81	85.2	?	4500	3240
2026-09-07.15:58:30	289	26.25	80.2	?	4500	3240
2026-09-07.15:25:18	289	26.50	70.8	?	4500	3240
2026-09-07.14:52:13	289	27.00	66.9	?	4500	3240
2026-09-07.14:35:29	289	27.12	64.2	?	4500	3240
2026-09-07.14:02:15	289	27.38	59.1	?	4500	3240
2026-09-07.13:29:02	289	26.69	62.0	?	4500	3240
2026-09-07.12:55:50	289	25.00	63.4	?	4500	3240
2026-09-07.12:39:14	289	24.38	63.9	?	4500	3240
2026-09-07.12:22:38	289	23.94	66.6	?	4500	3240
2026-09-07.11:16:28	289	21.12	101.2	?	4500	3240
2026-09-07.10:59:47	289	20.50	112.2	?	4500	3240
2026-09-07.09:53:34	289	18.06	96.2	?	4500	3240
2026-09-07.08:47:23	289	17.62	-4.2	?	4500	3240
2026-09-07.08:14:18	289	17.00	91.9	?	4500	3240
2026-09-07.07:41:22	289	16.38	71.6	?	4500	3240
2026-09-07.06:18:33	289	16.38	36.6	?	4500	3240
2026-09-07.05:45:29	289	16.50	27.3	?	4500	3240
2026-09-07.05:12:24	289	16.62	21.7	?	4500	3240
2026-09-07.04:39:20	289	16.62	16.9	?	4500	3240
2026-09-07.04:22:47	289	16.62	9.6	?	4500	3240
2026-09-07.04:06:24	289	16.75	43.9	?	4500	3240
2026-09-07.03:49:44	289	16.81	78.7	?	4500	3240
2026-09-07.03:33:11	289	16.75	75.6	?	4500	3240
2026-09-07.03:16:39	289	16.75	105.0	?	4500	3240
2026-09-07.02:43:34	289	16.62	102.8	?	4500	3240
2026-09-07.02:10:30	289	16.19	80.8	?	4500	3240
2026-09-07.01:37:25	289	16.94	109.3	?	4500	3240
