local-timestamp    	station	temp.	humi.	Usolar	Ubatt	Usupp.
2026-09-17.20:44:57	289	15.50	105.8	?	4460	3240
2026-09-17.20:28:18	289	15.50	106.6	?	4460	3240
2026-09-17.19:55:14	289	15.50	106.9	?	4460	3240
2026-09-17.19:22:19	289	15.44	106.5	?	4460	3240
2026-09-17.19:05:47	289	15.38	107.0	?	4460	3240
2026-09-17.18:49:15	289	15.38	108.4	?	4460	3240
2026-09-17.18:16:12	289	15.56	112.6	?	4460	3240
2026-09-17.17:43:08	289	15.56	111.4	?	4460	3240
2026-09-17.17:26:36	289	15.69	117.1	?	4460	3240
2026-09-17.17:10:12	289	16.25	19.7	?	4460	3240
2026-09-17.16:53:33	289	16.06	4.5	?	4460	3240
2026-09-17.16:37:01	289	15.81	110.8	?	4460	3240
2026-09-17.16:20:29	289	15.69	106.2	?	4460	3240
2026-09-17.15:47:26	289	15.25	114.2	?	4460	3240
2026-09-17.15:14:22	289	16.25	46.8	?	4460	3240
2026-09-17.14:41:18	289	16.25	50.4	?	4460	3240
2026-09-17.14:08:14	289	15.81	13.3	?	4460	3240
2026-09-17.13:35:18	289	16.75	92.7	?	4460	3240
2026-09-17.13:18:38	289	17.06	98.1	?	4460	3240
2026-09-17.12:12:29	289	17.19	97.1	?	4460	3240
2026-09-17.11:39:24	289	17.00	93.8	?	4460	3240
2026-09-17.10:33:15	289	15.62	38.5	?	4460	3240
2026-09-17.09:43:41	289	14.50	1.9	?	4460	3240
2026-09-17.09:10:39	289	14.06	-4.6	?	4460	3240
2026-09-17.06:58:30	289	13.50	-5.6	?	4460	3240
2026-09-17.06:25:35	289	13.56	-5.9	?	4460	3240
2026-09-17.05:35:55	289	13.62	-5.6	?	4460	3240
2026-09-17.05:02:53	289	13.62	-4.8	?	4460	3240
2026-09-17.04:29:51	289	13.62	-2.9	?	4460	3240
2026-09-17.03:56:49	289	13.69	-2.8	?	4460	3240
2026-09-17.03:23:47	289	13.69	-5.8	?	4460	3240
2026-09-17.02:50:52	289	13.69	117.4	?	4460	3240
2026-09-17.02:34:15	289	13.69	117.4	?	4460	3240
2026-09-17.02:01:12	289	13.44	0.1	?	4460	3240
2026-09-17.01:28:11	289	13.06	1.1	?	4460	3240
2026-09-17.00:55:09	289	13.12	2.2	?	4460	3240
2026-09-17.00:22:07	289	13.19	5.7	?	4460	3240
2026-09-17.00:05:36	289	13.25	8.6	?	4460	3240
2026-09-16.23:49:05	289	13.31	12.8	?	4460	3240
2026-09-16.22:43:02	289	13.62	25.4	?	4460	3240
2026-09-16.22:09:59	289	13.88	26.0	?	4460	3240
2026-09-16.21:03:54	289	14.69	21.8	?	4460	3240
2026-09-16.20:30:51	289	15.31	32.5	?	4460	3240
2026-09-16.19:57:47	289	15.75	34.0	?	4460	3240
2026-09-16.19:41:15	289	16.19	46.7	?	4460	3240
2026-09-16.18:18:35	289	16.81	90.2	?	4460	3240
2026-09-16.18:02:02	289	17.56	91.8	?	4460	3240
2026-09-16.17:13:28	289	17.75	91.9	1395466151	4460	3240
2026-09-16.16:39:25	289	18.19	96.1	?	4460	3240
2026-09-16.16:06:19	289	18.44	103.9	?	4460	3240
2026-09-16.14:27:03	289	17.75	90.1	?	4460	3240
2026-09-16.13:53:57	289	17.38	34.9	?	4460	3240
2026-09-16.13:37:25	289	17.31	89.9	?	4460	3240
2026-09-16.13:20:52	289	17.88	30.6	?	4460	3240
2026-09-16.12:31:15	289	17.62	91.1	?	4460	3240
2026-09-16.11:58:10	289	17.75	43.1	?	4460	3240
2026-09-16.11:08:33	289	18.12	90.7	?	4460	3240
2026-09-16.09:45:50	289	16.25	114.8	?	4460	3240
2026-09-16.09:12:55	289	15.44	97.9	?	4460	3240
2026-09-16.08:56:15	289	15.12	108.7	?	4460	3240
2026-09-16.08:23:12	289	14.88	-4.4	?	4460	3240
2026-09-16.06:44:02	289	15.38	115.6	?	4460	3240
2026-09-16.06:10:59	289	15.44	117.2	?	4460	3240
2026-09-16.05:38:04	289	15.44	8.2	?	4460	3240
2026-09-16.04:48:21	289	15.25	108.6	?	4460	3240
2026-09-16.04:31:49	289	15.44	105.8	?	4460	3240
2026-09-16.04:15:17	289	15.50	107.2	?	4460	3240
2026-09-16.03:09:09	289	16.12	103.0	?	4460	3240
2026-09-16.02:52:37	289	16.56	102.1	?	4460	3240
2026-09-16.02:03:09	289	17.06	100.3	?	4460	3240
2026-09-16.01:46:29	289	17.06	104.1	?	4460	3240
2026-09-16.01:13:24	289	17.12	100.4	?	4460	3240
2026-09-16.00:40:18	289	17.31	102.4	?	4460	3240
2026-09-16.00:23:46	289	17.56	105.4	?	4460	3240
2026-09-16.00:07:13	289	17.88	107.6	?	4460	3240
2026-09-15.23:34:07	289	18.19	116.7	?	4460	3240
2026-09-15.23:01:01	289	18.75	105.0	?	4460	3240
2026-09-15.22:44:28	289	18.88	107.4	?	4460	3240
2026-09-15.22:28:04	289	18.94	104.8	?	4460	3240
2026-09-15.22:11:23	289	18.94	111.9	?	4460	3240
2026-09-15.21:54:50	289	19.00	113.1	?	4460	3240
2026-09-15.21:38:17	289	19.12	113.8	?	4460	3240
2026-09-15.21:05:10	289	19.75	4.7	?	4460	3240
2026-09-15.20:32:03	289	20.06	14.4	?	4460	3240
2026-09-15.19:25:48	289	20.94	34.0	?	4460	3240
2026-09-15.18:02:57	289	22.69	103.9	?	4460	3240
2026-09-15.17:29:47	289	23.38	114.8	?	4460	3240
2026-09-15.16:56:37	289	23.94	98.4	?	4460	3240
2026-09-15.15:50:15	289	24.94	105.7	?	4460	3240
2026-09-15.14:44:58	289	25.12	111.2	1395466151	4460	3240
2026-09-15.14:10:53	289	25.12	107.9	?	4460	3240
2026-09-15.13:37:42	289	25.19	104.9	?	4460	3240
2026-09-15.12:31:20	289	23.56	93.4	?	4460	3240
2026-09-15.11:58:10	289	22.81	89.8	?	4460	3240
2026-09-15.11:25:09	289	22.31	89.9	?	4460	3240
2026-09-15.11:08:27	289	22.12	89.8	?	4460	3240
2026-09-15.08:22:55	289	17.31	1.1	?	4460	3240
2026-09-15.07:33:19	289	16.69	22.9	?	4460	3240
2026-09-15.07:16:46	289	16.75	15.8	?	4460	3240
2026-09-15.07:00:14	289	16.75	10.8	?	4460	3240
2026-09-15.06:27:09	289	16.81	3.4	?	4460	3240
2026-09-15.05:54:05	289	17.00	117.3	?	4460	3240
2026-09-15.05:21:00	289	17.31	112.8	?	4460	3240
2026-09-15.04:47:55	289	17.56	107.9	?	4460	3240
2026-09-15.03:41:45	289	18.00	95.2	?	4460	3240
2026-09-15.03:08:39	289	18.31	93.4	?	4460	3240
2026-09-15.02:52:06	289	18.44	93.3	?	4460	3240
2026-09-15.02:35:33	289	18.56	96.8	?	4460	3240
2026-09-15.02:02:27	289	18.50	96.4	?	4460	3240
2026-09-15.00:56:15	289	18.56	93.3	?	4460	3240
2026-09-15.00:23:09	289	18.50	91.6	?	4460	3240
2026-09-14.23:50:03	289	18.69	90.1	?	4460	3240
2026-09-14.23:16:57	289	18.94	84.2	?	4460	3240
2026-09-14.22:43:51	289	18.88	84.6	?	4460	3240
2026-09-14.22:10:45	289	18.81	89.2	?	4460	3240
2026-09-14.21:37:39	289	18.81	88.8	?	4460	3240
2026-09-14.21:04:32	289	19.50	87.0	?	4460	3240
2026-09-14.20:31:25	289	20.12	98.4	?	4460	3240
2026-09-14.20:14:51	289	20.69	12.9	?	4460	3240
2026-09-14.18:18:52	289	22.25	91.2	?	4460	3240
2026-09-14.17:45:51	289	22.50	92.1	?	4460	3240
2026-09-14.16:56:00	289	22.56	90.1	?	4460	3240
2026-09-14.15:49:43	289	21.25	83.4	?	4460	3240
2026-09-14.15:16:35	289	20.44	77.0	?	4460	3240
2026-09-14.14:43:28	289	20.56	100.8	?	4460	3240
2026-09-14.14:10:28	289	21.12	21.2	?	4460	3240
2026-09-14.13:20:39	289	20.94	35.7	?	4460	3240
2026-09-14.12:30:58	289	20.19	25.6	?	4460	3240
2026-09-14.12:15:07	289	19.94	38.6	1395466151	4460	3240
2026-09-14.11:08:16	289	18.75	-5.3	?	4460	3240
2026-09-14.10:51:43	289	18.38	-4.8	?	4460	3240
2026-09-14.10:02:06	289	16.25	100.9	?	4460	3240
2026-09-14.09:45:34	289	15.62	114.4	?	4460	3240
2026-09-14.08:06:26	289	13.75	34.7	?	4460	3240
2026-09-14.07:33:23	289	13.50	31.5	?	4460	3240
2026-09-14.07:00:29	289	13.62	19.8	?	4460	3240
2026-09-14.06:43:51	289	13.69	17.2	?	4460	3240
2026-09-14.06:10:48	289	13.94	14.6	?	4460	3240
2026-09-14.05:54:17	289	14.06	9.0	?	4460	3240
2026-09-14.05:37:45	289	14.31	3.3	?	4460	3240
2026-09-14.05:04:42	289	14.69	-0.2	?	4460	3240
2026-09-14.04:31:39	289	15.06	-3.9	?	4460	3240
2026-09-14.03:58:35	289	15.38	117.8	?	4460	3240
2026-09-14.03:25:40	289	15.50	116.8	?	4460	3240
2026-09-14.03:09:01	289	15.56	-4.2	?	4460	3240
2026-09-14.02:35:57	289	15.69	-0.6	?	4460	3240
2026-09-14.02:02:53	289	15.69	0.4	?	4460	3240
2026-09-14.01:46:21	289	15.69	118.3	?	4460	3240
2026-09-14.01:29:49	289	15.75	-4.0	?	4460	3240
2026-09-14.01:13:17	289	15.69	-5.5	?	4460	3240
2026-09-14.00:56:45	289	15.69	117.2	?	4460	3240
2026-09-14.00:23:41	289	15.69	112.8	?	4460	3240
2026-09-13.23:50:45	289	16.19	108.4	?	4460	3240
2026-09-13.23:01:01	289	16.56	107.1	?	4460	3240
2026-09-13.22:27:57	289	16.88	108.2	?	4460	3240
2026-09-13.21:54:52	289	17.00	113.5	?	4460	3240
2026-09-13.21:38:19	289	17.12	-1.3	?	4460	3240
2026-09-13.21:21:47	289	17.31	-4.6	?	4460	3240
