local-timestamp    	station	temp.	humi.	Usolar	Ubatt	Usupp.
2026-09-17.20:07:53	3051	15.62	110.1	431	4160	2990
2026-09-17.19:52:52	3051	15.56	110.5	1873	4160	3000
2026-09-17.19:37:52	3051	15.56	111.9	3079	4160	3000
2026-09-17.19:22:53	3051	15.44	109.4	3457	4160	3000
2026-09-17.19:07:52	3051	15.44	109.9	4469	4160	3000
2026-09-17.18:52:52	3051	15.50	110.8	4609	4180	3000
2026-09-17.18:37:52	3051	15.44	109.5	5014	4180	3000
2026-09-17.18:23:08	3051	15.38	111.4	4416	4180	3000
2026-09-17.18:08:08	3051	15.94	-3.1	4302	4180	3000
2026-09-17.17:53:08	3051	15.94	-0.4	4530	4180	3000
2026-09-17.17:38:08	3051	16.00	-3.2	4750	4180	3000
2026-09-17.17:23:08	3051	15.69	117.9	4838	4180	3000
2026-09-17.17:08:08	3051	15.75	-5.4	4891	4180	3000
2026-09-17.16:52:51	3051	16.56	12.5	4662	4180	3000
2026-09-17.16:38:22	3051	16.56	9.1	5357	4180	3000
2026-09-17.16:22:51	3051	16.69	9.8	5595	4180	2990
2026-09-17.16:07:51	3051	16.25	4.6	5366	4180	3000
2026-09-17.15:52:50	3051	15.94	-3.5	5313	4180	3000
2026-09-17.15:37:51	3051	15.50	110.2	5630	4180	3000
2026-09-17.15:22:50	3051	15.75	-1.2	4979	4160	3000
2026-09-17.15:07:51	3051	16.06	10.4	5155	4160	3000
2026-09-17.14:37:52	3051	16.38	15.2	5014	4160	3000
2026-09-17.14:22:50	3051	16.62	18.5	4865	4160	3000
2026-09-17.14:07:50	3051	16.50	18.1	4750	4160	3000
2026-09-17.13:52:50	3051	16.19	12.6	5111	4160	3000
2026-09-17.13:37:52	3051	16.00	14.4	5181	4160	3000
2026-09-17.13:22:49	3051	16.81	20.2	4961	4160	2990
2026-09-17.13:07:50	3051	17.25	14.9	5164	4160	3000
2026-09-17.12:52:52	3051	17.56	14.4	5480	4160	2990
2026-09-17.12:37:49	3051	17.62	17.5	5639	4140	3000
2026-09-17.12:22:52	3051	17.56	16.8	5296	4140	2990
2026-09-17.12:07:50	3051	17.88	16.6	5639	4140	3000
2026-09-17.11:52:49	3051	17.94	14.6	5612	4140	3000
2026-09-17.11:37:50	3051	17.62	16.3	5683	4140	3000
2026-09-17.11:22:49	3051	17.06	17.2	5507	4120	3000
2026-09-17.11:07:50	3051	17.12	16.2	5656	4120	3000
2026-09-17.10:52:48	3051	16.50	11.3	5604	4120	3000
2026-09-17.10:37:48	3051	15.75	7.2	5217	4120	3000
2026-09-17.10:22:48	3051	15.69	8.1	5111	4100	2990
2026-09-17.10:07:48	3051	15.62	5.6	5560	4100	3000
2026-09-17.09:52:49	3051	15.44	3.6	5436	4100	3000
2026-09-17.09:37:49	3051	15.00	-6.0	4618	4100	2990
2026-09-17.09:22:48	3051	14.44	117.0	4390	4080	3000
2026-09-17.09:07:48	3051	14.44	117.4	4407	4060	3000
2026-09-17.08:52:51	3051	14.25	116.6	4372	4060	3000
2026-09-17.08:37:48	3051	14.12	114.3	4284	4040	3000
2026-09-17.08:22:47	3051	13.94	113.1	4275	4040	3000
2026-09-17.08:07:48	3051	13.81	111.3	4249	4040	3000
2026-09-17.07:52:48	3051	13.62	111.4	3976	4040	3000
2026-09-17.07:37:47	3051	13.56	111.5	3404	4040	3000
2026-09-17.07:22:47	3051	13.50	111.8	2744	4040	2990
2026-09-17.07:07:49	3051	13.56	112.6	1337	4040	3000
2026-09-17.06:52:47	3051	13.50	112.4	246	4040	2990
2026-09-17.06:37:47	3051	13.56	111.9	79	4040	3000
2026-09-17.06:22:47	3051	13.50	111.8	70	4040	3000
2026-09-17.06:07:46	3051	13.50	111.7	70	4040	3000
2026-09-17.05:52:46	3051	13.50	110.8	70	4060	3000
2026-09-17.05:37:46	3051	13.62	111.6	70	4060	3000
2026-09-17.05:22:46	3051	13.62	110.4	70	4060	3000
2026-09-17.05:07:46	3051	13.56	110.9	70	4060	3000
2026-09-17.04:52:46	3051	13.50	111.1	70	4060	3000
2026-09-17.04:37:46	3051	13.50	111.8	70	4060	3000
2026-09-17.04:22:46	3051	13.50	112.6	70	4060	3000
2026-09-17.04:07:46	3051	13.50	115.6	70	4060	3000
2026-09-17.03:52:45	3051	13.69	118.3	70	4060	3000
2026-09-17.03:37:45	3051	13.81	-5.1	70	4060	3000
2026-09-17.03:22:45	3051	13.75	-4.9	70	4080	3000
2026-09-17.03:07:46	3051	13.75	118.8	70	4080	3000
2026-09-17.02:52:45	3051	13.94	-5.4	70	4080	3000
2026-09-17.02:37:46	3051	13.94	117.2	70	4080	3000
2026-09-17.02:22:46	3051	14.00	115.9	70	4080	3000
2026-09-17.02:07:45	3051	13.94	116.2	70	4080	3000
2026-09-17.01:52:45	3051	13.81	112.9	70	4080	3000
2026-09-17.01:37:46	3051	13.75	111.8	70	4080	3000
2026-09-17.01:22:44	3051	13.56	111.2	70	4080	3000
2026-09-17.01:07:44	3051	13.50	111.8	70	4080	3000
2026-09-17.00:52:44	3051	13.38	112.4	70	4080	3000
2026-09-17.00:37:46	3051	13.25	113.5	70	4080	3000
2026-09-17.00:22:44	3051	13.31	115.6	70	4080	3000
2026-09-17.00:07:44	3051	13.38	116.4	70	4080	3000
2026-09-16.23:52:44	3051	13.44	116.9	70	4100	3000
2026-09-16.23:37:44	3051	13.19	118.7	61	4100	3000
2026-09-16.23:22:45	3051	13.44	-4.1	70	4100	3000
2026-09-16.23:07:43	3051	13.69	0.1	70	4100	3000
2026-09-16.22:52:43	3051	14.00	3.4	70	4100	3000
2026-09-16.22:37:43	3051	13.94	5.9	70	4100	3000
2026-09-16.22:22:43	3051	13.56	6.1	70	4100	3000
2026-09-16.22:07:43	3051	13.19	5.6	61	4100	3000
2026-09-16.21:52:43	3051	13.50	8.8	70	4100	2990
2026-09-16.21:37:44	3051	13.69	10.8	70	4120	3000
2026-09-16.21:22:43	3051	13.94	11.1	70	4120	3000
2026-09-16.21:07:43	3051	14.19	11.6	70	4120	2990
2026-09-16.20:52:42	3051	14.25	9.0	70	4120	3000
2026-09-16.20:37:43	3051	14.56	10.5	79	4120	3000
2026-09-16.20:22:42	3051	14.69	10.1	140	4120	3000
2026-09-16.20:07:42	3051	15.00	14.1	1275	4120	3000
2026-09-16.19:52:43	3051	15.38	20.3	2938	4120	3000
2026-09-16.19:37:42	3051	15.75	22.6	4143	4140	3000
2026-09-16.19:22:43	3051	16.12	22.5	4381	4140	2990
2026-09-16.19:07:42	3051	16.50	21.2	4785	4140	2990
2026-09-16.18:52:42	3051	16.62	19.6	4829	4140	2990
2026-09-16.18:37:42	3051	16.69	21.8	5225	4140	2990
2026-09-16.18:22:58	3051	17.19	17.2	5120	4140	3000
2026-09-16.18:08:00	3051	17.44	21.1	5348	4140	3000
2026-09-16.17:52:58	3051	17.94	19.4	5516	4140	3000
2026-09-16.17:37:58	3051	18.38	8.6	5824	4140	3000
2026-09-16.17:22:58	3051	18.56	2.1	5472	4140	3000
2026-09-16.17:07:58	3051	18.69	4.5	5586	4140	3000
2026-09-16.16:52:41	3051	17.81	4.6	5595	4140	3000
2026-09-16.16:38:22	3051	18.88	113.6	5111	4160	2990
2026-09-16.16:22:41	3051	20.31	107.5	5753	4160	2990
2026-09-16.16:07:42	3051	19.06	4.2	5832	4160	3000
2026-09-16.15:52:41	3051	19.44	115.7	5824	4160	3000
2026-09-16.15:37:40	3051	17.88	-0.8	5639	4160	3000
2026-09-16.15:22:40	3051	18.62	-3.2	5463	4180	2990
2026-09-16.15:07:42	3051	18.75	-3.9	5612	4180	3000
2026-09-16.14:52:43	3051	19.94	118.4	5577	4180	3000
2026-09-16.14:37:41	3051	19.25	5.1	5551	4180	3000
2026-09-16.14:22:40	3051	18.69	13.4	5357	4160	3000
2026-09-16.14:07:41	3051	17.75	18.4	5375	4160	3000
2026-09-16.13:52:40	3051	17.88	3.9	5454	4160	3000
2026-09-16.13:37:40	3051	16.38	2.7	5656	4140	3000
2026-09-16.13:22:40	3051	17.62	17.2	4372	4140	3000
2026-09-16.13:07:40	3051	17.44	17.8	5208	4140	3000
2026-09-16.12:52:39	3051	16.81	3.8	5445	4140	3000
2026-09-16.12:37:40	3051	18.25	16.6	4856	4140	3000
2026-09-16.12:22:40	3051	17.19	9.2	5322	4120	2990
2026-09-16.12:07:39	3051	16.94	4.2	5049	4120	3000
2026-09-16.11:52:39	3051	16.88	-3.6	5700	4120	3000
2026-09-16.11:37:40	3051	15.75	107.8	4961	4120	3000
2026-09-16.11:22:39	3051	15.44	110.0	5208	4120	3000
2026-09-16.11:07:39	3051	15.56	-2.9	5041	4100	3000
2026-09-16.10:52:39	3051	17.56	10.4	4724	4100	3000
2026-09-16.10:37:39	3051	17.44	15.1	5524	4100	2990
2026-09-16.10:22:38	3051	17.00	10.1	4733	4100	3000
2026-09-16.10:07:39	3051	16.69	5.5	4398	4100	2990
2026-09-16.09:52:38	3051	16.50	6.2	4354	4100	2990
2026-09-16.09:37:38	3051	16.62	8.4	4310	4080	3000
2026-09-16.09:22:39	3051	16.00	-3.9	4548	4080	3000
2026-09-16.09:07:40	3051	15.31	113.6	4346	4060	2990
2026-09-16.08:52:39	3051	15.12	112.6	4293	4060	3000
2026-09-16.08:37:40	3051	14.88	103.6	4319	4060	3000
2026-09-16.08:22:38	3051	14.12	100.1	4363	4060	3000
2026-09-16.08:07:40	3051	14.06	100.2	4231	4040	3000
2026-09-16.07:52:37	3051	14.25	99.8	4205	4040	3000
2026-09-16.07:37:40	3051	14.31	99.9	3941	4040	3000
2026-09-16.07:22:37	3051	14.44	100.1	3422	4040	3000
2026-09-16.07:07:40	3051	14.31	100.7	2102	4060	2990
2026-09-16.06:52:38	3051	14.44	100.2	431	4060	3000
2026-09-16.06:37:37	3051	14.81	99.3	87	4060	3000
2026-09-16.06:22:37	3051	15.06	98.6	79	4060	3000
2026-09-16.06:07:36	3051	15.00	98.9	79	4060	3000
2026-09-16.05:52:37	3051	15.00	99.2	79	4060	3000
2026-09-16.05:37:36	3051	15.00	99.8	79	4060	3000
2026-09-16.05:22:38	3051	15.06	100.8	79	4060	3000
2026-09-16.05:07:37	3051	14.88	101.9	79	4060	2990
2026-09-16.04:52:38	3051	14.56	103.1	79	4060	3000
2026-09-16.04:37:37	3051	14.12	103.9	70	4060	3000
2026-09-16.04:22:35	3051	13.75	104.7	70	4080	3000
2026-09-16.04:07:35	3051	13.62	105.1	70	4080	3000
2026-09-16.03:52:35	3051	13.81	105.1	70	4080	3000
2026-09-16.03:37:35	3051	14.06	104.8	70	4080	3000
2026-09-16.03:22:35	3051	14.62	104.2	79	4080	3000
2026-09-16.03:07:35	3051	14.81	104.8	79	4080	3000
2026-09-16.02:52:35	3051	15.06	108.3	79	4080	3000
2026-09-16.02:37:35	3051	15.56	107.7	79	4080	3000
2026-09-16.02:22:36	3051	16.12	110.5	87	4080	3000
2026-09-16.02:07:34	3051	16.38	111.2	87	4080	3000
2026-09-16.01:52:34	3051	16.56	110.9	87	4080	3000
2026-09-16.01:37:34	3051	16.69	112.7	87	4080	2990
2026-09-16.01:22:34	3051	16.69	114.4	87	4100	3000
2026-09-16.01:07:34	3051	16.69	115.8	87	4100	3000
2026-09-16.00:52:34	3051	16.69	116.8	87	4100	3000
2026-09-16.00:37:35	3051	16.75	117.8	87	4100	2990
2026-09-16.00:22:34	3051	17.00	-3.4	96	4100	3000
2026-09-16.00:07:34	3051	17.38	2.4	96	4100	3000
2026-09-15.23:52:33	3051	17.62	6.9	96	4100	2990
2026-09-15.23:37:34	3051	17.69	12.1	105	4100	3000
2026-09-15.23:22:33	3051	17.88	14.9	105	4100	3000
2026-09-15.23:07:34	3051	17.94	15.8	105	4100	3000
2026-09-15.22:52:33	3051	18.06	16.5	105	4120	3000
2026-09-15.22:37:33	3051	18.12	17.0	105	4120	3000
2026-09-15.22:22:33	3051	18.19	10.9	105	4120	3000
2026-09-15.22:07:33	3051	18.25	117.6	105	4120	3000
2026-09-15.21:52:33	3051	18.19	113.8	105	4120	3000
2026-09-15.21:37:32	3051	18.38	117.7	105	4120	3000
2026-09-15.21:22:32	3051	18.44	118.8	105	4120	3000
2026-09-15.21:07:32	3051	18.69	-3.3	105	4140	3000
2026-09-15.20:52:32	3051	18.94	0.5	114	4140	3000
2026-09-15.20:37:33	3051	19.19	3.8	123	4140	3000
2026-09-15.20:22:32	3051	19.31	6.2	193	4140	3000
2026-09-15.20:07:33	3051	19.50	7.6	1812	4140	2990
2026-09-15.19:52:32	3051	19.75	10.6	3826	4140	3000
2026-09-15.19:37:33	3051	20.00	12.4	4302	4140	3000
2026-09-15.19:22:32	3051	20.19	15.9	4733	4140	2990
2026-09-15.19:07:34	3051	20.38	17.9	4970	4140	3000
2026-09-15.18:52:31	3051	20.81	20.1	4988	4160	2990
2026-09-15.18:37:35	3051	21.25	15.4	5217	4160	2990
2026-09-15.18:22:48	3051	22.00	107.7	5357	4160	3000
2026-09-15.18:07:50	3051	22.56	98.4	5278	4160	3000
2026-09-15.17:52:50	3051	23.06	95.7	5375	4160	2990
2026-09-15.17:37:50	3051	23.56	89.2	25080	4180	3000
2026-09-15.17:22:50	3051	24.00	84.3	5480	4180	2990
2026-09-15.17:07:50	3051	23.69	98.2	34549	4160	3000
2026-09-15.16:52:31	3051	23.94	103.4	5217	4160	3000
2026-09-15.16:38:13	3051	24.12	109.8	5085	4160	2990
2026-09-15.16:22:34	3051	24.56	96.6	5199	4160	3000
2026-09-15.16:07:31	3051	24.94	98.4	5269	4160	3000
2026-09-15.15:52:30	3051	25.44	97.8	5384	4160	2990
2026-09-15.15:37:33	3051	25.50	101.6	5410	4160	2990
2026-09-15.15:07:31	3051	26.38	91.7	5595	4160	2990
2026-09-15.14:52:30	3051	26.19	93.6	5454	4160	2990
2026-09-15.14:37:31	3051	26.12	94.6	5568	4140	2990
2026-09-15.14:07:49	3051	26.19	99.5	5524	4140	2990
2026-09-15.13:52:31	3051	25.50	103.6	5542	4140	3000
2026-09-15.13:37:30	3051	25.69	107.9	5463	4140	2990
2026-09-15.13:22:30	3051	25.31	-0.2	5674	4120	3000
2026-09-15.13:07:29	3051	24.88	-0.1	5683	4120	2990
2026-09-15.12:52:30	3051	24.88	8.1	5524	4100	3000
2026-09-15.12:37:29	3051	24.19	12.1	4891	4100	2990
2026-09-15.12:22:30	3051	23.94	14.3	4821	4100	2990
2026-09-15.12:07:32	3051	23.38	15.2	4829	4100	2990
2026-09-15.11:52:29	3051	23.06	14.5	27356	4100	3000
2026-09-15.11:37:31	3051	22.56	13.9	4724	4100	2990
2026-09-15.11:22:30	3051	22.19	11.8	4706	4100	3000
2026-09-15.11:07:31	3051	21.69	7.5	4363	4080	2990
2026-09-15.10:52:30	3051	21.19	0.6	4346	4080	3000
2026-09-15.10:37:29	3051	20.62	-5.9	4346	4080	2990
2026-09-15.10:22:28	3051	19.94	108.2	4363	4080	2990
2026-09-15.10:07:28	3051	19.12	89.3	4328	4080	3000
2026-09-15.09:52:29	3051	18.56	81.4	4354	4060	3000
2026-09-15.09:37:30	3051	17.88	76.2	4310	4060	3000
2026-09-15.09:22:29	3051	17.44	78.7	4293	4060	2990
2026-09-15.09:07:30	3051	17.00	84.1	4284	4060	2990
2026-09-15.08:52:29	3051	16.69	88.0	17279	4060	3000
2026-09-15.08:37:30	3051	16.31	90.3	18155	4060	3000
2026-09-15.08:22:27	3051	16.00	91.6	4258	4040	3000
2026-09-15.08:07:29	3051	15.81	92.4	4240	4040	3000
2026-09-15.07:52:27	3051	15.75	92.9	4205	4060	3000
2026-09-15.07:37:27	3051	15.75	93.3	4046	4060	2990
2026-09-15.07:22:27	3051	15.75	93.5	3536	4060	3000
2026-09-15.07:07:27	3051	15.81	93.6	2498	4060	3000
2026-09-15.06:52:27	3051	15.81	93.2	888	4060	3000
2026-09-15.06:37:29	3051	15.94	93.2	114	4060	3000
2026-09-15.06:22:26	3051	15.94	92.8	87	4060	3000
2026-09-15.06:07:29	3051	16.00	92.5	87	4060	3000
2026-09-15.05:52:26	3051	16.25	92.0	87	4060	3000
2026-09-15.05:37:26	3051	16.56	91.9	87	4060	2990
2026-09-15.05:22:26	3051	16.81	91.7	96	4080	3000
2026-09-15.05:07:26	3051	17.12	92.4	96	4080	3000
2026-09-15.04:52:26	3051	17.25	93.4	96	4080	3000
2026-09-15.04:37:26	3051	17.31	94.4	96	4080	3000
2026-09-15.04:22:26	3051	17.50	95.5	96	4080	3000
2026-09-15.04:07:25	3051	17.50	96.0	96	4080	3000
2026-09-15.03:52:25	3051	17.31	96.2	96	4080	3000
2026-09-15.03:37:25	3051	17.12	96.1	96	4080	3000
2026-09-15.03:22:27	3051	16.94	96.2	96	4080	2990
2026-09-15.03:07:25	3051	17.06	96.3	96	4080	3000
2026-09-15.02:52:25	3051	17.19	96.1	96	4080	3000
2026-09-15.02:37:25	3051	17.50	96.1	96	4080	3000
2026-09-15.02:22:24	3051	17.69	96.1	96	4080	3000
2026-09-15.02:07:26	3051	17.75	96.7	96	4080	3000
2026-09-15.01:52:24	3051	17.75	97.5	96	4100	3000
2026-09-15.01:37:24	3051	17.94	97.6	105	4100	3000
2026-09-15.01:22:24	3051	18.06	98.1	105	4100	3000
2026-09-15.01:07:25	3051	18.19	98.3	105	4100	3000
2026-09-15.00:52:24	3051	18.12	99.1	105	4100	3000
2026-09-15.00:37:24	3051	18.06	99.8	105	4100	3000
2026-09-15.00:22:24	3051	17.94	100.8	105	4100	3000
2026-09-15.00:07:23	3051	17.88	101.6	105	4100	3000
2026-09-14.23:52:23	3051	17.75	102.0	105	4100	3000
2026-09-14.23:37:24	3051	17.88	102.1	105	4100	3000
2026-09-14.23:22:23	3051	18.12	102.3	105	4120	3000
2026-09-14.23:07:26	3051	18.38	102.9	105	4120	3000
2026-09-14.22:52:23	3051	18.38	103.9	105	4120	3000
2026-09-14.22:37:26	3051	18.50	105.9	114	4120	3000
2026-09-14.22:22:23	3051	18.62	105.4	114	4120	3000
2026-09-14.22:07:23	3051	18.56	106.7	114	4120	3000
2026-09-14.21:52:22	3051	18.56	107.5	114	4120	3000
2026-09-14.21:37:25	3051	18.56	110.8	114	4140	3000
2026-09-14.21:22:22	3051	19.12	116.4	114	4140	2990
2026-09-14.21:07:22	3051	19.44	-1.5	123	4140	3000
2026-09-14.20:52:23	3051	19.88	2.4	123	4140	2990
2026-09-14.20:37:23	3051	20.12	4.4	140	4140	3000
2026-09-14.20:22:22	3051	20.38	8.2	343	4140	3000
2026-09-14.20:07:22	3051	20.62	9.1	2085	4140	2990
2026-09-14.19:52:23	3051	20.88	13.2	3114	4140	3000
2026-09-14.19:37:24	3051	21.00	17.8	3510	4140	3000
2026-09-14.19:22:21	3051	21.25	20.9	4460	4160	2990
2026-09-14.19:07:22	3051	21.44	21.1	4521	4160	3000
2026-09-14.18:52:21	3051	21.69	19.2	4785	4160	3000
2026-09-14.18:37:28	3051	22.12	13.8	4829	4160	3000
2026-09-14.18:22:38	3051	22.12	12.3	5199	4160	2990
2026-09-14.18:07:38	3051	22.50	10.1	5243	4160	2990
2026-09-14.17:52:40	3051	23.31	118.9	4979	4160	3000
2026-09-14.17:37:38	3051	23.44	-3.8	5322	4160	3000
2026-09-14.17:22:39	3051	24.12	116.1	5331	4140	3000
2026-09-14.17:07:40	3051	23.62	-1.6	5665	4140	2990
2026-09-14.16:52:21	3051	24.31	111.8	5287	4140	2990
2026-09-14.16:37:52	3051	23.38	116.8	5736	4140	2990
2026-09-14.16:22:23	3051	23.81	-3.4	5287	4140	3000
2026-09-14.16:07:21	3051	24.00	-5.6	5401	4140	3000
2026-09-14.15:52:20	3051	24.31	118.1	20128	4140	2990
2026-09-14.15:37:21	3051	23.44	9.4	5824	4140	2990
2026-09-14.15:22:20	3051	23.06	9.2	5595	4140	2990
2026-09-14.15:07:23	3051	23.19	6.1	5542	4140	2990
2026-09-14.14:52:21	3051	22.00	3.4	5595	4160	3000
2026-09-14.14:37:20	3051	21.69	115.7	25741	4160	3000
2026-09-14.13:52:20	3051	21.31	1.1	5472	4160	2990
2026-09-14.13:37:19	3051	21.31	6.1	5604	4160	2990
2026-09-14.13:22:36	3051	21.50	9.4	5480	4180	2990
2026-09-14.13:07:20	3051	21.31	6.8	5542	4180	2990
2026-09-14.12:52:19	3051	21.12	7.2	5472	4160	2990
2026-09-14.12:37:22	3051	20.69	5.9	5392	4160	3000
2026-09-14.12:22:20	3051	20.94	7.1	5454	4160	2990
2026-09-14.12:07:19	3051	20.25	8.6	5568	4160	3000
2026-09-14.11:52:19	3051	19.69	4.9	5357	4140	2990
2026-09-14.11:37:19	3051	19.56	-1.9	5392	4140	3000
2026-09-14.11:22:21	3051	19.25	-0.6	5516	4140	3000
2026-09-14.11:07:19	3051	18.69	-4.5	5507	4140	3000
2026-09-14.10:52:18	3051	18.06	117.6	5507	4140	2990
2026-09-14.10:37:21	3051	17.56	113.2	5542	4140	3000
2026-09-14.10:22:18	3051	17.25	104.4	5472	4120	3000
2026-09-14.09:58:32	3051	16.12	103.4	5164	4120	3000
2026-09-14.09:29:52	3051	15.31	111.2	5067	4100	3000
2026-09-14.09:12:28	3051	14.50	113.1	5032	4100	3000
2026-09-14.08:57:26	3051	13.88	114.1	4847	4100	3000
2026-09-14.08:42:27	3051	13.44	114.7	4363	4100	3000
2026-09-14.08:27:26	3051	13.19	115.1	4346	4080	3000
2026-09-14.08:12:27	3051	12.75	115.4	4346	4080	3000
2026-09-14.07:57:28	3051	12.44	115.9	4319	4080	3000
2026-09-14.07:42:27	3051	12.19	116.3	17708	4080	3000
2026-09-14.07:27:28	3051	12.19	116.4	4038	4080	3000
2026-09-14.07:12:26	3051	12.25	116.7	2991	4080	3000
2026-09-14.06:57:26	3051	12.19	116.1	1829	4080	3000
2026-09-14.06:42:27	3051	12.31	115.7	158	4080	3000
2026-09-14.06:27:26	3051	12.56	115.2	70	4100	3000
2026-09-14.06:12:27	3051	12.81	114.6	61	4100	3000
2026-09-14.05:57:26	3051	13.12	114.2	70	4100	3000
2026-09-14.05:42:28	3051	13.31	113.6	70	4100	3000
2026-09-14.05:27:25	3051	13.56	113.1	70	4100	3000
2026-09-14.05:12:27	3051	13.81	112.4	70	4100	2990
2026-09-14.04:57:25	3051	14.31	111.6	70	4100	3000
2026-09-14.04:42:24	3051	14.69	111.1	79	4100	3000
2026-09-14.04:27:27	3051	14.81	110.7	79	4100	3000
2026-09-14.04:12:24	3051	14.88	110.5	79	4120	3000
2026-09-14.03:57:27	3051	15.12	110.1	79	4120	3000
2026-09-14.03:42:25	3051	15.12	110.4	79	4120	3000
2026-09-14.03:27:24	3051	15.06	110.9	79	4120	3000
2026-09-14.03:12:26	3051	15.25	110.6	79	4120	3000
2026-09-14.02:57:23	3051	15.25	110.6	79	4120	3000
2026-09-14.02:42:24	3051	15.44	110.3	79	4120	3000
2026-09-14.02:27:23	3051	15.50	110.3	79	4120	3000
2026-09-14.02:12:24	3051	15.62	110.3	79	4120	3000
2026-09-14.01:57:23	3051	15.75	109.9	79	4140	3000
2026-09-14.01:42:24	3051	15.69	110.4	79	4140	3000
2026-09-14.01:27:23	3051	15.62	110.9	79	4140	3000
2026-09-14.01:12:23	3051	15.56	111.2	79	4140	3000
2026-09-14.00:57:22	3051	15.50	111.9	79	4140	2990
2026-09-14.00:42:22	3051	15.38	112.9	79	4140	3000
2026-09-14.00:27:22	3051	15.19	114.1	79	4140	3000
2026-09-14.00:12:24	3051	15.00	116.9	79	4140	3000
2026-09-13.23:57:22	3051	15.06	118.2	79	4140	3000
2026-09-13.23:42:22	3051	15.50	117.8	79	4140	3000
2026-09-13.23:27:22	3051	15.94	-3.3	87	4140	3000
2026-09-13.23:12:22	3051	16.25	0.2	87	4140	3000
2026-09-13.22:57:22	3051	16.31	1.6	87	4160	3000
2026-09-13.22:42:21	3051	16.44	3.9	87	4160	3000
2026-09-13.22:27:21	3051	16.62	7.1	87	4160	3000
2026-09-13.22:12:24	3051	16.69	5.0	87	4160	3000
2026-09-13.21:57:21	3051	16.88	6.8	96	4160	3000
2026-09-13.21:42:22	3051	16.88	4.0	96	4160	3000
2026-09-13.21:27:21	3051	16.94	7.2	96	4160	3000
2026-09-13.21:12:24	3051	17.00	5.6	96	4180	3000
2026-09-13.20:57:21	3051	17.19	7.4	96	4180	3000
2026-09-13.20:42:21	3051	17.25	9.4	105	4180	3000
2026-09-13.20:27:21	3051	17.50	8.8	175	4180	3000
