rank | gateway_id | gateway name | # | pct | alias for |
---|---|---|---|---|---|
1 | mjs-gateway-4 | Meetjestad-4-De Koperhorst | 5106 | 17% | |
2 | - | pb-Amersfoort-Railcenter | 3347 | 11% | |
3 | nlame01-waterschapvv-gw23 | nlame01-waterschapvv-gw23 | 2726 | 9% | |
4 | mjs-gateway-2 | Meetjestad-2-Elizabeth-Gasthuis | 2531 | 8% | |
5 | mjs-gateway-8 | Meetjestad-8-Berghotel | 2522 | 8% | |
6 | mjs-gateway-1 | Meetjestad-1-De-WAR | 1945 | 6% | |
7 | iot-connect-ame03-thorbeckeplein | iot-connect-ame03-thorbeckeplein | 1804 | 6% | |
8 | mjs-gateway-6 | Meetjestad-6-La-Balise | 1711 | 6% | |
9 | iot-connect-ame02-raadhoven | iot-connect-ame02-raadhoven | 1524 | 5% | |
10 | mjs-gateway-5 | Meetjestad-5-de-Koppel | 1403 | 5% | |
11 | iot-connect-ame01-modemweg | iot-connect-ame01-modemweg | 1314 | 4% | |
12 | - | pb-Amersfoort-Wagenwerkplaats | 1257 | 4% | |
13 | nlnkk03-nijkerk-gw36 | nlnkk03-nijkerk-gw36 | 1239 | 4% | |
14 | nlnkk01-nijkerk-gw34 | nlnkk01-nijkerk-gw34 | 929 | 3% | |
15 | nlbaa01-waterschapvv-gw24 | nlbaa01-waterschapvv-gw24 | 702 | 2% | |
16 | nlees01-waterschapvv-gw25 | nlees01-waterschapvv-gw25 | 672 | 2% |
Legenda | |
gateway_id | radio gateway id as known in The Things Network |
pb- | packet broker, gathers measurements from radio gateways |
# | number of transmissions received by radio gateways, including duplicates |
alias for | packet broker forwarding traffic from radio gateways |