rank | gateway_id | gateway name | # | pct | alias for |
---|---|---|---|---|---|
1 | mjs-gateway-4 | Meetjestad-4-De Koperhorst | 6693 | 18% | |
2 | mjs-gateway-2 | Meetjestad-2-Elizabeth-Gasthuis | 4097 | 11% | |
3 | nlame01-waterschapvv-gw23 | nlame01-waterschapvv-gw23 | 3426 | 9% | |
4 | - | pb-Amersfoort-Railcenter | 3212 | 9% | |
5 | mjs-gateway-1 | Meetjestad-1-De-WAR | 2895 | 8% | |
6 | iot-connect-ame02-raadhoven | iot-connect-ame02-raadhoven | 2598 | 7% | |
7 | mjs-gateway-8 | Meetjestad-8-Berghotel | 2151 | 6% | |
8 | mjs-gateway-5 | Meetjestad-5-de-Koppel | 2006 | 5% | |
9 | mjs-gateway-6 | Meetjestad-6-La-Balise | 1922 | 5% | |
10 | - | pb-Amersfoort-Wagenwerkplaats | 1576 | 4% | |
11 | iot-connect-ame01-modemweg | iot-connect-ame01-modemweg | 1572 | 4% | |
12 | nlnkk03-nijkerk-gw36 | nlnkk03-nijkerk-gw36 | 1279 | 3% | |
13 | nlees01-waterschapvv-gw25 | nlees01-waterschapvv-gw25 | 1017 | 3% | |
14 | - | pb-Amersfoort-Leusderkwartier | 1000 | 3% | |
15 | nlees02-waterschapvv-gw26 | nlees02-waterschapvv-gw26 | 829 | 2% | |
16 | nlbaa01-waterschapvv-gw24 | nlbaa01-waterschapvv-gw24 | 720 | 2% |
Legenda | |
gateway_id | radio gateway id as known in The Things Network |
pb- | packet broker, gathers measurements from radio gateways |
# | number of transmissions received by radio gateways, including duplicates |
alias for | packet broker forwarding traffic from radio gateways |