rank | gateway_id | gateway name | # | pct | alias for |
---|---|---|---|---|---|
1 | mjs-gateway-4 | Meetjestad-4-De Koperhorst | 6949 | 17% | |
2 | mjs-gateway-2 | Meetjestad-2-Elizabeth-Gasthuis | 4351 | 11% | |
3 | - | pb-Amersfoort-Railcenter | 3157 | 8% | |
4 | mjs-gateway-1 | Meetjestad-1-De-WAR | 3066 | 8% | |
5 | iot-connect-ame03-thorbeckeplein | iot-connect-ame03-thorbeckeplein | 2849 | 7% | |
6 | mjs-gateway-8 | Meetjestad-8-Berghotel | 2565 | 6% | |
7 | nlame01-waterschapvv-gw23 | nlame01-waterschapvv-gw23 | 2563 | 6% | |
8 | iot-connect-ame02-raadhoven | iot-connect-ame02-raadhoven | 2195 | 5% | |
9 | mjs-gateway-6 | Meetjestad-6-La-Balise | 2156 | 5% | |
10 | mjs-gateway-5 | Meetjestad-5-de-Koppel | 1754 | 4% | |
11 | nlees01-waterschapvv-gw25 | nlees01-waterschapvv-gw25 | 1703 | 4% | |
12 | lora-ph4x | Amersfoort-Nieuwland-NO | 1662 | 4% | |
13 | - | pb-Amersfoort-Wagenwerkplaats | 1640 | 4% | |
14 | nlees02-waterschapvv-gw26 | nlees02-waterschapvv-gw26 | 1525 | 4% | |
15 | iot-connect-ame01-modemweg | iot-connect-ame01-modemweg | 974 | 2% | |
16 | nlbaa01-waterschapvv-gw24 | nlbaa01-waterschapvv-gw24 | 908 | 2% |
Legenda | |
gateway_id | radio gateway id as known in The Things Network |
pb- | packet broker, gathers measurements from radio gateways |
# | number of transmissions received by radio gateways, including duplicates |
alias for | packet broker forwarding traffic from radio gateways |