rank | gateway_id | gateway name | # | pct | alias for |
---|---|---|---|---|---|
1 | mjs-gateway-4 | Meetjestad-4-De Koperhorst | 7628 | 17% | |
2 | mjs-gateway-2 | Meetjestad-2-Elizabeth-Gasthuis | 4999 | 11% | |
3 | mjs-gateway-8 | Meetjestad-8-Berghotel | 4188 | 9% | |
4 | - | pb-Amersfoort-Railcenter | 4067 | 9% | |
5 | iot-connect-ame03-thorbeckeplein | iot-connect-ame03-thorbeckeplein | 3565 | 8% | |
6 | iot-connect-ame02-raadhoven | iot-connect-ame02-raadhoven | 3235 | 7% | |
7 | nlame01-waterschapvv-gw23 | nlame01-waterschapvv-gw23 | 2801 | 6% | |
8 | mjs-gateway-6 | Meetjestad-6-La-Balise | 2601 | 6% | |
9 | mjs-gateway-1 | Meetjestad-1-De-WAR | 2569 | 6% | |
10 | - | pb-Amersfoort-Wagenwerkplaats | 2029 | 5% | |
11 | - | pb-Amersfoort-Nieuwland-NW | (1854) | Amersfoort-Nieuwland-NO | |
12 | lora-ph4x | Amersfoort-Nieuwland-NO | 1853 | 4% | |
13 | mjs-gateway-5 | Meetjestad-5-de-Koppel | 1807 | 4% | |
14 | eui-58a0cbfffe803463 | Amersfoort-Hogeweg | 1025 | 2% | |
15 | nlsrp01-waterschapvv-gw09 | nlsrp01-waterschapvv-gw09 | 890 | 2% | |
16 | iot-connect-ame01-modemweg | iot-connect-ame01-modemweg | 836 | 2% |
Legenda | |
gateway_id | radio gateway id as known in The Things Network |
pb- | packet broker, gathers measurements from radio gateways |
# | number of transmissions received by radio gateways, including duplicates |
alias for | packet broker forwarding traffic from radio gateways |