| rank | gateway_id | gateway name | # | pct | alias for |
|---|---|---|---|---|---|
| 1 | aa555a0000100023 | Tilburg-Mozartflat | 4759 | 25% | |
| 2 | aa555a0000088183 | Tilburg-Spoorlaan | 4606 | 24% | |
| 3 | aa555a0000100024 | TV-toren-Loon-op-Zand | 3882 | 20% | |
| 4 | aa555a0000100064 | Tilburg-Vossenberg | 3576 | 18% | |
| 5 | ttn-tilburg-reeshof-5045 | ttn-tilburg-reeshof-5045 | 775 | 4% | |
| 6 | ttig-mini-gateway | ttig-mini-gateway | 701 | 4% | |
| 7 | sb-projects | sb-projects | 390 | 2% | |
| 8 | 4834ec01-00 | Breda-Blauwe-Kei | 360 | 2% | |
| 9 | eui-a8404121b94c4150 | Roosendaal | 348 | 2% |
| Legenda | |
| gateway_id | radio gateway id as known in The Things Network |
| pb- | packet broker, gathers measurements from radio gateways |
| # | number of transmissions received by radio gateways, including duplicates |
| alias for | packet broker forwarding traffic from radio gateways |
