| rank | gateway_id | gateway name | # | pct | alias for |
|---|---|---|---|---|---|
| 1 | aa555a0000100023 | Tilburg-Mozartflat | 4620 | 24% | |
| 2 | aa555a0000088183 | Tilburg-Spoorlaan | 4491 | 24% | |
| 3 | aa555a0000100024 | TV-toren-Loon-op-Zand | 3941 | 21% | |
| 4 | aa555a0000100064 | Tilburg-Vossenberg | 3007 | 16% | |
| 5 | ttn-tilburg-reeshof-5045 | ttn-tilburg-reeshof-5045 | 765 | 4% | |
| 6 | ttig-mini-gateway | ttig-mini-gateway | 749 | 4% | |
| 7 | es-gw-kaatsheuvel-01 | es-gw-kaatsheuvel-01 | 605 | 3% | |
| 8 | 4834ec01-00 | Breda-Blauwe-Kei | 367 | 2% | |
| 9 | eui-58a0cbfffe802856 | Tilburg-Capucijnerstraat | 353 | 2% |
| Legenda | |
| gateway_id | radio gateway id as known in The Things Network |
| pb- | packet broker, gathers measurements from radio gateways |
| # | number of transmissions received by radio gateways, including duplicates |
| alias for | packet broker forwarding traffic from radio gateways |
