| rank | gateway_id | gateway name | # | pct | alias for |
|---|---|---|---|---|---|
| 1 | aa555a0000100024 | Loon-op-Zand-TV-toren | 3514 | 26% | |
| 2 | aa555a0000100023 | Tilburg-Mozartflat | 3322 | 25% | |
| 3 | aa555a0000100064 | Tilburg-Vossenberg | 3138 | 23% | |
| 4 | ttn-tilburg-reeshof-5045 | ttn-tilburg-reeshof-5045 | 1036 | 8% | |
| 5 | eui-58a0cbfffe802856 | Tilburg-Capucijnerstraat | 888 | 7% | |
| 6 | sb-projects | sb-projects | 570 | 4% | |
| 7 | eui-a8404121b94c4150 | Roosendaal | 352 | 3% | |
| 8 | sbp-wisclub | sbp-wisclub | 329 | 2% | |
| 9 | rak831-tilburg | rak831-tilburg | 309 | 2% |
| Legenda | |
| gateway_id | radio gateway id as known in The Things Network |
| pb- | packet broker, gathers measurements from radio gateways |
| # | number of transmissions received by radio gateways, including duplicates |
| alias for | packet broker forwarding traffic from radio gateways |
