| rank | gateway_id | gateway name | # | pct | alias for |
|---|---|---|---|---|---|
| 1 | aa555a0000100023 | Tilburg-Mozartflat | 5440 | 25% | |
| 2 | aa555a0000088183 | Tilburg-Spoorlaan | 5302 | 25% | |
| 3 | aa555a0000100024 | TV-toren-Loon-op-Zand | 4347 | 20% | |
| 4 | aa555a0000100064 | Tilburg-Vossenberg | 3216 | 15% | |
| 5 | ttn-tilburg-reeshof-5045 | ttn-tilburg-reeshof-5045 | 716 | 3% | |
| 6 | es-gw-kaatsheuvel-01 | es-gw-kaatsheuvel-01 | 712 | 3% | |
| 7 | ttig-mini-gateway | ttig-mini-gateway | 700 | 3% | |
| 8 | klk-7076ff00640502c5 | klk-7076ff00640502c5 | 652 | 3% | |
| 9 | 4834ec01-00 | Breda-Blauwe-Kei | 364 | 2% |
| Legenda | |
| gateway_id | radio gateway id as known in The Things Network |
| pb- | packet broker, gathers measurements from radio gateways |
| # | number of transmissions received by radio gateways, including duplicates |
| alias for | packet broker forwarding traffic from radio gateways |
