| rank | gateway_id | gateway name | # | pct | alias for |
|---|---|---|---|---|---|
| 1 | aa555a0000100023 | Tilburg-Mozartflat | 5219 | 38% | |
| 2 | aa555a0000100064 | Tilburg-Vossenberg | 2983 | 21% | |
| 3 | aa555a0000100024 | Loon-op-Zand-TV-toren | 2166 | 16% | |
| 4 | ttn-tilburg-reeshof-5045 | ttn-tilburg-reeshof-5045 | 1042 | 7% | |
| 5 | the-things-indoor-gateway-koenn | the-things-indoor-gateway-koenn | 749 | 5% | |
| 6 | sb-projects | sb-projects | 671 | 5% | |
| 7 | 4834ec01-00 | Breda-Blauwe-Kei | 363 | 3% | |
| 8 | sbp-wisclub | sbp-wisclub | 356 | 3% | |
| 9 | eui-a8404121b94c4150 | Roosendaal | 354 | 3% |
| Legenda | |
| gateway_id | radio gateway id as known in The Things Network |
| pb- | packet broker, gathers measurements from radio gateways |
| # | number of transmissions received by radio gateways, including duplicates |
| alias for | packet broker forwarding traffic from radio gateways |
