rank | gateway_id | gateway name | # | pct | alias for |
---|---|---|---|---|---|
1 | aa555a0000100023 | Tilburg-Mozartflat | 11379 | 21% | |
2 | aa555a0000088184 | Tilburg-Spoorlaan-dak | 10563 | 20% | |
3 | aa555a0000100024 | TV-toren-Loon-op-Zand | 9897 | 19% | |
4 | aa555a0000088183 | Tilburg-Spoorlaan | 9408 | 18% | |
5 | ttn-tilburg-noord | ttn-tilburg-noord | 5006 | 9% | |
6 | aa555a0000100064 | Tilburg-Vossenberg | 4384 | 8% | |
7 | ttn-tilburg-reeshof-5045 | ttn-tilburg-reeshof-5045 | 1165 | 2% | |
8 | sb-projects | sb-projects | 603 | 1% | |
9 | the-things-indoor-gateway-koenn | the-things-indoor-gateway-koenn | 550 | 1% |
Legenda | |
gateway_id | radio gateway id as known in The Things Network |
pb- | packet broker, gathers measurements from radio gateways |
# | number of transmissions received by radio gateways, including duplicates |
alias for | packet broker forwarding traffic from radio gateways |