| rank | gateway_id | gateway name | # | pct | alias for |
|---|---|---|---|---|---|
| 1 | aa555a0000100023 | Tilburg-Mozartflat | 5284 | 27% | |
| 2 | aa555a0000100024 | Loon-op-Zand-TV-toren | 4714 | 24% | |
| 3 | aa555a0000088183 | Tilburg-Spoorlaan | 3874 | 20% | |
| 4 | aa555a0000100064 | Tilburg-Vossenberg | 3096 | 16% | |
| 5 | ttn-tilburg-reeshof-5045 | ttn-tilburg-reeshof-5045 | 876 | 4% | |
| 6 | ttig-mini-gateway | Loon-op-Zand-O | 563 | 3% | |
| 7 | the-things-indoor-gateway-koenn | the-things-indoor-gateway-koenn | 369 | 2% | |
| 8 | 4834ec01-00 | Breda-Blauwe-Kei | 365 | 2% | |
| 9 | eui-a8404121b94c4150 | Roosendaal | 353 | 2% |
| Legenda | |
| gateway_id | radio gateway id as known in The Things Network |
| pb- | packet broker, gathers measurements from radio gateways |
| # | number of transmissions received by radio gateways, including duplicates |
| alias for | packet broker forwarding traffic from radio gateways |
