| rank | gateway_id | gateway name | # | pct | alias for |
|---|---|---|---|---|---|
| 1 | aa555a0000100023 | Tilburg-Mozartflat | 4607 | 37% | |
| 2 | aa555a0000100064 | Tilburg-Vossenberg | 3109 | 25% | |
| 3 | aa555a0000100024 | Loon-op-Zand-TV-toren | 1432 | 12% | |
| 4 | ttn-tilburg-reeshof-5045 | ttn-tilburg-reeshof-5045 | 1305 | 11% | |
| 5 | sb-projects | sb-projects | 630 | 5% | |
| 6 | eui-a8404121b94c4150 | Roosendaal | 354 | 3% | |
| 7 | sbp-wisclub | sbp-wisclub | 318 | 3% | |
| 8 | 4834ec01-00 | Breda-Blauwe-Kei | 309 | 3% | |
| 9 | paho-gateway | paho-gateway | 277 | 2% |
| Legenda | |
| gateway_id | radio gateway id as known in The Things Network |
| pb- | packet broker, gathers measurements from radio gateways |
| # | number of transmissions received by radio gateways, including duplicates |
| alias for | packet broker forwarding traffic from radio gateways |
