| rank | gateway_id | gateway name | # | pct | alias for |
|---|---|---|---|---|---|
| 1 | aa555a0000100023 | Tilburg-Mozartflat | 5642 | 29% | |
| 2 | aa555a0000088183 | Tilburg-Spoorlaan | 3771 | 19% | |
| 3 | aa555a0000100024 | TV-toren-Loon-op-Zand | 3392 | 17% | |
| 4 | aa555a0000100064 | Tilburg-Vossenberg | 3348 | 17% | |
| 5 | ttn-tilburg-reeshof-5045 | ttn-tilburg-reeshof-5045 | 817 | 4% | |
| 6 | klk-7076ff00640502c5 | klk-7076ff00640502c5 | 814 | 4% | |
| 7 | ttig-mini-gateway | ttig-mini-gateway | 807 | 4% | |
| 8 | sb-projects | sb-projects | 615 | 3% | |
| 9 | 4834ec01-00 | Breda-Blauwe-Kei | 366 | 2% |
| Legenda | |
| gateway_id | radio gateway id as known in The Things Network |
| pb- | packet broker, gathers measurements from radio gateways |
| # | number of transmissions received by radio gateways, including duplicates |
| alias for | packet broker forwarding traffic from radio gateways |
