| rank | gateway_id | gateway name | # | pct | alias for |
|---|---|---|---|---|---|
| 1 | aa555a0000088183 | Tilburg-Spoorlaan | 4463 | 25% | |
| 2 | aa555a0000100023 | Tilburg-Mozartflat | 4149 | 23% | |
| 3 | aa555a0000100024 | TV-toren-Loon-op-Zand | 3746 | 21% | |
| 4 | aa555a0000100064 | Tilburg-Vossenberg | 2834 | 16% | |
| 5 | ttig-mini-gateway | ttig-mini-gateway | 803 | 4% | |
| 6 | ttn-tilburg-reeshof-5045 | ttn-tilburg-reeshof-5045 | 773 | 4% | |
| 7 | 4834ec01-00 | Breda-Blauwe-Kei | 367 | 2% | |
| 8 | eui-58a0cbfffe802856 | Tilburg-Capucijnerstraat | 360 | 2% | |
| 9 | sb-projects | sb-projects | 353 | 2% |
| Legenda | |
| gateway_id | radio gateway id as known in The Things Network |
| pb- | packet broker, gathers measurements from radio gateways |
| # | number of transmissions received by radio gateways, including duplicates |
| alias for | packet broker forwarding traffic from radio gateways |
