| rank | gateway_id | gateway name | # | pct | alias for |
|---|---|---|---|---|---|
| 1 | aa555a0000100023 | Tilburg-Mozartflat | 6115 | 29% | |
| 2 | aa555a0000088183 | Tilburg-Spoorlaan | 4991 | 23% | |
| 3 | aa555a0000100024 | Loon-op-Zand-TV-toren | 4320 | 20% | |
| 4 | aa555a0000100064 | Tilburg-Vossenberg | 2914 | 14% | |
| 5 | ttig-mini-gateway | Loon-op-Zand-O | 845 | 4% | |
| 6 | ttn-tilburg-reeshof-5045 | ttn-tilburg-reeshof-5045 | 697 | 3% | |
| 7 | sb-projects | sb-projects | 662 | 3% | |
| 8 | the-things-indoor-gateway-koenn | the-things-indoor-gateway-koenn | 513 | 2% | |
| 9 | 4834ec01-00 | Breda-Blauwe-Kei | 362 | 2% |
| Legenda | |
| gateway_id | radio gateway id as known in The Things Network |
| pb- | packet broker, gathers measurements from radio gateways |
| # | number of transmissions received by radio gateways, including duplicates |
| alias for | packet broker forwarding traffic from radio gateways |
