rank | gateway_id | gateway name | # | pct | alias for |
---|---|---|---|---|---|
1 | aa555a0000100023 | Tilburg-Mozartflat | 9083 | 26% | |
2 | aa555a0000100024 | TV-toren-Loon-op-Zand | 8310 | 24% | |
3 | aa555a0000088183 | Tilburg-Spoorlaan | 6650 | 19% | |
4 | ttn-tilburg-noord | ttn-tilburg-noord | 4663 | 13% | |
5 | aa555a0000100064 | Tilburg-Vossenberg | 3634 | 10% | |
6 | ttn-tilburg-reeshof-5045 | ttn-tilburg-reeshof-5045 | 797 | 2% | |
7 | the-things-indoor-gateway-koenn | the-things-indoor-gateway-koenn | 752 | 2% | |
8 | sb-projects | sb-projects | 450 | 1% | |
9 | sccohmstraat1 | sccohmstraat1 | 371 | 1% |
Legenda | |
gateway_id | radio gateway id as known in The Things Network |
pb- | packet broker, gathers measurements from radio gateways |
# | number of transmissions received by radio gateways, including duplicates |
alias for | packet broker forwarding traffic from radio gateways |