rank | gateway_id | gateway name | # | pct | alias for |
---|---|---|---|---|---|
1 | rabobank-utrecht | Utrecht-Z-Rabobank | 8088 | 36% | |
2 | eui-aa555a0000086032 | Utrecht-Provincie | 7485 | 33% | |
3 | rak5146-hub50 | rak5146-hub50 | 1735 | 8% | |
4 | clubcloudcomputing-wittevrouwen | clubcloudcomputing-wittevrouwen | 1376 | 6% | |
5 | gateway-pd1jmb | Utrecht-Beneluxlaan | 1218 | 5% | |
6 | - | pb-Utrecht-Hoograven | 997 | 4% | |
7 | rivm-gw01-v3 | rivm-gw01-v3 | 474 | 2% | |
8 | skylab-gisspecialisten | skylab-gisspecialisten | 372 | 2% | |
9 | tabs-noork | Utrecht-Hoograven | 350 | 2% | |
10 | rivm-gw02-v3 | rivm-gw02-v3 | 338 | 2% |
Legenda | |
gateway_id | radio gateway id as known in The Things Network |
pb- | packet broker, gathers measurements from radio gateways |
# | number of transmissions received by radio gateways, including duplicates |
alias for | packet broker forwarding traffic from radio gateways |