rank | gateway_id | gateway name | # | pct | alias for |
---|---|---|---|---|---|
1 | rabobank-utrecht | Utrecht-Z-Rabobank | 8632 | 43% | |
2 | eui-aa555a0000086032 | Utrecht-Provincie | 7354 | 36% | |
3 | gateway-pd1jmb | Utrecht-Beneluxlaan | 1297 | 6% | |
4 | - | pb-Utrecht-Hoograven | 976 | 5% | |
5 | tabs-noork | Utrecht-Hoograven | 355 | 2% | |
6 | rivm-gw02-v3 | rivm-gw02-v3 | 341 | 2% | |
7 | rivm-gw01-v3 | rivm-gw01-v3 | 338 | 2% | |
8 | lekdijk-oost | lekdijk-oost | 329 | 2% | |
9 | uu-instrumentation-gateway | uu-instrumentation-gateway | 312 | 2% | |
10 | bijenkoning-gateway2-for-beep | bijenkoning-gateway2-for-beep | 310 | 2% |
Legenda | |
gateway_id | radio gateway id as known in The Things Network |
pb- | packet broker, gathers measurements from radio gateways |
# | number of transmissions received by radio gateways, including duplicates |
alias for | packet broker forwarding traffic from radio gateways |