| rank | gateway_id | gateway name | # | pct | alias for |
|---|---|---|---|---|---|
| 1 | eui-aa555a0000086032 | Utrecht-Provincie | 6754 | 52% | |
| 2 | clubcloudcomputing-wittevrouwen | clubcloudcomputing-wittevrouwen | 1418 | 11% | |
| 3 | rak5146-hub50 | rak5146-hub50 | 1345 | 10% | |
| 4 | gateway-pd1jmb | Utrecht-Beneluxlaan | 1108 | 9% | |
| 5 | rivm-gw01-v3 | rivm-gw01-v3 | 637 | 5% | |
| 6 | skylab-gisspecialisten | skylab-gisspecialisten | 371 | 3% | |
| 7 | tabs-noork | Utrecht-Hoograven | 355 | 3% | |
| 8 | f273a908-b6a8-4c83-a579-11039a9a | Utrecht-Zuilen Void Station HQ | 343 | 3% | |
| 9 | rivm-gw02-v3 | rivm-gw02-v3 | 340 | 3% | |
| 10 | lekdijk-oost | lekdijk-oost | 329 | 3% |
| Legenda | |
| gateway_id | radio gateway id as known in The Things Network |
| pb- | packet broker, gathers measurements from radio gateways |
| # | number of transmissions received by radio gateways, including duplicates |
| alias for | packet broker forwarding traffic from radio gateways |
