| rank | gateway_id | gateway name | # | pct | alias for |
|---|---|---|---|---|---|
| 1 | eui-aa555a0000086032 | Utrecht-Provincie | 6282 | 55% | |
| 2 | - | pb-Utrecht-Hoograven | 1436 | 13% | |
| 3 | gateway-pd1jmb | Utrecht-Beneluxlaan | 1079 | 9% | |
| 4 | f273a908-b6a8-4c83-a579-11039a9a | Utrecht-Zuilen Void Station HQ | 692 | 6% | |
| 5 | tabs-noork | Utrecht-Hoograven | 353 | 3% | |
| 6 | bijenkoning-gateway2-for-beep | bijenkoning-gateway2-for-beep | 346 | 3% | |
| 7 | rivm-gw02-v3 | rivm-gw02-v3 | 341 | 3% | |
| 8 | - | pb-Maarssen-O | 325 | 3% | |
| 9 | rivm-gw01-v3 | rivm-gw01-v3 | 308 | 3% | |
| 10 | bijenkoning-gateway1-for-beep | bijenkoning-gateway1-for-beep | 246 | 2% |
| Legenda | |
| gateway_id | radio gateway id as known in The Things Network |
| pb- | packet broker, gathers measurements from radio gateways |
| # | number of transmissions received by radio gateways, including duplicates |
| alias for | packet broker forwarding traffic from radio gateways |
