| rank | gateway_id | gateway name | # | pct | alias for |
|---|---|---|---|---|---|
| 1 | eui-aa555a0000086032 | Utrecht-Provincie | 5985 | 49% | |
| 2 | rak5146-hub50 | Utrecht-Oudenrijn | 1531 | 13% | |
| 3 | gateway-pd1jmb | Utrecht-Beneluxlaan | 1285 | 11% | |
| 4 | f273a908-b6a8-4c83-a579-11039a9a | Utrecht-Zuilen Void Station HQ | 699 | 6% | |
| 5 | rivm-gw01-v3 | rivm-gw01-v3 | 631 | 5% | |
| 6 | - | pb-Utrecht-Hoograven | 534 | 4% | |
| 7 | bijenkoning-gateway1-for-beep | bijenkoning-gateway1-for-beep | 427 | 4% | |
| 8 | uu-instrumentation-gateway | uu-instrumentation-gateway | 370 | 3% | |
| 9 | tabs-noork | Utrecht-Hoograven | 355 | 3% | |
| 10 | rivm-gw02-v3 | rivm-gw02-v3 | 342 | 3% |
| Legenda | |
| gateway_id | radio gateway id as known in The Things Network |
| pb- | packet broker, gathers measurements from radio gateways |
| # | number of transmissions received by radio gateways, including duplicates |
| alias for | packet broker forwarding traffic from radio gateways |
