ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-08-21 23:11:49 16.6875°C 32.875% 2 μg/m³ 2 μg/m³ 4.14V / 3V 21,22,22,22,164,165,165,165,434,105 v6 52.1577 / 5.40662 5426 ttn.v3 2.782km -85 13.2 867.9MHz, SF9BW125, 4/5CR
0.728km -95 12.25 867.9MHz, SF9BW125, 4/5CR
- -75 12 867.9MHz, SF9BW125, 4/5CR
4.29km -96 12 867.9MHz, SF9BW125, 4/5CR
2.719km -97 11 867.9MHz, SF9BW125, 4/5CR
1.779km -102 11 867.9MHz, SF9BW125, 4/5CR
10.222km -102 10.7 867.9MHz, SF9BW125, 4/5CR
3.482km -103 10.5 867.9MHz, SF9BW125, 4/5CR
1.607km -85 10.25 867.9MHz, SF9BW125, 4/5CR
14.265km -99 10 867.9MHz, SF9BW125, 4/5CR
3.283km -103 9.25 867.9MHz, SF9BW125, 4/5CR
8.931km -102 9.2 867.9MHz, SF9BW125, 4/5CR
6.045km -108.5 8.962928 867.9MHz, SF9BW125, 4/5CR
5.922km -108 8.8 867.9MHz, SF9BW125, 4/5CR
4.304km -111 8.5 867.9MHz, SF9BW125, 4/5CR
14.265km -98 8.5 867.9MHz, SF9BW125, 4/5CR
9.834km -106 8.2 867.9MHz, SF9BW125, 4/5CR
- -103 7 867.9MHz, SF9BW125, 4/5CR
10.345km -110 4.8 867.9MHz, SF9BW125, 4/5CR
2.174km -108 4.2 867.9MHz, SF9BW125, 4/5CR
1.773km -114 4 867.9MHz, SF9BW125, 4/5CR
3.73km -117 2.8 867.9MHz, SF9BW125, 4/5CR
18.479km -118 2.5 867.9MHz, SF9BW125, 4/5CR
27.345km -113 0.75 867.9MHz, SF9BW125, 4/5CR
27.838km -116 -1 867.9MHz, SF9BW125, 4/5CR
- -118 -3.25 867.9MHz, SF9BW125, 4/5CR
18.659km -104 -5.75 867.9MHz, SF9BW125, 4/5CR
1.399km -114 -6.75 867.9MHz, SF9BW125, 4/5CR
- -119 -7.5 867.9MHz, SF9BW125, 4/5CR
- -118 -10 867.9MHz, SF9BW125, 4/5CR
- -127 -10.5 867.9MHz, SF9BW125, 4/5CR
15.572km -120 -10.8 867.9MHz, SF9BW125, 4/5CR
17.936km -123 -11 867.9MHz, SF9BW125, 4/5CR
9.633km -123 -11.2 867.9MHz, SF9BW125, 4/5CR
- -121 -12.5 867.9MHz, SF9BW125, 4/5CR
- -114 -15 867.9MHz, SF9BW125, 4/5CR
- -120 -15 867.9MHz, SF9BW125, 4/5CR
2026-08-21 23:11:38 13.8125°C 8.25% 3.8V / 2.99V 566,154,586,150,123 v255 52.2119 / 5.4122 1584 ttn.v3 5.228km -107 9.001 867.7MHz, SF9BW125, 4/5CR
3.189km -110.5 8.066251 867.7MHz, SF9BW125, 4/5CR
3.068km -106 6.5 867.7MHz, SF9BW125, 4/5CR
4.987km -114 -8.5 867.7MHz, SF9BW125, 4/5CR
11.171km -111 -11 867.7MHz, SF9BW125, 4/5CR
5.012km -117 -13.25 867.7MHz, SF9BW125, 4/5CR
2026-08-21 23:07:42 15.8125°C 44.5% 6 μg/m³ 8 μg/m³ 4.18V / 2.99V 42,62,77,83,332,352,355,355,703,263 v5 52.1647 / 5.37985 19054 ttn.v3 0.898km -103 8.75 867.3MHz, SF12BW125, 4/5CR
4.699km -102.5 6.8255 867.3MHz, SF12BW125, 4/5CR
2.305km -107 6 867.3MHz, SF12BW125, 4/5CR
- -90 5.75 867.3MHz, SF12BW125, 4/5CR
0.31km -111 3.5 867.3MHz, SF12BW125, 4/5CR
- -114 0.2 867.3MHz, SF12BW125, 4/5CR
1.743km -106 -0.8 867.3MHz, SF12BW125, 4/5CR
9.563km -115 -4.2 867.3MHz, SF12BW125, 4/5CR
1.675km -119 -5 867.3MHz, SF12BW125, 4/5CR
1.857km -116 -8.2 867.3MHz, SF12BW125, 4/5CR
10.532km -116 -10.9 867.3MHz, SF12BW125, 4/5CR
2.574km -115 -12.5 867.3MHz, SF12BW125, 4/5CR
12.483km -119 -13.5 867.3MHz, SF12BW125, 4/5CR
2.786km -120 -17 867.3MHz, SF12BW125, 4/5CR
1.333km -106 -18 867.3MHz, SF12BW125, 4/5CR
1.639km -116 -19.8 867.3MHz, SF12BW125, 4/5CR
2026-08-21 23:07:15 16.25°C 81% 3 μg/m³ 4 μg/m³ 4.14V / 2.99V 33,38,41,42,262,266,267,267,567,739 v7 52.1548 / 5.39554 22877 ttn.v3 0.149km -97 11.75 867.9MHz, SF9BW125, 4/5CR
- -112 6 867.9MHz, SF9BW125, 4/5CR
3.775km -118 3 867.9MHz, SF9BW125, 4/5CR
- -109 2.75 867.9MHz, SF9BW125, 4/5CR
2.028km -117 -0.8 867.9MHz, SF9BW125, 4/5CR
1.571km -118 -1.25 867.9MHz, SF9BW125, 4/5CR
2.466km -115 -5.75 867.9MHz, SF9BW125, 4/5CR
1.905km -115 -6.2 867.9MHz, SF9BW125, 4/5CR
10.862km -117 -9.5 867.9MHz, SF9BW125, 4/5CR
2.738km -119 -11 867.9MHz, SF9BW125, 4/5CR
2.355km -117 -14 867.9MHz, SF9BW125, 4/5CR
- -122 -14.5 867.9MHz, SF9BW125, 4/5CR
2026-08-21 23:02:56 15.5°C 82.9375% 3.3V v6 52.1954 / 5.40729 673 ttn.v3 3.035km -102.5 13.663684 867.9MHz, SF9BW125, 4/5CR
6.006km -109 8.2 867.9MHz, SF9BW125, 4/5CR
11.568km -115 0.8 867.9MHz, SF9BW125, 4/5CR
4.679km -122 -2 867.9MHz, SF9BW125, 4/5CR
6.711km -117 -3.8 867.9MHz, SF9BW125, 4/5CR
11.566km -119 -3.8 867.9MHz, SF9BW125, 4/5CR
3.164km -120 -7.5 867.9MHz, SF9BW125, 4/5CR
2.748km -120 -11.5 867.9MHz, SF9BW125, 4/5CR
5.993km -116 -11.8 867.9MHz, SF9BW125, 4/5CR
- -124 -12.25 867.9MHz, SF9BW125, 4/5CR
2026-08-21 23:02:05 16.0625°C 56.0625% 2 μg/m³ 2 μg/m³ 4.16V / 2.98V 25,27,28,28,194,196,196,196,566,563 v5 52.16 / 5.38123 22608 ttn.v3 - -55 13.5 867.3MHz, SF9BW125, 4/5CR
- -72 12 867.3MHz, SF9BW125, 4/5CR
1.185km -99 12 867.3MHz, SF9BW125, 4/5CR
2.642km -106 10.2 867.3MHz, SF9BW125, 4/5CR
0.24km -110 2.25 867.3MHz, SF9BW125, 4/5CR
2.02km -116 1 867.3MHz, SF9BW125, 4/5CR
5.229km -110.5 0.8255 867.3MHz, SF9BW125, 4/5CR
10.897km -111 0.005 867.3MHz, SF9BW125, 4/5CR
1.355km -113 -2.5 867.3MHz, SF9BW125, 4/5CR
2.157km -112 -3.5 867.3MHz, SF9BW125, 4/5CR
1.778km -118 -8.8 867.3MHz, SF9BW125, 4/5CR
1.123km -105 -10.8 867.3MHz, SF9BW125, 4/5CR
26.346km -115 -11.25 867.3MHz, SF9BW125, 4/5CR
- -121 -11.5 867.3MHz, SF9BW125, 4/5CR
2026-08-21 22:58:37 17.3125°C 85.625% 3.64V / 3V 0,0,131 v255 52.1621 / 5.38181 1184 ttn.v3 - -67 12.5 867.3MHz, SF9BW125, 4/5CR
0.012km -53 11.75 867.3MHz, SF9BW125, 4/5CR
0.977km -103 2.5 867.3MHz, SF9BW125, 4/5CR
- -117 -3.5 867.3MHz, SF9BW125, 4/5CR
2.554km -118 -4 867.3MHz, SF9BW125, 4/5CR
10.684km -111 -7.1 867.3MHz, SF9BW125, 4/5CR
1.564km -116 -9.5 867.3MHz, SF9BW125, 4/5CR
1.262km -106 -12.5 867.3MHz, SF9BW125, 4/5CR
2026-08-21 22:58:36 15.5°C 88.6875% 3.41V v1 52.1692 / 5.39999 29939 ttn.v3 0.595km -99 12 867.7MHz, SF9BW125, 4/5CR
1.331km -115 2.8 867.7MHz, SF9BW125, 4/5CR
- -114 0.25 867.7MHz, SF9BW125, 4/5CR
0.818km -116 -6.2 867.7MHz, SF9BW125, 4/5CR
4.704km -110.5 -6.358877 867.7MHz, SF9BW125, 4/5CR
9.333km -117 -9.4 867.7MHz, SF9BW125, 4/5CR
3.744km -115 -12.75 867.7MHz, SF9BW125, 4/5CR
2026-08-21 22:56:49 16.75°C 41.875% 4.14V / 3V 8,9,9,9,65,65,65,65,335,105 v6 52.1577 / 5.40662 5425 ttn.v3 - -75 11.25 868.3MHz, SF9BW125, 4/5CR
2.782km -84 11.2 868.3MHz, SF9BW125, 4/5CR
- -99 11 868.3MHz, SF9BW125, 4/5CR
0.728km -91 10.75 868.3MHz, SF9BW125, 4/5CR
4.29km -98 10.2 868.3MHz, SF9BW125, 4/5CR
1.779km -102 9 868.3MHz, SF9BW125, 4/5CR
3.482km -105 8 868.3MHz, SF9BW125, 4/5CR
3.283km -99 5.75 868.3MHz, SF9BW125, 4/5CR
14.265km -95 4.8 868.3MHz, SF9BW125, 4/5CR
2.174km -103 4.5 868.3MHz, SF9BW125, 4/5CR
10.222km -96 4.5 868.3MHz, SF9BW125, 4/5CR
14.265km -96 4 868.3MHz, SF9BW125, 4/5CR
1.773km -113 4 868.3MHz, SF9BW125, 4/5CR
1.607km -87 3.75 868.3MHz, SF9BW125, 4/5CR
- -117 -0.8 868.3MHz, SF9BW125, 4/5CR
4.304km -102 -0.8 868.3MHz, SF9BW125, 4/5CR
6.045km -104.5 -2.1000683 868.3MHz, SF9BW125, 4/5CR
27.838km -117 -5.09 868.3MHz, SF9BW125, 4/5CR
2026-08-21 22:56:38 14.0625°C 8.75% 3.78V / 2.99V 565,154,585,150,123 v255 52.2119 / 5.4122 1583 ttn.v3 3.189km -104.5 7.518629 868.1MHz, SF9BW125, 4/5CR
5.228km -106 5.8 868.1MHz, SF9BW125, 4/5CR
3.068km -104 -1 868.1MHz, SF9BW125, 4/5CR
11.171km -115 -9.25 868.1MHz, SF9BW125, 4/5CR
2026-08-21 22:50:23 16.25°C 94.375% 3.28V v6 52.1812 / 5.41193 29037 ttn.v3 4.164km -103.5 9.360408 867.3MHz, SF9BW125, 4/5CR
1.156km -114 3.8 867.3MHz, SF9BW125, 4/5CR
1.273km -113 2.2 867.3MHz, SF9BW125, 4/5CR
- -112 0.75 867.3MHz, SF9BW125, 4/5CR
7.77km -113 -2.3 867.3MHz, SF9BW125, 4/5CR
1.979km -119 -4.5 867.3MHz, SF9BW125, 4/5CR
6.712km -113 -6.2 867.3MHz, SF9BW125, 4/5CR
4.773km -115 -10 867.3MHz, SF9BW125, 4/5CR
12.747km -112 -13.2 867.3MHz, SF9BW125, 4/5CR
2026-08-21 22:48:35 16.0625°C 91.625% 3.25V v255 52.1598 / 5.38345 21829 ttn.v3 - -70 13.25 867.9MHz, SF9BW125, 4/5CR
1.124km -107 11.75 867.9MHz, SF9BW125, 4/5CR
5.283km -106.5 7.7444005 867.9MHz, SF9BW125, 4/5CR
2.781km -116 5.8 867.9MHz, SF9BW125, 4/5CR
0.288km -113 5.75 867.9MHz, SF9BW125, 4/5CR
1.441km -110 4.2 867.9MHz, SF9BW125, 4/5CR
2.224km -112 -2 867.9MHz, SF9BW125, 4/5CR
- -120 -2 867.9MHz, SF9BW125, 4/5CR
1.973km -117 -2 867.9MHz, SF9BW125, 4/5CR
1.142km -120 -3.5 867.9MHz, SF9BW125, 4/5CR
5.128km -119 -3.5 867.9MHz, SF9BW125, 4/5CR
13.064km -117 -3.5 867.9MHz, SF9BW125, 4/5CR
1.924km -111 -5.5 867.9MHz, SF9BW125, 4/5CR
1.258km -120 -6.2 867.9MHz, SF9BW125, 4/5CR
10.828km -115 -7.8 867.9MHz, SF9BW125, 4/5CR
26.43km -117 -12.25 867.9MHz, SF9BW125, 4/5CR

Message count: 12
Node count: 10

Messages per node

Number of messages in list aboveNodes
2
1

Statistics per gateway

GatewayNumber of messagesNumber of nodesNodes
1210 (10.222km) (5.228km) (10.532km) (10.862km) (6.711km) (10.897km) (10.684km) (9.333km) (7.77km) (10.828km)
1110 (1.607km) (5.012km) (0.898km) (1.571km) (3.164km) (1.185km) (0.977km) (0.595km) (1.979km) (1.124km)
109
108 (6.045km) (3.189km) (4.699km) (3.035km) (5.229km) (4.704km) (4.164km) (5.283km)
87 (4.29km) (2.305km) (3.775km) (4.679km) (2.642km) (2.554km) (2.781km)
87 (2.174km) (1.639km) (2.355km) (2.02km) (0.818km) (1.273km) (1.973km)
76 (2.782km) (1.333km) (2.028km) (1.123km) (1.262km) (1.258km)
76 (3.283km) (2.574km) (2.466km) (2.157km) (3.744km) (2.224km)
65 (1.773km) (0.31km) (0.24km) (0.012km) (0.288km)
66 (2.719km) (1.743km) (1.905km) (1.355km) (1.564km) (1.441km)
65 (1.779km) (2.786km) (2.748km) (1.331km) (1.156km)
65 (3.482km) (1.857km) (2.738km) (1.778km) (1.924km)
55 (8.931km) (4.987km) (9.563km) (6.006km) (6.712km)
54 (14.265km) (12.483km) (11.568km) (12.747km)
54
54
54 (0.728km) (1.675km) (0.149km) (1.142km)
43 (14.265km) (11.566km) (13.064km)
33 (27.345km) (26.346km) (26.43km)
32 (3.068km) (4.773km)
21 (11.171km)
22
21 (27.838km)
22 (3.73km) (5.128km)
21 (4.304km)
11 (18.479km)
11 (5.922km)
11 (9.834km)
11
11 (10.345km)
11 (9.633km)
11 (15.572km)
11 (17.936km)
11
11
11
11 (1.399km)
11 (18.659km)
11
11 (5.993km)

Filter by dataset