ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-08-22 01:31:32 12.8125°C 7.875% 3.78V / 2.99V 565,154,588,146,167 v255 52.2119 / 5.4122 1593 ttn.v3 3.189km -106.5 7.3749094 868.1MHz, SF9BW125, 4/5CR
3.068km -105 6 868.1MHz, SF9BW125, 4/5CR
5.228km -112 4.1 868.1MHz, SF9BW125, 4/5CR
4.987km -113 1.2 868.1MHz, SF9BW125, 4/5CR
11.171km -113 -10.25 868.1MHz, SF9BW125, 4/5CR
2026-08-22 01:16:22 12.6875°C 7.5% 3.78V / 2.99V 565,154,587,147,158 v255 52.2119 / 5.4122 1592 ttn.v3 3.068km -106 7.5 867.3MHz, SF9BW125, 4/5CR
5.228km -111 7.3 867.3MHz, SF9BW125, 4/5CR
3.189km -112.5 -0.6879957 867.3MHz, SF9BW125, 4/5CR
10.978km -114 -4.8 867.3MHz, SF9BW125, 4/5CR
4.715km -114 -7.8 867.3MHz, SF9BW125, 4/5CR
- -123 -9 867.3MHz, SF9BW125, 4/5CR
8.224km -116 -9.2 867.3MHz, SF9BW125, 4/5CR
11.171km -113 -9.75 867.3MHz, SF9BW125, 4/5CR
2026-08-22 01:01:27 13.125°C 7% 3.78V / 2.99V 565,154,588,147,167 v255 52.2119 / 5.4122 1591 ttn.v3 5.228km -106 -4.6 868.3MHz, SF9BW125, 4/5CR
3.189km -92.5 -8.745331 868.3MHz, SF9BW125, 4/5CR
11.171km -113 -9.5 868.3MHz, SF9BW125, 4/5CR
2026-08-22 00:43:30 13.1875°C 8.875% 3.78V / 2.99V 564,154,588,148,167 v255 52.2119 / 5.4122 1590 ttn.v3 3.189km -104.5 7.297231 867.7MHz, SF9BW125, 4/5CR
3.068km -108 5.8 867.7MHz, SF9BW125, 4/5CR
5.228km -107 4.7 867.7MHz, SF9BW125, 4/5CR
10.978km -113 -5 867.7MHz, SF9BW125, 4/5CR
4.987km -113 -6.2 867.7MHz, SF9BW125, 4/5CR
8.224km -120 -9 867.7MHz, SF9BW125, 4/5CR
11.171km -110 -10.25 867.7MHz, SF9BW125, 4/5CR
4.715km -115 -10.5 867.7MHz, SF9BW125, 4/5CR
2026-08-22 00:27:11 13.25°C 9.6875% 3.78V / 2.99V 566,154,587,148,167 v255 52.2119 / 5.4122 1589 ttn.v3 3.189km -102.5 4.297231 868.5MHz, SF9BW125, 4/5CR
5.228km -106 3.3 868.5MHz, SF9BW125, 4/5CR
11.171km -113 -11 868.5MHz, SF9BW125, 4/5CR
2026-08-22 00:11:38 13.125°C 9.5% 3.78V / 2.99V 565,154,586,148,158 v255 52.2119 / 5.4122 1588 ttn.v3 3.068km -108 10.2 867.1MHz, SF9BW125, 4/5CR
5.228km -111 8.5 867.1MHz, SF9BW125, 4/5CR
3.189km -110.5 6.4294844 867.1MHz, SF9BW125, 4/5CR
10.978km -118 -3.8 867.1MHz, SF9BW125, 4/5CR
4.715km -116 -9 867.1MHz, SF9BW125, 4/5CR
11.171km -113 -9.25 867.1MHz, SF9BW125, 4/5CR
8.224km -124 -10 867.1MHz, SF9BW125, 4/5CR
4.114km -118 -10 867.1MHz, SF9BW125, 4/5CR
2026-08-21 23:56:37 13°C 8.625% 3.78V / 2.99V 565,154,587,149,131 v255 52.2119 / 5.4122 1587 ttn.v3 5.228km -106 5.008 868.5MHz, SF9BW125, 4/5CR
3.189km -100.5 4.5333486 868.5MHz, SF9BW125, 4/5CR
4.987km -104 -5.5 868.5MHz, SF9BW125, 4/5CR
4.715km -115 -8 868.5MHz, SF9BW125, 4/5CR
11.171km -111 -10 868.5MHz, SF9BW125, 4/5CR
2026-08-21 23:41:39 13.3125°C 8.3125% 3.78V / 2.99V 566,154,587,149,123 v255 52.2119 / 5.4122 1586 ttn.v3 3.068km -101 5.2 867.5MHz, SF9BW125, 4/5CR
5.228km -102 4.2 867.5MHz, SF9BW125, 4/5CR
11.171km -110 -9.5 867.5MHz, SF9BW125, 4/5CR
4.715km -107 -11.8 867.5MHz, SF9BW125, 4/5CR
8.224km -119 -12 867.5MHz, SF9BW125, 4/5CR
2026-08-21 23:26:39 13.6875°C 8.0625% 3.8V / 2.99V 566,154,585,149,131 v255 52.2119 / 5.4122 1585 ttn.v3 3.189km -102.5 4.071656 868.5MHz, SF9BW125, 4/5CR
5.228km -106 3 868.5MHz, SF9BW125, 4/5CR
11.171km -111 -10 868.5MHz, SF9BW125, 4/5CR
2026-08-21 23:11:38 13.8125°C 8.25% 3.8V / 2.99V 566,154,586,150,123 v255 52.2119 / 5.4122 1584 ttn.v3 5.228km -107 9.001 867.7MHz, SF9BW125, 4/5CR
3.189km -110.5 8.066251 867.7MHz, SF9BW125, 4/5CR
3.068km -106 6.5 867.7MHz, SF9BW125, 4/5CR
4.987km -114 -8.5 867.7MHz, SF9BW125, 4/5CR
11.171km -111 -11 867.7MHz, SF9BW125, 4/5CR
5.012km -117 -13.25 867.7MHz, SF9BW125, 4/5CR
2026-08-21 22:56:38 14.0625°C 8.75% 3.78V / 2.99V 565,154,585,150,123 v255 52.2119 / 5.4122 1583 ttn.v3 3.189km -104.5 7.518629 868.1MHz, SF9BW125, 4/5CR
5.228km -106 5.8 868.1MHz, SF9BW125, 4/5CR
3.068km -104 -1 868.1MHz, SF9BW125, 4/5CR
11.171km -115 -9.25 868.1MHz, SF9BW125, 4/5CR
2026-08-21 22:41:36 14°C 9.4375% 3.78V / 2.99V 566,154,585,151,123 v255 52.2119 / 5.4122 1582 ttn.v3 5.228km -104 3.6 867.5MHz, SF9BW125, 4/5CR
11.171km -111 -10.25 867.5MHz, SF9BW125, 4/5CR
4.715km -115 -10.5 867.5MHz, SF9BW125, 4/5CR
2026-08-21 22:26:39 13.625°C 11.875% 3.8V / 2.99V 567,154,585,151,114 v255 52.2119 / 5.4122 1581 ttn.v3 5.228km -108 1.5 868.3MHz, SF9BW125, 4/5CR
3.189km -102.5 1.0905517 868.3MHz, SF9BW125, 4/5CR
11.171km -110 -8.75 868.3MHz, SF9BW125, 4/5CR
2026-08-21 22:11:36 13.75°C 15.4375% 3.8V / 2.99V 567,154,585,152,114 v255 52.2119 / 5.4122 1580 ttn.v3 5.228km -104 4.6 867.5MHz, SF9BW125, 4/5CR
3.068km -98 2 867.5MHz, SF9BW125, 4/5CR
3.189km -106.5 -3.5055997 867.5MHz, SF9BW125, 4/5CR
11.171km -111 -12.75 867.5MHz, SF9BW125, 4/5CR
4.715km -110 -13 867.5MHz, SF9BW125, 4/5CR
2026-08-21 21:56:42 13.9375°C 23.6875% 3.8V / 2.99V 567,154,584,152,114 v255 52.2119 / 5.4122 1579 ttn.v3 5.228km -105 3.9 868.5MHz, SF9BW125, 4/5CR
10.978km -115 -8.5 868.5MHz, SF9BW125, 4/5CR
11.171km -113 -11.25 868.5MHz, SF9BW125, 4/5CR
2026-08-21 21:41:36 14.4375°C 30.125% 3.8V / 2.99V 566,154,582,153,114 v255 52.2119 / 5.4122 1578 ttn.v3 5.228km -109 7.6 867.9MHz, SF9BW125, 4/5CR
3.189km -108.5 6.3414855 867.9MHz, SF9BW125, 4/5CR
3.068km -89 6.2 867.9MHz, SF9BW125, 4/5CR
10.978km -121 -4.8 867.9MHz, SF9BW125, 4/5CR
4.114km -112 -6.8 867.9MHz, SF9BW125, 4/5CR
4.987km -115 -8 867.9MHz, SF9BW125, 4/5CR
8.224km -122 -9.2 867.9MHz, SF9BW125, 4/5CR
11.171km -111 -10.5 867.9MHz, SF9BW125, 4/5CR
5.012km -121 -12.5 867.9MHz, SF9BW125, 4/5CR
4.715km -114 -13.8 867.9MHz, SF9BW125, 4/5CR
2026-08-21 21:26:40 14.875°C 33.625% 3.8V / 2.99V 567,154,584,153,114 v255 52.2119 / 5.4122 1577 ttn.v3 3.189km -89.5 -2.446258 868.3MHz, SF9BW125, 4/5CR
5.228km -102 -6.3 868.3MHz, SF9BW125, 4/5CR
11.171km -111 -10 868.3MHz, SF9BW125, 4/5CR
3.068km -97 -11.2 868.3MHz, SF9BW125, 4/5CR
2026-08-21 21:11:36 15.5625°C 30.375% 3.8V / 2.99V 567,154,583,154,0 v255 52.2119 / 5.4122 1576 ttn.v3 5.228km -107 9.2 867.9MHz, SF9BW125, 4/5CR
4.987km -112 1.8 867.9MHz, SF9BW125, 4/5CR
3.189km -104.5 1.1170604 867.9MHz, SF9BW125, 4/5CR
10.978km -114 -4.8 867.9MHz, SF9BW125, 4/5CR
8.224km -120 -8 867.9MHz, SF9BW125, 4/5CR
4.114km -116 -9.5 867.9MHz, SF9BW125, 4/5CR
11.171km -113 -10.5 867.9MHz, SF9BW125, 4/5CR
5.012km -119 -13 867.9MHz, SF9BW125, 4/5CR
2026-08-21 20:56:43 16.0625°C 22.6875% 3.8V / 2.99V 567,153,583,155,0 v255 52.2119 / 5.4122 1575 ttn.v3 5.228km -96 0.3 868.3MHz, SF9BW125, 4/5CR
11.171km -113 -9.75 868.3MHz, SF9BW125, 4/5CR
2026-08-21 20:41:36 16.9375°C 10.5625% 3.8V / 2.99V 569,154,584,155,0 v255 52.2119 / 5.4122 1574 ttn.v3 5.228km -105 8.6 867.9MHz, SF9BW125, 4/5CR
3.189km -103.5 7.843436 867.9MHz, SF9BW125, 4/5CR
3.068km -110 6 867.9MHz, SF9BW125, 4/5CR
4.987km -111 -5.8 867.9MHz, SF9BW125, 4/5CR
11.171km -110 -13.25 867.9MHz, SF9BW125, 4/5CR
2026-08-21 20:26:41 17.625°C 4.4375% 3.8V / 2.99V 567,154,581,156,0 v255 52.2119 / 5.4122 1573 ttn.v3 3.189km -104.5 9.399932 868.1MHz, SF9BW125, 4/5CR
3.068km -104 7.8 868.1MHz, SF9BW125, 4/5CR
5.228km -106 7 868.1MHz, SF9BW125, 4/5CR
4.987km -104 2.5 868.1MHz, SF9BW125, 4/5CR
11.171km -114 -10.5 868.1MHz, SF9BW125, 4/5CR
8.224km -119 -10.8 868.1MHz, SF9BW125, 4/5CR
4.114km -117 -12 868.1MHz, SF9BW125, 4/5CR
2026-08-21 20:11:35 17.4375°C 2.625% 3.78V / 2.99V 566,153,581,156,0 v255 52.2119 / 5.4122 1572 ttn.v3 5.228km -105 9.7 867.7MHz, SF9BW125, 4/5CR
3.189km -97.5 8.169085 867.7MHz, SF9BW125, 4/5CR
4.715km -113 -8.5 867.7MHz, SF9BW125, 4/5CR
11.171km -111 -12.25 867.7MHz, SF9BW125, 4/5CR
2026-08-21 19:56:41 17.625°C 0.25% 3.8V / 2.99V 567,153,581,157,0 v255 52.2119 / 5.4122 1571 ttn.v3 5.228km -104 1.5 868.3MHz, SF9BW125, 4/5CR
11.171km -109 -10.75 868.3MHz, SF9BW125, 4/5CR
2026-08-21 19:41:36 17.875°C -5% 3.8V / 2.99V 567,153,580,157,0 v255 52.2119 / 5.4122 1570 ttn.v3 5.228km -107 9.8 867.9MHz, SF9BW125, 4/5CR
3.189km -108.5 7.881485 867.9MHz, SF9BW125, 4/5CR
3.068km -114 3.5 867.9MHz, SF9BW125, 4/5CR
4.987km -116 -3.2 867.9MHz, SF9BW125, 4/5CR
11.171km -113 -11 867.9MHz, SF9BW125, 4/5CR
4.715km -114 -12.5 867.9MHz, SF9BW125, 4/5CR
2026-08-21 19:26:42 18.375°C -4.625% 3.8V / 2.99V 569,153,580,158,0 v255 52.2119 / 5.4122 1569 ttn.v3 3.189km -103.5 7.8162513 868.1MHz, SF9BW125, 4/5CR
3.068km -109 7.5 868.1MHz, SF9BW125, 4/5CR
5.228km -110 7 868.1MHz, SF9BW125, 4/5CR
4.987km -111 -5.2 868.1MHz, SF9BW125, 4/5CR
11.171km -115 -10 868.1MHz, SF9BW125, 4/5CR
4.375km -115 -12 868.1MHz, SF9BW125, 4/5CR
2026-08-21 19:11:36 18.625°C 112.062% 3.8V / 2.99V 568,153,579,158,0 v255 52.2119 / 5.4122 1568 ttn.v3 5.228km -107 9.05 867.3MHz, SF9BW125, 4/5CR
3.189km -104.5 6.419084 867.3MHz, SF9BW125, 4/5CR
3.068km -108 -2.2 867.3MHz, SF9BW125, 4/5CR
4.715km -115 -7.2 867.3MHz, SF9BW125, 4/5CR
11.171km -113 -12 867.3MHz, SF9BW125, 4/5CR
2026-08-21 18:56:40 18.9375°C 107.375% 3.8V / 2.99V 569,153,578,158,0 v255 52.2119 / 5.4122 1567 ttn.v3 3.189km -98.5 9.066251 868.1MHz, SF9BW125, 4/5CR
3.068km -109 6.2 868.1MHz, SF9BW125, 4/5CR
5.228km -111 5.7 868.1MHz, SF9BW125, 4/5CR
4.987km -101 -5.2 868.1MHz, SF9BW125, 4/5CR
11.171km -115 -10 868.1MHz, SF9BW125, 4/5CR
4.375km -114 -11.2 868.1MHz, SF9BW125, 4/5CR
2026-08-21 18:41:35 19.625°C 100.188% 3.8V / 2.99V 568,153,578,159,0 v255 52.2119 / 5.4122 1566 ttn.v3 3.189km -94.5 9.288157 867.7MHz, SF9BW125, 4/5CR
5.228km -105 7.7 867.7MHz, SF9BW125, 4/5CR
3.068km -109 -4.2 867.7MHz, SF9BW125, 4/5CR
4.715km -114 -7.8 867.7MHz, SF9BW125, 4/5CR
4.987km -108 -8 867.7MHz, SF9BW125, 4/5CR
8.224km -119 -9.5 867.7MHz, SF9BW125, 4/5CR
- -123 -10.5 867.7MHz, SF9BW125, 4/5CR
11.171km -111 -11.5 867.7MHz, SF9BW125, 4/5CR
2026-08-21 18:26:41 20.375°C 105.75% 3.8V / 2.99V 569,153,578,159,0 v255 52.2119 / 5.4122 1565 ttn.v3 5.228km -94 1.5 868.3MHz, SF9BW125, 4/5CR
11.171km -111 -11.25 868.3MHz, SF9BW125, 4/5CR
2026-08-21 18:11:35 19.625°C 101.188% 3.8V / 2.99V 569,153,576,159,0 v255 52.2119 / 5.4122 1564 ttn.v3 5.228km -105 7.9 867.7MHz, SF9BW125, 4/5CR
3.189km -106.5 6.3006167 867.7MHz, SF9BW125, 4/5CR
10.978km -117 -8 867.7MHz, SF9BW125, 4/5CR
3.068km -112 -8.5 867.7MHz, SF9BW125, 4/5CR
2026-08-21 17:56:41 20.6875°C 97.75% 3.8V / 2.99V 570,153,576,159,0 v255 52.2119 / 5.4122 1563 ttn.v3 3.189km -94.5 -0.79791594 868.3MHz, SF9BW125, 4/5CR
11.171km -109 -10.75 868.3MHz, SF9BW125, 4/5CR
2026-08-21 17:41:36 20.8125°C 93.875% 3.8V / 2.99V 570,153,575,159,0 v255 52.2119 / 5.4122 1562 ttn.v3 3.189km -104.5 9.659243 867.3MHz, SF9BW125, 4/5CR
5.228km -107 8.9 867.3MHz, SF9BW125, 4/5CR
3.068km -98 4 867.3MHz, SF9BW125, 4/5CR
10.978km -109 -4.8 867.3MHz, SF9BW125, 4/5CR
4.715km -115 -6.5 867.3MHz, SF9BW125, 4/5CR
11.171km -111 -9.5 867.3MHz, SF9BW125, 4/5CR
4.987km -117 -9.8 867.3MHz, SF9BW125, 4/5CR
- -125 -13 867.3MHz, SF9BW125, 4/5CR
2026-08-21 17:26:39 19.5°C 99.625% 3.8V / 2.99V 572,153,573,160,0 v255 52.2119 / 5.4122 1561 ttn.v3 3.189km -87.5 7.497416 868.1MHz, SF9BW125, 4/5CR
5.228km -110 5.8 868.1MHz, SF9BW125, 4/5CR
3.068km -107 4.2 868.1MHz, SF9BW125, 4/5CR
11.171km -115 -8.5 868.1MHz, SF9BW125, 4/5CR
2026-08-21 17:11:35 19.625°C 100.75% 3.8V / 2.98V 572,153,574,160,0 v255 52.2119 / 5.4122 1560 ttn.v3 3.189km -104.5 8.52067 867.3MHz, SF9BW125, 4/5CR
5.228km -99 8.2 867.3MHz, SF9BW125, 4/5CR
3.068km -104 0.2 867.3MHz, SF9BW125, 4/5CR
4.987km -110 -7 867.3MHz, SF9BW125, 4/5CR
4.715km -111 -9.2 867.3MHz, SF9BW125, 4/5CR
11.171km -113 -11.5 867.3MHz, SF9BW125, 4/5CR
8.224km -122 -12 867.3MHz, SF9BW125, 4/5CR
2026-08-21 16:56:38 19.625°C 97.0625% 3.8V / 2.99V 572,153,572,160,0 v255 52.2119 / 5.4122 1559 ttn.v3 3.189km -94.5 0.3041994 868.3MHz, SF9BW125, 4/5CR
5.228km -91 -7.7 868.3MHz, SF9BW125, 4/5CR
11.171km -110 -9.5 868.3MHz, SF9BW125, 4/5CR
2026-08-21 16:41:36 20.25°C 89.25% 3.8V / 2.99V 572,153,571,160,0 v255 52.2119 / 5.4122 1558 ttn.v3 5.228km -107 8.3 867.7MHz, SF9BW125, 4/5CR
3.189km -106.5 5.5203376 867.7MHz, SF9BW125, 4/5CR
3.068km -103 1.8 867.7MHz, SF9BW125, 4/5CR
5.012km -120 -12.75 867.7MHz, SF9BW125, 4/5CR
2026-08-21 16:26:36 19.9375°C 101.25% 3.8V / 2.99V 572,153,571,160,0 v255 52.2119 / 5.4122 1557 ttn.v3 5.228km -101 -2 868.3MHz, SF9BW125, 4/5CR
11.171km -110 -11.25 868.3MHz, SF9BW125, 4/5CR
2026-08-21 16:11:36 21.0625°C 86.875% 3.8V / 2.99V 572,153,569,160,0 v255 52.2119 / 5.4122 1556 ttn.v3 5.228km -91 2.6 867.5MHz, SF9BW125, 4/5CR
3.189km -89.5 0.3041994 867.5MHz, SF9BW125, 4/5CR
2026-08-21 15:56:37 23.1875°C 85.0625% 3.8V / 2.99V 574,153,569,159,0 v255 52.2119 / 5.4122 1555 ttn.v3 5.228km -111 4.3 868.1MHz, SF9BW125, 4/5CR
3.068km -109 2.2 868.1MHz, SF9BW125, 4/5CR
4.987km -113 -4.2 868.1MHz, SF9BW125, 4/5CR
11.171km -110 -11.5 868.1MHz, SF9BW125, 4/5CR
4.375km -118 -11.8 868.1MHz, SF9BW125, 4/5CR
2026-08-21 15:41:38 22.5625°C 82% 3.8V / 2.99V 573,152,567,157,0 v255 52.2119 / 5.4122 1554 ttn.v3 3.189km -108.5 8.867061 867.9MHz, SF9BW125, 4/5CR
5.228km -104 7.8 867.9MHz, SF9BW125, 4/5CR
3.068km -107 4.5 867.9MHz, SF9BW125, 4/5CR
4.987km -115 -2.2 867.9MHz, SF9BW125, 4/5CR
8.224km -124 -10.8 867.9MHz, SF9BW125, 4/5CR
4.375km -121 -11.2 867.9MHz, SF9BW125, 4/5CR
11.171km -113 -11.25 867.9MHz, SF9BW125, 4/5CR
4.715km -115 -12.5 867.9MHz, SF9BW125, 4/5CR
2026-08-21 15:26:37 23.25°C 81.125% 3.8V / 2.99V 575,153,568,157,0 v255 52.2119 / 5.4122 1553 ttn.v3 3.068km -105 8.2 868.1MHz, SF9BW125, 4/5CR
5.228km -110 6.002 868.1MHz, SF9BW125, 4/5CR
3.189km -104.5 5.110478 868.1MHz, SF9BW125, 4/5CR
4.987km -111 -5.5 868.1MHz, SF9BW125, 4/5CR
4.375km -116 -13 868.1MHz, SF9BW125, 4/5CR
2026-08-21 15:11:38 21.5°C 89.875% 3.8V / 2.99V 575,152,566,155,0 v255 52.2119 / 5.4122 1552 ttn.v3 3.068km -106 2 867.1MHz, SF9BW125, 4/5CR
10.978km -113 -5 867.1MHz, SF9BW125, 4/5CR
2026-08-21 14:56:35 22.625°C 82% 3.8V / 2.99V 576,153,565,154,0 v255 52.2119 / 5.4122 1551 ttn.v3 3.068km -107 7 868.1MHz, SF9BW125, 4/5CR
5.228km -110 5.2 868.1MHz, SF9BW125, 4/5CR
11.171km -110 -12.5 868.1MHz, SF9BW125, 4/5CR
2026-08-21 14:41:36 21.0625°C 93.6875% 3.8V / 2.99V 576,152,564,154,0 v255 52.2119 / 5.4122 1550 ttn.v3 5.228km -107 6.3 867.3MHz, SF9BW125, 4/5CR
3.068km -104 4.8 867.3MHz, SF9BW125, 4/5CR
3.189km -110.5 -1.1000683 867.3MHz, SF9BW125, 4/5CR
4.715km -110 -10.8 867.3MHz, SF9BW125, 4/5CR
11.171km -113 -11.75 867.3MHz, SF9BW125, 4/5CR
2026-08-21 14:26:48 21.0625°C 98.375% 3.8V / 2.99V 575,152,562,153,0 v255 52.2119 / 5.4122 1549 ttn.v3 3.189km -98.5 6.595257 868.5MHz, SF9BW125, 4/5CR
11.171km -111 -10.75 868.5MHz, SF9BW125, 4/5CR
2026-08-21 14:11:36 21.125°C 104.25% 3.8V / 2.99V 575,152,561,152,0 v255 52.2119 / 5.4122 1548 ttn.v3 5.228km -93 0.4 867.5MHz, SF9BW125, 4/5CR
2026-08-21 13:56:36 21.625°C 102.562% 3.8V / 2.99V 576,153,560,152,0 v255 52.2119 / 5.4122 1547 ttn.v3 5.228km -89 3.02 867.5MHz, SF9BW125, 4/5CR
2026-08-21 13:41:37 23°C 93.6875% 3.8V / 2.99V 577,153,560,151,0 v255 52.2119 / 5.4122 1546 ttn.v3 5.228km -93 0.3 867.5MHz, SF9BW125, 4/5CR
2026-08-21 13:26:40 21.6875°C 112.188% 3.8V / 2.99V 577,153,558,150,0 v255 52.2119 / 5.4122 1545 ttn.v3 5.228km -96 0.3 867.5MHz, SF9BW125, 4/5CR
2026-08-21 13:11:40 21.9375°C 114.938% 3.8V / 2.99V 578,153,556,149,0 v255 52.2119 / 5.4122 1544 ttn.v3 5.228km -95 -9.3 867.5MHz, SF9BW125, 4/5CR
2026-08-21 12:56:35 21.3125°C 12.8125% 3.8V / 2.98V 578,152,556,148,0 v255 52.2119 / 5.4122 1543 ttn.v3 3.068km -107 7.5 868.1MHz, SF9BW125, 4/5CR
3.189km -103.5 6.5367618 868.1MHz, SF9BW125, 4/5CR
5.228km -111 5.6 868.1MHz, SF9BW125, 4/5CR
4.987km -104 -7.5 868.1MHz, SF9BW125, 4/5CR
11.171km -116 -11.25 868.1MHz, SF9BW125, 4/5CR
2026-08-21 12:41:38 19.6875°C 28.875% 3.78V / 2.99V 579,153,554,148,0 v255 52.2119 / 5.4122 1542 ttn.v3 3.068km -108 8.2 867.1MHz, SF9BW125, 4/5CR
5.228km -111 8.03 867.1MHz, SF9BW125, 4/5CR
3.189km -112.5 3.8079913 867.1MHz, SF9BW125, 4/5CR
10.978km -113 -4.8 867.1MHz, SF9BW125, 4/5CR
4.715km -116 -7.8 867.1MHz, SF9BW125, 4/5CR
- -124 -10.5 867.1MHz, SF9BW125, 4/5CR
2026-08-21 12:26:33 19°C 29.5625% 3.78V / 2.99V 579,153,553,147,0 v255 52.2119 / 5.4122 1541 ttn.v3 3.068km -105 10 868.1MHz, SF9BW125, 4/5CR
3.189km -106.5 4.5914855 868.1MHz, SF9BW125, 4/5CR
5.228km -108 4.5 868.1MHz, SF9BW125, 4/5CR
4.987km -110 -0.2 868.1MHz, SF9BW125, 4/5CR
10.978km -114 -4 868.1MHz, SF9BW125, 4/5CR
11.171km -116 -11.5 868.1MHz, SF9BW125, 4/5CR
- -126 -14 868.1MHz, SF9BW125, 4/5CR
2026-08-21 12:11:33 18.625°C 21.875% 3.78V / 2.99V 579,153,551,146,0 v255 52.2119 / 5.4122 1540 ttn.v3 3.189km -91.5 -4.096373 868.3MHz, SF9BW125, 4/5CR
11.171km -111 -12.25 868.3MHz, SF9BW125, 4/5CR
2026-08-21 11:56:39 17.0625°C 7.6875% 3.78V / 2.99V 578,153,551,146,0 v255 52.2119 / 5.4122 1539 ttn.v3 3.189km -106.5 7.821656 867.9MHz, SF9BW125, 4/5CR
5.228km -111 6.5 867.9MHz, SF9BW125, 4/5CR
3.068km -114 2.8 867.9MHz, SF9BW125, 4/5CR
4.987km -113 -0.2 867.9MHz, SF9BW125, 4/5CR
4.715km -116 -12 867.9MHz, SF9BW125, 4/5CR
11.171km -112 -12.75 867.9MHz, SF9BW125, 4/5CR
4.375km -121 -12.8 867.9MHz, SF9BW125, 4/5CR
2026-08-21 11:41:48 16.3125°C 8% 3.78V / 2.99V 577,153,550,146,0 v255 52.2119 / 5.4122 1538 ttn.v3 3.189km -112.5 2.2706702 867.7MHz, SF9BW125, 4/5CR
3.068km -110 1.5 867.7MHz, SF9BW125, 4/5CR
4.715km -113 -10.5 867.7MHz, SF9BW125, 4/5CR
4.375km -119 -12.5 867.7MHz, SF9BW125, 4/5CR
2026-08-21 11:26:50 16.25°C 14.6875% 3.78V / 2.99V 577,153,548,145,0 v255 52.2119 / 5.4122 1537 ttn.v3 3.189km -104.5 6.547231 867.7MHz, SF9BW125, 4/5CR
5.228km -107 3.5 867.7MHz, SF9BW125, 4/5CR
3.068km -110 -4 867.7MHz, SF9BW125, 4/5CR
10.978km -108 -5.8 867.7MHz, SF9BW125, 4/5CR
4.715km -113 -10.5 867.7MHz, SF9BW125, 4/5CR
- -124 -12.5 867.7MHz, SF9BW125, 4/5CR
10.981km -114 -12.5 867.7MHz, SF9BW125, 4/5CR
2026-08-21 11:11:50 16.875°C 2.75% 3.78V / 2.99V 574,153,547,145,0 v255 52.2119 / 5.4122 1536 ttn.v3 5.228km -105 4.8 867.7MHz, SF9BW125, 4/5CR
4.987km -103 -2 867.7MHz, SF9BW125, 4/5CR
4.715km -114 -7.2 867.7MHz, SF9BW125, 4/5CR
4.375km -116 -12.8 867.7MHz, SF9BW125, 4/5CR
2026-08-21 10:56:50 16.8125°C 9.375% 3.78V / 2.99V 572,153,547,144,0 v255 52.2119 / 5.4122 1535 ttn.v3 3.068km -108 7 867.1MHz, SF9BW125, 4/5CR
5.228km -111 6.7 867.1MHz, SF9BW125, 4/5CR
4.987km -108 -8.5 867.1MHz, SF9BW125, 4/5CR
4.375km -121 -11.5 867.1MHz, SF9BW125, 4/5CR
8.224km -124 -11.5 867.1MHz, SF9BW125, 4/5CR
2026-08-21 10:41:33 19.8125°C 22.125% 3.8V / 2.99V 573,153,547,143,0 v255 52.2119 / 5.4122 1534 ttn.v3 3.189km -106.5 9.036761 867.7MHz, SF9BW125, 4/5CR
5.228km -107 7.7 867.7MHz, SF9BW125, 4/5CR
3.068km -104 5.2 867.7MHz, SF9BW125, 4/5CR
4.987km -110 -3 867.7MHz, SF9BW125, 4/5CR
4.715km -115 -6.5 867.7MHz, SF9BW125, 4/5CR
2026-08-21 10:27:15 21.125°C 10.75% 3.8V / 2.99V 572,153,545,143,0 v255 52.2119 / 5.4122 1533 ttn.v3 3.189km -104.5 2.772146 868.5MHz, SF12BW125, 4/5CR
5.228km -110 -1 868.5MHz, SF12BW125, 4/5CR
4.987km -106 -9.8 868.5MHz, SF12BW125, 4/5CR
3.068km -91 -10.8 868.5MHz, SF12BW125, 4/5CR
4.715km -113 -12.8 868.5MHz, SF12BW125, 4/5CR
8.224km -115 -16.8 868.5MHz, SF12BW125, 4/5CR
11.171km -113 -19.25 868.5MHz, SF12BW125, 4/5CR
2026-08-21 10:11:35 19.1875°C 30.8125% 3.8V / 2.99V 570,153,544,143,0 v255 52.212 / 5.41223 1532 ttn.v3 3.065km -107 6.8 868.1MHz, SF9BW125, 4/5CR
5.22km -112 1.5 868.1MHz, SF9BW125, 4/5CR
10.975km -114 -8.8 868.1MHz, SF9BW125, 4/5CR
2026-08-21 09:56:34 16.875°C -0.6875% 3.8V / 2.99V 569,153,544,142,0 v255 52.212 / 5.41223 1531 ttn.v3 3.194km -91.5 -6.358877 868.3MHz, SF9BW125, 4/5CR
