ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-06-17 15:08:47 23.6875°C 96.3125% 3.35V v5 51.5534 / 5.04691 10547 ttn.v3 - -86 10.75 867.7MHz, SF9BW125, 4/5CR
- -86 10.75 867.7MHz, SF9BW125, 4/5CR
- -99 4.25 867.7MHz, SF9BW125, 4/5CR
- -105 2.5 867.7MHz, SF9BW125, 4/5CR
3.81km -109 1.25 867.7MHz, SF9BW125, 4/5CR
- -126 -14 867.7MHz, SF9BW125, 4/5CR
2026-06-17 14:54:17 23.6875°C 94.25% 3.35V v5 51.5534 / 5.04691 10546 ttn.v3 - -93 10.5 868.1MHz, SF9BW125, 4/5CR
- -93 10.5 868.1MHz, SF9BW125, 4/5CR
- -108 -0.75 868.1MHz, SF9BW125, 4/5CR
- -106 -5 868.1MHz, SF9BW125, 4/5CR
3.81km -110 -6 868.1MHz, SF9BW125, 4/5CR
- -125 -8.5 868.1MHz, SF9BW125, 4/5CR
2026-06-17 14:39:46 24.5°C 90.0625% 3.35V v5 51.5534 / 5.04691 10545 ttn.v3 - -94 -8.75 867.5MHz, SF9BW125, 4/5CR
- -119 -13.5 867.5MHz, SF9BW125, 4/5CR
2026-06-17 14:25:16 24.3125°C 94.4375% 3.35V v5 51.5534 / 5.04691 10544 ttn.v3 - -88 7.75 868.5MHz, SF9BW125, 4/5CR
- -88 7.75 868.5MHz, SF9BW125, 4/5CR
3.81km -97 -1 868.5MHz, SF9BW125, 4/5CR
- -107 -3.75 868.5MHz, SF9BW125, 4/5CR
- -106 -6.5 868.5MHz, SF9BW125, 4/5CR
2026-06-17 14:10:45 24.5°C 91.8125% 3.35V v5 51.5534 / 5.04691 10543 ttn.v3 - -92 10.25 867.3MHz, SF9BW125, 4/5CR
- -92 10.25 867.3MHz, SF9BW125, 4/5CR
- -101 4.5 867.3MHz, SF9BW125, 4/5CR
3.81km -105 0.25 867.3MHz, SF9BW125, 4/5CR
- -110 -0.5 867.3MHz, SF9BW125, 4/5CR
- -120 -7.5 867.3MHz, SF9BW125, 4/5CR
- -121 -12.25 867.3MHz, SF9BW125, 4/5CR
2026-06-17 13:56:15 24.25°C 92.375% 3.35V v5 51.5534 / 5.04691 10542 ttn.v3 - -103 -2.75 868.3MHz, SF9BW125, 4/5CR
2026-06-17 13:41:44 23.3125°C 95.3125% 3.35V v5 51.5534 / 5.04691 10541 ttn.v3 - -92 7 867.1MHz, SF9BW125, 4/5CR
- -92 7 867.1MHz, SF9BW125, 4/5CR
- -96 3.25 867.1MHz, SF9BW125, 4/5CR
- -103 1.75 867.1MHz, SF9BW125, 4/5CR
3.81km -110 -3.5 867.1MHz, SF9BW125, 4/5CR
- -122 -4 867.1MHz, SF9BW125, 4/5CR
- -123 -10 867.1MHz, SF9BW125, 4/5CR
6.336km -109 -12.5 867.1MHz, SF9BW125, 4/5CR
2026-06-17 13:27:14 23.875°C 92.5625% 3.35V v5 51.5534 / 5.04691 10540 ttn.v3 - -95 6 868.1MHz, SF9BW125, 4/5CR
- -95 6 868.1MHz, SF9BW125, 4/5CR
- -100 -3 868.1MHz, SF9BW125, 4/5CR
- -106 -6.25 868.1MHz, SF9BW125, 4/5CR
- -115 -7.25 868.1MHz, SF9BW125, 4/5CR
2026-06-17 13:12:43 23.0625°C 94.125% 3.35V v5 51.5534 / 5.04691 10539 ttn.v3 - -93 10.5 867.9MHz, SF9BW125, 4/5CR
- -93 10.5 867.9MHz, SF9BW125, 4/5CR
- -98 7.25 867.9MHz, SF9BW125, 4/5CR
- -104 4.5 867.9MHz, SF9BW125, 4/5CR
- -107 -4.25 867.9MHz, SF9BW125, 4/5CR
3.81km -111 -4.5 867.9MHz, SF9BW125, 4/5CR
6.336km -109 -11.25 867.9MHz, SF9BW125, 4/5CR
2026-06-17 12:58:13 23.4375°C 89.5% 3.35V v5 51.5534 / 5.04691 10538 ttn.v3 - -95 5 868.5MHz, SF9BW125, 4/5CR
- -95 5 868.5MHz, SF9BW125, 4/5CR
- -102 0.75 868.5MHz, SF9BW125, 4/5CR
- -103 -7.25 868.5MHz, SF9BW125, 4/5CR
3.81km -101 -10 868.5MHz, SF9BW125, 4/5CR
- -108 -16.5 868.5MHz, SF9BW125, 4/5CR
2026-06-17 12:43:42 23.5°C 93.1875% 3.35V v5 51.5534 / 5.04691 10537 ttn.v3 - -93 11.75 867.7MHz, SF9BW125, 4/5CR
- -93 11.75 867.7MHz, SF9BW125, 4/5CR
- -106 -0.75 867.7MHz, SF9BW125, 4/5CR
3.81km -107 -0.75 867.7MHz, SF9BW125, 4/5CR
- -116 -8.25 867.7MHz, SF9BW125, 4/5CR
2026-06-17 12:29:12 23.0625°C 93.8125% 3.35V v5 51.5534 / 5.04691 10536 ttn.v3 - -95 5.25 868.3MHz, SF9BW125, 4/5CR
- -95 5.25 868.3MHz, SF9BW125, 4/5CR
- -99 -4.5 868.3MHz, SF9BW125, 4/5CR
2026-06-17 12:14:42 22.375°C 98.9375% 3.35V v5 51.5534 / 5.04691 10535 ttn.v3 - -83 -8 867.5MHz, SF9BW125, 4/5CR
- -98 -8 867.5MHz, SF9BW125, 4/5CR
- -83 -8 867.5MHz, SF9BW125, 4/5CR
- -107 -12 867.5MHz, SF9BW125, 4/5CR
2026-06-17 12:00:12 22.4375°C 100.5% 3.35V v5 51.5534 / 5.04691 10534 ttn.v3 - -92 9.75 868.1MHz, SF9BW125, 4/5CR
- -92 9.75 868.1MHz, SF9BW125, 4/5CR
- -96 4.75 868.1MHz, SF9BW125, 4/5CR
- -102 3 868.1MHz, SF9BW125, 4/5CR
- -112 -2.75 868.1MHz, SF9BW125, 4/5CR
3.81km -110 -4.25 868.1MHz, SF9BW125, 4/5CR
- -124 -6.75 868.1MHz, SF9BW125, 4/5CR
2026-06-17 11:45:42 22.5625°C 99.375% 3.35V v5 51.5534 / 5.04691 10533 ttn.v3 3.81km -104 -5.75 867.3MHz, SF9BW125, 4/5CR
- -103 -9 867.3MHz, SF9BW125, 4/5CR
6.336km -103 -13.25 867.3MHz, SF9BW125, 4/5CR
2026-06-17 11:31:12 22.25°C 99.875% 3.35V v5 51.5534 / 5.04691 10532 ttn.v3 - -93 8 868.5MHz, SF9BW125, 4/5CR
- -93 8 868.5MHz, SF9BW125, 4/5CR
- -94 4 868.5MHz, SF9BW125, 4/5CR
- -104 -2.25 868.5MHz, SF9BW125, 4/5CR
3.81km -95 -5.5 868.5MHz, SF9BW125, 4/5CR
2026-06-17 11:16:42 21.625°C 100.062% 3.35V v5 51.5534 / 5.04691 10531 ttn.v3 - -98 3.5 867.1MHz, SF9BW125, 4/5CR
- -98 3.5 867.1MHz, SF9BW125, 4/5CR
- -98 3.25 867.1MHz, SF9BW125, 4/5CR
- -121 -3.25 867.1MHz, SF9BW125, 4/5CR
- -119 -8.5 867.1MHz, SF9BW125, 4/5CR
3.81km -111 -10.5 867.1MHz, SF9BW125, 4/5CR
6.336km -109 -12.25 867.1MHz, SF9BW125, 4/5CR
2026-06-17 11:02:13 21.1875°C 107.688% 3.35V v5 51.5534 / 5.04691 10530 ttn.v3 - -92 4.25 868.3MHz, SF9BW125, 4/5CR
- -92 4.25 868.3MHz, SF9BW125, 4/5CR
- -105 -5.25 868.3MHz, SF9BW125, 4/5CR
3.81km -105 -9 868.3MHz, SF9BW125, 4/5CR
- -105 -11 868.3MHz, SF9BW125, 4/5CR
2026-06-17 10:47:44 19.8125°C 112.875% 3.35V v5 51.5534 / 5.04691 10529 ttn.v3 - -92 11.5 867.9MHz, SF9BW125, 4/5CR
- -92 11.5 867.9MHz, SF9BW125, 4/5CR
- -99 7 867.9MHz, SF9BW125, 4/5CR
- -102 6.25 867.9MHz, SF9BW125, 4/5CR
3.81km -110 1.5 867.9MHz, SF9BW125, 4/5CR
6.336km -108 -10.25 867.9MHz, SF9BW125, 4/5CR
- -113 -11 867.9MHz, SF9BW125, 4/5CR
2026-06-17 10:33:14 19.875°C 107.438% 3.35V v5 51.5534 / 5.04691 10528 ttn.v3 - -93 10.5 868.1MHz, SF9BW125, 4/5CR
- -93 10.5 868.1MHz, SF9BW125, 4/5CR
- -100 5 868.1MHz, SF9BW125, 4/5CR
- -102 3.25 868.1MHz, SF9BW125, 4/5CR
2026-06-17 10:18:45 19.5°C 109.5% 3.35V v5 51.5534 / 5.04691 10527 ttn.v3 - -93 9.25 867.7MHz, SF9BW125, 4/5CR
- -93 9.25 867.7MHz, SF9BW125, 4/5CR
- -103 4.5 867.7MHz, SF9BW125, 4/5CR
- -106 -0.5 867.7MHz, SF9BW125, 4/5CR
- -120 -3.75 867.7MHz, SF9BW125, 4/5CR
2026-06-17 10:04:16 19.375°C 108.938% 3.35V v5 51.5534 / 5.04691 10526 ttn.v3 - -91 8 868.5MHz, SF9BW125, 4/5CR
- -91 8 868.5MHz, SF9BW125, 4/5CR
3.81km -105 -2.75 868.5MHz, SF9BW125, 4/5CR
2026-06-17 09:49:47 19.5°C 111.562% 3.35V v5 51.5534 / 5.04691 10525 ttn.v3 - -83 -8.25 867.5MHz, SF9BW125, 4/5CR
- -83 -8.25 867.5MHz, SF9BW125, 4/5CR
- -119 -13.75 867.5MHz, SF9BW125, 4/5CR
2026-06-17 09:35:18 19.3125°C 112.625% 3.35V v5 51.5534 / 5.04691 10524 ttn.v3 - -89 7.5 868.3MHz, SF9BW125, 4/5CR
- -89 7.5 868.3MHz, SF9BW125, 4/5CR
- -101 -3.5 868.3MHz, SF9BW125, 4/5CR
2026-06-17 09:20:49 18.875°C 114.062% 3.35V v5 51.5534 / 5.04691 10523 ttn.v3 - -95 11 867.3MHz, SF9BW125, 4/5CR
- -95 11 867.3MHz, SF9BW125, 4/5CR
- -108 2.5 867.3MHz, SF9BW125, 4/5CR
- -104 1.5 867.3MHz, SF9BW125, 4/5CR
3.81km -109 0.5 867.3MHz, SF9BW125, 4/5CR
- -121 -9 867.3MHz, SF9BW125, 4/5CR
6.336km -108 -12.75 867.3MHz, SF9BW125, 4/5CR
2026-06-17 09:06:20 18.75°C 114.438% 3.35V v5 51.5534 / 5.04691 10522 ttn.v3 - -93 9.5 868.1MHz, SF9BW125, 4/5CR
- -93 9.5 868.1MHz, SF9BW125, 4/5CR
- -102 3 868.1MHz, SF9BW125, 4/5CR
3.81km -111 -4.5 868.1MHz, SF9BW125, 4/5CR
- -109 -11.5 868.1MHz, SF9BW125, 4/5CR
2026-06-17 08:51:51 18.375°C 116.25% 3.35V v5 51.5534 / 5.04691 10521 ttn.v3 - -101 6.25 867.1MHz, SF9BW125, 4/5CR
- -101 6.25 867.1MHz, SF9BW125, 4/5CR
3.81km -110 -2 867.1MHz, SF9BW125, 4/5CR
- -121 -4 867.1MHz, SF9BW125, 4/5CR
- -115 -8.25 867.1MHz, SF9BW125, 4/5CR
- -122 -10.5 867.1MHz, SF9BW125, 4/5CR
2026-06-17 08:37:22 18.3125°C 116.062% 3.35V v5 51.5534 / 5.04691 10520 ttn.v3 - -92 4 868.5MHz, SF9BW125, 4/5CR
- -92 4 868.5MHz, SF9BW125, 4/5CR
- -103 -1 868.5MHz, SF9BW125, 4/5CR
6.336km -104 -10 868.5MHz, SF9BW125, 4/5CR
- -108 -12 868.5MHz, SF9BW125, 4/5CR
2026-06-17 08:22:53 18.25°C -5.125% 3.35V v5 51.5534 / 5.04691 10519 ttn.v3 - -93 10 867.9MHz, SF9BW125, 4/5CR
- -93 10 867.9MHz, SF9BW125, 4/5CR
- -103 1.75 867.9MHz, SF9BW125, 4/5CR
3.81km -109 -0.5 867.9MHz, SF9BW125, 4/5CR
- -123 -7.25 867.9MHz, SF9BW125, 4/5CR
6.336km -105 -7.75 867.9MHz, SF9BW125, 4/5CR
- -123 -14 867.9MHz, SF9BW125, 4/5CR
2026-06-17 08:08:24 18.0625°C -3.1875% 3.35V v5 51.5534 / 5.04691 10518 ttn.v3 - -97 8.75 868.3MHz, SF9BW125, 4/5CR
- -97 8.75 868.3MHz, SF9BW125, 4/5CR
- -101 -1.25 868.3MHz, SF9BW125, 4/5CR
- -108 -6 868.3MHz, SF9BW125, 4/5CR
3.81km -98 -10 868.3MHz, SF9BW125, 4/5CR
2026-06-17 07:53:56 18.0625°C 1.25% 3.35V v5 51.5534 / 5.04691 10517 ttn.v3 - -93 12 867.7MHz, SF9BW125, 4/5CR
- -93 12 867.7MHz, SF9BW125, 4/5CR
- -103 5.75 867.7MHz, SF9BW125, 4/5CR
- -102 4.25 867.7MHz, SF9BW125, 4/5CR
3.81km -106 0.5 867.7MHz, SF9BW125, 4/5CR
- -121 -3.75 867.7MHz, SF9BW125, 4/5CR
- -124 -9.5 867.7MHz, SF9BW125, 4/5CR
6.336km -108 -10.75 867.7MHz, SF9BW125, 4/5CR
2026-06-17 07:39:27 17.5625°C 7.625% 3.35V v5 51.5534 / 5.04691 10516 ttn.v3 - -91 9 868.1MHz, SF9BW125, 4/5CR
- -91 9 868.1MHz, SF9BW125, 4/5CR
- -101 4.25 868.1MHz, SF9BW125, 4/5CR
3.81km -109 -2 868.1MHz, SF9BW125, 4/5CR
- -125 -6.25 868.1MHz, SF9BW125, 4/5CR
- -107 -6.5 868.1MHz, SF9BW125, 4/5CR
6.336km -109 -9 868.1MHz, SF9BW125, 4/5CR
2026-06-17 07:24:59 17.0625°C 13.8125% 3.35V v5 51.5534 / 5.04691 10515 ttn.v3 - -80 -9 867.5MHz, SF9BW125, 4/5CR
- -80 -9 867.5MHz, SF9BW125, 4/5CR
- -100 -14 867.5MHz, SF9BW125, 4/5CR
2026-06-17 07:10:30 16.8125°C 15.625% 3.35V v5 51.5534 / 5.04691 10514 ttn.v3 - -92 7.75 868.5MHz, SF9BW125, 4/5CR
- -92 7.75 868.5MHz, SF9BW125, 4/5CR
- -103 -1.5 868.5MHz, SF9BW125, 4/5CR
- -106 -8 868.5MHz, SF9BW125, 4/5CR
3.81km -102 -8.25 868.5MHz, SF9BW125, 4/5CR
2026-06-17 06:56:02 16.5°C 17.5% 3.35V v5 51.5534 / 5.04691 10513 ttn.v3 - -91 12.75 867.3MHz, SF9BW125, 4/5CR
- -91 12.75 867.3MHz, SF9BW125, 4/5CR
- -97 9 867.3MHz, SF9BW125, 4/5CR
- -108 3.5 867.3MHz, SF9BW125, 4/5CR
3.81km -108 3 867.3MHz, SF9BW125, 4/5CR
- -120 -4.5 867.3MHz, SF9BW125, 4/5CR
6.336km -109 -6.5 867.3MHz, SF9BW125, 4/5CR
- -122 -12.5 867.3MHz, SF9BW125, 4/5CR
2026-06-17 06:41:33 16.3125°C 17.5625% 3.36V v5 51.5534 / 5.04691 10512 ttn.v3 - -93 8.25 868.3MHz, SF9BW125, 4/5CR
- -93 8.25 868.3MHz, SF9BW125, 4/5CR
- -99 -0.5 868.3MHz, SF9BW125, 4/5CR
- -100 -1.25 868.3MHz, SF9BW125, 4/5CR
3.81km -99 -6.75 868.3MHz, SF9BW125, 4/5CR
2026-06-17 06:27:05 15.9375°C 19.125% 3.36V v5 51.5534 / 5.04691 10511 ttn.v3 - -90 12 867.1MHz, SF9BW125, 4/5CR
- -90 12 867.1MHz, SF9BW125, 4/5CR
- -99 5 867.1MHz, SF9BW125, 4/5CR
- -108 2.25 867.1MHz, SF9BW125, 4/5CR
3.81km -110 1 867.1MHz, SF9BW125, 4/5CR
- -119 -0.75 867.1MHz, SF9BW125, 4/5CR
- -126 -10.25 867.1MHz, SF9BW125, 4/5CR
2026-06-17 06:12:37 15.75°C 18.125% 3.36V v5 51.5534 / 5.04691 10510 ttn.v3 - -95 12 868.1MHz, SF9BW125, 4/5CR
- -95 12 868.1MHz, SF9BW125, 4/5CR
- -100 7.5 868.1MHz, SF9BW125, 4/5CR
- -101 3.5 868.1MHz, SF9BW125, 4/5CR
3.81km -103 -6.5 868.1MHz, SF9BW125, 4/5CR
6.336km -103 -9.75 868.1MHz, SF9BW125, 4/5CR
2026-06-17 05:58:09 15.5°C 18.5625% 3.36V v5 51.5534 / 5.04691 10509 ttn.v3 - -92 10.75 867.9MHz, SF9BW125, 4/5CR
- -92 10.75 867.9MHz, SF9BW125, 4/5CR
- -103 5.25 867.9MHz, SF9BW125, 4/5CR
3.81km -107 5 867.9MHz, SF9BW125, 4/5CR
- -100 2.25 867.9MHz, SF9BW125, 4/5CR
- -111 -7.75 867.9MHz, SF9BW125, 4/5CR
6.336km -107 -10 867.9MHz, SF9BW125, 4/5CR
- -126 -10.5 867.9MHz, SF9BW125, 4/5CR
- -127 -11.25 867.9MHz, SF9BW125, 4/5CR
2026-06-17 05:43:41 15.125°C 20.375% 3.36V v5 51.5534 / 5.04691 10508 ttn.v3 - -92 7.75 868.5MHz, SF9BW125, 4/5CR
- -92 7.75 868.5MHz, SF9BW125, 4/5CR
- -101 3.25 868.5MHz, SF9BW125, 4/5CR
3.81km -102 -5.5 868.5MHz, SF9BW125, 4/5CR
2026-06-17 05:29:12 15.3125°C 17.5% 3.35V v5 51.5534 / 5.04691 10507 ttn.v3 - -89 11 867.7MHz, SF9BW125, 4/5CR
- -89 11 867.7MHz, SF9BW125, 4/5CR
- -111 2.5 867.7MHz, SF9BW125, 4/5CR
3.81km -104 1.25 867.7MHz, SF9BW125, 4/5CR
- -108 -2.5 867.7MHz, SF9BW125, 4/5CR
- -123 -6.75 867.7MHz, SF9BW125, 4/5CR
- -122 -9.25 867.7MHz, SF9BW125, 4/5CR
2026-06-17 05:14:44 15.375°C 19.25% 3.36V v5 51.5534 / 5.04691 10506 ttn.v3 - -93 4.5 868.3MHz, SF9BW125, 4/5CR
- -93 4.5 868.3MHz, SF9BW125, 4/5CR
2026-06-17 05:00:16 15.1875°C 21.25% 3.36V v5 51.5534 / 5.04691 10505 ttn.v3 - -83 -9 867.5MHz, SF9BW125, 4/5CR
- -83 -9 867.5MHz, SF9BW125, 4/5CR
- -108 -12.25 867.5MHz, SF9BW125, 4/5CR
- -121 -13.25 867.5MHz, SF9BW125, 4/5CR
- -100 -14.25 867.5MHz, SF9BW125, 4/5CR
2026-06-17 04:45:48 15.125°C 23.125% 3.36V v5 51.5534 / 5.04691 10504 ttn.v3 - -95 9.25 868.1MHz, SF9BW125, 4/5CR
- -95 9.25 868.1MHz, SF9BW125, 4/5CR
- -108 -9.25 868.1MHz, SF9BW125, 4/5CR
- -129 -13.5 868.1MHz, SF9BW125, 4/5CR
2026-06-17 04:31:20 15.0625°C 27.25% 3.36V v5 51.5534 / 5.04691 10503 ttn.v3 - -89 10 867.3MHz, SF9BW125, 4/5CR
- -89 10 867.3MHz, SF9BW125, 4/5CR
- -103 1.25 867.3MHz, SF9BW125, 4/5CR
- -113 -3.25 867.3MHz, SF9BW125, 4/5CR
- -122 -5 867.3MHz, SF9BW125, 4/5CR
3.81km -107 -6.75 867.3MHz, SF9BW125, 4/5CR
2026-06-17 04:16:52 14.875°C 28.125% 3.36V v5 51.5534 / 5.04691 10502 ttn.v3 - -91 7 868.5MHz, SF9BW125, 4/5CR
- -91 7 868.5MHz, SF9BW125, 4/5CR
- -99 -0.75 868.5MHz, SF9BW125, 4/5CR
3.81km -105 -8.25 868.5MHz, SF9BW125, 4/5CR
- -100 -10.5 868.5MHz, SF9BW125, 4/5CR
2026-06-17 04:02:24 14.5625°C 30.25% 3.36V v5 51.5534 / 5.04691 10501 ttn.v3 - -91 8.25 867.1MHz, SF9BW125, 4/5CR
- -91 8.25 867.1MHz, SF9BW125, 4/5CR
- -99 2.5 867.1MHz, SF9BW125, 4/5CR
3.81km -109 -1.75 867.1MHz, SF9BW125, 4/5CR
- -111 -3.25 867.1MHz, SF9BW125, 4/5CR
- -121 -5.25 867.1MHz, SF9BW125, 4/5CR
- -125 -7.5 867.1MHz, SF9BW125, 4/5CR
2026-06-17 03:47:56 14.375°C 28.25% 3.36V v5 51.5534 / 5.04691 10500 ttn.v3 - -91 2.75 868.3MHz, SF9BW125, 4/5CR
- -91 2.75 868.3MHz, SF9BW125, 4/5CR
- -102 -8.5 868.3MHz, SF9BW125, 4/5CR
2026-06-17 03:33:28 14.4375°C 28.9375% 3.36V v5 51.5534 / 5.04691 10499 ttn.v3 - -95 12 867.9MHz, SF9BW125, 4/5CR
- -95 12 867.9MHz, SF9BW125, 4/5CR
- -102 7.75 867.9MHz, SF9BW125, 4/5CR
- -102 6 867.9MHz, SF9BW125, 4/5CR
3.81km -109 2.75 867.9MHz, SF9BW125, 4/5CR
- -110 -5 867.9MHz, SF9BW125, 4/5CR
- -126 -9 867.9MHz, SF9BW125, 4/5CR
6.336km -109 -10 867.9MHz, SF9BW125, 4/5CR
- -130 -13 867.9MHz, SF9BW125, 4/5CR
2026-06-17 03:19:00 14.5°C 28.375% 3.36V v5 51.5534 / 5.04691 10498 ttn.v3 - -95 12 868.1MHz, SF9BW125, 4/5CR
- -95 12 868.1MHz, SF9BW125, 4/5CR
- -101 5.75 868.1MHz, SF9BW125, 4/5CR
- -108 -0.25 868.1MHz, SF9BW125, 4/5CR
- -129 -13.25 868.1MHz, SF9BW125, 4/5CR
2026-06-17 03:04:32 14.4375°C 27.75% 3.36V v5 51.5534 / 5.04691 10497 ttn.v3 - -95 11 867.7MHz, SF9BW125, 4/5CR
- -95 11 867.7MHz, SF9BW125, 4/5CR
- -104 6 867.7MHz, SF9BW125, 4/5CR
- -103 3.25 867.7MHz, SF9BW125, 4/5CR
3.81km -107 2.25 867.7MHz, SF9BW125, 4/5CR
- -123 -6 867.7MHz, SF9BW125, 4/5CR
6.336km -105 -8 867.7MHz, SF9BW125, 4/5CR
- -127 -9.25 867.7MHz, SF9BW125, 4/5CR
2026-06-17 02:50:04 14.1875°C 28.3125% 3.36V v5 51.5534 / 5.04691 10496 ttn.v3 - -91 8.5 868.5MHz, SF9BW125, 4/5CR
- -91 8.5 868.5MHz, SF9BW125, 4/5CR
- -100 3.5 868.5MHz, SF9BW125, 4/5CR
- -98 2.25 868.5MHz, SF9BW125, 4/5CR
2026-06-17 02:35:37 14.0625°C 29% 3.36V v5 51.5534 / 5.04691 10495 ttn.v3 - -83 -8.5 867.5MHz, SF9BW125, 4/5CR
- -83 -8.5 867.5MHz, SF9BW125, 4/5CR
- -98 -13.5 867.5MHz, SF9BW125, 4/5CR
- -105 -13.5 867.5MHz, SF9BW125, 4/5CR
- -122 -13.5 867.5MHz, SF9BW125, 4/5CR
2026-06-17 02:21:09 14.125°C 26.875% 3.36V v5 51.5534 / 5.04691 10494 ttn.v3 - -91 7.5 868.3MHz, SF9BW125, 4/5CR
- -91 7.5 868.3MHz, SF9BW125, 4/5CR
- -101 -4 868.3MHz, SF9BW125, 4/5CR
- -101 -4.25 868.3MHz, SF9BW125, 4/5CR
2026-06-17 02:06:41 14.1875°C 26.625% 3.36V v5 51.5534 / 5.04691 10493 ttn.v3 - -92 12 867.3MHz, SF9BW125, 4/5CR
- -92 12 867.3MHz, SF9BW125, 4/5CR
- -99 7 867.3MHz, SF9BW125, 4/5CR
3.81km -108 -0.25 867.3MHz, SF9BW125, 4/5CR
- -112 -0.75 867.3MHz, SF9BW125, 4/5CR
- -123 -5.75 867.3MHz, SF9BW125, 4/5CR
6.336km -107 -7.5 867.3MHz, SF9BW125, 4/5CR
- -124 -15 867.3MHz, SF9BW125, 4/5CR
2026-06-17 01:52:13 14.3125°C 23.1875% 3.36V v5 51.5534 / 5.04691 10492 ttn.v3 - -93 8.25 868.1MHz, SF9BW125, 4/5CR
- -93 8.25 868.1MHz, SF9BW125, 4/5CR
- -100 3.5 868.1MHz, SF9BW125, 4/5CR
- -104 -3.25 868.1MHz, SF9BW125, 4/5CR
6.336km -105 -13.5 868.1MHz, SF9BW125, 4/5CR
- -129 -14 868.1MHz, SF9BW125, 4/5CR
2026-06-17 01:37:45 14.375°C 22.6875% 3.36V v5 51.5534 / 5.04691 10491 ttn.v3 - -90 11 867.1MHz, SF9BW125, 4/5CR
- -90 11 867.1MHz, SF9BW125, 4/5CR
- -105 1.25 867.1MHz, SF9BW125, 4/5CR
3.81km -113 -0.5 867.1MHz, SF9BW125, 4/5CR
- -112 -1.25 867.1MHz, SF9BW125, 4/5CR
- -125 -7.5 867.1MHz, SF9BW125, 4/5CR
- -122 -8.25 867.1MHz, SF9BW125, 4/5CR
6.336km -109 -9.75 867.1MHz, SF9BW125, 4/5CR
2026-06-17 01:23:17 14.4375°C 21.25% 3.36V v5 51.5534 / 5.04691 10490 ttn.v3 - -91 8 868.5MHz, SF9BW125, 4/5CR
- -91 8 868.5MHz, SF9BW125, 4/5CR
- -100 2.75 868.5MHz, SF9BW125, 4/5CR
- -98 2.25 868.5MHz, SF9BW125, 4/5CR
3.81km -104 -10.5 868.5MHz, SF9BW125, 4/5CR
6.336km -107 -13 868.5MHz, SF9BW125, 4/5CR
2026-06-17 01:08:49 14.625°C 18.5625% 3.36V v5 51.5534 / 5.04691 10489 ttn.v3 - -89 12 867.9MHz, SF9BW125, 4/5CR
- -89 12 867.9MHz, SF9BW125, 4/5CR
- -102 7.5 867.9MHz, SF9BW125, 4/5CR
- -102 6.5 867.9MHz, SF9BW125, 4/5CR
3.81km -110 0 867.9MHz, SF9BW125, 4/5CR
- -126 -9 867.9MHz, SF9BW125, 4/5CR
6.336km -110 -10.25 867.9MHz, SF9BW125, 4/5CR
- -112 -15.5 867.9MHz, SF9BW125, 4/5CR
2026-06-17 00:54:21 14.6875°C 16.9375% 3.36V v5 51.5534 / 5.04691 10488 ttn.v3 - -92 4.75 868.3MHz, SF9BW125, 4/5CR
- -92 4.75 868.3MHz, SF9BW125, 4/5CR
- -103 -11 868.3MHz, SF9BW125, 4/5CR
- -103 -12 868.3MHz, SF9BW125, 4/5CR
2026-06-17 00:39:53 14.875°C 14.125% 3.36V v5 51.5534 / 5.04691 10487 ttn.v3 - -90 11 867.7MHz, SF9BW125, 4/5CR
- -90 11 867.7MHz, SF9BW125, 4/5CR
- -105 3.75 867.7MHz, SF9BW125, 4/5CR
3.81km -109 2.5 867.7MHz, SF9BW125, 4/5CR
- -99 1.5 867.7MHz, SF9BW125, 4/5CR
- -124 -7.75 867.7MHz, SF9BW125, 4/5CR
6.336km -109 -9.25 867.7MHz, SF9BW125, 4/5CR
- -128 -10 867.7MHz, SF9BW125, 4/5CR
2026-06-17 00:25:25 15.125°C 9.6875% 3.36V v5 51.5534 / 5.04691 10486 ttn.v3 - -95 11.5 868.1MHz, SF9BW125, 4/5CR
- -95 11.5 868.1MHz, SF9BW125, 4/5CR
- -101 4.75 868.1MHz, SF9BW125, 4/5CR
- -107 -1 868.1MHz, SF9BW125, 4/5CR
6.336km -109 -10.5 868.1MHz, SF9BW125, 4/5CR
2026-06-17 00:10:57 15.3125°C 8.125% 3.36V v5 51.5534 / 5.04691 10485 ttn.v3 - -81 -7.75 867.5MHz, SF9BW125, 4/5CR
- -81 -7.75 867.5MHz, SF9BW125, 4/5CR
- -100 -12.25 867.5MHz, SF9BW125, 4/5CR
- -106 -13.25 867.5MHz, SF9BW125, 4/5CR
2026-06-16 23:56:28 15.75°C 2.875% 3.36V v5 51.5534 / 5.04691 10484 ttn.v3 - -89 8.5 868.5MHz, SF9BW125, 4/5CR
- -89 8.5 868.5MHz, SF9BW125, 4/5CR
- -100 3.25 868.5MHz, SF9BW125, 4/5CR
- -99 1.25 868.5MHz, SF9BW125, 4/5CR
3.81km -102 -8.5 868.5MHz, SF9BW125, 4/5CR
2026-06-16 23:42:00 15.8125°C 1.3125% 3.35V v5 51.5534 / 5.04691 10483 ttn.v3 - -92 11.75 867.3MHz, SF9BW125, 4/5CR
- -92 11.75 867.3MHz, SF9BW125, 4/5CR
- -101 4 867.3MHz, SF9BW125, 4/5CR
3.81km -104 1.75 867.3MHz, SF9BW125, 4/5CR
