ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-03-12 23:59:07 10.4375°C 80.3125% 4 μg/m³ 5 μg/m³ 3.24V v255 52.1456 / 5.04865 1365 ttn.v3 0.008km -53 9.5 867.5MHz, SF9BW125, 4/5CR
2026-03-12 23:42:58 10.3125°C 80.0625% 4 μg/m³ 4 μg/m³ 3.24V v255 52.1456 / 5.04865 1364 ttn.v3 0.008km -53 12 868.3MHz, SF9BW125, 4/5CR
2026-03-12 23:26:48 10.375°C 79.3125% 3 μg/m³ 4 μg/m³ 3.24V v255 52.1456 / 5.04865 1363 ttn.v3 0.008km -53 13.5 867.3MHz, SF9BW125, 4/5CR
2026-03-12 23:10:39 10.375°C 79.1875% 4 μg/m³ 5 μg/m³ 3.24V v255 52.1456 / 5.04865 1362 ttn.v3 0.008km -57 12.75 868.1MHz, SF9BW125, 4/5CR
2026-03-12 22:22:10 10.75°C 77% 4 μg/m³ 5 μg/m³ 3.24V v255 52.1456 / 5.04865 1359 ttn.v3 0.008km -53 12.25 867.9MHz, SF9BW125, 4/5CR
0.555km -111 -12.75 867.9MHz, SF9BW125, 4/5CR
2026-03-12 22:06:00 10.6875°C 77.3125% 3 μg/m³ 4 μg/m³ 3.24V v255 52.1456 / 5.04865 1358 ttn.v3 0.008km -55 11 868.3MHz, SF9BW125, 4/5CR
2026-03-12 21:49:51 10.75°C 76.625% 2 μg/m³ 3 μg/m³ 3.24V v255 52.1456 / 5.04865 1357 ttn.v3 0.008km -55 13.75 867.7MHz, SF9BW125, 4/5CR
0.555km -111 -12.75 867.7MHz, SF9BW125, 4/5CR
2026-03-12 21:33:41 10.75°C 76.0625% 3 μg/m³ 6 μg/m³ 3.24V v255 52.1456 / 5.04865 1356 ttn.v3 0.008km -57 12.5 868.1MHz, SF9BW125, 4/5CR
2026-03-12 21:17:32 10.625°C 76.375% 6 μg/m³ 8 μg/m³ 3.24V v255 52.1456 / 5.04865 1355 ttn.v3 0.008km -49 8.75 867.5MHz, SF9BW125, 4/5CR
2026-03-12 21:01:22 10.5°C 76.5625% 3 μg/m³ 4 μg/m³ 3.24V v255 52.1456 / 5.04865 1354 ttn.v3 0.008km -55 8.75 868.5MHz, SF9BW125, 4/5CR
0.676km -107 -11.5 868.5MHz, SF9BW125, 4/5CR
2026-03-12 20:45:13 10.6875°C 74.6875% 6 μg/m³ 10 μg/m³ 3.24V v255 52.1456 / 5.04865 1353 ttn.v3 0.008km -53 13.25 867.3MHz, SF9BW125, 4/5CR
0.555km -109 -11.5 867.3MHz, SF9BW125, 4/5CR
2026-03-12 20:29:03 10.6875°C 74.9375% 3 μg/m³ 3 μg/m³ 3.24V v255 52.1456 / 5.04865 1352 ttn.v3 0.008km -55 12.5 868.3MHz, SF9BW125, 4/5CR
2026-03-12 20:12:54 10.5625°C 75.75% 3 μg/m³ 3 μg/m³ 3.24V v255 52.1456 / 5.04865 1351 ttn.v3 0.008km -55 13 867.1MHz, SF9BW125, 4/5CR
0.676km -114 -13.75 867.1MHz, SF9BW125, 4/5CR
2026-03-12 19:56:44 10.375°C 76.8125% 6 μg/m³ 8 μg/m³ 3.24V v255 52.1456 / 5.04865 1350 ttn.v3 0.008km -55 12.25 868.1MHz, SF9BW125, 4/5CR
2026-03-12 19:08:16 10.625°C 76% 7 μg/m³ 9 μg/m³ 3.24V v255 52.1456 / 5.04865 1347 ttn.v3 0.008km -51 13.5 867.7MHz, SF9BW125, 4/5CR
2026-03-12 18:52:06 10.875°C 75.0625% 10 μg/m³ 12 μg/m³ 3.24V v255 52.1456 / 5.04865 1346 ttn.v3 0.008km -55 12.5 868.3MHz, SF9BW125, 4/5CR
0.555km -105 -11.75 868.3MHz, SF9BW125, 4/5CR
2026-03-12 18:35:57 11.0625°C 73.25% 4 μg/m³ 4 μg/m³ 3.24V v255 52.1456 / 5.04865 1345 ttn.v3 0.008km -55 9.25 867.5MHz, SF9BW125, 4/5CR
2026-03-12 18:20:21 11.1875°C 73.0625% 4 μg/m³ 4 μg/m³ 3.25V v255 52.1456 / 5.04865 1344 ttn.v3 0.008km -51 10.25 868.1MHz, SF12BW125, 4/5CR
0.555km -111 -13.75 868.1MHz, SF12BW125, 4/5CR
2026-03-12 18:03:40 11.5°C 71.625% 7 μg/m³ 9 μg/m³ 3.24V v255 52.1456 / 5.04861 1343 ttn.v3 0.006km -51 12.25 867.3MHz, SF9BW125, 4/5CR
0.553km -108 -13 867.3MHz, SF9BW125, 4/5CR
0.674km -111 -13.25 867.3MHz, SF9BW125, 4/5CR
2026-03-12 17:47:36 11.6875°C 71% 3 μg/m³ 4 μg/m³ 3.24V v255 52.1456 / 5.04861 1342 ttn.v3 0.006km -57 9.25 868.5MHz, SF9BW125, 4/5CR
2026-03-12 17:31:21 11.8125°C 70.8125% 10 μg/m³ 14 μg/m³ 3.24V v255 52.1456 / 5.04861 1341 ttn.v3 0.006km -53 12.25 867.1MHz, SF9BW125, 4/5CR
0.553km -112 -10 867.1MHz, SF9BW125, 4/5CR
2026-03-12 17:15:12 11.9375°C 71.125% 6 μg/m³ 8 μg/m³ 3.24V v255 52.1456 / 5.04861 1340 ttn.v3 0.006km -55 12.25 868.3MHz, SF9BW125, 4/5CR
2026-03-12 16:59:02 -26°C 69.25% 3 μg/m³ 3 μg/m³ 3.24V v255 52.1456 / 5.04861 1339 ttn.v3 0.006km -55 12 867.9MHz, SF9BW125, 4/5CR
0.553km -112 -10.5 867.9MHz, SF9BW125, 4/5CR
2026-03-12 16:42:53 12.25°C 67.1875% 4 μg/m³ 5 μg/m³ 3.24V v255 52.1456 / 5.04861 1338 ttn.v3 0.006km -53 12 868.1MHz, SF9BW125, 4/5CR
2026-03-12 16:26:43 12.25°C 68.125% 8 μg/m³ 12 μg/m³ 3.24V v255 52.1456 / 5.04861 1337 ttn.v3 0.006km -54 12.5 867.7MHz, SF9BW125, 4/5CR
0.553km -109 -13.75 867.7MHz, SF9BW125, 4/5CR
2026-03-12 16:10:34 -26°C 66.9375% 4 μg/m³ 5 μg/m³ 3.24V v255 52.1456 / 5.04861 1336 ttn.v3 0.006km -53 10 868.5MHz, SF9BW125, 4/5CR
2026-03-12 15:54:25 -26°C 67.0625% 4 μg/m³ 6 μg/m³ 3.24V v255 52.1456 / 5.04861 1335 ttn.v3 0.006km -53 8.75 867.5MHz, SF9BW125, 4/5CR
2026-03-12 15:38:15 12.4375°C 68.5625% 5 μg/m³ 6 μg/m³ 3.24V v255 52.1456 / 5.04861 1334 ttn.v3 0.006km -57 12.75 868.3MHz, SF9BW125, 4/5CR
2026-03-12 15:22:06 -26°C 67.5625% 6 μg/m³ 7 μg/m³ 3.24V v255 52.1456 / 5.04861 1333 ttn.v3 0.006km -53 12.5 867.3MHz, SF9BW125, 4/5CR
2026-03-12 15:05:56 -26°C 67.375% 6 μg/m³ 8 μg/m³ 3.24V v255 52.1456 / 5.04861 1332 ttn.v3 0.006km -57 12.5 868.1MHz, SF9BW125, 4/5CR
2026-03-12 14:49:47 12.3125°C 68.125% 4 μg/m³ 4 μg/m³ 3.24V v255 52.1456 / 5.04861 1331 ttn.v3 0.006km -53 12.25 867.1MHz, SF9BW125, 4/5CR
18.915km -120 -11 867.1MHz, SF9BW125, 4/5CR
2026-03-12 14:33:37 12.75°C 65.625% 4 μg/m³ 6 μg/m³ 3.24V v255 52.1456 / 5.04861 1330 ttn.v3 0.006km -55 8.25 868.5MHz, SF9BW125, 4/5CR
2026-03-12 14:17:28 12.5°C 68.125% 5 μg/m³ 5 μg/m³ 3.24V v255 52.1456 / 5.04861 1329 ttn.v3 0.006km -52 11.75 867.9MHz, SF9BW125, 4/5CR
- -127 -14.25 867.9MHz, SF9BW125, 4/5CR
2026-03-12 14:01:18 -26°C 68.5% 2 μg/m³ 3 μg/m³ 3.24V v255 52.1456 / 5.04861 1328 ttn.v3 0.006km -59 13.5 868.3MHz, SF9BW125, 4/5CR
2026-03-12 13:45:09 12.8125°C 66.0625% 3 μg/m³ 5 μg/m³ 3.24V v255 52.1456 / 5.04861 1327 ttn.v3 0.006km -53 11.5 867.7MHz, SF9BW125, 4/5CR
2026-03-12 13:28:59 12.5625°C 67.8125% 3 μg/m³ 3 μg/m³ 3.24V v255 52.1456 / 5.04861 1326 ttn.v3 0.006km -53 12.25 868.1MHz, SF9BW125, 4/5CR
2026-03-12 13:12:50 12°C 71.8125% 4 μg/m³ 5 μg/m³ 3.24V v255 52.1456 / 5.04861 1325 ttn.v3 0.006km -51 8.5 867.5MHz, SF9BW125, 4/5CR
2026-03-12 12:56:49 11.9375°C 70.875% 6 μg/m³ 7 μg/m³ 3.24V v255 52.1456 / 5.04861 1324 ttn.v3 0.006km -55 9 868.5MHz, SF9BW125, 4/5CR
2026-03-12 12:40:40 12.5625°C 69.9375% 5 μg/m³ 8 μg/m³ 3.24V v255 52.1456 / 5.04861 1323 ttn.v3 0.006km -55 12.5 867.3MHz, SF9BW125, 4/5CR
2026-03-12 12:24:30 12.1875°C 75.5625% 4 μg/m³ 6 μg/m³ 3.24V v255 52.1456 / 5.04861 1322 ttn.v3 0.006km -57 10.25 868.3MHz, SF9BW125, 4/5CR
0.553km -109 -12.75 868.3MHz, SF9BW125, 4/5CR
2026-03-12 12:08:21 -26°C 75.375% 4 μg/m³ 5 μg/m³ 3.24V v255 52.1456 / 5.04861 1321 ttn.v3 0.006km -54 12.25 867.1MHz, SF9BW125, 4/5CR
18.915km -120 -11.5 867.1MHz, SF9BW125, 4/5CR
2026-03-12 11:52:11 11.9375°C 76.625% 6 μg/m³ 7 μg/m³ 3.24V v255 52.1456 / 5.04861 1320 ttn.v3 0.006km -57 12.25 868.1MHz, SF9BW125, 4/5CR
2026-03-12 11:36:02 -26°C 77% 8 μg/m³ 10 μg/m³ 3.24V v255 52.1456 / 5.04861 1319 ttn.v3 0.006km -57 12.25 867.9MHz, SF9BW125, 4/5CR
2026-03-12 11:19:52 10.8125°C 82.8125% 9 μg/m³ 11 μg/m³ 3.24V v255 52.1456 / 5.04861 1318 ttn.v3 0.006km -52 8.5 868.5MHz, SF9BW125, 4/5CR
2026-03-12 11:03:53 11.5625°C 81.25% 10 μg/m³ 10 μg/m³ 3.24V v255 52.1456 / 5.04861 1317 ttn.v3 0.006km -55 13.25 867.7MHz, SF9BW125, 4/5CR
2026-03-12 10:47:33 10.6875°C 83% 12 μg/m³ 14 μg/m³ 3.24V v255 52.1456 / 5.04861 1316 ttn.v3 0.006km -54 11.25 868.3MHz, SF9BW125, 4/5CR
2026-03-12 10:31:24 10.6875°C 85.5% 7 μg/m³ 7 μg/m³ 3.24V v255 52.1456 / 5.04861 1315 ttn.v3 0.006km -53 9.25 867.5MHz, SF9BW125, 4/5CR
0.553km -108 -12.5 867.5MHz, SF9BW125, 4/5CR
2026-03-12 10:15:14 10.125°C 88.25% 9 μg/m³ 11 μg/m³ 3.24V v255 52.1456 / 5.04861 1314 ttn.v3 0.006km -55 11.5 868.1MHz, SF9BW125, 4/5CR
2026-03-12 09:59:05 9.6875°C 89.8125% 6 μg/m³ 6 μg/m³ 3.24V v255 52.1456 / 5.04861 1313 ttn.v3 0.006km -53 12.75 867.3MHz, SF9BW125, 4/5CR
2026-03-12 09:42:55 8.6875°C 94.0625% 15 μg/m³ 21 μg/m³ 3.27V v255 52.1456 / 5.04861 1312 ttn.v3 0.006km -51 9.25 868.5MHz, SF9BW125, 4/5CR
0.553km -109 -12.5 868.5MHz, SF9BW125, 4/5CR
2026-03-12 09:26:46 8.6875°C 93.4375% 11 μg/m³ 13 μg/m³ 3.27V v255 52.1456 / 5.04861 1311 ttn.v3 0.006km -55 13 867.1MHz, SF9BW125, 4/5CR
0.553km -113 -13.25 867.1MHz, SF9BW125, 4/5CR
2026-03-12 09:10:36 8.375°C 93.8125% 6 μg/m³ 7 μg/m³ 3.26V v255 52.1456 / 5.04861 1310 ttn.v3 0.006km -54 12.75 868.3MHz, SF9BW125, 4/5CR
0.553km -108 -12 868.3MHz, SF9BW125, 4/5CR
2026-03-12 08:54:33 -26°C 97% 14 μg/m³ 16 μg/m³ 3.27V v255 52.1456 / 5.04861 1309 ttn.v3 0.006km -52 12.75 867.9MHz, SF9BW125, 4/5CR
2026-03-12 08:38:16 7°C 98.4375% 8 μg/m³ 9 μg/m³ 3.27V v255 52.1456 / 5.04861 1308 ttn.v3 0.006km -57 12.5 868.1MHz, SF9BW125, 4/5CR
0.553km -109 -14.75 868.1MHz, SF9BW125, 4/5CR
2026-03-12 08:22:06 6.75°C 98.0625% 11 μg/m³ 13 μg/m³ 3.27V v255 52.1456 / 5.04861 1307 ttn.v3 0.006km -55 12.75 867.7MHz, SF9BW125, 4/5CR
2026-03-12 08:05:56 6.1875°C 98.8125% 11 μg/m³ 12 μg/m³ 3.27V v255 52.1456 / 5.04861 1306 ttn.v3 0.006km -53 9.75 868.5MHz, SF9BW125, 4/5CR
2026-03-12 07:49:46 5.6875°C 99.75% 15 μg/m³ 16 μg/m³ 3.27V v255 52.1456 / 5.04861 1305 ttn.v3 0.006km -53 9.25 867.5MHz, SF9BW125, 4/5CR
0.553km -109 -12 867.5MHz, SF9BW125, 4/5CR
2026-03-12 07:33:36 5.375°C 101.062% 15 μg/m³ 15 μg/m³ 3.26V v255 52.1456 / 5.04861 1304 ttn.v3 0.006km -53 12 868.3MHz, SF9BW125, 4/5CR
0.553km -107 -11.75 868.3MHz, SF9BW125, 4/5CR
2026-03-12 07:17:26 5.1875°C 102.062% 13 μg/m³ 14 μg/m³ 3.27V v255 52.1456 / 5.04861 1303 ttn.v3 0.006km -55 13.5 867.3MHz, SF9BW125, 4/5CR
18.915km -122 -11.5 867.3MHz, SF9BW125, 4/5CR
0.553km -109 -12.25 867.3MHz, SF9BW125, 4/5CR
2026-03-12 07:01:16 5.25°C 102.25% 17 μg/m³ 17 μg/m³ 3.26V v255 52.1456 / 5.04861 1302 ttn.v3 0.006km -59 13.25 868.1MHz, SF9BW125, 4/5CR
0.553km -111 -13.5 868.1MHz, SF9BW125, 4/5CR
2026-03-12 06:45:05 5.3125°C 102.25% 18 μg/m³ 20 μg/m³ 3.26V v255 52.1456 / 5.04861 1301 ttn.v3 0.006km -59 12.5 867.1MHz, SF9BW125, 4/5CR
0.553km -112 -13.75 867.1MHz, SF9BW125, 4/5CR
2026-03-12 06:28:55 5.375°C 102.75% 14 μg/m³ 14 μg/m³ 3.26V v255 52.1456 / 5.04861 1300 ttn.v3 0.006km -57 9.25 868.5MHz, SF9BW125, 4/5CR
0.553km -109 -10.25 868.5MHz, SF9BW125, 4/5CR
2026-03-12 06:12:51 5.375°C 103.5% 15 μg/m³ 16 μg/m³ 3.26V v255 52.1456 / 5.04861 1299 ttn.v3 0.006km -54 13 867.9MHz, SF9BW125, 4/5CR
2026-03-12 05:56:35 5.375°C 104.375% 21 μg/m³ 22 μg/m³ 3.26V v255 52.1456 / 5.04861 1298 ttn.v3 0.006km -54 12.25 868.3MHz, SF9BW125, 4/5CR
2026-03-12 05:40:25 5.4375°C 104.688% 23 μg/m³ 24 μg/m³ 3.27V v255 52.1456 / 5.04861 1297 ttn.v3 0.006km -53 12.5 867.7MHz, SF9BW125, 4/5CR
2026-03-12 05:24:14 5.4375°C 105.25% 21 μg/m³ 22 μg/m³ 3.27V v255 52.1456 / 5.04861 1296 ttn.v3 0.006km -54 12.5 868.1MHz, SF9BW125, 4/5CR
0.553km -111 -12.5 868.1MHz, SF9BW125, 4/5CR
2026-03-12 05:08:04 5.5°C 105.375% 22 μg/m³ 22 μg/m³ 3.27V v255 52.1456 / 5.04861 1295 ttn.v3 0.006km -55 9.25 867.5MHz, SF9BW125, 4/5CR
0.553km -108 -10.5 867.5MHz, SF9BW125, 4/5CR
2026-03-12 04:51:55 5.625°C 105.438% 26 μg/m³ 26 μg/m³ 3.26V v255 52.1456 / 5.04861 1294 ttn.v3 0.006km -57 9.5 868.5MHz, SF9BW125, 4/5CR
2026-03-12 04:35:44 5.5°C 105.688% 26 μg/m³ 27 μg/m³ 3.27V v255 52.1456 / 5.04861 1293 ttn.v3 0.006km -53 13.5 867.3MHz, SF9BW125, 4/5CR
0.553km -109 -10.25 867.3MHz, SF9BW125, 4/5CR
18.915km -120 -13.2 867.3MHz, SF9BW125, 4/5CR
2026-03-12 04:19:34 5.375°C 105.875% 19 μg/m³ 19 μg/m³ 3.27V v255 52.1456 / 5.04861 1292 ttn.v3 0.006km -55 12.75 868.3MHz, SF9BW125, 4/5CR
0.553km -111 -13.5 868.3MHz, SF9BW125, 4/5CR
2026-03-12 04:03:24 5.375°C 105.688% 22 μg/m³ 24 μg/m³ 3.26V v255 52.1456 / 5.04861 1291 ttn.v3 0.553km -109 -10.75 867.1MHz, SF9BW125, 4/5CR
2026-03-12 03:47:13 5.5°C 105.25% 16 μg/m³ 18 μg/m³ 3.26V v255 52.1456 / 5.04861 1290 ttn.v3 0.006km -57 12.75 868.1MHz, SF9BW125, 4/5CR
0.553km -109 -11.5 868.1MHz, SF9BW125, 4/5CR
2026-03-12 03:31:03 5.625°C 104.812% 19 μg/m³ 19 μg/m³ 3.27V v255 52.1456 / 5.04861 1289 ttn.v3 0.006km -52 12.5 867.9MHz, SF9BW125, 4/5CR
2026-03-12 03:14:53 5.6875°C 104.562% 11 μg/m³ 11 μg/m³ 3.26V v255 52.1456 / 5.04861 1288 ttn.v3 0.006km -57 9 868.5MHz, SF9BW125, 4/5CR
0.553km -111 -10.5 868.5MHz, SF9BW125, 4/5CR
2026-03-12 02:58:43 5.75°C 103.938% 14 μg/m³ 15 μg/m³ 3.26V v255 52.1456 / 5.04861 1287 ttn.v3 0.006km -55 13.5 867.7MHz, SF9BW125, 4/5CR
2026-03-12 02:42:33 5.75°C 103.562% 8 μg/m³ 9 μg/m³ 3.26V v255 52.1456 / 5.04861 1286 ttn.v3 0.006km -54 13.25 868.3MHz, SF9BW125, 4/5CR
2026-03-12 02:26:23 5.6875°C 102.875% 13 μg/m³ 14 μg/m³ 3.26V v255 52.1456 / 5.04861 1285 ttn.v3 0.006km -53 8.25 867.5MHz, SF9BW125, 4/5CR
2026-03-12 01:54:03 5.875°C 100.938% 17 μg/m³ 18 μg/m³ 3.27V v255 52.1456 / 5.04861 1283 ttn.v3 0.553km -109 -12.25 867.3MHz, SF9BW125, 4/5CR
2026-03-12 01:37:52 5.875°C 100.625% 12 μg/m³ 13 μg/m³ 3.27V v255 52.1456 / 5.04861 1282 ttn.v3 0.006km -55 9 868.5MHz, SF9BW125, 4/5CR
0.553km -111 -11.25 868.5MHz, SF9BW125, 4/5CR
2026-03-12 01:21:42 6°C 100.438% 13 μg/m³ 14 μg/m³ 3.27V v255 52.1456 / 5.04861 1281 ttn.v3 18.915km -120 -11.2 867.1MHz, SF9BW125, 4/5CR
0.553km -109 -11.75 867.1MHz, SF9BW125, 4/5CR
2026-03-12 01:05:32 6.0625°C 100.312% 13 μg/m³ 14 μg/m³ 3.26V v255 52.1456 / 5.04861 1280 ttn.v3 0.006km -51 11.5 868.3MHz, SF9BW125, 4/5CR
2026-03-12 00:49:22 6°C 100.938% 11 μg/m³ 12 μg/m³ 3.26V v255 52.1456 / 5.04861 1279 ttn.v3 0.006km -55 13 867.9MHz, SF9BW125, 4/5CR
2026-03-12 00:33:12 6.25°C 100.188% 11 μg/m³ 16 μg/m³ 3.26V v255 52.1456 / 5.04861 1278 ttn.v3 0.006km -55 12.25 868.1MHz, SF9BW125, 4/5CR
0.553km -109 -12.75 868.1MHz, SF9BW125, 4/5CR
2026-03-12 00:17:09 6.4375°C 99.9375% 10 μg/m³ 14 μg/m³ 3.26V v255 52.1456 / 5.04861 1277 ttn.v3 0.006km -53 13.75 867.7MHz, SF9BW125, 4/5CR
2026-03-12 00:00:52 6.5°C 100.438% 8 μg/m³ 9 μg/m³ 3.26V v255 52.1456 / 5.04861 1276 ttn.v3 0.006km -52 9.5 868.5MHz, SF9BW125, 4/5CR
0.553km -111 -10.75 868.5MHz, SF9BW125, 4/5CR
2026-03-11 23:44:42 6.625°C 100.312% 13 μg/m³ 13 μg/m³ 3.26V v255 52.1456 / 5.04861 1275 ttn.v3 0.006km -51 9 867.5MHz, SF9BW125, 4/5CR
0.553km -108 -12.75 867.5MHz, SF9BW125, 4/5CR
2026-03-11 23:28:32 7.0625°C 98.75% 8 μg/m³ 10 μg/m³ 3.27V v255 52.1456 / 5.04861 1274 ttn.v3 0.006km -50 12 868.3MHz, SF9BW125, 4/5CR
2026-03-11 23:12:22 7.125°C 99.4375% 10 μg/m³ 14 μg/m³ 3.27V v255 52.1456 / 5.04861 1273 ttn.v3 0.006km -53 13.5 867.3MHz, SF9BW125, 4/5CR
0.553km -108 -12.25 867.3MHz, SF9BW125, 4/5CR
2026-03-11 22:56:13 7.375°C 98.25% 19 μg/m³ 25 μg/m³ 3.26V v255 52.1456 / 5.04861 1272 ttn.v3 0.006km -57 12.75 868.1MHz, SF9BW125, 4/5CR
2026-03-11 22:40:03 7.6875°C 97% 9 μg/m³ 9 μg/m³ 3.27V v255 52.1456 / 5.04861 1271 ttn.v3 0.006km -51 12.5 867.1MHz, SF9BW125, 4/5CR
18.915km -119 -10.8 867.1MHz, SF9BW125, 4/5CR
0.553km -109 -12 867.1MHz, SF9BW125, 4/5CR
2026-03-11 22:23:53 7.6875°C 98.25% 11 μg/m³ 13 μg/m³ 3.26V v255 52.1456 / 5.04861 1270 ttn.v3 0.006km -53 10 868.5MHz, SF9BW125, 4/5CR
2026-03-11 22:07:44 7.5625°C 99.625% 16 μg/m³ 20 μg/m³ 3.27V v255 52.1456 / 5.04861 1269 ttn.v3 0.006km -54 12.25 867.9MHz, SF9BW125, 4/5CR
2026-03-11 21:51:33 7.75°C 98.75% 11 μg/m³ 15 μg/m³ 3.27V v255 52.1456 / 5.04861 1268 ttn.v3 0.006km -57 12.75 868.3MHz, SF9BW125, 4/5CR
2026-03-11 21:35:24 8.125°C 97.1875% 9 μg/m³ 10 μg/m³ 3.27V v255 52.1456 / 5.04861 1267 ttn.v3 0.006km -53 13 867.7MHz, SF9BW125, 4/5CR
2026-03-11 21:19:14 8.125°C 97.375% 14 μg/m³ 22 μg/m³ 3.27V v255 52.1456 / 5.04861 1266 ttn.v3 0.006km -57 11.75 868.1MHz, SF9BW125, 4/5CR
2026-03-11 21:03:04 7.9375°C 97.9375% 13 μg/m³ 17 μg/m³ 3.27V v255 52.1456 / 5.04861 1265 ttn.v3 0.006km -53 9.75 867.5MHz, SF9BW125, 4/5CR
0.553km -109 -12.25 867.5MHz, SF9BW125, 4/5CR
2026-03-11 20:46:54 8.0625°C 97.375% 8 μg/m³ 10 μg/m³ 3.27V v255 52.1456 / 5.04861 1264 ttn.v3 0.006km -52 9.75 868.5MHz, SF9BW125, 4/5CR
2026-03-11 20:30:45 8.375°C 96.0625% 20 μg/m³ 34 μg/m³ 3.27V v255 52.1456 / 5.04861 1263 ttn.v3 0.006km -53 12.75 867.3MHz, SF9BW125, 4/5CR
0.553km -109 -12.5 867.3MHz, SF9BW125, 4/5CR
2026-03-11 20:14:35 8.5°C 95.8125% 7 μg/m³ 10 μg/m³ 3.27V v255 52.1456 / 5.04861 1262 ttn.v3 0.006km -57 13.75 868.3MHz, SF9BW125, 4/5CR
2026-03-11 19:58:25 8.4375°C 98.8125% 13 μg/m³ 18 μg/m³ 3.27V v255 52.1456 / 5.04861 1261 ttn.v3 0.006km -53 12.75 867.1MHz, SF9BW125, 4/5CR
0.553km -112 -12.75 867.1MHz, SF9BW125, 4/5CR
2026-03-11 19:42:15 8.625°C 98.3125% 10 μg/m³ 13 μg/m³ 3.27V v255 52.1456 / 5.04861 1260 ttn.v3 0.006km -57 13.5 868.1MHz, SF9BW125, 4/5CR
2026-03-11 19:26:06 8.5625°C 98.1875% 19 μg/m³ 31 μg/m³ 3.27V v255 52.1456 / 5.04861 1259 ttn.v3 0.006km -51 12 867.9MHz, SF9BW125, 4/5CR
2026-03-11 19:09:56 8.9375°C 95.8125% 14 μg/m³ 23 μg/m³ 3.27V v255 52.1456 / 5.04861 1258 ttn.v3 0.006km -57 9.5 868.5MHz, SF9BW125, 4/5CR
0.553km -108 -13.5 868.5MHz, SF9BW125, 4/5CR
2026-03-11 18:53:46 9.25°C 93.8125% 9 μg/m³ 13 μg/m³ 3.24V v255 52.1456 / 5.04861 1257 ttn.v3 0.006km -55 13.5 867.7MHz, SF9BW125, 4/5CR
2026-03-11 18:37:39 9.5°C 92% 11 μg/m³ 17 μg/m³ 3.24V v255 52.1456 / 5.04861 1256 ttn.v3 0.006km -55 12.25 868.3MHz, SF9BW125, 4/5CR
2026-03-11 18:21:27 9.75°C 89.8125% 18 μg/m³ 32 μg/m³ 3.24V v255 52.1456 / 5.04861 1255 ttn.v3 0.006km -48 9 867.5MHz, SF9BW125, 4/5CR
0.553km -109 -11.75 867.5MHz, SF9BW125, 4/5CR
2026-03-11 18:05:17 9.8125°C 86.6875% 10 μg/m³ 15 μg/m³ 3.24V v255 52.1456 / 5.04861 1254 ttn.v3 0.006km -57 13 868.1MHz, SF9BW125, 4/5CR
2026-03-11 17:49:08 9.875°C 84.5625% 4 μg/m³ 5 μg/m³ 3.24V v255 52.1456 / 5.04861 1253 ttn.v3 0.006km -53 13.5 867.3MHz, SF9BW125, 4/5CR
2026-03-11 17:32:58 10.125°C 81.8125% 8 μg/m³ 13 μg/m³ 3.24V v255 52.1456 / 5.04861 1252 ttn.v3 0.006km -53 10 868.5MHz, SF9BW125, 4/5CR
2026-03-11 17:16:49 10.3125°C 82.6875% 4 μg/m³ 7 μg/m³ 3.24V v255 52.1456 / 5.04861 1251 ttn.v3 0.006km -53 12.75 867.1MHz, SF9BW125, 4/5CR
0.553km -112 -13.25 867.1MHz, SF9BW125, 4/5CR
2026-03-11 17:00:39 10.6875°C 85% 14 μg/m³ 22 μg/m³ 3.24V v255 52.1456 / 5.04861 1250 ttn.v3 0.006km -51 12 868.3MHz, SF9BW125, 4/5CR
2026-03-11 16:44:30 10.625°C 85.75% 13 μg/m³ 22 μg/m³ 3.24V v255 52.1456 / 5.04861 1249 ttn.v3 0.006km -51 12 867.9MHz, SF9BW125, 4/5CR
2026-03-11 16:29:09 10.6875°C 87.9375% 9 μg/m³ 13 μg/m³ 3.25V v255 52.1456 / 5.04861 1248 ttn.v3 0.674km -112 -19.5 868.1MHz, SF12BW125, 4/5CR
- -136 -20.5 868.1MHz, SF12BW125, 4/5CR
2026-03-11 16:12:14 10.75°C 86.75% 7 μg/m³ 12 μg/m³ 3.24V v255 52.1456 / 5.04868 1247 ttn.v3 0.556km -108 -11 867.7MHz, SF9BW125, 4/5CR
2026-03-11 15:56:05 10.6875°C 90.1875% 6 μg/m³ 10 μg/m³ 3.24V v255 52.1456 / 5.04868 1246 ttn.v3 0.009km -53 9.5 868.5MHz, SF9BW125, 4/5CR
2026-03-11 15:39:55 10.8125°C 90.25% 10 μg/m³ 17 μg/m³ 3.24V v255 52.1456 / 5.04868 1245 ttn.v3 0.009km -53 8.5 867.5MHz, SF9BW125, 4/5CR
