ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-10-11 18:00:30 15.3125°C 66% 3.35V v5 51.5669 / 5.08578 17025 ttn.v3 - -95 11.75 867.9MHz, SF9BW125, 4/5CR
- -103 9 867.9MHz, SF9BW125, 4/5CR
- -103 9 867.9MHz, SF9BW125, 4/5CR
4.548km -99 7.75 867.9MHz, SF9BW125, 4/5CR
- -87 7.5 867.9MHz, SF9BW125, 4/5CR
1.727km -99 6 867.9MHz, SF9BW125, 4/5CR
- -118 -2.2 867.9MHz, SF9BW125, 4/5CR
- -110 -3.75 867.9MHz, SF9BW125, 4/5CR
- -121 -7.25 867.9MHz, SF9BW125, 4/5CR
2026-10-11 17:45:29 15.5625°C 63.25% 3.35V v5 51.5669 / 5.08578 17024 ttn.v3 - -87 -1.5 868.3MHz, SF9BW125, 4/5CR
1.727km -93 -4 868.3MHz, SF9BW125, 4/5CR
- -94 -8.25 868.3MHz, SF9BW125, 4/5CR
- -101 -10.75 868.3MHz, SF9BW125, 4/5CR
- -101 -10.75 868.3MHz, SF9BW125, 4/5CR
2026-10-11 17:30:27 15.9375°C 61.8125% 3.35V v5 51.5669 / 5.08578 17023 ttn.v3 - -100 10.5 867.7MHz, SF9BW125, 4/5CR
- -95 3.75 867.7MHz, SF9BW125, 4/5CR
- -115 0.5 867.7MHz, SF9BW125, 4/5CR
- -108 0 867.7MHz, SF9BW125, 4/5CR
- -120 -7.75 867.7MHz, SF9BW125, 4/5CR
2026-10-11 17:15:25 15.8125°C 62.9375% 3.35V v5 51.5669 / 5.08578 17022 ttn.v3 1.727km -97 6 868.1MHz, SF9BW125, 4/5CR
4.548km -97 5 868.1MHz, SF9BW125, 4/5CR
- -95 4.75 868.1MHz, SF9BW125, 4/5CR
- -91 4.75 868.1MHz, SF9BW125, 4/5CR
- -91 4.75 868.1MHz, SF9BW125, 4/5CR
- -89 4 868.1MHz, SF9BW125, 4/5CR
2026-10-11 17:00:24 15.5625°C 62.875% 3.35V v5 51.5669 / 5.08578 17021 ttn.v3 - -95 4 867.5MHz, SF9BW125, 4/5CR
4.548km -97 3.75 867.5MHz, SF9BW125, 4/5CR
- -114 -6.8 867.5MHz, SF9BW125, 4/5CR
1.727km -92 -7.25 867.5MHz, SF9BW125, 4/5CR
- -95 -8.5 867.5MHz, SF9BW125, 4/5CR
- -95 -8.5 867.5MHz, SF9BW125, 4/5CR
2026-10-11 16:45:22 15.75°C 63% 3.35V v5 51.5669 / 5.08578 17020 ttn.v3 - -90 8.5 868.5MHz, SF9BW125, 4/5CR
- -83 5.25 868.5MHz, SF9BW125, 4/5CR
4.548km -96 4.5 868.5MHz, SF9BW125, 4/5CR
1.727km -97 3.75 868.5MHz, SF9BW125, 4/5CR
- -98 0.75 868.5MHz, SF9BW125, 4/5CR
- -98 0.75 868.5MHz, SF9BW125, 4/5CR
- -110 -11.5 868.5MHz, SF9BW125, 4/5CR
2026-10-11 16:30:20 15.1875°C 63.125% 3.35V v5 51.5669 / 5.08578 17019 ttn.v3 - -96 10.25 867.3MHz, SF9BW125, 4/5CR
- -90 7.75 867.3MHz, SF9BW125, 4/5CR
- -105 2 867.3MHz, SF9BW125, 4/5CR
- -105 2 867.3MHz, SF9BW125, 4/5CR
- -103 1.5 867.3MHz, SF9BW125, 4/5CR
4.548km -101 0 867.3MHz, SF9BW125, 4/5CR
1.727km -99 -2.25 867.3MHz, SF9BW125, 4/5CR
- -115 -4.2 867.3MHz, SF9BW125, 4/5CR
- -126 -14 867.3MHz, SF9BW125, 4/5CR
2026-10-11 16:15:19 14.8125°C 68.5% 3.35V v5 51.5669 / 5.08578 17018 ttn.v3 - -85 6.75 868.3MHz, SF9BW125, 4/5CR
4.548km -101 5.5 868.3MHz, SF9BW125, 4/5CR
1.727km -95 0.25 868.3MHz, SF9BW125, 4/5CR
2026-10-11 16:00:18 15.125°C 68.3125% 3.35V v5 51.5669 / 5.08578 17017 ttn.v3 - -93 11.25 867.1MHz, SF9BW125, 4/5CR
- -92 11.25 867.1MHz, SF9BW125, 4/5CR
1.727km -105 8 867.1MHz, SF9BW125, 4/5CR
4.548km -101 7.5 867.1MHz, SF9BW125, 4/5CR
- -101 6.5 867.1MHz, SF9BW125, 4/5CR
- -118 -1.2 867.1MHz, SF9BW125, 4/5CR
- -122 -5.5 867.1MHz, SF9BW125, 4/5CR
2026-10-11 15:45:16 15°C 64.5625% 3.35V v5 51.5669 / 5.08578 17016 ttn.v3 - -103 9.5 868.1MHz, SF9BW125, 4/5CR
- -103 7.5 868.1MHz, SF9BW125, 4/5CR
- -103 7.5 868.1MHz, SF9BW125, 4/5CR
1.727km -103 7.25 868.1MHz, SF9BW125, 4/5CR
4.548km -101 7 868.1MHz, SF9BW125, 4/5CR
- -88 5.25 868.1MHz, SF9BW125, 4/5CR
- -104 2.75 868.1MHz, SF9BW125, 4/5CR
- -123 -13 868.1MHz, SF9BW125, 4/5CR
2026-10-11 15:30:15 14.9375°C 65.375% 3.35V v5 51.5669 / 5.08578 17015 ttn.v3 - -97 11.25 867.9MHz, SF9BW125, 4/5CR
1.727km -95 9 867.9MHz, SF9BW125, 4/5CR
4.548km -99 4.25 867.9MHz, SF9BW125, 4/5CR
- -118 -4.5 867.9MHz, SF9BW125, 4/5CR
2026-10-11 15:15:13 14.8125°C 66.125% 3.35V v5 51.5669 / 5.08578 17014 ttn.v3 - -89 7.75 868.5MHz, SF9BW125, 4/5CR
4.548km -99 4.75 868.5MHz, SF9BW125, 4/5CR
1.727km -97 1.25 868.5MHz, SF9BW125, 4/5CR
- -87 0.5 868.5MHz, SF9BW125, 4/5CR
- -98 -0.5 868.5MHz, SF9BW125, 4/5CR
- -98 -0.5 868.5MHz, SF9BW125, 4/5CR
2026-10-11 15:00:12 14.625°C 68.9375% 3.35V v5 51.5669 / 5.08578 17013 ttn.v3 - -96 7.5 867.7MHz, SF9BW125, 4/5CR
1.727km -96 6.75 867.7MHz, SF9BW125, 4/5CR
4.548km -98 4.5 867.7MHz, SF9BW125, 4/5CR
- -90 4.25 867.7MHz, SF9BW125, 4/5CR
- -115 0.5 867.7MHz, SF9BW125, 4/5CR
- -105 0.25 867.7MHz, SF9BW125, 4/5CR
- -104 -1 867.7MHz, SF9BW125, 4/5CR
- -104 -1 867.7MHz, SF9BW125, 4/5CR
- -123 -11.5 867.7MHz, SF9BW125, 4/5CR
2026-10-11 14:45:11 14.0625°C 71.5% 3.35V v5 51.5669 / 5.08578 17012 ttn.v3 1.727km -95 4.75 868.3MHz, SF9BW125, 4/5CR
4.548km -99 4.5 868.3MHz, SF9BW125, 4/5CR
- -93 -1.75 868.3MHz, SF9BW125, 4/5CR
- -95 -12.25 868.3MHz, SF9BW125, 4/5CR
2026-10-11 14:30:09 14.4375°C 73.375% 3.35V v5 51.5669 / 5.08578 17011 ttn.v3 - -96 4 867.5MHz, SF9BW125, 4/5CR
4.548km -99 2 867.5MHz, SF9BW125, 4/5CR
1.727km -95 -1.5 867.5MHz, SF9BW125, 4/5CR
- -113 -6.5 867.5MHz, SF9BW125, 4/5CR
- -118 -6.75 867.5MHz, SF9BW125, 4/5CR
- -108 -12.25 867.5MHz, SF9BW125, 4/5CR
- -91 -12.5 867.5MHz, SF9BW125, 4/5CR
- -91 -12.5 867.5MHz, SF9BW125, 4/5CR
2026-10-11 14:15:08 14.0625°C 74.0625% 3.35V v5 51.5669 / 5.08578 17010 ttn.v3 - -92 3.75 868.1MHz, SF9BW125, 4/5CR
4.548km -103 2 868.1MHz, SF9BW125, 4/5CR
1.727km -97 0.5 868.1MHz, SF9BW125, 4/5CR
- -103 -4.75 868.1MHz, SF9BW125, 4/5CR
2026-10-11 14:00:07 14.3125°C 72.5% 3.35V v5 51.5669 / 5.08578 17009 ttn.v3 - -90 0.5 867.3MHz, SF9BW125, 4/5CR
4.548km -95 -0.75 867.3MHz, SF9BW125, 4/5CR
- -94 -5 867.3MHz, SF9BW125, 4/5CR
- -114 -5 867.3MHz, SF9BW125, 4/5CR
1.727km -82 -9.5 867.3MHz, SF9BW125, 4/5CR
1.527km -115 -13.5 867.3MHz, SF9BW125, 4/5CR
- -105 -13.5 867.3MHz, SF9BW125, 4/5CR
2026-10-11 13:45:05 14.4375°C 70% 3.35V v5 51.5669 / 5.08578 17008 ttn.v3 - -91 7.75 868.5MHz, SF9BW125, 4/5CR
- -91 0.25 868.5MHz, SF9BW125, 4/5CR
4.548km -97 -0.25 868.5MHz, SF9BW125, 4/5CR
1.727km -105 -1.25 868.5MHz, SF9BW125, 4/5CR
- -98 -2.25 868.5MHz, SF9BW125, 4/5CR
- -98 -2.25 868.5MHz, SF9BW125, 4/5CR
- -112 -11.25 868.5MHz, SF9BW125, 4/5CR
- -112 -13.2 868.5MHz, SF9BW125, 4/5CR
- -124 -13.25 868.5MHz, SF9BW125, 4/5CR
2026-10-11 13:30:04 14.3125°C 70.5% 3.35V v5 51.5669 / 5.08578 17007 ttn.v3 - -94 10.75 867.1MHz, SF9BW125, 4/5CR
4.548km -99 7.5 867.1MHz, SF9BW125, 4/5CR
1.727km -97 7 867.1MHz, SF9BW125, 4/5CR
- -100 5.5 867.1MHz, SF9BW125, 4/5CR
- -100 5.5 867.1MHz, SF9BW125, 4/5CR
- -93 1.75 867.1MHz, SF9BW125, 4/5CR
- -106 1 867.1MHz, SF9BW125, 4/5CR
- -116 -0.5 867.1MHz, SF9BW125, 4/5CR
- -125 -12.5 867.1MHz, SF9BW125, 4/5CR
2026-10-11 13:15:03 14.3125°C 71.1875% 3.35V v5 51.5669 / 5.08578 17006 ttn.v3 4.548km -98 3.25 868.3MHz, SF9BW125, 4/5CR
- -89 -1.5 868.3MHz, SF9BW125, 4/5CR
1.727km -97 -3 868.3MHz, SF9BW125, 4/5CR
- -114 -7 868.3MHz, SF9BW125, 4/5CR
2026-10-11 13:00:02 14.1875°C 72.875% 3.35V v5 51.5669 / 5.08578 17005 ttn.v3 - -93 10.25 867.9MHz, SF9BW125, 4/5CR
- -105 9 867.9MHz, SF9BW125, 4/5CR
- -105 9 867.9MHz, SF9BW125, 4/5CR
1.727km -98 8.25 867.9MHz, SF9BW125, 4/5CR
4.548km -101 6.5 867.9MHz, SF9BW125, 4/5CR
- -91 5.75 867.9MHz, SF9BW125, 4/5CR
- -115 -6 867.9MHz, SF9BW125, 4/5CR
- -125 -13.75 867.9MHz, SF9BW125, 4/5CR
2026-10-11 12:45:01 13.75°C 75.75% 3.35V v5 51.5669 / 5.08578 17004 ttn.v3 1.727km -103 10 868.1MHz, SF9BW125, 4/5CR
- -92 10 868.1MHz, SF9BW125, 4/5CR
4.548km -101 6.25 868.1MHz, SF9BW125, 4/5CR
- -91 5.25 868.1MHz, SF9BW125, 4/5CR
- -90 4.75 868.1MHz, SF9BW125, 4/5CR
- -90 4.75 868.1MHz, SF9BW125, 4/5CR
- -104 -0.5 868.1MHz, SF9BW125, 4/5CR
2026-10-11 12:29:59 14.1875°C 73.25% 3.35V v5 51.5669 / 5.08578 17003 ttn.v3 - -96 10 867.7MHz, SF9BW125, 4/5CR
1.727km -103 8.75 867.7MHz, SF9BW125, 4/5CR
4.548km -99 6 867.7MHz, SF9BW125, 4/5CR
- -113 0.5 867.7MHz, SF9BW125, 4/5CR
- -109 -0.75 867.7MHz, SF9BW125, 4/5CR
- -109 -0.75 867.7MHz, SF9BW125, 4/5CR
- -87 -1.5 867.7MHz, SF9BW125, 4/5CR
- -124 -10 867.7MHz, SF9BW125, 4/5CR
2026-10-11 12:14:58 14°C 75.25% 3.35V v5 51.5669 / 5.08578 17002 ttn.v3 - -98 8.75 868.5MHz, SF9BW125, 4/5CR
4.548km -101 4.75 868.5MHz, SF9BW125, 4/5CR
- -86 3.75 868.5MHz, SF9BW125, 4/5CR
- -99 2.5 868.5MHz, SF9BW125, 4/5CR
- -99 2.5 868.5MHz, SF9BW125, 4/5CR
1.727km -103 -5 868.5MHz, SF9BW125, 4/5CR
2026-10-11 11:59:57 13.5625°C 77.875% 3.35V v5 51.5669 / 5.08578 17001 ttn.v3 1.727km -97 5.25 867.5MHz, SF9BW125, 4/5CR
- -94 5.25 867.5MHz, SF9BW125, 4/5CR
4.548km -96 2.5 867.5MHz, SF9BW125, 4/5CR
- -97 -4 867.5MHz, SF9BW125, 4/5CR
- -97 -4 867.5MHz, SF9BW125, 4/5CR
- -114 -4.8 867.5MHz, SF9BW125, 4/5CR
- -107 -7.75 867.5MHz, SF9BW125, 4/5CR
- -121 -9.5 867.5MHz, SF9BW125, 4/5CR
2026-10-11 11:44:56 13.1875°C 81.375% 3.35V v5 51.5669 / 5.08578 17000 ttn.v3 4.548km -98 5.75 868.3MHz, SF9BW125, 4/5CR
1.727km -103 0.5 868.3MHz, SF9BW125, 4/5CR
- -93 -1.25 868.3MHz, SF9BW125, 4/5CR
- -95 -7 868.3MHz, SF9BW125, 4/5CR
- -95 -7 868.3MHz, SF9BW125, 4/5CR
2026-10-11 11:29:55 12.6875°C 89.125% 3.35V v5 51.5669 / 5.08578 16999 ttn.v3 - -94 8.25 867.3MHz, SF9BW125, 4/5CR
- -90 7.75 867.3MHz, SF9BW125, 4/5CR
4.548km -84 5.25 867.3MHz, SF9BW125, 4/5CR
1.727km -96 2.75 867.3MHz, SF9BW125, 4/5CR
- -100 0.5 867.3MHz, SF9BW125, 4/5CR
- -116 -2.8 867.3MHz, SF9BW125, 4/5CR
- -95 -6.5 867.3MHz, SF9BW125, 4/5CR
- -95 -6.5 867.3MHz, SF9BW125, 4/5CR
- -123 -10.5 867.3MHz, SF9BW125, 4/5CR
2026-10-11 11:14:54 12.125°C 95.5% 3.35V v5 51.5669 / 5.08578 16998 ttn.v3 4.548km -99 6.25 868.1MHz, SF9BW125, 4/5CR
- -100 1.25 868.1MHz, SF9BW125, 4/5CR
- -95 1 868.1MHz, SF9BW125, 4/5CR
- -95 1 868.1MHz, SF9BW125, 4/5CR
1.727km -108 -2.75 868.1MHz, SF9BW125, 4/5CR
- -107 -10.5 868.1MHz, SF9BW125, 4/5CR
2026-10-11 10:59:54 11.875°C 96.25% 3.35V v5 51.5669 / 5.08578 16997 ttn.v3 - -100 12.25 867.1MHz, SF9BW125, 4/5CR
4.548km -101 7.75 867.1MHz, SF9BW125, 4/5CR
1.727km -98 7.75 867.1MHz, SF9BW125, 4/5CR
- -104 5.5 867.1MHz, SF9BW125, 4/5CR
- -94 5.5 867.1MHz, SF9BW125, 4/5CR
- -105 2.75 867.1MHz, SF9BW125, 4/5CR
- -105 2.75 867.1MHz, SF9BW125, 4/5CR
- -114 1.5 867.1MHz, SF9BW125, 4/5CR
- -119 -5.75 867.1MHz, SF9BW125, 4/5CR
2026-10-11 10:44:53 11.4375°C 98.4375% 3.35V v5 51.5669 / 5.08578 16996 ttn.v3 - -97 3.75 868.5MHz, SF9BW125, 4/5CR
1.727km -97 3.75 868.5MHz, SF9BW125, 4/5CR
- -86 3.75 868.5MHz, SF9BW125, 4/5CR
4.548km -98 2.5 868.5MHz, SF9BW125, 4/5CR
- -99 -4.75 868.5MHz, SF9BW125, 4/5CR
- -99 -4.75 868.5MHz, SF9BW125, 4/5CR
- -123 -13 868.5MHz, SF9BW125, 4/5CR
2026-10-11 10:29:52 10.75°C 102.5% 3.35V v5 51.5669 / 5.08578 16995 ttn.v3 - -98 8 867.9MHz, SF9BW125, 4/5CR
- -98 8 867.9MHz, SF9BW125, 4/5CR
- -90 6.75 867.9MHz, SF9BW125, 4/5CR
- -116 -4 867.9MHz, SF9BW125, 4/5CR
4.548km -105 -5.75 867.9MHz, SF9BW125, 4/5CR
- -82 -9.75 867.9MHz, SF9BW125, 4/5CR
2026-10-11 10:14:52 10.125°C 106.188% 3.35V v5 51.5669 / 5.08578 16994 ttn.v3 4.548km -99 5 868.3MHz, SF9BW125, 4/5CR
1.727km -98 1 868.3MHz, SF9BW125, 4/5CR
- -89 1 868.3MHz, SF9BW125, 4/5CR
2026-10-11 09:59:52 9.5625°C 111.188% 3.35V v5 51.5669 / 5.08578 16993 ttn.v3 - -91 10 867.7MHz, SF9BW125, 4/5CR
4.548km -101 8 867.7MHz, SF9BW125, 4/5CR
- -100 7.75 867.7MHz, SF9BW125, 4/5CR
1.727km -103 6.75 867.7MHz, SF9BW125, 4/5CR
- -107 5.75 867.7MHz, SF9BW125, 4/5CR
- -107 5.75 867.7MHz, SF9BW125, 4/5CR
- -116 0.8 867.7MHz, SF9BW125, 4/5CR
- -119 -6.75 867.7MHz, SF9BW125, 4/5CR
2026-10-11 09:45:45 9.125°C 114.438% 3.35V v5 51.5669 / 5.08578 16992 ttn.v3 - -90 1.25 868.1MHz, SF12BW125, 4/5CR
4.548km -97 1 868.1MHz, SF12BW125, 4/5CR
2026-10-11 09:29:51 8.8125°C 117.625% 3.35V v5 51.5668 / 5.08557 16991 ttn.v3 - -94 4.5 867.5MHz, SF9BW125, 4/5CR
4.557km -99 0.75 867.5MHz, SF9BW125, 4/5CR
- -112 -4.8 867.5MHz, SF9BW125, 4/5CR
- -118 -8.75 867.5MHz, SF9BW125, 4/5CR
1.733km -95 -9.75 867.5MHz, SF9BW125, 4/5CR
2026-10-11 09:14:51 8.5625°C 118.25% 3.35V v5 51.5668 / 5.08557 16990 ttn.v3 - -90 7.25 868.5MHz, SF9BW125, 4/5CR
4.557km -97 4.75 868.5MHz, SF9BW125, 4/5CR
1.733km -97 4.5 868.5MHz, SF9BW125, 4/5CR
- -87 2.25 868.5MHz, SF9BW125, 4/5CR
- -101 2 868.5MHz, SF9BW125, 4/5CR
- -101 2 868.5MHz, SF9BW125, 4/5CR
- -107 -7 868.5MHz, SF9BW125, 4/5CR
2026-10-11 08:59:51 8.4375°C 118.438% 3.35V v5 51.5668 / 5.08557 16989 ttn.v3 - -94 11.25 867.3MHz, SF9BW125, 4/5CR
4.557km -97 7.75 867.3MHz, SF9BW125, 4/5CR
- -91 7.75 867.3MHz, SF9BW125, 4/5CR
- -102 3 867.3MHz, SF9BW125, 4/5CR
1.733km -103 2.25 867.3MHz, SF9BW125, 4/5CR
- -103 -0.5 867.3MHz, SF9BW125, 4/5CR
- -103 -0.5 867.3MHz, SF9BW125, 4/5CR
- -118 -4 867.3MHz, SF9BW125, 4/5CR
- -124 -9.5 867.3MHz, SF9BW125, 4/5CR
2026-10-11 08:44:51 8.3125°C 117.812% 3.35V v5 51.5668 / 5.08557 16988 ttn.v3 4.557km -99 6 868.3MHz, SF9BW125, 4/5CR
1.733km -92 -5 868.3MHz, SF9BW125, 4/5CR
- -84 -5.5 868.3MHz, SF9BW125, 4/5CR
2026-10-11 08:29:51 8.1875°C 117.25% 3.35V v5 51.5668 / 5.08557 16987 ttn.v3 - -95 11.75 867.1MHz, SF9BW125, 4/5CR
1.733km -101 9.75 867.1MHz, SF9BW125, 4/5CR
- -98 8.75 867.1MHz, SF9BW125, 4/5CR
4.557km -101 8 867.1MHz, SF9BW125, 4/5CR
- -94 6 867.1MHz, SF9BW125, 4/5CR
- -115 1 867.1MHz, SF9BW125, 4/5CR
- -106 -0.5 867.1MHz, SF9BW125, 4/5CR
- -106 -0.5 867.1MHz, SF9BW125, 4/5CR
- -121 -4.5 867.1MHz, SF9BW125, 4/5CR
2026-10-11 08:14:51 8.25°C 117.25% 3.35V v5 51.5668 / 5.08557 16986 ttn.v3 1.733km -96 5.25 868.1MHz, SF9BW125, 4/5CR
- -97 4 868.1MHz, SF9BW125, 4/5CR
- -100 -3.25 868.1MHz, SF9BW125, 4/5CR
- -102 -3.75 868.1MHz, SF9BW125, 4/5CR
- -102 -3.75 868.1MHz, SF9BW125, 4/5CR
- -127 -13.25 868.1MHz, SF9BW125, 4/5CR
2026-10-11 07:59:51 8.0625°C 117.625% 3.35V v5 51.5668 / 5.08557 16985 ttn.v3 - -103 10.75 867.9MHz, SF9BW125, 4/5CR
- -103 10.75 867.9MHz, SF9BW125, 4/5CR
- -94 9 867.9MHz, SF9BW125, 4/5CR
1.733km -101 7.75 867.9MHz, SF9BW125, 4/5CR
4.557km -97 6.5 867.9MHz, SF9BW125, 4/5CR
- -118 -6.5 867.9MHz, SF9BW125, 4/5CR
- -126 -10.25 867.9MHz, SF9BW125, 4/5CR
2026-10-11 07:44:51 7.9375°C 117.25% 3.35V v5 51.5668 / 5.08557 16984 ttn.v3 4.557km -101 5 868.5MHz, SF9BW125, 4/5CR
1.733km -93 4.25 868.5MHz, SF9BW125, 4/5CR
- -93 3.75 868.5MHz, SF9BW125, 4/5CR
- -99 2.25 868.5MHz, SF9BW125, 4/5CR
- -99 2.25 868.5MHz, SF9BW125, 4/5CR
- -92 0.5 868.5MHz, SF9BW125, 4/5CR
- -107 -9 868.5MHz, SF9BW125, 4/5CR
2026-10-11 07:29:51 8°C 114.688% 3.35V v5 51.5668 / 5.08557 16983 ttn.v3 - -98 12.5 867.7MHz, SF9BW125, 4/5CR
- -105 7 867.7MHz, SF9BW125, 4/5CR
- -107 7 867.7MHz, SF9BW125, 4/5CR
- -107 7 867.7MHz, SF9BW125, 4/5CR
4.557km -99 6 867.7MHz, SF9BW125, 4/5CR
1.733km -107 3.25 867.7MHz, SF9BW125, 4/5CR
- -115 -1 867.7MHz, SF9BW125, 4/5CR
- -99 -2.5 867.7MHz, SF9BW125, 4/5CR
- -121 -4.25 867.7MHz, SF9BW125, 4/5CR
2026-10-11 07:14:51 8.1875°C 114.312% 3.35V v5 51.5668 / 5.08557 16982 ttn.v3 4.557km -101 6.25 868.3MHz, SF9BW125, 4/5CR
1.733km -97 2.75 868.3MHz, SF9BW125, 4/5CR
- -91 0.5 868.3MHz, SF9BW125, 4/5CR
- -93 -3.75 868.3MHz, SF9BW125, 4/5CR
2026-10-11 06:59:52 8.3125°C 114.75% 3.35V v5 51.5668 / 5.08557 16981 ttn.v3 4.557km -98 3 867.5MHz, SF9BW125, 4/5CR
- -96 1 867.5MHz, SF9BW125, 4/5CR
- -114 -7.8 867.5MHz, SF9BW125, 4/5CR
1.733km -92 -8.25 867.5MHz, SF9BW125, 4/5CR
- -120 -10 867.5MHz, SF9BW125, 4/5CR
2026-10-11 06:44:52 8.4375°C 114.812% 3.35V v5 51.5668 / 5.08557 16980 ttn.v3 - -92 10 868.1MHz, SF9BW125, 4/5CR
4.557km -103 6.25 868.1MHz, SF9BW125, 4/5CR
- -101 5.25 868.1MHz, SF9BW125, 4/5CR
- -101 5.25 868.1MHz, SF9BW125, 4/5CR
- -98 3 868.1MHz, SF9BW125, 4/5CR
1.733km -107 1.75 868.1MHz, SF9BW125, 4/5CR
2026-10-11 06:29:52 8.625°C 114.312% 3.35V v5 51.5668 / 5.08557 16979 ttn.v3 4.557km -99 4.5 867.3MHz, SF9BW125, 4/5CR
- -101 1.5 867.3MHz, SF9BW125, 4/5CR
- -103 0.75 867.3MHz, SF9BW125, 4/5CR
- -103 0.75 867.3MHz, SF9BW125, 4/5CR
- -108 -2.75 867.3MHz, SF9BW125, 4/5CR
- -118 -3.2 867.3MHz, SF9BW125, 4/5CR
- -103 -5.25 867.3MHz, SF9BW125, 4/5CR
2026-10-11 06:14:52 8.8125°C 113.188% 3.35V v5 51.5668 / 5.08557 16978 ttn.v3 4.557km -96 6.25 868.5MHz, SF9BW125, 4/5CR
- -90 5.5 868.5MHz, SF9BW125, 4/5CR
1.733km -97 4.5 868.5MHz, SF9BW125, 4/5CR
- -103 4.25 868.5MHz, SF9BW125, 4/5CR
- -101 -7.5 868.5MHz, SF9BW125, 4/5CR
- -101 -7.5 868.5MHz, SF9BW125, 4/5CR
2026-10-11 05:59:51 8.8125°C 112.312% 3.35V v5 51.5668 / 5.08557 16977 ttn.v3 - -92 11.25 867.1MHz, SF9BW125, 4/5CR
4.557km -101 9.25 867.1MHz, SF9BW125, 4/5CR
1.733km -107 5 867.1MHz, SF9BW125, 4/5CR
- -113 2 867.1MHz, SF9BW125, 4/5CR
- -113 2 867.1MHz, SF9BW125, 4/5CR
- -116 0.8 867.1MHz, SF9BW125, 4/5CR
- -102 0.25 867.1MHz, SF9BW125, 4/5CR
- -108 -4.75 867.1MHz, SF9BW125, 4/5CR
5.632km -117 -10 867.1MHz, SF9BW125, 4/5CR
2026-10-11 05:44:51 8.75°C 112% 3.35V v5 51.5668 / 5.08557 16976 ttn.v3 4.557km -103 5.5 868.3MHz, SF9BW125, 4/5CR
1.733km -97 2.25 868.3MHz, SF9BW125, 4/5CR
- -91 2.25 868.3MHz, SF9BW125, 4/5CR
- -96 -7.5 868.3MHz, SF9BW125, 4/5CR
- -116 -11.2 868.3MHz, SF9BW125, 4/5CR
2026-10-11 05:29:51 8.75°C 112.562% 3.35V v5 51.5668 / 5.08557 16975 ttn.v3 - -94 10.25 867.9MHz, SF9BW125, 4/5CR
- -101 9.75 867.9MHz, SF9BW125, 4/5CR
- -101 9.75 867.9MHz, SF9BW125, 4/5CR
4.557km -101 9.5 867.9MHz, SF9BW125, 4/5CR
1.733km -103 8 867.9MHz, SF9BW125, 4/5CR
- -119 -6.2 867.9MHz, SF9BW125, 4/5CR
- -125 -8.5 867.9MHz, SF9BW125, 4/5CR
2026-10-11 05:14:51 8.5°C 113.75% 3.35V v5 51.5668 / 5.08557 16974 ttn.v3 1.733km -96 8.25 868.1MHz, SF9BW125, 4/5CR
4.557km -98 6.5 868.1MHz, SF9BW125, 4/5CR
- -93 4.75 868.1MHz, SF9BW125, 4/5CR
- -103 -2.75 868.1MHz, SF9BW125, 4/5CR
- -103 -2.75 868.1MHz, SF9BW125, 4/5CR
- -101 -3 868.1MHz, SF9BW125, 4/5CR
2026-10-11 04:59:51 8.5°C 114.562% 3.35V v5 51.5668 / 5.08557 16973 ttn.v3 4.557km -96 6.5 867.7MHz, SF9BW125, 4/5CR
- -97 6 867.7MHz, SF9BW125, 4/5CR
1.733km -99 4.25 867.7MHz, SF9BW125, 4/5CR
- -116 -1.8 867.7MHz, SF9BW125, 4/5CR
2026-10-11 04:44:51 8.5°C 114.438% 3.35V v5 51.5668 / 5.08557 16972 ttn.v3 - -94 8 868.5MHz, SF9BW125, 4/5CR
4.557km -98 4.25 868.5MHz, SF9BW125, 4/5CR
- -90 2.75 868.5MHz, SF9BW125, 4/5CR
- -99 1.25 868.5MHz, SF9BW125, 4/5CR
- -99 1.25 868.5MHz, SF9BW125, 4/5CR
1.733km -98 -0.25 868.5MHz, SF9BW125, 4/5CR
- -108 -4 868.5MHz, SF9BW125, 4/5CR
2026-10-11 04:29:51 8.5°C 114.375% 3.35V v5 51.5668 / 5.08557 16971 ttn.v3 - -96 -0.75 867.5MHz, SF9BW125, 4/5CR
- -105 -8.2 867.5MHz, SF9BW125, 4/5CR
1.733km -91 -8.75 867.5MHz, SF9BW125, 4/5CR
- -119 -9 867.5MHz, SF9BW125, 4/5CR
2026-10-11 04:14:51 8.5625°C 114.188% 3.35V v5 51.5668 / 5.08557 16970 ttn.v3 4.557km -96 5 868.3MHz, SF9BW125, 4/5CR
- -90 -1.5 868.3MHz, SF9BW125, 4/5CR
- -95 -3.75 868.3MHz, SF9BW125, 4/5CR
1.733km -86 -6 868.3MHz, SF9BW125, 4/5CR
2026-10-11 03:59:51 8.75°C 112.812% 3.35V v5 51.5668 / 5.08557 16969 ttn.v3 - -96 7.25 867.3MHz, SF9BW125, 4/5CR
4.557km -98 5.5 867.3MHz, SF9BW125, 4/5CR
1.733km -103 0.5 867.3MHz, SF9BW125, 4/5CR
- -103 0 867.3MHz, SF9BW125, 4/5CR
- -103 0 867.3MHz, SF9BW125, 4/5CR
- -118 -5 867.3MHz, SF9BW125, 4/5CR
