ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-03-13 18:08:51 5.375°C 50% 4.38V / 3.24V v7 51.6072 / 5.22617 1169 ttn.v3 0.01km -74 9.25 868.5MHz, SF9BW125, 4/5CR
2026-03-13 17:11:33 5.875°C 50.0625% 4.38V / 3.24V v7 51.6072 / 5.22617 1168 ttn.v3 0.01km -79 12.25 868.3MHz, SF9BW125, 4/5CR
2026-03-13 16:14:15 5.875°C 50.0625% 4.38V / 3.25V v7 51.6072 / 5.22617 1167 ttn.v3 0.01km -79 12.25 867.3MHz, SF9BW125, 4/5CR
10.618km -108 -12.25 867.3MHz, SF9BW125, 4/5CR
2026-03-13 15:17:41 5.75°C 50.0625% 4.28V / 3.25V v7 51.6072 / 5.22617 1166 ttn.v3 0.01km -75 9.75 868.1MHz, SF12BW125, 4/5CR
2026-03-13 14:19:44 6.8125°C 50.1875% 4.36V / 3.25V v7 51.6073 / 5.22699 1165 ttn.v3 0.048km -75 9 868.5MHz, SF9BW125, 4/5CR
2026-03-13 13:22:24 8°C 50.3125% 4.38V / 3.25V v7 51.6073 / 5.22699 1164 ttn.v3 0.048km -79 12.5 867.1MHz, SF9BW125, 4/5CR
2026-03-13 12:25:04 7.5°C 50.25% 4.36V / 3.25V v7 51.6073 / 5.22699 1163 ttn.v3 0.048km -76 9.75 867.9MHz, SF9BW125, 4/5CR
10.676km -116 -10.5 867.9MHz, SF9BW125, 4/5CR
2026-03-13 11:28:43 8.4375°C 50.3125% 4.26V / 3.25V v7 51.6073 / 5.22699 1162 ttn.v3 0.048km -77 8.25 868.3MHz, SF12BW125, 4/5CR
2026-03-13 10:30:31 9.875°C 50.5% 4.38V / 3.25V v7 51.6071 / 5.22629 1161 ttn.v3 0.015km -77 11.75 867.7MHz, SF9BW125, 4/5CR
2026-03-13 07:39:11 10.25°C 50.5% 4.28V / 3.26V v7 51.6071 / 5.22629 1159 ttn.v3 0.015km -71 9.5 867.5MHz, SF12BW125, 4/5CR
2026-03-13 06:41:17 9.75°C 50.5% 4.38V / 3.25V v7 51.6071 / 5.22632 1158 ttn.v3 0.015km -75 8.75 868.5MHz, SF9BW125, 4/5CR
2026-03-13 05:43:55 9.375°C 50.4375% 4.38V / 3.25V v7 51.6071 / 5.22632 1157 ttn.v3 0.015km -79 11.5 867.3MHz, SF9BW125, 4/5CR
2026-03-13 04:46:33 9.8125°C 97.0625% 4.38V / 3.25V v7 51.6071 / 5.22632 1156 ttn.v3 0.015km -74 11.5 867.1MHz, SF9BW125, 4/5CR
10.625km -113 -13.75 867.1MHz, SF9BW125, 4/5CR
2026-03-13 03:50:05 9.5625°C 110.25% 4.3V / 3.26V v7 51.6071 / 5.22632 1155 ttn.v3 0.015km -70 10 868.3MHz, SF12BW125, 4/5CR
2026-03-13 02:51:57 9.5°C 111.75% 4.38V / 3.25V v7 51.6072 / 5.22626 1154 ttn.v3 0.005km -79 11 868.1MHz, SF9BW125, 4/5CR
2026-03-13 01:54:36 9.375°C 118.75% 4.38V / 3.25V v7 51.6072 / 5.22626 1153 ttn.v3 0.005km -73 12.25 867.9MHz, SF9BW125, 4/5CR
2026-03-13 00:57:15 8.6875°C 112.812% 4.38V / 3.25V v7 51.6072 / 5.22626 1152 ttn.v3 0.005km -75 9.5 868.5MHz, SF9BW125, 4/5CR
2026-03-13 00:00:41 8.8125°C 37.3125% 4.26V / 3.25V v7 51.6072 / 5.22626 1151 ttn.v3 0.005km -69 9.75 867.7MHz, SF12BW125, 4/5CR
2026-03-12 23:02:39 9.125°C 83.8125% 4.38V / 3.25V v7 51.6072 / 5.22632 1150 ttn.v3 0.004km -75 12 868.3MHz, SF9BW125, 4/5CR
2026-03-12 22:05:18 9.5625°C 106.625% 4.38V / 3.25V v7 51.6072 / 5.22632 1149 ttn.v3 0.004km -74 11.5 868.1MHz, SF9BW125, 4/5CR
2026-03-12 21:07:56 9.625°C 111.375% 4.38V / 3.25V v7 51.6072 / 5.22632 1148 ttn.v3 0.004km -68 9.25 867.5MHz, SF9BW125, 4/5CR
2026-03-12 20:11:36 9.375°C 96.3125% 4.3V / 3.26V v7 51.6072 / 5.22632 1147 ttn.v3 0.004km -73 9 868.5MHz, SF12BW125, 4/5CR
- -114 -19.5 868.5MHz, SF12BW125, 4/5CR
2026-03-12 19:13:21 9.875°C 112.312% 4.38V / 3.25V v7 51.607 / 5.22641 1146 ttn.v3 0.027km -77 12.25 868.3MHz, SF9BW125, 4/5CR
2026-03-12 18:15:59 11°C 86.5% 4.38V / 3.25V v7 51.607 / 5.22641 1145 ttn.v3 0.027km -74 11.25 867.3MHz, SF9BW125, 4/5CR
2026-03-12 17:18:35 11.8125°C 74.1875% 4.38V / 3.25V v7 51.607 / 5.22641 1144 ttn.v3 0.027km -77 12.75 867.1MHz, SF9BW125, 4/5CR
2026-03-12 16:22:12 12.75°C 68.8125% 4.28V / 3.26V v7 51.607 / 5.22641 1143 ttn.v3 0.027km -75 10.25 868.1MHz, SF12BW125, 4/5CR
2026-03-12 15:23:53 13.5°C 66.75% 4.38V / 3.26V v7 51.6072 / 5.22623 1142 ttn.v3 0.007km -74 11 867.9MHz, SF9BW125, 4/5CR
10.622km -115 -7.75 867.9MHz, SF9BW125, 4/5CR
2026-03-12 14:26:27 14.6875°C 63.3125% 4.38V / 3.26V v7 51.6072 / 5.22623 1141 ttn.v3 0.007km -77 10.75 867.7MHz, SF9BW125, 4/5CR
2026-03-12 13:29:00 14.375°C 64.125% 4.38V / 3.26V v7 51.6072 / 5.22623 1140 ttn.v3 0.007km -77 9.5 868.5MHz, SF9BW125, 4/5CR
2026-03-12 12:32:11 14°C 50.9375% 4.26V / 3.26V v7 51.6072 / 5.22623 1139 ttn.v3 0.007km -73 7.25 867.5MHz, SF12BW125, 4/5CR
2026-03-12 11:34:12 12.625°C 50.8125% 4.38V / 3.25V v7 51.6071 / 5.22635 1138 ttn.v3 0.016km -79 13.25 868.3MHz, SF9BW125, 4/5CR
2026-03-12 10:36:49 10.5°C 50.5625% 4.38V / 3.25V v7 51.6071 / 5.22635 1137 ttn.v3 0.016km -79 12.75 867.3MHz, SF9BW125, 4/5CR
2026-03-12 09:39:28 7.5°C 50.25% 4.38V / 3.25V v7 51.6071 / 5.22635 1136 ttn.v3 0.016km -77 13 867.1MHz, SF9BW125, 4/5CR
2026-03-12 08:42:41 5.75°C 66.5% 4.28V / 3.25V v7 51.6071 / 5.22635 1135 ttn.v3 0.016km -72 11.5 868.1MHz, SF12BW125, 4/5CR
2026-03-12 07:44:56 3.625°C 49.8125% 4.38V / 3.24V v7 51.6071 / 5.22629 1134 ttn.v3 0.015km -75 9.25 868.5MHz, SF9BW125, 4/5CR
2026-03-12 06:47:41 2.9375°C 49.75% 4.38V / 3.24V v7 51.6071 / 5.22629 1133 ttn.v3 0.015km -75 12 867.9MHz, SF9BW125, 4/5CR
10.623km -108 -13 867.9MHz, SF9BW125, 4/5CR
2026-03-12 05:50:25 3.125°C 49.75% 4.36V / 3.24V v7 51.6071 / 5.22629 1132 ttn.v3 0.015km -75 11.75 868.3MHz, SF9BW125, 4/5CR
2026-03-12 04:53:41 2.9375°C 49.75% 4.3V / 3.24V v7 51.6071 / 5.22629 1131 ttn.v3 0.015km -69 9 867.7MHz, SF12BW125, 4/5CR
2026-03-12 03:55:58 3.1875°C 49.75% 4.38V / 3.24V v7 51.6072 / 5.22623 1130 ttn.v3 0.007km -77 13 868.1MHz, SF9BW125, 4/5CR
2026-03-12 02:58:42 3.4375°C 49.8125% 4.38V / 3.24V v7 51.6072 / 5.22623 1129 ttn.v3 0.007km -75 8.25 868.5MHz, SF9BW125, 4/5CR
2026-03-12 02:01:27 3.375°C 49.8125% 4.38V / 3.24V v7 51.6072 / 5.22623 1128 ttn.v3 0.007km -71 9.5 867.5MHz, SF9BW125, 4/5CR
2026-03-12 01:05:12 3.5°C 49.8125% 4.28V / 3.25V v7 51.6072 / 5.22623 1127 ttn.v3 0.007km -71 10 868.3MHz, SF12BW125, 4/5CR
2026-03-12 00:07:03 3.625°C 49.8125% 4.4V / 3.24V v7 51.6072 / 5.22629 1126 ttn.v3 0.004km -77 12.25 868.1MHz, SF9BW125, 4/5CR
2026-03-11 23:09:46 3.875°C 49.8125% 4.38V / 3.24V v7 51.6072 / 5.22629 1125 ttn.v3 0.004km -75 12.75 867.3MHz, SF9BW125, 4/5CR
10.626km -113 -10.5 867.3MHz, SF9BW125, 4/5CR
2026-03-11 22:12:30 4.25°C 49.875% 4.38V / 3.24V v7 51.6072 / 5.22629 1124 ttn.v3 0.004km -72 11.5 867.1MHz, SF9BW125, 4/5CR
2026-03-11 21:16:05 5.4375°C 50% 4.3V / 3.25V v7 51.6072 / 5.22629 1123 ttn.v3 0.004km -73 8.5 868.5MHz, SF12BW125, 4/5CR
2026-03-11 20:18:01 6.875°C 50.1875% 4.38V / 3.25V v7 51.6072 / 5.22607 1122 ttn.v3 0.017km -75 11 867.9MHz, SF9BW125, 4/5CR
10.611km -113 -12.25 867.9MHz, SF9BW125, 4/5CR
2026-03-11 19:20:42 7.1875°C 50.1875% 4.38V / 3.24V v7 51.6072 / 5.22607 1121 ttn.v3 0.017km -75 11 867.7MHz, SF9BW125, 4/5CR
10.611km -113 -13 867.7MHz, SF9BW125, 4/5CR
2026-03-11 18:23:22 8.1875°C 50.3125% 4.38V / 3.25V v7 51.6072 / 5.22607 1120 ttn.v3 0.017km -74 12 868.3MHz, SF9BW125, 4/5CR
2026-03-11 17:26:42 9.25°C 50.4375% 4.3V / 3.25V v7 51.6072 / 5.22607 1119 ttn.v3 0.017km -74 9 868.1MHz, SF12BW125, 4/5CR
2026-03-11 16:28:44 10.4375°C 50.5625% 4.38V / 3.25V v7 51.6071 / 5.2262 1118 ttn.v3 0.017km -73 9.25 867.5MHz, SF9BW125, 4/5CR
2026-03-11 15:31:22 10.625°C 50.5625% 4.38V / 3.25V v7 51.6071 / 5.2262 1117 ttn.v3 0.017km -86 7.25 868.5MHz, SF9BW125, 4/5CR
2026-03-11 14:33:59 11.0625°C 50.625% 4.38V / 3.25V v7 51.6071 / 5.2262 1116 ttn.v3 0.017km -78 9.25 868.3MHz, SF9BW125, 4/5CR
2026-03-11 13:38:00 10.125°C 50.5% 4.28V / 3.26V v7 51.6071 / 5.2262 1115 ttn.v3 0.017km -74 9.5 867.3MHz, SF12BW125, 4/5CR
10.617km -110 -12.5 867.3MHz, SF12BW125, 4/5CR
2026-03-11 12:39:25 9.9375°C 50.5% 4.38V / 3.25V v7 51.6072 / 5.22632 1114 ttn.v3 0.004km -75 11.25 867.1MHz, SF9BW125, 4/5CR
2026-03-11 11:42:04 9.6875°C 50.5% 4.38V / 3.25V v7 51.6072 / 5.22632 1113 ttn.v3 0.004km -89 8 868.1MHz, SF9BW125, 4/5CR
2026-03-11 10:44:42 9.3125°C 50.4375% 4.28V / 3.26V v7 51.6072 / 5.22632 1112 ttn.v3 0.004km -85 8.75 867.9MHz, SF9BW125, 4/5CR
2026-03-11 08:50:17 8.8125°C 50.375% 4.38V / 3.25V v7 51.6072 / 5.22653 1111 ttn.v3 0.016km -81 8.75 868.5MHz, SF9BW125, 4/5CR
2026-03-11 06:55:43 8.5°C 50.3125% 4.38V / 3.25V v7 51.6072 / 5.22653 1110 ttn.v3 0.016km -72 9.25 867.5MHz, SF9BW125, 4/5CR
2026-03-11 05:59:11 7.6875°C 77.8125% 4.3V / 3.25V v7 51.6072 / 5.22653 1109 ttn.v3 0.016km -74 8.75 868.3MHz, SF12BW125, 4/5CR
2026-03-11 05:01:10 7.1875°C 83% 4.38V / 3.25V v7 51.6071 / 5.22617 1108 ttn.v3 0.018km -81 10.5 868.1MHz, SF9BW125, 4/5CR
2026-03-11 04:03:51 6.5625°C 71.9375% 4.38V / 3.24V v7 51.6071 / 5.22617 1107 ttn.v3 0.018km -75 11.75 867.3MHz, SF9BW125, 4/5CR
2026-03-11 03:06:33 6.75°C 69.875% 4.38V / 3.25V v7 51.6071 / 5.22617 1106 ttn.v3 0.018km -74 8.5 868.5MHz, SF9BW125, 4/5CR
2026-03-11 02:10:14 7.5625°C 69.0625% 4.28V / 3.25V v7 51.6071 / 5.22617 1105 ttn.v3 0.018km -72 9.25 867.1MHz, SF12BW125, 4/5CR
2026-03-11 01:12:02 7.6875°C 59.25% 4.38V / 3.25V v7 51.6072 / 5.22629 1104 ttn.v3 0.004km -77 12 868.3MHz, SF9BW125, 4/5CR
2026-03-11 00:14:42 7.625°C 50.25% 4.4V / 3.25V v7 51.6072 / 5.22629 1103 ttn.v3 0.004km -79 12.25 868.1MHz, SF9BW125, 4/5CR
2026-03-10 23:17:22 8.625°C 50.375% 4.38V / 3.25V v7 51.6072 / 5.22629 1102 ttn.v3 0.004km -79 12.75 867.9MHz, SF9BW125, 4/5CR
2026-03-10 22:20:42 8.75°C 50.375% 4.3V / 3.25V v7 51.6072 / 5.22629 1101 ttn.v3 0.004km -73 8.75 868.5MHz, SF12BW125, 4/5CR
2026-03-10 21:22:47 8.25°C 50.3125% 4.4V / 3.25V v7 51.6072 / 5.22629 1100 ttn.v3 0.004km -75 11.5 868.3MHz, SF9BW125, 4/5CR
2026-03-10 20:25:26 8.375°C 50.3125% 4.38V / 3.25V v7 51.6072 / 5.22629 1099 ttn.v3 0.004km -77 11.25 867.7MHz, SF9BW125, 4/5CR
2026-03-10 19:28:06 8.0625°C 50.3125% 4.4V / 3.25V v7 51.6072 / 5.22629 1098 ttn.v3 0.004km -77 9 867.5MHz, SF9BW125, 4/5CR
2026-03-10 18:31:42 9.25°C 50.4375% 4.3V / 3.25V v7 51.6072 / 5.22629 1097 ttn.v3 0.004km -75 8.75 868.1MHz, SF12BW125, 4/5CR
2026-03-10 17:33:30 11.25°C 50.625% 4.38V / 3.25V v7 51.6071 / 5.22632 1096 ttn.v3 0.015km -74 12 867.3MHz, SF9BW125, 4/5CR
2026-03-10 16:36:06 12.1875°C 50.75% 4.38V / 3.25V v7 51.6071 / 5.22632 1095 ttn.v3 0.015km -77 11.5 867.1MHz, SF9BW125, 4/5CR
2026-03-10 15:38:43 11.1875°C 50.625% 4.38V / 3.25V v7 51.6071 / 5.22632 1094 ttn.v3 0.015km -77 8.75 868.5MHz, SF9BW125, 4/5CR
2026-03-10 14:42:11 14.1875°C 50.9375% 4.3V / 3.26V v7 51.6071 / 5.22632 1093 ttn.v3 0.015km -74 8.25 867.9MHz, SF12BW125, 4/5CR
10.625km -113 -11.75 867.9MHz, SF12BW125, 4/5CR
10.502km -106 -17.8 867.9MHz, SF12BW125, 4/5CR
2026-03-10 13:43:58 13.9375°C 50.9375% 4.38V / 3.26V v7 51.607 / 5.2262 1092 ttn.v3 0.027km -77 12.25 868.3MHz, SF9BW125, 4/5CR
2026-03-10 12:46:30 16.8125°C 51.25% 4.38V / 3.26V v7 51.607 / 5.2262 1091 ttn.v3 0.027km -73 11.75 867.7MHz, SF9BW125, 4/5CR
2026-03-10 11:49:02 13.8125°C 50.9375% 4.38V / 3.26V v7 51.607 / 5.2262 1090 ttn.v3 0.027km -73 8.5 867.5MHz, SF9BW125, 4/5CR
2026-03-10 10:52:29 11.625°C 50.6875% 4.3V / 3.26V v7 51.607 / 5.2262 1089 ttn.v3 0.027km -72 10.25 868.1MHz, SF12BW125, 4/5CR
2026-03-10 09:54:21 11°C 50.625% 4.4V / 3.25V v7 51.6069 / 5.22653 1088 ttn.v3 0.041km -75 8.5 868.5MHz, SF9BW125, 4/5CR
2026-03-10 08:56:59 8.4375°C 50.3125% 4.38V / 3.25V v7 51.6069 / 5.22653 1087 ttn.v3 0.041km -75 6.25 867.3MHz, SF9BW125, 4/5CR
2026-03-10 07:59:40 5.25°C 50% 4.4V / 3.24V v7 51.6069 / 5.22653 1086 ttn.v3 0.041km -77 12.75 868.3MHz, SF9BW125, 4/5CR
2026-03-10 07:03:11 5.4375°C 50% 4.28V / 3.25V v7 51.6069 / 5.22653 1085 ttn.v3 0.041km -70 10.75 867.1MHz, SF12BW125, 4/5CR
10.633km -111 -12.5 867.1MHz, SF12BW125, 4/5CR
2026-03-10 06:05:11 5.125°C 50% 4.4V / 3.24V v7 51.6072 / 5.22632 1084 ttn.v3 0.004km -74 11.5 868.1MHz, SF9BW125, 4/5CR
2026-03-10 05:07:54 3.9375°C 49.875% 4.4V / 3.24V v7 51.6072 / 5.22632 1083 ttn.v3 0.004km -74 9 868.5MHz, SF9BW125, 4/5CR
2026-03-10 04:10:38 4.3125°C 49.875% 4.4V / 3.24V v7 51.6072 / 5.22632 1082 ttn.v3 0.004km -72 11.25 867.9MHz, SF9BW125, 4/5CR
2026-03-10 03:14:11 4.5°C 49.875% 4.3V / 3.25V v7 51.6072 / 5.22632 1081 ttn.v3 0.004km -70 10 868.3MHz, SF12BW125, 4/5CR
2026-03-10 02:16:10 4.5625°C 49.9375% 4.4V / 3.24V v7 51.6072 / 5.22638 1080 ttn.v3 0.007km -77 11.5 868.1MHz, SF9BW125, 4/5CR
2026-03-10 01:18:53 4.875°C 49.9375% 4.42V / 3.24V v7 51.6072 / 5.22638 1079 ttn.v3 0.007km -74 12 867.7MHz, SF9BW125, 4/5CR
2026-03-10 00:21:36 5.625°C 50% 4.42V / 3.24V v7 51.6072 / 5.22638 1078 ttn.v3 0.007km -74 9 867.5MHz, SF9BW125, 4/5CR
2026-03-09 23:25:11 6.3125°C 50.125% 4.3V / 3.25V v7 51.6072 / 5.22638 1077 ttn.v3 0.007km -73 9.25 868.5MHz, SF12BW125, 4/5CR
2026-03-09 22:27:05 6.8125°C 50.1875% 4.42V / 3.25V v7 51.6071 / 5.22629 1076 ttn.v3 0.015km -75 12.5 867.3MHz, SF9BW125, 4/5CR
10.623km -111 -9.5 867.3MHz, SF9BW125, 4/5CR
2026-03-09 21:29:46 7.625°C 50.25% 4.42V / 3.25V v7 51.6071 / 5.22629 1075 ttn.v3 0.015km -79 12.5 867.1MHz, SF9BW125, 4/5CR
10.623km -110 -13 867.1MHz, SF9BW125, 4/5CR
2026-03-09 20:32:26 8.75°C 50.375% 4.4V / 3.25V v7 51.6071 / 5.22629 1074 ttn.v3 0.015km -79 11.75 868.3MHz, SF9BW125, 4/5CR
2026-03-09 19:35:59 10.3125°C 117.75% 4.32V / 3.26V v7 51.6071 / 5.22629 1073 ttn.v3 0.015km -74 8 867.9MHz, SF12BW125, 4/5CR
2026-03-09 18:37:47 12.8125°C 81.5625% 4.38V / 3.25V v7 51.6072 / 5.22632 1072 ttn.v3 0.004km -81 11.25 868.1MHz, SF9BW125, 4/5CR
2026-03-09 17:40:21 15.5625°C 104.562% 4.38V / 3.26V v7 51.6072 / 5.22632 1071 ttn.v3 0.004km -77 11.25 867.7MHz, SF9BW125, 4/5CR
10.628km -113 -13.75 867.7MHz, SF9BW125, 4/5CR
2026-03-09 16:42:51 17.8125°C 82.3125% 4.38V / 3.26V v7 51.6072 / 5.22632 1070 ttn.v3 0.004km -81 8.75 867.5MHz, SF9BW125, 4/5CR
2026-03-09 15:46:11 18.625°C 74.9375% 4.32V / 3.27V v7 51.6072 / 5.22632 1069 ttn.v3 0.004km -68 7.75 868.5MHz, SF12BW125, 4/5CR
2026-03-09 14:47:53 21.0625°C 60.375% 4.38V / 3.27V v7 51.6072 / 5.22629 1068 ttn.v3 0.004km -69 11.75 868.3MHz, SF9BW125, 4/5CR
2026-03-09 13:50:15 22.75°C 56.375% 4.38V / 3.27V v7 51.6072 / 5.22629 1067 ttn.v3 0.004km -77 12.25 867.3MHz, SF9BW125, 4/5CR
2026-03-09 12:52:36 21.8125°C 63.3125% 4.36V / 3.27V v7 51.6072 / 5.22629 1066 ttn.v3 0.004km -75 12.75 868.1MHz, SF9BW125, 4/5CR
2026-03-09 11:56:12 20.0625°C 78.0625% 4.3V / 3.27V v7 51.6072 / 5.22629 1065 ttn.v3 0.004km -74 8.25 867.1MHz, SF12BW125, 4/5CR
2026-03-09 10:57:39 14.375°C 51% 4.38V / 3.26V v7 51.6071 / 5.22617 1064 ttn.v3 0.018km -71 9.25 868.5MHz, SF9BW125, 4/5CR
2026-03-09 10:00:15 9.75°C 50.5% 4.4V / 3.25V v7 51.6071 / 5.22617 1063 ttn.v3 0.018km -71 12.25 868.3MHz, SF9BW125, 4/5CR
2026-03-09 09:02:55 5.25°C 50% 4.4V / 3.24V v7 51.6071 / 5.22617 1062 ttn.v3 0.018km -75 10.75 867.9MHz, SF9BW125, 4/5CR
2026-03-09 08:06:36 1.5625°C 49.5625% 4.3V / 3.24V v7 51.6071 / 5.22617 1061 ttn.v3 0.018km -69 10.75 868.1MHz, SF12BW125, 4/5CR
2026-03-09 07:08:34 1.0625°C 49.5625% 4.42V / 3.27V v7 51.6071 / 5.2262 1060 ttn.v3 0.017km -67 9.5 868.5MHz, SF9BW125, 4/5CR
2026-03-09 06:11:20 1.6875°C 49.625% 4.42V / 3.23V v7 51.6071 / 5.2262 1059 ttn.v3 0.017km -77 11.75 867.7MHz, SF9BW125, 4/5CR
2026-03-09 04:17:41 1.8125°C 49.625% 4.32V / 3.25V v7 51.6071 / 5.2262 1058 ttn.v3 0.017km -62 11 868.3MHz, SF12BW125, 4/5CR
2026-03-09 03:19:49 2.3125°C 49.6875% 4.42V / 3.27V v7 51.6073 / 5.22601 1057 ttn.v3 0.022km -75 8.75 867.5MHz, SF9BW125, 4/5CR
2026-03-09 02:22:34 2.6875°C 49.6875% 4.42V / 3.24V v7 51.6073 / 5.22601 1056 ttn.v3 0.022km -72 11.25 867.3MHz, SF9BW125, 4/5CR
2026-03-09 01:25:19 3°C 49.75% 4.42V / 3.24V v7 51.6073 / 5.22601 1055 ttn.v3 0.022km -74 10.75 868.1MHz, SF9BW125, 4/5CR
2026-03-09 00:28:41 3.4375°C 49.8125% 4.32V / 3.25V v7 51.6073 / 5.22601 1054 ttn.v3 0.022km -74 9.75 867.1MHz, SF12BW125, 4/5CR
- -131 -18 867.1MHz, SF12BW125, 4/5CR
2026-03-08 23:30:52 3.9375°C 49.875% 4.4V / 3.24V v7 51.6072 / 5.22629 1053 ttn.v3 0.004km -68 8.75 868.5MHz, SF9BW125, 4/5CR
2026-03-08 22:33:35 4.4375°C 49.875% 4.4V / 3.24V v7 51.6072 / 5.22629 1052 ttn.v3 0.004km -71 12.25 867.9MHz, SF9BW125, 4/5CR
2026-03-08 21:36:18 5.125°C 50% 4.42V / 3.24V v7 51.6072 / 5.22629 1051 ttn.v3 0.004km -74 12.5 867.7MHz, SF9BW125, 4/5CR
2026-03-08 20:39:41 6.125°C 50.0625% 4.32V / 3.25V v7 51.6072 / 5.22629 1050 ttn.v3 0.004km -68 10.75 868.3MHz, SF12BW125, 4/5CR
2026-03-08 19:41:46 7.4375°C 50.25% 4.4V / 3.25V v7 51.6072 / 5.22635 1049 ttn.v3 0.005km -75 12.5 868.1MHz, SF9BW125, 4/5CR
2026-03-08 18:44:25 9.75°C 50.5% 4.4V / 3.25V v7 51.6072 / 5.22635 1048 ttn.v3 0.005km -74 8.25 867.5MHz, SF9BW125, 4/5CR
2026-03-08 17:47:02 12.5625°C 50.8125% 4.38V / 3.25V v7 51.6072 / 5.22635 1047 ttn.v3 0.005km -69 9.25 868.5MHz, SF9BW125, 4/5CR
2026-03-08 16:50:11 13.6875°C 50.9375% 4.32V / 3.26V v7 51.6072 / 5.22635 1046 ttn.v3 0.005km -71 11.25 867.3MHz, SF12BW125, 4/5CR
- -114 -19.75 867.3MHz, SF12BW125, 4/5CR
2026-03-08 15:52:14 14.3125°C 51% 4.4V / 3.26V v7 51.6074 / 5.22644 1045 ttn.v3 0.02km -71 13.25 868.3MHz, SF9BW125, 4/5CR
2026-03-08 14:54:47 15.375°C 51.0625% 4.4V / 3.26V v7 51.6074 / 5.22644 1044 ttn.v3 0.02km -73 13.25 868.1MHz, SF9BW125, 4/5CR
2026-03-08 13:57:17 17.125°C 51.25% 4.38V / 3.26V v7 51.6074 / 5.22644 1043 ttn.v3 0.02km -75 11.25 867.1MHz, SF9BW125, 4/5CR
2026-03-08 13:02:14 13.25°C 50.875% 4.3V / 3.26V v7 51.6074 / 5.22644 1042 ttn.v3 0.02km -66 6.25 868.5MHz, SF12BW125, 4/5CR
2026-03-08 12:02:43 9.6875°C 50.5% 4.4V / 3.25V v7 51.6073 / 5.2262 1041 ttn.v3 0.01km -73 13.25 868.3MHz, SF9BW125, 4/5CR
2026-03-08 11:05:22 8.625°C 50.375% 4.4V / 3.25V v7 51.6073 / 5.2262 1040 ttn.v3 0.01km -73 12 867.9MHz, SF9BW125, 4/5CR
2026-03-08 10:08:02 7.5625°C 50.25% 4.38V / 3.25V v7 51.6073 / 5.2262 1039 ttn.v3 0.01km -75 12.75 868.1MHz, SF9BW125, 4/5CR
2026-03-08 09:11:35 6.8125°C 50.1875% 4.3V / 3.25V v7 51.6073 / 5.2262 1038 ttn.v3 0.01km -73 9 867.7MHz, SF12BW125, 4/5CR
2026-03-08 08:13:30 6.625°C 50.125% 4.42V / 3.25V v7 51.6072 / 5.22623 1037 ttn.v3 0.007km -67 7.75 868.5MHz, SF9BW125, 4/5CR
2026-03-08 07:16:11 6.6875°C 50.125% 4.4V / 3.25V v7 51.6072 / 5.22623 1036 ttn.v3 0.007km -71 12 868.3MHz, SF9BW125, 4/5CR
2026-03-08 06:18:52 6.8125°C 50.1875% 4.4V / 3.25V v7 51.6072 / 5.22623 1035 ttn.v3 0.007km -74 9.25 867.5MHz, SF9BW125, 4/5CR
2026-03-08 05:22:41 7.375°C 50.1875% 4.3V / 3.25V v7 51.6072 / 5.22623 1034 ttn.v3 0.007km -73 10.75 868.1MHz, SF12BW125, 4/5CR
2026-03-08 04:24:22 7.5°C 50.25% 4.4V / 3.25V v7 51.6073 / 5.22632 1033 ttn.v3 0.007km -71 8.5 868.5MHz, SF9BW125, 4/5CR
2026-03-08 03:27:02 7.6875°C 50.25% 4.42V / 3.25V v7 51.6073 / 5.22632 1032 ttn.v3 0.007km -73 12 867.3MHz, SF9BW125, 4/5CR
2026-03-08 02:29:42 7.6875°C 50.25% 4.42V / 3.25V v7 51.6073 / 5.22632 1031 ttn.v3 0.007km -81 12.25 867.1MHz, SF9BW125, 4/5CR
2026-03-08 01:34:17 7.4375°C 50.25% 4.32V / 3.25V v7 51.6073 / 5.22632 1030 ttn.v3 0.007km -68 7.5 868.3MHz, SF12BW125, 4/5CR
2026-03-08 00:35:18 6.1875°C 50.0625% 4.42V / 3.24V v7 51.6072 / 5.22635 1029 ttn.v3 0.005km -74 12.5 867.9MHz, SF9BW125, 4/5CR
2026-03-07 23:38:00 5.625°C 50% 4.4V / 3.24V v7 51.6072 / 5.22635 1028 ttn.v3 0.005km -72 10.5 867.7MHz, SF9BW125, 4/5CR
2026-03-07 22:40:42 6.25°C 50.0625% 4.42V / 3.25V v7 51.6072 / 5.22635 1027 ttn.v3 0.005km -72 12 868.1MHz, SF9BW125, 4/5CR
2026-03-07 21:44:11 7°C 50.1875% 4.32V / 3.25V v7 51.6072 / 5.22635 1026 ttn.v3 0.005km -70 9.75 867.5MHz, SF12BW125, 4/5CR
- -113 -19.5 867.5MHz, SF12BW125, 4/5CR
2026-03-07 20:46:09 8.5°C 50.3125% 4.42V / 3.25V v7 51.6073 / 5.22644 1025 ttn.v3 0.012km -68 9 868.5MHz, SF9BW125, 4/5CR
2026-03-07 19:48:48 9.6875°C 50.5% 4.4V / 3.25V v7 51.6073 / 5.22644 1024 ttn.v3 0.012km -75 11.5 867.3MHz, SF9BW125, 4/5CR
2026-03-07 18:51:26 10.6875°C 50.5625% 4.4V / 3.25V v7 51.6073 / 5.22644 1023 ttn.v3 0.012km -79 13 867.1MHz, SF9BW125, 4/5CR
