ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2025-12-15 23:30:18 7.125°C 8.25% 16 μg/m³ 16 μg/m³ 4.2V / 2.98V 327,81,159,168,168,168,1263,1266,1267,1267,547,5498 v255 52.1503 / 5.38965 52250 ttn.v3 0.387km -111 -8.25 868.3MHz, SF9BW125, 4/5CR
1.448km -106 -8.8 868.3MHz, SF9BW125, 4/5CR
0.775km -107 -9 868.3MHz, SF9BW125, 4/5CR
2025-12-15 23:15:17 7.1875°C 8.1875% 22 μg/m³ 28 μg/m³ 4.2V / 2.98V 300,115,165,228,271,280,1255,1314,1324,1326,832,5507 v255 52.1503 / 5.38965 52249 ttn.v3 1.448km -111 -3.8 868.3MHz, SF9BW125, 4/5CR
0.387km -114 -5.5 868.3MHz, SF9BW125, 4/5CR
2.047km -109 -6.75 868.3MHz, SF9BW125, 4/5CR
2025-12-15 23:00:17 7.1875°C 8.1875% 22 μg/m³ 24 μg/m³ 4.2V / 2.98V 285,123,185,221,241,245,1448,1478,1483,1484,724,5489 v255 52.1503 / 5.38965 52248 ttn.v3 1.448km -113 -8.5 868.3MHz, SF9BW125, 4/5CR
0.775km -107 -12.5 868.3MHz, SF9BW125, 4/5CR
2025-12-15 22:45:17 7.125°C 8.3125% 26 μg/m³ 28 μg/m³ 4.2V / 2.98V 316,2,221,260,282,286,1729,1762,1767,1768,613,5524 v255 52.1503 / 5.38965 52247 ttn.v3 1.88km -109 -2 868.3MHz, SF9BW125, 4/5CR
0.775km -107 -10.2 868.3MHz, SF9BW125, 4/5CR
2025-12-15 22:30:17 7°C 8.5% 15 μg/m³ 16 μg/m³ 4.2V / 2.98V 296,152,140,159,168,170,1098,1113,1115,1116,636,5524 v255 52.1503 / 5.38965 52246 ttn.v3 2.047km -107 -6.75 868.3MHz, SF9BW125, 4/5CR
0.775km -106 -8.2 868.3MHz, SF9BW125, 4/5CR
1.448km -113 -9 868.3MHz, SF9BW125, 4/5CR
2.445km -116 -11.2 868.3MHz, SF9BW125, 4/5CR
2025-12-15 22:15:17 6.875°C 8.5% 17 μg/m³ 20 μg/m³ 4.2V / 2.98V 303,106,145,179,199,203,1128,1157,1162,1163,703,5516 v255 52.1503 / 5.38965 52245 ttn.v3 1.448km -109 -0.2 868.3MHz, SF9BW125, 4/5CR
1.88km -111 -1.5 868.3MHz, SF9BW125, 4/5CR
2.047km -106 -5.25 868.3MHz, SF9BW125, 4/5CR
0.387km -111 -6.5 868.3MHz, SF9BW125, 4/5CR
2025-12-15 22:00:17 6.875°C 8.5625% 16 μg/m³ 17 μg/m³ 4.2V / 2.98V 314,120,155,170,175,176,1226,1236,1238,1238,617,5516 v255 52.1503 / 5.38965 52244 ttn.v3 1.122km -117 -7.25 868.3MHz, SF9BW125, 4/5CR
1.88km -103 -11.25 868.3MHz, SF9BW125, 4/5CR
2025-12-15 21:45:17 6.8125°C 8.5625% 19 μg/m³ 23 μg/m³ 4.2V / 2.98V 305,22,158,199,225,230,1224,1260,1266,1268,759,5516 v255 52.1503 / 5.38965 52243 ttn.v3 1.448km -111 -4.8 868.3MHz, SF9BW125, 4/5CR
2025-12-15 21:30:17 6.75°C 8.6875% 14 μg/m³ 14 μg/m³ 4.2V / 2.98V 313,148,140,148,148,148,1113,1116,1116,1116,503,5524 v255 52.1503 / 5.38965 52242 ttn.v3 1.448km -111 0 868.3MHz, SF9BW125, 4/5CR
1.122km -117 -6.75 868.3MHz, SF9BW125, 4/5CR
1.88km -103 -8.25 868.3MHz, SF9BW125, 4/5CR
2.047km -105 -11.25 868.3MHz, SF9BW125, 4/5CR
2025-12-15 21:15:17 6.8125°C 8.75% 16 μg/m³ 16 μg/m³ 4.2V / 2.98V 319,103,150,164,168,169,1185,1193,1195,1195,617,5516 v255 52.1503 / 5.38965 52241 ttn.v3 1.448km -113 -1.2 868.3MHz, SF9BW125, 4/5CR
0.695km -117 -7.25 868.3MHz, SF9BW125, 4/5CR
1.122km -112 -9 868.3MHz, SF9BW125, 4/5CR
0.387km -112 -11.25 868.3MHz, SF9BW125, 4/5CR
2025-12-15 20:45:17 7°C 8.625% 14 μg/m³ 17 μg/m³ 4.2V / 2.98V 321,145,112,146,168,172,863,893,898,899,790,5533 v255 52.1503 / 5.38965 52239 ttn.v3 1.88km -107 -5.5 868.3MHz, SF9BW125, 4/5CR
0.387km -111 -9.5 868.3MHz, SF9BW125, 4/5CR
6.409km -114 -12.25 868.3MHz, SF9BW125, 4/5CR
2025-12-15 20:30:17 7.0625°C 8.5625% 9 μg/m³ 9 μg/m³ 4.2V / 2.98V 363,128,91,96,96,96,723,725,725,725,541,5524 v255 52.1503 / 5.38965 52238 ttn.v3 1.122km -113 -1.25 868.3MHz, SF9BW125, 4/5CR
0.387km -106 -13.25 868.3MHz, SF9BW125, 4/5CR
2025-12-15 20:15:17 6.8125°C 8.8125% 19 μg/m³ 24 μg/m³ 4.2V / 2.99V 316,91,144,199,237,245,1097,1149,1158,1159,612,5524 v255 52.1503 / 5.38965 52237 ttn.v3 2.445km -115 -8.8 868.3MHz, SF9BW125, 4/5CR
0.387km -107 -13.5 868.3MHz, SF9BW125, 4/5CR
2025-12-15 20:00:16 7°C 8.75% 13 μg/m³ 14 μg/m³ 4.2V / 2.98V 315,113,121,135,141,142,959,968,970,970,583,5524 v255 52.1503 / 5.38965 52236 ttn.v3 1.122km -115 -8.5 868.3MHz, SF9BW125, 4/5CR
0.387km -106 -13 868.3MHz, SF9BW125, 4/5CR
2025-12-15 19:45:16 7.0625°C 8.75% 17 μg/m³ 19 μg/m³ 4.2V / 2.98V 327,89,153,177,190,193,1197,1216,1219,1220,660,5516 v255 52.1503 / 5.38965 52235 ttn.v3 6.409km -115 -10 868.3MHz, SF9BW125, 4/5CR
0.775km -105 -13.2 868.3MHz, SF9BW125, 4/5CR
1.448km -111 -13.8 868.3MHz, SF9BW125, 4/5CR
2025-12-15 19:30:16 6.875°C 8.8125% 12 μg/m³ 13 μg/m³ 4.2V / 2.98V 326,69,112,127,135,136,878,889,892,892,645,5516 v255 52.1503 / 5.38965 52234 ttn.v3 1.122km -112 -7 868.3MHz, SF9BW125, 4/5CR
0.775km -105 -15.5 868.3MHz, SF9BW125, 4/5CR
2025-12-15 19:15:16 6.9375°C 8.8125% 12 μg/m³ 13 μg/m³ 4.2V / 2.98V 311,76,105,124,135,137,825,840,843,843,611,5516 v255 52.1503 / 5.38965 52233 ttn.v3 1.122km -111 -2.5 868.3MHz, SF9BW125, 4/5CR
0.387km -111 -7.5 868.3MHz, SF9BW125, 4/5CR
1.448km -113 -8.5 868.3MHz, SF9BW125, 4/5CR
2025-12-15 19:00:16 6.875°C 9% 12 μg/m³ 14 μg/m³ 4.2V / 2.98V 309,89,104,130,146,149,804,827,831,832,690,5516 v255 52.1503 / 5.38965 52232 ttn.v3 1.448km -111 0 868.3MHz, SF9BW125, 4/5CR
1.122km -115 -1.25 868.3MHz, SF9BW125, 4/5CR
2.445km -117 -12.5 868.3MHz, SF9BW125, 4/5CR
0.775km -108 -12.8 868.3MHz, SF9BW125, 4/5CR
2025-12-15 18:45:16 6.875°C 9% 10 μg/m³ 13 μg/m³ 4.2V / 2.98V 318,72,83,110,127,131,637,661,665,666,701,5516 v255 52.1503 / 5.38965 52231 ttn.v3 2.047km -113 -1.75 868.3MHz, SF9BW125, 4/5CR
1.122km -119 -8.75 868.3MHz, SF9BW125, 4/5CR
2025-12-15 18:30:16 6.875°C 9.125% 11 μg/m³ 13 μg/m³ 4.2V / 2.98V 288,109,95,116,128,130,741,758,762,762,571,5516 v255 52.1503 / 5.38965 52230 ttn.v3 2.047km -101 -7 868.3MHz, SF9BW125, 4/5CR
6.409km -115 -12.5 868.3MHz, SF9BW125, 4/5CR
2025-12-15 18:15:16 6.9375°C 9% 9 μg/m³ 9 μg/m³ 4.2V / 2.98V 313,64,87,92,92,92,692,694,694,694,503,5498 v255 52.1503 / 5.38965 52229 ttn.v3 0.387km -109 -10.25 868.3MHz, SF9BW125, 4/5CR
2025-12-15 18:00:16 7°C 9.1875% 12 μg/m³ 12 μg/m³ 4.2V / 2.98V 305,91,112,121,123,124,888,893,894,894,584,5551 v255 52.1503 / 5.38965 52228 ttn.v3 1.448km -113 -7.5 868.3MHz, SF9BW125, 4/5CR
0.775km -107 -13 868.3MHz, SF9BW125, 4/5CR
2025-12-15 17:45:16 7.0625°C 9.0625% 16 μg/m³ 22 μg/m³ 4.2V / 2.98V 312,69,104,168,216,225,760,823,834,836,858,5568 v255 52.1503 / 5.38965 52227 ttn.v3 2.047km -92 -0.75 868.3MHz, SF9BW125, 4/5CR
1.88km -105 -1 868.3MHz, SF9BW125, 4/5CR
2.445km -117 -10.8 868.3MHz, SF9BW125, 4/5CR
2025-12-15 17:30:16 7.1875°C 9.3125% 11 μg/m³ 12 μg/m³ 4.2V / 2.98V 284,140,101,116,123,125,793,805,807,807,674,5560 v255 52.1503 / 5.38965 52226 ttn.v3 1.448km -113 -5.5 868.3MHz, SF9BW125, 4/5CR
2.047km -99 -8.25 868.3MHz, SF9BW125, 4/5CR
0.775km -107 -11 868.3MHz, SF9BW125, 4/5CR
2025-12-15 17:15:16 7.3125°C 9.25% 9 μg/m³ 10 μg/m³ 4.2V / 2.99V 278,60,74,90,100,102,576,590,592,592,742,5560 v255 52.1503 / 5.38965 52225 ttn.v3 0.387km -115 -6.25 868.3MHz, SF9BW125, 4/5CR
1.122km -107 -8.75 868.3MHz, SF9BW125, 4/5CR
2025-12-15 17:00:16 7.4375°C 9.625% 12 μg/m³ 13 μg/m³ 4.2V / 2.98V 316,31,98,122,137,140,760,781,784,785,672,5568 v255 52.1503 / 5.38965 52224 ttn.v3 1.88km -111 -1 868.3MHz, SF9BW125, 4/5CR
2025-12-15 16:45:15 7.5625°C 9.625% 9 μg/m³ 9 μg/m³ 4.2V / 2.98V 308,156,89,94,94,94,706,708,708,708,553,5568 v255 52.1503 / 5.38965 52223 ttn.v3 1.88km -103 -0.75 868.3MHz, SF9BW125, 4/5CR
1.448km -105 -6.5 868.3MHz, SF9BW125, 4/5CR
0.775km -106 -12.5 868.3MHz, SF9BW125, 4/5CR
2025-12-15 16:30:15 7.9375°C 10.125% 9 μg/m³ 9 μg/m³ 4.2V / 2.98V 327,98,90,95,95,95,717,719,719,719,541,5551 v255 52.1503 / 5.38965 52222 ttn.v3 1.448km -109 -4.2 868.3MHz, SF9BW125, 4/5CR
1.122km -115 -6.75 868.3MHz, SF9BW125, 4/5CR
0.387km -112 -9.5 868.3MHz, SF9BW125, 4/5CR
0.775km -104 -13.8 868.3MHz, SF9BW125, 4/5CR
2025-12-15 16:15:15 8.4375°C 10.0625% 8 μg/m³ 8 μg/m³ 4.2V / 2.98V 308,107,83,87,87,87,658,659,660,660,524,5560 v255 52.1503 / 5.38965 52221 ttn.v3 1.448km -99 1.8 868.3MHz, SF9BW125, 4/5CR
1.122km -117 -5.25 868.3MHz, SF9BW125, 4/5CR
0.775km -106 -13.2 868.3MHz, SF9BW125, 4/5CR
2025-12-15 16:00:15 9.125°C 10.8125% 7 μg/m³ 7 μg/m³ 4.2V / 2.98V 299,46,69,73,73,73,552,553,553,554,558,5568 v255 52.1503 / 5.38965 52220 ttn.v3 1.122km -117 -0.25 868.3MHz, SF9BW125, 4/5CR
1.88km -111 -2 868.3MHz, SF9BW125, 4/5CR
2.047km -102 -7.25 868.3MHz, SF9BW125, 4/5CR
2025-12-15 15:45:15 9.0625°C 10.5625% 12 μg/m³ 13 μg/m³ 4.2V / 2.98V 320,106,108,123,130,132,849,860,862,863,570,5560 v255 52.1503 / 5.38965 52219 ttn.v3 1.122km -117 -2.5 868.3MHz, SF9BW125, 4/5CR
0.387km -115 -9.5 868.3MHz, SF9BW125, 4/5CR
1.448km -109 -9.8 868.3MHz, SF9BW125, 4/5CR
2025-12-15 15:30:15 8.1875°C 10.1875% 10 μg/m³ 10 μg/m³ 4.2V / 2.98V 318,70,99,107,109,109,782,787,788,788,588,5551 v255 52.1503 / 5.38965 52218 ttn.v3 1.88km -111 0 868.3MHz, SF9BW125, 4/5CR
1.448km -103 -4.8 868.3MHz, SF9BW125, 4/5CR
1.122km -117 -7.5 868.3MHz, SF9BW125, 4/5CR
2025-12-15 15:15:15 8.25°C 10.75% 12 μg/m³ 14 μg/m³ 4.2V / 2.98V 304,168,106,130,144,146,827,847,850,851,665,5436 v255 52.1503 / 5.38965 52217 ttn.v3 1.88km -107 0.75 868.3MHz, SF9BW125, 4/5CR
0.695km -114 -1.5 868.3MHz, SF9BW125, 4/5CR
0.387km -115 -6.25 868.3MHz, SF9BW125, 4/5CR
2025-12-15 15:00:15 8.9375°C 11.3125% 8 μg/m³ 8 μg/m³ 4.2V / 2.98V 293,117,80,85,85,85,638,640,640,640,525,5454 v255 52.1503 / 5.38965 52216 ttn.v3 1.88km -108 -0.75 868.3MHz, SF9BW125, 4/5CR
1.448km -111 -5.2 868.3MHz, SF9BW125, 4/5CR
2025-12-15 14:30:15 10.375°C 12% 6 μg/m³ 6 μg/m³ 4.2V / 2.98V 305,147,58,62,62,62,464,465,465,465,527,5489 v255 52.1503 / 5.38965 52214 ttn.v3 1.88km -108 -2.25 868.3MHz, SF9BW125, 4/5CR
0.775km -105 -10 868.3MHz, SF9BW125, 4/5CR
1.448km -108 -13 868.3MHz, SF9BW125, 4/5CR
2025-12-15 14:15:15 9.9375°C 11.875% 9 μg/m³ 11 μg/m³ 4.2V / 2.98V 316,92,70,93,108,111,538,558,562,563,748,5472 v255 52.1503 / 5.38965 52213 ttn.v3 2.047km -109 -4 868.3MHz, SF9BW125, 4/5CR
1.122km -114 -7.5 868.3MHz, SF9BW125, 4/5CR
0.775km -107 -8.5 868.3MHz, SF9BW125, 4/5CR
0.387km -114 -9 868.3MHz, SF9BW125, 4/5CR
1.88km -106 -9.25 868.3MHz, SF9BW125, 4/5CR
0.695km -111 -11 868.3MHz, SF9BW125, 4/5CR
2025-12-15 14:00:15 9.625°C 11.25% 8 μg/m³ 8 μg/m³ 4.2V / 2.98V 313,158,81,86,86,86,648,650,650,650,469,5472 v255 52.1503 / 5.38965 52212 ttn.v3 0.387km -113 -7.5 868.3MHz, SF9BW125, 4/5CR
1.88km -103 -9 868.3MHz, SF9BW125, 4/5CR
0.775km -107 -10.8 868.3MHz, SF9BW125, 4/5CR
2025-12-15 13:45:15 8.8125°C 10.5% 9 μg/m³ 10 μg/m³ 4.2V / 2.98V 303,74,77,92,101,103,605,618,620,620,713,5489 v255 52.1503 / 5.38965 52211 ttn.v3 1.88km -109 -0.75 868.3MHz, SF9BW125, 4/5CR
0.387km -115 -2.75 868.3MHz, SF9BW125, 4/5CR
0.695km -117 -3.5 868.3MHz, SF9BW125, 4/5CR
1.122km -117 -4.5 868.3MHz, SF9BW125, 4/5CR
1.448km -105 -8 868.3MHz, SF9BW125, 4/5CR
2025-12-15 13:30:14 8.5°C 10.125% 18 μg/m³ 20 μg/m³ 4.2V / 2.98V 332,12,159,186,201,204,1245,1267,1271,1272,633,5463 v255 52.1503 / 5.38965 52210 ttn.v3 1.88km -108 -3.75 868.3MHz, SF9BW125, 4/5CR
0.387km -112 -4.25 868.3MHz, SF9BW125, 4/5CR
1.448km -113 -6.8 868.3MHz, SF9BW125, 4/5CR
0.775km -106 -12.8 868.3MHz, SF9BW125, 4/5CR
2025-12-15 13:15:14 7.5625°C 9.4375% 14 μg/m³ 17 μg/m³ 4.2V / 2.98V 346,12,113,146,167,172,873,902,907,908,776,5472 v255 52.1503 / 5.38965 52209 ttn.v3 1.88km -106 0.5 868.3MHz, SF9BW125, 4/5CR
1.122km -119 -5 868.3MHz, SF9BW125, 4/5CR
0.695km -115 -10.5 868.3MHz, SF9BW125, 4/5CR
6.409km -117 -12.5 868.3MHz, SF9BW125, 4/5CR
2025-12-15 13:00:14 7.3125°C 9.125% 13 μg/m³ 16 μg/m³ 4.2V / 2.99V 293,91,101,138,162,167,773,806,812,813,778,5498 v255 52.1503 / 5.38965 52208 ttn.v3 1.88km -111 -3.75 868.3MHz, SF9BW125, 4/5CR
1.448km -107 -5.2 868.3MHz, SF9BW125, 4/5CR
0.775km -107 -8 868.3MHz, SF9BW125, 4/5CR
0.387km -114 -8.5 868.3MHz, SF9BW125, 4/5CR
2025-12-15 12:45:14 6.9375°C 9.1875% 11 μg/m³ 11 μg/m³ 4.2V / 2.98V 304,93,109,115,115,115,866,868,868,868,459,5472 v255 52.1503 / 5.38965 52207 ttn.v3 1.122km -117 -3.25 868.3MHz, SF9BW125, 4/5CR
0.775km -101 -12.2 868.3MHz, SF9BW125, 4/5CR
0.695km -117 -13.25 868.3MHz, SF9BW125, 4/5CR
2025-12-15 12:30:14 6.6875°C 9.1875% 11 μg/m³ 13 μg/m³ 4.2V / 2.98V 302,129,98,120,133,136,761,780,784,784,642,5472 v255 52.1503 / 5.38965 52206 ttn.v3 1.88km -113 -3.5 868.3MHz, SF9BW125, 4/5CR
1.122km -117 -9 868.3MHz, SF9BW125, 4/5CR
2025-12-15 12:15:55 6.5°C 9.1875% 13 μg/m³ 16 μg/m³ 4.2V / 2.98V 344,134,101,137,162,167,767,801,807,808,593,5463 v255 52.1503 / 5.38965 52205 ttn.v3 1.88km -111 -2.75 868.3MHz, SF12BW125, 4/5CR
0.387km -111 -7.5 868.3MHz, SF12BW125, 4/5CR
1.448km -109 -7.5 868.3MHz, SF12BW125, 4/5CR
0.775km -106 -9.5 868.3MHz, SF12BW125, 4/5CR
1.122km -119 -11.25 868.3MHz, SF12BW125, 4/5CR
6.409km -117 -12.75 868.3MHz, SF12BW125, 4/5CR
2025-12-15 12:00:14 6.3125°C 9.1875% 10 μg/m³ 11 μg/m³ 4.2V / 2.98V 307,67,93,109,117,118,731,743,745,746,681,5480 v255 52.1504 / 5.38962 52204 ttn.v3 1.114km -114 -4.5 868.3MHz, SF9BW125, 4/5CR
0.786km -107 -10.5 868.3MHz, SF9BW125, 4/5CR
0.396km -113 -13 868.3MHz, SF9BW125, 4/5CR
2025-12-15 11:45:14 6.375°C 9.0625% 12 μg/m³ 13 μg/m³ 4.16V / 2.98V 328,122,101,123,136,138,784,802,806,806,674,5516 v255 52.1504 / 5.38962 52203 ttn.v3 1.445km -103 -1.5 868.3MHz, SF9BW125, 4/5CR
1.883km -108 -3.25 868.3MHz, SF9BW125, 4/5CR
1.114km -119 -4 868.3MHz, SF9BW125, 4/5CR
0.396km -109 -11.5 868.3MHz, SF9BW125, 4/5CR
0.786km -106 -11.8 868.3MHz, SF9BW125, 4/5CR
2025-12-15 11:30:14 6.1875°C 9.0625% 12 μg/m³ 12 μg/m³ 4.2V / 2.99V 300,162,121,128,128,128,965,968,968,968,535,5472 v255 52.1504 / 5.38962 52202 ttn.v3 1.445km -105 -3.2 868.3MHz, SF9BW125, 4/5CR
1.883km -109 -4.75 868.3MHz, SF9BW125, 4/5CR
1.114km -117 -10.25 868.3MHz, SF9BW125, 4/5CR
0.396km -111 -13.25 868.3MHz, SF9BW125, 4/5CR
2025-12-15 11:15:14 6.0625°C 9.125% 18 μg/m³ 23 μg/m³ 4.2V / 2.99V 300,86,116,180,227,236,861,923,934,936,845,5489 v255 52.1504 / 5.38962 52201 ttn.v3 1.114km -115 -3.5 868.3MHz, SF9BW125, 4/5CR
1.883km -108 -4.5 868.3MHz, SF9BW125, 4/5CR
0.786km -107 -9.5 868.3MHz, SF9BW125, 4/5CR
0.396km -111 -13.25 868.3MHz, SF9BW125, 4/5CR
2025-12-15 11:00:14 6.0625°C 9.1875% 13 μg/m³ 13 μg/m³ 4.14V / 2.98V 279,133,124,131,131,131,985,988,988,988,509,5498 v255 52.1504 / 5.38962 52200 ttn.v3 1.883km -109 -1.5 868.3MHz, SF9BW125, 4/5CR
1.114km -115 -2.25 868.3MHz, SF9BW125, 4/5CR
0.786km -106 -6 868.3MHz, SF9BW125, 4/5CR
0.396km -113 -11.75 868.3MHz, SF9BW125, 4/5CR
2025-12-15 10:45:14 5.8125°C 9.25% 13 μg/m³ 14 μg/m³ 4.2V / 2.99V 257,231,116,134,144,146,906,921,924,924,618,5463 v255 52.1504 / 5.38962 52199 ttn.v3 1.883km -109 -6.75 868.3MHz, SF9BW125, 4/5CR
0.786km -107 -9.2 868.3MHz, SF9BW125, 4/5CR
0.396km -113 -11 868.3MHz, SF9BW125, 4/5CR
2025-12-15 10:30:14 5.75°C 9.125% 14 μg/m³ 17 μg/m³ 4.2V / 2.99V 345,99,108,144,168,172,829,861,867,868,769,5472 v255 52.1504 / 5.38962 52198 ttn.v3 1.114km -119 -6.5 868.3MHz, SF9BW125, 4/5CR
2.036km -109 -9.75 868.3MHz, SF9BW125, 4/5CR
6.397km -117 -10.75 868.3MHz, SF9BW125, 4/5CR
0.786km -107 -12.8 868.3MHz, SF9BW125, 4/5CR
2025-12-15 10:15:13 5.75°C 9.1875% 11 μg/m³ 11 μg/m³ 4.1V / 2.98V 295,78,102,114,118,119,809,817,819,819,649,5516 v255 52.1504 / 5.38962 52197 ttn.v3 1.883km -104 -5.25 868.3MHz, SF9BW125, 4/5CR
1.114km -117 -7.5 868.3MHz, SF9BW125, 4/5CR
0.786km -104 -11 868.3MHz, SF9BW125, 4/5CR
0.396km -109 -12.75 868.3MHz, SF9BW125, 4/5CR
2025-12-15 10:00:13 5.5°C 9.3125% 18 μg/m³ 19 μg/m³ 4.18V / 2.98V 325,54,164,185,194,196,1289,1304,1307,1308,620,5551 v255 52.1504 / 5.38962 52196 ttn.v3 1.883km -111 -1.75 868.3MHz, SF9BW125, 4/5CR
1.114km -117 -2 868.3MHz, SF9BW125, 4/5CR
0.69km -115 -4.75 868.3MHz, SF9BW125, 4/5CR
6.397km -114 -11.75 868.3MHz, SF9BW125, 4/5CR
0.786km -106 -14.5 868.3MHz, SF9BW125, 4/5CR
2025-12-15 09:45:13 5.4375°C 9.25% 12 μg/m³ 12 μg/m³ 4.2V / 2.99V 297,118,122,129,129,129,970,972,972,973,545,5498 v255 52.1504 / 5.38962 52195 ttn.v3 1.114km -119 -7.75 868.3MHz, SF9BW125, 4/5CR
0.786km -107 -11.5 868.3MHz, SF9BW125, 4/5CR
2025-12-15 09:30:13 5.3125°C 9.3125% 14 μg/m³ 14 μg/m³ 4.2V / 2.98V 326,59,136,144,144,144,1084,1087,1087,1087,537,5498 v255 52.1504 / 5.38962 52194 ttn.v3 1.114km -117 2.25 868.3MHz, SF9BW125, 4/5CR
1.883km -111 -0.25 868.3MHz, SF9BW125, 4/5CR
0.396km -114 -4.75 868.3MHz, SF9BW125, 4/5CR
0.786km -103 -10 868.3MHz, SF9BW125, 4/5CR
2025-12-15 09:15:13 5.3125°C 9.1875% 15 μg/m³ 15 μg/m³ 4.2V / 2.98V 290,132,142,150,150,150,1131,1134,1135,1135,515,5516 v255 52.1504 / 5.38962 52193 ttn.v3 1.883km -111 0.5 868.3MHz, SF9BW125, 4/5CR
0.69km -112 0 868.3MHz, SF9BW125, 4/5CR
2.036km -109 -4 868.3MHz, SF9BW125, 4/5CR
0.786km -106 -9.2 868.3MHz, SF9BW125, 4/5CR
1.114km -117 -10.5 868.3MHz, SF9BW125, 4/5CR
0.396km -110 -12.75 868.3MHz, SF9BW125, 4/5CR
2025-12-15 09:00:13 5.375°C 9.25% 24 μg/m³ 32 μg/m³ 4.2V / 2.98V 319,50,149,242,310,324,1092,1182,1198,1201,942,5489 v255 52.1504 / 5.38962 52192 ttn.v3 1.114km -115 -3.75 868.3MHz, SF9BW125, 4/5CR
0.69km -114 -6.75 868.3MHz, SF9BW125, 4/5CR
0.396km -108 -7 868.3MHz, SF9BW125, 4/5CR
2.036km -113 -7.5 868.3MHz, SF9BW125, 4/5CR
0.786km -107 -9.2 868.3MHz, SF9BW125, 4/5CR
2025-12-15 08:45:13 5.3125°C 9.3125% 18 μg/m³ 21 μg/m³ 4.2V / 2.98V 319,12,138,181,208,214,1064,1102,1109,1110,780,5472 v255 52.1504 / 5.38962 52191 ttn.v3 1.114km -117 -1 868.3MHz, SF9BW125, 4/5CR
2025-12-15 08:30:13 5.375°C 9.25% 24 μg/m³ 29 μg/m³ 4.2V / 2.98V 338,160,177,240,283,291,1354,1412,1423,1424,784,5516 v255 52.1504 / 5.38962 52190 ttn.v3 1.883km -101 -5 868.3MHz, SF9BW125, 4/5CR
2025-12-15 08:15:13 5.3125°C 9.375% 14 μg/m³ 15 μg/m³ 4.2V / 2.98V 317,87,136,149,154,155,1081,1089,1090,1091,581,5507 v255 52.1504 / 5.38962 52189 ttn.v3 1.883km -113 1.5 868.3MHz, SF9BW125, 4/5CR
2.036km -100 -4.25 868.3MHz, SF9BW125, 4/5CR
0.396km -113 -6.25 868.3MHz, SF9BW125, 4/5CR
1.114km -114 -8.25 868.3MHz, SF9BW125, 4/5CR
2025-12-15 08:00:13 5.25°C 9.4375% 23 μg/m³ 26 μg/m³ 4.2V / 2.98V 296,195,203,239,260,264,1585,1615,1620,1621,631,5507 v255 52.1504 / 5.38962 52188 ttn.v3 1.883km -109 2.25 868.3MHz, SF9BW125, 4/5CR
6.397km -115 -8.75 868.3MHz, SF9BW125, 4/5CR
1.114km -119 -9.25 868.3MHz, SF9BW125, 4/5CR
0.786km -107 -10.2 868.3MHz, SF9BW125, 4/5CR
1.445km -111 -10.2 868.3MHz, SF9BW125, 4/5CR
2025-12-15 07:45:13 5.125°C 9.625% 12 μg/m³ 12 μg/m³ 4.2V / 2.99V 370,72,109,120,124,125,866,873,874,875,592,5507 v255 52.1504 / 5.38962 52187 ttn.v3 1.114km -110 -10 868.3MHz, SF9BW125, 4/5CR
0.786km -107 -12.5 868.3MHz, SF9BW125, 4/5CR
2025-12-15 07:30:13 5.125°C 9.625% 15 μg/m³ 16 μg/m³ 4.16V / 2.98V 331,176,143,156,160,161,1137,1145,1146,1146,627,5516 v255 52.1504 / 5.38962 52186 ttn.v3 0.396km -111 -9.25 868.3MHz, SF9BW125, 4/5CR
1.445km -108 -10.2 868.3MHz, SF9BW125, 4/5CR
0.786km -107 -14.8 868.3MHz, SF9BW125, 4/5CR
2025-12-15 07:15:13 5°C 9.6875% 12 μg/m³ 12 μg/m³ 4.2V / 2.99V 285,107,121,128,128,128,963,966,966,966,564,5498 v255 52.1504 / 5.38962 52185 ttn.v3 1.445km -113 -2.5 868.3MHz, SF9BW125, 4/5CR
0.786km -106 -9.8 868.3MHz, SF9BW125, 4/5CR
2025-12-15 07:00:12 5.0625°C 9.625% 17 μg/m³ 19 μg/m³ 4.2V / 2.99V 320,88,145,173,189,193,1133,1157,1161,1162,727,5489 v255 52.1504 / 5.38962 52184 ttn.v3 2.44km -115 -6.2 868.3MHz, SF9BW125, 4/5CR
2025-12-15 06:45:12 5°C 9.75% 16 μg/m³ 19 μg/m³ 4.2V / 2.99V 306,247,133,170,194,198,1024,1057,1063,1064,710,5489 v255 52.1504 / 5.38962 52183 ttn.v3 1.445km -115 -5.8 868.3MHz, SF9BW125, 4/5CR
0.396km -109 -10 868.3MHz, SF9BW125, 4/5CR
2.44km -113 -10.5 868.3MHz, SF9BW125, 4/5CR
0.786km -107 -14.2 868.3MHz, SF9BW125, 4/5CR
2025-12-15 06:30:12 5.0625°C 9.6875% 22 μg/m³ 28 μg/m³ 4.2V / 2.99V 307,146,154,226,278,288,1156,1225,1237,1239,833,5507 v255 52.1504 / 5.38962 52182 ttn.v3 1.445km -111 -2.2 868.3MHz, SF9BW125, 4/5CR
1.114km -115 -7.75 868.3MHz, SF9BW125, 4/5CR
0.396km -114 -9 868.3MHz, SF9BW125, 4/5CR
