ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2024-11-21 23:12:33 0.5°C 29.875% 15 μg/m³ 18 μg/m³ 4.1V / 3V 118,156,180,185,907,941,947,948,731,907,85,372,91,61 v255 No position 1392 ttn.v3 - -55 11.75 868.1MHz, SF9BW125, 4/5CR
- -120 -2.25 868.1MHz, SF9BW125, 4/5CR
- -118 -6.8 868.1MHz, SF9BW125, 4/5CR
- -121 -9.2 868.1MHz, SF9BW125, 4/5CR
- -122 -13 868.1MHz, SF9BW125, 4/5CR
2024-11-21 22:57:33 0.5625°C 29.875% 16 μg/m³ 17 μg/m³ 4.1V / 3V 146,163,169,171,1149,1163,1165,1166,592,908,85,374,91,61 v255 No position 1391 ttn.v3 - -65 12.75 867.3MHz, SF9BW125, 4/5CR
- -113 7.75 867.3MHz, SF9BW125, 4/5CR
- -120 -7.75 867.3MHz, SF9BW125, 4/5CR
- -120 -11 867.3MHz, SF9BW125, 4/5CR
- -120 -11 867.3MHz, SF9BW125, 4/5CR
- -104 -12.2 867.3MHz, SF9BW125, 4/5CR
- -121 -14 867.3MHz, SF9BW125, 4/5CR
2024-11-21 22:42:33 0.5°C 30.1875% 11 μg/m³ 12 μg/m³ 4.1V / 3V 90,112,126,129,695,715,718,719,677,906,85,373,91,61 v255 No position 1390 ttn.v3 - -59 14.5 868.3MHz, SF9BW125, 4/5CR
2024-11-21 22:27:33 0.4375°C 30.0625% 19 μg/m³ 26 μg/m³ 4.1V / 3.01V 120,198,256,267,881,955,968,971,747,908,85,372,91,70 v255 No position 1389 ttn.v3 - -67 13.75 867.3MHz, SF9BW125, 4/5CR
- -111 6.5 867.3MHz, SF9BW125, 4/5CR
- -120 -6.5 867.3MHz, SF9BW125, 4/5CR
- -119 -11.75 867.3MHz, SF9BW125, 4/5CR
- -115 -13 867.3MHz, SF9BW125, 4/5CR
2024-11-21 22:12:33 0.625°C 29.8125% 12 μg/m³ 14 μg/m³ 4.1V / 3.01V 99,124,139,142,770,792,796,796,726,906,85,375,92,61 v255 No position 1388 ttn.v3 - -55 12.25 868.1MHz, SF9BW125, 4/5CR
- -114 -2.25 868.1MHz, SF9BW125, 4/5CR
- -123 -9 868.1MHz, SF9BW125, 4/5CR
- -120 -13.8 868.1MHz, SF9BW125, 4/5CR
2024-11-21 21:57:32 0.5°C 29.875% 11 μg/m³ 14 μg/m³ 4.1V / 3V 79,113,138,143,592,625,631,632,638,908,86,374,92,70 v255 No position 1387 ttn.v3 - -63 9.75 867.3MHz, SF9BW125, 4/5CR
- -113 7 867.3MHz, SF9BW125, 4/5CR
- -120 -6.5 867.3MHz, SF9BW125, 4/5CR
- -120 -11 867.3MHz, SF9BW125, 4/5CR
- -118 -11.5 867.3MHz, SF9BW125, 4/5CR
- -104 -12.8 867.3MHz, SF9BW125, 4/5CR
2024-11-21 21:42:32 0.5°C 29.875% 17 μg/m³ 24 μg/m³ 4.12V / 3.01V 101,175,229,240,733,803,815,818,907,906,86,374,92,61 v255 No position 1386 ttn.v3 - -65 10.25 868.5MHz, SF9BW125, 4/5CR
- -107 -2 868.5MHz, SF9BW125, 4/5CR
2024-11-21 21:27:32 0.4375°C 30.125% 9 μg/m³ 11 μg/m³ 4.12V / 3V 62,90,110,114,468,495,499,500,804,906,86,373,92,70 v255 No position 1385 ttn.v3 - -69 13 867.3MHz, SF9BW125, 4/5CR
- -113 6.75 867.3MHz, SF9BW125, 4/5CR
- -120 -6 867.3MHz, SF9BW125, 4/5CR
- -120 -10.25 867.3MHz, SF9BW125, 4/5CR
- -104 -12.8 867.3MHz, SF9BW125, 4/5CR
2024-11-21 21:12:32 0.5°C 30.625% 7 μg/m³ 7 μg/m³ 4.12V / 3V 74,78,78,78,588,591,591,592,500,906,86,374,92,70 v255 No position 1384 ttn.v3 - -71 10 868.5MHz, SF9BW125, 4/5CR
- -113 -1.75 868.5MHz, SF9BW125, 4/5CR
- -121 -12.5 868.5MHz, SF9BW125, 4/5CR
2024-11-21 20:57:32 0.5625°C 30.75% 11 μg/m³ 11 μg/m³ 4.12V / 3V 106,112,112,112,842,847,847,847,541,908,87,374,93,70 v255 No position 1383 ttn.v3 - -63 13.25 867.9MHz, SF9BW125, 4/5CR
- -115 3.75 867.9MHz, SF9BW125, 4/5CR
- -118 -2.2 867.9MHz, SF9BW125, 4/5CR
- -120 -10 867.9MHz, SF9BW125, 4/5CR
- -120 -10.8 867.9MHz, SF9BW125, 4/5CR
- -120 -12.25 867.9MHz, SF9BW125, 4/5CR
- -123 -13.2 867.9MHz, SF9BW125, 4/5CR
2024-11-21 20:42:32 0.6875°C 30.625% 9 μg/m³ 10 μg/m³ 4.12V / 3.01V 72,91,103,105,556,573,576,576,574,907,87,374,92,70 v255 No position 1382 ttn.v3 - -57 9.5 868.5MHz, SF9BW125, 4/5CR
- -109 -1.75 868.5MHz, SF9BW125, 4/5CR
- -121 -12.5 868.5MHz, SF9BW125, 4/5CR
2024-11-21 20:27:32 0.75°C 30.5% 5 μg/m³ 5 μg/m³ 4.12V / 3V 50,53,53,53,397,399,400,400,431,907,87,375,93,61 v255 No position 1381 ttn.v3 - -63 13.25 867.9MHz, SF9BW125, 4/5CR
- -113 3.5 867.9MHz, SF9BW125, 4/5CR
- -118 -2.5 867.9MHz, SF9BW125, 4/5CR
- -120 -10.5 867.9MHz, SF9BW125, 4/5CR
- -120 -11.8 867.9MHz, SF9BW125, 4/5CR
- -120 -13 867.9MHz, SF9BW125, 4/5CR
- -123 -14.2 867.9MHz, SF9BW125, 4/5CR
2024-11-21 20:12:32 0.625°C 30.875% 7 μg/m³ 9 μg/m³ 4.12V / 3.01V 53,77,94,98,400,423,427,428,588,907,87,373,93,79 v255 No position 1380 ttn.v3 - -67 9.25 868.5MHz, SF9BW125, 4/5CR
- -113 -4.25 868.5MHz, SF9BW125, 4/5CR
- -121 -11 868.5MHz, SF9BW125, 4/5CR
2024-11-21 19:57:31 0.625°C 30.3125% 14 μg/m³ 18 μg/m³ 4.14V / 3V 89,142,182,189,655,706,715,717,833,907,87,375,93,114 v255 No position 1379 ttn.v3 - -61 13.25 867.1MHz, SF9BW125, 4/5CR
- -115 4 867.1MHz, SF9BW125, 4/5CR
- -117 0.8 867.1MHz, SF9BW125, 4/5CR
- -121 -7.5 867.1MHz, SF9BW125, 4/5CR
- -121 -7.75 867.1MHz, SF9BW125, 4/5CR
- -121 -12.5 867.1MHz, SF9BW125, 4/5CR
2024-11-21 19:42:31 0.75°C 30.5625% 7 μg/m³ 9 μg/m³ 4.14V / 3V 40,70,93,98,290,319,324,325,917,908,87,375,93,70 v255 No position 1378 ttn.v3 - -67 9.5 868.5MHz, SF9BW125, 4/5CR
- -112 -3.75 868.5MHz, SF9BW125, 4/5CR
- -121 -12 868.5MHz, SF9BW125, 4/5CR
2024-11-21 19:27:31 0.875°C 30.625% 9 μg/m³ 11 μg/m³ 4.14V / 3V 78,99,112,115,598,618,621,622,713,908,87,376,94,70 v255 No position 1377 ttn.v3 - -61 12.75 867.3MHz, SF9BW125, 4/5CR
- -113 7 867.3MHz, SF9BW125, 4/5CR
- -121 -6 867.3MHz, SF9BW125, 4/5CR
- -120 -11.75 867.3MHz, SF9BW125, 4/5CR
- -104 -13 867.3MHz, SF9BW125, 4/5CR
- -121 -13.5 867.3MHz, SF9BW125, 4/5CR
2024-11-21 19:12:31 0.9375°C 30.875% 2 μg/m³ 2 μg/m³ 4.14V / 3V 22,23,23,23,172,173,173,173,465,907,87,375,94,70 v255 No position 1376 ttn.v3 - -65 12.5 868.1MHz, SF9BW125, 4/5CR
- -119 1 868.1MHz, SF9BW125, 4/5CR
- -121 -11.2 868.1MHz, SF9BW125, 4/5CR
2024-11-21 18:57:31 1.1875°C 30.5625% 2 μg/m³ 2 μg/m³ 4.14V / 3V 17,23,27,27,134,139,140,140,599,906,87,375,93,70 v255 No position 1375 ttn.v3 - -59 10 867.5MHz, SF9BW125, 4/5CR
- -113 1.5 867.5MHz, SF9BW125, 4/5CR
2024-11-21 18:42:31 1.4375°C 30.625% 3 μg/m³ 4 μg/m³ 4.14V / 3V 18,30,40,41,128,140,142,143,785,906,87,377,94,70 v255 No position 1374 ttn.v3 - -75 13 868.1MHz, SF9BW125, 4/5CR
2024-11-21 18:27:31 1.6875°C 30.875% 1 μg/m³ 1 μg/m³ 4.14V / 3V 16,17,17,17,125,126,126,126,464,906,88,376,95,70 v255 No position 1373 ttn.v3 - -63 9 867.5MHz, SF9BW125, 4/5CR
- -110 -1.25 867.5MHz, SF9BW125, 4/5CR
- -115 -7.5 867.5MHz, SF9BW125, 4/5CR
- -117 -12 867.5MHz, SF9BW125, 4/5CR
2024-11-21 18:12:31 1.875°C 30.5625% 2 μg/m³ 3 μg/m³ 4.16V / 3V 15,23,29,30,111,119,120,120,903,908,88,376,94,70 v255 No position 1372 ttn.v3 - -65 13.25 868.1MHz, SF9BW125, 4/5CR
- -117 0.25 868.1MHz, SF9BW125, 4/5CR
- -121 -11.8 868.1MHz, SF9BW125, 4/5CR
2024-11-21 17:57:30 2.1875°C 30.4375% 3 μg/m³ 3 μg/m³ 4.16V / 3V 36,38,38,38,283,285,285,285,433,906,88,377,95,70 v255 No position 1371 ttn.v3 - -63 12.25 867.9MHz, SF9BW125, 4/5CR
- -114 4.5 867.9MHz, SF9BW125, 4/5CR
- -120 -11.8 867.9MHz, SF9BW125, 4/5CR
- -120 -13.5 867.9MHz, SF9BW125, 4/5CR
- -122 -14 867.9MHz, SF9BW125, 4/5CR
2024-11-21 17:42:30 2.3125°C 30.4375% 3 μg/m³ 3 μg/m³ 4.16V / 3V 28,32,34,34,218,222,222,222,643,907,88,375,94,70 v255 No position 1370 ttn.v3 - -59 12.25 868.1MHz, SF9BW125, 4/5CR
- -104 1.75 868.1MHz, SF9BW125, 4/5CR
- -119 -7.2 868.1MHz, SF9BW125, 4/5CR
- -121 -10.8 868.1MHz, SF9BW125, 4/5CR
- -121 -11 868.1MHz, SF9BW125, 4/5CR
2024-11-21 17:27:30 2.3125°C 31.5% 3 μg/m³ 3 μg/m³ 4.16V / 3V 33,35,35,35,260,262,262,262,501,907,88,378,95,70 v255 No position 1369 ttn.v3 - -65 11.75 867.3MHz, SF9BW125, 4/5CR
- -108 4 867.3MHz, SF9BW125, 4/5CR
- -119 -6.5 867.3MHz, SF9BW125, 4/5CR
- -104 -13 867.3MHz, SF9BW125, 4/5CR
- -120 -13.25 867.3MHz, SF9BW125, 4/5CR
2024-11-21 17:12:30 2.375°C 31.3125% 2 μg/m³ 2 μg/m³ 4.16V / 3V 22,23,23,23,175,176,176,176,529,907,88,378,94,228 v255 No position 1368 ttn.v3 - -55 9 868.5MHz, SF9BW125, 4/5CR
- -114 -5 868.5MHz, SF9BW125, 4/5CR
- -120 -12.2 868.5MHz, SF9BW125, 4/5CR
2024-11-21 16:57:30 2.4375°C 31.125% 1 μg/m³ 1 μg/m³ 4.16V / 3V 16,17,17,17,126,126,126,126,485,907,88,378,94,1416 v255 No position 1367 ttn.v3 - -69 14 867.3MHz, SF9BW125, 4/5CR
- -113 7.5 867.3MHz, SF9BW125, 4/5CR
- -119 -5.75 867.3MHz, SF9BW125, 4/5CR
- -104 -12.5 867.3MHz, SF9BW125, 4/5CR
2024-11-21 16:27:30 2.6875°C 32.0625% 3 μg/m³ 4 μg/m³ 4.18V / 3V 26,37,44,46,198,208,210,210,809,908,87,379,95,4310 v255 No position 1365 ttn.v3 - -57 12 868.3MHz, SF9BW125, 4/5CR
- -111 -5.8 868.3MHz, SF9BW125, 4/5CR
- -118 -14.5 868.3MHz, SF9BW125, 4/5CR
2024-11-21 16:12:30 2.8125°C 32.25% 2 μg/m³ 2 μg/m³ 4.18V / 3V 19,20,20,20,151,152,152,152,488,908,87,379,95,4354 v255 No position 1364 ttn.v3 - -57 12.5 867.7MHz, SF9BW125, 4/5CR
- -107 1 867.7MHz, SF9BW125, 4/5CR
- -116 -3.5 867.7MHz, SF9BW125, 4/5CR
- -119 -11.8 867.7MHz, SF9BW125, 4/5CR
2024-11-21 15:57:30 3°C 34.5% 1 μg/m³ 1 μg/m³ 4.18V / 3V 12,13,13,13,96,96,96,96,448,908,87,379,95,4407 v255 No position 1363 ttn.v3 - -67 13.25 868.1MHz, SF9BW125, 4/5CR
- -119 0.5 868.1MHz, SF9BW125, 4/5CR
- -119 -11.5 868.1MHz, SF9BW125, 4/5CR
2024-11-21 15:42:29 3.25°C 33.25% 3 μg/m³ 4 μg/m³ 4.18V / 3V 22,35,44,46,164,176,178,178,817,908,87,379,94,4425 v255 No position 1362 ttn.v3 - -59 13.5 867.3MHz, SF9BW125, 4/5CR
- -113 7 867.3MHz, SF9BW125, 4/5CR
- -104 -13.5 867.3MHz, SF9BW125, 4/5CR
2024-11-21 15:27:29 3.5°C 32.375% 3 μg/m³ 3 μg/m³ 4.18V / 3V 36,38,38,38,286,287,287,287,499,907,87,379,93,4442 v255 No position 1361 ttn.v3 - -59 12.75 868.1MHz, SF9BW125, 4/5CR
- -115 -1.5 868.1MHz, SF9BW125, 4/5CR
- -121 -10.8 868.1MHz, SF9BW125, 4/5CR
2024-11-21 15:12:29 3.4375°C 33.125% 6 μg/m³ 9 μg/m³ 4.18V / 3V 25,62,91,97,157,193,200,201,1313,909,87,382,94,4469 v255 No position 1360 ttn.v3 - -61 9.75 867.5MHz, SF9BW125, 4/5CR
- -117 -14.25 867.5MHz, SF9BW125, 4/5CR
2024-11-21 14:57:29 3.625°C 32.875% 3 μg/m³ 5 μg/m³ 4.18V / 3V 17,38,53,56,117,136,140,141,884,908,87,382,94,6193 v255 No position 1359 ttn.v3 - -65 12.75 868.1MHz, SF9BW125, 4/5CR
- -119 2.25 868.1MHz, SF9BW125, 4/5CR
- -121 -8.5 868.1MHz, SF9BW125, 4/5CR
- -118 -15 868.1MHz, SF9BW125, 4/5CR
2024-11-21 14:42:29 3.6875°C 30.625% 2 μg/m³ 2 μg/m³ 4.18V / 3V 20,21,21,21,160,161,161,161,393,908,86,382,93,6228 v255 No position 1358 ttn.v3 - -72 12 867.3MHz, SF9BW125, 4/5CR
- -113 8.75 867.3MHz, SF9BW125, 4/5CR
- -120 -7.25 867.3MHz, SF9BW125, 4/5CR
- -119 -11 867.3MHz, SF9BW125, 4/5CR
- -118 -12.5 867.3MHz, SF9BW125, 4/5CR
- -104 -15 867.3MHz, SF9BW125, 4/5CR
2024-11-21 14:27:29 3.375°C 29.75% 2 μg/m³ 2 μg/m³ 4.18V / 3V 22,23,23,23,173,174,174,174,520,907,86,383,94,6237 v255 No position 1357 ttn.v3 - -65 14.25 868.3MHz, SF9BW125, 4/5CR
- -120 -12 868.3MHz, SF9BW125, 4/5CR
2024-11-21 14:12:29 3.3125°C 29.8125% 4 μg/m³ 5 μg/m³ 4.18V / 3V 30,43,53,55,223,235,238,238,690,908,86,382,94,6237 v255 No position 1356 ttn.v3 - -63 12.75 867.9MHz, SF9BW125, 4/5CR
- -117 2.25 867.9MHz, SF9BW125, 4/5CR
- -118 -2.8 867.9MHz, SF9BW125, 4/5CR
- -118 -11 867.9MHz, SF9BW125, 4/5CR
- -121 -12 867.9MHz, SF9BW125, 4/5CR
- -119 -12.5 867.9MHz, SF9BW125, 4/5CR
2024-11-21 13:57:29 3.1875°C 29.875% 2 μg/m³ 2 μg/m³ 4.18V / 3V 25,26,26,26,198,199,199,199,557,909,86,383,93,4539 v255 No position 1355 ttn.v3 - -60 9.5 868.5MHz, SF9BW125, 4/5CR
- -112 -7.25 868.5MHz, SF9BW125, 4/5CR
- -120 -13 868.5MHz, SF9BW125, 4/5CR
2024-11-21 13:42:29 3.4375°C 31.1875% 4.18V / 3V 6,7,7,7,51,51,52,52,306,909,86,382,93,4513 v255 No position 1354 ttn.v3 - -65 13.75 867.1MHz, SF9BW125, 4/5CR
- -114 6.25 867.1MHz, SF9BW125, 4/5CR
- -117 -0.2 867.1MHz, SF9BW125, 4/5CR
- -121 -8.75 867.1MHz, SF9BW125, 4/5CR
- -121 -9 867.1MHz, SF9BW125, 4/5CR
- -120 -13.5 867.1MHz, SF9BW125, 4/5CR
2024-11-21 13:27:28 3.5625°C 32.4375% 4.18V / 3V 7,7,7,7,54,54,54,54,545,908,85,384,93,4618 v255 No position 1353 ttn.v3 - -59 13 868.3MHz, SF9BW125, 4/5CR
- -119 -13.8 868.3MHz, SF9BW125, 4/5CR
2024-11-21 13:12:28 4.125°C 34.9375% 1 μg/m³ 1 μg/m³ 4.18V / 3V 17,18,18,18,134,135,135,135,517,909,85,385,92,4504 v255 No position 1352 ttn.v3 - -53 9.5 867.5MHz, SF9BW125, 4/5CR
2024-11-21 12:57:43 4.3125°C 41.5% 2 μg/m³ 2 μg/m³ 4.16V / 3V 26,27,27,27,206,207,207,207,481,909,84,385,92,6281 v255 No position 1351 ttn.v3 - -53 9.25 868.5MHz, SF9BW125, 4/5CR
- -108 -11.25 868.5MHz, SF9BW125, 4/5CR
- -115 -12.5 868.5MHz, SF9BW125, 4/5CR
- -120 -13 868.5MHz, SF9BW125, 4/5CR
2024-11-21 12:42:42 4.6875°C 42.3125% 3 μg/m³ 3 μg/m³ 4.16V / 3V 24,31,35,36,186,192,193,193,705,910,84,385,92,6307 v255 No position 1350 ttn.v3 - -55 12.25 868.3MHz, SF9BW125, 4/5CR
- -113 -2.75 868.3MHz, SF9BW125, 4/5CR
2024-11-21 12:27:42 4.5625°C 42.0625% 4 μg/m³ 4 μg/m³ 4.16V / 3V 44,46,46,46,346,348,348,348,534,908,84,386,92,6290 v255 No position 1349 ttn.v3 - -51 12.5 868.1MHz, SF9BW125, 4/5CR
- -121 -8.5 868.1MHz, SF9BW125, 4/5CR
- -119 -9.8 868.1MHz, SF9BW125, 4/5CR
2024-11-21 12:12:42 4.125°C 40.6875% 2 μg/m³ 2 μg/m³ 4.16V / 3V 19,20,20,20,151,152,152,152,511,910,84,385,92,6299 v255 No position 1348 ttn.v3 - -47 8.75 868.5MHz, SF9BW125, 4/5CR
- -109 -6.5 868.5MHz, SF9BW125, 4/5CR
- -117 -9.25 868.5MHz, SF9BW125, 4/5CR
- -119 -13.8 868.5MHz, SF9BW125, 4/5CR
2024-11-21 11:57:40 3.9375°C 40.1875% 3 μg/m³ 5 μg/m³ 4.16V / 3V 24,39,49,51,181,195,197,197,719,909,84,386,91,6360 v255 No position 1347 ttn.v3 - -48 12.5 868.3MHz, SF9BW125, 4/5CR
- -111 -2.5 868.3MHz, SF9BW125, 4/5CR
- -117 -9.25 868.3MHz, SF9BW125, 4/5CR
2024-11-21 11:42:40 4.75°C 43.0625% 2 μg/m³ 2 μg/m³ 4.16V / 3V 27,29,29,29,216,217,217,218,472,909,83,387,91,6272 v255 No position 1346 ttn.v3 - -49 12.25 868.1MHz, SF9BW125, 4/5CR
- -114 -0.5 868.1MHz, SF9BW125, 4/5CR
- -121 -10.5 868.1MHz, SF9BW125, 4/5CR
- -115 -12.5 868.1MHz, SF9BW125, 4/5CR
- -120 -12.8 868.1MHz, SF9BW125, 4/5CR
2024-11-21 11:14:30 4.0625°C 37.0625% 4 μg/m³ 6 μg/m³ 4.16V / 3V 30,49,63,65,218,236,239,239,916,907,83,387,91,5692 v255 No position 1344 ttn.v3 - -61 13 867.9MHz, SF12BW125, 4/5CR
- -117 5 867.9MHz, SF12BW125, 4/5CR
- -118 -4.2 867.9MHz, SF12BW125, 4/5CR
- -121 -6.5 867.9MHz, SF12BW125, 4/5CR
- -120 -11.25 867.9MHz, SF12BW125, 4/5CR
- -118 -13.2 867.9MHz, SF12BW125, 4/5CR
- -123 -15 867.9MHz, SF12BW125, 4/5CR
2024-11-21 10:57:27 2.6875°C 33.625% 2 μg/m³ 2 μg/m³ 4.16V / 3V 28,30,30,30,222,223,223,223,534,909,83,388,90,6360 v255 No position 1343 ttn.v3 - -53 12.25 868.1MHz, SF9BW125, 4/5CR
- -119 -3.25 868.1MHz, SF9BW125, 4/5CR
- -116 -5.8 868.1MHz, SF9BW125, 4/5CR
- -121 -9.75 868.1MHz, SF9BW125, 4/5CR
- -120 -10.5 868.1MHz, SF9BW125, 4/5CR
2024-11-21 10:42:27 2.5°C 32.75% 5 μg/m³ 6 μg/m³ 4.18V / 3.01V 36,53,65,67,270,286,289,289,724,908,83,387,90,4724 v255 No position 1342 ttn.v3 - -59 13 867.1MHz, SF9BW125, 4/5CR
- -115 5.25 867.1MHz, SF9BW125, 4/5CR
- -118 -1.2 867.1MHz, SF9BW125, 4/5CR
- -121 -5.75 867.1MHz, SF9BW125, 4/5CR
- -121 -8 867.1MHz, SF9BW125, 4/5CR
- -121 -12.2 867.1MHz, SF9BW125, 4/5CR
- -122 -13.8 867.1MHz, SF9BW125, 4/5CR
2024-11-21 10:27:27 2.6875°C 35.5% 4.16V / 3V 9,10,10,10,72,72,72,72,510,909,83,389,90,6404 v255 No position 1341 ttn.v3 - -57 8.75 868.5MHz, SF9BW125, 4/5CR
- -114 -10 868.5MHz, SF9BW125, 4/5CR
- -117 -11.5 868.5MHz, SF9BW125, 4/5CR
2024-11-21 10:12:27 1.9375°C 31.75% 2 μg/m³ 2 μg/m³ 4.16V / 3V 11,21,28,29,82,91,93,93,839,909,83,389,89,4970 v255 No position 1340 ttn.v3 - -59 9.25 867.5MHz, SF9BW125, 4/5CR
- -109 -5.5 867.5MHz, SF9BW125, 4/5CR
2024-11-21 09:57:27 1.75°C 31.75% 1 μg/m³ 1 μg/m³ 4.16V / 3V 14,14,14,14,107,108,108,108,389,908,83,390,90,4997 v255 No position 1339 ttn.v3 - -59 12.5 868.3MHz, SF9BW125, 4/5CR
- -108 -3.5 868.3MHz, SF9BW125, 4/5CR
- -110 -10.5 868.3MHz, SF9BW125, 4/5CR
2024-11-21 09:42:27 1.5625°C 30.5% 6 μg/m³ 10 μg/m³ 4.18V / 3V 24,64,95,101,149,187,194,196,1395,910,83,388,91,4988 v255 No position 1338 ttn.v3 - -59 13.25 867.7MHz, SF9BW125, 4/5CR
- -109 5 867.7MHz, SF9BW125, 4/5CR
- -113 -3.5 867.7MHz, SF9BW125, 4/5CR
2024-11-21 09:27:27 1.25°C 30.1875% 2 μg/m³ 2 μg/m³ 4.1V / 3V 13,20,26,27,93,100,101,102,640,909,83,388,91,4645 v255 No position 1337 ttn.v3 - -63 9 868.5MHz, SF9BW125, 4/5CR
- -107 -6.5 868.5MHz, SF9BW125, 4/5CR
- -121 -13.2 868.5MHz, SF9BW125, 4/5CR
2024-11-21 09:12:27 1.25°C 30.75% 2 μg/m³ 3 μg/m³ 4.08V / 3V 18,27,35,36,131,140,142,142,768,910,83,388,90,4873 v255 No position 1336 ttn.v3 - -59 13.75 867.1MHz, SF9BW125, 4/5CR
- -111 6.5 867.1MHz, SF9BW125, 4/5CR
- -117 -0.2 867.1MHz, SF9BW125, 4/5CR
- -121 -5.5 867.1MHz, SF9BW125, 4/5CR
- -118 -8.75 867.1MHz, SF9BW125, 4/5CR
2024-11-21 08:57:26 1.125°C 31% 2 μg/m³ 3 μg/m³ 4.06V / 3V 15,23,29,30,108,116,117,118,762,908,83,389,91,4882 v255 No position 1335 ttn.v3 - -66 13 868.3MHz, SF9BW125, 4/5CR
- -113 0.5 868.3MHz, SF9BW125, 4/5CR
- -119 -13.2 868.3MHz, SF9BW125, 4/5CR
2024-11-21 08:42:26 0.9375°C 30.5% 5 μg/m³ 8 μg/m³ 3.98V / 3.01V 25,56,81,86,164,194,200,201,1050,908,84,389,90,4275 v255 No position 1334 ttn.v3 - -73 14 867.3MHz, SF9BW125, 4/5CR
- -108 6.75 867.3MHz, SF9BW125, 4/5CR
- -121 -9.75 867.3MHz, SF9BW125, 4/5CR
- -104 -13.8 867.3MHz, SF9BW125, 4/5CR
2024-11-21 08:27:26 1°C 31.0625% 1 μg/m³ 2 μg/m³ 3.96V / 3V 10,17,23,24,77,83,84,85,727,909,84,391,91,4214 v255 No position 1333 ttn.v3 - -67 13.75 868.1MHz, SF9BW125, 4/5CR
- -120 -9.8 868.1MHz, SF9BW125, 4/5CR
- -121 -10.5 868.1MHz, SF9BW125, 4/5CR
- -120 -12.75 868.1MHz, SF9BW125, 4/5CR
2024-11-21 08:12:26 1.0625°C 32.125% 1 μg/m³ 2 μg/m³ 3.96V / 3V 10,19,26,28,70,79,80,80,794,909,84,391,91,4117 v255 No position 1332 ttn.v3 - -78 11.5 867.1MHz, SF9BW125, 4/5CR
- -113 7.5 867.1MHz, SF9BW125, 4/5CR
- -118 -0.8 867.1MHz, SF9BW125, 4/5CR
- -119 -5.75 867.1MHz, SF9BW125, 4/5CR
- -121 -9.25 867.1MHz, SF9BW125, 4/5CR
- -120 -11.5 867.1MHz, SF9BW125, 4/5CR
2024-11-21 07:57:26 1.0625°C 33.9375% 1 μg/m³ 1 μg/m³ 3.96V / 3V 9,12,14,15,73,75,76,76,683,908,84,398,91,3448 v255 No position 1331 ttn.v3 - -66 12.5 868.1MHz, SF9BW125, 4/5CR
- -114 -4.5 868.1MHz, SF9BW125, 4/5CR
- -121 -8.8 868.1MHz, SF9BW125, 4/5CR
- -120 -9.25 868.1MHz, SF9BW125, 4/5CR
- -118 -9.8 868.1MHz, SF9BW125, 4/5CR
- -120 -11.2 868.1MHz, SF9BW125, 4/5CR
2024-11-21 07:42:26 0.75°C 31.6875% 1 μg/m³ 1 μg/m³ 3.96V / 3V 13,14,14,14,106,106,106,106,522,909,84,397,91,1627 v255 No position 1330 ttn.v3 - -67 11.75 867.7MHz, SF9BW125, 4/5CR
- -113 3.75 867.7MHz, SF9BW125, 4/5CR
2024-11-21 07:27:26 0.625°C 32.0625% 2 μg/m³ 4 μg/m³ 3.96V / 3V 17,30,40,42,118,131,133,134,845,911,84,395,91,255 v255 No position 1329 ttn.v3 - -63 13 868.1MHz, SF9BW125, 4/5CR
- -118 -7.25 868.1MHz, SF9BW125, 4/5CR
- -120 -10 868.1MHz, SF9BW125, 4/5CR
- -121 -11.5 868.1MHz, SF9BW125, 4/5CR
- -115 -13 868.1MHz, SF9BW125, 4/5CR
2024-11-21 07:12:26 0.5625°C 31.25% 1 μg/m³ 2 μg/m³ 3.96V / 3V 15,19,22,22,117,120,121,121,612,909,84,390,91,70 v255 No position 1328 ttn.v3 - -71 14 867.1MHz, SF9BW125, 4/5CR
- -115 5.25 867.1MHz, SF9BW125, 4/5CR
- -117 0.2 867.1MHz, SF9BW125, 4/5CR
- -119 -6 867.1MHz, SF9BW125, 4/5CR
- -120 -8.25 867.1MHz, SF9BW125, 4/5CR
- -119 -12.5 867.1MHz, SF9BW125, 4/5CR
2024-11-21 06:57:25 0.625°C 30.6875% 2 μg/m³ 3 μg/m³ 3.96V / 3V 18,29,37,39,129,140,142,142,724,909,84,389,91,52 v255 No position 1327 ttn.v3 - -63 13.5 868.3MHz, SF9BW125, 4/5CR
2024-11-21 06:42:25 0.6875°C 30.0625% 2 μg/m³ 4 μg/m³ 3.96V / 3V 13,28,41,43,87,102,105,105,1189,909,85,391,92,52 v255 No position 1326 ttn.v3 - -69 12.5 867.1MHz, SF9BW125, 4/5CR
- -115 5.75 867.1MHz, SF9BW125, 4/5CR
- -118 -1.2 867.1MHz, SF9BW125, 4/5CR
- -121 -7.5 867.1MHz, SF9BW125, 4/5CR
- -120 -8 867.1MHz, SF9BW125, 4/5CR
- -121 -14.5 867.1MHz, SF9BW125, 4/5CR
2024-11-21 06:27:25 0.75°C 30.0625% 4 μg/m³ 5 μg/m³ 3.96V / 3V 28,44,55,57,211,226,228,229,817,910,85,390,92,52 v255 No position 1325 ttn.v3 - -63 13 868.1MHz, SF9BW125, 4/5CR
