ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2024-05-02 13:53:22 27°C 94.25% 3.66V / 3V 107,12,102,12,281 v255 52.1452 / 5.37958 1712 ttn.v3 0.974km -121 -12.2 867.9MHz, SF9BW125, 4/5CR
unknown 1.547km -121 -14.8 867.9MHz, SF9BW125, 4/5CR
2024-05-02 13:38:22 26.4375°C 97% 3.66V / 3V 107,12,102,12,272 v255 52.1452 / 5.37958 1711 ttn.v3 0.974km -120 -9.5 868.1MHz, SF9BW125, 4/5CR
2024-05-02 13:23:22 25.625°C 96% 3.66V / 3V 107,12,103,12,255 v255 52.1452 / 5.37958 1710 ttn.v3 0.974km -117 -12.5 867.5MHz, SF9BW125, 4/5CR
2024-05-02 12:53:34 24.75°C 98.8125% 3.66V / 3V 107,12,103,12,237 v255 52.1452 / 5.37958 1708 ttn.v3 0.974km -119 -8.5 868.3MHz, SF9BW125, 4/5CR
2024-05-02 12:23:35 23.875°C 98.5% 3.66V / 3V 107,12,103,12,219 v255 52.1452 / 5.37958 1706 ttn.v3 0.974km -115 -12.5 868.5MHz, SF9BW125, 4/5CR
2024-05-02 12:08:47 23.4375°C 98.9375% 3.66V / 3V 107,12,103,12,219 v255 52.1452 / 5.37958 1705 ttn.v3 0.974km -119 -9.5 868.1MHz, SF9BW125, 4/5CR
2024-05-02 11:53:23 23.1875°C 100% 3.66V / 3V 107,12,103,12,211 v255 52.1452 / 5.37958 1704 ttn.v3 0.974km -118 -12.5 867.5MHz, SF9BW125, 4/5CR
2024-05-02 11:38:21 22.9375°C 102.438% 3.66V / 3V 108,12,103,12,211 v255 52.1452 / 5.37958 1703 ttn.v3 0.974km -119 -10.8 868.1MHz, SF9BW125, 4/5CR
2024-05-02 11:23:26 22.625°C 105.188% 3.66V / 3V 108,12,103,12,202 v255 52.1452 / 5.37958 1702 ttn.v3 0.974km -119 -10.8 867.3MHz, SF9BW125, 4/5CR
2024-05-02 11:08:24 22.4375°C 104.375% 3.66V / 3V 108,12,103,12,202 v255 52.1452 / 5.37958 1701 ttn.v3 0.974km -117 -14 867.5MHz, SF9BW125, 4/5CR
2024-05-02 10:53:25 22.25°C 104.812% 3.66V / 3V 108,12,103,12,193 v255 52.1452 / 5.37958 1700 ttn.v3 unknown 1.547km -119 -13.8 867.5MHz, SF9BW125, 4/5CR
2024-05-02 10:38:34 22.125°C 103.625% 3.66V / 3V 107,12,103,12,193 v255 52.1452 / 5.37958 1699 ttn.v3 0.974km -119 -12.5 868.1MHz, SF9BW125, 4/5CR
2024-05-02 10:23:24 22°C 103.125% 3.66V / 3V 108,12,103,12,193 v255 52.1452 / 5.37958 1698 ttn.v3 0.974km -115 -12 867.7MHz, SF9BW125, 4/5CR
2024-05-02 10:08:24 21.875°C 105.625% 3.66V / 3V 107,12,103,12,193 v255 52.1452 / 5.37958 1697 ttn.v3 unknown 1.547km -121 -13.8 867.7MHz, SF9BW125, 4/5CR
2024-05-02 09:53:23 21.875°C 109.312% 3.66V / 3V 108,12,103,12,193 v255 52.1452 / 5.37958 1696 ttn.v3 0.974km -118 -13.2 867.7MHz, SF9BW125, 4/5CR
2024-05-02 09:38:24 21.75°C 110% 3.66V / 3V 108,12,103,12,184 v255 52.1452 / 5.37958 1695 ttn.v3 0.974km -119 -12.2 867.7MHz, SF9BW125, 4/5CR
2024-05-02 09:23:24 21.625°C 110.062% 3.66V / 3V 107,12,103,12,184 v255 52.1452 / 5.37958 1694 ttn.v3 0.974km -117 -12.2 867.3MHz, SF9BW125, 4/5CR
2024-05-02 08:53:24 21.4375°C 110.875% 3.66V / 3V 107,12,103,12,184 v255 52.1452 / 5.37958 1692 ttn.v3 0.974km -118 -12.2 867.3MHz, SF9BW125, 4/5CR
2024-05-02 08:23:24 21.3125°C 112.312% 3.66V / 3V 107,12,103,12,184 v255 52.1452 / 5.37958 1690 ttn.v3 0.974km -119 -11.8 867.9MHz, SF9BW125, 4/5CR
2024-05-02 08:08:23 21.25°C 112.688% 3.66V / 3V 107,12,103,12,184 v255 52.1452 / 5.37958 1689 ttn.v3 0.974km -117 -10.8 867.7MHz, SF9BW125, 4/5CR
2024-05-02 07:53:21 21.25°C 113.688% 3.66V / 3V 107,12,103,12,184 v255 52.1452 / 5.37958 1688 ttn.v3 0.974km -113 -13.5 868.3MHz, SF9BW125, 4/5CR
2024-05-02 07:38:21 21.1875°C 113.062% 3.66V / 3V 107,12,103,12,184 v255 52.1452 / 5.37958 1687 ttn.v3 0.974km -120 -10 867.3MHz, SF9BW125, 4/5CR
2024-05-02 07:23:21 21.1875°C 113.688% 3.66V / 3V 107,12,103,12,175 v255 52.1452 / 5.37958 1686 ttn.v3 0.974km -117 -12 868.3MHz, SF9BW125, 4/5CR
2024-05-02 07:08:20 21.125°C 114.062% 3.66V / 3V 107,12,103,12,175 v255 52.1452 / 5.37958 1685 ttn.v3 0.974km -119 -10.2 867.7MHz, SF9BW125, 4/5CR
unknown 1.547km -120 -14 867.7MHz, SF9BW125, 4/5CR
2024-05-02 06:53:45 21.125°C 114.688% 3.66V / 3V 107,12,103,12,175 v255 52.1452 / 5.37958 1684 ttn.v3 0.974km -120 -10.5 868.1MHz, SF9BW125, 4/5CR
2024-05-02 06:38:33 21.0625°C 115.312% 3.66V / 3V 107,12,103,12,175 v255 52.1452 / 5.37958 1683 ttn.v3 0.974km -117 -13 868.5MHz, SF9BW125, 4/5CR
2024-05-02 06:23:33 21.0625°C 115.75% 3.66V / 3V 107,12,103,12,175 v255 52.1452 / 5.37958 1682 ttn.v3 0.974km -117 -12.8 867.5MHz, SF9BW125, 4/5CR
2024-05-02 06:08:21 21.125°C 115.875% 3.66V / 3V 107,12,103,12,184 v255 52.1452 / 5.37958 1681 ttn.v3 unknown 1.547km -121 -13.8 867.1MHz, SF9BW125, 4/5CR
2024-05-02 05:53:33 21.1875°C 115.875% 3.66V / 3V 107,12,103,12,184 v255 52.1452 / 5.37958 1680 ttn.v3 0.974km -119 -12.2 867.5MHz, SF9BW125, 4/5CR
2024-05-02 05:38:21 21.25°C 115.812% 3.66V / 3V 107,12,103,12,184 v255 52.1452 / 5.37958 1679 ttn.v3 0.974km -119 -11.5 867.5MHz, SF9BW125, 4/5CR
unknown 1.547km -119 -14.8 867.5MHz, SF9BW125, 4/5CR
2024-05-02 05:23:20 21.3125°C 115.625% 3.66V / 3V 107,12,103,12,184 v255 52.1452 / 5.37958 1678 ttn.v3 0.974km -113 -10.2 868.1MHz, SF9BW125, 4/5CR
2024-05-02 05:08:20 21.375°C 115.438% 3.66V / 3V 107,12,103,12,184 v255 52.1452 / 5.37958 1677 ttn.v3 0.974km -120 -10.2 867.7MHz, SF9BW125, 4/5CR
unknown 1.547km -121 -14 867.7MHz, SF9BW125, 4/5CR
2024-05-02 04:53:33 21.5°C 115.125% 3.66V / 3V 107,12,103,12,184 v255 52.1452 / 5.37958 1676 ttn.v3 0.974km -120 -13 867.5MHz, SF9BW125, 4/5CR
unknown 1.547km -120 -14.2 867.5MHz, SF9BW125, 4/5CR
2024-05-02 04:38:20 21.5625°C 114.75% 3.66V / 3V 107,12,103,12,184 v255 52.1452 / 5.37958 1675 ttn.v3 0.974km -119 -10.5 867.7MHz, SF9BW125, 4/5CR
unknown 1.547km -121 -13.2 867.7MHz, SF9BW125, 4/5CR
2024-05-02 04:23:33 21.625°C 114.312% 3.66V / 3V 107,12,103,12,193 v255 52.1452 / 5.37958 1674 ttn.v3 0.974km -119 -11 867.5MHz, SF9BW125, 4/5CR
2024-05-02 04:08:20 21.6875°C 114.062% 3.66V / 3V 107,12,103,12,193 v255 52.1452 / 5.37958 1673 ttn.v3 0.974km -119 -11.5 867.7MHz, SF9BW125, 4/5CR
unknown 1.547km -121 -13.2 867.7MHz, SF9BW125, 4/5CR
2024-05-02 03:53:32 21.8125°C 113.562% 3.66V / 3V 107,12,103,12,193 v255 52.1452 / 5.37958 1672 ttn.v3 0.974km -120 -12 867.3MHz, SF9BW125, 4/5CR
2024-05-02 03:38:20 21.875°C 113.125% 3.66V / 3V 107,12,103,12,193 v255 52.1452 / 5.37958 1671 ttn.v3 0.974km -119 -11 867.7MHz, SF9BW125, 4/5CR
unknown 1.547km -121 -14.5 867.7MHz, SF9BW125, 4/5CR
2024-05-02 03:23:33 21.9375°C 113.062% 3.66V / 3V 108,12,103,12,193 v255 52.1452 / 5.37958 1670 ttn.v3 0.974km -120 -13.2 867.9MHz, SF9BW125, 4/5CR
2024-05-02 03:08:21 22°C 112.812% 3.66V / 3V 107,12,103,12,193 v255 52.1452 / 5.37958 1669 ttn.v3 0.974km -120 -12.5 867.9MHz, SF9BW125, 4/5CR
2024-05-02 02:53:19 22.125°C 112.688% 3.66V / 3V 108,12,103,12,193 v255 52.1452 / 5.37958 1668 ttn.v3 0.974km -121 -10.8 868.1MHz, SF9BW125, 4/5CR
2024-05-02 02:38:20 22.1875°C 112.5% 3.68V / 3V 108,12,103,12,202 v255 52.1452 / 5.37958 1667 ttn.v3 0.974km -120 -11.5 867.3MHz, SF9BW125, 4/5CR
2024-05-02 02:08:19 22.375°C 112.188% 3.68V / 3V 108,12,103,12,202 v255 52.1452 / 5.37958 1665 ttn.v3 0.974km -117 -11.8 867.5MHz, SF9BW125, 4/5CR
2024-05-02 01:53:32 22.5°C 111.062% 3.68V / 3V 108,12,103,12,211 v255 52.1452 / 5.37958 1664 ttn.v3 unknown 1.547km -121 -13.2 867.1MHz, SF9BW125, 4/5CR
2024-05-02 01:38:20 22.625°C 109.75% 3.68V / 3V 108,12,103,12,211 v255 52.1452 / 5.37958 1663 ttn.v3 0.974km -118 -11.2 867.3MHz, SF9BW125, 4/5CR
2024-05-02 01:23:20 22.6875°C 109.125% 3.68V / 3V 107,12,103,12,211 v255 52.1452 / 5.37958 1662 ttn.v3 0.974km -113 -12 868.3MHz, SF9BW125, 4/5CR
2024-05-02 01:08:21 22.8125°C 108.125% 3.68V / 3V 108,12,103,12,211 v255 52.1452 / 5.37958 1661 ttn.v3 0.974km -121 -13.8 867.9MHz, SF9BW125, 4/5CR
unknown 1.547km -120 -15.5 867.9MHz, SF9BW125, 4/5CR
2024-05-02 00:53:44 22.875°C 107.938% 3.68V / 3V 108,12,103,12,211 v255 52.1452 / 5.37958 1660 ttn.v3 0.974km -118 -11 868.1MHz, SF9BW125, 4/5CR
2024-05-02 00:38:19 23°C 107.625% 3.68V / 3V 107,12,103,12,219 v255 52.1452 / 5.37958 1659 ttn.v3 0.974km -121 -12.8 867.9MHz, SF9BW125, 4/5CR
2024-05-02 00:23:20 23.125°C 107% 3.68V / 3V 107,12,103,12,219 v255 52.1452 / 5.37958 1658 ttn.v3 0.974km -112 -11.2 868.5MHz, SF9BW125, 4/5CR
2024-05-02 00:08:33 23.25°C 106.688% 3.68V / 3V 107,12,103,12,219 v255 52.1452 / 5.37958 1657 ttn.v3 0.974km -119 -12.5 868.1MHz, SF9BW125, 4/5CR
2024-05-01 23:53:32 23.375°C 106.5% 3.68V / 3V 107,12,103,12,219 v255 52.1452 / 5.37958 1656 ttn.v3 0.974km -119 -11 867.7MHz, SF9BW125, 4/5CR
unknown 1.547km -121 -12.5 867.7MHz, SF9BW125, 4/5CR
2024-05-01 23:38:19 23.5°C 105.812% 3.68V / 3V 107,12,103,12,228 v255 52.1452 / 5.37958 1655 ttn.v3 0.974km -117 -12.5 867.5MHz, SF9BW125, 4/5CR
2024-05-01 23:23:19 23.625°C 103.25% 3.68V / 3V 107,12,103,12,228 v255 52.1452 / 5.37958 1654 ttn.v3 0.974km -115 -10 868.3MHz, SF9BW125, 4/5CR
2024-05-01 23:08:19 23.75°C 100.438% 3.68V / 3V 107,12,103,12,228 v255 52.1452 / 5.37958 1653 ttn.v3 0.974km -119 -11 867.7MHz, SF9BW125, 4/5CR
unknown 1.547km -121 -13 867.7MHz, SF9BW125, 4/5CR
2024-05-01 22:53:19 23.8125°C 97.9375% 3.68V / 3V 107,12,103,12,228 v255 52.1452 / 5.37958 1652 ttn.v3 0.974km -119 -11 868.3MHz, SF9BW125, 4/5CR
2024-05-01 22:38:18 23.9375°C 96.875% 3.68V / 3V 107,12,103,12,237 v255 52.1452 / 5.37958 1651 ttn.v3 0.974km -121 -14 867.9MHz, SF9BW125, 4/5CR
unknown 1.547km -121 -15 867.9MHz, SF9BW125, 4/5CR
2024-05-01 22:23:31 24.0625°C 96.5625% 3.68V / 3V 107,12,103,12,237 v255 52.1452 / 5.37958 1650 ttn.v3 unknown 1.547km -121 -13.2 867.1MHz, SF9BW125, 4/5CR
2024-05-01 22:08:20 24.1875°C 93.8125% 3.68V / 3V 107,12,103,12,237 v255 52.1452 / 5.37958 1649 ttn.v3 0.974km -119 -12 867.3MHz, SF9BW125, 4/5CR
2024-05-01 21:53:32 24.3125°C 88.875% 3.68V / 3V 107,12,103,12,237 v255 52.1452 / 5.37958 1648 ttn.v3 0.974km -120 -13 867.3MHz, SF9BW125, 4/5CR
2024-05-01 21:38:19 24.4375°C 87.3125% 3.7V / 3V 107,12,103,12,246 v255 52.1452 / 5.37958 1647 ttn.v3 0.974km -120 -11.8 867.7MHz, SF9BW125, 4/5CR
unknown 1.547km -120 -12.8 867.7MHz, SF9BW125, 4/5CR
2024-05-01 21:23:18 24.625°C 87% 3.7V / 3V 107,12,103,12,246 v255 52.1452 / 5.37958 1646 ttn.v3 0.974km -117 -13 868.5MHz, SF9BW125, 4/5CR
2024-05-01 21:08:18 24.625°C 84.9375% 3.7V / 3V 107,12,103,12,246 v255 52.1452 / 5.37958 1645 ttn.v3 0.974km -120 -11.8 867.7MHz, SF9BW125, 4/5CR
2024-05-01 20:53:19 24.75°C 83.125% 3.7V / 3V 107,12,102,12,255 v255 52.1452 / 5.37958 1644 ttn.v3 0.974km -119 -11 868.1MHz, SF9BW125, 4/5CR
2024-05-01 20:38:18 25°C 80.875% 3.7V / 3V 107,12,103,12,255 v255 52.1452 / 5.37958 1643 ttn.v3 0.974km -118 -13.2 867.3MHz, SF9BW125, 4/5CR
2024-05-01 20:23:44 25.375°C 76.1875% 3.7V / 3V 107,12,103,12,263 v255 52.1452 / 5.37958 1642 ttn.v3 0.974km -119 -12.5 868.1MHz, SF9BW125, 4/5CR
2024-05-01 20:08:18 25.8125°C 74.625% 3.7V / 3V 107,12,103,12,272 v255 52.1452 / 5.37958 1641 ttn.v3 0.974km -115 -14.5 867.5MHz, SF9BW125, 4/5CR
2024-05-01 19:23:42 27.25°C 69.8125% 3.7V / 3V 106,12,102,12,307 v255 52.1452 / 5.37958 1638 ttn.v3 0.974km -117 -10 868.3MHz, SF9BW125, 4/5CR
2024-05-01 19:08:17 28.125°C 67.6875% 3.7V / 3V 105,12,102,12,351 v255 52.1452 / 5.37958 1637 ttn.v3 unknown 1.547km -121 -14 867.9MHz, SF9BW125, 4/5CR
2024-05-01 18:38:43 30.0625°C 61.5% 3.7V / 3V 105,12,101,12,422 v255 52.1452 / 5.37958 1635 ttn.v3 0.974km -116 -11.2 867.7MHz, SF9BW125, 4/5CR
2024-05-01 18:23:30 31.75°C 57.1875% 3.7V / 3V 103,12,99,12,483 v255 52.1452 / 5.37958 1634 ttn.v3 unknown 1.547km -121 -14 867.1MHz, SF9BW125, 4/5CR
2024-05-01 18:08:29 30.8125°C 58.5% 3.7V / 3V 104,12,100,12,457 v255 52.1452 / 5.37958 1633 ttn.v3 0.974km -120 -11 868.1MHz, SF9BW125, 4/5CR
2024-05-01 17:53:43 33.625°C 52.3125% 3.7V / 3V 102,12,98,12,536 v255 52.1452 / 5.37958 1632 ttn.v3 0.974km -118 -10 868.1MHz, SF9BW125, 4/5CR
2024-05-01 17:38:17 34.4375°C 50.6875% 3.7V / 3V 101,12,98,12,571 v255 52.1452 / 5.37958 1631 ttn.v3 0.974km -117 -12 867.7MHz, SF9BW125, 4/5CR
2024-05-01 17:23:17 34.8125°C 50% 3.7V / 3V 101,12,97,12,580 v255 52.1452 / 5.37958 1630 ttn.v3 0.974km -113 -12.2 868.3MHz, SF9BW125, 4/5CR
2024-05-01 16:53:17 34.75°C 51.25% 3.7V / 3V 101,12,97,12,607 v255 52.1452 / 5.37958 1628 ttn.v3 0.974km -117 -12.5 868.5MHz, SF9BW125, 4/5CR
2024-05-01 16:23:30 34.625°C 52.3125% 3.7V / 3V 101,12,98,12,589 v255 52.1452 / 5.37958 1626 ttn.v3 0.974km -118 -10.2 867.7MHz, SF9BW125, 4/5CR
2024-05-01 16:08:19 34.625°C 52.6875% 3.7V / 3V 101,12,98,12,580 v255 52.1452 / 5.37958 1625 ttn.v3 unknown 1.547km -121 -13.8 867.1MHz, SF9BW125, 4/5CR
2024-05-01 15:53:30 33.4375°C 56.5% 3.7V / 3V 102,12,99,12,519 v255 52.1452 / 5.37958 1624 ttn.v3 0.974km -117 -11.2 867.7MHz, SF9BW125, 4/5CR
2024-05-01 15:10:18 27.9375°C 77.125% 3.7V / 3V 105,12,102,12,325 v255 52.1452 / 5.37958 1623 ttn.v3 0.974km -119 -14.5 867.3MHz, SF12BW125, 4/5CR
2024-05-01 14:53:17 27.3125°C 78.0625% 3.7V / 3V 106,12,102,12,290 v255 52.1451 / 5.37949 1622 ttn.v3 0.976km -118 -13 867.7MHz, SF9BW125, 4/5CR
2024-05-01 14:38:17 26.6875°C 80.5% 3.7V / 3V 107,12,102,12,272 v255 52.1451 / 5.37949 1621 ttn.v3 0.976km -117 -12.5 867.5MHz, SF9BW125, 4/5CR
2024-05-01 13:53:17 24.9375°C 86.25% 3.7V / 3V 107,12,103,12,237 v255 52.1451 / 5.37949 1618 ttn.v3 0.976km -119 -13 867.3MHz, SF9BW125, 4/5CR
2024-05-01 13:08:17 23.4375°C 89.75% 3.7V / 3V 107,12,103,12,219 v255 52.1451 / 5.37949 1615 ttn.v3 0.976km -118 -12 867.7MHz, SF9BW125, 4/5CR
2024-05-01 10:23:28 20.5625°C 89.75% 3.7V / 3V 107,12,103,12,175 v255 52.1451 / 5.37949 1604 ttn.v3 0.976km -115 -12.8 868.3MHz, SF9BW125, 4/5CR
2024-05-01 07:53:17 19.75°C 93.6875% 3.7V / 3V 107,12,103,12,158 v255 52.1451 / 5.37949 1594 ttn.v3 unknown 1.553km -121 -13.2 867.1MHz, SF9BW125, 4/5CR
2024-05-01 07:38:28 19.625°C 94.5625% 3.7V / 3V 107,12,102,12,158 v255 52.1451 / 5.37949 1593 ttn.v3 0.976km -120 -11.8 868.1MHz, SF9BW125, 4/5CR
2024-05-01 07:08:16 19.5625°C 95.5625% 3.7V / 3V 107,12,102,12,158 v255 52.1451 / 5.37949 1591 ttn.v3 unknown 1.553km -121 -15 867.9MHz, SF9BW125, 4/5CR
2024-05-01 06:23:16 19.4375°C 96.0625% 3.7V / 3V 108,12,102,12,158 v255 52.1451 / 5.37949 1588 ttn.v3 unknown 1.553km -120 -13.2 867.1MHz, SF9BW125, 4/5CR
2024-05-01 05:53:14 19.5°C 95.6875% 3.7V / 3V 107,12,103,12,158 v255 52.1451 / 5.37949 1586 ttn.v3 unknown 1.553km -121 -13.5 867.9MHz, SF9BW125, 4/5CR
2024-05-01 05:23:15 19.5625°C 95.25% 3.7V / 3V 107,12,102,12,158 v255 52.1451 / 5.37949 1584 ttn.v3 unknown 1.553km -121 -13.8 867.1MHz, SF9BW125, 4/5CR
2024-05-01 05:08:15 19.625°C 94.8125% 3.7V / 3V 107,12,102,12,158 v255 52.1451 / 5.37949 1583 ttn.v3 unknown 1.553km -121 -14.8 867.9MHz, SF9BW125, 4/5CR
2024-05-01 04:38:15 19.75°C 94% 3.7V / 3V 107,12,103,12,167 v255 52.1451 / 5.37949 1581 ttn.v3 0.976km -117 -13.2 867.7MHz, SF9BW125, 4/5CR
2024-05-01 04:23:15 19.8125°C 93.625% 3.7V / 3V 107,12,103,12,167 v255 52.1451 / 5.37949 1580 ttn.v3 unknown 1.553km -121 -14.5 867.9MHz, SF9BW125, 4/5CR
2024-05-01 04:08:14 19.9375°C 93.0625% 3.7V / 3V 107,12,102,12,167 v255 52.1451 / 5.37949 1579 ttn.v3 unknown 1.553km -121 -12.8 867.1MHz, SF9BW125, 4/5CR
2024-05-01 03:53:15 19.9375°C 92.5% 3.7V / 3V 107,12,103,12,167 v255 52.1451 / 5.37949 1578 ttn.v3 unknown 1.553km -121 -12.5 867.1MHz, SF9BW125, 4/5CR
2024-05-01 03:38:14 20.0625°C 91.8125% 3.7V / 3V 107,12,103,12,167 v255 52.1451 / 5.37949 1577 ttn.v3 0.976km -117 -14 867.5MHz, SF9BW125, 4/5CR
unknown 1.553km -119 -14.5 867.5MHz, SF9BW125, 4/5CR
2024-05-01 03:23:15 20.125°C 91.1875% 3.7V / 3V 107,12,103,12,167 v255 52.1451 / 5.37949 1576 ttn.v3 unknown 1.553km -121 -12.2 867.7MHz, SF9BW125, 4/5CR
2024-05-01 03:08:27 20.125°C 90.625% 3.7V / 3V 107,12,103,12,167 v255 52.1451 / 5.37949 1575 ttn.v3 0.976km -119 -11.8 868.5MHz, SF9BW125, 4/5CR
2024-05-01 02:53:15 20.25°C 90.3125% 3.7V / 3V 107,12,103,12,167 v255 52.1451 / 5.37949 1574 ttn.v3 unknown 1.553km -121 -14.2 867.9MHz, SF9BW125, 4/5CR
2024-05-01 02:38:14 20.25°C 90.9375% 3.7V / 3V 107,12,103,12,175 v255 52.1451 / 5.37949 1573 ttn.v3 unknown 1.553km -120 -13.8 867.7MHz, SF9BW125, 4/5CR
2024-05-01 02:23:15 20.3125°C 90.875% 3.7V / 3V 107,12,103,12,175 v255 52.1451 / 5.37949 1572 ttn.v3 0.976km -120 -13.8 867.3MHz, SF9BW125, 4/5CR
2024-05-01 02:08:15 20.375°C 90.375% 3.7V / 3V 107,12,103,12,175 v255 52.1451 / 5.37949 1571 ttn.v3 0.976km -120 -13.8 867.9MHz, SF9BW125, 4/5CR
unknown 1.553km -121 -14.2 867.9MHz, SF9BW125, 4/5CR
2024-05-01 01:53:14 20.5°C 90.0625% 3.7V / 3V 107,12,103,12,175 v255 52.1451 / 5.37949 1570 ttn.v3 0.976km -120 -12.8 867.9MHz, SF9BW125, 4/5CR
unknown 1.553km -121 -14 867.9MHz, SF9BW125, 4/5CR
2024-05-01 01:38:14 20.5625°C 89.75% 3.7V / 3V 107,12,103,12,175 v255 52.1451 / 5.37949 1569 ttn.v3 0.976km -119 -12.2 867.3MHz, SF9BW125, 4/5CR
2024-05-01 01:23:14 20.625°C 89.5625% 3.7V / 3V 107,12,103,12,175 v255 52.1451 / 5.37949 1568 ttn.v3 0.976km -120 -10.8 867.7MHz, SF9BW125, 4/5CR
unknown 1.553km -121 -13.2 867.7MHz, SF9BW125, 4/5CR
2024-05-01 01:08:15 20.6875°C 89% 3.7V / 3V 107,12,103,12,175 v255 52.1451 / 5.37949 1567 ttn.v3 unknown 1.553km -121 -11.8 867.1MHz, SF9BW125, 4/5CR
2024-05-01 00:53:15 20.8125°C 88.6875% 3.7V / 3V 107,12,103,12,175 v255 52.1451 / 5.37949 1566 ttn.v3 unknown 1.553km -121 -11.5 867.1MHz, SF9BW125, 4/5CR
2024-05-01 00:38:14 20.875°C 88.3125% 3.7V / 3V 107,12,103,12,175 v255 52.1451 / 5.37949 1565 ttn.v3 0.976km -117 -11 867.5MHz, SF9BW125, 4/5CR
unknown 1.553km -119 -11.8 867.5MHz, SF9BW125, 4/5CR
2024-05-01 00:23:13 20.9375°C 88% 3.7V / 3V 107,12,103,12,184 v255 52.1451 / 5.37949 1564 ttn.v3 0.976km -120 -10 867.7MHz, SF9BW125, 4/5CR
unknown 1.553km -121 -13.2 867.7MHz, SF9BW125, 4/5CR
2024-05-01 00:08:14 21°C 87.5625% 3.72V / 3V 107,12,103,12,184 v255 52.1451 / 5.37949 1563 ttn.v3 unknown 1.553km -121 -13 867.1MHz, SF9BW125, 4/5CR
2024-04-30 23:53:13 21.125°C 87% 3.7V / 3V 107,12,103,12,184 v255 52.1451 / 5.37949 1562 ttn.v3 0.976km -119 -12 867.5MHz, SF9BW125, 4/5CR
unknown 1.553km -120 -13.8 867.5MHz, SF9BW125, 4/5CR
2024-04-30 23:38:13 21.1875°C 86.4375% 3.72V / 3V 107,12,103,12,184 v255 52.1451 / 5.37949 1561 ttn.v3 unknown 1.553km -121 -13 867.1MHz, SF9BW125, 4/5CR
2024-04-30 23:23:26 21.25°C 85.75% 3.72V / 3V 107,12,103,12,184 v255 52.1451 / 5.37949 1560 ttn.v3 0.976km -118 -12.2 868.1MHz, SF9BW125, 4/5CR
2024-04-30 23:08:14 21.3125°C 85.0625% 3.72V / 3V 107,12,103,12,193 v255 52.1451 / 5.37949 1559 ttn.v3 unknown 1.553km -121 -13.2 867.1MHz, SF9BW125, 4/5CR
2024-04-30 22:53:13 21.5°C 85.75% 3.72V / 3V 107,12,103,12,193 v255 52.1451 / 5.37949 1558 ttn.v3 0.976km -117 -14 868.5MHz, SF9BW125, 4/5CR
2024-04-30 22:38:13 21.5625°C 85.6875% 3.72V / 3V 107,12,103,12,193 v255 52.1451 / 5.37949 1557 ttn.v3 unknown 1.553km -121 -13 867.1MHz, SF9BW125, 4/5CR
2024-04-30 22:23:13 21.6875°C 82.75% 3.72V / 3V 107,12,103,12,193 v255 52.1451 / 5.37949 1556 ttn.v3 0.976km -119 -11.5 868.1MHz, SF9BW125, 4/5CR
2024-04-30 22:08:25 21.75°C 81.1875% 3.72V / 3V 107,12,103,12,193 v255 52.1451 / 5.37949 1555 ttn.v3 0.976km -119 -11.5 868.1MHz, SF9BW125, 4/5CR
2024-04-30 21:53:25 21.875°C 80.875% 3.72V / 3V 107,12,103,12,202 v255 52.1451 / 5.37949 1554 ttn.v3 0.976km -119 -11.8 867.7MHz, SF9BW125, 4/5CR
unknown 1.553km -121 -13.8 867.7MHz, SF9BW125, 4/5CR
2024-04-30 21:38:14 22°C 79.4375% 3.72V / 3V 107,12,103,12,202 v255 52.1451 / 5.37949 1553 ttn.v3 0.976km -120 -12.5 867.3MHz, SF9BW125, 4/5CR
2024-04-30 21:23:14 22.0625°C 79.3125% 3.72V / 3V 107,12,103,12,202 v255 52.1451 / 5.37949 1552 ttn.v3 0.976km -117 -9.5 868.3MHz, SF9BW125, 4/5CR
2024-04-30 21:08:12 22.1875°C 82.4375% 3.72V / 3V 107,12,103,12,202 v255 52.1451 / 5.37949 1551 ttn.v3 unknown 1.553km -121 -13.5 867.1MHz, SF9BW125, 4/5CR
2024-04-30 20:08:13 22.875°C 81.75% 3.72V / 3V 107,12,103,12,219 v255 52.1451 / 5.37949 1547 ttn.v3 unknown 1.553km -121 -14 867.1MHz, SF9BW125, 4/5CR
2024-04-30 19:23:12 23.9375°C 75.9375% 3.72V / 3V 107,12,103,12,237 v255 52.1451 / 5.37949 1544 ttn.v3 0.976km -120 -12.5 868.1MHz, SF9BW125, 4/5CR
2024-04-30 18:53:13 23.8125°C 75.125% 3.72V / 3V 107,12,103,12,237 v255 52.1451 / 5.37949 1542 ttn.v3 0.976km -113 -10.2 868.3MHz, SF9BW125, 4/5CR
2024-04-30 18:38:12 24.625°C 71.125% 3.72V / 3V 107,12,103,12,263 v255 52.1451 / 5.37949 1541 ttn.v3 unknown 1.553km -121 -14.8 867.9MHz, SF9BW125, 4/5CR
2024-04-30 17:38:14 27.5°C 59.875% 3.72V / 3V 106,12,102,12,343 v255 52.1451 / 5.37949 1537 ttn.v3 unknown 1.553km -121 -14.8 867.1MHz, SF9BW125, 4/5CR
2024-04-30 17:08:17 23.8125°C 75.6875% 3.72V / 3V 107,12,103,12,237 v255 52.1451 / 5.37949 1535 ttn.v3 0.976km -118 -13.8 867.3MHz, SF9BW125, 4/5CR
