ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-04-29 16:01:00 21.0625°C 31.4375% 3 μg/m³ 5 μg/m³ 4.22V / 2.99V 15,35,51,54,102,121,125,126,1026,6202 v5 52.1542 / 5.43066 5234 ttn.v3 3.13km -117 2.75 867.1MHz, SF9BW125, 4/5CR
- -115 -0.25 867.1MHz, SF9BW125, 4/5CR
2.653km -116 -3.2 867.1MHz, SF9BW125, 4/5CR
5.956km -120 -4 867.1MHz, SF9BW125, 4/5CR
2.26km -120 -9 867.1MHz, SF9BW125, 4/5CR
4.263km -117 -14 867.1MHz, SF9BW125, 4/5CR
4.424km -121 -14.5 867.1MHz, SF9BW125, 4/5CR
2026-04-29 15:31:00 20.4375°C 29.25% 2 μg/m³ 2 μg/m³ 4.22V / 2.99V 28,29,29,29,221,222,222,222,329,6334 v5 52.1542 / 5.43066 5232 ttn.v3 5.956km -118 -1 867.3MHz, SF9BW125, 4/5CR
- -117 -6 867.3MHz, SF9BW125, 4/5CR
2.107km -119 -7.5 867.3MHz, SF9BW125, 4/5CR
2.26km -120 -10 867.3MHz, SF9BW125, 4/5CR
4.675km -115 -11.25 867.3MHz, SF9BW125, 4/5CR
3.417km -115 -12.5 867.3MHz, SF9BW125, 4/5CR
4.263km -115 -13.2 867.3MHz, SF9BW125, 4/5CR
2026-04-29 15:16:00 21.25°C 32.0625% 4.22V / 2.99V 8,8,8,8,60,61,61,61,546,6299 v5 52.1542 / 5.43066 5231 ttn.v3 5.956km -116 -6.2 868.3MHz, SF9BW125, 4/5CR
2.107km -115 -7.8 868.3MHz, SF9BW125, 4/5CR
2026-04-29 15:01:00 20.125°C 30.9375% 2 μg/m³ 2 μg/m³ 4.22V / 2.99V 24,25,25,25,187,188,188,188,518,6351 v5 52.1542 / 5.43066 5230 ttn.v3 3.13km -112 5.25 867.3MHz, SF9BW125, 4/5CR
2.653km -115 2.2 867.3MHz, SF9BW125, 4/5CR
5.956km -119 -0.2 867.3MHz, SF9BW125, 4/5CR
2.26km -120 -6.75 867.3MHz, SF9BW125, 4/5CR
2026-04-29 14:45:59 20.25°C 33.8125% 5 μg/m³ 7 μg/m³ 4.22V / 2.99V 25,51,72,76,170,196,200,201,703,6334 v5 52.1542 / 5.43066 5229 ttn.v3 3.13km -114 3.25 868.1MHz, SF9BW125, 4/5CR
5.956km -120 -1.8 868.1MHz, SF9BW125, 4/5CR
2.107km -121 -4 868.1MHz, SF9BW125, 4/5CR
2.26km -120 -9.75 868.1MHz, SF9BW125, 4/5CR
2026-04-29 14:30:59 20.0625°C 34.875% 4 μg/m³ 6 μg/m³ 4.2V / 2.99V 20,41,58,61,136,156,160,161,1105,6334 v5 52.1542 / 5.43066 5228 ttn.v3 2.653km -113 5.5 867.3MHz, SF9BW125, 4/5CR
3.13km -114 3.75 867.3MHz, SF9BW125, 4/5CR
5.956km -119 0.5 867.3MHz, SF9BW125, 4/5CR
- -113 -2.25 867.3MHz, SF9BW125, 4/5CR
2.26km -119 -10.75 867.3MHz, SF9BW125, 4/5CR
2026-04-29 14:16:01 19.3125°C 35.8125% 4 μg/m³ 4 μg/m³ 4.22V / 2.99V 40,42,42,42,318,319,320,320,473,6369 v5 52.1542 / 5.43066 5227 ttn.v3 3.13km -115 1.75 868.1MHz, SF9BW125, 4/5CR
5.956km -119 -0.2 868.1MHz, SF9BW125, 4/5CR
- -114 -4 868.1MHz, SF9BW125, 4/5CR
2.653km -114 -4.2 868.1MHz, SF9BW125, 4/5CR
2.26km -121 -7.25 868.1MHz, SF9BW125, 4/5CR
8.434km -111 -12.5 868.1MHz, SF9BW125, 4/5CR
2026-04-29 14:01:00 19.8125°C 36.9375% 7 μg/m³ 10 μg/m³ 4.22V / 2.99V 41,74,98,103,298,329,334,336,689,6307 v5 52.1542 / 5.43066 5226 ttn.v3 5.956km -116 -4.5 868.5MHz, SF9BW125, 4/5CR
3.13km -109 -5.25 868.5MHz, SF9BW125, 4/5CR
- -115 -11.75 868.5MHz, SF9BW125, 4/5CR
2026-04-29 13:45:59 19°C 36.875% 12 μg/m³ 18 μg/m³ 4.22V / 2.99V 64,128,176,186,445,506,518,520,956,6351 v5 52.1542 / 5.43066 5225 ttn.v3 3.13km -109 -0.5 868.3MHz, SF9BW125, 4/5CR
5.956km -114 -5.2 868.3MHz, SF9BW125, 4/5CR
2026-04-29 13:30:59 18.625°C 37.75% 5 μg/m³ 8 μg/m³ 4.22V / 2.99V 23,55,80,85,150,181,186,188,1311,6343 v5 52.1542 / 5.43066 5224 ttn.v3 2.653km -103 -3 868.5MHz, SF9BW125, 4/5CR
5.956km -118 -4.2 868.5MHz, SF9BW125, 4/5CR
3.13km -111 -4.5 868.5MHz, SF9BW125, 4/5CR
- -119 -10.75 868.5MHz, SF9BW125, 4/5CR
2026-04-29 13:15:59 18.5625°C 41.125% 2 μg/m³ 2 μg/m³ 4.22V / 2.99V 15,22,26,27,116,122,123,124,649,6343 v5 52.1542 / 5.43066 5223 ttn.v3 3.13km -109 -3.5 868.5MHz, SF9BW125, 4/5CR
- -117 -10 868.5MHz, SF9BW125, 4/5CR
2026-04-29 13:00:59 18.1875°C 40.1875% 6 μg/m³ 8 μg/m³ 4.22V / 2.99V 46,67,82,85,344,364,367,368,766,6351 v5 52.1542 / 5.43066 5222 ttn.v3 5.956km -116 -3.2 868.5MHz, SF9BW125, 4/5CR
3.13km -106 -4 868.5MHz, SF9BW125, 4/5CR
- -119 -8.75 868.5MHz, SF9BW125, 4/5CR
2026-04-29 12:45:59 18.125°C 41.9375% 2 μg/m³ 2 μg/m³ 4.22V / 2.99V 26,28,28,28,209,211,211,211,558,6334 v5 52.1542 / 5.43066 5221 ttn.v3 3.13km -114 2.25 867.7MHz, SF9BW125, 4/5CR
5.956km -120 -1.8 867.7MHz, SF9BW125, 4/5CR
2.653km -115 -2.2 867.7MHz, SF9BW125, 4/5CR
2.107km -118 -5.2 867.7MHz, SF9BW125, 4/5CR
9.97km -111 -5.7 867.7MHz, SF9BW125, 4/5CR
- -120 -10.25 867.7MHz, SF9BW125, 4/5CR
- -115 -14.5 867.7MHz, SF9BW125, 4/5CR
4.424km -120 -15 867.7MHz, SF9BW125, 4/5CR
3.417km -116 -15 867.7MHz, SF9BW125, 4/5CR
2026-04-29 12:15:58 18.1875°C 42.3125% 4 μg/m³ 4 μg/m³ 4.22V / 2.99V 32,41,46,47,249,257,258,259,729,6316 v5 52.1542 / 5.43066 5219 ttn.v3 3.13km -111 1.75 867.7MHz, SF9BW125, 4/5CR
2.107km -120 -5.2 867.7MHz, SF9BW125, 4/5CR
- -117 -11.25 867.7MHz, SF9BW125, 4/5CR
4.675km -114 -11.5 867.7MHz, SF9BW125, 4/5CR
3.417km -116 -13.5 867.7MHz, SF9BW125, 4/5CR
2026-04-29 11:45:58 16.8125°C 44.375% 2 μg/m³ 2 μg/m³ 4.22V / 2.99V 27,28,28,28,212,213,213,213,604,6351 v5 52.1542 / 5.43066 5217 ttn.v3 3.13km -113 4 867.7MHz, SF9BW125, 4/5CR
5.956km -117 -1.2 867.7MHz, SF9BW125, 4/5CR
2.107km -120 -6 867.7MHz, SF9BW125, 4/5CR
9.97km -114 -8.6 867.7MHz, SF9BW125, 4/5CR
- -115 -10.25 867.7MHz, SF9BW125, 4/5CR
4.263km -115 -12 867.7MHz, SF9BW125, 4/5CR
2026-04-29 11:30:58 16.875°C 46.25% 6 μg/m³ 7 μg/m³ 4.22V / 2.99V 41,61,75,78,311,330,333,333,714,6334 v5 52.1542 / 5.43066 5216 ttn.v3 2.107km -117 -4.5 868.5MHz, SF9BW125, 4/5CR
5.956km -118 -5.2 868.5MHz, SF9BW125, 4/5CR
3.13km -109 -8.75 868.5MHz, SF9BW125, 4/5CR
- -117 -9.5 868.5MHz, SF9BW125, 4/5CR
2026-04-29 11:15:58 16.75°C 47.625% 7 μg/m³ 11 μg/m³ 4.22V / 2.99V 41,78,107,112,291,326,333,334,797,6343 v5 52.1542 / 5.43066 5215 ttn.v3 3.13km -115 2 867.1MHz, SF9BW125, 4/5CR
5.956km -119 0 867.1MHz, SF9BW125, 4/5CR
- -121 -8.5 867.1MHz, SF9BW125, 4/5CR
2.107km -119 -9.5 867.1MHz, SF9BW125, 4/5CR
2.26km -121 -10 867.1MHz, SF9BW125, 4/5CR
2026-04-29 11:00:58 16.9375°C 49.0625% 4 μg/m³ 6 μg/m³ 4.22V / 2.99V 29,48,62,65,211,229,232,233,897,6211 v5 52.1542 / 5.43066 5214 ttn.v3 5.956km -118 -3.5 868.5MHz, SF9BW125, 4/5CR
3.13km -96 -5 868.5MHz, SF9BW125, 4/5CR
2.107km -113 -8 868.5MHz, SF9BW125, 4/5CR
2026-04-29 10:45:58 16.125°C 48.3125% 5 μg/m³ 6 μg/m³ 4.22V / 2.99V 30,50,65,68,223,242,245,246,732,6228 v5 52.1542 / 5.43066 5213 ttn.v3 3.13km -113 4.5 867.7MHz, SF9BW125, 4/5CR
2.653km -115 1 867.7MHz, SF9BW125, 4/5CR
5.956km -119 -0.8 867.7MHz, SF9BW125, 4/5CR
2.107km -118 -8.8 867.7MHz, SF9BW125, 4/5CR
4.424km -119 -10 867.7MHz, SF9BW125, 4/5CR
4.675km -114 -12 867.7MHz, SF9BW125, 4/5CR
2026-04-29 10:30:58 15.5°C 49.625% 6 μg/m³ 8 μg/m³ 4.2V / 2.99V 42,64,80,84,314,335,339,340,914,6246 v5 52.1542 / 5.43066 5212 ttn.v3 3.13km -114 2.5 868.1MHz, SF9BW125, 4/5CR
5.956km -120 -1.8 868.1MHz, SF9BW125, 4/5CR
2.107km -120 -5 868.1MHz, SF9BW125, 4/5CR
- -113 -5.25 868.1MHz, SF9BW125, 4/5CR
2026-04-29 10:15:58 15.375°C 50.9375% 7 μg/m³ 10 μg/m³ 4.2V / 2.99V 45,78,103,108,325,356,362,363,892,6237 v5 52.1542 / 5.43066 5211 ttn.v3 3.13km -111 -0.75 867.7MHz, SF9BW125, 4/5CR
5.956km -119 -3.5 867.7MHz, SF9BW125, 4/5CR
2.107km -117 -4.5 867.7MHz, SF9BW125, 4/5CR
4.263km -116 -11.5 867.7MHz, SF9BW125, 4/5CR
4.424km -117 -13.8 867.7MHz, SF9BW125, 4/5CR
2026-04-29 10:00:57 14.75°C 49.9375% 8 μg/m³ 10 μg/m³ 4.18V / 2.99V 53,81,102,107,390,417,422,423,737,6237 v5 52.1542 / 5.43066 5210 ttn.v3 3.13km -114 4 868.1MHz, SF9BW125, 4/5CR
2.653km -110 -1.8 868.1MHz, SF9BW125, 4/5CR
2.107km -119 -5 868.1MHz, SF9BW125, 4/5CR
2.26km -123 -8.5 868.1MHz, SF9BW125, 4/5CR
2.26km -120 -13 868.1MHz, SF9BW125, 4/5CR
2026-04-29 09:45:57 14.3125°C 53.3125% 4 μg/m³ 6 μg/m³ 4.18V / 2.99V 26,45,59,62,186,204,208,208,895,6202 v5 52.1542 / 5.43066 5209 ttn.v3 3.13km -114 5.25 867.7MHz, SF9BW125, 4/5CR
5.956km -114 5 867.7MHz, SF9BW125, 4/5CR
- -112 -3 867.7MHz, SF9BW125, 4/5CR
2.107km -120 -7.8 867.7MHz, SF9BW125, 4/5CR
2.26km -120 -10.25 867.7MHz, SF9BW125, 4/5CR
4.424km -120 -14.2 867.7MHz, SF9BW125, 4/5CR
2026-04-29 09:30:57 13.5°C 53.9375% 5 μg/m³ 6 μg/m³ 4.18V / 2.99V 35,52,65,67,264,280,283,284,650,6202 v5 52.1542 / 5.43066 5208 ttn.v3 5.956km -118 -2.8 868.5MHz, SF9BW125, 4/5CR
- -119 -9.25 868.5MHz, SF9BW125, 4/5CR
2026-04-29 09:15:57 12.9375°C 55.25% 10 μg/m³ 14 μg/m³ 4.16V / 2.99V 56,104,139,147,399,444,453,454,871,6193 v5 52.1542 / 5.43066 5207 ttn.v3 3.13km -114 2.25 867.9MHz, SF9BW125, 4/5CR
2.653km -116 1 867.9MHz, SF9BW125, 4/5CR
5.956km -120 -3.2 867.9MHz, SF9BW125, 4/5CR
8.434km -116 -7 867.9MHz, SF9BW125, 4/5CR
2.26km -120 -8.25 867.9MHz, SF9BW125, 4/5CR
9.97km -102 -8.8 867.9MHz, SF9BW125, 4/5CR
2.26km -121 -9.75 867.9MHz, SF9BW125, 4/5CR
4.263km -116 -13.2 867.9MHz, SF9BW125, 4/5CR
2026-04-29 09:00:57 11.6875°C 55.875% 3 μg/m³ 4 μg/m³ 4.16V / 2.99V 29,39,46,47,223,232,234,234,693,6193 v5 52.1542 / 5.43066 5206 ttn.v3 2.107km -117 -12.2 868.3MHz, SF9BW125, 4/5CR
2026-04-29 08:45:57 11.125°C 58.8125% 2 μg/m³ 2 μg/m³ 4.16V / 2.99V 18,23,27,27,137,142,143,143,697,6079 v5 52.1542 / 5.43066 5205 ttn.v3 2.107km -108 -8.8 867.5MHz, SF9BW125, 4/5CR
5.956km -111 -10.5 867.5MHz, SF9BW125, 4/5CR
- -115 -14.75 867.5MHz, SF9BW125, 4/5CR
2026-04-29 08:30:57 10°C 61.5% 1 μg/m³ 2 μg/m³ 4.16V / 2.99V 12,19,23,24,92,98,99,100,661,4961 v5 52.1542 / 5.43066 5204 ttn.v3 3.13km -111 -2.75 868.3MHz, SF9BW125, 4/5CR
5.956km -118 -6.8 868.3MHz, SF9BW125, 4/5CR
2026-04-29 08:15:57 8.8125°C 64.8125% 3 μg/m³ 3 μg/m³ 4.12V / 2.99V 23,31,37,38,172,179,181,181,668,4785 v5 52.1542 / 5.43066 5203 ttn.v3 3.13km -115 4.5 867.9MHz, SF9BW125, 4/5CR
2.653km -113 4 867.9MHz, SF9BW125, 4/5CR
5.956km -120 -3 867.9MHz, SF9BW125, 4/5CR
8.434km -114 -5 867.9MHz, SF9BW125, 4/5CR
2.26km -119 -6.75 867.9MHz, SF9BW125, 4/5CR
2.26km -121 -9 867.9MHz, SF9BW125, 4/5CR
- -118 -10 867.9MHz, SF9BW125, 4/5CR
- -113 -11.5 867.9MHz, SF9BW125, 4/5CR
2026-04-29 08:00:57 7.75°C 67.0625% 2 μg/m³ 3 μg/m³ 4.08V / 2.99V 11,25,35,37,76,89,91,92,955,4618 v5 52.1542 / 5.43066 5202 ttn.v3 5.956km -114 -4.5 868.5MHz, SF9BW125, 4/5CR
2026-04-29 07:45:56 7.25°C 68.5625% 2 μg/m³ 3 μg/m³ 4.04V / 2.99V 11,24,34,36,77,89,91,92,962,4275 v5 52.1542 / 5.43066 5201 ttn.v3 3.13km -113 4.75 867.1MHz, SF9BW125, 4/5CR
2.653km -111 4.5 867.1MHz, SF9BW125, 4/5CR
5.956km -119 2 867.1MHz, SF9BW125, 4/5CR
2.26km -121 -9.25 867.1MHz, SF9BW125, 4/5CR
2.26km -119 -11.25 867.1MHz, SF9BW125, 4/5CR
- -114 -11.25 867.1MHz, SF9BW125, 4/5CR
4.263km -115 -11.5 867.1MHz, SF9BW125, 4/5CR
2.107km -121 -12.2 867.1MHz, SF9BW125, 4/5CR
4.675km -114 -13.25 867.1MHz, SF9BW125, 4/5CR
4.424km -117 -15 867.1MHz, SF9BW125, 4/5CR
2026-04-29 07:30:56 6.875°C 68.375% 3 μg/m³ 5 μg/m³ 4.04V / 2.99V 13,32,48,51,83,102,105,106,1129,4266 v5 52.1542 / 5.43066 5200 ttn.v3 2.653km -116 -1 868.1MHz, SF9BW125, 4/5CR
3.13km -115 -2 868.1MHz, SF9BW125, 4/5CR
5.956km -118 -3 868.1MHz, SF9BW125, 4/5CR
- -114 -6.5 868.1MHz, SF9BW125, 4/5CR
2.26km -120 -9 868.1MHz, SF9BW125, 4/5CR
2.26km -120 -9.5 868.1MHz, SF9BW125, 4/5CR
2026-04-29 07:15:56 6.375°C 70.3125% 2 μg/m³ 3 μg/m³ 4.04V / 2.99V 20,30,37,38,147,156,158,158,665,4258 v5 52.1542 / 5.43066 5199 ttn.v3 3.13km -114 3.5 867.9MHz, SF9BW125, 4/5CR
2.653km -113 3 867.9MHz, SF9BW125, 4/5CR
5.956km -120 1 867.9MHz, SF9BW125, 4/5CR
- -112 -3.25 867.9MHz, SF9BW125, 4/5CR
2.26km -121 -5.75 867.9MHz, SF9BW125, 4/5CR
8.434km -116 -6.8 867.9MHz, SF9BW125, 4/5CR
15.688km -118 -7 867.9MHz, SF9BW125, 4/5CR
2.26km -123 -9 867.9MHz, SF9BW125, 4/5CR
- -119 -11 867.9MHz, SF9BW125, 4/5CR
4.263km -116 -13.5 867.9MHz, SF9BW125, 4/5CR
2026-04-29 07:00:56 6.125°C 70.5% 5 μg/m³ 7 μg/m³ 4.04V / 2.99V 34,55,70,73,247,267,271,271,729,4249 v5 52.1542 / 5.43066 5198 ttn.v3 2.653km -110 -3 868.1MHz, SF9BW125, 4/5CR
3.13km -112 -4.25 868.1MHz, SF9BW125, 4/5CR
5.956km -105 -7 868.1MHz, SF9BW125, 4/5CR
2026-04-29 06:45:56 6.0625°C 70.8125% 2 μg/m³ 2 μg/m³ 4.04V / 2.99V 19,21,22,23,150,152,152,152,673,4231 v5 52.1542 / 5.43066 5197 ttn.v3 3.13km -115 2.75 867.9MHz, SF9BW125, 4/5CR
2.653km -117 1 867.9MHz, SF9BW125, 4/5CR
- -111 -3.75 867.9MHz, SF9BW125, 4/5CR
8.434km -114 -7.8 867.9MHz, SF9BW125, 4/5CR
2.26km -121 -8.75 867.9MHz, SF9BW125, 4/5CR
- -119 -11.5 867.9MHz, SF9BW125, 4/5CR
4.263km -115 -14.8 867.9MHz, SF9BW125, 4/5CR
2026-04-29 06:30:56 6.1875°C 69.8125% 4 μg/m³ 7 μg/m³ 4.04V / 2.99V 25,50,68,72,176,200,204,205,655,4187 v5 52.1542 / 5.43066 5196 ttn.v3 5.956km -110 -2.2 868.5MHz, SF9BW125, 4/5CR
- -118 -11.75 868.5MHz, SF9BW125, 4/5CR
2026-04-29 06:15:56 6.25°C 69.0625% 4 μg/m³ 5 μg/m³ 4.06V / 2.99V 29,46,57,60,219,234,236,237,864,3448 v5 52.1542 / 5.43066 5195 ttn.v3 5.956km -113 5 867.3MHz, SF9BW125, 4/5CR
3.13km -114 1.5 867.3MHz, SF9BW125, 4/5CR
2.653km -110 1 867.3MHz, SF9BW125, 4/5CR
8.434km -116 -4.5 867.3MHz, SF9BW125, 4/5CR
15.688km -118 -8.2 867.3MHz, SF9BW125, 4/5CR
4.263km -114 -13 867.3MHz, SF9BW125, 4/5CR
2026-04-29 06:00:56 6.375°C 68.9375% 2 μg/m³ 2 μg/m³ 4.06V / 2.99V 21,26,29,29,166,171,171,171,637,2058 v5 52.1542 / 5.43066 5194 ttn.v3 3.13km -102 2.5 868.1MHz, SF9BW125, 4/5CR
2.26km -120 -6.75 868.1MHz, SF9BW125, 4/5CR
2.26km -118 -8.5 868.1MHz, SF9BW125, 4/5CR
2.107km -120 -8.5 868.1MHz, SF9BW125, 4/5CR
3.417km -117 -12.8 868.1MHz, SF9BW125, 4/5CR
2026-04-29 05:45:56 6.625°C 68.1875% 3 μg/m³ 4 μg/m³ 4.06V / 2.99V 27,39,47,49,206,217,219,219,801,598 v5 52.1542 / 5.43066 5193 ttn.v3 5.956km -113 -5.2 867.5MHz, SF9BW125, 4/5CR
- -115 -12.25 867.5MHz, SF9BW125, 4/5CR
2026-04-29 05:30:55 6.8125°C 68.3125% 4 μg/m³ 5 μg/m³ 4.06V / 2.99V 29,41,50,52,217,229,231,231,795,79 v5 52.1542 / 5.43066 5192 ttn.v3 5.956km -118 -2.2 868.5MHz, SF9BW125, 4/5CR
3.13km -112 -3.25 868.5MHz, SF9BW125, 4/5CR
- -118 -10.25 868.5MHz, SF9BW125, 4/5CR
2026-04-29 05:15:55 6.9375°C 67.75% 3 μg/m³ 3 μg/m³ 4.06V / 2.99V 31,33,33,33,248,250,250,250,497,43 v5 52.1542 / 5.43066 5191 ttn.v3 3.13km -115 5.25 867.9MHz, SF9BW125, 4/5CR
5.956km -117 -2.8 867.9MHz, SF9BW125, 4/5CR
- -115 -3.25 867.9MHz, SF9BW125, 4/5CR
2.26km -121 -7 867.9MHz, SF9BW125, 4/5CR
15.688km -122 -8 867.9MHz, SF9BW125, 4/5CR
2.107km -119 -8.8 867.9MHz, SF9BW125, 4/5CR
8.434km -117 -8.8 867.9MHz, SF9BW125, 4/5CR
- -119 -11 867.9MHz, SF9BW125, 4/5CR
3.417km -116 -11.5 867.9MHz, SF9BW125, 4/5CR
2026-04-29 05:01:03 7°C 67.5625% 2 μg/m³ 2 μg/m³ 4.06V / 2.99V 20,22,22,22,162,163,163,163,472,43 v5 52.1542 / 5.43066 5190 ttn.v3 3.13km -112 3.25 868.1MHz, SF9BW125, 4/5CR
5.956km -120 -0.2 868.1MHz, SF9BW125, 4/5CR
2.26km -120 -8 868.1MHz, SF9BW125, 4/5CR
2026-04-29 04:46:09 7.25°C 66.5625% 1 μg/m³ 2 μg/m³ 4.08V / 2.99V 15,19,22,22,118,122,122,123,615,43 v5 52.1542 / 5.43066 5189 ttn.v3 2.653km -115 5.5 867.9MHz, SF9BW125, 4/5CR
3.13km -114 3.75 867.9MHz, SF9BW125, 4/5CR
5.956km -119 -0.5 867.9MHz, SF9BW125, 4/5CR
2.107km -120 -5.5 867.9MHz, SF9BW125, 4/5CR
15.688km -118 -5.5 867.9MHz, SF9BW125, 4/5CR
2.26km -121 -7.25 867.9MHz, SF9BW125, 4/5CR
15.688km -120 -7.5 867.9MHz, SF9BW125, 4/5CR
2.26km -118 -8.5 867.9MHz, SF9BW125, 4/5CR
- -117 -10.75 867.9MHz, SF9BW125, 4/5CR
4.424km -120 -12.2 867.9MHz, SF9BW125, 4/5CR
5.27km -118 -12.2 867.9MHz, SF9BW125, 4/5CR
- -119 -13 867.9MHz, SF9BW125, 4/5CR
2026-04-29 04:31:08 7.5625°C 65.5625% 2 μg/m³ 3 μg/m³ 4.08V / 2.99V 19,28,36,37,139,148,150,150,624,43 v5 52.1542 / 5.43066 5188 ttn.v3 3.13km -117 4.75 867.1MHz, SF9BW125, 4/5CR
- -114 0 867.1MHz, SF9BW125, 4/5CR
5.956km -118 -0.2 867.1MHz, SF9BW125, 4/5CR
2.653km -116 -3.5 867.1MHz, SF9BW125, 4/5CR
8.434km -116 -8 867.1MHz, SF9BW125, 4/5CR
2.26km -121 -9 867.1MHz, SF9BW125, 4/5CR
4.424km -120 -12 867.1MHz, SF9BW125, 4/5CR
3.417km -117 -12 867.1MHz, SF9BW125, 4/5CR
4.675km -115 -12.5 867.1MHz, SF9BW125, 4/5CR
2026-04-29 04:16:07 7.75°C 65.125% 3 μg/m³ 4 μg/m³ 4.08V / 2.99V 20,31,39,40,150,160,162,162,756,43 v5 52.1542 / 5.43066 5187 ttn.v3 5.956km -114 4.5 867.3MHz, SF9BW125, 4/5CR
3.13km -114 3.75 867.3MHz, SF9BW125, 4/5CR
2.653km -109 2.8 867.3MHz, SF9BW125, 4/5CR
- -112 0.25 867.3MHz, SF9BW125, 4/5CR
2.107km -120 -8.5 867.3MHz, SF9BW125, 4/5CR
2.26km -120 -8.75 867.3MHz, SF9BW125, 4/5CR
2.26km -119 -8.75 867.3MHz, SF9BW125, 4/5CR
4.675km -114 -10.75 867.3MHz, SF9BW125, 4/5CR
4.263km -115 -13 867.3MHz, SF9BW125, 4/5CR
15.688km -117 -13.5 867.3MHz, SF9BW125, 4/5CR
2026-04-29 04:01:08 7.9375°C 64.125% 3 μg/m³ 4 μg/m³ 4.08V / 2.99V 23,34,41,42,176,186,188,188,652,43 v5 52.1542 / 5.43066 5186 ttn.v3 3.13km -112 6 867.7MHz, SF9BW125, 4/5CR
- -111 2.75 867.7MHz, SF9BW125, 4/5CR
2.653km -116 1 867.7MHz, SF9BW125, 4/5CR
5.956km -114 0 867.7MHz, SF9BW125, 4/5CR
2.107km -117 -8.8 867.7MHz, SF9BW125, 4/5CR
2.26km -120 -9.25 867.7MHz, SF9BW125, 4/5CR
8.434km -106 -11.5 867.7MHz, SF9BW125, 4/5CR
4.263km -115 -12 867.7MHz, SF9BW125, 4/5CR
2.26km -119 -12.25 867.7MHz, SF9BW125, 4/5CR
4.675km -115 -12.5 867.7MHz, SF9BW125, 4/5CR
4.424km -120 -13 867.7MHz, SF9BW125, 4/5CR
3.417km -116 -13.8 867.7MHz, SF9BW125, 4/5CR
2026-04-29 03:46:08 8.25°C 63% 3 μg/m³ 4 μg/m³ 4.08V / 2.99V 18,31,40,42,133,145,147,148,789,52 v5 52.1542 / 5.43066 5185 ttn.v3 3.13km -112 5 867.3MHz, SF9BW125, 4/5CR
2.653km -110 4.2 867.3MHz, SF9BW125, 4/5CR
5.956km -114 1 867.3MHz, SF9BW125, 4/5CR
- -115 -1.25 867.3MHz, SF9BW125, 4/5CR
2.107km -120 -6.2 867.3MHz, SF9BW125, 4/5CR
2.26km -120 -9.25 867.3MHz, SF9BW125, 4/5CR
2.26km -119 -12.5 867.3MHz, SF9BW125, 4/5CR
2026-04-29 03:31:08 8.4375°C 62.6875% 4 μg/m³ 5 μg/m³ 4.08V / 2.99V 27,44,56,58,203,218,221,222,917,52 v5 52.1542 / 5.43066 5184 ttn.v3 3.13km -114 5.5 867.7MHz, SF9BW125, 4/5CR
5.956km -116 5 867.7MHz, SF9BW125, 4/5CR
2.653km -111 2 867.7MHz, SF9BW125, 4/5CR
- -112 1.5 867.7MHz, SF9BW125, 4/5CR
2.26km -120 -9.25 867.7MHz, SF9BW125, 4/5CR
2.107km -120 -10.2 867.7MHz, SF9BW125, 4/5CR
2.26km -120 -10.75 867.7MHz, SF9BW125, 4/5CR
4.263km -116 -10.8 867.7MHz, SF9BW125, 4/5CR
3.417km -116 -12.5 867.7MHz, SF9BW125, 4/5CR
4.424km -120 -13.2 867.7MHz, SF9BW125, 4/5CR
- -118 -13.75 867.7MHz, SF9BW125, 4/5CR
2026-04-29 03:15:54 8.4375°C 62.5625% 3 μg/m³ 4 μg/m³ 4.08V / 2.99V 17,31,42,44,118,131,134,134,816,52 v5 52.1542 / 5.43066 5183 ttn.v3 - -111 -1.25 867.3MHz, SF9BW125, 4/5CR
2.653km -111 -5.5 867.3MHz, SF9BW125, 4/5CR
3.13km -108 -6.75 867.3MHz, SF9BW125, 4/5CR
5.956km -110 -8.5 867.3MHz, SF9BW125, 4/5CR
2.107km -119 -11 867.3MHz, SF9BW125, 4/5CR
2.26km -120 -11.25 867.3MHz, SF9BW125, 4/5CR
4.263km -115 -13.2 867.3MHz, SF9BW125, 4/5CR
2026-04-29 03:01:32 8.875°C 60.75% 5 μg/m³ 7 μg/m³ 4.1V / 2.99V 21,51,75,80,138,167,172,173,1190,52 v5 52.1542 / 5.43066 5182 ttn.v3 5.956km -113 -2 868.5MHz, SF12BW125, 4/5CR
3.13km -106 -2.5 868.5MHz, SF12BW125, 4/5CR
- -117 -9.75 868.5MHz, SF12BW125, 4/5CR
2.653km -110 -9.8 868.5MHz, SF12BW125, 4/5CR
2.107km -117 -10.2 868.5MHz, SF12BW125, 4/5CR
3.417km -113 -11.5 868.5MHz, SF12BW125, 4/5CR
15.688km -106 -12.5 868.5MHz, SF12BW125, 4/5CR
8.434km -105 -13.8 868.5MHz, SF12BW125, 4/5CR
15.688km -114 -14.8 868.5MHz, SF12BW125, 4/5CR
2.26km -116 -15.5 868.5MHz, SF12BW125, 4/5CR
2026-04-29 02:45:54 9.0625°C 60.5% 3 μg/m³ 4 μg/m³ 4.1V / 2.99V 21,35,45,47,157,170,173,173,675,52 v5 52.1543 / 5.43063 5181 ttn.v3 5.95km -114 -9 868.3MHz, SF9BW125, 4/5CR
