ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-03-13 00:29:03 10.25°C 86.5625% 3.31V v4 52.0803 / 5.04449 5928 ttn.v3 - -122 -10.5 868.1MHz, SF9BW125, 4/5CR
- -127 -11.25 868.1MHz, SF9BW125, 4/5CR
2026-03-12 23:58:10 9.875°C 87.25% 3.31V v4 52.0803 / 5.04449 5926 ttn.v3 - -127 -12.5 868.5MHz, SF9BW125, 4/5CR
2026-03-12 22:56:23 9.75°C 85.375% 3.31V v4 52.0803 / 5.04449 5922 ttn.v3 - -119 -6.75 868.1MHz, SF9BW125, 4/5CR
- -126 -10.25 868.1MHz, SF9BW125, 4/5CR
2026-03-12 21:54:36 10.1875°C 82.75% 3.31V v4 52.0803 / 5.04449 5918 ttn.v3 - -123 -11 868.3MHz, SF9BW125, 4/5CR
- -116 -12.75 868.3MHz, SF9BW125, 4/5CR
2026-03-12 21:39:10 10.25°C 82.5625% 3.31V v4 52.0803 / 5.04449 5917 ttn.v3 - -125 -9.5 867.9MHz, SF9BW125, 4/5CR
2026-03-12 21:23:43 10.25°C 81.6875% 3.31V v4 52.0803 / 5.04449 5916 ttn.v3 - -119 -6.5 868.1MHz, SF9BW125, 4/5CR
2.732km -128 -13.25 868.1MHz, SF9BW125, 4/5CR
2026-03-12 19:35:37 9.6875°C 84.5625% 3.31V v4 52.0803 / 5.04449 5909 ttn.v3 2.732km -129 -14.75 867.1MHz, SF9BW125, 4/5CR
2026-03-12 18:33:50 10.1875°C 80% 3.31V v4 52.0803 / 5.04449 5905 ttn.v3 - -120 -6 867.7MHz, SF9BW125, 4/5CR
2026-03-12 18:18:24 10.375°C 79.75% 3.31V v4 52.0803 / 5.04449 5904 ttn.v3 2.732km -126 -11.75 868.1MHz, SF9BW125, 4/5CR
2026-03-12 17:47:30 11.125°C 74.1875% 3.31V v4 52.0803 / 5.04449 5902 ttn.v3 - -127 -12.75 868.5MHz, SF9BW125, 4/5CR
2026-03-12 17:16:36 11.375°C 73.6875% 3.31V v4 52.0803 / 5.04449 5900 ttn.v3 - -124 -13.75 868.3MHz, SF9BW125, 4/5CR
2026-03-12 15:12:59 12.375°C 71.3125% 3.31V v4 52.0803 / 5.04449 5892 ttn.v3 - -121 -8 868.1MHz, SF9BW125, 4/5CR
- -128 -12.5 868.1MHz, SF9BW125, 4/5CR
2026-03-12 13:55:44 12.625°C 71.6875% 3.31V v4 52.0803 / 5.04449 5887 ttn.v3 - -126 -11.25 868.5MHz, SF9BW125, 4/5CR
2026-03-12 12:53:55 12.3125°C 74.125% 3.31V v4 52.0803 / 5.04449 5883 ttn.v3 - -125 -9.5 868.1MHz, SF9BW125, 4/5CR
2026-03-12 11:36:40 11.375°C 82.8125% 3.31V v4 52.0803 / 5.04449 5878 ttn.v3 - -124 -8.25 867.9MHz, SF9BW125, 4/5CR
2026-03-12 11:21:13 10.625°C 90.625% 3.31V v4 52.0803 / 5.04449 5877 ttn.v3 - -128 -11.75 868.1MHz, SF9BW125, 4/5CR
- -122 -12.25 868.1MHz, SF9BW125, 4/5CR
2026-03-12 09:48:35 7.375°C 118.625% 3.31V v4 52.0803 / 5.04449 5871 ttn.v3 - -128 -14.5 868.5MHz, SF9BW125, 4/5CR
2026-03-12 08:16:00 4.875°C 118.938% 3.31V v4 52.0803 / 5.04449 5865 ttn.v3 - -131 -13.5 868.5MHz, SF9BW125, 4/5CR
2026-03-12 07:29:43 3.875°C 118.938% 3.31V v4 52.0803 / 5.04449 5862 ttn.v3 - -121 -10.5 867.1MHz, SF9BW125, 4/5CR
2026-03-12 06:12:35 4°C 118.938% 3.32V v4 52.0803 / 5.04449 5857 ttn.v3 - -127 -13.75 868.3MHz, SF9BW125, 4/5CR
2026-03-12 05:43:39 4.3125°C 118.938% 3.32V v4 52.0803 / 5.04449 5855 ttn.v3 - -122 -13.5 868.1MHz, SF12BW125, 4/5CR
- -133 -17.25 868.1MHz, SF12BW125, 4/5CR
2.732km -135 -20.5 868.1MHz, SF12BW125, 4/5CR
1.476km -138 -21.25 868.1MHz, SF12BW125, 4/5CR
2026-03-12 04:55:31 4.1875°C 118.938% 3.32V v4 No position 5852 ttn.v3 - -130 -12.75 867.1MHz, SF9BW125, 4/5CR
2026-03-12 04:24:40 4°C 118.938% 3.31V v4 No position 5850 ttn.v3 - -129 -13 867.9MHz, SF9BW125, 4/5CR
2026-03-12 02:36:42 3.6875°C 118.938% 3.32V v4 No position 5843 ttn.v3 - -130 -15 868.1MHz, SF9BW125, 4/5CR
2026-03-12 02:21:16 3.5°C 118.938% 3.32V v4 No position 5842 ttn.v3 - -121 -4.5 867.1MHz, SF9BW125, 4/5CR
- -128 -11 867.1MHz, SF9BW125, 4/5CR
2026-03-12 01:19:35 3.8125°C 118.938% 3.31V v4 No position 5838 ttn.v3 - -121 -12.75 867.7MHz, SF9BW125, 4/5CR
2026-03-12 01:04:09 3.5°C 118.938% 3.31V v4 No position 5837 ttn.v3 - -122 -8.25 868.1MHz, SF9BW125, 4/5CR
2026-03-11 23:47:02 4°C 118.938% 3.31V v4 No position 5832 ttn.v3 - -127 -10 867.1MHz, SF9BW125, 4/5CR
2026-03-11 23:16:11 4.375°C 118.938% 3.32V v4 No position 5830 ttn.v3 - -127 -13.75 867.9MHz, SF9BW125, 4/5CR
2026-03-11 23:00:45 4.75°C 118.938% 3.31V v4 No position 5829 ttn.v3 - -128 -13.25 868.5MHz, SF9BW125, 4/5CR
2026-03-11 21:12:45 5.4375°C 118.938% 3.31V v4 No position 5822 ttn.v3 - -127 -11.75 867.1MHz, SF9BW125, 4/5CR
2026-03-11 20:41:53 5.6875°C 114.312% 3.32V v4 No position 5820 ttn.v3 - -128 -13.75 867.9MHz, SF9BW125, 4/5CR
2026-03-11 19:55:35 6.875°C 114.875% 3.31V v4 No position 5817 ttn.v3 - -128 -14.25 868.5MHz, SF9BW125, 4/5CR
2026-03-11 18:38:24 9°C 102.688% 3.31V v4 No position 5812 ttn.v3 - -123 -8.75 867.1MHz, SF9BW125, 4/5CR
- -127 -10 867.1MHz, SF9BW125, 4/5CR
2026-03-11 18:22:58 9.3125°C 101.438% 3.31V v4 No position 5811 ttn.v3 - -127 -12.25 868.5MHz, SF9BW125, 4/5CR
2026-03-11 17:21:12 9.8125°C 87.75% 3.31V v4 No position 5807 ttn.v3 - -121 -16 868.1MHz, SF9BW125, 4/5CR
2026-03-11 16:50:18 10.5°C 94.0625% 3.31V v4 No position 5805 ttn.v3 - -127 -12.75 868.5MHz, SF9BW125, 4/5CR
2026-03-11 16:03:58 11.1875°C 96.0625% 3.31V v4 No position 5802 ttn.v3 - -120 -6.5 867.1MHz, SF9BW125, 4/5CR
2026-03-11 15:48:31 11°C 96.0625% 3.31V v4 No position 5801 ttn.v3 - -123 -13.75 868.1MHz, SF9BW125, 4/5CR
- -129 -14.75 868.1MHz, SF9BW125, 4/5CR
2026-03-11 15:02:11 11.0625°C 104% 3.31V v4 No position 5798 ttn.v3 - -118 -3.5 867.7MHz, SF9BW125, 4/5CR
2026-03-11 12:27:43 10.125°C 118.938% 3.31V v4 No position 5788 ttn.v3 - -121 -12 867.7MHz, SF9BW125, 4/5CR
2026-03-11 09:37:51 9.625°C 118.938% 3.31V v4 No position 5777 ttn.v3 - -122 -14 868.1MHz, SF9BW125, 4/5CR
2026-03-11 07:49:45 9.0625°C 117.688% 3.31V v4 No position 5770 ttn.v3 - -130 -13.75 867.9MHz, SF9BW125, 4/5CR
2026-03-11 07:18:53 9°C 116.25% 3.31V v4 No position 5768 ttn.v3 - -126 -11.25 867.7MHz, SF9BW125, 4/5CR
2026-03-11 05:46:15 8.1875°C 118.938% 3.31V v4 No position 5762 ttn.v3 - -124 -8.5 867.1MHz, SF9BW125, 4/5CR
2026-03-11 05:02:01 7.75°C 118.938% 3.32V v4 No position 5759 ttn.v3 - -124 -11.75 868.1MHz, SF12BW125, 4/5CR
- -130 -16.25 868.1MHz, SF12BW125, 4/5CR
2026-03-11 03:27:23 7.375°C 118.938% 3.31V v4 52.0805 / 5.04456 5753 ttn.v3 2.741km -127 -12.5 868.1MHz, SF9BW125, 4/5CR
- -121 -13.25 868.1MHz, SF9BW125, 4/5CR
2026-03-11 03:11:57 7.5°C 118.938% 3.31V v4 52.0805 / 5.04456 5752 ttn.v3 - -120 -9 867.1MHz, SF9BW125, 4/5CR
2026-03-11 02:10:13 7.25°C 118.938% 3.31V v4 52.0805 / 5.04456 5748 ttn.v3 - -120 -7.75 867.7MHz, SF9BW125, 4/5CR
2026-03-11 00:37:36 7.8125°C 118.938% 3.31V v4 52.0805 / 5.04456 5742 ttn.v3 2.741km -129 -14 867.1MHz, SF9BW125, 4/5CR
2026-03-10 23:35:51 8.75°C 118.75% 3.31V v4 52.0805 / 5.04456 5738 ttn.v3 2.741km -130 -13.5 867.7MHz, SF9BW125, 4/5CR
2026-03-10 22:49:31 9.5°C 117.438% 3.31V v4 52.0805 / 5.04456 5735 ttn.v3 - -121 -9.75 868.1MHz, SF9BW125, 4/5CR
2026-03-10 22:34:05 9.5°C 118.938% 3.31V v4 52.0805 / 5.04456 5734 ttn.v3 - -123 -9.25 867.3MHz, SF9BW125, 4/5CR
2026-03-10 22:03:11 9.6875°C 118.938% 3.31V v4 52.0805 / 5.04456 5732 ttn.v3 2.741km -130 -13.75 867.1MHz, SF9BW125, 4/5CR
2026-03-10 19:28:48 8.4375°C 116.062% 3.31V v4 52.0805 / 5.04456 5722 ttn.v3 - -120 -3.75 867.1MHz, SF9BW125, 4/5CR
2026-03-10 18:57:55 9.3125°C 112.188% 3.31V v4 52.0805 / 5.04456 5720 ttn.v3 - -127 -12.25 867.9MHz, SF9BW125, 4/5CR
2026-03-10 18:27:01 10.4375°C 110.812% 3.31V v4 52.0805 / 5.04456 5718 ttn.v3 - -120 -4.5 867.7MHz, SF9BW125, 4/5CR
2026-03-10 18:11:35 10.4375°C 110% 3.31V v4 52.0805 / 5.04456 5717 ttn.v3 - -121 -8.75 868.1MHz, SF9BW125, 4/5CR
2026-03-10 16:54:20 11.625°C 111.5% 3.31V v4 52.0805 / 5.04456 5712 ttn.v3 2.741km -124 -7.5 867.1MHz, SF9BW125, 4/5CR
2026-03-10 16:38:53 11.6875°C 111.438% 3.31V v4 52.0805 / 5.04456 5711 ttn.v3 2.741km -125 -10.75 868.1MHz, SF9BW125, 4/5CR
2026-03-10 15:52:31 12.5625°C 104.875% 3.31V v4 52.0805 / 5.04456 5708 ttn.v3 - -119 -6.25 867.7MHz, SF9BW125, 4/5CR
2.741km -128 -12.75 867.7MHz, SF9BW125, 4/5CR
2026-03-10 15:06:10 12.6875°C 106.625% 3.31V v4 52.0805 / 5.04456 5705 ttn.v3 2.741km -126 -10.5 868.1MHz, SF9BW125, 4/5CR
2026-03-10 14:19:48 13.375°C 102.688% 3.31V v4 52.0805 / 5.04456 5702 ttn.v3 - -122 -7.75 867.1MHz, SF9BW125, 4/5CR
2.741km -128 -10.75 867.1MHz, SF9BW125, 4/5CR
2026-03-10 11:45:15 11.375°C 118.938% 3.31V v4 52.0805 / 5.04456 5692 ttn.v3 2.741km -126 -9.5 867.1MHz, SF9BW125, 4/5CR
2026-03-10 11:14:21 10.25°C 118.938% 3.31V v4 52.0805 / 5.04456 5690 ttn.v3 - -124 -10.75 867.9MHz, SF9BW125, 4/5CR
2026-03-10 09:10:47 11.1875°C 118.938% 3.31V v4 52.0805 / 5.04456 5682 ttn.v3 2.741km -127 -11.75 867.1MHz, SF9BW125, 4/5CR
2026-03-10 08:09:01 8.6875°C 118.938% 3.31V v4 52.0805 / 5.04456 5678 ttn.v3 - -118 -7.25 867.7MHz, SF9BW125, 4/5CR
2026-03-10 06:36:24 7.0625°C 118.938% 3.31V v4 52.0805 / 5.04456 5672 ttn.v3 - -124 -11.5 867.1MHz, SF9BW125, 4/5CR
2.741km -128 -12 867.1MHz, SF9BW125, 4/5CR
2026-03-10 04:19:29 6.5°C 118.938% 3.31V v4 52.0805 / 5.04456 5663 ttn.v3 - -122 -11 868.1MHz, SF12BW125, 4/5CR
2026-03-10 04:02:09 6.875°C 118.938% 3.31V v4 No position 5662 ttn.v3 - -123 -10.75 867.1MHz, SF9BW125, 4/5CR
- -130 -11 867.1MHz, SF9BW125, 4/5CR
2026-03-10 03:31:17 6.6875°C 118.938% 3.31V v4 No position 5660 ttn.v3 - -126 -10.75 867.9MHz, SF9BW125, 4/5CR
2026-03-10 01:27:50 6.8125°C 118.938% 3.31V v4 No position 5652 ttn.v3 - -129 -12.5 867.1MHz, SF9BW125, 4/5CR
2026-03-10 01:12:24 6.9375°C 118.938% 3.31V v4 No position 5651 ttn.v3 - -122 -13 868.1MHz, SF9BW125, 4/5CR
2026-03-10 00:26:05 7.5625°C 118.938% 3.31V v4 No position 5648 ttn.v3 - -117 -4.75 867.7MHz, SF9BW125, 4/5CR
2026-03-09 23:39:47 7.625°C 118.938% 3.31V v4 No position 5645 ttn.v3 - -124 -13.25 868.1MHz, SF9BW125, 4/5CR
2026-03-09 23:24:21 7.5625°C 118.938% 3.31V v4 No position 5644 ttn.v3 - -122 -8.75 867.3MHz, SF9BW125, 4/5CR
2026-03-09 22:53:29 7.625°C 118.938% 3.31V v4 No position 5642 ttn.v3 - -119 -2.5 867.1MHz, SF9BW125, 4/5CR
2026-03-09 20:19:05 9.25°C 113.875% 3.31V v4 No position 5632 ttn.v3 - -128 -11.5 867.1MHz, SF9BW125, 4/5CR
2026-03-09 19:01:51 11.25°C 103.188% 3.31V v4 No position 5627 ttn.v3 - -127 -14 868.1MHz, SF9BW125, 4/5CR
2026-03-09 17:44:34 14.875°C 86.5625% 3.31V v4 No position 5622 ttn.v3 - -125 -10 867.1MHz, SF9BW125, 4/5CR
2026-03-09 17:29:06 15.4375°C 82.3125% 3.31V v4 No position 5621 ttn.v3 - -121 -8.5 868.1MHz, SF9BW125, 4/5CR
- -126 -10.75 868.1MHz, SF9BW125, 4/5CR
2026-03-09 16:42:41 16.5625°C 77.9375% 3.31V v4 No position 5618 ttn.v3 - -119 -5.5 867.7MHz, SF9BW125, 4/5CR
2026-03-09 15:40:48 17.125°C 75.1875% 3.31V v4 No position 5614 ttn.v3 - -129 -15.5 867.3MHz, SF9BW125, 4/5CR
2026-03-09 15:09:51 16.9375°C 73.6875% 3.31V v4 No position 5612 ttn.v3 - -128 -10.5 867.1MHz, SF9BW125, 4/5CR
2026-03-09 14:07:58 17.3125°C 74% 3.31V v4 No position 5608 ttn.v3 - -121 -6.75 867.7MHz, SF9BW125, 4/5CR
2026-03-09 12:35:09 15.875°C 82.375% 3.31V v4 No position 5602 ttn.v3 - -121 -4.25 867.1MHz, SF9BW125, 4/5CR
2026-03-09 10:31:33 8.375°C 118.938% 3.31V v4 No position 5594 ttn.v3 - -123 -13.75 867.3MHz, SF9BW125, 4/5CR
2026-03-09 10:00:40 7.5625°C 118.938% 3.31V v4 No position 5592 ttn.v3 - -127 -10.5 867.1MHz, SF9BW125, 4/5CR
- -121 -10.75 867.1MHz, SF9BW125, 4/5CR
2026-03-09 08:58:57 4.875°C 118.938% 3.32V v4 No position 5588 ttn.v3 - -118 -5.25 867.7MHz, SF9BW125, 4/5CR
2026-03-09 07:26:25 2.3125°C 118.938% 3.32V v4 No position 5582 ttn.v3 - -126 -9.75 867.1MHz, SF9BW125, 4/5CR
2026-03-09 04:52:11 2.9375°C 118.938% 3.31V v4 No position 5572 ttn.v3 - -127 -10 867.1MHz, SF9BW125, 4/5CR
2026-03-09 03:37:09 3.1875°C 118.938% 3.32V v4 No position 5567 ttn.v3 - -136 -19.5 868.1MHz, SF12BW125, 4/5CR
2026-03-09 02:18:01 3.5625°C 118.938% 3.31V v4 No position 5562 ttn.v3 - -127 -11.25 867.1MHz, SF9BW125, 4/5CR
2026-03-09 00:14:37 4.1875°C 118.938% 3.32V v4 No position 5554 ttn.v3 - -119 -13.25 867.3MHz, SF9BW125, 4/5CR
2026-03-08 23:43:46 4.5625°C 118.938% 3.31V v4 No position 5552 ttn.v3 - -128 -12.5 867.1MHz, SF9BW125, 4/5CR
2026-03-08 22:57:29 5°C 118.938% 3.32V v4 No position 5549 ttn.v3 - -121 -11 868.1MHz, SF9BW125, 4/5CR
2026-03-08 21:40:20 5.75°C 118.938% 3.31V v4 No position 5544 ttn.v3 - -124 -11 867.3MHz, SF9BW125, 4/5CR
2026-03-08 21:09:28 6.3125°C 118.75% 3.31V v4 No position 5542 ttn.v3 - -120 -7 867.1MHz, SF9BW125, 4/5CR
2026-03-08 20:07:43 7.75°C 113.188% 3.31V v4 No position 5538 ttn.v3 - -118 -3.25 867.7MHz, SF9BW125, 4/5CR
2026-03-08 19:52:17 8.4375°C 112.375% 3.32V v4 No position 5537 ttn.v3 - -123 -11.5 868.1MHz, SF9BW125, 4/5CR
2026-03-08 18:35:03 10.875°C 92.5% 3.31V v4 No position 5532 ttn.v3 - -128 -11.5 867.1MHz, SF9BW125, 4/5CR
2026-03-08 18:19:36 11.5625°C 86.875% 3.31V v4 No position 5531 ttn.v3 - -122 -11 868.1MHz, SF9BW125, 4/5CR
2026-03-08 16:46:51 14.3125°C 73.8125% 3.31V v4 No position 5525 ttn.v3 - -124 -12.5 868.1MHz, SF9BW125, 4/5CR
2026-03-08 14:58:36 14.625°C 77.0625% 3.31V v4 No position 5518 ttn.v3 - -120 -5.5 867.7MHz, SF9BW125, 4/5CR
2026-03-08 13:41:19 12.9375°C 91% 3.31V v4 No position 5513 ttn.v3 - -121 -11 868.1MHz, SF9BW125, 4/5CR
2026-03-08 12:08:37 10.875°C 100% 3.31V v4 No position 5507 ttn.v3 - -122 -9 868.1MHz, SF9BW125, 4/5CR
- -128 -14 868.1MHz, SF9BW125, 4/5CR
2026-03-08 10:51:24 8.5°C 114.125% 3.31V v4 No position 5502 ttn.v3 - -128 -12.5 867.1MHz, SF9BW125, 4/5CR
2026-03-08 09:49:40 7.25°C 118.938% 3.31V v4 No position 5498 ttn.v3 - -118 -5 867.7MHz, SF9BW125, 4/5CR
2026-03-08 08:47:56 6.75°C 118.938% 3.31V v4 No position 5494 ttn.v3 - -125 -13.75 867.3MHz, SF9BW125, 4/5CR
2026-03-08 08:17:04 6.5°C 118.938% 3.31V v4 No position 5492 ttn.v3 - -122 -7.5 867.1MHz, SF9BW125, 4/5CR
2026-03-08 07:15:20 6.3125°C 118.938% 3.32V v4 No position 5488 ttn.v3 - -120 -4 867.7MHz, SF9BW125, 4/5CR
2026-03-08 05:58:10 6.75°C 118.938% 3.31V v4 No position 5483 ttn.v3 - -124 -12 868.1MHz, SF9BW125, 4/5CR
2026-03-08 05:42:44 6.8125°C 118.938% 3.32V v4 No position 5482 ttn.v3 - -120 -12 867.1MHz, SF9BW125, 4/5CR
2026-03-08 04:41:00 6.75°C 118.938% 3.31V v4 No position 5478 ttn.v3 - -118 -8 867.7MHz, SF9BW125, 4/5CR
2026-03-08 02:55:03 6.875°C 118.938% 3.32V v4 No position 5471 ttn.v3 - -124 -15 868.1MHz, SF12BW125, 4/5CR
- -131 -17.75 868.1MHz, SF12BW125, 4/5CR
- -124 -18.8 868.1MHz, SF12BW125, 4/5CR
2026-03-08 02:06:45 6.9375°C 118.938% 3.31V v4 No position 5468 ttn.v3 - -118 -2 867.7MHz, SF9BW125, 4/5CR
2026-03-08 00:34:08 7.5625°C 118.938% 3.31V v4 No position 5462 ttn.v3 - -122 -5.75 867.1MHz, SF9BW125, 4/5CR
- -128 -11 867.1MHz, SF9BW125, 4/5CR
2026-03-07 23:32:23 7.9375°C 118.938% 3.31V v4 No position 5458 ttn.v3 - -119 -3.75 867.7MHz, SF9BW125, 4/5CR
2026-03-07 21:59:46 8°C 118.938% 3.31V v4 No position 5452 ttn.v3 - -121 -3.75 867.1MHz, SF9BW125, 4/5CR
- -129 -12.25 867.1MHz, SF9BW125, 4/5CR
2026-03-07 20:58:01 7.75°C 118.938% 3.31V v4 No position 5448 ttn.v3 - -119 -8.25 867.7MHz, SF9BW125, 4/5CR
2026-03-07 19:25:24 7.8125°C 118.875% 3.31V v4 No position 5442 ttn.v3 - -120 -4.5 867.1MHz, SF9BW125, 4/5CR
- -129 -11.75 867.1MHz, SF9BW125, 4/5CR
2026-03-07 17:37:20 8.625°C 113.125% 3.31V v4 No position 5435 ttn.v3 - -121 -9.5 868.1MHz, SF9BW125, 4/5CR
2026-03-07 17:21:54 8.8125°C 111.5% 3.31V v4 No position 5434 ttn.v3 - -124 -9.5 867.3MHz, SF9BW125, 4/5CR
2026-03-07 16:51:01 9.3125°C 108.375% 3.31V v4 No position 5432 ttn.v3 - -126 -9.75 867.1MHz, SF9BW125, 4/5CR
2026-03-07 16:20:08 9.75°C 105.25% 3.31V v4 No position 5430 ttn.v3 - -124 -10.25 867.9MHz, SF9BW125, 4/5CR
2026-03-07 16:04:41 10.0625°C 103.375% 3.31V v4 No position 5429 ttn.v3 - -121 -7 868.1MHz, SF9BW125, 4/5CR
- -129 -14.25 868.1MHz, SF9BW125, 4/5CR
2026-03-07 15:49:14 10.5°C 101.188% 3.31V v4 No position 5428 ttn.v3 - -123 -9.5 867.7MHz, SF9BW125, 4/5CR
2026-03-07 14:47:27 10.9375°C 99.3125% 3.31V v4 No position 5424 ttn.v3 - -124 -10 867.3MHz, SF9BW125, 4/5CR
- -129 -14 867.3MHz, SF9BW125, 4/5CR
2026-03-07 14:32:00 10.875°C 99.75% 3.31V v4 No position 5423 ttn.v3 - -125 -14.75 868.1MHz, SF9BW125, 4/5CR
2026-03-07 14:16:33 10.9375°C 99.1875% 3.31V v4 No position 5422 ttn.v3 - -129 -13 867.1MHz, SF9BW125, 4/5CR
2026-03-07 13:45:40 10.4375°C 101.75% 3.31V v4 No position 5420 ttn.v3 - -126 -11.25 867.9MHz, SF9BW125, 4/5CR
2026-03-07 13:14:46 10.5°C 101.625% 3.31V v4 No position 5418 ttn.v3 - -118 -3.25 867.7MHz, SF9BW125, 4/5CR
2026-03-07 12:13:00 9.0625°C 113.312% 3.31V v4 No position 5414 ttn.v3 - -123 -9.25 867.3MHz, SF9BW125, 4/5CR
2026-03-07 11:57:33 8.9375°C 113.125% 3.31V v4 No position 5413 ttn.v3 - -132 -15.75 868.3MHz, SF9BW125, 4/5CR
2026-03-07 11:42:07 9°C 113.75% 3.31V v4 No position 5412 ttn.v3 - -120 -4 867.1MHz, SF9BW125, 4/5CR
- -130 -13.25 867.1MHz, SF9BW125, 4/5CR
2026-03-07 11:11:14 8.375°C 116.25% 3.31V v4 No position 5410 ttn.v3 - -130 -14.25 867.9MHz, SF9BW125, 4/5CR
2026-03-07 10:40:22 8.1875°C 118.812% 3.31V v4 No position 5408 ttn.v3 - -118 -2.25 867.7MHz, SF9BW125, 4/5CR
2026-03-07 09:38:37 7.5°C 118.938% 3.31V v4 No position 5404 ttn.v3 - -125 -10.75 867.3MHz, SF9BW125, 4/5CR
2026-03-07 09:07:44 7.3125°C 118.938% 3.31V v4 No position 5402 ttn.v3 - -119 -4 867.1MHz, SF9BW125, 4/5CR
- -128 -11 867.1MHz, SF9BW125, 4/5CR
2026-03-07 08:21:26 7°C 118.938% 3.31V v4 No position 5399 ttn.v3 - -131 -13.75 868.1MHz, SF9BW125, 4/5CR
- -122 -13.75 868.1MHz, SF9BW125, 4/5CR
2026-03-07 08:06:00 6.75°C 118.938% 3.31V v4 No position 5398 ttn.v3 - -120 -4.5 867.7MHz, SF9BW125, 4/5CR
2026-03-07 07:04:16 6.9375°C 118.938% 3.31V v4 No position 5394 ttn.v3 - -121 -7.75 867.3MHz, SF9BW125, 4/5CR
2026-03-07 06:33:24 6.625°C 118.938% 3.31V v4 No position 5392 ttn.v3 - -125 -9.75 867.1MHz, SF9BW125, 4/5CR
- -128 -12.25 867.1MHz, SF9BW125, 4/5CR
2026-03-07 05:31:40 6.3125°C 118.938% 3.32V v4 No position 5388 ttn.v3 - -117 -4 867.7MHz, SF9BW125, 4/5CR
2026-03-07 05:16:14 6.5°C 118.938% 3.31V v4 No position 5387 ttn.v3 - -123 -10 868.1MHz, SF9BW125, 4/5CR
2026-03-07 03:59:04 6.4375°C 118.938% 3.31V v4 No position 5382 ttn.v3 - -119 -9 867.1MHz, SF9BW125, 4/5CR
- -128 -11.75 867.1MHz, SF9BW125, 4/5CR
2026-03-07 03:43:38 6.5625°C 117.375% 3.31V v4 No position 5381 ttn.v3 - -124 -13.5 868.1MHz, SF9BW125, 4/5CR
2026-03-07 02:57:19 7.3125°C 118.25% 3.31V v4 No position 5378 ttn.v3 - -118 -2.75 867.7MHz, SF9BW125, 4/5CR
2026-03-07 02:13:06 7.8125°C 116.375% 3.31V v4 No position 5375 ttn.v3 - -123 -12 868.1MHz, SF12BW125, 4/5CR
- -132 -18.25 868.1MHz, SF12BW125, 4/5CR
- -134 -18.25 868.1MHz, SF12BW125, 4/5CR
2026-03-07 01:55:39 7.8125°C 113.625% 3.31V v4 No position 5374 ttn.v3 - -123 -10.25 867.3MHz, SF9BW125, 4/5CR
2026-03-07 01:24:46 8.625°C 109.188% 3.31V v4 No position 5372 ttn.v3 - -121 -6 867.1MHz, SF9BW125, 4/5CR
- -128 -10.75 867.1MHz, SF9BW125, 4/5CR
2026-03-07 00:53:53 9.3125°C 105.062% 3.31V v4 No position 5370 ttn.v3 - -127 -12.25 867.9MHz, SF9BW125, 4/5CR
- -131 -14 867.9MHz, SF9BW125, 4/5CR
2026-03-07 00:23:00 9.75°C 101.125% 3.31V v4 No position 5368 ttn.v3 - -118 -4.75 867.7MHz, SF9BW125, 4/5CR
2026-03-06 23:21:13 10.1875°C 99% 3.31V v4 No position 5364 ttn.v3 - -124 -9 867.3MHz, SF9BW125, 4/5CR
2026-03-06 23:05:47 10.125°C 99.5% 3.31V v4 No position 5363 ttn.v3 - -120 -12.25 868.1MHz, SF9BW125, 4/5CR
2026-03-06 22:50:20 10°C 100.312% 3.31V v4 No position 5362 ttn.v3 - -120 -5.5 867.1MHz, SF9BW125, 4/5CR
- -129 -11.75 867.1MHz, SF9BW125, 4/5CR
2026-03-06 22:19:27 9.8125°C 100.812% 3.31V v4 No position 5360 ttn.v3 - -127 -12.5 867.9MHz, SF9BW125, 4/5CR
2026-03-06 21:48:33 10.0625°C 98.1875% 3.31V v4 No position 5358 ttn.v3 - -118 -3.75 867.7MHz, SF9BW125, 4/5CR
2026-03-06 20:46:46 11.5°C 89.1875% 3.31V v4 No position 5354 ttn.v3 - -125 -10 867.3MHz, SF9BW125, 4/5CR
2026-03-06 20:15:51 12.0625°C 89.125% 3.31V v4 No position 5352 ttn.v3 - -124 -8.5 867.1MHz, SF9BW125, 4/5CR
- -128 -12.75 867.1MHz, SF9BW125, 4/5CR
2026-03-06 19:14:02 12.9375°C 90.625% 3.31V v4 No position 5348 ttn.v3 - -118 -3 867.7MHz, SF9BW125, 4/5CR
2026-03-06 18:27:39 13.6875°C 83.9375% 3.31V v4 No position 5345 ttn.v3 - -120 -11.25 868.1MHz, SF9BW125, 4/5CR
2026-03-06 18:12:12 14.125°C 83.125% 3.31V v4 No position 5344 ttn.v3 - -129 -13.25 867.3MHz, SF9BW125, 4/5CR
