ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-10-11 20:03:12 8.9375°C 41.1875% 3.39V v2 51.5725 / 4.79611 31470 ttn.v3 0.114km -57 8.75 868.5MHz, SF9BW125, 4/5CR
2026-10-11 19:47:37 9.3125°C 41.125% 3.39V v2 51.5725 / 4.79611 31469 ttn.v3 0.114km -53 12.75 867.1MHz, SF9BW125, 4/5CR
2026-10-11 19:32:02 9.8125°C 41.625% 3.39V v2 51.5725 / 4.79611 31468 ttn.v3 0.114km -53 14.25 868.3MHz, SF9BW125, 4/5CR
2026-10-11 19:16:27 10.5°C 43.125% 3.39V v2 51.5725 / 4.79611 31467 ttn.v3 0.114km -56 11.75 867.9MHz, SF9BW125, 4/5CR
2026-10-11 19:00:52 11.0625°C 45.3125% 3.39V v2 51.5725 / 4.79611 31466 ttn.v3 0.114km -59 13.25 868.1MHz, SF9BW125, 4/5CR
2026-10-11 18:45:16 11.75°C 49.0625% 3.39V v2 51.5725 / 4.79611 31465 ttn.v3 0.114km -55 13 867.7MHz, SF9BW125, 4/5CR
2026-10-11 18:29:40 12.0625°C 49.5625% 3.39V v2 51.5725 / 4.79611 31464 ttn.v3 0.114km -57 9.5 868.5MHz, SF9BW125, 4/5CR
2026-10-11 18:14:04 12.3125°C 49.625% 3.39V v2 51.5725 / 4.79611 31463 ttn.v3 0.114km -51 9 867.5MHz, SF9BW125, 4/5CR
2026-10-11 17:58:28 12.5°C 50.125% 3.39V v2 51.5725 / 4.79611 31462 ttn.v3 0.114km -55 12.25 868.3MHz, SF9BW125, 4/5CR
2026-10-11 17:42:52 12.8125°C 50.9375% 3.39V v2 51.5725 / 4.79611 31461 ttn.v3 0.114km -51 11.25 867.3MHz, SF9BW125, 4/5CR
2026-10-11 17:27:15 12.8125°C 50.6875% 3.39V v2 51.5725 / 4.79611 31460 ttn.v3 0.114km -61 13.25 868.1MHz, SF9BW125, 4/5CR
2026-10-11 17:11:39 12.9375°C 50.8125% 3.39V v2 51.5725 / 4.79611 31459 ttn.v3 0.114km -53 13.25 867.1MHz, SF9BW125, 4/5CR
2026-10-11 16:56:03 13.0625°C 52.625% 3.39V v2 51.5725 / 4.79611 31458 ttn.v3 0.114km -53 9.75 868.5MHz, SF9BW125, 4/5CR
2026-10-11 16:40:26 13.1875°C 51.875% 3.39V v2 51.5725 / 4.79611 31457 ttn.v3 0.114km -48 12 867.9MHz, SF9BW125, 4/5CR
2026-10-11 16:24:50 13.375°C 52.4375% 3.39V v2 51.5725 / 4.79611 31456 ttn.v3 0.114km -53 14.25 868.3MHz, SF9BW125, 4/5CR
2026-10-11 16:09:14 13.3125°C 52.1875% 3.39V v2 51.5725 / 4.79611 31455 ttn.v3 0.114km -53 12.25 867.7MHz, SF9BW125, 4/5CR
2026-10-11 15:53:37 13.5°C 52.625% 3.39V v2 51.5725 / 4.79611 31454 ttn.v3 0.114km -53 12.75 868.1MHz, SF9BW125, 4/5CR
2026-10-11 15:38:01 13.5625°C 50.75% 3.39V v2 51.5725 / 4.79611 31453 ttn.v3 0.114km -49 9 867.5MHz, SF9BW125, 4/5CR
2026-10-11 15:22:24 13.4375°C 51.25% 3.39V v2 51.5725 / 4.79611 31452 ttn.v3 0.114km -48 9.25 868.5MHz, SF9BW125, 4/5CR
2026-10-11 15:06:48 13.3125°C 51.5% 3.39V v2 51.5725 / 4.79611 31451 ttn.v3 0.114km -45 12.75 867.3MHz, SF9BW125, 4/5CR
2026-10-11 14:51:11 13.1875°C 50.625% 3.39V v2 51.5725 / 4.79611 31450 ttn.v3 0.114km -57 12.25 868.3MHz, SF9BW125, 4/5CR
2026-10-11 14:35:35 13.125°C 52% 3.39V v2 51.5725 / 4.79611 31449 ttn.v3 0.114km -49 12.25 867.1MHz, SF9BW125, 4/5CR
2026-10-11 14:19:59 13.125°C 50.3125% 3.39V v2 51.5725 / 4.79611 31448 ttn.v3 0.114km -56 11.5 868.1MHz, SF9BW125, 4/5CR
2026-10-11 14:04:22 13.375°C 50.1875% 3.39V v2 51.5725 / 4.79611 31447 ttn.v3 0.114km -53 14 867.9MHz, SF9BW125, 4/5CR
2026-10-11 13:48:46 13°C 51.1875% 3.39V v2 51.5725 / 4.79611 31446 ttn.v3 0.114km -53 8.25 868.5MHz, SF9BW125, 4/5CR
2026-10-11 13:33:10 12.8125°C 51.3125% 3.39V v2 51.5725 / 4.79611 31445 ttn.v3 0.114km -46 10.75 867.7MHz, SF9BW125, 4/5CR
2026-10-11 13:17:34 12.1875°C 49.4375% 3.39V v2 51.5725 / 4.79611 31444 ttn.v3 0.114km -49 12 868.3MHz, SF9BW125, 4/5CR
2026-10-11 13:01:58 12.3125°C 47.625% 3.39V v2 51.5725 / 4.79611 31443 ttn.v3 0.114km -49 8.5 867.5MHz, SF9BW125, 4/5CR
2026-10-11 12:46:22 11.9375°C 47.5625% 3.39V v2 51.5725 / 4.79611 31442 ttn.v3 0.114km -55 13 868.1MHz, SF9BW125, 4/5CR
2026-10-11 12:30:46 11.75°C 46.6875% 3.39V v2 51.5725 / 4.79611 31441 ttn.v3 0.114km -50 12 867.3MHz, SF9BW125, 4/5CR
2026-10-11 12:15:11 11.625°C 43.25% 3.39V v2 51.5725 / 4.79611 31440 ttn.v3 0.114km -59 8.75 868.5MHz, SF9BW125, 4/5CR
2026-10-11 11:59:40 10.9375°C 38.5625% 3.39V v2 51.5725 / 4.79611 31439 ttn.v3 0.114km -49 13 867.1MHz, SF9BW125, 4/5CR
2026-10-11 11:44:00 10.3125°C 37.8125% 3.39V v2 51.5725 / 4.79611 31438 ttn.v3 0.114km -53 14.25 868.3MHz, SF9BW125, 4/5CR
2026-10-11 11:28:25 9.875°C 36.5% 3.39V v2 51.5725 / 4.79611 31437 ttn.v3 0.114km -53 13 867.9MHz, SF9BW125, 4/5CR
2026-10-11 11:12:50 9.9375°C 38.9375% 3.39V v2 51.5725 / 4.79611 31436 ttn.v3 0.114km -53 12 868.1MHz, SF9BW125, 4/5CR
2026-10-11 10:57:15 10°C 50.3125% 3.39V v2 51.5725 / 4.79611 31435 ttn.v3 0.114km -53 12.75 867.7MHz, SF9BW125, 4/5CR
2026-10-11 10:41:40 9.75°C 51.3125% 3.39V v2 51.5725 / 4.79611 31434 ttn.v3 0.114km -53 9 868.5MHz, SF9BW125, 4/5CR
2026-10-11 10:26:05 9.4375°C 51.25% 3.39V v2 51.5725 / 4.79611 31433 ttn.v3 0.114km -48 9.75 867.5MHz, SF9BW125, 4/5CR
2026-10-11 10:10:31 9.25°C 52.9375% 3.39V v2 51.5725 / 4.79611 31432 ttn.v3 0.114km -53 11.5 868.3MHz, SF9BW125, 4/5CR
2026-10-11 09:54:56 8.75°C 52.75% 3.39V v2 51.5725 / 4.79611 31431 ttn.v3 0.114km -49 14.25 867.3MHz, SF9BW125, 4/5CR
2026-10-11 09:39:22 8.5°C 52.5% 3.39V v2 51.5725 / 4.79611 31430 ttn.v3 0.114km -53 12.5 868.1MHz, SF9BW125, 4/5CR
2026-10-11 09:23:48 8.3125°C 52.625% 3.39V v2 51.5725 / 4.79611 31429 ttn.v3 0.114km -50 12.75 867.1MHz, SF9BW125, 4/5CR
2026-10-11 09:08:13 8.1875°C 53.0625% 3.39V v2 51.5725 / 4.79611 31428 ttn.v3 0.114km -53 8.75 868.5MHz, SF9BW125, 4/5CR
2026-10-11 08:52:39 8.0625°C 53.5% 3.39V v2 51.5725 / 4.79611 31427 ttn.v3 0.114km -53 13.5 867.9MHz, SF9BW125, 4/5CR
2026-10-11 08:37:05 7.875°C 52.875% 3.39V v2 51.5725 / 4.79611 31426 ttn.v3 0.114km -49 11.75 868.3MHz, SF9BW125, 4/5CR
2026-10-11 08:21:31 7.8125°C 52.6875% 3.39V v2 51.5725 / 4.79611 31425 ttn.v3 0.114km -53 13 867.7MHz, SF9BW125, 4/5CR
2026-10-11 08:05:57 7.8125°C 52.5625% 3.39V v2 51.5725 / 4.79611 31424 ttn.v3 0.114km -53 12.75 868.1MHz, SF9BW125, 4/5CR
2026-10-11 07:50:23 7.75°C 51.875% 3.39V v2 51.5725 / 4.79611 31423 ttn.v3 0.114km -49 9.25 867.5MHz, SF9BW125, 4/5CR
2026-10-11 07:34:49 7.75°C 51.6875% 3.39V v2 51.5725 / 4.79611 31422 ttn.v3 0.114km -50 8.5 868.5MHz, SF9BW125, 4/5CR
2026-10-11 07:19:15 7.8125°C 51.5625% 3.39V v2 51.5725 / 4.79611 31421 ttn.v3 0.114km -47 13 867.3MHz, SF9BW125, 4/5CR
2026-10-11 07:03:40 7.875°C 51.5625% 3.39V v2 51.5725 / 4.79611 31420 ttn.v3 0.114km -53 11.5 868.3MHz, SF9BW125, 4/5CR
2026-10-11 06:48:06 8°C 51.3125% 3.39V v2 51.5725 / 4.79611 31419 ttn.v3 0.114km -51 13.75 867.1MHz, SF9BW125, 4/5CR
2026-10-11 06:32:32 8.1875°C 51.9375% 3.39V v2 51.5725 / 4.79611 31418 ttn.v3 0.114km -49 12 868.1MHz, SF9BW125, 4/5CR
2026-10-11 06:16:58 8.25°C 52.0625% 3.39V v2 51.5725 / 4.79611 31417 ttn.v3 0.114km -53 14 867.9MHz, SF9BW125, 4/5CR
2026-10-11 06:01:23 8.3125°C 51.625% 3.39V v2 51.5725 / 4.79611 31416 ttn.v3 0.114km -51 10.25 868.5MHz, SF9BW125, 4/5CR
2026-10-11 05:45:49 8.3125°C 50.375% 3.39V v2 51.5725 / 4.79611 31415 ttn.v3 0.114km -51 12.75 867.7MHz, SF9BW125, 4/5CR
2026-10-11 05:30:14 8.3125°C 50.75% 3.39V v2 51.5725 / 4.79611 31414 ttn.v3 0.114km -53 13.5 868.3MHz, SF9BW125, 4/5CR
2026-10-11 05:14:40 8.25°C 49.8125% 3.39V v2 51.5725 / 4.79611 31413 ttn.v3 0.114km -49 9.25 867.5MHz, SF9BW125, 4/5CR
2026-10-11 04:59:06 8.125°C 49.8125% 3.39V v2 51.5725 / 4.79611 31412 ttn.v3 0.114km -53 14.75 868.1MHz, SF9BW125, 4/5CR
2026-10-11 04:43:32 8.1875°C 49.4375% 3.39V v2 51.5725 / 4.79611 31411 ttn.v3 0.114km -49 12.75 867.3MHz, SF9BW125, 4/5CR
2026-10-11 04:27:57 8.1875°C 49.75% 3.39V v2 51.5725 / 4.79611 31410 ttn.v3 0.114km -51 9.25 868.5MHz, SF9BW125, 4/5CR
2026-10-11 04:12:23 8.1875°C 48.625% 3.39V v2 51.5725 / 4.79611 31409 ttn.v3 0.114km -49 12.5 867.1MHz, SF9BW125, 4/5CR
2026-10-11 03:56:49 8.3125°C 48.1875% 3.39V v2 51.5725 / 4.79611 31408 ttn.v3 0.114km -50 11.75 868.3MHz, SF9BW125, 4/5CR
2026-10-11 03:41:15 8.5625°C 47.625% 3.39V v2 51.5725 / 4.79611 31407 ttn.v3 0.114km -53 14 867.9MHz, SF9BW125, 4/5CR
2026-10-11 03:25:40 8.8125°C 47.4375% 3.39V v2 51.5725 / 4.79611 31406 ttn.v3 0.114km -50 12 868.1MHz, SF9BW125, 4/5CR
2026-10-11 03:10:06 8.875°C 46.875% 3.39V v2 51.5725 / 4.79611 31405 ttn.v3 0.114km -48 12.5 867.7MHz, SF9BW125, 4/5CR
2026-10-11 02:54:31 8.875°C 45.25% 3.39V v2 51.5725 / 4.79611 31404 ttn.v3 0.114km -51 8 868.5MHz, SF9BW125, 4/5CR
2026-10-11 02:38:56 8.875°C 44.3125% 3.39V v2 51.5725 / 4.79611 31403 ttn.v3 0.114km -49 9 867.5MHz, SF9BW125, 4/5CR
2026-10-11 02:23:22 8.75°C 44.1875% 3.39V v2 51.5725 / 4.79611 31402 ttn.v3 0.114km -49 11.75 868.3MHz, SF9BW125, 4/5CR
2026-10-11 02:07:47 8.5°C 44.75% 3.39V v2 51.5725 / 4.79611 31401 ttn.v3 0.114km -49 13.5 867.3MHz, SF9BW125, 4/5CR
2026-10-11 01:52:13 8.5625°C 44.5625% 3.39V v2 51.5725 / 4.79611 31400 ttn.v3 0.114km -53 12.25 868.1MHz, SF9BW125, 4/5CR
2026-10-11 01:36:39 8.6875°C 45.4375% 3.39V v2 51.5725 / 4.79611 31399 ttn.v3 0.114km -51 14 867.1MHz, SF9BW125, 4/5CR
2026-10-11 01:21:04 8.5625°C 45.75% 3.39V v2 51.5725 / 4.79611 31398 ttn.v3 0.114km -48 9 868.5MHz, SF9BW125, 4/5CR
2026-10-11 01:05:30 8.625°C 45.625% 3.39V v2 51.5725 / 4.79611 31397 ttn.v3 0.114km -48 12.5 867.9MHz, SF9BW125, 4/5CR
2026-10-11 00:49:55 8.75°C 46.5625% 3.39V v2 51.5725 / 4.79611 31396 ttn.v3 0.114km -50 12.5 868.3MHz, SF9BW125, 4/5CR
2026-10-11 00:34:21 8.625°C 46.3125% 3.39V v2 51.5725 / 4.79611 31395 ttn.v3 0.114km -49 12.5 867.7MHz, SF9BW125, 4/5CR
2026-10-11 00:18:47 8.4375°C 46% 3.39V v2 51.5725 / 4.79611 31394 ttn.v3 0.114km -50 11.5 868.1MHz, SF9BW125, 4/5CR
2026-10-11 00:03:12 8.375°C 46.125% 3.39V v2 51.5725 / 4.79611 31393 ttn.v3 0.114km -47 9.5 867.5MHz, SF9BW125, 4/5CR
2026-10-10 23:49:06 8.4375°C 46% 3.39V v2 51.5725 / 4.79611 31392 ttn.v3 0.114km -49 8.75 868.5MHz, SF12BW125, 4/5CR
2026-10-10 23:32:07 8.5°C 45.4375% 3.39V v2 51.5724 / 4.79611 31391 ttn.v3 0.11km -45 13 867.3MHz, SF9BW125, 4/5CR
2026-10-10 23:16:32 8.625°C 45.125% 3.39V v2 51.5724 / 4.79611 31390 ttn.v3 0.11km -57 12.5 868.3MHz, SF9BW125, 4/5CR
2026-10-10 23:00:58 8.875°C 45.25% 3.39V v2 51.5724 / 4.79611 31389 ttn.v3 0.11km -49 12.25 867.1MHz, SF9BW125, 4/5CR
2026-10-10 22:45:23 9.0625°C 46% 3.39V v2 51.5724 / 4.79611 31388 ttn.v3 0.11km -57 13.75 868.1MHz, SF9BW125, 4/5CR
2026-10-10 22:29:49 9°C 46.6875% 3.39V v2 51.5724 / 4.79611 31387 ttn.v3 0.11km -59 13.25 867.9MHz, SF9BW125, 4/5CR
2026-10-10 22:14:14 8.625°C 44.4375% 3.39V v2 51.5724 / 4.79611 31386 ttn.v3 0.11km -50 9.75 868.5MHz, SF9BW125, 4/5CR
2026-10-10 21:58:40 8.6875°C 44.0625% 3.39V v2 51.5724 / 4.79611 31385 ttn.v3 0.11km -47 12 867.7MHz, SF9BW125, 4/5CR
2026-10-10 21:43:05 8.9375°C 44.25% 3.39V v2 51.5724 / 4.79611 31384 ttn.v3 0.11km -50 12.25 868.3MHz, SF9BW125, 4/5CR
2026-10-10 21:27:31 9.0625°C 42.75% 3.39V v2 51.5724 / 4.79611 31383 ttn.v3 0.11km -47 8 867.5MHz, SF9BW125, 4/5CR
2026-10-10 21:11:56 9.375°C 40.5% 3.39V v2 51.5724 / 4.79611 31382 ttn.v3 0.11km -49 12.5 868.1MHz, SF9BW125, 4/5CR
2026-10-10 20:56:21 9.4375°C 40.6875% 3.39V v2 51.5724 / 4.79611 31381 ttn.v3 0.11km -45 12.75 867.3MHz, SF9BW125, 4/5CR
2026-10-10 20:40:46 9.5°C 41.3125% 3.39V v2 51.5724 / 4.79611 31380 ttn.v3 0.11km -44 9.25 868.5MHz, SF9BW125, 4/5CR
2026-10-10 20:25:12 9.5°C 40.9375% 3.39V v2 51.5724 / 4.79611 31379 ttn.v3 0.11km -45 12.5 867.1MHz, SF9BW125, 4/5CR
2026-10-10 20:09:37 9.5625°C 40.25% 3.39V v2 51.5724 / 4.79611 31378 ttn.v3 0.11km -47 11.75 868.3MHz, SF9BW125, 4/5CR
2026-10-10 19:54:02 9.5625°C 40.8125% 3.39V v2 51.5724 / 4.79611 31377 ttn.v3 0.11km -49 14 867.9MHz, SF9BW125, 4/5CR
2026-10-10 19:38:27 9.4375°C 40.625% 3.39V v2 51.5724 / 4.79611 31376 ttn.v3 0.11km -47 13 868.1MHz, SF9BW125, 4/5CR
2026-10-10 19:22:53 9.75°C 40.5625% 3.39V v2 51.5724 / 4.79611 31375 ttn.v3 0.11km -44 11.5 867.7MHz, SF9BW125, 4/5CR
2026-10-10 19:07:18 10°C 40.3125% 3.39V v2 51.5724 / 4.79611 31374 ttn.v3 0.11km -47 8 868.5MHz, SF9BW125, 4/5CR
2026-10-10 18:51:42 10.25°C 40.0625% 3.39V v2 51.5724 / 4.79611 31373 ttn.v3 0.11km -47 9 867.5MHz, SF9BW125, 4/5CR
2026-10-10 18:36:07 10.625°C 38.125% 3.39V v2 51.5724 / 4.79611 31372 ttn.v3 0.11km -49 13.75 868.3MHz, SF9BW125, 4/5CR
2026-10-10 18:20:32 10.8125°C 38.25% 3.39V v2 51.5724 / 4.79611 31371 ttn.v3 0.11km -43 11.75 867.3MHz, SF9BW125, 4/5CR
2026-10-10 18:04:57 10.9375°C 38.0625% 3.39V v2 51.5724 / 4.79611 31370 ttn.v3 0.11km -47 12.5 868.1MHz, SF9BW125, 4/5CR
2026-10-10 17:49:21 11.125°C 37.875% 3.39V v2 51.5724 / 4.79611 31369 ttn.v3 0.11km -45 11.75 867.1MHz, SF9BW125, 4/5CR
2026-10-10 17:33:46 11.25°C 37.875% 3.39V v2 51.5724 / 4.79611 31368 ttn.v3 0.11km -47 8.75 868.5MHz, SF9BW125, 4/5CR
2026-10-10 17:18:10 11.375°C 38.125% 3.39V v2 51.5724 / 4.79611 31367 ttn.v3 0.11km -45 12.5 867.9MHz, SF9BW125, 4/5CR
2026-10-10 17:02:34 11.5°C 37.9375% 3.39V v2 51.5724 / 4.79611 31366 ttn.v3 0.11km -44 11.25 868.3MHz, SF9BW125, 4/5CR
2026-10-10 16:46:59 11.8125°C 38.5625% 3.39V v2 51.5724 / 4.79611 31365 ttn.v3 0.11km -47 12.25 867.7MHz, SF9BW125, 4/5CR
2026-10-10 16:31:36 12.25°C 40.25% 3.39V v2 51.5724 / 4.79611 31364 ttn.v3 0.11km -44 11.5 868.1MHz, SF9BW125, 4/5CR
2026-10-10 16:15:47 12.0625°C 44.0625% 3.39V v2 51.5724 / 4.79611 31363 ttn.v3 0.11km -45 9.5 867.5MHz, SF9BW125, 4/5CR
2026-10-10 16:00:11 11.875°C 34.8125% 3.39V v2 51.5724 / 4.79611 31362 ttn.v3 0.11km -45 8.75 868.5MHz, SF9BW125, 4/5CR
2026-10-10 15:44:35 11.9375°C 35% 3.39V v2 51.5724 / 4.79611 31361 ttn.v3 0.11km -47 13 867.3MHz, SF9BW125, 4/5CR
2026-10-10 15:29:00 11.8125°C 35.125% 3.39V v2 51.5724 / 4.79611 31360 ttn.v3 0.11km -49 13.5 868.3MHz, SF9BW125, 4/5CR
2026-10-10 15:13:24 11.5625°C 35.5625% 3.39V v2 51.5724 / 4.79611 31359 ttn.v3 0.11km -49 14 867.1MHz, SF9BW125, 4/5CR
2026-10-10 14:57:48 11.6875°C 34.3125% 3.39V v2 51.5724 / 4.79611 31358 ttn.v3 0.11km -49 12.5 868.1MHz, SF9BW125, 4/5CR
2026-10-10 14:42:12 12.5625°C 42.25% 3.39V v2 51.5724 / 4.79611 31357 ttn.v3 0.11km -49 13.25 867.9MHz, SF9BW125, 4/5CR
2026-10-10 14:26:36 12.125°C 46.0625% 3.39V v2 51.5724 / 4.79611 31356 ttn.v3 0.11km -49 8.5 868.5MHz, SF9BW125, 4/5CR
2026-10-10 14:11:01 11.5°C 42.375% 3.39V v2 51.5724 / 4.79611 31355 ttn.v3 0.11km -47 13.25 867.7MHz, SF9BW125, 4/5CR
2026-10-10 13:55:25 11.75°C 39.5% 3.39V v2 51.5724 / 4.79611 31354 ttn.v3 0.11km -51 13.25 868.3MHz, SF9BW125, 4/5CR
2026-10-10 13:39:49 12.625°C 46.5625% 3.39V v2 51.5724 / 4.79611 31353 ttn.v3 0.11km -45 8.25 867.5MHz, SF9BW125, 4/5CR
2026-10-10 13:24:13 11.875°C 45.625% 3.39V v2 51.5724 / 4.79611 31352 ttn.v3 0.11km -50 12.5 868.1MHz, SF9BW125, 4/5CR
2026-10-10 13:08:38 11.625°C 43.5625% 3.39V v2 51.5724 / 4.79611 31351 ttn.v3 0.11km -47 13.5 867.3MHz, SF9BW125, 4/5CR
2026-10-10 12:53:02 12.125°C 46.4375% 3.39V v2 51.5724 / 4.79611 31350 ttn.v3 0.11km -44 9.25 868.5MHz, SF9BW125, 4/5CR
2026-10-10 12:37:26 11.75°C 45.0625% 3.39V v2 51.5724 / 4.79611 31349 ttn.v3 0.11km -47 13.75 867.1MHz, SF9BW125, 4/5CR
2026-10-10 12:21:50 11.6875°C 44.125% 3.39V v2 51.5724 / 4.79611 31348 ttn.v3 0.11km -45 12.75 868.3MHz, SF9BW125, 4/5CR
2026-10-10 12:06:15 11.875°C 42.3125% 3.39V v2 51.5724 / 4.79611 31347 ttn.v3 0.11km -49 13 867.9MHz, SF9BW125, 4/5CR
2026-10-10 11:50:39 11.875°C 43.4375% 3.39V v2 51.5724 / 4.79611 31346 ttn.v3 0.11km -43 12 868.1MHz, SF9BW125, 4/5CR
2026-10-10 11:35:03 11.9375°C 45.3125% 3.39V v2 51.5724 / 4.79611 31345 ttn.v3 0.11km -47 13.5 867.7MHz, SF9BW125, 4/5CR
2026-10-10 11:19:28 11.625°C 44.1875% 3.39V v2 51.5724 / 4.79611 31344 ttn.v3 0.11km -49 9 868.5MHz, SF9BW125, 4/5CR
2026-10-10 11:03:52 11.3125°C 46.5% 3.39V v2 51.5724 / 4.79611 31343 ttn.v3 0.11km -43 10.25 867.5MHz, SF9BW125, 4/5CR
2026-10-10 10:48:17 11.125°C 48.5625% 3.39V v2 51.5724 / 4.79611 31342 ttn.v3 0.11km -49 13.5 868.3MHz, SF9BW125, 4/5CR
2026-10-10 10:32:41 11°C 47.875% 3.39V v2 51.5724 / 4.79611 31341 ttn.v3 0.11km -43 12.25 867.3MHz, SF9BW125, 4/5CR
2026-10-10 10:17:06 11°C 52.0625% 3.39V v2 51.5724 / 4.79611 31340 ttn.v3 0.11km -49 13.25 868.1MHz, SF9BW125, 4/5CR
2026-10-10 10:01:31 10.5625°C 52.625% 3.39V v2 51.5724 / 4.79611 31339 ttn.v3 0.11km -45 12 867.1MHz, SF9BW125, 4/5CR
2026-10-10 09:45:56 10.25°C 52.3125% 3.39V v2 51.5724 / 4.79611 31338 ttn.v3 0.11km -44 9 868.5MHz, SF9BW125, 4/5CR
2026-10-10 09:30:21 10.0625°C 51.75% 3.39V v2 51.5724 / 4.79611 31337 ttn.v3 0.11km -45 12.5 867.9MHz, SF9BW125, 4/5CR
2026-10-10 09:14:46 9.875°C 50.6875% 3.39V v2 51.5724 / 4.79611 31336 ttn.v3 0.11km -47 12.75 868.3MHz, SF9BW125, 4/5CR
2026-10-10 08:59:11 9.9375°C 51% 3.39V v2 51.5724 / 4.79611 31335 ttn.v3 0.11km -45 12.25 867.7MHz, SF9BW125, 4/5CR
2026-10-10 08:43:36 9.875°C 51% 3.39V v2 51.5724 / 4.79611 31334 ttn.v3 0.11km -49 13.5 868.1MHz, SF9BW125, 4/5CR
2026-10-10 08:28:01 9.75°C 50.125% 3.39V v2 51.5724 / 4.79611 31333 ttn.v3 0.11km -44 9.25 867.5MHz, SF9BW125, 4/5CR
2026-10-10 08:12:26 9.5625°C 50.5625% 3.39V v2 51.5724 / 4.79611 31332 ttn.v3 0.11km -45 9 868.5MHz, SF9BW125, 4/5CR
2026-10-10 07:56:51 9.375°C 50.1875% 3.39V v2 51.5724 / 4.79611 31331 ttn.v3 0.11km -45 12.75 867.3MHz, SF9BW125, 4/5CR
2026-10-10 07:41:17 9.25°C 48.6875% 3.39V v2 51.5724 / 4.79611 31330 ttn.v3 0.11km -63 13.5 868.3MHz, SF9BW125, 4/5CR
2026-10-10 07:25:42 9.25°C 48.6875% 3.39V v2 51.5724 / 4.79611 31329 ttn.v3 0.11km -55 13 867.1MHz, SF9BW125, 4/5CR
2026-10-10 07:10:08 9.1875°C 48.625% 3.39V v2 51.5724 / 4.79611 31328 ttn.v3 0.11km -59 13.5 868.1MHz, SF9BW125, 4/5CR
2026-10-10 06:54:33 9.125°C 48.75% 3.39V v2 51.5724 / 4.79611 31327 ttn.v3 0.11km -57 12 867.9MHz, SF9BW125, 4/5CR
2026-10-10 06:38:58 9.125°C 49.5625% 3.39V v2 51.5724 / 4.79611 31326 ttn.v3 0.11km -53 9 868.5MHz, SF9BW125, 4/5CR
2026-10-10 06:23:24 9.1875°C 50% 3.39V v2 51.5724 / 4.79611 31325 ttn.v3 0.11km -55 12.75 867.7MHz, SF9BW125, 4/5CR
2026-10-10 06:07:49 9.3125°C 49.625% 3.39V v2 51.5724 / 4.79611 31324 ttn.v3 0.11km -59 12.75 868.3MHz, SF9BW125, 4/5CR
2026-10-10 05:52:14 9.4375°C 49.375% 3.39V v2 51.5724 / 4.79611 31323 ttn.v3 0.11km -55 9 867.5MHz, SF9BW125, 4/5CR
2026-10-10 05:36:39 9.6875°C 49.6875% 3.39V v2 51.5724 / 4.79611 31322 ttn.v3 0.11km -57 12.75 868.1MHz, SF9BW125, 4/5CR
2026-10-10 05:21:05 9.875°C 50.3125% 3.39V v2 51.5724 / 4.79611 31321 ttn.v3 0.11km -53 12.75 867.3MHz, SF9BW125, 4/5CR
2026-10-10 05:05:30 9.8125°C 51% 3.39V v2 51.5724 / 4.79611 31320 ttn.v3 0.11km -59 9 868.5MHz, SF9BW125, 4/5CR
2026-10-10 04:49:55 9.625°C 50.875% 3.39V v2 51.5724 / 4.79611 31319 ttn.v3 0.11km -55 13.25 867.1MHz, SF9BW125, 4/5CR
2026-10-10 04:34:20 9.75°C 50.1875% 3.39V v2 51.5724 / 4.79611 31318 ttn.v3 0.11km -56 12 868.3MHz, SF9BW125, 4/5CR
2026-10-10 04:18:45 9.9375°C 49.9375% 3.39V v2 51.5724 / 4.79611 31317 ttn.v3 0.11km -56 12.25 867.9MHz, SF9BW125, 4/5CR
2026-10-10 04:03:10 10.0625°C 49.3125% 3.39V v2 51.5724 / 4.79611 31316 ttn.v3 0.11km -57 12.25 868.1MHz, SF9BW125, 4/5CR
2026-10-10 03:47:35 10.3125°C 48.75% 3.39V v2 51.5724 / 4.79611 31315 ttn.v3 0.11km -55 12.5 867.7MHz, SF9BW125, 4/5CR
2026-10-10 03:32:00 10.5°C 49.1875% 3.39V v2 51.5724 / 4.79611 31314 ttn.v3 0.11km -59 8 868.5MHz, SF9BW125, 4/5CR
2026-10-10 03:16:24 10.6875°C 48.625% 3.39V v2 51.5724 / 4.79611 31313 ttn.v3 0.11km -55 9 867.5MHz, SF9BW125, 4/5CR
2026-10-10 03:00:49 11.0625°C 47.0625% 3.39V v2 51.5724 / 4.79611 31312 ttn.v3 0.11km -55 12 868.3MHz, SF9BW125, 4/5CR
2026-10-10 02:45:13 11.4375°C 46.875% 3.39V v2 51.5724 / 4.79611 31311 ttn.v3 0.11km -51 13.25 867.3MHz, SF9BW125, 4/5CR
