ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-08-22 05:59:48 19.1875°C 86.1875% 4.06V / 3.41V v255 No position 19134 ttn.v3 - -84 9.5 868.5MHz, SF9BW125, 4/5CR
2026-08-22 05:43:37 19.1875°C 86.1875% 4.06V / 3.41V v255 No position 19133 ttn.v3 - -82 11.5 867.9MHz, SF9BW125, 4/5CR
2026-08-22 05:27:27 19.1875°C 86.1875% 4.06V / 3.41V v255 No position 19132 ttn.v3 - -83 11.25 868.3MHz, SF9BW125, 4/5CR
2026-08-22 05:11:16 19.1875°C 86.1875% 4.06V / 3.41V v255 No position 19131 ttn.v3 - -82 11.75 867.7MHz, SF9BW125, 4/5CR
- -120 -8.75 867.7MHz, SF9BW125, 4/5CR
- -126 -12.25 867.7MHz, SF9BW125, 4/5CR
2026-08-22 04:55:06 19.25°C 86.1875% 4.06V / 3.41V v255 No position 19130 ttn.v3 - -84 11.75 868.1MHz, SF9BW125, 4/5CR
2026-08-22 04:38:56 19.25°C 86.125% 4.06V / 3.41V v255 No position 19129 ttn.v3 - -83 9 867.5MHz, SF9BW125, 4/5CR
2026-08-22 04:22:44 19.25°C 86.125% 4.06V / 3.41V v255 No position 19128 ttn.v3 - -84 9.25 868.5MHz, SF9BW125, 4/5CR
2026-08-22 04:06:34 19.25°C 86.125% 4.06V / 3.41V v255 No position 19127 ttn.v3 - -84 11.75 867.3MHz, SF9BW125, 4/5CR
- -121 -6 867.3MHz, SF9BW125, 4/5CR
- -120 -8.25 867.3MHz, SF9BW125, 4/5CR
2026-08-22 03:50:23 19.25°C 86.125% 4.06V / 3.41V v255 No position 19126 ttn.v3 - -83 11.5 868.3MHz, SF9BW125, 4/5CR
2026-08-22 03:34:12 19.3125°C 86.1875% 4.06V / 3.41V v255 No position 19125 ttn.v3 - -85 12.75 867.1MHz, SF9BW125, 4/5CR
- -123 -8 867.1MHz, SF9BW125, 4/5CR
- -119 -12.25 867.1MHz, SF9BW125, 4/5CR
2026-08-22 03:18:02 19.3125°C 86.25% 4.06V / 3.41V v255 No position 19124 ttn.v3 - -83 12.75 868.1MHz, SF9BW125, 4/5CR
2026-08-22 03:01:51 19.3125°C 86.375% 4.06V / 3.41V v255 No position 19123 ttn.v3 - -83 12.5 867.9MHz, SF9BW125, 4/5CR
- -125 -12.25 867.9MHz, SF9BW125, 4/5CR
2026-08-22 02:45:40 19.375°C 86.4375% 4.06V / 3.41V v255 No position 19122 ttn.v3 - -89 9.25 868.5MHz, SF9BW125, 4/5CR
2026-08-22 02:29:30 19.375°C 86.4375% 4.06V / 3.41V v255 No position 19121 ttn.v3 - -87 11.5 867.7MHz, SF9BW125, 4/5CR
- -120 -8.25 867.7MHz, SF9BW125, 4/5CR
- -124 -9.5 867.7MHz, SF9BW125, 4/5CR
2026-08-22 02:13:19 19.375°C 86.5% 4.06V / 3.41V v255 No position 19120 ttn.v3 - -85 11.75 868.3MHz, SF9BW125, 4/5CR
2026-08-22 01:57:08 19.4375°C 86.5625% 4.06V / 3.41V v255 No position 19119 ttn.v3 - -81 9.5 867.5MHz, SF9BW125, 4/5CR
2026-08-22 01:40:57 19.4375°C 86.5625% 4.06V / 3.41V v255 No position 19118 ttn.v3 - -84 12.25 868.1MHz, SF9BW125, 4/5CR
2026-08-22 01:24:47 19.4375°C 86.5625% 4.06V / 3.41V v255 No position 19117 ttn.v3 - -85 12 867.3MHz, SF9BW125, 4/5CR
- -121 -7.25 867.3MHz, SF9BW125, 4/5CR
- -119 -10 867.3MHz, SF9BW125, 4/5CR
2026-08-22 01:08:36 19.4375°C 86.5625% 4.06V / 3.41V v255 No position 19116 ttn.v3 - -85 10.25 868.5MHz, SF9BW125, 4/5CR
2026-08-22 00:52:25 19.4375°C 86.4375% 4.06V / 3.41V v255 No position 19115 ttn.v3 - -93 12.5 867.1MHz, SF9BW125, 4/5CR
- -122 -6.75 867.1MHz, SF9BW125, 4/5CR
2026-08-22 00:36:15 19.5°C 86.375% 4.06V / 3.41V v255 No position 19114 ttn.v3 - -93 7 868.3MHz, SF9BW125, 4/5CR
2026-08-22 00:20:04 19.5°C 86.25% 4.06V / 3.41V v255 No position 19113 ttn.v3 - -107 11.75 867.9MHz, SF9BW125, 4/5CR
2026-08-22 00:03:53 19.5°C 86.1875% 4.06V / 3.41V v255 No position 19112 ttn.v3 - -91 13 868.1MHz, SF9BW125, 4/5CR
2026-08-21 23:47:43 19.5°C 86% 4.06V / 3.41V v255 No position 19111 ttn.v3 - -99 13.75 867.7MHz, SF9BW125, 4/5CR
- -118 -9 867.7MHz, SF9BW125, 4/5CR
- -126 -10.25 867.7MHz, SF9BW125, 4/5CR
2026-08-21 23:31:32 19.5°C 85.875% 4.06V / 3.41V v255 No position 19110 ttn.v3 - -84 9 868.5MHz, SF9BW125, 4/5CR
2026-08-21 23:15:21 19.5625°C 85.8125% 4.06V / 3.41V v255 No position 19109 ttn.v3 - -93 8.75 867.5MHz, SF9BW125, 4/5CR
2026-08-21 22:59:10 19.5°C 85.6875% 4.06V / 3.41V v255 No position 19108 ttn.v3 - -91 8.75 868.3MHz, SF9BW125, 4/5CR
2026-08-21 22:43:00 19.5625°C 85.625% 4.06V / 3.41V v255 No position 19107 ttn.v3 - -95 12.75 867.3MHz, SF9BW125, 4/5CR
- -122 -10.75 867.3MHz, SF9BW125, 4/5CR
- -120 -13 867.3MHz, SF9BW125, 4/5CR
2026-08-21 22:26:49 19.5625°C 85.5625% 4.06V / 3.41V v255 No position 19106 ttn.v3 - -99 13.25 868.1MHz, SF9BW125, 4/5CR
2026-08-21 22:10:38 19.625°C 85.4375% 4.06V / 3.41V v255 No position 19105 ttn.v3 - -99 11.75 867.1MHz, SF9BW125, 4/5CR
- -123 -8.25 867.1MHz, SF9BW125, 4/5CR
- -120 -10.5 867.1MHz, SF9BW125, 4/5CR
2026-08-21 21:56:39 19.5625°C 85.5% 4.06V / 3.41V 608310488 v255 No position 19104 ttn.v3 - -88 8.75 868.5MHz, SF12BW125, 4/5CR
2026-08-21 21:38:27 19.625°C 85.4375% 4.06V / 3.41V v255 No position 19103 ttn.v3 - -101 11.25 867.9MHz, SF9BW125, 4/5CR
- -118 -11.75 867.9MHz, SF9BW125, 4/5CR
2026-08-21 21:22:16 19.5625°C 85.375% 4.06V / 3.41V v255 No position 19102 ttn.v3 - -101 3.5 868.3MHz, SF9BW125, 4/5CR
2026-08-21 21:06:06 19.625°C 85.3125% 4.06V / 3.41V v255 No position 19101 ttn.v3 - -108 9 867.7MHz, SF9BW125, 4/5CR
- -118 -9 867.7MHz, SF9BW125, 4/5CR
- -123 -11.5 867.7MHz, SF9BW125, 4/5CR
2026-08-21 20:49:55 19.625°C 85.3125% 4.06V / 3.41V v255 No position 19100 ttn.v3 - -108 9 868.1MHz, SF9BW125, 4/5CR
2026-08-21 20:33:44 19.6875°C 85.25% 4.06V / 3.41V v255 No position 19099 ttn.v3 - -88 2.5 867.5MHz, SF9BW125, 4/5CR
2026-08-21 20:17:33 19.6875°C 85.1875% 4.06V / 3.41V v255 No position 19098 ttn.v3 - -91 9.5 868.5MHz, SF9BW125, 4/5CR
2026-08-21 20:01:23 19.625°C 85.1875% 4.06V / 3.41V v255 No position 19097 ttn.v3 - -90 11.25 867.3MHz, SF9BW125, 4/5CR
- -119 -11 867.3MHz, SF9BW125, 4/5CR
2026-08-21 19:45:12 19.6875°C 85.125% 4.06V / 3.41V v255 No position 19096 ttn.v3 - -78 11.75 868.3MHz, SF9BW125, 4/5CR
2026-08-21 19:29:01 19.6875°C 85.0625% 4.06V / 3.41V v255 No position 19095 ttn.v3 - -93 13.25 867.1MHz, SF9BW125, 4/5CR
- -124 -8.75 867.1MHz, SF9BW125, 4/5CR
2026-08-21 19:12:50 19.6875°C 85.125% 4.06V / 3.41V v255 No position 19094 ttn.v3 - -93 13 868.1MHz, SF9BW125, 4/5CR
2026-08-21 18:56:39 19.75°C 85.125% 4.06V / 3.41V v255 No position 19093 ttn.v3 - -95 13.5 867.9MHz, SF9BW125, 4/5CR
- -120 -12.75 867.9MHz, SF9BW125, 4/5CR
2026-08-21 18:40:29 19.75°C 85.25% 4.06V / 3.41V v255 No position 19092 ttn.v3 - -81 10 868.5MHz, SF9BW125, 4/5CR
2026-08-21 18:24:18 19.6875°C 85.25% 4.06V / 3.41V v255 No position 19091 ttn.v3 - -88 12.5 867.7MHz, SF9BW125, 4/5CR
- -124 -9.25 867.7MHz, SF9BW125, 4/5CR
- -117 -10 867.7MHz, SF9BW125, 4/5CR
2026-08-21 18:08:07 19.6875°C 85.1875% 4.06V / 3.41V v255 No position 19090 ttn.v3 - -95 12 868.3MHz, SF9BW125, 4/5CR
2026-08-21 17:51:56 19.6875°C 85.125% 4.06V / 3.41V v255 No position 19089 ttn.v3 - -81 7 867.5MHz, SF9BW125, 4/5CR
2026-08-21 17:35:45 19.625°C 84.875% 4.06V / 3.41V v255 No position 19088 ttn.v3 - -76 13 868.1MHz, SF9BW125, 4/5CR
2026-08-21 17:19:35 19.625°C 84.75% 4.06V / 3.41V v255 No position 19087 ttn.v3 - -99 8.5 867.3MHz, SF9BW125, 4/5CR
- -119 -7 867.3MHz, SF9BW125, 4/5CR
2026-08-21 17:03:24 19.625°C 85.25% 4.06V / 3.41V v255 No position 19086 ttn.v3 - -84 9.5 868.5MHz, SF9BW125, 4/5CR
2026-08-21 16:47:13 19.6875°C 85.9375% 4.06V / 3.41V v255 No position 19085 ttn.v3 - -97 12.25 867.1MHz, SF9BW125, 4/5CR
2026-08-21 16:31:02 19.6875°C 86.3125% 4.06V / 3.41V v255 No position 19084 ttn.v3 - -87 12.25 868.3MHz, SF9BW125, 4/5CR
2026-08-21 16:14:51 19.6875°C 86.875% 4.06V / 3.41V v255 No position 19083 ttn.v3 - -91 13 867.9MHz, SF9BW125, 4/5CR
2026-08-21 15:58:40 19.6875°C 87.0625% 4.06V / 3.41V v255 No position 19082 ttn.v3 - -87 13.25 868.1MHz, SF9BW125, 4/5CR
2026-08-21 15:42:29 19.6875°C 87.375% 4.06V / 3.41V v255 No position 19081 ttn.v3 - -87 12.25 867.7MHz, SF9BW125, 4/5CR
2026-08-21 15:26:19 19.6875°C 87.5625% 4.06V / 3.41V v255 No position 19080 ttn.v3 - -89 4 868.5MHz, SF9BW125, 4/5CR
2026-08-21 15:10:08 19.6875°C 87.8125% 4.06V / 3.41V v255 No position 19079 ttn.v3 - -90 9 867.5MHz, SF9BW125, 4/5CR
2026-08-21 14:53:57 19.75°C 88.125% 4.06V / 3.41V v255 No position 19078 ttn.v3 - -93 12.75 868.3MHz, SF9BW125, 4/5CR
2026-08-21 14:37:46 19.75°C 88.375% 4.06V / 3.41V v255 No position 19077 ttn.v3 - -85 12.25 867.3MHz, SF9BW125, 4/5CR
- -119 -12.75 867.3MHz, SF9BW125, 4/5CR
2026-08-21 14:21:35 19.75°C 88.5% 4.06V / 3.41V v255 No position 19076 ttn.v3 - -89 12 868.1MHz, SF9BW125, 4/5CR
2026-08-21 14:05:25 19.75°C 88.8125% 4.06V / 3.41V v255 No position 19075 ttn.v3 - -83 13.25 867.1MHz, SF9BW125, 4/5CR
2026-08-21 13:49:14 19.6875°C 89.125% 4.06V / 3.41V v255 No position 19074 ttn.v3 - -81 9.25 868.5MHz, SF9BW125, 4/5CR
2026-08-21 13:33:03 19.6875°C 89.1875% 4.06V / 3.41V v255 No position 19073 ttn.v3 - -84 10.75 867.9MHz, SF9BW125, 4/5CR
2026-08-21 13:16:52 19.6875°C 89.4375% 4.06V / 3.41V v255 No position 19072 ttn.v3 - -90 11.25 868.3MHz, SF9BW125, 4/5CR
2026-08-21 13:00:41 19.6875°C 89.5625% 4.06V / 3.41V v255 No position 19071 ttn.v3 - -97 10.25 867.7MHz, SF9BW125, 4/5CR
- -117 -12.5 867.7MHz, SF9BW125, 4/5CR
2026-08-21 12:44:31 19.6875°C 89.5% 4.06V / 3.41V v255 No position 19070 ttn.v3 - -107 11.5 868.1MHz, SF9BW125, 4/5CR
2026-08-21 12:28:20 19.6875°C 89.4375% 4.06V / 3.41V v255 No position 19069 ttn.v3 - -95 5.75 867.5MHz, SF9BW125, 4/5CR
2026-08-21 12:12:09 19.6875°C 89.4375% 4.06V / 3.41V v255 No position 19068 ttn.v3 - -81 10 868.5MHz, SF9BW125, 4/5CR
2026-08-21 11:55:58 19.6875°C 89.375% 4.06V / 3.41V v255 No position 19067 ttn.v3 - -96 9.75 867.3MHz, SF9BW125, 4/5CR
- -119 -11 867.3MHz, SF9BW125, 4/5CR
2026-08-21 11:39:47 19.625°C 89.3125% 4.06V / 3.41V v255 No position 19066 ttn.v3 - -91 11.25 868.3MHz, SF9BW125, 4/5CR
2026-08-21 11:23:37 19.6875°C 89% 4.06V / 3.41V v255 No position 19065 ttn.v3 - -90 12.75 867.1MHz, SF9BW125, 4/5CR
- -127 -11.75 867.1MHz, SF9BW125, 4/5CR
2026-08-21 11:07:26 19.625°C 89% 4.06V / 3.41V v255 No position 19064 ttn.v3 - -91 11.75 868.1MHz, SF9BW125, 4/5CR
2026-08-21 10:51:15 19.625°C 88.875% 4.06V / 3.41V v255 No position 19063 ttn.v3 - -95 13.25 867.9MHz, SF9BW125, 4/5CR
2026-08-21 10:35:04 19.625°C 88.9375% 4.06V / 3.41V v255 No position 19062 ttn.v3 - -93 9.25 868.5MHz, SF9BW125, 4/5CR
2026-08-21 10:18:53 19.5625°C 89% 4.06V / 3.41V v255 No position 19061 ttn.v3 - -89 9.75 867.7MHz, SF9BW125, 4/5CR
2026-08-21 10:02:43 19.5625°C 88.9375% 4.06V / 3.41V v255 No position 19060 ttn.v3 - -85 12.5 868.3MHz, SF9BW125, 4/5CR
2026-08-21 09:46:32 19.625°C 88.875% 4.06V / 3.41V v255 No position 19059 ttn.v3 - -91 7.5 867.5MHz, SF9BW125, 4/5CR
2026-08-21 09:30:21 19.5625°C 88.6875% 4.06V / 3.41V v255 No position 19058 ttn.v3 - -85 11.5 868.1MHz, SF9BW125, 4/5CR
2026-08-21 09:14:11 19.5625°C 88.5625% 4.06V / 3.41V v255 No position 19057 ttn.v3 - -85 12.5 867.3MHz, SF9BW125, 4/5CR
- -117 -11 867.3MHz, SF9BW125, 4/5CR
2026-08-21 08:58:00 19.5°C 88.3125% 4.06V / 3.41V v255 No position 19056 ttn.v3 - -83 10 868.5MHz, SF9BW125, 4/5CR
2026-08-21 08:41:49 19.5625°C 88.1875% 4.06V / 3.41V v255 No position 19055 ttn.v3 - -87 13.5 867.1MHz, SF9BW125, 4/5CR
- -120 -11.75 867.1MHz, SF9BW125, 4/5CR
- -125 -12.25 867.1MHz, SF9BW125, 4/5CR
2026-08-21 08:25:38 19.5625°C 88.0625% 4.06V / 3.41V v255 No position 19054 ttn.v3 - -95 12.5 868.3MHz, SF9BW125, 4/5CR
2026-08-21 08:09:28 19.5625°C 88.0625% 4.06V / 3.41V v255 No position 19053 ttn.v3 - -85 12 867.9MHz, SF9BW125, 4/5CR
2026-08-21 07:53:17 19.5°C 88% 4.06V / 3.41V v255 No position 19052 ttn.v3 - -87 13.5 868.1MHz, SF9BW125, 4/5CR
2026-08-21 07:37:06 19.5°C 87.9375% 4.06V / 3.41V v255 No position 19051 ttn.v3 - -89 11.75 867.7MHz, SF9BW125, 4/5CR
2026-08-21 07:20:55 19.5°C 87.9375% 4.06V / 3.41V v255 No position 19050 ttn.v3 - -85 9.25 868.5MHz, SF9BW125, 4/5CR
2026-08-21 07:04:45 19.5°C 87.9375% 4.06V / 3.41V v255 No position 19049 ttn.v3 - -82 6.75 867.5MHz, SF9BW125, 4/5CR
2026-08-21 06:48:34 19.5°C 87.9375% 4.06V / 3.41V v255 No position 19048 ttn.v3 - -85 12.25 868.3MHz, SF9BW125, 4/5CR
2026-08-21 06:32:23 19.5°C 87.875% 4.06V / 3.41V v255 No position 19047 ttn.v3 - -91 13.25 867.3MHz, SF9BW125, 4/5CR
- -119 -8 867.3MHz, SF9BW125, 4/5CR
2026-08-21 06:16:12 19.5°C 87.875% 4.06V / 3.41V v255 No position 19046 ttn.v3 - -93 13.25 868.1MHz, SF9BW125, 4/5CR
2026-08-21 06:00:02 19.5°C 87.875% 4.06V / 3.41V v255 No position 19045 ttn.v3 - -93 14 867.1MHz, SF9BW125, 4/5CR
- -121 -6 867.1MHz, SF9BW125, 4/5CR
2026-08-21 05:43:51 19.5°C 87.875% 4.06V / 3.41V v255 No position 19044 ttn.v3 - -89 8 868.5MHz, SF9BW125, 4/5CR
2026-08-21 05:27:40 19.5°C 87.8125% 4.06V / 3.41V v255 No position 19043 ttn.v3 - -96 11 867.9MHz, SF9BW125, 4/5CR
2026-08-21 05:11:29 19.5°C 87.75% 4.06V / 3.41V v255 No position 19042 ttn.v3 - -89 9.25 868.3MHz, SF9BW125, 4/5CR
2026-08-21 04:55:19 19.5°C 87.75% 4.06V / 3.41V v255 No position 19041 ttn.v3 - -91 12.5 867.7MHz, SF9BW125, 4/5CR
- -119 -11.5 867.7MHz, SF9BW125, 4/5CR
- -127 -13 867.7MHz, SF9BW125, 4/5CR
2026-08-21 04:39:08 19.5625°C 87.75% 4.06V / 3.41V v255 No position 19040 ttn.v3 - -95 12.75 868.1MHz, SF9BW125, 4/5CR
2026-08-21 04:22:57 19.5625°C 87.75% 4.06V / 3.41V v255 No position 19039 ttn.v3 - -90 8.5 867.5MHz, SF9BW125, 4/5CR
2026-08-21 04:06:46 19.5625°C 87.75% 4.06V / 3.41V v255 No position 19038 ttn.v3 - -89 8.75 868.5MHz, SF9BW125, 4/5CR
2026-08-21 03:50:35 19.625°C 87.8125% 4.06V / 3.41V v255 No position 19037 ttn.v3 - -95 13.75 867.3MHz, SF9BW125, 4/5CR
- -121 -7.25 867.3MHz, SF9BW125, 4/5CR
- -119 -8.5 867.3MHz, SF9BW125, 4/5CR
2026-08-21 03:34:25 19.625°C 87.8125% 4.06V / 3.41V v255 No position 19036 ttn.v3 - -93 7.75 868.3MHz, SF9BW125, 4/5CR
2026-08-21 03:18:14 19.625°C 87.8125% 4.06V / 3.41V v255 No position 19035 ttn.v3 - -95 11.5 867.1MHz, SF9BW125, 4/5CR
- -121 -6.75 867.1MHz, SF9BW125, 4/5CR
- -121 -12.75 867.1MHz, SF9BW125, 4/5CR
2026-08-21 03:02:03 19.6875°C 87.8125% 4.06V / 3.41V v255 No position 19034 ttn.v3 - -93 14 868.1MHz, SF9BW125, 4/5CR
2026-08-21 02:45:52 19.6875°C 87.8125% 4.06V / 3.41V v255 No position 19033 ttn.v3 - -97 12 867.9MHz, SF9BW125, 4/5CR
2026-08-21 02:29:41 19.6875°C 87.8125% 4.06V / 3.41V v255 No position 19032 ttn.v3 - -91 8.75 868.5MHz, SF9BW125, 4/5CR
2026-08-21 02:13:31 19.6875°C 87.75% 4.06V / 3.41V v255 No position 19031 ttn.v3 - -96 12 867.7MHz, SF9BW125, 4/5CR
2026-08-21 01:57:20 19.75°C 87.75% 4.06V / 3.41V v255 No position 19030 ttn.v3 - -87 10 868.3MHz, SF9BW125, 4/5CR
2026-08-21 01:41:09 19.75°C 87.75% 4.06V / 3.41V v255 No position 19029 ttn.v3 - -93 9 867.5MHz, SF9BW125, 4/5CR
2026-08-21 01:24:58 19.75°C 87.625% 4.06V / 3.41V v255 No position 19028 ttn.v3 - -99 12 868.1MHz, SF9BW125, 4/5CR
2026-08-21 01:08:47 19.75°C 87.625% 4.06V / 3.41V v255 No position 19027 ttn.v3 - -90 13.25 867.3MHz, SF9BW125, 4/5CR
- -118 -8.75 867.3MHz, SF9BW125, 4/5CR
- -123 -9 867.3MHz, SF9BW125, 4/5CR
2026-08-21 00:52:36 19.75°C 87.5625% 4.06V / 3.41V v255 No position 19026 ttn.v3 - -83 9 868.5MHz, SF9BW125, 4/5CR
2026-08-21 00:36:26 19.8125°C 87.5625% 4.06V / 3.41V v255 No position 19025 ttn.v3 - -85 11.75 867.1MHz, SF9BW125, 4/5CR
- -122 -6.5 867.1MHz, SF9BW125, 4/5CR
- -120 -12.25 867.1MHz, SF9BW125, 4/5CR
2026-08-21 00:20:15 19.8125°C 87.625% 4.06V / 3.41V v255 No position 19024 ttn.v3 - -87 8.5 868.3MHz, SF9BW125, 4/5CR
2026-08-21 00:04:04 19.875°C 87.625% 4.06V / 3.41V v255 No position 19023 ttn.v3 - -89 12 867.9MHz, SF9BW125, 4/5CR
- -126 -11.75 867.9MHz, SF9BW125, 4/5CR
2026-08-20 23:47:53 19.875°C 87.6875% 4.06V / 3.41V v255 No position 19022 ttn.v3 - -89 11.25 868.1MHz, SF9BW125, 4/5CR
2026-08-20 23:31:42 19.875°C 87.6875% 4.06V / 3.41V v255 No position 19021 ttn.v3 - -123 -9 867.7MHz, SF9BW125, 4/5CR
- -119 -11.25 867.7MHz, SF9BW125, 4/5CR
2026-08-20 23:15:31 19.9375°C 87.625% 4.06V / 3.41V v255 No position 19020 ttn.v3 - -85 9 868.5MHz, SF9BW125, 4/5CR
2026-08-20 22:59:21 19.9375°C 87.5625% 4.06V / 3.41V v255 No position 19019 ttn.v3 - -97 6 867.5MHz, SF9BW125, 4/5CR
2026-08-20 22:43:10 19.9375°C 87.375% 4.06V / 3.41V v255 No position 19018 ttn.v3 - -91 8 868.3MHz, SF9BW125, 4/5CR
2026-08-20 22:26:58 20°C 87.875% 4.06V / 3.41V v255 No position 19017 ttn.v3 - -87 13 867.3MHz, SF9BW125, 4/5CR
- -119 -9 867.3MHz, SF9BW125, 4/5CR
- -124 -10.5 867.3MHz, SF9BW125, 4/5CR
2026-08-20 22:10:47 20.0625°C 88.25% 4.06V / 3.41V v255 No position 19016 ttn.v3 - -95 13.25 868.1MHz, SF9BW125, 4/5CR
2026-08-20 21:54:36 20.125°C 88.4375% 4.06V / 3.41V v255 No position 19015 ttn.v3 - -97 11.5 867.1MHz, SF9BW125, 4/5CR
2026-08-20 21:38:26 20.125°C 88.4375% 4.06V / 3.41V v255 No position 19014 ttn.v3 - -89 9.5 868.5MHz, SF9BW125, 4/5CR
2026-08-20 21:22:15 20.125°C 88.4375% 4.06V / 3.41V v255 No position 19013 ttn.v3 - -93 14 867.9MHz, SF9BW125, 4/5CR
2026-08-20 21:06:04 20.125°C 88.5% 4.06V / 3.41V v255 No position 19012 ttn.v3 - -89 13.75 868.3MHz, SF9BW125, 4/5CR
2026-08-20 20:49:53 20.1875°C 88.625% 4.06V / 3.41V v255 No position 19011 ttn.v3 - -95 10.25 867.7MHz, SF9BW125, 4/5CR
- -125 -11.25 867.7MHz, SF9BW125, 4/5CR
- -114 -11.25 867.7MHz, SF9BW125, 4/5CR
2026-08-20 20:33:42 20.1875°C 88.75% 4.06V / 3.41V v255 No position 19010 ttn.v3 - -87 13 868.1MHz, SF9BW125, 4/5CR
2026-08-20 20:17:31 20.25°C 88.8125% 4.06V / 3.41V v255 No position 19009 ttn.v3 - -87 6.5 867.5MHz, SF9BW125, 4/5CR
2026-08-20 20:03:31 20.25°C 89.0625% 4.06V / 3.41V 608310488 v255 No position 19008 ttn.v3 - -79 8 868.5MHz, SF12BW125, 4/5CR
2026-08-20 19:45:19 20.25°C 89.3125% 4.06V / 3.41V v255 No position 19007 ttn.v3 - -81 12.75 867.3MHz, SF9BW125, 4/5CR
- -125 -12.5 867.3MHz, SF9BW125, 4/5CR
- -120 -13.25 867.3MHz, SF9BW125, 4/5CR
2026-08-20 19:29:08 20.25°C 89.5% 4.06V / 3.41V v255 No position 19006 ttn.v3 - -87 12.25 868.3MHz, SF9BW125, 4/5CR
2026-08-20 19:12:57 20.25°C 89.5625% 4.06V / 3.41V v255 No position 19005 ttn.v3 - -91 12 867.1MHz, SF9BW125, 4/5CR
2026-08-20 18:40:35 20.1875°C 89.75% 4.06V / 3.41V v255 No position 19003 ttn.v3 - -84 11.5 867.9MHz, SF9BW125, 4/5CR
2026-08-20 18:24:24 20.1875°C 89.875% 4.06V / 3.41V v255 No position 19002 ttn.v3 - -83 9.25 868.5MHz, SF9BW125, 4/5CR
2026-08-20 18:08:13 20.25°C 89.9375% 4.06V / 3.41V v255 No position 19001 ttn.v3 - -91 13 867.7MHz, SF9BW125, 4/5CR
2026-08-20 17:52:02 20.1875°C 90% 4.06V / 3.41V v255 No position 19000 ttn.v3 - -84 10.5 868.3MHz, SF9BW125, 4/5CR
2026-08-20 17:35:51 20.1875°C 90% 4.06V / 3.41V v255 No position 18999 ttn.v3 - -95 7.5 867.5MHz, SF9BW125, 4/5CR
2026-08-20 17:19:40 20.125°C 89.875% 4.06V / 3.41V v255 No position 18998 ttn.v3 - -87 12.5 868.1MHz, SF9BW125, 4/5CR
- -118 -11 868.1MHz, SF9BW125, 4/5CR
2026-08-20 17:03:29 20.125°C 89.6875% 4.06V / 3.41V v255 No position 18997 ttn.v3 - -96 13 867.3MHz, SF9BW125, 4/5CR
2026-08-20 16:47:18 20.0625°C 89.4375% 4.06V / 3.41V v255 No position 18996 ttn.v3 - -77 9 868.5MHz, SF9BW125, 4/5CR
2026-08-20 16:31:07 20.125°C 89.1875% 4.06V / 3.41V v255 No position 18995 ttn.v3 - -87 13 867.1MHz, SF9BW125, 4/5CR
- -125 -11.5 867.1MHz, SF9BW125, 4/5CR
2026-08-20 16:14:56 20.0625°C 89.1875% 4.06V / 3.41V v255 No position 18994 ttn.v3 - -83 12 868.3MHz, SF9BW125, 4/5CR
2026-08-20 15:58:45 20.125°C 89.25% 4.06V / 3.41V v255 No position 18993 ttn.v3 - -126 -13 867.9MHz, SF9BW125, 4/5CR
2026-08-20 15:42:34 20.125°C 89.1875% 4.06V / 3.41V v255 No position 18992 ttn.v3 - -83 12.5 868.1MHz, SF9BW125, 4/5CR
2026-08-20 15:26:23 20.125°C 89.1875% 4.06V / 3.41V v255 No position 18991 ttn.v3 - -95 12.25 867.7MHz, SF9BW125, 4/5CR
2026-08-20 15:10:12 20.0625°C 89.1875% 4.06V / 3.41V v255 No position 18990 ttn.v3 - -85 8.75 868.5MHz, SF9BW125, 4/5CR
2026-08-20 14:54:01 20.125°C 89.25% 4.06V / 3.41V v255 No position 18989 ttn.v3 - -81 8.5 867.5MHz, SF9BW125, 4/5CR
2026-08-20 14:37:50 20.125°C 89.3125% 4.06V / 3.41V v255 No position 18988 ttn.v3 - -79 12 868.3MHz, SF9BW125, 4/5CR
2026-08-20 14:21:39 20.125°C 89.375% 4.06V / 3.41V v255 No position 18987 ttn.v3 - -83 14 867.3MHz, SF9BW125, 4/5CR
- -120 -6.25 867.3MHz, SF9BW125, 4/5CR
- -120 -12.25 867.3MHz, SF9BW125, 4/5CR
2026-08-20 14:05:28 20.125°C 89.4375% 4.06V / 3.41V v255 No position 18986 ttn.v3 - -93 12 868.1MHz, SF9BW125, 4/5CR
2026-08-20 13:49:17 20.125°C 89.5625% 4.06V / 3.41V v255 No position 18985 ttn.v3 - -91 12.75 867.1MHz, SF9BW125, 4/5CR
- -120 -13.75 867.1MHz, SF9BW125, 4/5CR
2026-08-20 13:33:06 20.125°C 89.625% 4.06V / 3.41V v255 No position 18984 ttn.v3 - -87 9 868.5MHz, SF9BW125, 4/5CR
2026-08-20 13:16:55 20.125°C 89.625% 4.06V / 3.41V v255 No position 18983 ttn.v3 - -83 13.25 867.9MHz, SF9BW125, 4/5CR
2026-08-20 13:00:44 20.125°C 89.8125% 4.06V / 3.41V v255 No position 18982 ttn.v3 - -85 12 868.3MHz, SF9BW125, 4/5CR
2026-08-20 12:44:33 20.125°C 89.9375% 4.06V / 3.41V v255 No position 18981 ttn.v3 - -87 11.75 867.7MHz, SF9BW125, 4/5CR
- -120 -7.75 867.7MHz, SF9BW125, 4/5CR
