ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2023-01-29 16:05:15 15.625°C 61.9375% 3.35V 325,12,377,12 v255 No position 0 ttn.v3 - -75 9 867.1MHz, SF12BW125, 4/5CR
2022-03-30 17:08:49 22.0625°C 43.9375% 3.35V 644,162,509,161 v255 No position 0 ttn.v3 unknown - -106 1.2 867.5MHz, SF12BW125, 4/5CR
- -105 -2.5 867.5MHz, SF12BW125, 4/5CR
- -119 -3 867.5MHz, SF12BW125, 4/5CR
- -114 -4.2 867.5MHz, SF12BW125, 4/5CR
- -113 -11.75 867.5MHz, SF12BW125, 4/5CR
2022-03-25 14:49:34 16.5625°C 54.875% 3.34V 0,0,0,0 v255 52.1512 / 5.36844 213 ttn.v3 0.475km -106 3.75 867.9MHz, SF9BW125, 4/5CR
1.411km -119 -1.5 867.9MHz, SF9BW125, 4/5CR
0.884km -120 -6 867.9MHz, SF9BW125, 4/5CR
17.223km -119 -10 867.9MHz, SF9BW125, 4/5CR
2022-03-25 12:40:29 15.4375°C 56.6875% 3.34V 0,0,0,0 v255 52.1512 / 5.36844 212 ttn.v3 0.058km -87 14 867.7MHz, SF9BW125, 4/5CR
0.475km -106 5 867.7MHz, SF9BW125, 4/5CR
1.411km -120 -5.25 867.7MHz, SF9BW125, 4/5CR
17.223km -117 -7.8 867.7MHz, SF9BW125, 4/5CR
0.884km -119 -10.75 867.7MHz, SF9BW125, 4/5CR
2022-03-25 11:35:56 11.9375°C 50.375% 3.34V 0,0,0,0 v255 52.1512 / 5.36844 211 ttn.v3 0.058km -86 11.8 868.1MHz, SF9BW125, 4/5CR
0.475km -106 3.75 868.1MHz, SF9BW125, 4/5CR
1.411km -117 -6.25 868.1MHz, SF9BW125, 4/5CR
2022-03-25 09:27:02 8.5°C 50% 3.34V 0,0,0,0 v255 52.1512 / 5.36844 210 ttn.v3 0.058km -90 10.2 868.5MHz, SF9BW125, 4/5CR
0.475km -107 -3 868.5MHz, SF9BW125, 4/5CR
2022-03-25 08:22:40 2.4375°C 49.375% 3.34V 0,0,0,0 v255 52.1512 / 5.36844 209 ttn.v3 0.058km -89 9.8 867.5MHz, SF9BW125, 4/5CR
0.475km -107 3.25 867.5MHz, SF9BW125, 4/5CR
1.411km -118 -5.5 867.5MHz, SF9BW125, 4/5CR
0.884km -113 -8.75 867.5MHz, SF9BW125, 4/5CR
2022-03-25 06:14:05 1.875°C 49.3125% 3.34V 0,0,0,0 v255 52.1512 / 5.36844 208 ttn.v3 0.058km -87 12 867.3MHz, SF9BW125, 4/5CR
0.475km -114 2.75 867.3MHz, SF9BW125, 4/5CR
0.884km -117 -3.25 867.3MHz, SF9BW125, 4/5CR
1.411km -119 -6.5 867.3MHz, SF9BW125, 4/5CR
2022-03-25 05:09:45 3.0625°C 49.4375% 3.34V 0,0,0,0 v255 52.1512 / 5.36844 207 ttn.v3 0.058km -91 12.8 868.3MHz, SF9BW125, 4/5CR
0.475km -106 3.25 868.3MHz, SF9BW125, 4/5CR
2022-03-25 03:01:08 3.875°C 49.5% 3.34V 0,0,0,0 v255 52.1512 / 5.36844 206 ttn.v3 0.058km -90 10.8 868.1MHz, SF9BW125, 4/5CR
0.475km -108 -6.75 868.1MHz, SF9BW125, 4/5CR
1.411km -119 -7.25 868.1MHz, SF9BW125, 4/5CR
2022-03-25 01:56:47 5.25°C 49.6875% 3.34V 0,0,0,0 v255 52.1512 / 5.36844 205 ttn.v3 0.058km -87 14.5 867.1MHz, SF9BW125, 4/5CR
0.475km -109 4 867.1MHz, SF9BW125, 4/5CR
1.411km -121 -6 867.1MHz, SF9BW125, 4/5CR
0.884km -119 -9 867.1MHz, SF9BW125, 4/5CR
2022-03-24 23:48:07 5.5625°C 49.6875% 3.34V 0,0,0,0 v255 52.1512 / 5.36844 204 ttn.v3 0.058km -91 11 867.9MHz, SF9BW125, 4/5CR
0.475km -109 4.75 867.9MHz, SF9BW125, 4/5CR
1.411km -120 -2.25 867.9MHz, SF9BW125, 4/5CR
0.884km -113 -5.75 867.9MHz, SF9BW125, 4/5CR
17.223km -120 -13 867.9MHz, SF9BW125, 4/5CR
2022-03-24 22:43:43 7.875°C 14.625% 3.34V 0,0,0,0 v255 52.1512 / 5.36844 203 ttn.v3 0.058km -84 9 868.5MHz, SF9BW125, 4/5CR
0.475km -107 -3.5 868.5MHz, SF9BW125, 4/5CR
0.884km -115 -10.5 868.5MHz, SF9BW125, 4/5CR
2022-03-24 20:34:56 9.8125°C 104.312% 3.34V 0,0,0,0 v255 52.1512 / 5.36844 202 ttn.v3 0.058km -90 11.2 868.3MHz, SF9BW125, 4/5CR
0.475km -109 2.5 868.3MHz, SF9BW125, 4/5CR
1.411km -117 -5.5 868.3MHz, SF9BW125, 4/5CR
2022-03-24 19:30:28 14.625°C 64.625% 3.34V 0,0,0,0 v255 52.1512 / 5.36844 201 ttn.v3 0.058km -87 12.8 867.7MHz, SF9BW125, 4/5CR
0.475km -105 3.75 867.7MHz, SF9BW125, 4/5CR
0.884km -117 -3.25 867.7MHz, SF9BW125, 4/5CR
1.411km -120 -3.25 867.7MHz, SF9BW125, 4/5CR
2022-03-24 17:21:25 16.875°C 54.5% 3.33V 0,0,0,0 v255 52.1512 / 5.36844 200 ttn.v3 0.058km -89 9.8 867.5MHz, SF9BW125, 4/5CR
0.475km -102 0 867.5MHz, SF9BW125, 4/5CR
1.411km -118 -4.25 867.5MHz, SF9BW125, 4/5CR
0.884km -115 -8.75 867.5MHz, SF9BW125, 4/5CR
2022-03-24 16:16:48 20.75°C 44.9375% 3.34V 0,0,0,0 v255 52.1512 / 5.36844 199 ttn.v3 0.058km -95 13.5 868.1MHz, SF9BW125, 4/5CR
0.475km -107 4 868.1MHz, SF9BW125, 4/5CR
1.411km -120 -2.25 868.1MHz, SF9BW125, 4/5CR
2022-03-24 14:07:33 18.5°C 48.25% 3.34V 0,0,0,0 v255 52.1512 / 5.36844 198 ttn.v3 0.058km -89 9.8 868.5MHz, SF9BW125, 4/5CR
0.475km -108 1 868.5MHz, SF9BW125, 4/5CR
0.884km -117 -10 868.5MHz, SF9BW125, 4/5CR
2022-03-24 13:02:54 19°C 41.875% 3.33V 0,0,0,0 v255 52.1512 / 5.36844 197 ttn.v3 0.058km -85 12.5 867.3MHz, SF9BW125, 4/5CR
0.475km -106 1.75 867.3MHz, SF9BW125, 4/5CR
1.411km -120 -6.75 867.3MHz, SF9BW125, 4/5CR
0.884km -119 -7 867.3MHz, SF9BW125, 4/5CR
2022-03-24 11:58:16 16°C 54.5625% 3.34V 0,0,0,0 v255 52.1512 / 5.36844 196 ttn.v3 0.058km -91 13.2 868.3MHz, SF9BW125, 4/5CR
0.475km -107 3 868.3MHz, SF9BW125, 4/5CR
2022-03-24 09:49:12 12.1875°C 50.4375% 3.34V 0,0,0,0 v255 52.1512 / 5.36844 195 ttn.v3 0.058km -89 12.5 868.1MHz, SF9BW125, 4/5CR
0.475km -109 3.75 868.1MHz, SF9BW125, 4/5CR
1.411km -118 -3.25 868.1MHz, SF9BW125, 4/5CR
0.884km -117 -12 868.1MHz, SF9BW125, 4/5CR
2022-03-24 08:44:46 3.5625°C 49.5% 3.34V 0,0,0,0 v255 52.1512 / 5.36844 194 ttn.v3 0.475km -108 2.25 867.1MHz, SF9BW125, 4/5CR
1.411km -119 -4.25 867.1MHz, SF9BW125, 4/5CR
0.884km -120 -10.5 867.1MHz, SF9BW125, 4/5CR
2022-03-24 06:36:09 3.1875°C 49.4375% 3.34V 0,0,0,0 v255 52.1512 / 5.36844 193 ttn.v3 0.058km -91 13.8 867.9MHz, SF9BW125, 4/5CR
0.475km -107 6.25 867.9MHz, SF9BW125, 4/5CR
1.411km -118 -2 867.9MHz, SF9BW125, 4/5CR
0.884km -119 -4.75 867.9MHz, SF9BW125, 4/5CR
2022-03-24 05:31:48 4°C 49.5625% 3.34V 0,0,0,0 v255 52.1512 / 5.36844 192 ttn.v3 0.058km -85 9.8 868.5MHz, SF9BW125, 4/5CR
0.475km -107 2.5 868.5MHz, SF9BW125, 4/5CR
0.884km -117 -5.5 868.5MHz, SF9BW125, 4/5CR
2022-03-24 03:23:10 4.375°C 49.5625% 3.34V 0,0,0,0 v255 52.1512 / 5.36844 191 ttn.v3 0.058km -88 12.2 868.3MHz, SF9BW125, 4/5CR
0.475km -103 2.75 868.3MHz, SF9BW125, 4/5CR
2022-03-24 02:18:49 5.8125°C 49.75% 3.34V 0,0,0,0 v255 52.1512 / 5.36844 190 ttn.v3 0.058km -87 12.2 867.7MHz, SF9BW125, 4/5CR
1.411km -118 -3.25 867.7MHz, SF9BW125, 4/5CR
0.884km -119 -11.25 867.7MHz, SF9BW125, 4/5CR
2022-03-24 00:10:07 6.8125°C 49.875% 3.34V 0,0,0,0 v255 52.1512 / 5.36844 189 ttn.v3 0.058km -85 8.8 867.5MHz, SF9BW125, 4/5CR
0.475km -107 3.75 867.5MHz, SF9BW125, 4/5CR
1.411km -119 -6.5 867.5MHz, SF9BW125, 4/5CR
0.884km -109 -10.5 867.5MHz, SF9BW125, 4/5CR
2022-03-23 23:05:42 8.8125°C 81.8125% 3.34V 0,0,0,0 v255 52.1512 / 5.36844 188 ttn.v3 0.058km -93 12.5 868.1MHz, SF9BW125, 4/5CR
0.475km -106 3.25 868.1MHz, SF9BW125, 4/5CR
1.411km -120 -2.75 868.1MHz, SF9BW125, 4/5CR
0.884km -120 -8.5 868.1MHz, SF9BW125, 4/5CR
2022-03-23 20:56:54 10°C 84.8125% 3.34V 0,0,0,0 v255 52.1512 / 5.36844 187 ttn.v3 0.058km -89 9 868.5MHz, SF9BW125, 4/5CR
0.475km -107 -2.5 868.5MHz, SF9BW125, 4/5CR
0.884km -114 -6.5 868.5MHz, SF9BW125, 4/5CR
2022-03-23 19:52:24 16.5°C 41% 3.33V 0,0,0,0 v255 52.1512 / 5.36844 186 ttn.v3 0.058km -87 14.5 867.3MHz, SF9BW125, 4/5CR
0.884km -120 -5.25 867.3MHz, SF9BW125, 4/5CR
1.411km -120 -6.5 867.3MHz, SF9BW125, 4/5CR
2022-03-23 16:38:44 21.875°C 25.6875% 3.34V 0,0,0,0 v255 52.1512 / 5.36844 185 ttn.v3 0.058km -84 11 868.3MHz, SF9BW125, 4/5CR
0.475km -108 0.5 868.3MHz, SF9BW125, 4/5CR
2022-03-23 14:29:27 20.125°C 31.8125% 3.34V 0,0,0,0 v255 52.1512 / 5.36844 184 ttn.v3 0.058km -87 12.8 868.1MHz, SF9BW125, 4/5CR
0.475km -108 2 868.1MHz, SF9BW125, 4/5CR
1.411km -118 -1.25 868.1MHz, SF9BW125, 4/5CR
2022-03-23 13:26:20 19.1875°C 35.4375% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 183 ttn.v3 0.059km -84 10 867.1MHz, SF12BW125, 4/5CR
0.471km -106 2.25 867.1MHz, SF12BW125, 4/5CR
1.408km -118 -2.75 867.1MHz, SF12BW125, 4/5CR
0.886km -120 -7 867.1MHz, SF12BW125, 4/5CR
17.229km -120 -15 867.1MHz, SF12BW125, 4/5CR
2022-03-23 11:15:40 17.3125°C 43.1875% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 182 ttn.v3 0.059km -79 12 867.7MHz, SF9BW125, 4/5CR
0.886km -115 -4 867.7MHz, SF9BW125, 4/5CR
2022-03-23 10:11:07 8.75°C 50.0625% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 181 ttn.v3 0.059km -81 9.2 868.5MHz, SF9BW125, 4/5CR
0.471km -109 -3 868.5MHz, SF9BW125, 4/5CR
0.886km -115 -7 868.5MHz, SF9BW125, 4/5CR
2022-03-23 08:02:20 4.125°C 49.5625% 3.33V 0,0,0,0 v255 52.1512 / 5.36856 180 ttn.v3 0.059km -89 13.8 868.3MHz, SF9BW125, 4/5CR
0.471km -108 1.25 868.3MHz, SF9BW125, 4/5CR
2022-03-23 06:58:00 3.5°C 49.5% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 179 ttn.v3 0.059km -87 9.2 867.5MHz, SF9BW125, 4/5CR
1.408km -115 -7.5 867.5MHz, SF9BW125, 4/5CR
2022-03-23 04:49:23 4.125°C 49.5625% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 178 ttn.v3 0.059km -85 11.5 867.3MHz, SF9BW125, 4/5CR
0.471km -107 4.75 867.3MHz, SF9BW125, 4/5CR
1.408km -120 -7 867.3MHz, SF9BW125, 4/5CR
0.886km -117 -7.25 867.3MHz, SF9BW125, 4/5CR
2022-03-23 03:45:01 5.4375°C 49.6875% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 177 ttn.v3 0.059km -89 11.5 868.1MHz, SF9BW125, 4/5CR
1.408km -118 -3.25 868.1MHz, SF9BW125, 4/5CR
2022-03-23 00:32:00 8.4375°C 85.5625% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 176 ttn.v3 0.059km -89 13 867.1MHz, SF9BW125, 4/5CR
0.471km -107 5 867.1MHz, SF9BW125, 4/5CR
1.408km -119 -5.75 867.1MHz, SF9BW125, 4/5CR
0.886km -117 -13.25 867.1MHz, SF9BW125, 4/5CR
2022-03-22 21:18:50 10.1875°C 98% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 175 ttn.v3 0.059km -89 13.2 867.9MHz, SF9BW125, 4/5CR
0.471km -106 4.25 867.9MHz, SF9BW125, 4/5CR
1.408km -120 -2 867.9MHz, SF9BW125, 4/5CR
0.886km -119 -5.5 867.9MHz, SF9BW125, 4/5CR
17.229km -120 -9.8 867.9MHz, SF9BW125, 4/5CR
2022-03-22 20:14:21 13.3125°C 63.1875% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 174 ttn.v3 0.059km -84 9.8 868.5MHz, SF9BW125, 4/5CR
0.471km -108 -0.75 868.5MHz, SF9BW125, 4/5CR
2022-03-22 18:05:21 16.9375°C 47.625% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 173 ttn.v3 0.059km -83 11.8 868.3MHz, SF9BW125, 4/5CR
0.471km -109 -1 868.3MHz, SF9BW125, 4/5CR
0.886km -114 -7.75 868.3MHz, SF9BW125, 4/5CR
2022-03-22 17:00:43 21.1875°C 39.1875% 3.33V 0,0,0,0 v255 52.1512 / 5.36856 172 ttn.v3 0.059km -79 12 867.7MHz, SF9BW125, 4/5CR
0.471km -107 3 867.7MHz, SF9BW125, 4/5CR
1.408km -119 -3.25 867.7MHz, SF9BW125, 4/5CR
17.229km -117 -10.5 867.7MHz, SF9BW125, 4/5CR
0.886km -113 -10.5 867.7MHz, SF9BW125, 4/5CR
2022-03-22 14:51:26 20.8125°C 44.25% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 171 ttn.v3 0.059km -84 10.5 867.5MHz, SF9BW125, 4/5CR
0.471km -107 2.25 867.5MHz, SF9BW125, 4/5CR
1.408km -117 -4.25 867.5MHz, SF9BW125, 4/5CR
2022-03-22 13:46:45 19.0625°C 51.375% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 170 ttn.v3 0.059km -85 12.8 868.1MHz, SF9BW125, 4/5CR
0.471km -109 0 868.1MHz, SF9BW125, 4/5CR
1.408km -118 -4.25 868.1MHz, SF9BW125, 4/5CR
0.886km -120 -8 868.1MHz, SF9BW125, 4/5CR
2022-03-22 11:37:33 17.125°C 59.375% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 169 ttn.v3 0.059km -87 9.2 868.5MHz, SF9BW125, 4/5CR
0.886km -114 -8.5 868.5MHz, SF9BW125, 4/5CR
2022-03-22 10:33:00 11.0625°C 50.3125% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 168 ttn.v3 0.059km -89 12 867.3MHz, SF9BW125, 4/5CR
0.471km -108 4 867.3MHz, SF9BW125, 4/5CR
0.886km -120 -6 867.3MHz, SF9BW125, 4/5CR
1.408km -120 -8 867.3MHz, SF9BW125, 4/5CR
2022-03-22 08:24:08 7.6875°C 49.9375% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 167 ttn.v3 0.059km -87 13.2 867.1MHz, SF9BW125, 4/5CR
0.471km -109 3.25 867.1MHz, SF9BW125, 4/5CR
1.408km -121 -4.5 867.1MHz, SF9BW125, 4/5CR
2022-03-22 07:19:44 6.25°C 49.8125% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 166 ttn.v3 0.059km -85 13 868.3MHz, SF9BW125, 4/5CR
1.408km -119 -4.75 868.3MHz, SF9BW125, 4/5CR
0.471km -107 -5 868.3MHz, SF9BW125, 4/5CR
2022-03-22 05:11:03 6.625°C 49.8125% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 165 ttn.v3 0.059km -85 13.2 868.1MHz, SF9BW125, 4/5CR
0.471km -111 2.5 868.1MHz, SF9BW125, 4/5CR
1.408km -120 -4.5 868.1MHz, SF9BW125, 4/5CR
2022-03-22 04:06:39 6.75°C 49.8125% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 164 ttn.v3 0.059km -85 13 867.9MHz, SF9BW125, 4/5CR
0.471km -106 2.5 867.9MHz, SF9BW125, 4/5CR
0.886km -118 -0.75 867.9MHz, SF9BW125, 4/5CR
1.408km -117 -1.5 867.9MHz, SF9BW125, 4/5CR
17.229km -119 -13 867.9MHz, SF9BW125, 4/5CR
2022-03-22 01:57:56 6.3125°C 49.8125% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 163 ttn.v3 0.059km -85 12.2 867.7MHz, SF9BW125, 4/5CR
0.471km -105 4.5 867.7MHz, SF9BW125, 4/5CR
1.408km -119 -3.5 867.7MHz, SF9BW125, 4/5CR
0.886km -119 -7 867.7MHz, SF9BW125, 4/5CR
17.229km -114 -11.5 867.7MHz, SF9BW125, 4/5CR
2022-03-22 00:53:33 6.125°C 49.75% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 162 ttn.v3 0.059km -84 9.2 868.5MHz, SF9BW125, 4/5CR
0.886km -113 -5.5 868.5MHz, SF9BW125, 4/5CR
2022-03-21 22:44:51 7.0625°C 70.375% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 161 ttn.v3 0.059km -89 13.8 868.3MHz, SF9BW125, 4/5CR
0.471km -108 1.5 868.3MHz, SF9BW125, 4/5CR
0.886km -115 -6 868.3MHz, SF9BW125, 4/5CR
1.408km -115 -8.5 868.3MHz, SF9BW125, 4/5CR
2022-03-21 21:40:27 8.1875°C 86.1875% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 160 ttn.v3 0.059km -87 9.5 867.5MHz, SF9BW125, 4/5CR
0.471km -105 4 867.5MHz, SF9BW125, 4/5CR
1.408km -120 -6.25 867.5MHz, SF9BW125, 4/5CR
0.886km -113 -7 867.5MHz, SF9BW125, 4/5CR
2022-03-21 19:31:39 10.5625°C 91.625% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 159 ttn.v3 0.059km -89 14.8 867.3MHz, SF9BW125, 4/5CR
0.471km -107 5 867.3MHz, SF9BW125, 4/5CR
0.886km -119 -5 867.3MHz, SF9BW125, 4/5CR
1.408km -118 -6.5 867.3MHz, SF9BW125, 4/5CR
2022-03-21 18:27:09 15.6875°C 59.8125% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 158 ttn.v3 0.059km -93 12.2 868.1MHz, SF9BW125, 4/5CR
0.471km -109 1.75 868.1MHz, SF9BW125, 4/5CR
1.408km -119 -3 868.1MHz, SF9BW125, 4/5CR
0.886km -119 -9 868.1MHz, SF9BW125, 4/5CR
2022-03-21 16:18:05 17.4375°C 53.0625% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 157 ttn.v3 0.059km -85 9.2 868.5MHz, SF9BW125, 4/5CR
0.886km -115 -4.5 868.5MHz, SF9BW125, 4/5CR
6.172km -117 -14 868.5MHz, SF9BW125, 4/5CR
unknown 6.175km -117 -14 868.5MHz, SF9BW125, 4/5CR
2022-03-21 15:13:27 17°C 54.125% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 156 ttn.v3 0.059km -87 12 867.1MHz, SF9BW125, 4/5CR
0.471km -109 3.5 867.1MHz, SF9BW125, 4/5CR
1.408km -121 -6 867.1MHz, SF9BW125, 4/5CR
0.886km -120 -9.75 867.1MHz, SF9BW125, 4/5CR
2022-03-21 13:04:21 16.125°C 49.125% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 155 ttn.v3 0.059km -85 13.8 867.9MHz, SF9BW125, 4/5CR
0.471km -111 1.5 867.9MHz, SF9BW125, 4/5CR
1.408km -119 -1.25 867.9MHz, SF9BW125, 4/5CR
0.886km -115 -2 867.9MHz, SF9BW125, 4/5CR
17.229km -120 -10.2 867.9MHz, SF9BW125, 4/5CR
2022-03-21 11:59:47 13.25°C 56% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 154 ttn.v3 0.059km -79 12.8 868.3MHz, SF9BW125, 4/5CR
0.471km -109 -2.25 868.3MHz, SF9BW125, 4/5CR
1.408km -114 -7 868.3MHz, SF9BW125, 4/5CR
2022-03-21 08:46:31 4.75°C 49.625% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 153 ttn.v3 0.059km -89 13 868.1MHz, SF9BW125, 4/5CR
0.471km -111 1.25 868.1MHz, SF9BW125, 4/5CR
1.408km -119 -4.75 868.1MHz, SF9BW125, 4/5CR
0.886km -115 -7.75 868.1MHz, SF9BW125, 4/5CR
2022-03-21 07:42:11 1.1875°C 49.25% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 152 ttn.v3 0.059km -85 12.8 867.7MHz, SF9BW125, 4/5CR
0.471km -106 2 867.7MHz, SF9BW125, 4/5CR
0.886km -117 -3.5 867.7MHz, SF9BW125, 4/5CR
1.408km -119 -4.5 867.7MHz, SF9BW125, 4/5CR
2022-03-21 04:29:25 1.25°C 49.25% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 151 ttn.v3 0.059km -83 6.2 868.5MHz, SF9BW125, 4/5CR
0.471km -109 -0.5 868.5MHz, SF9BW125, 4/5CR
0.886km -115 -3 868.5MHz, SF9BW125, 4/5CR
1.408km -117 -5.25 868.5MHz, SF9BW125, 4/5CR
2022-03-21 02:20:53 1.625°C 49.3125% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 150 ttn.v3 0.059km -83 12.5 868.3MHz, SF9BW125, 4/5CR
0.471km -105 2.75 868.3MHz, SF9BW125, 4/5CR
1.408km -117 -2.5 868.3MHz, SF9BW125, 4/5CR
2022-03-21 01:16:34 2.4375°C 49.375% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 149 ttn.v3 0.059km -85 10.2 867.5MHz, SF9BW125, 4/5CR
0.471km -103 3.5 867.5MHz, SF9BW125, 4/5CR
1.408km -119 -3 867.5MHz, SF9BW125, 4/5CR
0.886km -113 -4.75 867.5MHz, SF9BW125, 4/5CR
2022-03-20 23:07:59 2.6875°C 57.0625% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 148 ttn.v3 0.059km -85 12.2 867.3MHz, SF9BW125, 4/5CR
0.471km -107 4 867.3MHz, SF9BW125, 4/5CR
0.886km -117 -2.75 867.3MHz, SF9BW125, 4/5CR
1.408km -120 -4.25 867.3MHz, SF9BW125, 4/5CR
2022-03-20 22:03:39 3.9375°C 95.8125% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 147 ttn.v3 0.059km -89 13 868.1MHz, SF9BW125, 4/5CR
0.471km -106 4.25 868.1MHz, SF9BW125, 4/5CR
0.886km -119 -3 868.1MHz, SF9BW125, 4/5CR
1.408km -120 -3.5 868.1MHz, SF9BW125, 4/5CR
2022-03-20 19:55:01 6.1875°C 109.375% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 146 ttn.v3 0.059km -85 9.2 868.5MHz, SF9BW125, 4/5CR
0.471km -103 -1.25 868.5MHz, SF9BW125, 4/5CR
1.408km -108 -8.5 868.5MHz, SF9BW125, 4/5CR
2022-03-20 18:50:37 8.0625°C 71.875% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 145 ttn.v3 0.059km -83 12.2 867.1MHz, SF9BW125, 4/5CR
0.471km -108 3.5 867.1MHz, SF9BW125, 4/5CR
1.408km -120 -5 867.1MHz, SF9BW125, 4/5CR
0.886km -118 -10 867.1MHz, SF9BW125, 4/5CR
2022-03-20 16:41:51 8.75°C 67.9375% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 144 ttn.v3 0.059km -85 13.8 867.9MHz, SF9BW125, 4/5CR
0.471km -107 3.5 867.9MHz, SF9BW125, 4/5CR
0.886km -117 0.5 867.9MHz, SF9BW125, 4/5CR
1.408km -120 -5 867.9MHz, SF9BW125, 4/5CR
17.229km -119 -12.5 867.9MHz, SF9BW125, 4/5CR
2022-03-20 15:37:25 7.9375°C 66.125% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 143 ttn.v3 0.059km -85 12.8 868.3MHz, SF9BW125, 4/5CR
0.471km -108 0.5 868.3MHz, SF9BW125, 4/5CR
0.886km -117 -4 868.3MHz, SF9BW125, 4/5CR
2022-03-20 13:28:39 8.0625°C 61.8125% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 142 ttn.v3 0.059km -79 13 868.1MHz, SF9BW125, 4/5CR
0.471km -111 2.5 868.1MHz, SF9BW125, 4/5CR
0.886km -119 -6.75 868.1MHz, SF9BW125, 4/5CR
1.408km -119 -9.25 868.1MHz, SF9BW125, 4/5CR
2022-03-20 12:24:15 7.375°C 60.375% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 141 ttn.v3 0.059km -85 13.2 867.7MHz, SF9BW125, 4/5CR
0.471km -108 3.25 867.7MHz, SF9BW125, 4/5CR
1.408km -119 -3.5 867.7MHz, SF9BW125, 4/5CR
17.229km -117 -10 867.7MHz, SF9BW125, 4/5CR
0.886km -115 -10.25 867.7MHz, SF9BW125, 4/5CR
2022-03-20 10:15:32 5.3125°C 67.125% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 140 ttn.v3 0.059km -93 9.5 867.5MHz, SF9BW125, 4/5CR
0.471km -107 3 867.5MHz, SF9BW125, 4/5CR
1.408km -120 -7.25 867.5MHz, SF9BW125, 4/5CR
0.886km -115 -8.25 867.5MHz, SF9BW125, 4/5CR
2022-03-20 09:11:10 3.875°C 109.812% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 139 ttn.v3 0.059km -89 9.8 868.5MHz, SF9BW125, 4/5CR
0.471km -108 -5.5 868.5MHz, SF9BW125, 4/5CR
0.886km -109 -12 868.5MHz, SF9BW125, 4/5CR
2022-03-20 07:02:33 3.5°C 93.125% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 138 ttn.v3 0.059km -89 12.2 868.3MHz, SF9BW125, 4/5CR
0.471km -109 -1.25 868.3MHz, SF9BW125, 4/5CR
2022-03-20 05:58:12 4.0625°C 11.0625% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 137 ttn.v3 0.059km -91 12.8 867.3MHz, SF9BW125, 4/5CR
0.471km -105 4.25 867.3MHz, SF9BW125, 4/5CR
1.408km -118 -7.75 867.3MHz, SF9BW125, 4/5CR
0.886km -117 -8 867.3MHz, SF9BW125, 4/5CR
2022-03-20 03:49:34 4.6875°C 0.8125% 3.34V 0,0,0,0 v255 52.1512 / 5.36856 136 ttn.v3 0.059km -95 13.2 867.1MHz, SF9BW125, 4/5CR
0.471km -107 4 867.1MHz, SF9BW125, 4/5CR
1.408km -121 -6 867.1MHz, SF9BW125, 4/5CR
0.886km -118 -11.25 867.1MHz, SF9BW125, 4/5CR
