ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-08-22 02:24:53 14.5625°C 32.875% 3.26V v4 No position 8768 ttn.v3 - -102 -11 868.3MHz, SF9BW125, 4/5CR
2026-08-22 02:08:50 14.5°C 32.875% 3.26V v4 No position 8767 ttn.v3 - -103 9.5 867.7MHz, SF9BW125, 4/5CR
- -97 6.5 867.7MHz, SF9BW125, 4/5CR
2026-08-22 01:52:47 14.625°C 32.875% 3.26V v4 No position 8766 ttn.v3 - -95 6.75 868.1MHz, SF9BW125, 4/5CR
- -85 6.75 868.1MHz, SF9BW125, 4/5CR
- -112 -6.25 868.1MHz, SF9BW125, 4/5CR
2026-08-22 01:36:43 14.6875°C 32.875% 3.26V v4 No position 8765 ttn.v3 - -93 -10 867.5MHz, SF9BW125, 4/5CR
- -82 -12.75 867.5MHz, SF9BW125, 4/5CR
- -107 -13.75 867.5MHz, SF9BW125, 4/5CR
2026-08-22 01:20:40 14.75°C 32.875% 3.26V v4 No position 8764 ttn.v3 - -93 -3.25 868.5MHz, SF9BW125, 4/5CR
- -96 -4.5 868.5MHz, SF9BW125, 4/5CR
- -127 -15.5 868.5MHz, SF9BW125, 4/5CR
2026-08-22 01:04:36 14.75°C 32.875% 3.26V v4 No position 8763 ttn.v3 - -101 9.75 867.3MHz, SF9BW125, 4/5CR
- -94 7 867.3MHz, SF9BW125, 4/5CR
- -112 -1 867.3MHz, SF9BW125, 4/5CR
2026-08-22 00:48:33 14.9375°C 32.875% 3.26V v4 No position 8762 ttn.v3 - -97 2.5 868.3MHz, SF9BW125, 4/5CR
- -95 0.25 868.3MHz, SF9BW125, 4/5CR
2026-08-22 00:32:29 15.25°C 32.9375% 3.26V v4 No position 8761 ttn.v3 - -94 10.25 867.1MHz, SF9BW125, 4/5CR
- -98 9 867.1MHz, SF9BW125, 4/5CR
- -110 3.75 867.1MHz, SF9BW125, 4/5CR
2026-08-22 00:16:26 15.5°C 32.9375% 3.26V v4 No position 8760 ttn.v3 - -95 7.75 868.1MHz, SF9BW125, 4/5CR
- -95 5.75 868.1MHz, SF9BW125, 4/5CR
- -104 -0.5 868.1MHz, SF9BW125, 4/5CR
2026-08-22 00:00:22 15.5°C 32.9375% 3.26V v4 No position 8759 ttn.v3 - -98 9.5 867.9MHz, SF9BW125, 4/5CR
- -96 8 867.9MHz, SF9BW125, 4/5CR
- -104 6.25 867.9MHz, SF9BW125, 4/5CR
2026-08-21 23:44:18 15.25°C 32.9375% 3.26V v4 No position 8758 ttn.v3 - -96 4.5 868.5MHz, SF9BW125, 4/5CR
- -96 2.25 868.5MHz, SF9BW125, 4/5CR
- -104 -0.75 868.5MHz, SF9BW125, 4/5CR
2026-08-21 23:28:15 15.375°C 32.9375% 3.26V v4 No position 8757 ttn.v3 - -98 8.5 867.7MHz, SF9BW125, 4/5CR
- -94 8.25 867.7MHz, SF9BW125, 4/5CR
- -104 4.5 867.7MHz, SF9BW125, 4/5CR
2026-08-21 23:12:11 15.8125°C 33% 3.26V v4 No position 8756 ttn.v3 - -95 2.25 868.3MHz, SF9BW125, 4/5CR
- -97 -2.5 868.3MHz, SF9BW125, 4/5CR
2026-08-21 22:56:07 16.125°C 33% 3.26V v4 No position 8755 ttn.v3 - -94 -10.5 867.5MHz, SF9BW125, 4/5CR
- -107 -16.25 867.5MHz, SF9BW125, 4/5CR
2026-08-21 22:40:03 16.25°C 33.0625% 3.26V v4 No position 8754 ttn.v3 - -98 7.25 868.1MHz, SF9BW125, 4/5CR
- -96 6 868.1MHz, SF9BW125, 4/5CR
- -129 -13.5 868.1MHz, SF9BW125, 4/5CR
2026-08-21 22:23:59 16.5625°C 33.0625% 3.26V v4 No position 8753 ttn.v3 - -94 9.25 867.3MHz, SF9BW125, 4/5CR
- -99 7 867.3MHz, SF9BW125, 4/5CR
- -105 5.25 867.3MHz, SF9BW125, 4/5CR
2026-08-21 22:07:55 16.6875°C 33.0625% 3.26V v4 No position 8752 ttn.v3 - -99 5.25 868.5MHz, SF9BW125, 4/5CR
- -96 3 868.5MHz, SF9BW125, 4/5CR
- -104 -5.75 868.5MHz, SF9BW125, 4/5CR
- -127 -12 868.5MHz, SF9BW125, 4/5CR
2026-08-21 21:51:51 16.8125°C 33.0625% 3.26V v4 No position 8751 ttn.v3 - -99 8.75 867.1MHz, SF9BW125, 4/5CR
- -98 7 867.1MHz, SF9BW125, 4/5CR
- -104 5.25 867.1MHz, SF9BW125, 4/5CR
2026-08-21 21:35:47 17°C 33.125% 3.26V v4 No position 8750 ttn.v3 - -95 -0.5 868.3MHz, SF9BW125, 4/5CR
- -98 -3.75 868.3MHz, SF9BW125, 4/5CR
2026-08-21 21:19:43 17.1875°C 33.125% 3.26V v4 No position 8749 ttn.v3 - -99 8.75 867.9MHz, SF9BW125, 4/5CR
- -97 6.5 867.9MHz, SF9BW125, 4/5CR
- -102 0.5 867.9MHz, SF9BW125, 4/5CR
- -111 -6 867.9MHz, SF9BW125, 4/5CR
2026-08-21 21:03:39 17.375°C 33.125% 3.26V v4 No position 8748 ttn.v3 - -99 5.5 868.1MHz, SF9BW125, 4/5CR
- -102 1 868.1MHz, SF9BW125, 4/5CR
- -100 -2.25 868.1MHz, SF9BW125, 4/5CR
2026-08-21 20:47:34 17.625°C 33.1875% 3.26V v4 No position 8747 ttn.v3 - -103 8.25 867.7MHz, SF9BW125, 4/5CR
- -95 8.25 867.7MHz, SF9BW125, 4/5CR
2026-08-21 20:31:30 17.8125°C 33.1875% 3.26V v4 No position 8746 ttn.v3 - -97 4 868.5MHz, SF9BW125, 4/5CR
- -97 2.5 868.5MHz, SF9BW125, 4/5CR
- -101 1 868.5MHz, SF9BW125, 4/5CR
- -127 -13.25 868.5MHz, SF9BW125, 4/5CR
2026-08-21 20:15:26 18°C 33.1875% 3.26V v4 No position 8745 ttn.v3 - -94 -7.5 867.5MHz, SF9BW125, 4/5CR
- -104 -13.75 867.5MHz, SF9BW125, 4/5CR
- -87 -14.5 867.5MHz, SF9BW125, 4/5CR
2026-08-21 19:43:17 18.1875°C 33.25% 3.26V v4 No position 8743 ttn.v3 - -95 8.75 867.3MHz, SF9BW125, 4/5CR
- -98 8 867.3MHz, SF9BW125, 4/5CR
- -98 8 867.3MHz, SF9BW125, 4/5CR
2026-08-21 19:27:12 18.25°C 72.1875% 3.26V v4 No position 8742 ttn.v3 - -99 4.75 868.1MHz, SF9BW125, 4/5CR
- -99 2.75 868.1MHz, SF9BW125, 4/5CR
- -103 -1 868.1MHz, SF9BW125, 4/5CR
2026-08-21 19:11:07 18.4375°C 40.0625% 3.26V v4 No position 8741 ttn.v3 - -99 9.5 867.1MHz, SF9BW125, 4/5CR
- -93 7.5 867.1MHz, SF9BW125, 4/5CR
- -107 3.25 867.1MHz, SF9BW125, 4/5CR
2026-08-21 18:55:03 18.9375°C 40% 3.26V v4 No position 8740 ttn.v3 - -99 4 868.5MHz, SF9BW125, 4/5CR
- -95 3 868.5MHz, SF9BW125, 4/5CR
- -112 -8.5 868.5MHz, SF9BW125, 4/5CR
2026-08-21 18:38:58 18.9375°C 105.938% 3.26V v4 No position 8739 ttn.v3 - -97 9 867.9MHz, SF9BW125, 4/5CR
- -99 8.5 867.9MHz, SF9BW125, 4/5CR
- -103 7.75 867.9MHz, SF9BW125, 4/5CR
- -109 -4.5 867.9MHz, SF9BW125, 4/5CR
2026-08-21 18:22:53 18.3125°C 33.25% 3.26V v4 No position 8738 ttn.v3 - -98 -6 868.3MHz, SF9BW125, 4/5CR
2026-08-21 18:06:49 18.5625°C 95.625% 3.26V v4 No position 8737 ttn.v3 - -101 9 867.7MHz, SF9BW125, 4/5CR
- -94 8 867.7MHz, SF9BW125, 4/5CR
- -103 7.75 867.7MHz, SF9BW125, 4/5CR
2026-08-21 17:52:54 18.6875°C 89% 3.25V v4 No position 8736 ttn.v3 - -95 2.5 868.1MHz, SF12BW125, 4/5CR
- -96 1.75 868.1MHz, SF12BW125, 4/5CR
- -102 -0.5 868.1MHz, SF12BW125, 4/5CR
- -111 -13.75 868.1MHz, SF12BW125, 4/5CR
2026-08-21 17:34:49 18.8125°C 95.75% 3.25V v4 51.5491 / 5.05075 8735 ttn.v3 - -102 -7.5 867.5MHz, SF9BW125, 4/5CR
- -84 -9.25 867.5MHz, SF9BW125, 4/5CR
- -98 -10.5 867.5MHz, SF9BW125, 4/5CR
2026-08-21 17:18:44 19°C 104.875% 3.26V v4 51.5491 / 5.05075 8734 ttn.v3 - -100 2 868.5MHz, SF9BW125, 4/5CR
- -97 0.5 868.5MHz, SF9BW125, 4/5CR
2026-08-21 17:02:40 19.1875°C 103.375% 3.26V v4 51.5491 / 5.05075 8733 ttn.v3 - -96 3.75 867.3MHz, SF9BW125, 4/5CR
- -107 -3 867.3MHz, SF9BW125, 4/5CR
4.084km -111 -12.5 867.3MHz, SF9BW125, 4/5CR
2026-08-21 16:46:34 19.6875°C 99.6875% 3.25V v4 51.5491 / 5.05075 8732 ttn.v3 - -95 1.25 868.3MHz, SF9BW125, 4/5CR
- -100 -4.75 868.3MHz, SF9BW125, 4/5CR
2026-08-21 16:30:29 20.1875°C 107.438% 3.26V v4 51.5491 / 5.05075 8731 ttn.v3 - -96 8.75 867.1MHz, SF9BW125, 4/5CR
- -101 3.75 867.1MHz, SF9BW125, 4/5CR
2026-08-21 16:14:24 21.125°C 114.188% 3.26V v4 51.5491 / 5.05075 8730 ttn.v3 - -95 3.25 868.1MHz, SF9BW125, 4/5CR
2026-08-21 15:42:13 20.3125°C 65.875% 3.25V v4 51.5491 / 5.05075 8728 ttn.v3 - -92 5.25 868.5MHz, SF9BW125, 4/5CR
- -95 3.75 868.5MHz, SF9BW125, 4/5CR
- -105 0 868.5MHz, SF9BW125, 4/5CR
2026-08-21 15:26:08 20.5°C 90.5625% 3.26V v4 51.5491 / 5.05075 8727 ttn.v3 - -92 8.25 867.7MHz, SF9BW125, 4/5CR
- -97 5.75 867.7MHz, SF9BW125, 4/5CR
- -101 5.25 867.7MHz, SF9BW125, 4/5CR
2026-08-21 15:10:03 20.6875°C 89.3125% 3.25V v4 51.5491 / 5.05075 8726 ttn.v3 - -93 -0.5 868.3MHz, SF9BW125, 4/5CR
2026-08-21 14:53:57 20.9375°C 92.5625% 3.25V v4 51.5491 / 5.05075 8725 ttn.v3 - -96 -6.25 867.5MHz, SF9BW125, 4/5CR
- -85 -11.25 867.5MHz, SF9BW125, 4/5CR
2026-08-21 14:37:52 20.625°C 33.5% 3.25V v4 51.5491 / 5.05075 8724 ttn.v3 - -99 4.75 868.1MHz, SF9BW125, 4/5CR
- -96 4.5 868.1MHz, SF9BW125, 4/5CR
- -105 -1.25 868.1MHz, SF9BW125, 4/5CR
- -113 -13 868.1MHz, SF9BW125, 4/5CR
2026-08-21 14:21:47 20.5°C 33.5% 3.25V v4 51.5491 / 5.05075 8723 ttn.v3 - -98 8.25 867.3MHz, SF9BW125, 4/5CR
- -98 7 867.3MHz, SF9BW125, 4/5CR
- -107 1.75 867.3MHz, SF9BW125, 4/5CR
4.084km -111 -11.25 867.3MHz, SF9BW125, 4/5CR
2026-08-21 14:05:41 20.625°C 33.5% 3.25V v4 51.5491 / 5.05075 8722 ttn.v3 - -95 6.5 868.5MHz, SF9BW125, 4/5CR
- -95 4.25 868.5MHz, SF9BW125, 4/5CR
- -105 0 868.5MHz, SF9BW125, 4/5CR
2026-08-21 13:49:36 20.0625°C 33.4375% 3.25V v4 51.5491 / 5.05075 8721 ttn.v3 - -99 4.75 867.1MHz, SF9BW125, 4/5CR
- -95 4.5 867.1MHz, SF9BW125, 4/5CR
- -111 -0.25 867.1MHz, SF9BW125, 4/5CR
2026-08-21 13:17:27 18.875°C 33.3125% 3.26V v4 51.5491 / 5.05075 8719 ttn.v3 - -95 10 867.9MHz, SF9BW125, 4/5CR
- -99 8.75 867.9MHz, SF9BW125, 4/5CR
- -107 4.5 867.9MHz, SF9BW125, 4/5CR
- -111 -5 867.9MHz, SF9BW125, 4/5CR
2026-08-21 13:01:22 18.625°C 33.3125% 3.26V v4 51.5491 / 5.05075 8718 ttn.v3 - -95 4.75 868.1MHz, SF9BW125, 4/5CR
- -108 2.5 868.1MHz, SF9BW125, 4/5CR
2026-08-21 12:45:17 18.25°C 33.25% 3.26V v4 51.5491 / 5.05075 8717 ttn.v3 - -97 10.25 867.7MHz, SF9BW125, 4/5CR
- -96 8.5 867.7MHz, SF9BW125, 4/5CR
- -104 5 867.7MHz, SF9BW125, 4/5CR
2026-08-21 12:29:13 17.625°C 33.1875% 3.26V v4 51.5491 / 5.05075 8716 ttn.v3 - -95 6.25 868.5MHz, SF9BW125, 4/5CR
- -94 3.25 868.5MHz, SF9BW125, 4/5CR
- -105 -2.5 868.5MHz, SF9BW125, 4/5CR
- -125 -12.5 868.5MHz, SF9BW125, 4/5CR
2026-08-21 12:13:09 17.0625°C 33.125% 3.26V v4 51.5491 / 5.05075 8715 ttn.v3 - -97 -11.25 867.5MHz, SF9BW125, 4/5CR
- -85 -12.25 867.5MHz, SF9BW125, 4/5CR
2026-08-21 11:57:05 17.3125°C 33.125% 3.26V v4 51.5491 / 5.05075 8714 ttn.v3 - -93 1.75 868.3MHz, SF9BW125, 4/5CR
- -97 -7.5 868.3MHz, SF9BW125, 4/5CR
2026-08-21 11:41:00 20.0625°C 33.4375% 3.25V v4 51.5491 / 5.05075 8713 ttn.v3 - -91 10.25 867.3MHz, SF9BW125, 4/5CR
- -101 8.5 867.3MHz, SF9BW125, 4/5CR
2026-08-21 11:24:55 20.1875°C 33.4375% 3.26V v4 51.5491 / 5.05075 8712 ttn.v3 - -101 7.25 868.1MHz, SF9BW125, 4/5CR
- -104 -3.25 868.1MHz, SF9BW125, 4/5CR
- -112 -8.5 868.1MHz, SF9BW125, 4/5CR
- -113 -12.25 868.1MHz, SF9BW125, 4/5CR
2026-08-21 11:08:49 19.9375°C 33.4375% 3.26V v4 51.5491 / 5.05075 8711 ttn.v3 - -94 10.75 867.1MHz, SF9BW125, 4/5CR
- -106 6.75 867.1MHz, SF9BW125, 4/5CR
2026-08-21 10:52:45 19.5625°C 33.375% 3.25V v4 51.5491 / 5.05075 8710 ttn.v3 - -98 3.75 868.5MHz, SF9BW125, 4/5CR
- -100 -1.75 868.5MHz, SF9BW125, 4/5CR
2026-08-21 10:36:40 18.8125°C 33.3125% 3.26V v4 51.5491 / 5.05075 8709 ttn.v3 - -101 8 867.9MHz, SF9BW125, 4/5CR
- -95 5 867.9MHz, SF9BW125, 4/5CR
- -110 1 867.9MHz, SF9BW125, 4/5CR
- -112 -8 867.9MHz, SF9BW125, 4/5CR
2026-08-21 10:20:36 18.1875°C 33.25% 3.26V v4 51.5491 / 5.05075 8708 ttn.v3 - -92 -0.5 868.3MHz, SF9BW125, 4/5CR
2026-08-21 10:04:31 17.5°C 33.1875% 3.26V v4 51.5491 / 5.05075 8707 ttn.v3 - -93 10 867.7MHz, SF9BW125, 4/5CR
- -93 9 867.7MHz, SF9BW125, 4/5CR
- -104 5 867.7MHz, SF9BW125, 4/5CR
2026-08-21 09:48:27 16.9375°C 33.125% 3.26V v4 51.5491 / 5.05075 8706 ttn.v3 - -97 10.25 868.1MHz, SF9BW125, 4/5CR
- -99 7.5 868.1MHz, SF9BW125, 4/5CR
- -103 6.5 868.1MHz, SF9BW125, 4/5CR
2026-08-21 09:32:23 16.0625°C 33% 3.26V v4 51.5491 / 5.05075 8705 ttn.v3 - -91 -1.5 867.5MHz, SF9BW125, 4/5CR
- -103 -7.25 867.5MHz, SF9BW125, 4/5CR
- -83 -9.25 867.5MHz, SF9BW125, 4/5CR
2026-08-21 09:00:16 15°C 32.875% 3.26V v4 51.5491 / 5.05075 8703 ttn.v3 - -113 -10 867.3MHz, SF9BW125, 4/5CR
2026-08-21 08:44:13 14.4375°C 32.875% 3.26V v4 51.5491 / 5.05075 8702 ttn.v3 - -91 1 868.3MHz, SF9BW125, 4/5CR
- -98 -6.25 868.3MHz, SF9BW125, 4/5CR
2026-08-21 08:28:10 14.125°C 32.8125% 3.26V v4 51.5491 / 5.05075 8701 ttn.v3 - -94 10.25 867.1MHz, SF9BW125, 4/5CR
- -101 8.5 867.1MHz, SF9BW125, 4/5CR
- -112 1.75 867.1MHz, SF9BW125, 4/5CR
2026-08-21 08:12:06 13.9375°C 32.8125% 3.26V v4 51.5491 / 5.05075 8700 ttn.v3 - -99 7.75 868.1MHz, SF9BW125, 4/5CR
- -102 0.5 868.1MHz, SF9BW125, 4/5CR
2026-08-21 07:56:04 13.375°C 32.75% 3.26V v4 51.5491 / 5.05075 8699 ttn.v3 - -111 -8.5 867.9MHz, SF9BW125, 4/5CR
2026-08-21 07:40:01 13.0625°C 32.6875% 3.26V v4 51.5491 / 5.05075 8698 ttn.v3 - -92 5.5 868.5MHz, SF9BW125, 4/5CR
- -95 2 868.5MHz, SF9BW125, 4/5CR
- -103 -7.25 868.5MHz, SF9BW125, 4/5CR
2026-08-21 07:23:58 12.8125°C 32.6875% 3.26V v4 51.5491 / 5.05075 8697 ttn.v3 - -94 9.75 867.7MHz, SF9BW125, 4/5CR
- -99 7.5 867.7MHz, SF9BW125, 4/5CR
- -107 2.75 867.7MHz, SF9BW125, 4/5CR
6.716km -108 -12 867.7MHz, SF9BW125, 4/5CR
2026-08-21 06:51:52 12.375°C 32.625% 3.26V v4 51.5491 / 5.05075 8695 ttn.v3 - -95 -11.75 867.5MHz, SF9BW125, 4/5CR
- -76 -12.75 867.5MHz, SF9BW125, 4/5CR
2026-08-21 06:35:50 12.4375°C 32.625% 3.26V v4 51.5491 / 5.05075 8694 ttn.v3 - -95 5 868.1MHz, SF9BW125, 4/5CR
2026-08-21 06:19:47 12.625°C 32.6875% 3.26V v4 51.5491 / 5.05075 8693 ttn.v3 - -92 10 867.3MHz, SF9BW125, 4/5CR
- -97 8.25 867.3MHz, SF9BW125, 4/5CR
- -105 -1.25 867.3MHz, SF9BW125, 4/5CR
2026-08-21 06:03:44 12.6875°C 32.6875% 3.26V v4 51.5491 / 5.05075 8692 ttn.v3 - -95 5.75 868.5MHz, SF9BW125, 4/5CR
- -93 5.25 868.5MHz, SF9BW125, 4/5CR
- -100 -0.75 868.5MHz, SF9BW125, 4/5CR
- -128 -13.25 868.5MHz, SF9BW125, 4/5CR
2026-08-21 05:47:41 12.5625°C 32.625% 3.26V v4 51.5491 / 5.05075 8691 ttn.v3 - -92 9 867.1MHz, SF9BW125, 4/5CR
- -88 7.75 867.1MHz, SF9BW125, 4/5CR
- -106 4.75 867.1MHz, SF9BW125, 4/5CR
4.084km -111 -12.25 867.1MHz, SF9BW125, 4/5CR
2026-08-21 05:31:38 12.625°C 32.6875% 3.26V v4 51.5491 / 5.05075 8690 ttn.v3 - -93 4.75 868.3MHz, SF9BW125, 4/5CR
- -95 -0.25 868.3MHz, SF9BW125, 4/5CR
2026-08-21 05:15:36 12.625°C 32.6875% 3.26V v4 51.5491 / 5.05075 8689 ttn.v3 - -93 5.5 867.9MHz, SF9BW125, 4/5CR
- -103 3.25 867.9MHz, SF9BW125, 4/5CR
- -104 -3.25 867.9MHz, SF9BW125, 4/5CR
- -109 -3.5 867.9MHz, SF9BW125, 4/5CR
2026-08-21 04:59:33 12.625°C 32.6875% 3.26V v4 51.5491 / 5.05075 8688 ttn.v3 - -97 6 868.1MHz, SF9BW125, 4/5CR
- -94 3 868.1MHz, SF9BW125, 4/5CR
- -103 -2.25 868.1MHz, SF9BW125, 4/5CR
2026-08-21 04:43:30 12.875°C 32.6875% 3.26V v4 51.5491 / 5.05075 8687 ttn.v3 - -94 9.25 867.7MHz, SF9BW125, 4/5CR
- -93 8 867.7MHz, SF9BW125, 4/5CR
- -105 -0.25 867.7MHz, SF9BW125, 4/5CR
2026-08-21 04:27:27 13°C 32.6875% 3.26V v4 51.5491 / 5.05075 8686 ttn.v3 - -93 6.75 868.5MHz, SF9BW125, 4/5CR
- -93 6.75 868.5MHz, SF9BW125, 4/5CR
- -102 2.5 868.5MHz, SF9BW125, 4/5CR
- -128 -12.25 868.5MHz, SF9BW125, 4/5CR
2026-08-21 04:11:24 12.5625°C 32.6875% 3.26V v4 51.5491 / 5.05075 8685 ttn.v3 - -94 -11.25 867.5MHz, SF9BW125, 4/5CR
- -89 -13.75 867.5MHz, SF9BW125, 4/5CR
2026-08-21 03:55:22 12.625°C 32.6875% 3.26V v4 51.5491 / 5.05075 8684 ttn.v3 - -93 3.75 868.3MHz, SF9BW125, 4/5CR
- -96 -1.25 868.3MHz, SF9BW125, 4/5CR
2026-08-21 03:39:19 12.5625°C 32.6875% 3.26V v4 51.5491 / 5.05075 8683 ttn.v3 - -97 8.5 867.3MHz, SF9BW125, 4/5CR
- -93 6.25 867.3MHz, SF9BW125, 4/5CR
2026-08-21 03:23:16 12.6875°C 32.6875% 3.26V v4 51.5491 / 5.05075 8682 ttn.v3 - -93 8 868.1MHz, SF9BW125, 4/5CR
- -106 0.5 868.1MHz, SF9BW125, 4/5CR
2026-08-21 03:07:13 12.8125°C 32.6875% 3.26V v4 51.5491 / 5.05075 8681 ttn.v3 - -95 9.5 867.1MHz, SF9BW125, 4/5CR
- -99 7 867.1MHz, SF9BW125, 4/5CR
- -109 2.5 867.1MHz, SF9BW125, 4/5CR
4.084km -113 -12.75 867.1MHz, SF9BW125, 4/5CR
2026-08-21 02:51:10 13°C 32.6875% 3.26V v4 51.5491 / 5.05075 8680 ttn.v3 - -93 6.25 868.5MHz, SF9BW125, 4/5CR
- -95 5.75 868.5MHz, SF9BW125, 4/5CR
- -102 1.75 868.5MHz, SF9BW125, 4/5CR
- -125 -10 868.5MHz, SF9BW125, 4/5CR
2026-08-21 02:35:07 13.25°C 32.75% 3.26V v4 51.5491 / 5.05075 8679 ttn.v3 - -89 8.5 867.9MHz, SF9BW125, 4/5CR
- -94 7.5 867.9MHz, SF9BW125, 4/5CR
- -107 2.5 867.9MHz, SF9BW125, 4/5CR
- -112 -5 867.9MHz, SF9BW125, 4/5CR
2026-08-21 02:19:04 13.4375°C 32.75% 3.26V v4 51.5491 / 5.05075 8678 ttn.v3 - -93 4 868.3MHz, SF9BW125, 4/5CR
- -96 -0.5 868.3MHz, SF9BW125, 4/5CR
2026-08-21 02:03:01 13.5625°C 32.75% 3.26V v4 51.5491 / 5.05075 8677 ttn.v3 - -97 7.75 867.7MHz, SF9BW125, 4/5CR
- -93 7.5 867.7MHz, SF9BW125, 4/5CR
- -106 3.75 867.7MHz, SF9BW125, 4/5CR
2026-08-21 01:46:58 13.625°C 32.75% 3.26V v4 51.5491 / 5.05075 8676 ttn.v3 - -94 8.5 868.1MHz, SF9BW125, 4/5CR
- -93 8 868.1MHz, SF9BW125, 4/5CR
- -105 4 868.1MHz, SF9BW125, 4/5CR
2026-08-21 01:30:55 13.6875°C 32.75% 3.26V v4 51.5491 / 5.05075 8675 ttn.v3 - -94 -4.75 867.5MHz, SF9BW125, 4/5CR
- -76 -11.5 867.5MHz, SF9BW125, 4/5CR
- -104 -11.75 867.5MHz, SF9BW125, 4/5CR
2026-08-21 01:14:52 13.25°C 32.75% 3.26V v4 51.5491 / 5.05075 8674 ttn.v3 - -95 6 868.5MHz, SF9BW125, 4/5CR
- -98 5.25 868.5MHz, SF9BW125, 4/5CR
- -102 1.5 868.5MHz, SF9BW125, 4/5CR
- -126 -11.75 868.5MHz, SF9BW125, 4/5CR
2026-08-21 00:58:49 13.1875°C 32.6875% 3.26V v4 51.5491 / 5.05075 8673 ttn.v3 - -95 8.75 867.3MHz, SF9BW125, 4/5CR
- -93 8.75 867.3MHz, SF9BW125, 4/5CR
- -107 4.5 867.3MHz, SF9BW125, 4/5CR
2026-08-21 00:42:46 13.375°C 32.75% 3.26V v4 51.5491 / 5.05075 8672 ttn.v3 - -93 5.5 868.3MHz, SF9BW125, 4/5CR
- -97 -3.25 868.3MHz, SF9BW125, 4/5CR
- -103 -9 868.3MHz, SF9BW125, 4/5CR
2026-08-21 00:26:44 13.5625°C 32.75% 3.26V v4 51.5491 / 5.05075 8671 ttn.v3 - -99 6.5 867.1MHz, SF9BW125, 4/5CR
- -100 3 867.1MHz, SF9BW125, 4/5CR
- -111 0 867.1MHz, SF9BW125, 4/5CR
2026-08-21 00:10:40 13.6875°C 32.75% 3.26V v4 51.5491 / 5.05075 8670 ttn.v3 - -95 5.25 868.1MHz, SF9BW125, 4/5CR
- -96 2 868.1MHz, SF9BW125, 4/5CR
- -104 1 868.1MHz, SF9BW125, 4/5CR
2026-08-20 23:54:37 13.875°C 32.8125% 3.26V v4 51.5491 / 5.05075 8669 ttn.v3 - -94 11.5 867.9MHz, SF9BW125, 4/5CR
- -97 10.5 867.9MHz, SF9BW125, 4/5CR
- -105 7 867.9MHz, SF9BW125, 4/5CR
- -131 -14.25 867.9MHz, SF9BW125, 4/5CR
2026-08-20 23:38:34 14°C 32.8125% 3.26V v4 51.5491 / 5.05075 8668 ttn.v3 - -93 6.5 868.5MHz, SF9BW125, 4/5CR
- -102 0.75 868.5MHz, SF9BW125, 4/5CR
- -126 -11.25 868.5MHz, SF9BW125, 4/5CR
2026-08-20 23:22:30 14.25°C 32.8125% 3.26V v4 51.5491 / 5.05075 8667 ttn.v3 - -95 9 867.7MHz, SF9BW125, 4/5CR
- -97 7.5 867.7MHz, SF9BW125, 4/5CR
- -108 3.25 867.7MHz, SF9BW125, 4/5CR
2026-08-20 23:06:27 14.5°C 32.875% 3.26V v4 51.5491 / 5.05075 8666 ttn.v3 - -92 1.75 868.3MHz, SF9BW125, 4/5CR
- -95 -2.75 868.3MHz, SF9BW125, 4/5CR
- -99 -11.25 868.3MHz, SF9BW125, 4/5CR
2026-08-20 22:50:24 14.75°C 32.875% 3.26V v4 51.5491 / 5.05075 8665 ttn.v3 - -93 -5.75 867.5MHz, SF9BW125, 4/5CR
- -106 -10.75 867.5MHz, SF9BW125, 4/5CR
- -84 -12 867.5MHz, SF9BW125, 4/5CR
2026-08-20 22:34:20 14.9375°C 32.875% 3.26V v4 51.5491 / 5.05075 8664 ttn.v3 - -93 8 868.1MHz, SF9BW125, 4/5CR
- -96 5.75 868.1MHz, SF9BW125, 4/5CR
- -103 3 868.1MHz, SF9BW125, 4/5CR
2026-08-20 22:18:17 15.1875°C 32.9375% 3.26V v4 51.5491 / 5.05075 8663 ttn.v3 - -108 -2.75 867.3MHz, SF9BW125, 4/5CR
- -99 -3.25 867.3MHz, SF9BW125, 4/5CR
- -96 -6 867.3MHz, SF9BW125, 4/5CR
2026-08-20 22:02:13 15.5°C 32.9375% 3.26V v4 51.5491 / 5.05075 8662 ttn.v3 - -93 7 868.5MHz, SF9BW125, 4/5CR
- -105 4.25 868.5MHz, SF9BW125, 4/5CR
2026-08-20 21:46:09 15.8125°C 33% 3.26V v4 51.5491 / 5.05075 8661 ttn.v3 - -94 9.25 867.1MHz, SF9BW125, 4/5CR
- -99 8.5 867.1MHz, SF9BW125, 4/5CR
4.084km -113 -8.5 867.1MHz, SF9BW125, 4/5CR
2026-08-20 21:14:02 16.5625°C 33.0625% 3.26V v4 51.5491 / 5.05075 8659 ttn.v3 - -95 8.5 867.9MHz, SF9BW125, 4/5CR
- -97 8.25 867.9MHz, SF9BW125, 4/5CR
- -113 -4 867.9MHz, SF9BW125, 4/5CR
- -130 -13.25 867.9MHz, SF9BW125, 4/5CR
2026-08-20 20:57:58 16.5625°C 33.0625% 3.26V v4 51.5491 / 5.05075 8658 ttn.v3 - -95 9.75 868.1MHz, SF9BW125, 4/5CR
- -95 4.5 868.1MHz, SF9BW125, 4/5CR
