ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-01-11 00:03:53 -2.3125°C 111.188% 3.39V v4 51.691 / 5.07309 1673 ttn.v3 9.302km -108 -5.25 867.3MHz, SF9BW125, 4/5CR
2026-01-10 23:47:36 -2.375°C 111.188% 3.39V v4 51.691 / 5.07309 1672 ttn.v3 9.302km -105 -5.75 868.1MHz, SF9BW125, 4/5CR
2026-01-10 23:31:18 -2.3125°C 109.875% 3.39V v4 51.691 / 5.07309 1671 ttn.v3 9.302km -109 -6.5 867.1MHz, SF9BW125, 4/5CR
2026-01-10 23:15:01 -2.25°C 110.938% 3.39V v4 51.691 / 5.07309 1670 ttn.v3 9.302km -107 -9.25 868.5MHz, SF9BW125, 4/5CR
2026-01-10 22:58:44 -2.4375°C 113.312% 3.39V v4 51.691 / 5.07309 1669 ttn.v3 9.302km -106 -2.75 867.9MHz, SF9BW125, 4/5CR
12.162km -116 -7.75 867.9MHz, SF9BW125, 4/5CR
2026-01-10 22:26:09 -2.5°C 114.25% 3.39V v4 51.691 / 5.07309 1667 ttn.v3 9.302km -107 -5.5 867.7MHz, SF9BW125, 4/5CR
- -116 -11.75 867.7MHz, SF9BW125, 4/5CR
- -116 -11.75 867.7MHz, SF9BW125, 4/5CR
2026-01-10 21:53:34 -2.6875°C -4.0625% 3.39V v4 51.691 / 5.07309 1665 ttn.v3 9.302km -103 -5.75 867.5MHz, SF9BW125, 4/5CR
2026-01-10 21:37:16 -2.75°C -5.4375% 3.39V v4 51.691 / 5.07309 1664 ttn.v3 9.302km -105 -8 868.5MHz, SF9BW125, 4/5CR
2026-01-10 21:20:59 -2.75°C -5.9375% 3.39V v4 51.691 / 5.07309 1663 ttn.v3 9.302km -106 -4.25 867.3MHz, SF9BW125, 4/5CR
- -113 -7.75 867.3MHz, SF9BW125, 4/5CR
- -113 -7.75 867.3MHz, SF9BW125, 4/5CR
- -128 -12.5 867.3MHz, SF9BW125, 4/5CR
12.162km -114 -13 867.3MHz, SF9BW125, 4/5CR
2026-01-10 20:48:24 -2.8125°C -5.625% 3.39V v4 51.691 / 5.07309 1661 ttn.v3 9.302km -103 -3.5 867.1MHz, SF9BW125, 4/5CR
2026-01-10 20:15:49 -2.875°C -5.9375% 3.39V v4 51.691 / 5.07309 1659 ttn.v3 9.302km -109 -4 867.9MHz, SF9BW125, 4/5CR
12.162km -116 -9.25 867.9MHz, SF9BW125, 4/5CR
2026-01-10 19:43:14 -2.8125°C 118.562% 3.39V v4 51.691 / 5.07309 1657 ttn.v3 9.302km -109 -5.75 867.7MHz, SF9BW125, 4/5CR
11.664km -116 -13.5 867.7MHz, SF9BW125, 4/5CR
2026-01-10 19:26:56 -2.8125°C 116.438% 3.39V v4 51.691 / 5.07309 1656 ttn.v3 9.302km -99 -13.25 868.3MHz, SF9BW125, 4/5CR
2026-01-10 19:10:39 -2.8125°C -5.4375% 3.39V v4 51.691 / 5.07309 1655 ttn.v3 9.302km -104 -7.5 867.5MHz, SF9BW125, 4/5CR
2026-01-10 18:54:21 -2.5625°C -5.9375% 3.39V v4 51.691 / 5.07309 1654 ttn.v3 9.302km -104 -12.25 868.1MHz, SF9BW125, 4/5CR
2026-01-10 18:38:04 -2.3125°C 117.875% 3.39V v4 51.691 / 5.07309 1653 ttn.v3 9.302km -105 -9.75 867.3MHz, SF9BW125, 4/5CR
2026-01-10 18:21:46 -2.125°C 117% 3.39V v4 51.691 / 5.07309 1652 ttn.v3 9.302km -104 -8.25 868.5MHz, SF9BW125, 4/5CR
2026-01-10 18:05:29 -2.125°C 112.812% 3.39V v4 51.691 / 5.07309 1651 ttn.v3 9.302km -109 -6 867.1MHz, SF9BW125, 4/5CR
2026-01-10 17:32:54 -2.125°C 113.125% 3.39V v4 51.691 / 5.07309 1649 ttn.v3 9.302km -107 -2.5 867.9MHz, SF9BW125, 4/5CR
12.162km -114 -10.75 867.9MHz, SF9BW125, 4/5CR
2026-01-10 17:16:36 -2.125°C 110.562% 3.39V v4 51.691 / 5.07309 1648 ttn.v3 9.302km -101 -6.75 868.1MHz, SF9BW125, 4/5CR
2026-01-10 17:00:19 -1.875°C 111.688% 3.39V v4 51.691 / 5.07309 1647 ttn.v3 9.302km -107 -4.25 867.7MHz, SF9BW125, 4/5CR
2026-01-10 16:44:01 -1.9375°C 113% 3.39V v4 51.691 / 5.07309 1646 ttn.v3 9.302km -105 -7.75 868.5MHz, SF9BW125, 4/5CR
2026-01-10 16:27:43 -1.9375°C 114.25% 3.39V v4 51.691 / 5.07309 1645 ttn.v3 9.302km -105 -7.75 867.5MHz, SF9BW125, 4/5CR
2026-01-10 15:55:08 -1.8125°C 114.188% 3.39V v4 51.691 / 5.07309 1643 ttn.v3 - -107 -7.25 867.3MHz, SF9BW125, 4/5CR
- -107 -7.25 867.3MHz, SF9BW125, 4/5CR
- -128 -12.75 867.3MHz, SF9BW125, 4/5CR
2026-01-10 15:38:51 -1.8125°C 112.438% 3.39V v4 51.691 / 5.07309 1642 ttn.v3 9.302km -100 -10.75 868.1MHz, SF9BW125, 4/5CR
2026-01-10 15:22:33 -1.8125°C 114.125% 3.39V v4 51.691 / 5.07309 1641 ttn.v3 9.302km -107 -7 867.1MHz, SF9BW125, 4/5CR
- -127 -12.25 867.1MHz, SF9BW125, 4/5CR
2026-01-10 15:06:15 -2°C 115.062% 3.39V v4 51.691 / 5.07309 1640 ttn.v3 9.302km -104 -8.5 868.5MHz, SF9BW125, 4/5CR
2026-01-10 14:49:58 -1.9375°C -5.6875% 3.39V v4 51.691 / 5.07309 1639 ttn.v3 9.302km -107 -3 867.9MHz, SF9BW125, 4/5CR
11.664km -115 -14.5 867.9MHz, SF9BW125, 4/5CR
2026-01-10 14:33:40 -1.8125°C 118.375% 3.39V v4 51.691 / 5.07309 1638 ttn.v3 9.302km -107 -10 868.3MHz, SF9BW125, 4/5CR
2026-01-10 14:17:23 -1.875°C 118.625% 3.39V v4 51.691 / 5.07309 1637 ttn.v3 - -116 -10 867.7MHz, SF9BW125, 4/5CR
- -116 -10 867.7MHz, SF9BW125, 4/5CR
2026-01-10 14:01:05 -1.75°C -5.6875% 3.39V v4 51.691 / 5.07309 1636 ttn.v3 9.302km -109 -7 868.1MHz, SF9BW125, 4/5CR
2026-01-10 13:28:30 -1.9375°C -0.375% 3.39V v4 51.691 / 5.07309 1634 ttn.v3 9.302km -104 -6 868.5MHz, SF9BW125, 4/5CR
2026-01-10 13:12:12 -2.1875°C -0.25% 3.39V v4 51.691 / 5.07309 1633 ttn.v3 - -113 -9.5 867.3MHz, SF9BW125, 4/5CR
- -113 -9.5 867.3MHz, SF9BW125, 4/5CR
2026-01-10 12:57:01 -2.0625°C 0.375% 3.39V v4 51.691 / 5.07309 1632 ttn.v3 9.302km -105 -9.75 868.3MHz, SF12BW125, 4/5CR
2026-01-10 12:39:42 -2.1875°C 4.25% 3.39V v4 51.6906 / 5.07336 1631 ttn.v3 9.257km -109 -9.25 867.1MHz, SF9BW125, 4/5CR
2026-01-10 12:23:25 -2.375°C 1% 3.39V v4 51.6906 / 5.07336 1630 ttn.v3 9.257km -107 -5 868.1MHz, SF9BW125, 4/5CR
2026-01-10 12:07:07 -2.25°C 4.875% 3.39V v4 51.6906 / 5.07336 1629 ttn.v3 9.257km -109 -3 867.9MHz, SF9BW125, 4/5CR
12.117km -111 -12.25 867.9MHz, SF9BW125, 4/5CR
2026-01-10 11:34:32 -2.3125°C 3.375% 3.39V v4 51.6906 / 5.07336 1627 ttn.v3 9.257km -104 -7.75 867.7MHz, SF9BW125, 4/5CR
2026-01-10 11:18:15 -2.1875°C 2.8125% 3.39V v4 51.6906 / 5.07336 1626 ttn.v3 9.257km -105 -8.5 868.3MHz, SF9BW125, 4/5CR
2026-01-10 11:01:57 -2.25°C 2.3125% 3.39V v4 51.6906 / 5.07336 1625 ttn.v3 9.257km -105 -5.25 867.5MHz, SF9BW125, 4/5CR
2026-01-10 10:45:40 -2.0625°C 1% 3.39V v4 51.6906 / 5.07336 1624 ttn.v3 9.257km -108 -4.5 868.1MHz, SF9BW125, 4/5CR
2026-01-10 09:40:30 -2.375°C 17.125% 3.39V v4 51.6906 / 5.07336 1620 ttn.v3 9.257km -104 -6.5 868.3MHz, SF9BW125, 4/5CR
2026-01-10 09:24:12 -2.4375°C 19.0625% 3.39V v4 51.6906 / 5.07336 1619 ttn.v3 9.257km -102 -8.75 867.9MHz, SF9BW125, 4/5CR
2026-01-10 09:07:55 -2.4375°C 20.6875% 3.39V v4 51.6906 / 5.07336 1618 ttn.v3 9.257km -107 -2 868.1MHz, SF9BW125, 4/5CR
2026-01-10 08:51:37 -2.5°C 23.4375% 3.39V v4 51.6906 / 5.07336 1617 ttn.v3 9.257km -105 -5 867.7MHz, SF9BW125, 4/5CR
- -111 -11.5 867.7MHz, SF9BW125, 4/5CR
- -111 -11.5 867.7MHz, SF9BW125, 4/5CR
2026-01-10 08:35:20 -2.625°C 23.25% 3.39V v4 51.6906 / 5.07336 1616 ttn.v3 9.257km -104 -6.5 868.5MHz, SF9BW125, 4/5CR
2026-01-10 08:19:02 -2.5625°C 21.9375% 3.39V v4 51.6906 / 5.07336 1615 ttn.v3 9.257km -107 -4.25 867.5MHz, SF9BW125, 4/5CR
2026-01-10 08:02:45 -2.4375°C 20% 3.39V v4 51.6906 / 5.07336 1614 ttn.v3 9.257km -105 -5.25 868.3MHz, SF9BW125, 4/5CR
2026-01-10 07:30:10 -2.3125°C 17.5% 3.39V v4 51.6906 / 5.07336 1612 ttn.v3 9.257km -108 -7.25 868.1MHz, SF9BW125, 4/5CR
2026-01-10 07:13:52 -2.25°C 18.1875% 3.39V v4 51.6906 / 5.07336 1611 ttn.v3 9.257km -110 -9.25 867.1MHz, SF9BW125, 4/5CR
2026-01-10 06:41:17 -2.1875°C 21.8125% 3.39V v4 51.6906 / 5.07336 1609 ttn.v3 9.257km -109 -2.5 867.9MHz, SF9BW125, 4/5CR
12.117km -113 -10.75 867.9MHz, SF9BW125, 4/5CR
11.629km -114 -12.75 867.9MHz, SF9BW125, 4/5CR
2026-01-10 06:25:00 -2.1875°C 22.625% 3.39V v4 51.6906 / 5.07336 1608 ttn.v3 9.257km -107 -6 868.3MHz, SF9BW125, 4/5CR
2026-01-10 06:08:42 -2.3125°C 21.25% 3.39V v4 51.6906 / 5.07336 1607 ttn.v3 9.257km -109 -3.5 867.7MHz, SF9BW125, 4/5CR
2026-01-10 05:52:25 -2.3125°C 23.5% 3.39V v4 51.6906 / 5.07336 1606 ttn.v3 9.257km -108 -8.5 868.1MHz, SF9BW125, 4/5CR
2026-01-10 05:36:08 -2.1875°C 23.75% 3.39V v4 51.6906 / 5.07336 1605 ttn.v3 9.257km -107 -5 867.5MHz, SF9BW125, 4/5CR
2026-01-10 05:19:50 -2.1875°C 23.25% 3.39V v4 51.6906 / 5.07336 1604 ttn.v3 9.257km -103 -5 868.5MHz, SF9BW125, 4/5CR
2026-01-10 05:03:32 -2.0625°C 21.0625% 3.39V v4 51.6906 / 5.07336 1603 ttn.v3 9.257km -109 -5.5 867.3MHz, SF9BW125, 4/5CR
- -129 -14.25 867.3MHz, SF9BW125, 4/5CR
2026-01-10 04:30:57 -1.8125°C 21.5% 3.39V v4 51.6906 / 5.07336 1601 ttn.v3 9.257km -111 -7.75 867.1MHz, SF9BW125, 4/5CR
2026-01-10 04:14:39 -1.875°C 19.3125% 3.39V v4 51.6906 / 5.07336 1600 ttn.v3 9.257km -105 -3 868.1MHz, SF9BW125, 4/5CR
2026-01-10 03:58:22 -1.75°C 22.4375% 3.39V v4 51.6906 / 5.07336 1599 ttn.v3 9.257km -109 -2.5 867.9MHz, SF9BW125, 4/5CR
12.117km -113 -11 867.9MHz, SF9BW125, 4/5CR
2026-01-10 03:42:04 -1.5625°C 23.4375% 3.39V v4 51.6906 / 5.07336 1598 ttn.v3 9.257km -107 -5.75 868.5MHz, SF9BW125, 4/5CR
2026-01-10 03:25:47 -1.5625°C 22.75% 3.39V v4 51.6906 / 5.07336 1597 ttn.v3 9.257km -110 -3.5 867.7MHz, SF9BW125, 4/5CR
- -115 -10 867.7MHz, SF9BW125, 4/5CR
- -115 -10 867.7MHz, SF9BW125, 4/5CR
11.629km -113 -12.25 867.7MHz, SF9BW125, 4/5CR
2026-01-10 02:53:11 -1.5625°C 22.8125% 3.39V v4 51.6906 / 5.07336 1595 ttn.v3 9.257km -105 -6.25 867.5MHz, SF9BW125, 4/5CR
2026-01-10 02:36:54 -1.3125°C 22.5% 3.39V v4 51.6906 / 5.07336 1594 ttn.v3 9.257km -110 -5.5 868.1MHz, SF9BW125, 4/5CR
2026-01-10 02:20:36 -1.25°C 22.6875% 3.39V v4 51.6906 / 5.07336 1593 ttn.v3 9.257km -107 -4.75 867.3MHz, SF9BW125, 4/5CR
2026-01-10 01:48:01 -0.9375°C 22.5625% 3.39V v4 51.6906 / 5.07336 1591 ttn.v3 9.257km -113 -4.25 867.1MHz, SF9BW125, 4/5CR
- -116 -10 867.1MHz, SF9BW125, 4/5CR
- -116 -10 867.1MHz, SF9BW125, 4/5CR
- -130 -14.5 867.1MHz, SF9BW125, 4/5CR
2026-01-10 01:15:25 -0.75°C 21.6875% 3.39V v4 51.6906 / 5.07336 1589 ttn.v3 9.257km -108 -1.75 867.9MHz, SF9BW125, 4/5CR
- -116 -9.25 867.9MHz, SF9BW125, 4/5CR
- -116 -9.25 867.9MHz, SF9BW125, 4/5CR
2026-01-10 00:59:07 -0.6875°C 21.125% 3.39V v4 51.6906 / 5.07336 1588 ttn.v3 9.257km -107 -5.5 868.1MHz, SF9BW125, 4/5CR
2026-01-10 00:10:14 -0.375°C 15.875% 3.39V v4 51.6906 / 5.07336 1585 ttn.v3 9.257km -108 -3.75 867.5MHz, SF9BW125, 4/5CR
2026-01-09 23:53:56 -0.3125°C 15.125% 3.39V v4 51.6906 / 5.07336 1584 ttn.v3 9.257km -105 -8.5 868.3MHz, SF9BW125, 4/5CR
2026-01-09 23:37:39 -0.3125°C 14.0625% 3.39V v4 51.6906 / 5.07336 1583 ttn.v3 9.257km -110 -4.25 867.3MHz, SF9BW125, 4/5CR
2026-01-09 23:05:02 -0.3125°C 12.0625% 3.39V v4 51.6906 / 5.07336 1581 ttn.v3 9.257km -110 -6.75 867.1MHz, SF9BW125, 4/5CR
2026-01-09 22:48:45 -0.3125°C 11.3125% 3.39V v4 51.6906 / 5.07336 1580 ttn.v3 9.257km -109 -8.5 868.5MHz, SF9BW125, 4/5CR
2026-01-09 22:32:27 -0.25°C 10.5625% 3.39V v4 51.6906 / 5.07336 1579 ttn.v3 - -115 -9.75 867.9MHz, SF9BW125, 4/5CR
- -115 -9.75 867.9MHz, SF9BW125, 4/5CR
2026-01-09 22:16:09 -0.1875°C 9.375% 3.39V v4 51.6906 / 5.07336 1578 ttn.v3 9.257km -105 -4.5 868.3MHz, SF9BW125, 4/5CR
2026-01-09 21:59:51 -0.125°C 8.375% 3.39V v4 51.6906 / 5.07336 1577 ttn.v3 9.257km -108 -6.75 867.7MHz, SF9BW125, 4/5CR
- -115 -9.25 867.7MHz, SF9BW125, 4/5CR
- -115 -9.25 867.7MHz, SF9BW125, 4/5CR
2026-01-09 21:43:33 -0.0625°C 8.3125% 3.39V v4 51.6906 / 5.07336 1576 ttn.v3 9.257km -109 -3 868.1MHz, SF9BW125, 4/5CR
2026-01-09 21:27:15 0°C 8.4375% 3.38V v4 51.6906 / 5.07336 1575 ttn.v3 9.257km -102 -11 867.5MHz, SF9BW125, 4/5CR
2026-01-09 21:10:57 0°C 8.375% 3.39V v4 51.6906 / 5.07336 1574 ttn.v3 9.257km -110 -12 868.5MHz, SF9BW125, 4/5CR
2026-01-09 20:54:39 0°C 8.4375% 3.39V v4 51.6906 / 5.07336 1573 ttn.v3 9.257km -110 -2.75 867.3MHz, SF9BW125, 4/5CR
2026-01-09 20:05:45 0.125°C 8.625% 3.39V v4 51.6906 / 5.07336 1570 ttn.v3 9.257km -107 -7 868.1MHz, SF9BW125, 4/5CR
2026-01-09 19:49:27 0.125°C 8.6875% 3.39V v4 51.6906 / 5.07336 1569 ttn.v3 - -113 -11.75 867.9MHz, SF9BW125, 4/5CR
- -113 -11.75 867.9MHz, SF9BW125, 4/5CR
2026-01-09 18:44:16 0.1875°C 8.9375% 3.39V v4 51.6906 / 5.07336 1565 ttn.v3 9.257km -104 -6.5 867.5MHz, SF9BW125, 4/5CR
2026-01-09 18:27:58 0.1875°C 8.875% 3.39V v4 51.6906 / 5.07336 1564 ttn.v3 9.257km -101 -3.5 868.1MHz, SF9BW125, 4/5CR
2026-01-09 18:11:40 0.25°C 9.125% 3.39V v4 51.6906 / 5.07336 1563 ttn.v3 9.257km -111 -5.75 867.3MHz, SF9BW125, 4/5CR
2026-01-09 17:55:22 0.375°C 9.625% 3.39V v4 51.6906 / 5.07336 1562 ttn.v3 9.257km -107 -6 868.5MHz, SF9BW125, 4/5CR
2026-01-09 17:39:04 0.6875°C 10.125% 3.39V v4 51.6906 / 5.07336 1561 ttn.v3 9.257km -111 -4.25 867.1MHz, SF9BW125, 4/5CR
- -115 -10.25 867.1MHz, SF9BW125, 4/5CR
- -115 -10.25 867.1MHz, SF9BW125, 4/5CR
- -130 -13.25 867.1MHz, SF9BW125, 4/5CR
2026-01-09 17:22:47 1.125°C 10% 3.39V v4 51.6906 / 5.07336 1560 ttn.v3 9.257km -110 -7.25 868.3MHz, SF9BW125, 4/5CR
2026-01-09 17:06:29 1.4375°C 9.625% 3.39V v4 51.6906 / 5.07336 1559 ttn.v3 9.257km -113 -0.5 867.9MHz, SF9BW125, 4/5CR
2026-01-09 16:50:11 1.6875°C 9.25% 3.39V v4 51.6906 / 5.07336 1558 ttn.v3 9.257km -110 -3.25 868.1MHz, SF9BW125, 4/5CR
2026-01-09 16:33:53 1.9375°C 8.75% 3.39V v4 51.6906 / 5.07336 1557 ttn.v3 9.257km -111 -1.25 867.7MHz, SF9BW125, 4/5CR
- -113 -8.25 867.7MHz, SF9BW125, 4/5CR
- -113 -8.25 867.7MHz, SF9BW125, 4/5CR
2026-01-09 16:17:34 2.1875°C 8.75% 3.39V v4 51.6906 / 5.07336 1556 ttn.v3 9.257km -110 -4.25 868.5MHz, SF9BW125, 4/5CR
2026-01-09 15:44:58 2.625°C 11.0625% 3.39V v4 51.6906 / 5.07336 1554 ttn.v3 9.257km -111 -6.75 868.3MHz, SF9BW125, 4/5CR
2026-01-09 15:12:22 2.6875°C 12.75% 3.39V v4 51.6906 / 5.07336 1552 ttn.v3 9.257km -111 -5.25 868.1MHz, SF9BW125, 4/5CR
2026-01-09 14:56:04 2.6875°C 12.875% 3.39V v4 51.6906 / 5.07336 1551 ttn.v3 9.257km -114 -7.25 867.1MHz, SF9BW125, 4/5CR
2026-01-09 14:39:45 2.75°C 12.6875% 3.39V v4 51.6906 / 5.07336 1550 ttn.v3 9.257km -107 -5.75 868.5MHz, SF9BW125, 4/5CR
2026-01-09 14:23:27 2.875°C 12.6875% 3.39V v4 51.6906 / 5.07336 1549 ttn.v3 9.257km -113 -0.75 867.9MHz, SF9BW125, 4/5CR
- -115 -7.75 867.9MHz, SF9BW125, 4/5CR
- -115 -7.75 867.9MHz, SF9BW125, 4/5CR
2026-01-09 13:34:33 3.1875°C 12.375% 3.39V v4 51.6906 / 5.07336 1546 ttn.v3 9.257km -102 -2.5 868.1MHz, SF9BW125, 4/5CR
2026-01-09 13:18:14 3.125°C 12.0625% 3.39V v4 51.6906 / 5.07336 1545 ttn.v3 9.257km -107 -7.75 867.5MHz, SF9BW125, 4/5CR
2026-01-09 13:01:56 3.0625°C 12.5% 3.39V v4 51.6906 / 5.07336 1544 ttn.v3 9.257km -111 -6.25 868.5MHz, SF9BW125, 4/5CR
2026-01-09 12:45:38 2.9375°C 12.625% 3.39V v4 51.6906 / 5.07336 1543 ttn.v3 9.257km -113 -1.5 867.3MHz, SF9BW125, 4/5CR
- -116 -9 867.3MHz, SF9BW125, 4/5CR
- -116 -9 867.3MHz, SF9BW125, 4/5CR
2026-01-09 12:13:01 2.9375°C 14.625% 3.39V v4 51.6906 / 5.07336 1541 ttn.v3 9.257km -111 -4 867.1MHz, SF9BW125, 4/5CR
2026-01-09 11:40:25 2.8125°C 14.25% 3.39V v4 51.6906 / 5.07336 1539 ttn.v3 9.257km -113 1 867.9MHz, SF9BW125, 4/5CR
2026-01-09 11:24:07 2.875°C 14.375% 3.39V v4 51.6906 / 5.07336 1538 ttn.v3 9.257km -107 -6.5 868.5MHz, SF9BW125, 4/5CR
2026-01-09 11:07:48 2.875°C 14.4375% 3.39V v4 51.6906 / 5.07336 1537 ttn.v3 9.257km -111 -3.75 867.7MHz, SF9BW125, 4/5CR
2026-01-09 10:52:11 3°C 15.1875% 3.39V v4 51.6906 / 5.07336 1536 ttn.v3 9.257km -103 -5.75 868.3MHz, SF12BW125, 4/5CR
2026-01-09 10:35:15 3.0625°C 17% 3.39V v4 51.6905 / 5.07333 1535 ttn.v3 9.246km -107 -9.5 867.5MHz, SF9BW125, 4/5CR
2026-01-09 10:18:57 3.125°C 17.125% 3.39V v4 51.6905 / 5.07333 1534 ttn.v3 9.246km -111 -3 868.1MHz, SF9BW125, 4/5CR
2026-01-09 10:02:38 3.3125°C 17.8125% 3.39V v4 51.6905 / 5.07333 1533 ttn.v3 9.246km -111 -3.5 867.3MHz, SF9BW125, 4/5CR
2026-01-09 09:46:20 3.4375°C 17% 3.39V v4 51.6905 / 5.07333 1532 ttn.v3 9.246km -104 -8.75 868.5MHz, SF9BW125, 4/5CR
2026-01-09 09:30:02 3.875°C 17% 3.39V v4 51.6905 / 5.07333 1531 ttn.v3 - -127 -12 867.1MHz, SF9BW125, 4/5CR
2026-01-09 09:13:43 4°C 13.8125% 3.39V v4 51.6905 / 5.07333 1530 ttn.v3 9.246km -111 -9.5 868.3MHz, SF9BW125, 4/5CR
2026-01-09 08:57:25 4.0625°C 13.0625% 3.39V v4 51.6905 / 5.07333 1529 ttn.v3 9.246km -113 1.25 867.9MHz, SF9BW125, 4/5CR
2026-01-09 08:41:06 4.0625°C 11% 3.39V v4 51.6905 / 5.07333 1528 ttn.v3 9.246km -108 -4.25 868.1MHz, SF9BW125, 4/5CR
2026-01-09 08:24:48 3.9375°C 7.5625% 3.39V v4 51.6905 / 5.07333 1527 ttn.v3 9.246km -113 1.25 867.7MHz, SF9BW125, 4/5CR
- -109 -12.5 867.7MHz, SF9BW125, 4/5CR
- -109 -12.5 867.7MHz, SF9BW125, 4/5CR
12.106km -113 -13.25 867.7MHz, SF9BW125, 4/5CR
2026-01-09 08:08:29 4.0625°C 8.5% 3.39V v4 51.6905 / 5.07333 1526 ttn.v3 9.246km -107 -6.75 868.5MHz, SF9BW125, 4/5CR
2026-01-09 07:52:11 4.3125°C 9.3125% 3.39V v4 51.6905 / 5.07333 1525 ttn.v3 9.246km -107 -5 867.5MHz, SF9BW125, 4/5CR
2026-01-09 07:35:52 4.375°C 8.9375% 3.39V v4 51.6905 / 5.07333 1524 ttn.v3 9.246km -105 -5.25 868.3MHz, SF9BW125, 4/5CR
2026-01-09 07:19:34 4.1875°C 7.375% 3.39V v4 51.6905 / 5.07333 1523 ttn.v3 9.246km -111 -2 867.3MHz, SF9BW125, 4/5CR
- -126 -10.5 867.3MHz, SF9BW125, 4/5CR
2026-01-09 06:46:57 4.3125°C 3.5% 3.39V v4 51.6905 / 5.07333 1521 ttn.v3 9.246km -113 -3.25 867.1MHz, SF9BW125, 4/5CR
- -116 -8.75 867.1MHz, SF9BW125, 4/5CR
- -116 -8.75 867.1MHz, SF9BW125, 4/5CR
- -128 -12.25 867.1MHz, SF9BW125, 4/5CR
2026-01-09 06:14:20 4.125°C 1.3125% 3.39V v4 51.6905 / 5.07333 1519 ttn.v3 9.246km -113 0.5 867.9MHz, SF9BW125, 4/5CR
2026-01-09 05:58:01 4°C 1.8125% 3.39V v4 51.6905 / 5.07333 1518 ttn.v3 9.246km -108 -4.75 868.3MHz, SF9BW125, 4/5CR
2026-01-09 05:41:43 3.8125°C 3.375% 3.39V v4 51.6905 / 5.07333 1517 ttn.v3 - -113 -11.5 867.7MHz, SF9BW125, 4/5CR
- -113 -11.5 867.7MHz, SF9BW125, 4/5CR
2026-01-09 05:25:24 3.625°C 4.875% 3.39V v4 51.6905 / 5.07333 1516 ttn.v3 9.246km -104 -3.25 868.1MHz, SF9BW125, 4/5CR
2026-01-09 04:52:48 3.5625°C 7% 3.39V v4 51.6905 / 5.07333 1514 ttn.v3 9.246km -110 -8.75 868.5MHz, SF9BW125, 4/5CR
2026-01-09 04:03:53 3°C 7.3125% 3.39V v4 51.6905 / 5.07333 1511 ttn.v3 9.246km -113 -8 867.1MHz, SF9BW125, 4/5CR
- -116 -9.75 867.1MHz, SF9BW125, 4/5CR
- -116 -9.75 867.1MHz, SF9BW125, 4/5CR
2026-01-09 03:31:16 2.875°C 6.875% 3.39V v4 51.6905 / 5.07333 1509 ttn.v3 9.246km -113 1.25 867.9MHz, SF9BW125, 4/5CR
- -114 -10.75 867.9MHz, SF9BW125, 4/5CR
- -114 -10.75 867.9MHz, SF9BW125, 4/5CR
11.618km -117 -13.5 867.9MHz, SF9BW125, 4/5CR
2026-01-09 03:14:58 2.625°C 6.6875% 3.39V v4 51.6905 / 5.07333 1508 ttn.v3 9.246km -109 -4 868.5MHz, SF9BW125, 4/5CR
2026-01-09 02:58:40 2.375°C 6.4375% 3.39V v4 51.6905 / 5.07333 1507 ttn.v3 9.246km -111 -1 867.7MHz, SF9BW125, 4/5CR
2026-01-09 02:42:22 2.25°C 6% 3.39V v4 51.6905 / 5.07333 1506 ttn.v3 9.246km -107 -5.25 868.3MHz, SF9BW125, 4/5CR
2026-01-09 02:26:04 2.0625°C 5.8125% 3.39V v4 51.6905 / 5.07333 1505 ttn.v3 9.246km -110 -4.25 867.5MHz, SF9BW125, 4/5CR
2026-01-09 02:09:46 1.9375°C 5.625% 3.39V v4 51.6905 / 5.07333 1504 ttn.v3 9.246km -113 -1.25 868.1MHz, SF9BW125, 4/5CR
2026-01-09 01:53:27 1.8125°C 5.5% 3.39V v4 51.6905 / 5.07333 1503 ttn.v3 9.246km -113 -3 867.3MHz, SF9BW125, 4/5CR
2026-01-09 01:37:09 1.8125°C 5.375% 3.39V v4 51.6905 / 5.07333 1502 ttn.v3 9.246km -109 -6.25 868.5MHz, SF9BW125, 4/5CR
2026-01-09 01:20:51 1.6875°C 5.375% 3.39V v4 51.6905 / 5.07333 1501 ttn.v3 9.246km -114 -6.75 867.1MHz, SF9BW125, 4/5CR
- -114 -11.25 867.1MHz, SF9BW125, 4/5CR
- -114 -11.25 867.1MHz, SF9BW125, 4/5CR
- -129 -12.5 867.1MHz, SF9BW125, 4/5CR
2026-01-09 01:04:33 1.75°C 5.1875% 3.39V v4 51.6905 / 5.07333 1500 ttn.v3 9.246km -110 -9.25 868.3MHz, SF9BW125, 4/5CR
2026-01-09 00:48:15 1.75°C 5.3125% 3.39V v4 51.6905 / 5.07333 1499 ttn.v3 9.246km -113 -1 867.9MHz, SF9BW125, 4/5CR
2026-01-09 00:31:57 1.6875°C 5.3125% 3.39V v4 51.6905 / 5.07333 1498 ttn.v3 9.246km -113 -3.5 868.1MHz, SF9BW125, 4/5CR
2026-01-09 00:15:39 1.75°C 5% 3.39V v4 51.6905 / 5.07333 1497 ttn.v3 9.246km -110 -3 867.7MHz, SF9BW125, 4/5CR
2026-01-08 23:59:21 1.875°C 5.125% 3.39V v4 51.6905 / 5.07333 1496 ttn.v3 9.246km -113 -5.5 868.5MHz, SF9BW125, 4/5CR
