ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2025-10-27 17:37:36 8.5°C 20.4375% 3.42V v4 52.0703 / 5.1232 14110 ttn.v3 0.032km -75 13.5 868.3MHz, SF9BW125, 4/5CR
2025-10-27 17:21:38 8.6875°C 21.6875% 3.42V v4 52.0703 / 5.1232 14109 ttn.v3 0.032km -77 12.75 867.9MHz, SF9BW125, 4/5CR
3.435km -103 -2.75 867.9MHz, SF9BW125, 4/5CR
2025-10-27 17:05:39 8.875°C 21.6875% 3.42V v4 52.0703 / 5.1232 14108 ttn.v3 0.032km -71 11.75 868.1MHz, SF9BW125, 4/5CR
3.435km -106 -11 868.1MHz, SF9BW125, 4/5CR
2025-10-27 16:49:41 8.875°C 20.1875% 3.42V v4 52.0703 / 5.1232 14107 ttn.v3 0.032km -75 13 867.7MHz, SF9BW125, 4/5CR
2025-10-27 16:33:42 8.9375°C 19.4375% 3.42V v4 52.0703 / 5.1232 14106 ttn.v3 0.032km -72 9 868.5MHz, SF9BW125, 4/5CR
- -114 -12.5 868.5MHz, SF9BW125, 4/5CR
2025-10-27 16:17:43 9.375°C 21.875% 3.42V v4 52.0703 / 5.1232 14105 ttn.v3 0.032km -75 8.75 867.5MHz, SF9BW125, 4/5CR
2025-10-27 16:01:44 9.875°C 12.875% 3.42V v4 52.0703 / 5.1232 14104 ttn.v3 0.032km -73 13.75 868.3MHz, SF9BW125, 4/5CR
- -115 -14.5 868.3MHz, SF9BW125, 4/5CR
2025-10-27 15:45:45 10.375°C 17.1875% 3.42V v4 52.0703 / 5.1232 14103 ttn.v3 0.032km -73 13 867.3MHz, SF9BW125, 4/5CR
3.435km -106 -7.75 867.3MHz, SF9BW125, 4/5CR
2025-10-27 15:29:47 10.25°C 20.6875% 3.42V v4 52.0703 / 5.1232 14102 ttn.v3 0.032km -77 14 868.1MHz, SF9BW125, 4/5CR
2025-10-27 15:13:48 10.1875°C 19.9375% 3.42V v4 52.0703 / 5.1232 14101 ttn.v3 0.032km -77 13.75 867.1MHz, SF9BW125, 4/5CR
3.153km -127 -10.75 867.1MHz, SF9BW125, 4/5CR
2025-10-27 14:57:49 10.0625°C 20.5% 3.42V v4 52.0703 / 5.1232 14100 ttn.v3 0.032km -77 9.25 868.5MHz, SF9BW125, 4/5CR
- -113 -10.75 868.5MHz, SF9BW125, 4/5CR
2025-10-27 14:41:50 9.6875°C 19.625% 3.42V v4 52.0703 / 5.1232 14099 ttn.v3 0.032km -79 12.5 867.9MHz, SF9BW125, 4/5CR
3.435km -107 -2.75 867.9MHz, SF9BW125, 4/5CR
- -114 -11.75 867.9MHz, SF9BW125, 4/5CR
2025-10-27 14:25:51 9.6875°C 14% 3.42V v4 52.0703 / 5.1232 14098 ttn.v3 0.032km -89 12.25 868.3MHz, SF9BW125, 4/5CR
2025-10-27 14:09:52 10.8125°C 18.4375% 3.42V v4 52.0703 / 5.1232 14097 ttn.v3 0.032km -73 12.5 867.7MHz, SF9BW125, 4/5CR
2025-10-27 13:53:53 10.1875°C 9.375% 3.42V v4 52.0703 / 5.1232 14096 ttn.v3 0.032km -81 12.25 868.1MHz, SF9BW125, 4/5CR
2025-10-27 13:37:54 9.875°C -1% 3.42V v4 52.0703 / 5.1232 14095 ttn.v3 0.032km -85 9.75 867.5MHz, SF9BW125, 4/5CR
2025-10-27 13:21:55 10°C -5.3125% 3.42V v4 52.0703 / 5.1232 14094 ttn.v3 0.032km -72 9 868.5MHz, SF9BW125, 4/5CR
- -115 -13.75 868.5MHz, SF9BW125, 4/5CR
2025-10-27 13:05:57 9.25°C 111.438% 3.42V v4 52.0703 / 5.1232 14093 ttn.v3 0.032km -71 12.5 867.3MHz, SF9BW125, 4/5CR
2025-10-27 12:49:58 8.75°C 114.25% 3.42V v4 52.0703 / 5.1232 14092 ttn.v3 0.032km -77 14.25 868.3MHz, SF9BW125, 4/5CR
2025-10-27 12:34:00 8.625°C 114.375% 3.42V v4 52.0703 / 5.1232 14091 ttn.v3 0.032km -73 12 867.1MHz, SF9BW125, 4/5CR
3.153km -127 -11.75 867.1MHz, SF9BW125, 4/5CR
2025-10-27 12:18:01 8.6875°C 112.625% 3.42V v4 52.0703 / 5.1232 14090 ttn.v3 0.032km -71 13 868.1MHz, SF9BW125, 4/5CR
2025-10-27 12:02:03 8.5625°C 110.875% 3.42V v4 52.0703 / 5.1232 14089 ttn.v3 0.032km -73 12 867.9MHz, SF9BW125, 4/5CR
3.435km -99 -3.75 867.9MHz, SF9BW125, 4/5CR
2025-10-27 11:46:04 8.1875°C 117.938% 3.42V v4 52.0703 / 5.1232 14088 ttn.v3 0.032km -71 9.5 868.5MHz, SF9BW125, 4/5CR
- -114 -11.75 868.5MHz, SF9BW125, 4/5CR
2025-10-27 11:30:06 8.25°C 2.4375% 3.42V v4 52.0703 / 5.1232 14087 ttn.v3 0.032km -69 13 867.7MHz, SF9BW125, 4/5CR
3.435km -105 -8.25 867.7MHz, SF9BW125, 4/5CR
2025-10-27 11:14:07 8.75°C -1.8125% 3.42V v4 52.0703 / 5.1232 14086 ttn.v3 0.032km -67 12 868.3MHz, SF9BW125, 4/5CR
2025-10-27 10:58:08 9°C 113.375% 3.42V v4 52.0703 / 5.1232 14085 ttn.v3 0.032km -73 9.75 867.5MHz, SF9BW125, 4/5CR
2025-10-27 10:42:10 8.3125°C 104.5% 3.42V v4 52.0703 / 5.1232 14084 ttn.v3 0.032km -71 12.5 868.1MHz, SF9BW125, 4/5CR
2025-10-27 10:26:11 8.3125°C 105.312% 3.42V v4 52.0703 / 5.1232 14083 ttn.v3 0.032km -71 13.5 867.3MHz, SF9BW125, 4/5CR
2025-10-27 10:10:13 8.25°C 106.188% 3.42V v4 52.0703 / 5.1232 14082 ttn.v3 0.032km -71 8.5 868.5MHz, SF9BW125, 4/5CR
- -113 -14 868.5MHz, SF9BW125, 4/5CR
2025-10-27 09:54:14 8.0625°C 112.938% 3.42V v4 52.0703 / 5.1232 14081 ttn.v3 0.032km -77 12.75 867.1MHz, SF9BW125, 4/5CR
3.435km -109 -2.75 867.1MHz, SF9BW125, 4/5CR
3.153km -128 -11 867.1MHz, SF9BW125, 4/5CR
2025-10-27 09:38:16 7.875°C 1.625% 3.42V v4 52.0703 / 5.1232 14080 ttn.v3 0.032km -69 14 868.3MHz, SF9BW125, 4/5CR
2025-10-27 09:22:18 8.3125°C 7.5625% 3.42V v4 52.0703 / 5.1232 14079 ttn.v3 0.032km -69 12 867.9MHz, SF9BW125, 4/5CR
3.435km -110 -6.75 867.9MHz, SF9BW125, 4/5CR
2025-10-27 09:06:19 9.375°C 22.375% 3.42V v4 52.0703 / 5.1232 14078 ttn.v3 0.032km -65 12.5 868.1MHz, SF9BW125, 4/5CR
3.435km -109 -11.25 868.1MHz, SF9BW125, 4/5CR
2025-10-27 08:50:20 9.5°C 22.375% 3.42V v4 52.0703 / 5.1232 14077 ttn.v3 0.032km -66 13.75 867.7MHz, SF9BW125, 4/5CR
3.435km -104 -12.25 867.7MHz, SF9BW125, 4/5CR
2025-10-27 08:34:21 9.8125°C 18.1875% 3.42V v4 52.0703 / 5.1232 14076 ttn.v3 0.032km -65 9.75 868.5MHz, SF9BW125, 4/5CR
2025-10-27 08:18:22 9.5°C 17.375% 3.42V v4 52.0703 / 5.1232 14075 ttn.v3 0.032km -71 9 867.5MHz, SF9BW125, 4/5CR
2025-10-27 08:02:24 9.8125°C 12.125% 3.42V v4 52.0703 / 5.1232 14074 ttn.v3 0.032km -71 14 868.3MHz, SF9BW125, 4/5CR
2025-10-27 07:46:25 9.5°C 14.8125% 3.42V v4 52.0703 / 5.1232 14073 ttn.v3 0.032km -71 13.25 867.3MHz, SF9BW125, 4/5CR
3.435km -110 -7 867.3MHz, SF9BW125, 4/5CR
2025-10-27 07:30:26 9.4375°C 17% 3.42V v4 52.0703 / 5.1232 14072 ttn.v3 0.032km -71 14 868.1MHz, SF9BW125, 4/5CR
2025-10-27 07:14:27 9.5625°C 14.8125% 3.42V v4 52.0703 / 5.1232 14071 ttn.v3 0.032km -71 13 867.1MHz, SF9BW125, 4/5CR
3.435km -108 -10.5 867.1MHz, SF9BW125, 4/5CR
3.153km -127 -10.75 867.1MHz, SF9BW125, 4/5CR
2025-10-27 06:58:28 9.75°C 13.375% 3.42V v4 52.0703 / 5.1232 14070 ttn.v3 0.032km -71 9 868.5MHz, SF9BW125, 4/5CR
2025-10-27 06:42:30 9.4375°C 16.8125% 3.42V v4 52.0703 / 5.1232 14069 ttn.v3 0.032km -77 12.75 867.9MHz, SF9BW125, 4/5CR
2025-10-27 06:26:31 9.4375°C 16.875% 3.42V v4 52.0703 / 5.1232 14068 ttn.v3 0.032km -69 13.25 868.3MHz, SF9BW125, 4/5CR
2025-10-27 06:10:32 9.5°C 18.75% 3.42V v4 52.0703 / 5.1232 14067 ttn.v3 0.032km -71 13 867.7MHz, SF9BW125, 4/5CR
2025-10-27 05:54:33 9.3125°C 19.9375% 3.42V v4 52.0703 / 5.1232 14066 ttn.v3 0.032km -73 13.5 868.1MHz, SF9BW125, 4/5CR
3.435km -109 -7.5 868.1MHz, SF9BW125, 4/5CR
2025-10-27 05:38:35 9.125°C 20.375% 3.42V v4 52.0703 / 5.1232 14065 ttn.v3 0.032km -73 8.75 867.5MHz, SF9BW125, 4/5CR
2025-10-27 05:22:36 9.25°C 18.5% 3.42V v4 52.0703 / 5.1232 14064 ttn.v3 0.032km -69 9 868.5MHz, SF9BW125, 4/5CR
2025-10-27 05:06:37 9.1875°C 14.8125% 3.42V v4 52.0703 / 5.1232 14063 ttn.v3 0.032km -73 13 867.3MHz, SF9BW125, 4/5CR
3.435km -107 -6.75 867.3MHz, SF9BW125, 4/5CR
3.153km -127 -12 867.3MHz, SF9BW125, 4/5CR
2025-10-27 04:50:39 9.125°C 14.8125% 3.42V v4 52.0703 / 5.1232 14062 ttn.v3 0.032km -71 13.25 868.3MHz, SF9BW125, 4/5CR
2025-10-27 04:34:40 9.125°C 4.875% 3.42V v4 52.0703 / 5.1232 14061 ttn.v3 0.032km -71 11.75 867.1MHz, SF9BW125, 4/5CR
2025-10-27 04:18:42 8.9375°C -0.1875% 3.42V v4 52.0703 / 5.1232 14060 ttn.v3 0.032km -71 12.5 868.1MHz, SF9BW125, 4/5CR
3.435km -107 -6.75 868.1MHz, SF9BW125, 4/5CR
2025-10-27 04:02:43 8.8125°C -3.75% 3.42V v4 52.0703 / 5.1232 14059 ttn.v3 0.032km -69 12 867.9MHz, SF9BW125, 4/5CR
3.435km -109 -2 867.9MHz, SF9BW125, 4/5CR
2025-10-27 03:46:44 9.0625°C 0.4375% 3.42V v4 52.0703 / 5.1232 14058 ttn.v3 0.032km -71 9.25 868.5MHz, SF9BW125, 4/5CR
2025-10-27 03:30:46 9.4375°C 115.375% 3.42V v4 52.0703 / 5.1232 14057 ttn.v3 0.032km -69 12.5 867.7MHz, SF9BW125, 4/5CR
2025-10-27 03:14:47 9.3125°C 101.438% 3.42V v4 52.0703 / 5.1232 14056 ttn.v3 0.032km -75 13.5 868.3MHz, SF9BW125, 4/5CR
2025-10-27 02:58:48 9.25°C 95.3125% 3.42V v4 52.0703 / 5.1232 14055 ttn.v3 0.032km -73 9.25 867.5MHz, SF9BW125, 4/5CR
2025-10-27 02:42:50 9°C 95.8125% 3.42V v4 52.0703 / 5.1232 14054 ttn.v3 0.032km -73 12.5 868.1MHz, SF9BW125, 4/5CR
2025-10-27 02:26:51 8.6875°C 96.5% 3.42V v4 52.0703 / 5.1232 14053 ttn.v3 0.032km -73 11.75 867.3MHz, SF9BW125, 4/5CR
2025-10-27 02:10:53 8.625°C 96.75% 3.42V v4 52.0703 / 5.1232 14052 ttn.v3 0.032km -69 8.75 868.5MHz, SF9BW125, 4/5CR
2025-10-27 01:54:54 8.6875°C 97.1875% 3.42V v4 52.0703 / 5.1232 14051 ttn.v3 0.032km -72 13.25 867.1MHz, SF9BW125, 4/5CR
3.153km -126 -9 867.1MHz, SF9BW125, 4/5CR
2025-10-27 01:38:56 8.5625°C 98.5% 3.42V v4 52.0703 / 5.1232 14050 ttn.v3 0.032km -77 13 868.3MHz, SF9BW125, 4/5CR
2025-10-27 01:22:57 8.25°C 98.9375% 3.42V v4 52.0703 / 5.1232 14049 ttn.v3 0.032km -73 12.5 867.9MHz, SF9BW125, 4/5CR
3.435km -110 -5.5 867.9MHz, SF9BW125, 4/5CR
2025-10-27 01:06:59 7.9375°C 99.4375% 3.42V v4 52.0703 / 5.1232 14048 ttn.v3 0.032km -75 13 868.1MHz, SF9BW125, 4/5CR
2025-10-27 00:51:00 7.6875°C 99.8125% 3.42V v4 52.0703 / 5.1232 14047 ttn.v3 0.032km -66 11.5 867.7MHz, SF9BW125, 4/5CR
2025-10-27 00:35:02 7.625°C 100.188% 3.42V v4 52.0703 / 5.1232 14046 ttn.v3 0.032km -69 9.5 868.5MHz, SF9BW125, 4/5CR
2025-10-27 00:19:04 7.5625°C 100.688% 3.42V v4 52.0703 / 5.1232 14045 ttn.v3 0.032km -73 9.5 867.5MHz, SF9BW125, 4/5CR
2025-10-27 00:03:05 7.5°C 101.438% 3.42V v4 52.0703 / 5.1232 14044 ttn.v3 0.032km -73 13 868.3MHz, SF9BW125, 4/5CR
2025-10-26 23:47:07 7.375°C 103.25% 3.42V v4 52.0703 / 5.1232 14043 ttn.v3 0.032km -73 12.25 867.3MHz, SF9BW125, 4/5CR
2025-10-26 23:31:09 7.375°C 104.625% 3.42V v4 52.0703 / 5.1232 14042 ttn.v3 0.032km -79 12.75 868.1MHz, SF9BW125, 4/5CR
3.435km -109 -8.5 868.1MHz, SF9BW125, 4/5CR
2025-10-26 23:15:11 7.375°C 106.125% 3.42V v4 52.0703 / 5.1232 14041 ttn.v3 0.032km -75 13 867.1MHz, SF9BW125, 4/5CR
2025-10-26 22:59:12 7.4375°C 109.312% 3.42V v4 52.0703 / 5.1232 14040 ttn.v3 0.032km -77 9.75 868.5MHz, SF9BW125, 4/5CR
2025-10-26 22:43:14 7.5625°C 113.188% 3.42V v4 52.0703 / 5.1232 14039 ttn.v3 0.032km -75 13.25 867.9MHz, SF9BW125, 4/5CR
2025-10-26 22:27:16 7.5625°C 117.062% 3.42V v4 52.0703 / 5.1232 14038 ttn.v3 0.032km -71 12 868.3MHz, SF9BW125, 4/5CR
2025-10-26 22:11:18 7.5°C -4% 3.42V v4 52.0703 / 5.1232 14037 ttn.v3 0.032km -69 12.25 867.7MHz, SF9BW125, 4/5CR
2025-10-26 21:55:19 7.5°C -0.75% 3.42V v4 52.0703 / 5.1232 14036 ttn.v3 0.032km -75 14 868.1MHz, SF9BW125, 4/5CR
3.435km -111 -9.75 868.1MHz, SF9BW125, 4/5CR
2025-10-26 21:39:21 7.4375°C 1.4375% 3.42V v4 52.0703 / 5.1232 14035 ttn.v3 0.032km -72 9.75 867.5MHz, SF9BW125, 4/5CR
2025-10-26 21:23:23 7.3125°C 0.0625% 3.42V v4 52.0703 / 5.1232 14034 ttn.v3 0.032km -73 9.25 868.5MHz, SF9BW125, 4/5CR
2025-10-26 21:07:24 7.3125°C 2.75% 3.42V v4 52.0703 / 5.1232 14033 ttn.v3 0.032km -71 13.25 867.3MHz, SF9BW125, 4/5CR
3.435km -109 -8.5 867.3MHz, SF9BW125, 4/5CR
3.153km -130 -13.25 867.3MHz, SF9BW125, 4/5CR
2025-10-26 20:51:26 7.1875°C 4.5625% 3.42V v4 52.0703 / 5.1232 14032 ttn.v3 0.032km -69 14 868.3MHz, SF9BW125, 4/5CR
2025-10-26 20:35:28 7.125°C 10% 3.42V v4 52.0703 / 5.1232 14031 ttn.v3 0.032km -77 13 867.1MHz, SF9BW125, 4/5CR
3.435km -107 -4.5 867.1MHz, SF9BW125, 4/5CR
3.153km -130 -13.5 867.1MHz, SF9BW125, 4/5CR
2025-10-26 20:19:30 7.0625°C 13% 3.42V v4 52.0703 / 5.1232 14030 ttn.v3 0.032km -77 14.25 868.1MHz, SF9BW125, 4/5CR
2025-10-26 20:03:32 7.1875°C 17.625% 3.42V v4 52.0703 / 5.1232 14029 ttn.v3 0.032km -77 13 867.9MHz, SF9BW125, 4/5CR
3.435km -104 -4.75 867.9MHz, SF9BW125, 4/5CR
2025-10-26 19:47:34 7.25°C 22.125% 3.42V v4 52.0703 / 5.1232 14028 ttn.v3 0.032km -73 10.25 868.5MHz, SF9BW125, 4/5CR
2025-10-26 19:31:35 7.625°C 8.5625% 3.42V v4 52.0703 / 5.1232 14027 ttn.v3 0.032km -79 12.25 867.7MHz, SF9BW125, 4/5CR
3.435km -102 -5.5 867.7MHz, SF9BW125, 4/5CR
2025-10-26 19:15:37 8.0625°C -5% 3.42V v4 52.0703 / 5.1232 14026 ttn.v3 0.032km -72 12.75 868.3MHz, SF9BW125, 4/5CR
2025-10-26 18:59:39 7.875°C 116.375% 3.42V v4 52.0703 / 5.1232 14025 ttn.v3 0.032km -73 9.5 867.5MHz, SF9BW125, 4/5CR
2025-10-26 18:43:40 7.875°C 115.562% 3.42V v4 52.0703 / 5.1232 14024 ttn.v3 0.032km -67 12 868.1MHz, SF9BW125, 4/5CR
2025-10-26 18:27:42 7.8125°C 115.938% 3.42V v4 52.0703 / 5.1232 14023 ttn.v3 0.032km -71 12.5 867.3MHz, SF9BW125, 4/5CR
3.435km -108 -7 867.3MHz, SF9BW125, 4/5CR
3.153km -129 -13.25 867.3MHz, SF9BW125, 4/5CR
2025-10-26 18:11:44 7.8125°C 116.312% 3.42V v4 52.0703 / 5.1232 14022 ttn.v3 0.032km -71 8.75 868.5MHz, SF9BW125, 4/5CR
2025-10-26 17:55:45 7.875°C 115.312% 3.42V v4 52.0703 / 5.1232 14021 ttn.v3 0.032km -93 11.5 867.1MHz, SF9BW125, 4/5CR
3.435km -107 -9.25 867.1MHz, SF9BW125, 4/5CR
2025-10-26 17:39:47 7.9375°C 111.625% 3.42V v4 52.0703 / 5.1232 14020 ttn.v3 0.032km -67 12.25 868.3MHz, SF9BW125, 4/5CR
2025-10-26 17:23:48 8.125°C 108.188% 3.42V v4 52.0703 / 5.1232 14019 ttn.v3 0.032km -69 13.25 867.9MHz, SF9BW125, 4/5CR
3.435km -110 -4.75 867.9MHz, SF9BW125, 4/5CR
2025-10-26 17:07:50 8.125°C 109.438% 3.42V v4 52.0703 / 5.1232 14018 ttn.v3 0.032km -75 13.25 868.1MHz, SF9BW125, 4/5CR
2025-10-26 16:51:52 8.125°C 111.75% 3.42V v4 52.0703 / 5.1232 14017 ttn.v3 0.032km -73 12.75 867.7MHz, SF9BW125, 4/5CR
2025-10-26 16:36:41 8.3125°C 106.688% 3.42V v4 52.0703 / 5.1232 14016 ttn.v3 0.032km -69 9 868.5MHz, SF12BW125, 4/5CR
- -114 -13.25 868.5MHz, SF12BW125, 4/5CR
2025-10-26 16:19:58 8.875°C 103.438% 3.42V v4 52.0701 / 5.12329 14015 ttn.v3 0.032km -73 9.5 867.5MHz, SF9BW125, 4/5CR
2025-10-26 16:03:59 9°C 105% 3.42V v4 52.0701 / 5.12329 14014 ttn.v3 0.032km -75 12.75 868.3MHz, SF9BW125, 4/5CR
- -115 -14.25 868.3MHz, SF9BW125, 4/5CR
2025-10-26 15:48:00 9.25°C 107.125% 3.42V v4 52.0701 / 5.12329 14013 ttn.v3 0.032km -75 12.5 867.3MHz, SF9BW125, 4/5CR
3.45km -109 -6 867.3MHz, SF9BW125, 4/5CR
3.156km -128 -12.75 867.3MHz, SF9BW125, 4/5CR
2025-10-26 15:32:02 9.375°C 107.125% 3.42V v4 52.0701 / 5.12329 14012 ttn.v3 0.032km -71 12 868.1MHz, SF9BW125, 4/5CR
3.45km -109 -9 868.1MHz, SF9BW125, 4/5CR
2025-10-26 15:16:03 9.625°C 108.312% 3.42V v4 52.0701 / 5.12329 14011 ttn.v3 0.032km -75 13.25 867.1MHz, SF9BW125, 4/5CR
3.45km -110 -3 867.1MHz, SF9BW125, 4/5CR
2025-10-26 15:00:04 9.625°C 114.062% 3.42V v4 52.0701 / 5.12329 14010 ttn.v3 0.032km -71 9.5 868.5MHz, SF9BW125, 4/5CR
- -113 -13.5 868.5MHz, SF9BW125, 4/5CR
2025-10-26 14:44:05 10.125°C 117.562% 3.42V v4 52.0701 / 5.12329 14009 ttn.v3 0.032km -71 13.25 867.9MHz, SF9BW125, 4/5CR
3.45km -107 -2.75 867.9MHz, SF9BW125, 4/5CR
2025-10-26 14:28:06 10.125°C -5.875% 3.42V v4 52.0701 / 5.12329 14008 ttn.v3 0.032km -69 14.5 868.3MHz, SF9BW125, 4/5CR
2025-10-26 14:12:07 9.875°C 0.25% 3.42V v4 52.0701 / 5.12329 14007 ttn.v3 0.032km -69 14.25 867.7MHz, SF9BW125, 4/5CR
3.45km -105 -9.5 867.7MHz, SF9BW125, 4/5CR
2025-10-26 13:56:09 9.8125°C -0.1875% 3.42V v4 52.0701 / 5.12329 14006 ttn.v3 0.032km -69 12.75 868.1MHz, SF9BW125, 4/5CR
2025-10-26 13:40:10 9.5°C 12.75% 3.42V v4 52.0701 / 5.12329 14005 ttn.v3 0.032km -65 10 867.5MHz, SF9BW125, 4/5CR
2025-10-26 13:24:11 9.5°C 13.875% 3.42V v4 52.0701 / 5.12329 14004 ttn.v3 0.032km -66 10 868.5MHz, SF9BW125, 4/5CR
2025-10-26 13:08:12 9.4375°C 20.0625% 3.42V v4 52.0701 / 5.12329 14003 ttn.v3 0.032km -64 12.25 867.3MHz, SF9BW125, 4/5CR
2025-10-26 12:52:14 8.8125°C 4.125% 3.42V v4 52.0701 / 5.12329 14002 ttn.v3 0.032km -67 13.25 868.3MHz, SF9BW125, 4/5CR
2025-10-26 12:36:15 7.625°C 10% 3.42V v4 52.0701 / 5.12329 14001 ttn.v3 0.032km -69 13.25 867.1MHz, SF9BW125, 4/5CR
3.45km -113 -4.25 867.1MHz, SF9BW125, 4/5CR
3.156km -127 -10.25 867.1MHz, SF9BW125, 4/5CR
2025-10-26 12:20:17 7.75°C 5.4375% 3.42V v4 52.0701 / 5.12329 14000 ttn.v3 0.032km -71 13.5 868.1MHz, SF9BW125, 4/5CR
2025-10-26 12:04:19 7.9375°C 11.5625% 3.42V v4 52.0701 / 5.12329 13999 ttn.v3 0.032km -67 13 867.9MHz, SF9BW125, 4/5CR
3.45km -110 -9.5 867.9MHz, SF9BW125, 4/5CR
2025-10-26 11:32:22 8.5°C 9.9375% 3.42V v4 52.0701 / 5.12329 13997 ttn.v3 0.032km -66 13 867.7MHz, SF9BW125, 4/5CR
3.45km -107 -5.5 867.7MHz, SF9BW125, 4/5CR
2025-10-26 11:16:23 8.3125°C 12.5% 3.42V v4 52.0701 / 5.12329 13996 ttn.v3 0.032km -64 12.5 868.3MHz, SF9BW125, 4/5CR
2025-10-26 11:00:25 8.4375°C 11.4375% 3.42V v4 52.0701 / 5.12329 13995 ttn.v3 0.032km -66 9.75 867.5MHz, SF9BW125, 4/5CR
2025-10-26 10:44:26 8.3125°C 8.625% 3.42V v4 52.0701 / 5.12329 13994 ttn.v3 0.032km -66 12.75 868.1MHz, SF9BW125, 4/5CR
2025-10-26 10:28:28 8.75°C 18.5625% 3.42V v4 52.0701 / 5.12329 13993 ttn.v3 0.032km -66 12.75 867.3MHz, SF9BW125, 4/5CR
3.45km -107 -12.25 867.3MHz, SF9BW125, 4/5CR
2025-10-26 10:12:29 8.3125°C 14.375% 3.42V v4 52.0701 / 5.12329 13992 ttn.v3 0.032km -65 9.5 868.5MHz, SF9BW125, 4/5CR
2025-10-26 09:56:31 7.875°C 12.0625% 3.42V v4 52.0701 / 5.12329 13991 ttn.v3 0.032km -67 13.25 867.1MHz, SF9BW125, 4/5CR
3.45km -110 -6.25 867.1MHz, SF9BW125, 4/5CR
3.156km -129 -13 867.1MHz, SF9BW125, 4/5CR
2025-10-26 09:40:32 8.25°C 14.4375% 3.42V v4 52.0701 / 5.12329 13990 ttn.v3 0.032km -67 11.75 868.3MHz, SF9BW125, 4/5CR
2025-10-26 09:24:34 8.375°C -0.8125% 3.42V v4 52.0701 / 5.12329 13989 ttn.v3 0.032km -71 13.25 867.9MHz, SF9BW125, 4/5CR
3.45km -107 -5 867.9MHz, SF9BW125, 4/5CR
2025-10-26 09:08:35 8.1875°C 0% 3.42V v4 52.0701 / 5.12329 13988 ttn.v3 0.032km -67 11.75 868.1MHz, SF9BW125, 4/5CR
2025-10-26 08:52:37 7.9375°C -4.0625% 3.42V v4 52.0701 / 5.12329 13987 ttn.v3 0.032km -69 12.5 867.7MHz, SF9BW125, 4/5CR
3.45km -101 -12.75 867.7MHz, SF9BW125, 4/5CR
2025-10-26 08:36:38 7.75°C -2.375% 3.42V v4 52.0701 / 5.12329 13986 ttn.v3 0.032km -67 9.25 868.5MHz, SF9BW125, 4/5CR
2025-10-26 08:20:39 7.875°C -1.0625% 3.42V v4 52.0701 / 5.12329 13985 ttn.v3 0.032km -65 9.5 867.5MHz, SF9BW125, 4/5CR
2025-10-26 08:04:41 7.875°C -5.0625% 3.42V v4 52.0701 / 5.12329 13984 ttn.v3 0.032km -69 13.75 868.3MHz, SF9BW125, 4/5CR
2025-10-26 07:48:42 7.6875°C 117.938% 3.42V v4 52.0701 / 5.12329 13983 ttn.v3 0.032km -69 12.75 867.3MHz, SF9BW125, 4/5CR
2025-10-26 07:32:44 7.5°C -3.5625% 3.42V v4 52.0701 / 5.12329 13982 ttn.v3 0.032km -66 13 868.1MHz, SF9BW125, 4/5CR
2025-10-26 07:16:45 7.625°C 116.625% 3.42V v4 52.0701 / 5.12329 13981 ttn.v3 0.032km -63 11.25 867.1MHz, SF9BW125, 4/5CR
3.45km -110 -4.25 867.1MHz, SF9BW125, 4/5CR
2025-10-26 07:00:47 7.5625°C -3.1875% 3.42V v4 52.0701 / 5.12329 13980 ttn.v3 0.032km -65 9.25 868.5MHz, SF9BW125, 4/5CR
2025-10-26 06:44:49 7.4375°C 0.625% 3.42V v4 52.0701 / 5.12329 13979 ttn.v3 0.032km -64 12.75 867.9MHz, SF9BW125, 4/5CR
2025-10-26 06:28:50 7.3125°C 7.1875% 3.42V v4 52.0701 / 5.12329 13978 ttn.v3 0.032km -65 12.75 868.3MHz, SF9BW125, 4/5CR
2025-10-26 06:12:52 6.9375°C 12.1875% 3.42V v4 52.0701 / 5.12329 13977 ttn.v3 0.032km -67 13 867.7MHz, SF9BW125, 4/5CR
3.45km -109 -9.25 867.7MHz, SF9BW125, 4/5CR
2025-10-26 05:56:54 6.6875°C 17.125% 3.42V v4 52.0701 / 5.12329 13976 ttn.v3 0.032km -69 12.75 868.1MHz, SF9BW125, 4/5CR
3.45km -104 -6.75 868.1MHz, SF9BW125, 4/5CR
2025-10-26 05:40:56 6.5625°C 17.1875% 3.42V v4 52.0701 / 5.12329 13975 ttn.v3 0.032km -64 9 867.5MHz, SF9BW125, 4/5CR
2025-10-26 05:24:58 6.4375°C 19.5625% 3.42V v4 52.0701 / 5.12329 13974 ttn.v3 0.032km -67 9.5 868.5MHz, SF9BW125, 4/5CR
2025-10-26 05:09:00 6.375°C 21.1875% 3.42V v4 52.0701 / 5.12329 13973 ttn.v3 0.032km -67 12.5 867.3MHz, SF9BW125, 4/5CR
2025-10-26 04:53:02 6.125°C 21.375% 3.42V v4 52.0701 / 5.12329 13972 ttn.v3 0.032km -63 12.5 868.3MHz, SF9BW125, 4/5CR
2025-10-26 04:37:04 6°C 21.0625% 3.42V v4 52.0701 / 5.12329 13971 ttn.v3 0.032km -67 12.25 867.1MHz, SF9BW125, 4/5CR
3.45km -110 -5.75 867.1MHz, SF9BW125, 4/5CR
