ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-01-11 08:17:07 -4.5625°C 87.4375% 3.33V v5 No position 17320 ttn.v3 - -128 -14.25 867.3MHz, SF9BW125, 4/5CR
2026-01-11 07:45:20 -4.5625°C 87.6875% 3.33V v5 No position 17318 ttn.v3 - -129 -12.25 867.1MHz, SF9BW125, 4/5CR
2026-01-11 05:53:37 -3.9375°C 88.25% 3.33V v5 No position 17311 ttn.v3 - -129 -14.75 867.3MHz, SF9BW125, 4/5CR
2026-01-11 05:21:43 -3.8125°C 88.8125% 3.33V v5 No position 17309 ttn.v3 - -127 -13 867.1MHz, SF9BW125, 4/5CR
2026-01-11 04:49:50 -3.625°C 89.25% 3.33V v5 No position 17307 ttn.v3 - -130 -14.5 867.9MHz, SF9BW125, 4/5CR
2026-01-11 04:17:56 -3.5°C 89.8125% 3.33V v5 No position 17305 ttn.v3 - -131 -14.25 867.7MHz, SF9BW125, 4/5CR
2026-01-11 03:14:08 -3.25°C 88.4375% 3.33V v5 No position 17301 ttn.v3 - -128 -13.5 867.3MHz, SF9BW125, 4/5CR
2026-01-11 02:42:14 -3.125°C 88.1875% 3.33V v5 No position 17299 ttn.v3 - -128 -11 867.1MHz, SF9BW125, 4/5CR
2026-01-11 02:10:20 -3°C 88.0625% 3.33V v5 No position 17297 ttn.v3 - -130 -14.25 867.9MHz, SF9BW125, 4/5CR
2026-01-11 00:50:35 -2.75°C 91.375% 3.33V v5 No position 17292 ttn.v3 - -127 -13.75 868.1MHz, SF9BW125, 4/5CR
2026-01-11 00:34:38 -2.625°C 91.5625% 3.33V v5 No position 17291 ttn.v3 - -128 -11.5 867.3MHz, SF9BW125, 4/5CR
2026-01-11 00:02:44 -2.5°C 92.5625% 3.33V v5 No position 17289 ttn.v3 - -128 -13.75 867.1MHz, SF9BW125, 4/5CR
2026-01-10 23:30:49 -2.3125°C 94% 3.33V v5 No position 17287 ttn.v3 - -127 -10.75 867.9MHz, SF9BW125, 4/5CR
2026-01-10 21:41:18 -1.75°C 93.9375% 3.32V v5 No position 17280 ttn.v3 - -131 -14 867.3MHz, SF12BW125, 4/5CR
- -124 -21.2 867.3MHz, SF12BW125, 4/5CR
2026-01-10 21:07:22 -1.75°C 93.3125% 3.33V v5 52.0852 / 5.08212 17278 ttn.v3 - -129 -10.5 867.1MHz, SF9BW125, 4/5CR
2026-01-10 19:15:41 -1.75°C 95% 3.33V v5 52.0852 / 5.08212 17271 ttn.v3 - -128 -13.25 867.3MHz, SF9BW125, 4/5CR
2026-01-10 18:43:47 -1.6875°C 95.5% 3.33V v5 52.0852 / 5.08212 17269 ttn.v3 - -128 -10.75 867.1MHz, SF9BW125, 4/5CR
2026-01-10 18:11:52 -1.4375°C 96.9375% 3.33V v5 52.0852 / 5.08212 17267 ttn.v3 - -130 -13 867.9MHz, SF9BW125, 4/5CR
2026-01-10 17:39:57 -1.6875°C 92.6875% 3.33V v5 52.0852 / 5.08212 17265 ttn.v3 - -130 -13.25 867.7MHz, SF9BW125, 4/5CR
2026-01-10 16:04:14 -1.5°C 95.375% 3.33V v5 52.0852 / 5.08212 17259 ttn.v3 - -129 -12.75 867.9MHz, SF9BW125, 4/5CR
2026-01-10 15:32:19 -1.625°C 91.3125% 3.33V v5 52.0852 / 5.08212 17257 ttn.v3 - -130 -13.5 867.7MHz, SF9BW125, 4/5CR
2026-01-10 12:52:47 -1.9375°C 88.3125% 3.33V v5 52.0852 / 5.08212 17247 ttn.v3 2.11km -130 -13.75 867.7MHz, SF9BW125, 4/5CR
2026-01-10 11:17:12 -2.4375°C 87.25% 3.33V v5 52.0852 / 5.08212 17241 ttn.v3 - -130 -12 867.1MHz, SF9BW125, 4/5CR
2026-01-10 10:13:24 -2.5°C 87% 3.33V v5 52.0852 / 5.08212 17237 ttn.v3 - -130 -15 867.7MHz, SF9BW125, 4/5CR
2026-01-10 07:01:58 -2.5°C 10.75% 3.33V v5 52.0852 / 5.08212 17225 ttn.v3 1.318km -123 -15 867.5MHz, SF9BW125, 4/5CR
2026-01-10 01:11:00 -1.5625°C -0.4375% 3.33V v5 52.0852 / 5.08212 17203 ttn.v3 - -130 -15.25 867.3MHz, SF9BW125, 4/5CR
2026-01-10 00:39:05 -1.3125°C -0.4375% 3.33V v5 52.0852 / 5.08212 17201 ttn.v3 2.11km -130 -13.75 867.1MHz, SF9BW125, 4/5CR
2026-01-09 19:20:00 0.125°C 87.125% 3.33V v5 52.0852 / 5.08206 17181 ttn.v3 - -129 -11.75 867.1MHz, SF9BW125, 4/5CR
2026-01-09 16:40:24 1°C 87.125% 3.33V v5 52.0852 / 5.08206 17171 ttn.v3 1.853km -107 5.5 867.1MHz, SF9BW125, 4/5CR
2026-01-09 16:24:26 1.1875°C 87.125% 3.33V v5 52.0852 / 5.08206 17170 ttn.v3 1.853km -95 -6.2 868.5MHz, SF9BW125, 4/5CR
2026-01-09 16:08:28 1.3125°C 87.25% 3.33V v5 52.0852 / 5.08206 17169 ttn.v3 1.853km -111 6.8 867.9MHz, SF9BW125, 4/5CR
2.109km -128 -12 867.9MHz, SF9BW125, 4/5CR
2026-01-09 15:52:30 1.4375°C 87.1875% 3.33V v5 52.0852 / 5.08206 17168 ttn.v3 1.853km -95 -7.5 868.3MHz, SF9BW125, 4/5CR
2026-01-09 15:36:32 1.6875°C 87.125% 3.33V v5 52.0852 / 5.08206 17167 ttn.v3 1.853km -102 8 867.7MHz, SF9BW125, 4/5CR
2026-01-09 15:20:34 1.9375°C 87.1875% 3.33V v5 52.0852 / 5.08206 17166 ttn.v3 1.853km -109 5.2 868.1MHz, SF9BW125, 4/5CR
2026-01-09 15:04:36 2.1875°C 87.25% 3.33V v5 52.0852 / 5.08206 17165 ttn.v3 1.853km -90 -13.8 867.5MHz, SF9BW125, 4/5CR
2026-01-09 14:32:40 2.75°C 87.25% 3.33V v5 52.0852 / 5.08206 17163 ttn.v3 1.853km -103 7.2 867.3MHz, SF9BW125, 4/5CR
2026-01-09 14:16:42 3°C 87.25% 3.32V v5 52.0852 / 5.08206 17162 ttn.v3 1.853km -95 -6.8 868.3MHz, SF9BW125, 4/5CR
2026-01-09 14:00:44 3.1875°C 21% 3.32V v5 52.0852 / 5.08206 17161 ttn.v3 1.853km -108 6.2 867.1MHz, SF9BW125, 4/5CR
2026-01-09 13:44:46 3.375°C 13.1875% 3.32V v5 52.0852 / 5.08206 17160 ttn.v3 1.853km -103 -0.5 868.1MHz, SF9BW125, 4/5CR
2026-01-09 13:28:48 3.4375°C 3.5625% 3.32V v5 52.0852 / 5.08206 17159 ttn.v3 1.853km -109 8.2 867.9MHz, SF9BW125, 4/5CR
2.109km -130 -13.75 867.9MHz, SF9BW125, 4/5CR
2026-01-09 12:56:52 3.5°C 1.1875% 3.32V v5 52.0852 / 5.08206 17157 ttn.v3 1.853km -108 3.2 867.7MHz, SF9BW125, 4/5CR
2026-01-09 12:40:54 3.625°C 0% 3.32V v5 52.0852 / 5.08206 17156 ttn.v3 1.853km -99 -8 868.3MHz, SF9BW125, 4/5CR
2026-01-09 11:52:59 3.6875°C 1.75% 3.32V v5 52.0852 / 5.08206 17153 ttn.v3 1.853km -99 3.2 867.3MHz, SF9BW125, 4/5CR
2026-01-09 11:37:01 3.6875°C 1.75% 3.32V v5 52.0852 / 5.08206 17152 ttn.v3 1.853km -99 -7.8 868.5MHz, SF9BW125, 4/5CR
2026-01-09 11:21:03 3.625°C 9.375% 3.32V v5 52.0852 / 5.08206 17151 ttn.v3 1.853km -115 0.8 867.1MHz, SF9BW125, 4/5CR
- -129 -13.25 867.1MHz, SF9BW125, 4/5CR
2026-01-09 10:49:06 3.6875°C 87.3125% 3.32V v5 52.0852 / 5.08206 17149 ttn.v3 1.853km -106 7.2 867.9MHz, SF9BW125, 4/5CR
1.321km -125 -15 867.9MHz, SF9BW125, 4/5CR
2026-01-09 10:33:08 3.6875°C 87.5625% 3.32V v5 52.0852 / 5.08206 17148 ttn.v3 1.853km -111 1.2 868.1MHz, SF9BW125, 4/5CR
2026-01-09 10:17:10 3.5625°C 87.9375% 3.32V v5 52.0852 / 5.08206 17147 ttn.v3 1.853km -109 6.8 867.7MHz, SF9BW125, 4/5CR
2026-01-09 09:45:14 3.4375°C 88.5% 3.32V v5 52.0852 / 5.08206 17145 ttn.v3 1.853km -95 -12.5 867.5MHz, SF9BW125, 4/5CR
2026-01-09 09:13:18 3.4375°C 89.5% 3.32V v5 52.0852 / 5.08206 17143 ttn.v3 1.853km -105 7.8 867.3MHz, SF9BW125, 4/5CR
- -131 -14.5 867.3MHz, SF9BW125, 4/5CR
2026-01-09 08:57:19 3.375°C 90.0625% 3.32V v5 52.0852 / 5.08206 17142 ttn.v3 1.853km -108 -2 868.1MHz, SF9BW125, 4/5CR
2026-01-09 08:25:23 3.25°C 91.0625% 3.32V v5 52.0852 / 5.08206 17140 ttn.v3 1.853km -101 -6.2 868.5MHz, SF9BW125, 4/5CR
2026-01-09 08:09:25 3.1875°C 91.625% 3.32V v5 52.0852 / 5.08206 17139 ttn.v3 1.853km -109 7.8 867.9MHz, SF9BW125, 4/5CR
1.321km -125 -13.8 867.9MHz, SF9BW125, 4/5CR
2026-01-09 07:53:27 3.125°C 92.4375% 3.32V v5 52.0852 / 5.08206 17138 ttn.v3 1.853km -101 -9.5 868.3MHz, SF9BW125, 4/5CR
2026-01-09 07:37:29 3.125°C 93.5625% 3.32V v5 52.0852 / 5.08206 17137 ttn.v3 1.853km -113 7 867.7MHz, SF9BW125, 4/5CR
2026-01-09 07:21:31 2.9375°C 93.9375% 3.32V v5 52.0852 / 5.08206 17136 ttn.v3 1.853km -103 0.8 868.1MHz, SF9BW125, 4/5CR
2026-01-09 06:49:35 2.625°C 93% 3.33V v5 52.0852 / 5.08206 17134 ttn.v3 1.853km -101 -5.2 868.5MHz, SF9BW125, 4/5CR
2026-01-09 06:33:37 2.625°C 93.5% 3.32V v5 52.0852 / 5.08206 17133 ttn.v3 1.853km -111 7.8 867.3MHz, SF9BW125, 4/5CR
1.321km -124 -14.8 867.3MHz, SF9BW125, 4/5CR
2026-01-09 06:17:39 2.5°C 93% 3.32V v5 52.0852 / 5.08206 17132 ttn.v3 1.853km -101 -3.5 868.3MHz, SF9BW125, 4/5CR
2026-01-09 06:01:41 2.375°C 92.375% 3.32V v5 52.0852 / 5.08206 17131 ttn.v3 1.853km -113 8.5 867.1MHz, SF9BW125, 4/5CR
2026-01-09 05:45:43 2.3125°C 92% 3.33V v5 52.0852 / 5.08206 17130 ttn.v3 1.853km -108 6 868.1MHz, SF9BW125, 4/5CR
2026-01-09 05:29:45 2.3125°C 91.875% 3.32V v5 52.0852 / 5.08206 17129 ttn.v3 1.853km -112 6 867.9MHz, SF9BW125, 4/5CR
2.109km -130 -13.25 867.9MHz, SF9BW125, 4/5CR
2026-01-09 05:13:47 2.3125°C 91.875% 3.33V v5 52.0852 / 5.08206 17128 ttn.v3 1.853km -101 -9.5 868.5MHz, SF9BW125, 4/5CR
2026-01-09 04:57:49 2.25°C 91.4375% 3.32V v5 52.0852 / 5.08206 17127 ttn.v3 1.853km -109 8 867.7MHz, SF9BW125, 4/5CR
1.321km -125 -14.5 867.7MHz, SF9BW125, 4/5CR
2026-01-09 04:41:51 2.1875°C 91.0625% 3.33V v5 52.0852 / 5.08206 17126 ttn.v3 1.853km -105 -6.5 868.3MHz, SF9BW125, 4/5CR
2026-01-09 04:25:53 2°C 90.125% 3.32V v5 52.0852 / 5.08206 17125 ttn.v3 1.853km -98 -10.2 867.5MHz, SF9BW125, 4/5CR
2026-01-09 04:09:55 2°C 89.5625% 3.32V v5 52.0852 / 5.08206 17124 ttn.v3 1.853km -113 0.8 868.1MHz, SF9BW125, 4/5CR
2026-01-09 03:53:57 1.875°C 89.125% 3.32V v5 52.0852 / 5.08206 17123 ttn.v3 1.853km -114 2.5 867.3MHz, SF9BW125, 4/5CR
2.109km -130 -13.75 867.3MHz, SF9BW125, 4/5CR
- -130 -14.5 867.3MHz, SF9BW125, 4/5CR
1.321km -124 -14.8 867.3MHz, SF9BW125, 4/5CR
2026-01-09 03:37:59 1.8125°C 88.5625% 3.33V v5 52.0852 / 5.08206 17122 ttn.v3 1.853km -96 -5.2 868.5MHz, SF9BW125, 4/5CR
2026-01-09 03:22:01 1.75°C 88.3125% 3.33V v5 52.0852 / 5.08206 17121 ttn.v3 1.853km -115 3 867.1MHz, SF9BW125, 4/5CR
2026-01-09 03:06:03 1.6875°C 88.0625% 3.33V v5 52.0852 / 5.08206 17120 ttn.v3 1.853km -97 -4.8 868.3MHz, SF9BW125, 4/5CR
2026-01-09 02:50:05 1.625°C 88.1875% 3.33V v5 52.0852 / 5.08206 17119 ttn.v3 1.853km -113 7 867.9MHz, SF9BW125, 4/5CR
2026-01-09 02:34:07 1.625°C 88.1875% 3.33V v5 52.0852 / 5.08206 17118 ttn.v3 1.853km -96 -4 868.1MHz, SF9BW125, 4/5CR
2026-01-09 02:18:09 1.625°C 88.125% 3.33V v5 52.0852 / 5.08206 17117 ttn.v3 1.853km -109 6 867.7MHz, SF9BW125, 4/5CR
- -131 -14 867.7MHz, SF9BW125, 4/5CR
2026-01-09 02:02:11 1.625°C 88.1875% 3.33V v5 52.0852 / 5.08206 17116 ttn.v3 1.853km -103 -9.2 868.5MHz, SF9BW125, 4/5CR
2026-01-09 01:46:14 1.5625°C 87.9375% 3.33V v5 52.0852 / 5.08206 17115 ttn.v3 1.853km -100 -12.2 867.5MHz, SF9BW125, 4/5CR
2026-01-09 01:30:16 1.5625°C 87.75% 3.33V v5 52.0852 / 5.08206 17114 ttn.v3 1.853km -101 -0.8 868.3MHz, SF9BW125, 4/5CR
2026-01-09 01:14:18 1.5°C 87.8125% 3.33V v5 52.0852 / 5.08206 17113 ttn.v3 1.853km -108 5.5 867.3MHz, SF9BW125, 4/5CR
2026-01-09 00:58:20 1.5°C 87.75% 3.33V v5 52.0852 / 5.08206 17112 ttn.v3 1.853km -105 1.5 868.1MHz, SF9BW125, 4/5CR
2026-01-09 00:42:22 1.5°C 87.75% 3.33V v5 52.0852 / 5.08206 17111 ttn.v3 1.853km -111 3.2 867.1MHz, SF9BW125, 4/5CR
- -127 -10.5 867.1MHz, SF9BW125, 4/5CR
2026-01-09 00:26:24 1.5625°C 88.0625% 3.33V v5 52.0852 / 5.08206 17110 ttn.v3 1.853km -100 0.8 868.5MHz, SF9BW125, 4/5CR
2026-01-09 00:10:27 1.5625°C 88.0625% 3.33V v5 52.0852 / 5.08206 17109 ttn.v3 1.853km -111 6.8 867.9MHz, SF9BW125, 4/5CR
2026-01-08 23:54:29 1.5625°C 88.375% 3.33V v5 52.0852 / 5.08206 17108 ttn.v3 1.853km -97 -8.5 868.3MHz, SF9BW125, 4/5CR
2026-01-08 23:38:31 1.5°C 88.1875% 3.33V v5 52.0852 / 5.08206 17107 ttn.v3 1.853km -107 9 867.7MHz, SF9BW125, 4/5CR
2026-01-08 22:50:37 1.5625°C 88.125% 3.33V v5 52.0852 / 5.08206 17104 ttn.v3 1.853km -102 -11.8 868.5MHz, SF9BW125, 4/5CR
2026-01-08 22:34:39 1.5625°C 88.3125% 3.33V v5 52.0852 / 5.08206 17103 ttn.v3 1.853km -109 8 867.3MHz, SF9BW125, 4/5CR
2.109km -129 -12.75 867.3MHz, SF9BW125, 4/5CR
- -129 -14 867.3MHz, SF9BW125, 4/5CR
2026-01-08 22:18:42 1.5625°C 88.375% 3.33V v5 52.0852 / 5.08206 17102 ttn.v3 1.853km -99 -7.5 868.3MHz, SF9BW125, 4/5CR
2026-01-08 22:02:44 1.5°C 88.375% 3.32V v5 52.0852 / 5.08206 17101 ttn.v3 1.853km -111 6.5 867.1MHz, SF9BW125, 4/5CR
2026-01-08 21:46:46 1.5°C 88.5% 3.33V v5 52.0852 / 5.08206 17100 ttn.v3 1.853km -104 -0.8 868.1MHz, SF9BW125, 4/5CR
2026-01-08 21:30:48 1.5°C 89% 3.33V v5 52.0852 / 5.08206 17099 ttn.v3 1.853km -114 3.8 867.9MHz, SF9BW125, 4/5CR
2.109km -127 -11.25 867.9MHz, SF9BW125, 4/5CR
2026-01-08 21:14:50 1.4375°C 89.5625% 3.33V v5 52.0852 / 5.08206 17098 ttn.v3 1.853km -102 -8.8 868.5MHz, SF9BW125, 4/5CR
2026-01-08 20:58:53 1.4375°C 90% 3.33V v5 52.0852 / 5.08206 17097 ttn.v3 1.853km -109 9 867.7MHz, SF9BW125, 4/5CR
- -130 -14 867.7MHz, SF9BW125, 4/5CR
2026-01-08 20:26:57 1.4375°C 89.8125% 3.33V v5 52.0852 / 5.08206 17095 ttn.v3 1.853km -96 -10 867.5MHz, SF9BW125, 4/5CR
2026-01-08 20:10:59 1.4375°C 89.5625% 3.33V v5 52.0852 / 5.08206 17094 ttn.v3 1.853km -108 -0.2 868.1MHz, SF9BW125, 4/5CR
2026-01-08 19:55:01 1.375°C 89.125% 3.33V v5 52.0852 / 5.08206 17093 ttn.v3 1.853km -107 9 867.3MHz, SF9BW125, 4/5CR
2.109km -130 -13.75 867.3MHz, SF9BW125, 4/5CR
2026-01-08 19:39:03 1.375°C 88.5% 3.32V v5 52.0852 / 5.08206 17092 ttn.v3 1.853km -103 -10.8 868.5MHz, SF9BW125, 4/5CR
2026-01-08 19:23:06 1.3125°C 88% 3.33V v5 52.0852 / 5.08206 17091 ttn.v3 1.853km -111 8.8 867.1MHz, SF9BW125, 4/5CR
2026-01-08 19:07:08 1.25°C 87.5% 3.33V v5 52.0852 / 5.08206 17090 ttn.v3 1.853km -103 -11.2 868.3MHz, SF9BW125, 4/5CR
2026-01-08 18:51:10 1.25°C 87.3125% 3.33V v5 52.0852 / 5.08206 17089 ttn.v3 1.853km -108 6 867.9MHz, SF9BW125, 4/5CR
2.109km -130 -13.5 867.9MHz, SF9BW125, 4/5CR
2026-01-08 18:36:13 1.1875°C 87.0625% 3.32V v5 52.0852 / 5.08206 17088 ttn.v3 1.853km -107 -4.5 868.1MHz, SF12BW125, 4/5CR
2026-01-08 18:19:18 1.125°C 23.3125% 3.33V v5 52.0851 / 5.08206 17087 ttn.v3 1.853km -106 7.5 867.7MHz, SF9BW125, 4/5CR
2026-01-08 18:03:20 1.1875°C 16.5% 3.33V v5 52.0851 / 5.08206 17086 ttn.v3 1.853km -103 -9.2 868.5MHz, SF9BW125, 4/5CR
2026-01-08 17:47:23 1.25°C 7.9375% 3.33V v5 52.0851 / 5.08206 17085 ttn.v3 1.853km -96 -12 867.5MHz, SF9BW125, 4/5CR
2026-01-08 17:31:25 1.25°C 11.5625% 3.33V v5 52.0851 / 5.08206 17084 ttn.v3 1.853km -103 -6.5 868.3MHz, SF9BW125, 4/5CR
2026-01-08 17:15:27 1.1875°C 13% 3.33V v5 52.0851 / 5.08206 17083 ttn.v3 1.853km -103 7 867.3MHz, SF9BW125, 4/5CR
2026-01-08 16:59:29 1.0625°C 5.0625% 3.33V v5 52.0851 / 5.08206 17082 ttn.v3 1.853km -108 -2.2 868.1MHz, SF9BW125, 4/5CR
2026-01-08 16:43:32 1.0625°C -1.125% 3.33V v5 52.0851 / 5.08206 17081 ttn.v3 1.853km -109 2.8 867.1MHz, SF9BW125, 4/5CR
2026-01-08 16:11:36 1.3125°C 113.562% 3.32V v5 52.0851 / 5.08206 17079 ttn.v3 1.853km -111 6.2 867.9MHz, SF9BW125, 4/5CR
2026-01-08 15:55:38 1.4375°C 110.625% 3.33V v5 52.0851 / 5.08206 17078 ttn.v3 1.853km -99 -11.5 868.3MHz, SF9BW125, 4/5CR
2026-01-08 15:39:40 1.5°C 108.812% 3.33V v5 52.0851 / 5.08206 17077 ttn.v3 1.853km -111 7.8 867.7MHz, SF9BW125, 4/5CR
2026-01-08 14:51:47 1.8125°C 105.312% 3.33V v5 52.0851 / 5.08206 17074 ttn.v3 1.853km -98 -4.2 868.5MHz, SF9BW125, 4/5CR
2026-01-08 14:35:49 2°C 104.625% 3.33V v5 52.0851 / 5.08206 17073 ttn.v3 1.853km -109 4.5 867.3MHz, SF9BW125, 4/5CR
2.098km -130 -14.5 867.3MHz, SF9BW125, 4/5CR
2026-01-08 14:19:51 2°C 104.562% 3.33V v5 52.0851 / 5.08206 17072 ttn.v3 1.853km -97 -12.5 868.3MHz, SF9BW125, 4/5CR
2026-01-08 13:47:55 1.875°C 104.938% 3.33V v5 52.0851 / 5.08206 17070 ttn.v3 1.853km -106 5.8 868.1MHz, SF9BW125, 4/5CR
2026-01-08 13:31:57 1.8125°C 104.688% 3.33V v5 52.0851 / 5.08206 17069 ttn.v3 1.853km -111 3.2 867.9MHz, SF9BW125, 4/5CR
2026-01-08 13:16:00 1.8125°C 104.562% 3.33V v5 52.0851 / 5.08206 17068 ttn.v3 1.853km -101 -11.5 868.5MHz, SF9BW125, 4/5CR
2026-01-08 13:00:02 1.8125°C 104.625% 3.33V v5 52.0851 / 5.08206 17067 ttn.v3 1.853km -108 6.8 867.7MHz, SF9BW125, 4/5CR
2026-01-08 12:44:04 1.6875°C 105.5% 3.33V v5 52.0851 / 5.08206 17066 ttn.v3 1.853km -101 -8.8 868.3MHz, SF9BW125, 4/5CR
2026-01-08 12:28:06 1.625°C 108% 3.33V v5 52.0851 / 5.08206 17065 ttn.v3 1.853km -94 -13.8 867.5MHz, SF9BW125, 4/5CR
2026-01-08 12:12:08 1.4375°C 109.375% 3.33V v5 52.0851 / 5.08206 17064 ttn.v3 1.853km -107 1.2 868.1MHz, SF9BW125, 4/5CR
2026-01-08 11:56:10 1.375°C 109.25% 3.33V v5 52.0851 / 5.08206 17063 ttn.v3 1.853km -105 2.8 867.3MHz, SF9BW125, 4/5CR
2026-01-08 11:40:12 1.375°C 108.875% 3.33V v5 52.0851 / 5.08206 17062 ttn.v3 1.853km -100 -6 868.5MHz, SF9BW125, 4/5CR
2026-01-08 11:24:15 1.4375°C 109.688% 3.33V v5 52.0851 / 5.08206 17061 ttn.v3 1.853km -111 8.8 867.1MHz, SF9BW125, 4/5CR
- -131 -13.5 867.1MHz, SF9BW125, 4/5CR
2026-01-08 11:08:17 1.4375°C 109.062% 3.33V v5 52.0851 / 5.08206 17060 ttn.v3 1.853km -99 -11.2 868.3MHz, SF9BW125, 4/5CR
2026-01-08 10:52:19 1.375°C 110.188% 3.33V v5 52.0851 / 5.08206 17059 ttn.v3 1.853km -111 5.5 867.9MHz, SF9BW125, 4/5CR
2026-01-08 10:36:21 1.375°C 111.25% 3.33V v5 52.0851 / 5.08206 17058 ttn.v3 1.853km -107 0.8 868.1MHz, SF9BW125, 4/5CR
2026-01-08 08:12:41 1.3125°C 117.812% 3.33V v5 52.0851 / 5.08206 17049 ttn.v3 - -128 -12.5 867.9MHz, SF9BW125, 4/5CR
2026-01-08 06:36:55 1.375°C 116.125% 3.33V v5 52.0851 / 5.08206 17043 ttn.v3 - -131 -14 867.3MHz, SF9BW125, 4/5CR
2.098km -131 -14.5 867.3MHz, SF9BW125, 4/5CR
2026-01-08 03:57:17 1.5625°C 6.4375% 3.33V v5 52.0851 / 5.08206 17033 ttn.v3 2.098km -130 -14.25 867.3MHz, SF9BW125, 4/5CR
2026-01-08 03:25:21 1.5°C 13.6875% 3.33V v5 52.0851 / 5.08206 17031 ttn.v3 - -130 -13 867.1MHz, SF9BW125, 4/5CR
2026-01-08 01:17:39 1.625°C -5.8125% 3.32V v5 52.0851 / 5.08206 17023 ttn.v3 2.098km -129 -12.75 867.3MHz, SF9BW125, 4/5CR
2026-01-08 00:45:43 1.375°C 7% 3.33V v5 52.0851 / 5.08206 17021 ttn.v3 - -128 -10.25 867.1MHz, SF9BW125, 4/5CR
2026-01-08 00:13:48 1.4375°C 21.8125% 3.33V v5 52.0851 / 5.08206 17019 ttn.v3 - -130 -14 867.9MHz, SF9BW125, 4/5CR
2026-01-07 22:22:04 1.25°C 87.375% 3.33V v5 52.0851 / 5.08206 17012 ttn.v3 - -130 -12 867.1MHz, SF9BW125, 4/5CR
2026-01-07 17:50:43 0.125°C 87.3125% 3.33V v5 52.0851 / 5.08206 16995 ttn.v3 2.098km -130 -13.5 867.3MHz, SF9BW125, 4/5CR
2026-01-07 17:18:48 0°C 10.9375% 3.33V v5 52.0851 / 5.08206 16993 ttn.v3 2.098km -131 -14.5 867.1MHz, SF9BW125, 4/5CR
2026-01-07 17:04:29 0°C 6.375% 3.32V v5 52.0851 / 5.08206 16992 ttn.v3 1.313km -124 -20.5 868.1MHz, SF12BW125, 4/5CR
2026-01-07 15:27:11 0°C 118.062% 3.33V v5 52.0851 / 5.08194 16986 ttn.v3 - -131 -14 867.3MHz, SF9BW125, 4/5CR
2026-01-07 14:55:16 -0.0625°C -5.1875% 3.33V v5 52.0851 / 5.08194 16984 ttn.v3 - -128 -11.75 867.1MHz, SF9BW125, 4/5CR
2026-01-07 13:51:25 -0.0625°C -2.25% 3.33V v5 52.0851 / 5.08194 16980 ttn.v3 1.319km -124 -13.8 867.7MHz, SF9BW125, 4/5CR
2026-01-07 12:31:38 -0.375°C -2.8125% 3.33V v5 52.0851 / 5.08194 16975 ttn.v3 - -130 -12.5 867.1MHz, SF9BW125, 4/5CR
2026-01-07 10:23:59 -1.0625°C 86.75% 3.33V v5 52.0851 / 5.08194 16967 ttn.v3 - -132 -15.75 867.3MHz, SF9BW125, 4/5CR
2026-01-07 08:00:22 -0.75°C 86.75% 3.33V v5 52.0851 / 5.08194 16958 ttn.v3 2.097km -128 -12.5 867.3MHz, SF9BW125, 4/5CR
2026-01-07 00:49:31 -1.8125°C 12.125% 3.33V v5 52.0851 / 5.08194 16931 ttn.v3 2.097km -132 -15.25 867.3MHz, SF9BW125, 4/5CR
2026-01-06 16:50:51 -0.25°C 10.25% 3.33V v5 52.0851 / 5.08194 16901 ttn.v3 2.097km -131 -15 867.3MHz, SF9BW125, 4/5CR
2026-01-06 14:11:20 2.25°C 5.625% 3.32V v5 No position 16891 ttn.v3 - -129 -13 867.3MHz, SF9BW125, 4/5CR
2026-01-06 08:20:16 -2.125°C 86.5625% 3.33V v5 No position 16869 ttn.v3 - -131 -15 867.9MHz, SF9BW125, 4/5CR
2026-01-06 06:12:38 -2.0625°C 87.1875% 3.33V v5 No position 16861 ttn.v3 - -125 -15 867.1MHz, SF9BW125, 4/5CR
2026-01-06 04:05:02 -2.875°C 16.125% 3.33V v5 No position 16853 ttn.v3 - -130 -13.5 867.3MHz, SF9BW125, 4/5CR
2026-01-06 01:25:27 0.0625°C 88.0625% 3.33V v5 No position 16843 ttn.v3 - -129 -15 867.3MHz, SF9BW125, 4/5CR
2026-01-06 00:53:32 0.125°C 88.3125% 3.33V v5 No position 16841 ttn.v3 - -131 -14.5 867.1MHz, SF9BW125, 4/5CR
- -131 -14.5 867.1MHz, SF9BW125, 4/5CR
2026-01-05 23:49:41 0°C 88.5625% 3.33V v5 No position 16837 ttn.v3 - -131 -14.75 867.7MHz, SF9BW125, 4/5CR
2026-01-05 14:01:23 -0.125°C 87.5625% 3.32V v5 No position 16800 ttn.v3 - -125 -21.8 867.1MHz, SF12BW125, 4/5CR
