ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-09-16 08:50:00 15.5625°C 35.9375% 3.33V v5 No position 4709 ttn.v3 - -103 8.75 867.9MHz, SF9BW125, 4/5CR
- -105 8.25 867.9MHz, SF9BW125, 4/5CR
- -105 8.25 867.9MHz, SF9BW125, 4/5CR
- -102 6.25 867.9MHz, SF9BW125, 4/5CR
- -110 0.5 867.9MHz, SF9BW125, 4/5CR
- -115 -2 867.9MHz, SF9BW125, 4/5CR
- -124 -10.5 867.9MHz, SF9BW125, 4/5CR
- -115 -13.25 867.9MHz, SF9BW125, 4/5CR
2026-09-16 08:35:28 15.125°C 35.9375% 3.33V v5 No position 4708 ttn.v3 - -111 -4.75 868.3MHz, SF9BW125, 4/5CR
- -104 -5.75 868.3MHz, SF9BW125, 4/5CR
- -101 -6.5 868.3MHz, SF9BW125, 4/5CR
- -101 -6.5 868.3MHz, SF9BW125, 4/5CR
2026-09-16 08:20:57 15.1875°C 35.9375% 3.33V v5 No position 4707 ttn.v3 - -99 8 867.7MHz, SF9BW125, 4/5CR
- -99 8 867.7MHz, SF9BW125, 4/5CR
- -101 7.75 867.7MHz, SF9BW125, 4/5CR
- -98 4.5 867.7MHz, SF9BW125, 4/5CR
- -103 2.25 867.7MHz, SF9BW125, 4/5CR
- -113 -1.5 867.7MHz, SF9BW125, 4/5CR
- -104 -8.5 867.7MHz, SF9BW125, 4/5CR
- -125 -10.75 867.7MHz, SF9BW125, 4/5CR
2026-09-16 08:06:25 15.3125°C 35.9375% 3.33V v5 No position 4706 ttn.v3 - -103 1.5 868.1MHz, SF9BW125, 4/5CR
- -101 1 868.1MHz, SF9BW125, 4/5CR
- -101 1 868.1MHz, SF9BW125, 4/5CR
- -98 -1.25 868.1MHz, SF9BW125, 4/5CR
- -108 -5.75 868.1MHz, SF9BW125, 4/5CR
2026-09-16 07:51:53 15.4375°C 35.9375% 3.33V v5 No position 4705 ttn.v3 - -97 -9.5 867.5MHz, SF9BW125, 4/5CR
- -89 -10.25 867.5MHz, SF9BW125, 4/5CR
- -114 -12.25 867.5MHz, SF9BW125, 4/5CR
2026-09-16 07:39:19 15.5625°C 35.9375% 3.33V v5 No position 4704 ttn.v3 - -92 2.25 868.5MHz, SF12BW125, 4/5CR
- -92 2.25 868.5MHz, SF12BW125, 4/5CR
- -110 -1.75 868.5MHz, SF12BW125, 4/5CR
- -105 -4.75 868.5MHz, SF12BW125, 4/5CR
- -113 -6.25 868.5MHz, SF12BW125, 4/5CR
- -104 -8 868.5MHz, SF12BW125, 4/5CR
- -123 -9.25 868.5MHz, SF12BW125, 4/5CR
- -102 -9.25 868.5MHz, SF12BW125, 4/5CR
2026-09-16 07:22:47 15.75°C 35.9375% 3.33V v5 No position 4703 ttn.v3 - -103 7.75 867.3MHz, SF9BW125, 4/5CR
- -103 7.75 867.3MHz, SF9BW125, 4/5CR
- -102 6.5 867.3MHz, SF9BW125, 4/5CR
- -110 0 867.3MHz, SF9BW125, 4/5CR
- -115 -0.5 867.3MHz, SF9BW125, 4/5CR
- -104 -8 867.3MHz, SF9BW125, 4/5CR
2026-09-16 07:08:15 15.8125°C 36% 3.33V v5 No position 4702 ttn.v3 - -97 2.25 868.3MHz, SF9BW125, 4/5CR
- -97 2.25 868.3MHz, SF9BW125, 4/5CR
- -118 -5 868.3MHz, SF9BW125, 4/5CR
2026-09-16 06:53:43 15.875°C 36% 3.33V v5 No position 4701 ttn.v3 - -98 10.5 867.1MHz, SF9BW125, 4/5CR
- -101 3.25 867.1MHz, SF9BW125, 4/5CR
- -101 3.25 867.1MHz, SF9BW125, 4/5CR
- -108 1.75 867.1MHz, SF9BW125, 4/5CR
- -110 0.5 867.1MHz, SF9BW125, 4/5CR
- -111 0.5 867.1MHz, SF9BW125, 4/5CR
- -121 -3.75 867.1MHz, SF9BW125, 4/5CR
- -104 -9.75 867.1MHz, SF9BW125, 4/5CR
- -116 -13.75 867.1MHz, SF9BW125, 4/5CR
2026-09-16 06:39:11 15.875°C 36% 3.33V v5 No position 4700 ttn.v3 - -109 6.25 868.1MHz, SF9BW125, 4/5CR
- -103 1.25 868.1MHz, SF9BW125, 4/5CR
- -103 1.25 868.1MHz, SF9BW125, 4/5CR
- -104 -9 868.1MHz, SF9BW125, 4/5CR
2026-09-16 06:24:40 15.875°C 36% 3.33V v5 No position 4699 ttn.v3 - -101 9.5 867.9MHz, SF9BW125, 4/5CR
- -99 9.25 867.9MHz, SF9BW125, 4/5CR
- -99 9.25 867.9MHz, SF9BW125, 4/5CR
- -97 8.5 867.9MHz, SF9BW125, 4/5CR
- -108 5.25 867.9MHz, SF9BW125, 4/5CR
- -115 1.5 867.9MHz, SF9BW125, 4/5CR
- -107 -4 867.9MHz, SF9BW125, 4/5CR
- -124 -7.25 867.9MHz, SF9BW125, 4/5CR
- -117 -10.5 867.9MHz, SF9BW125, 4/5CR
2026-09-16 06:10:08 15.9375°C 36% 3.33V v5 No position 4698 ttn.v3 - -97 5 868.5MHz, SF9BW125, 4/5CR
- -97 5 868.5MHz, SF9BW125, 4/5CR
- -112 -3.75 868.5MHz, SF9BW125, 4/5CR
- -108 -4.5 868.5MHz, SF9BW125, 4/5CR
- -120 -5 868.5MHz, SF9BW125, 4/5CR
- -113 -7 868.5MHz, SF9BW125, 4/5CR
- -101 -8.75 868.5MHz, SF9BW125, 4/5CR
- -104 -9 868.5MHz, SF9BW125, 4/5CR
2026-09-16 05:55:36 16.0625°C 36% 3.33V v5 No position 4697 ttn.v3 - -96 8.5 867.7MHz, SF9BW125, 4/5CR
- -95 8.25 867.7MHz, SF9BW125, 4/5CR
- -95 8.25 867.7MHz, SF9BW125, 4/5CR
- -101 7.25 867.7MHz, SF9BW125, 4/5CR
- -104 4.25 867.7MHz, SF9BW125, 4/5CR
- -110 -2.25 867.7MHz, SF9BW125, 4/5CR
- -127 -10.25 867.7MHz, SF9BW125, 4/5CR
2026-09-16 05:41:04 16.125°C 36% 3.33V v5 No position 4696 ttn.v3 - -110 -6.5 868.3MHz, SF9BW125, 4/5CR
- -99 -9.25 868.3MHz, SF9BW125, 4/5CR
2026-09-16 05:26:32 16.125°C 36% 3.33V v5 No position 4695 ttn.v3 - -98 -4.5 867.5MHz, SF9BW125, 4/5CR
- -110 -7.75 867.5MHz, SF9BW125, 4/5CR
- -96 -8.75 867.5MHz, SF9BW125, 4/5CR
- -105 -10.5 867.5MHz, SF9BW125, 4/5CR
- -101 -13.75 867.5MHz, SF9BW125, 4/5CR
2026-09-16 05:12:01 16°C 36% 3.33V v5 No position 4694 ttn.v3 - -98 4 868.1MHz, SF9BW125, 4/5CR
- -98 4 868.1MHz, SF9BW125, 4/5CR
- -100 -0.75 868.1MHz, SF9BW125, 4/5CR
- -111 -2 868.1MHz, SF9BW125, 4/5CR
- -104 -5 868.1MHz, SF9BW125, 4/5CR
2026-09-16 04:57:29 15.9375°C 36% 3.33V v5 No position 4693 ttn.v3 - -99 9 867.3MHz, SF9BW125, 4/5CR
- -101 8.25 867.3MHz, SF9BW125, 4/5CR
- -101 8.25 867.3MHz, SF9BW125, 4/5CR
- -96 6.5 867.3MHz, SF9BW125, 4/5CR
- -107 3.5 867.3MHz, SF9BW125, 4/5CR
- -120 -2.75 867.3MHz, SF9BW125, 4/5CR
- -111 -3.75 867.3MHz, SF9BW125, 4/5CR
- -105 -5.25 867.3MHz, SF9BW125, 4/5CR
2026-09-16 04:42:57 15.75°C 36% 3.33V v5 No position 4692 ttn.v3 - -99 6 868.5MHz, SF9BW125, 4/5CR
- -99 6 868.5MHz, SF9BW125, 4/5CR
- -104 -2.25 868.5MHz, SF9BW125, 4/5CR
- -111 -3 868.5MHz, SF9BW125, 4/5CR
- -118 -3.75 868.5MHz, SF9BW125, 4/5CR
2026-09-16 04:28:25 15.6875°C 35.9375% 3.33V v5 No position 4691 ttn.v3 - -102 4.25 867.1MHz, SF9BW125, 4/5CR
- -103 3 867.1MHz, SF9BW125, 4/5CR
- -120 -2.5 867.1MHz, SF9BW125, 4/5CR
- -109 -2.5 867.1MHz, SF9BW125, 4/5CR
- -101 -4.75 867.1MHz, SF9BW125, 4/5CR
- -101 -4.75 867.1MHz, SF9BW125, 4/5CR
2026-09-16 04:13:53 15.8125°C 36% 3.33V v5 No position 4690 ttn.v3 - -102 -6.75 868.3MHz, SF9BW125, 4/5CR
2026-09-16 03:59:21 16°C 36% 3.33V v5 No position 4689 ttn.v3 - -99 10 867.9MHz, SF9BW125, 4/5CR
- -99 10 867.9MHz, SF9BW125, 4/5CR
- -100 9.5 867.9MHz, SF9BW125, 4/5CR
- -101 9.5 867.9MHz, SF9BW125, 4/5CR
- -107 6.75 867.9MHz, SF9BW125, 4/5CR
- -116 0 867.9MHz, SF9BW125, 4/5CR
- -109 -2.5 867.9MHz, SF9BW125, 4/5CR
- -119 -2.5 867.9MHz, SF9BW125, 4/5CR
- -118 -5.25 867.9MHz, SF9BW125, 4/5CR
2026-09-16 03:44:50 16.25°C 36% 3.33V v5 No position 4688 ttn.v3 - -98 3.25 868.1MHz, SF9BW125, 4/5CR
- -92 1.75 868.1MHz, SF9BW125, 4/5CR
- -92 1.75 868.1MHz, SF9BW125, 4/5CR
- -99 -0.25 868.1MHz, SF9BW125, 4/5CR
- -110 -2.5 868.1MHz, SF9BW125, 4/5CR
- -107 -5.5 868.1MHz, SF9BW125, 4/5CR
2026-09-16 03:30:18 16.375°C 36.0625% 3.33V v5 No position 4687 ttn.v3 - -99 11 867.7MHz, SF9BW125, 4/5CR
- -99 11 867.7MHz, SF9BW125, 4/5CR
- -98 10 867.7MHz, SF9BW125, 4/5CR
- -103 7.75 867.7MHz, SF9BW125, 4/5CR
- -99 6.25 867.7MHz, SF9BW125, 4/5CR
- -115 -0.75 867.7MHz, SF9BW125, 4/5CR
- -122 -5.5 867.7MHz, SF9BW125, 4/5CR
- -107 -6 867.7MHz, SF9BW125, 4/5CR
2026-09-16 03:15:46 16.5°C 36.0625% 3.33V v5 No position 4686 ttn.v3 - -99 6 868.5MHz, SF9BW125, 4/5CR
- -99 6 868.5MHz, SF9BW125, 4/5CR
- -102 0.5 868.5MHz, SF9BW125, 4/5CR
- -106 -0.5 868.5MHz, SF9BW125, 4/5CR
- -110 -2.25 868.5MHz, SF9BW125, 4/5CR
- -122 -7.25 868.5MHz, SF9BW125, 4/5CR
- -105 -9 868.5MHz, SF9BW125, 4/5CR
2026-09-16 03:01:14 16.625°C 36.0625% 3.33V v5 No position 4685 ttn.v3 - -95 -4 867.5MHz, SF9BW125, 4/5CR
- -110 -8.75 867.5MHz, SF9BW125, 4/5CR
- -105 -9.75 867.5MHz, SF9BW125, 4/5CR
- -89 -12 867.5MHz, SF9BW125, 4/5CR
- -103 -13.75 867.5MHz, SF9BW125, 4/5CR
2026-09-16 02:46:42 16.6875°C 36.0625% 3.33V v5 No position 4684 ttn.v3 - -98 -1.5 868.3MHz, SF9BW125, 4/5CR
- -98 -1.5 868.3MHz, SF9BW125, 4/5CR
- -99 -3.75 868.3MHz, SF9BW125, 4/5CR
- -111 -5.5 868.3MHz, SF9BW125, 4/5CR
- -102 -8.5 868.3MHz, SF9BW125, 4/5CR
2026-09-16 02:32:09 16.9375°C 36.125% 3.33V v5 No position 4683 ttn.v3 - -97 6.5 867.3MHz, SF9BW125, 4/5CR
- -99 5.75 867.3MHz, SF9BW125, 4/5CR
- -99 5.75 867.3MHz, SF9BW125, 4/5CR
- -103 3 867.3MHz, SF9BW125, 4/5CR
- -120 -3 867.3MHz, SF9BW125, 4/5CR
- -116 -3.75 867.3MHz, SF9BW125, 4/5CR
- -114 -4.25 867.3MHz, SF9BW125, 4/5CR
- -107 -10 867.3MHz, SF9BW125, 4/5CR
2026-09-16 02:17:37 17.125°C 36.125% 3.33V v5 No position 4682 ttn.v3 - -99 5 868.1MHz, SF9BW125, 4/5CR
- -99 5 868.1MHz, SF9BW125, 4/5CR
- -99 4.75 868.1MHz, SF9BW125, 4/5CR
- -97 -3.5 868.1MHz, SF9BW125, 4/5CR
- -107 -4.25 868.1MHz, SF9BW125, 4/5CR
- -111 -7.25 868.1MHz, SF9BW125, 4/5CR
2026-09-16 02:03:05 17.375°C 36.125% 3.33V v5 No position 4681 ttn.v3 - -102 1.5 867.1MHz, SF9BW125, 4/5CR
- -118 -0.25 867.1MHz, SF9BW125, 4/5CR
- -96 -0.5 867.1MHz, SF9BW125, 4/5CR
- -114 -4 867.1MHz, SF9BW125, 4/5CR
- -112 -8.75 867.1MHz, SF9BW125, 4/5CR
- -103 -9.5 867.1MHz, SF9BW125, 4/5CR
- -103 -9.5 867.1MHz, SF9BW125, 4/5CR
2026-09-16 01:48:33 17.375°C 36.125% 3.33V v5 No position 4680 ttn.v3 - -97 2 868.5MHz, SF9BW125, 4/5CR
- -97 2 868.5MHz, SF9BW125, 4/5CR
- -106 -3.75 868.5MHz, SF9BW125, 4/5CR
- -105 -5.75 868.5MHz, SF9BW125, 4/5CR
- -113 -6.25 868.5MHz, SF9BW125, 4/5CR
- -104 -7.25 868.5MHz, SF9BW125, 4/5CR
- -122 -7.5 868.5MHz, SF9BW125, 4/5CR
2026-09-16 01:19:28 17.375°C 36.125% 3.33V v5 No position 4678 ttn.v3 - -105 -6.25 868.3MHz, SF9BW125, 4/5CR
- -96 -7.5 868.3MHz, SF9BW125, 4/5CR
- -86 -7.75 868.3MHz, SF9BW125, 4/5CR
- -86 -7.75 868.3MHz, SF9BW125, 4/5CR
2026-09-16 01:04:56 17.6875°C 36.1875% 3.33V v5 No position 4677 ttn.v3 - -96 7.75 867.7MHz, SF9BW125, 4/5CR
- -96 7.75 867.7MHz, SF9BW125, 4/5CR
- -101 6 867.7MHz, SF9BW125, 4/5CR
- -99 3.75 867.7MHz, SF9BW125, 4/5CR
- -108 3.25 867.7MHz, SF9BW125, 4/5CR
- -110 -2 867.7MHz, SF9BW125, 4/5CR
- -120 -3.5 867.7MHz, SF9BW125, 4/5CR
- -105 -10.25 867.7MHz, SF9BW125, 4/5CR
2026-09-16 00:50:24 17.875°C 36.1875% 3.33V v5 No position 4676 ttn.v3 - -101 4.75 868.1MHz, SF9BW125, 4/5CR
- -101 4.75 868.1MHz, SF9BW125, 4/5CR
- -98 3.5 868.1MHz, SF9BW125, 4/5CR
- -110 -4.5 868.1MHz, SF9BW125, 4/5CR
- -113 -6.75 868.1MHz, SF9BW125, 4/5CR
- -125 -9.25 868.1MHz, SF9BW125, 4/5CR
- -107 -9.5 868.1MHz, SF9BW125, 4/5CR
2026-09-16 00:35:51 17.875°C 36.1875% 3.33V v5 No position 4675 ttn.v3 - -109 -6 867.5MHz, SF9BW125, 4/5CR
- -98 -9.5 867.5MHz, SF9BW125, 4/5CR
- -90 -10 867.5MHz, SF9BW125, 4/5CR
- -99 -14 867.5MHz, SF9BW125, 4/5CR
- -108 -14 867.5MHz, SF9BW125, 4/5CR
2026-09-16 00:21:19 18.1875°C 36.25% 3.33V v5 No position 4674 ttn.v3 - -99 2.5 868.5MHz, SF9BW125, 4/5CR
- -99 2.5 868.5MHz, SF9BW125, 4/5CR
- -99 -1 868.5MHz, SF9BW125, 4/5CR
- -109 -5.5 868.5MHz, SF9BW125, 4/5CR
- -111 -8.75 868.5MHz, SF9BW125, 4/5CR
2026-09-16 00:06:46 18.375°C 36.25% 3.33V v5 No position 4673 ttn.v3 - -92 10.75 867.3MHz, SF9BW125, 4/5CR
- -98 9.5 867.3MHz, SF9BW125, 4/5CR
- -98 9.5 867.3MHz, SF9BW125, 4/5CR
- -101 5.5 867.3MHz, SF9BW125, 4/5CR
- -110 1.5 867.3MHz, SF9BW125, 4/5CR
- -119 -2 867.3MHz, SF9BW125, 4/5CR
- -116 -6.5 867.3MHz, SF9BW125, 4/5CR
- -105 -10 867.3MHz, SF9BW125, 4/5CR
2026-09-15 23:52:14 18.625°C 36.25% 3.33V v5 No position 4672 ttn.v3 - -110 -0.25 868.3MHz, SF9BW125, 4/5CR
- -105 -7.25 868.3MHz, SF9BW125, 4/5CR
- -96 -10.75 868.3MHz, SF9BW125, 4/5CR
2026-09-15 23:37:41 18.875°C 36.3125% 3.33V v5 No position 4671 ttn.v3 - -110 0.25 867.1MHz, SF9BW125, 4/5CR
- -117 -0.25 867.1MHz, SF9BW125, 4/5CR
- -98 -0.25 867.1MHz, SF9BW125, 4/5CR
- -107 -2.25 867.1MHz, SF9BW125, 4/5CR
- -112 -8.25 867.1MHz, SF9BW125, 4/5CR
2026-09-15 23:23:08 19.0625°C 36.3125% 3.33V v5 No position 4670 ttn.v3 - -101 6 868.1MHz, SF9BW125, 4/5CR
- -101 6 868.1MHz, SF9BW125, 4/5CR
- -96 4 868.1MHz, SF9BW125, 4/5CR
- -97 0.25 868.1MHz, SF9BW125, 4/5CR
- -105 -4.5 868.1MHz, SF9BW125, 4/5CR
- -117 -5 868.1MHz, SF9BW125, 4/5CR
- -122 -6.75 868.1MHz, SF9BW125, 4/5CR
- -108 -7.5 868.1MHz, SF9BW125, 4/5CR
2026-09-15 23:08:36 19.1875°C 36.3125% 3.33V v5 No position 4669 ttn.v3 - -101 8.25 867.9MHz, SF9BW125, 4/5CR
- -105 5.25 867.9MHz, SF9BW125, 4/5CR
- -109 1.75 867.9MHz, SF9BW125, 4/5CR
- -102 1 867.9MHz, SF9BW125, 4/5CR
- -109 0.25 867.9MHz, SF9BW125, 4/5CR
- -109 0.25 867.9MHz, SF9BW125, 4/5CR
- -121 -4.5 867.9MHz, SF9BW125, 4/5CR
- -113 -9.75 867.9MHz, SF9BW125, 4/5CR
- -116 -11.5 867.9MHz, SF9BW125, 4/5CR
2026-09-15 22:54:03 19.4375°C 36.375% 3.33V v5 No position 4668 ttn.v3 - -109 -3 868.5MHz, SF9BW125, 4/5CR
- -99 -5.5 868.5MHz, SF9BW125, 4/5CR
- -99 -5.5 868.5MHz, SF9BW125, 4/5CR
- -105 -8.25 868.5MHz, SF9BW125, 4/5CR
- -107 -9.5 868.5MHz, SF9BW125, 4/5CR
- -121 -10.25 868.5MHz, SF9BW125, 4/5CR
- -101 -10.75 868.5MHz, SF9BW125, 4/5CR
2026-09-15 22:39:30 19.5625°C 36.375% 3.33V v5 No position 4667 ttn.v3 - -101 6.75 867.7MHz, SF9BW125, 4/5CR
- -103 6.25 867.7MHz, SF9BW125, 4/5CR
- -103 6.25 867.7MHz, SF9BW125, 4/5CR
- -111 2.25 867.7MHz, SF9BW125, 4/5CR
- -110 0 867.7MHz, SF9BW125, 4/5CR
- -104 0 867.7MHz, SF9BW125, 4/5CR
- -105 -6.5 867.7MHz, SF9BW125, 4/5CR
- -129 -12.75 867.7MHz, SF9BW125, 4/5CR
2026-09-15 22:24:57 19.625°C 36.375% 3.33V v5 No position 4666 ttn.v3 - -97 -7.25 868.3MHz, SF9BW125, 4/5CR
- -109 -8.75 868.3MHz, SF9BW125, 4/5CR
2026-09-15 22:10:24 19.6875°C 36.375% 3.33V v5 No position 4665 ttn.v3 - -110 -3 867.5MHz, SF9BW125, 4/5CR
- -90 -10.5 867.5MHz, SF9BW125, 4/5CR
- -110 -15.5 867.5MHz, SF9BW125, 4/5CR
2026-09-15 21:55:51 19.75°C 36.375% 3.33V v5 No position 4664 ttn.v3 - -107 4.5 868.1MHz, SF9BW125, 4/5CR
- -105 -6.5 868.1MHz, SF9BW125, 4/5CR
- -105 -6.5 868.1MHz, SF9BW125, 4/5CR
2026-09-15 21:41:18 19.8125°C 36.375% 3.33V v5 No position 4663 ttn.v3 - -103 4.5 867.3MHz, SF9BW125, 4/5CR
- -113 0.5 867.3MHz, SF9BW125, 4/5CR
- -106 -5.25 867.3MHz, SF9BW125, 4/5CR
2026-09-15 21:26:45 20.0625°C 36.4375% 3.33V v5 No position 4662 ttn.v3 - -99 -1.25 868.5MHz, SF9BW125, 4/5CR
- -99 -2 868.5MHz, SF9BW125, 4/5CR
- -99 -2 868.5MHz, SF9BW125, 4/5CR
- -99 -11.25 868.5MHz, SF9BW125, 4/5CR
2026-09-15 21:12:12 20.125°C 36.4375% 3.33V v5 No position 4661 ttn.v3 - -107 4.75 867.1MHz, SF9BW125, 4/5CR
- -111 1.75 867.1MHz, SF9BW125, 4/5CR
2026-09-15 20:57:39 20.3125°C 36.4375% 3.33V v5 No position 4660 ttn.v3 - -96 -5.75 868.3MHz, SF9BW125, 4/5CR
2026-09-15 20:43:06 20.4375°C 36.4375% 3.33V v5 No position 4659 ttn.v3 - -101 9.5 867.9MHz, SF9BW125, 4/5CR
- -107 4 867.9MHz, SF9BW125, 4/5CR
- -107 4 867.9MHz, SF9BW125, 4/5CR
- -113 2.25 867.9MHz, SF9BW125, 4/5CR
- -111 -3.5 867.9MHz, SF9BW125, 4/5CR
- -115 -10 867.9MHz, SF9BW125, 4/5CR
2026-09-15 20:28:33 20.5°C 36.4375% 3.33V v5 No position 4658 ttn.v3 - -104 5.5 868.1MHz, SF9BW125, 4/5CR
- -103 -3.75 868.1MHz, SF9BW125, 4/5CR
- -103 -3.75 868.1MHz, SF9BW125, 4/5CR
- -113 -5 868.1MHz, SF9BW125, 4/5CR
- -126 -10 868.1MHz, SF9BW125, 4/5CR
2026-09-15 20:14:00 20.625°C 36.5% 3.33V v5 No position 4657 ttn.v3 - -99 8.5 867.7MHz, SF9BW125, 4/5CR
- -111 2.25 867.7MHz, SF9BW125, 4/5CR
- -107 -2.75 867.7MHz, SF9BW125, 4/5CR
- -107 -2.75 867.7MHz, SF9BW125, 4/5CR
- -111 -7 867.7MHz, SF9BW125, 4/5CR
- -115 -7.5 867.7MHz, SF9BW125, 4/5CR
2026-09-15 19:59:27 20.9375°C 36.5% 3.33V v5 No position 4656 ttn.v3 - -118 -3.75 868.5MHz, SF9BW125, 4/5CR
- -103 -3.75 868.5MHz, SF9BW125, 4/5CR
- -103 -3.75 868.5MHz, SF9BW125, 4/5CR
- -106 -5 868.5MHz, SF9BW125, 4/5CR
- -111 -5.75 868.5MHz, SF9BW125, 4/5CR
2026-09-15 19:44:53 21.125°C 36.5% 3.32V v5 No position 4655 ttn.v3 - -105 -6.75 867.5MHz, SF9BW125, 4/5CR
- -121 -12 867.5MHz, SF9BW125, 4/5CR
- -90 -12.75 867.5MHz, SF9BW125, 4/5CR
- -106 -14 867.5MHz, SF9BW125, 4/5CR
- -104 -15.25 867.5MHz, SF9BW125, 4/5CR
2026-09-15 19:30:20 21.25°C 36.5625% 3.33V v5 No position 4654 ttn.v3 - -113 -3.25 868.3MHz, SF9BW125, 4/5CR
- -101 -8 868.3MHz, SF9BW125, 4/5CR
2026-09-15 19:15:46 21.5625°C 42.125% 3.32V v5 No position 4653 ttn.v3 - -97 5 867.3MHz, SF9BW125, 4/5CR
- -101 5 867.3MHz, SF9BW125, 4/5CR
- -113 -0.75 867.3MHz, SF9BW125, 4/5CR
- -118 -2.75 867.3MHz, SF9BW125, 4/5CR
2026-09-15 19:01:13 22.1875°C 44.5% 3.33V v5 No position 4652 ttn.v3 - -95 1.75 868.1MHz, SF9BW125, 4/5CR
- -95 1.75 868.1MHz, SF9BW125, 4/5CR
- -113 -1 868.1MHz, SF9BW125, 4/5CR
- -117 -13.25 868.1MHz, SF9BW125, 4/5CR
2026-09-15 18:46:39 22.75°C 47% 3.33V v5 No position 4651 ttn.v3 - -111 1.5 867.1MHz, SF9BW125, 4/5CR
- -101 -2.25 867.1MHz, SF9BW125, 4/5CR
- -101 -2.25 867.1MHz, SF9BW125, 4/5CR
- -102 -4.5 867.1MHz, SF9BW125, 4/5CR
- -124 -8.5 867.1MHz, SF9BW125, 4/5CR
- -104 -8.5 867.1MHz, SF9BW125, 4/5CR
2026-09-15 18:32:05 22.9375°C 44.6875% 3.33V v5 No position 4650 ttn.v3 - -103 -3.75 868.5MHz, SF9BW125, 4/5CR
- -103 -3.75 868.5MHz, SF9BW125, 4/5CR
- -118 -5 868.5MHz, SF9BW125, 4/5CR
- -105 -8.5 868.5MHz, SF9BW125, 4/5CR
- -108 -8.75 868.5MHz, SF9BW125, 4/5CR
- -104 -10.25 868.5MHz, SF9BW125, 4/5CR
2026-09-15 18:17:31 23.1875°C 59.5625% 3.33V v5 No position 4649 ttn.v3 - -105 7.25 867.9MHz, SF9BW125, 4/5CR
- -103 4.25 867.9MHz, SF9BW125, 4/5CR
- -105 4.25 867.9MHz, SF9BW125, 4/5CR
- -105 4.25 867.9MHz, SF9BW125, 4/5CR
- -113 2 867.9MHz, SF9BW125, 4/5CR
2026-09-15 18:02:57 23.75°C 72.4375% 3.33V v5 No position 4648 ttn.v3 - -98 -8.5 868.3MHz, SF9BW125, 4/5CR
- -107 -9.25 868.3MHz, SF9BW125, 4/5CR
- -95 -9.75 868.3MHz, SF9BW125, 4/5CR
- -95 -9.75 868.3MHz, SF9BW125, 4/5CR
2026-09-15 17:48:22 24.25°C 76.3125% 3.32V v5 No position 4647 ttn.v3 - -100 8 867.7MHz, SF9BW125, 4/5CR
- -102 8 867.7MHz, SF9BW125, 4/5CR
- -104 7.75 867.7MHz, SF9BW125, 4/5CR
- -102 6 867.7MHz, SF9BW125, 4/5CR
- -102 6 867.7MHz, SF9BW125, 4/5CR
- -111 1.25 867.7MHz, SF9BW125, 4/5CR
2026-09-15 17:33:48 25.1875°C 60.6875% 3.32V v5 No position 4646 ttn.v3 - -107 3.75 868.1MHz, SF9BW125, 4/5CR
- -112 -9 868.1MHz, SF9BW125, 4/5CR
- -99 -14.5 868.1MHz, SF9BW125, 4/5CR
- -124 -15.25 868.1MHz, SF9BW125, 4/5CR
2026-09-15 17:19:13 26.25°C 74.125% 3.33V v5 No position 4645 ttn.v3 - -93 -7.25 867.5MHz, SF9BW125, 4/5CR
- -108 -7.75 867.5MHz, SF9BW125, 4/5CR
2026-09-15 17:04:38 26.375°C 90.0625% 3.32V v5 No position 4644 ttn.v3 - -101 -0.5 868.5MHz, SF9BW125, 4/5CR
- -102 -1.75 868.5MHz, SF9BW125, 4/5CR
- -102 -1.75 868.5MHz, SF9BW125, 4/5CR
- -112 -6 868.5MHz, SF9BW125, 4/5CR
- -125 -14 868.5MHz, SF9BW125, 4/5CR
2026-09-15 16:50:02 26.4375°C 98.6875% 3.32V v5 No position 4643 ttn.v3 - -99 6.75 867.3MHz, SF9BW125, 4/5CR
- -113 -1.5 867.3MHz, SF9BW125, 4/5CR
- -105 -9 867.3MHz, SF9BW125, 4/5CR
- -126 -13 867.3MHz, SF9BW125, 4/5CR
2026-09-15 16:35:27 26.5625°C 102.938% 3.32V v5 No position 4642 ttn.v3 - -111 -1 868.3MHz, SF9BW125, 4/5CR
2026-09-15 16:20:52 26.625°C -5.9375% 3.32V v5 No position 4641 ttn.v3 - -110 0.5 867.1MHz, SF9BW125, 4/5CR
- -103 -1 867.1MHz, SF9BW125, 4/5CR
- -107 -6.25 867.1MHz, SF9BW125, 4/5CR
- -107 -6.25 867.1MHz, SF9BW125, 4/5CR
- -124 -10.5 867.1MHz, SF9BW125, 4/5CR
- -122 -10.75 867.1MHz, SF9BW125, 4/5CR
2026-09-15 16:06:17 26.8125°C 5.9375% 3.33V v5 No position 4640 ttn.v3 - -107 -1.25 868.1MHz, SF9BW125, 4/5CR
- -113 -9.25 868.1MHz, SF9BW125, 4/5CR
- -125 -11.25 868.1MHz, SF9BW125, 4/5CR
2026-09-15 15:51:42 26.5625°C 5.5% 3.33V v5 No position 4639 ttn.v3 - -100 7.75 867.9MHz, SF9BW125, 4/5CR
- -105 6.75 867.9MHz, SF9BW125, 4/5CR
- -103 4 867.9MHz, SF9BW125, 4/5CR
- -113 1.75 867.9MHz, SF9BW125, 4/5CR
