ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-07-10 12:53:54 25.9375°C 76.125% 8 μg/m³ 8 μg/m³ 3.86V / 3V 76,81,81,81,607,610,610,610,431,132,160,146,156,4099 v255 52.2022 / 5.37506 766 ttn.v3 0.738km -102.5 -4.8829393 867.5MHz, SF9BW125, 4/5CR
2026-07-10 12:38:57 25.4375°C 78.5% 6 μg/m³ 6 μg/m³ 3.84V / 3V 59,62,62,62,468,470,470,470,368,132,160,146,156,4090 v255 52.2022 / 5.37506 765 ttn.v3 0.738km -104.5 10.374248 867.1MHz, SF9BW125, 4/5CR
2026-07-10 12:23:59 25.125°C 80.1875% 7 μg/m³ 7 μg/m³ 3.84V / 3V 69,73,73,73,546,548,548,548,410,132,160,146,156,4090 v255 52.2022 / 5.37506 764 ttn.v3 0.738km -104.5 9.254669 867.3MHz, SF9BW125, 4/5CR
2026-07-10 12:08:58 24.6875°C 82.25% 8 μg/m³ 8 μg/m³ 3.84V / 3V 80,85,85,85,640,642,642,643,398,133,160,146,156,4090 v255 52.2022 / 5.37506 763 ttn.v3 0.738km -100.5 9.409243 867.7MHz, SF9BW125, 4/5CR
2026-07-10 11:53:53 23.75°C 84.25% 13 μg/m³ 13 μg/m³ 3.84V / 3V 129,137,137,137,1026,1030,1031,1031,370,133,160,146,156,4082 v255 52.2022 / 5.37506 762 ttn.v3 0.738km -92.5 0.5410117 867.5MHz, SF9BW125, 4/5CR
2026-07-10 10:54:27 22.3125°C 93.3125% 17 μg/m³ 17 μg/m³ 3.84V / 3V 169,178,178,178,1340,1346,1346,1346,375,134,160,147,156,4073 v255 52.2022 / 5.37506 761 ttn.v3 0.738km -96.5 -2.6585147 868.3MHz, SF12BW125, 4/5CR
2026-07-10 10:38:55 21.6875°C 94.3125% 13 μg/m³ 14 μg/m³ 3.84V / 3V 123,135,140,142,974,983,984,985,455,134,160,147,156,4073 v255 52.2024 / 5.37491 760 ttn.v3 0.716km -98.5 -1.3095262 868.3MHz, SF9BW125, 4/5CR
2026-07-10 10:23:56 21.125°C 96.125% 16 μg/m³ 16 μg/m³ 3.84V / 3V 155,166,168,169,1228,1235,1236,1236,473,134,160,147,156,4064 v255 52.2024 / 5.37491 759 ttn.v3 0.716km -104.5 2.6327903 868.5MHz, SF9BW125, 4/5CR
2026-07-10 10:09:05 20.4375°C 99% 15 μg/m³ 15 μg/m³ 3.84V / 3V 142,150,150,150,1130,1135,1135,1135,400,134,160,146,156,4064 v255 52.2024 / 5.37491 758 ttn.v3 0.716km -104.5 10.489199 867.3MHz, SF9BW125, 4/5CR
2026-07-10 09:54:06 19.875°C 101.438% 17 μg/m³ 17 μg/m³ 3.84V / 3V 168,178,178,178,1337,1343,1343,1343,441,134,160,147,156,4055 v255 52.2024 / 5.37491 757 ttn.v3 0.716km -106.5 11.695105 867.1MHz, SF9BW125, 4/5CR
2026-07-10 09:38:56 19°C 105.75% 22 μg/m³ 23 μg/m³ 3.84V / 3V 201,223,233,237,1585,1602,1605,1606,491,134,160,147,156,4055 v255 52.2024 / 5.37491 756 ttn.v3 0.716km -103.5 5.761412 868.1MHz, SF9BW125, 4/5CR
2026-07-10 09:24:05 18.0625°C 108.75% 17 μg/m³ 17 μg/m³ 3.84V / 3V 161,173,175,176,1273,1281,1282,1283,457,134,160,147,156,4090 v255 52.2024 / 5.37491 755 ttn.v3 0.716km -104.5 11.202084 867.7MHz, SF9BW125, 4/5CR
2026-07-10 09:09:04 17.6875°C 110.438% 23 μg/m³ 25 μg/m³ 3.82V / 3V 213,238,249,254,1676,1696,1699,1700,545,134,160,147,156,4020 v255 52.2024 / 5.37491 754 ttn.v3 0.716km -104.5 8.996577 867.7MHz, SF9BW125, 4/5CR
2026-07-10 08:54:04 17.625°C 111% 26 μg/m³ 27 μg/m³ 3.82V / 3V 236,260,269,273,1867,1886,1888,1889,528,134,160,147,157,4002 v255 52.2024 / 5.37491 753 ttn.v3 0.716km -106.5 8.768629 867.9MHz, SF9BW125, 4/5CR
2026-07-10 08:39:04 17.875°C 110.75% 24 μg/m³ 25 μg/m³ 3.82V / 3V 227,248,255,258,1791,1807,1809,1810,511,134,160,148,157,4002 v255 52.2024 / 5.37491 752 ttn.v3 0.716km -102.5 9.568032 867.9MHz, SF9BW125, 4/5CR
2026-07-10 08:23:54 17.5625°C 113.188% 34 μg/m³ 36 μg/m³ 3.82V / 3V 319,348,357,362,2523,2544,2547,2548,505,134,160,147,157,4038 v255 52.2024 / 5.37491 751 ttn.v3 0.716km -91.5 -8.12138 868.3MHz, SF9BW125, 4/5CR
2026-07-10 08:08:55 17.4375°C 113.312% 23 μg/m³ 23 μg/m³ 3.82V / 3V 216,233,237,238,1714,1725,1727,1727,488,134,160,148,157,3985 v255 52.2024 / 5.37491 750 ttn.v3 0.716km -104.5 8.053742 868.1MHz, SF9BW125, 4/5CR
2026-07-10 07:53:54 17°C 113.875% 26 μg/m³ 28 μg/m³ 3.82V / 3V 242,270,281,286,1911,1932,1935,1936,510,134,160,147,157,3994 v255 52.2024 / 5.37491 749 ttn.v3 0.716km -101.5 4.117456 868.5MHz, SF9BW125, 4/5CR
2026-07-10 07:39:04 16.875°C 114% 17 μg/m³ 18 μg/m³ 3.82V / 3V 164,176,179,180,1300,1309,1310,1310,474,134,160,148,157,3985 v255 52.2024 / 5.37491 748 ttn.v3 0.716km -104.5 11.739199 867.1MHz, SF9BW125, 4/5CR
2026-07-10 07:24:04 16.625°C 115.188% 18 μg/m³ 19 μg/m³ 3.82V / 3V 169,186,192,194,1339,1351,1353,1353,509,134,160,147,157,3976 v255 52.2024 / 5.37491 747 ttn.v3 0.716km -101.5 8.524061 867.7MHz, SF9BW125, 4/5CR
2026-07-10 07:08:55 16.4375°C 114.875% 22 μg/m³ 22 μg/m³ 3.82V / 3V 209,221,221,221,1663,1669,1670,1670,437,134,161,147,157,3976 v255 52.2024 / 5.37491 746 ttn.v3 0.716km -98.5 5.035461 868.3MHz, SF9BW125, 4/5CR
2026-07-10 06:54:04 16.3125°C 115.312% 19 μg/m³ 19 μg/m³ 3.82V / 3V 184,194,194,194,1462,1468,1468,1468,416,134,161,147,157,3976 v255 52.2024 / 5.37491 745 ttn.v3 0.716km -104.5 12.033349 867.3MHz, SF9BW125, 4/5CR
2026-07-10 06:39:03 16.1875°C 115.625% 16 μg/m³ 17 μg/m³ 3.82V / 3V 148,163,168,171,1172,1183,1185,1185,476,134,161,147,157,3967 v255 52.2024 / 5.37491 744 ttn.v3 0.716km -104.5 11.571656 867.3MHz, SF9BW125, 4/5CR
2026-07-10 06:24:03 16.1875°C 115.375% 22 μg/m³ 24 μg/m³ 3.82V / 3V 195,224,238,245,1534,1557,1561,1562,562,134,161,147,157,3958 v255 52.2024 / 5.37491 743 ttn.v3 0.716km -106.5 5.002646 867.9MHz, SF9BW125, 4/5CR
2026-07-10 06:08:53 16.125°C 115.062% 18 μg/m³ 18 μg/m³ 3.84V / 3V 164,180,187,190,1293,1306,1308,1308,517,134,161,147,157,3923 v255 52.2024 / 5.37491 742 ttn.v3 0.716km -94.5 -9.12138 868.3MHz, SF9BW125, 4/5CR
2026-07-10 05:53:54 16.125°C 114.625% 14 μg/m³ 14 μg/m³ 3.84V / 3V 133,140,140,140,1053,1057,1058,1058,446,133,161,146,157,3598 v255 52.2024 / 5.37491 741 ttn.v3 0.716km -102.5 3.8079913 868.5MHz, SF9BW125, 4/5CR
2026-07-10 05:38:53 16.3125°C 114.188% 13 μg/m³ 13 μg/m³ 3.84V / 3V 129,136,136,136,1025,1029,1029,1030,435,133,161,146,157,2894 v255 52.2024 / 5.37491 740 ttn.v3 0.716km -106.5 3.4092429 868.1MHz, SF9BW125, 4/5CR
2026-07-10 05:24:03 16.4375°C 113.688% 11 μg/m³ 11 μg/m³ 3.84V / 3V 112,118,118,118,890,894,894,894,387,133,161,146,157,1794 v255 52.2024 / 5.37491 739 ttn.v3 0.716km -103.5 9.280508 867.1MHz, SF9BW125, 4/5CR
2026-07-10 05:09:04 16.5625°C 113.25% 14 μg/m³ 15 μg/m³ 3.84V / 3V 128,144,151,154,1009,1022,1024,1024,453,135,161,147,157,263 v255 52.2024 / 5.37491 738 ttn.v3 0.716km -102.5 2.0723925 867.5MHz, SF9BW125, 4/5CR
2026-07-10 04:53:52 16.75°C 112.812% 11 μg/m³ 11 μg/m³ 3.84V / 3V 103,113,117,119,816,823,824,825,503,134,161,147,157,167 v255 52.2024 / 5.37491 737 ttn.v3 0.716km -100.5 7.246985 868.1MHz, SF9BW125, 4/5CR
2026-07-10 04:38:54 16.875°C 112.375% 11 μg/m³ 11 μg/m³ 3.84V / 3V 112,118,118,118,891,894,894,895,410,134,161,147,157,149 v255 52.2024 / 5.37491 736 ttn.v3 0.716km -98.5 4.2867618 868.5MHz, SF9BW125, 4/5CR
2026-07-10 04:23:54 17.0625°C 112.062% 9 μg/m³ 10 μg/m³ 3.84V / 3V 83,94,99,102,649,658,660,660,471,134,161,147,157,149 v255 52.2024 / 5.37491 735 ttn.v3 0.716km -96.5 -5.022698 868.3MHz, SF9BW125, 4/5CR
2026-07-10 04:08:53 17.125°C 112% 10 μg/m³ 10 μg/m³ 3.84V / 3V 104,110,110,110,826,830,830,830,401,134,161,147,157,149 v255 52.2024 / 5.37491 734 ttn.v3 0.716km -103.5 2.7640538 868.1MHz, SF9BW125, 4/5CR
2026-07-10 03:54:03 17.25°C 111.938% 13 μg/m³ 13 μg/m³ 3.84V / 3V 124,131,131,131,987,991,992,992,338,134,161,147,157,158 v255 52.2024 / 5.37491 733 ttn.v3 0.716km -104.5 9.524061 867.1MHz, SF9BW125, 4/5CR
5.763km -120 -11.2 867.1MHz, SF9BW125, 4/5CR
2026-07-10 03:39:03 17.375°C 111.812% 10 μg/m³ 10 μg/m³ 3.84V / 3V 99,105,105,105,788,792,792,792,445,134,161,147,157,158 v255 52.2024 / 5.37491 732 ttn.v3 0.716km -103.5 10.212928 867.3MHz, SF9BW125, 4/5CR
5.763km -120 -12.2 867.3MHz, SF9BW125, 4/5CR
2026-07-10 03:23:52 17.625°C 111.188% 14 μg/m³ 14 μg/m³ 3.84V / 3V 135,143,143,143,1073,1078,1078,1078,447,133,162,146,157,158 v255 52.2024 / 5.37491 731 ttn.v3 0.716km -91.5 2.7760885 868.5MHz, SF9BW125, 4/5CR
2026-07-10 03:08:53 17.875°C 110.688% 11 μg/m³ 12 μg/m³ 3.84V / 3V 102,114,120,123,802,812,814,814,478,133,162,147,157,158 v255 52.2024 / 5.37491 730 ttn.v3 0.716km -106.5 6.847442 868.1MHz, SF9BW125, 4/5CR
2026-07-10 02:53:53 18°C 109.938% 10 μg/m³ 11 μg/m³ 3.84V / 3V 91,106,114,118,710,723,725,726,573,133,162,146,157,167 v255 52.2024 / 5.37491 729 ttn.v3 0.716km -102.5 -0.43799567 868.3MHz, SF9BW125, 4/5CR
2026-07-10 02:39:03 18.1875°C 109.312% 10 μg/m³ 10 μg/m³ 3.84V / 3V 101,107,107,107,804,808,808,808,390,133,162,146,157,167 v255 52.2024 / 5.37491 728 ttn.v3 0.716km -102.5 9.702084 867.3MHz, SF9BW125, 4/5CR
5.763km -120 -11.8 867.3MHz, SF9BW125, 4/5CR
2026-07-10 02:23:51 18.1875°C 108.812% 12 μg/m³ 12 μg/m³ 3.84V / 3V 118,125,125,125,937,941,941,941,438,133,162,146,157,167 v255 52.2024 / 5.37491 727 ttn.v3 0.716km -94.5 -0.6641459 868.3MHz, SF9BW125, 4/5CR
2026-07-10 02:08:52 18.3125°C 108% 7 μg/m³ 7 μg/m³ 3.84V / 3V 72,76,76,76,570,572,572,572,417,133,162,146,157,167 v255 52.2024 / 5.37491 726 ttn.v3 0.716km -100.5 3.6411228 868.5MHz, SF9BW125, 4/5CR
2026-07-10 01:53:52 18.5°C 107.562% 9 μg/m³ 10 μg/m³ 3.84V / 3V 83,94,100,103,648,658,660,660,513,133,162,146,157,175 v255 52.2024 / 5.37491 725 ttn.v3 0.716km -108.5 4.6794844 868.1MHz, SF9BW125, 4/5CR
2026-07-10 01:38:52 18.75°C 108.562% 14 μg/m³ 14 μg/m³ 3.84V / 3V 128,142,147,149,1014,1024,1025,1026,493,133,162,146,157,175 v255 52.2024 / 5.37491 724 ttn.v3 0.716km -106.5 7.002646 868.1MHz, SF9BW125, 4/5CR
2026-07-10 01:23:52 18.8125°C 109.312% 13 μg/m³ 13 μg/m³ 3.84V / 3V 122,134,137,139,968,977,978,978,453,133,162,146,157,175 v255 52.2024 / 5.37491 723 ttn.v3 0.716km -94.5 -3.0356514 868.3MHz, SF9BW125, 4/5CR
2026-07-10 01:09:01 19°C 109.25% 12 μg/m³ 12 μg/m³ 3.84V / 3V 123,130,130,130,976,980,981,981,438,133,162,146,157,175 v255 52.2024 / 5.37491 722 ttn.v3 0.716km -96.5 2.8305311 867.5MHz, SF9BW125, 4/5CR
2026-07-10 00:53:52 19.1875°C 108.188% 15 μg/m³ 16 μg/m³ 3.86V / 3V 141,157,164,167,1110,1123,1125,1125,539,132,162,145,157,184 v255 52.2024 / 5.37491 721 ttn.v3 0.716km -103.5 2.1690843 868.5MHz, SF9BW125, 4/5CR
2026-07-10 00:38:51 19.3125°C 106.812% 17 μg/m³ 17 μg/m³ 3.86V / 3V 170,180,180,180,1351,1357,1357,1358,443,132,162,145,157,184 v255 52.2024 / 5.37491 720 ttn.v3 0.716km -91.5 -4.159448 868.3MHz, SF9BW125, 4/5CR
2026-07-10 00:23:51 19.625°C 103.875% 12 μg/m³ 12 μg/m³ 3.86V / 3V 121,128,128,128,960,964,964,964,419,132,162,144,157,184 v255 52.2024 / 5.37491 719 ttn.v3 0.716km -90.5 -12.049481 868.3MHz, SF9BW125, 4/5CR
2026-07-10 00:08:51 19.8125°C 102.062% 14 μg/m³ 15 μg/m³ 3.86V / 3V 129,143,149,152,1018,1029,1031,1031,476,131,162,144,157,193 v255 52.2024 / 5.37491 718 ttn.v3 0.716km -104.5 1.5579914 868.5MHz, SF9BW125, 4/5CR
2026-07-09 23:53:52 20°C 100.688% 10 μg/m³ 10 μg/m³ 3.86V / 3V 97,102,102,102,769,772,772,773,427,131,162,144,157,193 v255 52.2024 / 5.37491 717 ttn.v3 0.716km -101.5 2.8604078 868.5MHz, SF9BW125, 4/5CR
2026-07-09 23:38:50 20.1875°C 98.5% 10 μg/m³ 13 μg/m³ 3.86V / 3V 82,107,124,133,629,652,656,657,645,131,162,144,157,193 v255 52.2024 / 5.37491 716 ttn.v3 0.716km -100.5 -0.79791594 868.3MHz, SF9BW125, 4/5CR
2026-07-09 23:23:49 20.3125°C 97.9375% 8 μg/m³ 10 μg/m³ 3.86V / 3V 68,85,97,102,521,537,540,541,651,131,162,144,157,202 v255 52.2024 / 5.37491 715 ttn.v3 0.716km -100.5 -3.0705156 868.3MHz, SF9BW125, 4/5CR
2026-07-09 23:08:58 20.4375°C 97.25% 6 μg/m³ 6 μg/m³ 3.86V / 3V 63,67,67,67,502,504,504,504,385,131,162,143,157,202 v255 52.2024 / 5.37491 714 ttn.v3 0.716km -108.5 6.125371 867.9MHz, SF9BW125, 4/5CR
5.763km -124 -10.8 867.9MHz, SF9BW125, 4/5CR
2026-07-09 22:53:51 20.625°C 96.3125% 7 μg/m³ 7 μg/m³ 3.86V / 3V 63,72,77,79,496,504,505,505,551,130,162,144,157,202 v255 52.2024 / 5.37491 713 ttn.v3 0.716km -100.5 -7.009019 868.3MHz, SF9BW125, 4/5CR
2026-07-09 22:39:00 20.8125°C 95.5625% 13 μg/m³ 14 μg/m³ 3.86V / 3V 119,137,146,150,935,949,952,952,517,131,162,144,157,211 v255 52.2024 / 5.37491 712 ttn.v3 0.716km -104.5 9.659243 867.7MHz, SF9BW125, 4/5CR
5.763km -119 -11.5 867.7MHz, SF9BW125, 4/5CR
2026-07-09 22:23:52 21.0625°C 95.3125% 8 μg/m³ 9 μg/m³ 3.86V / 3V 76,85,90,92,596,604,605,606,543,130,162,144,157,255 v255 52.2024 / 5.37491 711 ttn.v3 0.716km -104.5 5.5297976 868.5MHz, SF9BW125, 4/5CR
2026-07-09 22:09:00 21.375°C 93.875% 7 μg/m³ 7 μg/m³ 3.86V / 3V 68,72,72,72,544,546,546,547,448,130,162,144,157,1038 v255 52.2024 / 5.37491 710 ttn.v3 0.716km -103.5 11.426958 867.1MHz, SF9BW125, 4/5CR
5.763km -124 -13.5 867.1MHz, SF9BW125, 4/5CR
2026-07-09 21:53:52 21.625°C 92.8125% 6 μg/m³ 6 μg/m³ 3.86V / 3V 63,67,67,67,502,504,504,504,356,131,162,144,157,2313 v255 52.2024 / 5.37491 709 ttn.v3 0.716km -100.5 7.002646 868.1MHz, SF9BW125, 4/5CR
2026-07-09 21:38:51 21.9375°C 91.75% 8 μg/m³ 9 μg/m³ 3.88V / 3V 78,87,91,93,612,619,620,621,511,130,162,143,157,3079 v255 52.2024 / 5.37491 708 ttn.v3 0.716km -100.5 -0.8672097 868.3MHz, SF9BW125, 4/5CR
2026-07-09 21:23:51 22.3125°C 90% 10 μg/m³ 10 μg/m³ 3.88V / 3V 100,106,106,106,793,796,796,797,389,130,162,144,157,3580 v255 52.2024 / 5.37491 707 ttn.v3 0.716km -103.5 8.502646 868.1MHz, SF9BW125, 4/5CR
2026-07-09 21:08:51 22.6875°C 88.3125% 8 μg/m³ 9 μg/m³ 3.88V / 3V 69,82,91,94,537,549,551,551,627,130,162,143,157,3853 v255 52.2024 / 5.37491 706 ttn.v3 0.716km -98.5 -0.6958006 868.3MHz, SF9BW125, 4/5CR
2026-07-09 20:54:00 23.0625°C 86.9375% 6 μg/m³ 6 μg/m³ 3.88V / 3V 53,61,64,66,419,425,426,426,481,129,162,143,157,3976 v255 52.2024 / 5.37491 705 ttn.v3 0.716km -106.5 9.279798 867.9MHz, SF9BW125, 4/5CR
7.927km -117 -10.8 867.9MHz, SF9BW125, 4/5CR
2026-07-09 20:38:59 23.3125°C 84.8125% 7 μg/m³ 8 μg/m³ 3.88V / 3V 70,79,84,86,553,560,561,561,521,130,162,143,157,3994 v255 52.2024 / 5.37491 704 ttn.v3 0.716km -87.5 -1.6585146 867.5MHz, SF9BW125, 4/5CR
2026-07-09 20:23:51 23.75°C 83.4375% 12 μg/m³ 13 μg/m³ 3.88V / 3V 108,124,132,136,845,859,861,862,477,130,162,144,157,4002 v255 52.2024 / 5.37491 703 ttn.v3 0.716km -102.5 9.940474 868.1MHz, SF9BW125, 4/5CR
2026-07-09 20:08:49 24.0625°C 82.25% 7 μg/m³ 8 μg/m³ 3.88V / 3V 63,75,81,85,493,503,505,505,511,130,162,144,157,4011 v255 52.2024 / 5.37491 702 ttn.v3 0.716km -91.5 -2.1958005 868.3MHz, SF9BW125, 4/5CR
2026-07-09 19:53:50 24.375°C 80.0625% 5 μg/m³ 6 μg/m³ 3.88V / 3V 51,58,61,63,400,405,406,407,455,130,162,144,156,4020 v255 52.2024 / 5.37491 701 ttn.v3 0.716km -101.5 8.265492 868.1MHz, SF9BW125, 4/5CR
2026-07-09 19:38:50 24.875°C 78.1875% 6 μg/m³ 6 μg/m³ 3.88V / 3V 61,66,68,69,483,487,488,488,455,130,162,144,157,4020 v255 52.2024 / 5.37491 700 ttn.v3 0.716km -103.5 2.202084 868.5MHz, SF9BW125, 4/5CR
2026-07-09 19:23:50 25.4375°C 76.25% 7 μg/m³ 7 μg/m³ 3.88V / 3V 67,70,70,70,529,531,531,531,324,131,162,144,157,4038 v255 52.2024 / 5.37491 699 ttn.v3 0.716km -100.5 0.78050774 868.3MHz, SF9BW125, 4/5CR
2026-07-09 19:08:57 26.3125°C 73.125% 8 μg/m³ 8 μg/m³ 3.9V / 3V 80,85,85,85,638,640,641,641,418,132,162,145,157,4082 v255 52.2024 / 5.37491 698 ttn.v3 0.716km -106.5 8.977302 867.1MHz, SF9BW125, 4/5CR
2026-07-09 18:53:56 27.75°C 67.3125% 5 μg/m³ 5 μg/m³ 3.9V / 3V 56,59,59,59,447,449,449,449,397,132,162,146,156,4117 v255 52.2024 / 5.37491 697 ttn.v3 0.716km -98.5 1.3006165 867.5MHz, SF9BW125, 4/5CR
2026-07-09 18:38:48 28.0625°C 65.1875% 5 μg/m³ 5 μg/m³ 3.9V / 3V 48,51,51,51,385,386,386,386,425,132,162,146,156,4117 v255 52.2024 / 5.37491 696 ttn.v3 0.716km -98.5 1.5410117 868.3MHz, SF9BW125, 4/5CR
2026-07-09 18:23:58 28.0625°C 66.125% 7 μg/m³ 7 μg/m³ 3.9V / 3V 71,76,76,76,568,570,570,570,330,132,162,146,156,4117 v255 52.2024 / 5.37491 695 ttn.v3 0.716km -104.5 8.755992 867.3MHz, SF9BW125, 4/5CR
2026-07-09 18:08:50 27.875°C 65.875% 5 μg/m³ 5 μg/m³ 3.9V / 3V 54,57,57,57,428,430,430,430,318,132,161,145,156,4117 v255 52.2024 / 5.37491 694 ttn.v3 0.716km -103.5 2.5140538 868.5MHz, SF9BW125, 4/5CR
2026-07-09 17:38:57 27.25°C 68.5% 9 μg/m³ 10 μg/m³ 3.88V / 3V 83,94,99,101,654,663,664,665,487,131,161,145,156,4117 v255 52.2024 / 5.37491 692 ttn.v3 0.716km -103.5 9.452084 867.3MHz, SF9BW125, 4/5CR
2026-07-09 17:23:58 27.0625°C 68.5% 4 μg/m³ 4 μg/m³ 3.88V / 3V 36,41,43,43,284,288,288,289,456,131,161,145,156,4117 v255 52.2024 / 5.37491 691 ttn.v3 0.716km -104.5 10.254669 867.1MHz, SF9BW125, 4/5CR
5.763km -122 -13.5 867.1MHz, SF9BW125, 4/5CR
2026-07-09 17:08:48 26.9375°C 67.125% 6 μg/m³ 6 μg/m³ 3.88V / 3V 66,70,70,70,524,527,527,527,353,131,161,145,156,4117 v255 52.2024 / 5.37491 690 ttn.v3 0.716km -103.5 8.803742 868.1MHz, SF9BW125, 4/5CR
2026-07-09 16:53:48 27°C 68.1875% 5 μg/m³ 5 μg/m³ 3.88V / 3V 54,57,57,57,429,431,431,431,339,131,161,145,156,4117 v255 52.2024 / 5.37491 689 ttn.v3 0.716km -100.5 1.3006165 868.3MHz, SF9BW125, 4/5CR
2026-07-09 16:38:48 26.75°C 68.9375% 10 μg/m³ 11 μg/m³ 3.88V / 3V 85,100,109,113,667,680,682,683,508,131,161,145,156,4126 v255 52.2024 / 5.37491 688 ttn.v3 0.716km -92.5 -10.216651 868.3MHz, SF9BW125, 4/5CR
2026-07-09 16:23:46 26.875°C 67.1875% 6 μg/m³ 7 μg/m³ 3.88V / 3V 63,70,72,73,501,506,507,507,495,131,161,145,156,4126 v255 52.2024 / 5.37491 687 ttn.v3 0.716km -94.5 -6.547916 868.3MHz, SF9BW125, 4/5CR
2026-07-09 16:08:48 26.6875°C 68.125% 4 μg/m³ 5 μg/m³ 3.88V / 3V 42,48,52,54,326,332,333,333,507,131,161,145,156,4117 v255 52.2024 / 5.37491 686 ttn.v3 0.716km -96.5 1.320745 868.5MHz, SF9BW125, 4/5CR
2026-07-09 15:53:57 26.9375°C 68.5% 2 μg/m³ 2 μg/m³ 3.88V / 3V 25,26,26,26,198,198,198,198,433,131,161,145,156,4117 v255 52.2024 / 5.37491 685 ttn.v3 0.716km -100.5 2.3911228 867.5MHz, SF9BW125, 4/5CR
2026-07-09 15:38:58 26.5625°C 68.6875% 4 μg/m³ 4 μg/m³ 3.88V / 3V 38,42,42,43,304,306,307,307,492,131,160,145,156,4117 v255 52.2024 / 5.37491 684 ttn.v3 0.716km -102.5 10.091485 867.7MHz, SF9BW125, 4/5CR
2026-07-09 15:23:56 26.6875°C 70.1875% 9 μg/m³ 9 μg/m³ 3.86V / 3V 83,90,92,93,661,666,666,667,460,131,160,145,156,4117 v255 52.2024 / 5.37491 683 ttn.v3 0.716km -98.5 3.727302 867.5MHz, SF9BW125, 4/5CR
2026-07-09 15:08:49 26.625°C 68.6875% 5 μg/m³ 5 μg/m³ 3.86V / 3V 49,52,52,52,393,395,395,395,426,131,160,145,156,4117 v255 52.2024 / 5.37491 682 ttn.v3 0.716km -95.5 7.085854 868.1MHz, SF9BW125, 4/5CR
2026-07-09 14:53:55 26.125°C 70.6875% 7 μg/m³ 7 μg/m³ 3.86V / 3V 73,77,77,77,577,580,580,580,376,131,160,145,156,4117 v255 52.2024 / 5.37491 681 ttn.v3 0.716km -102.5 9.360477 867.7MHz, SF9BW125, 4/5CR
2026-07-09 14:38:47 25.375°C 70.0625% 4 μg/m³ 4 μg/m³ 3.86V / 3V 42,44,44,44,334,336,336,336,398,131,160,145,156,4108 v255 52.2024 / 5.37491 680 ttn.v3 0.716km -101.5 5.748869 868.5MHz, SF9BW125, 4/5CR
2026-07-09 14:23:47 25.5625°C 69.125% 4 μg/m³ 5 μg/m³ 3.86V / 3V 46,50,51,52,362,365,365,365,450,131,160,145,156,4108 v255 52.2024 / 5.37491 679 ttn.v3 0.716km -104.5 6.9994116 868.1MHz, SF9BW125, 4/5CR
2026-07-09 14:08:46 25.25°C 72.9375% 5 μg/m³ 5 μg/m³ 3.86V / 3V 48,51,51,51,383,384,384,384,417,131,160,145,155,4108 v255 52.2024 / 5.37491 678 ttn.v3 0.716km -103.5 7.3999314 868.1MHz, SF9BW125, 4/5CR
2026-07-09 13:53:58 24.9375°C 73.75% 5 μg/m³ 5 μg/m³ 3.86V / 3V 48,51,51,51,380,382,382,382,405,131,160,145,156,4108 v255 52.2024 / 5.37491 677 ttn.v3 0.716km -108.5 6.0305076 867.3MHz, SF9BW125, 4/5CR
2026-07-09 13:38:58 24.8125°C 75.3125% 9 μg/m³ 9 μg/m³ 3.86V / 3V 90,95,95,95,713,716,716,716,401,131,160,145,155,4099 v255 52.2024 / 5.37491 676 ttn.v3 0.716km -104.5 7.840552 867.9MHz, SF9BW125, 4/5CR
2026-07-09 13:23:47 24.4375°C 74.375% 6 μg/m³ 7 μg/m³ 3.86V / 3V 59,68,72,74,466,473,474,475,485,131,160,144,156,4099 v255 52.2024 / 5.37491 675 ttn.v3 0.716km -98.5 4.6037436 868.3MHz, SF9BW125, 4/5CR
2026-07-09 13:08:47 24.1875°C 76.875% 6 μg/m³ 7 μg/m³ 3.84V / 3V 55,67,76,80,423,434,436,437,544,131,160,144,155,4090 v255 52.2024 / 5.37491 674 ttn.v3 0.716km -91.5 6.2602005 868.1MHz, SF9BW125, 4/5CR
2026-07-09 12:53:47 24.375°C 76.5625% 7 μg/m³ 7 μg/m³ 3.84V / 3V 74,78,78,78,588,590,590,591,428,131,160,145,156,4117 v255 52.2024 / 5.37491 673 ttn.v3 0.716km -94.5 -1.9085146 868.3MHz, SF9BW125, 4/5CR
2026-07-09 12:38:45 23.875°C 78.5625% 11 μg/m³ 14 μg/m³ 3.84V / 3V 80,112,135,146,605,635,641,642,720,131,160,144,155,4055 v255 52.2024 / 5.37491 672 ttn.v3 0.716km -106.5 7.759056 868.1MHz, SF9BW125, 4/5CR
2026-07-09 12:23:57 23.4375°C 78.6875% 3 μg/m³ 3 μg/m³ 3.84V / 3V 31,35,37,37,248,251,251,251,478,131,160,145,155,4055 v255 52.2024 / 5.37491 671 ttn.v3 0.716km -108.5 6.746985 867.3MHz, SF9BW125, 4/5CR
2026-07-09 12:08:57 22.875°C 81.625% 7 μg/m³ 9 μg/m³ 3.84V / 3V 64,79,88,92,497,510,513,513,636,131,160,145,155,4055 v255 52.2024 / 5.37491 670 ttn.v3 0.716km -102.5 9.490981 867.7MHz, SF9BW125, 4/5CR
