ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-07-10 00:32:44 19.5°C 107.125% 4.6V / 3.24V v255 52.1917 / 5.36996 6026 ttn.v3 1.624km -110.5 1.6242476 868.1MHz, SF9BW125, 4/5CR
2026-07-10 00:16:10 19.5625°C 117.625% 4.6V / 3.24V v255 52.1917 / 5.36996 6025 ttn.v3 1.624km -106.5 -2.5595262 867.5MHz, SF9BW125, 4/5CR
2026-07-09 23:43:03 20.25°C 44.5% 4.6V / 3.24V v255 52.1917 / 5.36996 6023 ttn.v3 1.624km -110.5 6.37862 867.3MHz, SF9BW125, 4/5CR
2.506km -120 -12 867.3MHz, SF9BW125, 4/5CR
- -127 -13.25 867.3MHz, SF9BW125, 4/5CR
2026-07-09 23:09:55 20.625°C 64.875% 4.6V / 3.24V v255 52.1917 / 5.36996 6021 ttn.v3 1.624km -110.5 9.017769 867.1MHz, SF9BW125, 4/5CR
- -128 -12.75 867.1MHz, SF9BW125, 4/5CR
2026-07-09 22:53:21 20.5625°C 59.875% 4.6V / 3.24V v255 52.1917 / 5.36996 6020 ttn.v3 1.624km -107.5 3.9891982 868.1MHz, SF9BW125, 4/5CR
2026-07-09 22:20:13 21.125°C 81.3125% 4.6V / 3.24V v255 52.1917 / 5.36996 6018 ttn.v3 1.624km -106.5 -1.5226979 868.5MHz, SF9BW125, 4/5CR
2026-07-09 22:03:38 21.4375°C 91.3125% 4.6V / 3.24V v255 52.1917 / 5.36996 6017 ttn.v3 1.624km -102.5 3.4643486 867.7MHz, SF9BW125, 4/5CR
2026-07-09 21:13:56 22.3125°C 104.188% 4.6V / 3.24V v255 52.1917 / 5.36996 6014 ttn.v3 1.624km -108.5 2.6286204 867.3MHz, SF9BW125, 4/5CR
2026-07-09 20:57:21 22.5625°C 101.688% 4.6V / 3.24V v255 52.1917 / 5.36996 6013 ttn.v3 1.624km -104.5 -8.154743 868.3MHz, SF9BW125, 4/5CR
2026-07-09 20:40:46 23°C 97.8125% 4.6V / 3.24V v255 52.1917 / 5.36996 6012 ttn.v3 1.624km -108.5 7.6830106 867.1MHz, SF9BW125, 4/5CR
2026-07-09 20:24:11 23.125°C 97.8125% 4.6V / 3.24V v255 52.1917 / 5.36996 6011 ttn.v3 1.624km -110.5 5.272146 868.1MHz, SF9BW125, 4/5CR
2026-07-09 20:07:36 23.0625°C 96.125% 4.6V / 3.24V v255 52.1917 / 5.36996 6010 ttn.v3 - -126 -14.25 867.9MHz, SF9BW125, 4/5CR
2026-07-09 19:51:00 23.4375°C 90.9375% 4.6V / 3.24V v255 52.1917 / 5.36996 6009 ttn.v3 1.624km -97.5 -4.309526 868.5MHz, SF9BW125, 4/5CR
2026-07-09 19:34:25 23.875°C 87.4375% 4.6V / 3.24V v255 52.1917 / 5.36996 6008 ttn.v3 1.624km -112.5 1.5054238 867.7MHz, SF9BW125, 4/5CR
2026-07-09 18:44:38 24.375°C 82.125% 4.6V / 3.24V v255 52.1917 / 5.36996 6005 ttn.v3 1.624km -109.5 0.7554238 868.1MHz, SF9BW125, 4/5CR
2026-07-09 18:28:03 24.75°C 80.4375% 4.6V / 3.24V v255 52.1917 / 5.36996 6004 ttn.v3 2.506km -122 -10.5 867.3MHz, SF9BW125, 4/5CR
2026-07-09 17:55:00 25.125°C 77.9375% 4.6V / 3.24V v255 52.1917 / 5.36996 6002 ttn.v3 2.506km -118 -11.8 867.1MHz, SF9BW125, 4/5CR
2026-07-09 17:38:16 24.75°C 78.6875% 4.6V / 3.24V v255 52.1917 / 5.36996 6001 ttn.v3 1.624km -118.5 1.4891982 867.9MHz, SF9BW125, 4/5CR
2026-07-09 17:05:04 25.375°C 74.5% 4.6V / 3.24V v255 52.1917 / 5.36996 5999 ttn.v3 1.624km -110.5 0.977302 867.7MHz, SF9BW125, 4/5CR
2026-07-09 16:31:51 26.625°C 72.0625% 4.6V / 3.24V v255 52.1917 / 5.36996 5997 ttn.v3 1.624km -102.5 -8.927608 867.5MHz, SF9BW125, 4/5CR
2026-07-09 16:15:15 26.9375°C 69.5625% 4.6V / 3.24V v255 52.1917 / 5.36996 5996 ttn.v3 1.624km -105.5 2.2554238 868.1MHz, SF9BW125, 4/5CR
2.506km -119 -10 868.1MHz, SF9BW125, 4/5CR
2026-07-09 15:58:38 26.125°C 70.75% 4.6V / 3.24V v255 52.1917 / 5.36996 5995 ttn.v3 1.624km -110.5 4.2143483 867.3MHz, SF9BW125, 4/5CR
2026-07-09 15:25:25 26.0625°C 73.375% 4.6V / 3.24V v255 52.1917 / 5.36996 5993 ttn.v3 1.624km -114.5 5.375371 867.1MHz, SF9BW125, 4/5CR
2026-07-09 14:52:13 25.8125°C 73.3125% 4.6V / 3.24V v255 52.1917 / 5.36996 5991 ttn.v3 2.506km -120 -13.2 867.9MHz, SF9BW125, 4/5CR
2026-07-09 14:19:10 25.0625°C 74.8125% 4.6V / 3.24V v255 52.1917 / 5.36996 5989 ttn.v3 1.624km -110.5 5.8999314 867.7MHz, SF9BW125, 4/5CR
2026-07-09 14:02:27 24.9375°C 72.4375% 4.6V / 3.24V v255 52.1917 / 5.36996 5988 ttn.v3 1.624km -103.5 -4.882544 867.5MHz, SF9BW125, 4/5CR
2026-07-09 13:29:16 23.8125°C 40.5% 4.6V / 3.24V v255 52.1917 / 5.36996 5986 ttn.v3 1.624km -106.5 -0.4025577 867.3MHz, SF9BW125, 4/5CR
2026-07-09 13:12:40 23.3125°C 34.375% 4.6V / 3.24V v255 52.1917 / 5.36996 5985 ttn.v3 1.624km -106.5 -3.1088772 868.5MHz, SF9BW125, 4/5CR
2026-07-09 12:56:06 23.1875°C 31.5% 4.6V / 3.24V v255 52.1917 / 5.36996 5984 ttn.v3 1.624km -110.5 5.909243 867.1MHz, SF9BW125, 4/5CR
2026-07-09 12:39:31 22.3125°C 24% 4.6V / 3.24V v255 52.1917 / 5.36996 5983 ttn.v3 1.624km -100.5 -5.830916 868.3MHz, SF9BW125, 4/5CR
2026-07-09 12:22:56 22.625°C 34.8125% 4.6V / 3.24V v255 52.1917 / 5.36996 5982 ttn.v3 1.624km -112.5 2.617456 867.9MHz, SF9BW125, 4/5CR
2026-07-09 12:06:21 21.875°C 30.9375% 4.6V / 3.24V v255 52.1917 / 5.36996 5981 ttn.v3 1.624km -108.5 1.2015362 868.1MHz, SF9BW125, 4/5CR
2026-07-09 11:49:47 21.8125°C 18.375% 4.6V / 3.24V v255 52.1917 / 5.36996 5980 ttn.v3 1.624km -108.5 4.452084 867.7MHz, SF9BW125, 4/5CR
2026-07-09 11:00:04 21.0625°C 6.1875% 4.6V / 3.24V v255 52.1917 / 5.36996 5977 ttn.v3 1.624km -94.5 -7.618515 868.3MHz, SF9BW125, 4/5CR
2026-07-09 10:43:38 20.875°C -3.125% 4.6V / 3.24V v255 52.1917 / 5.36996 5976 ttn.v3 1.624km -107.5 3.952084 867.3MHz, SF9BW125, 4/5CR
2026-07-09 10:26:57 20.4375°C -2.8125% 4.6V / 3.24V v255 52.1917 / 5.36996 5975 ttn.v3 1.624km -110.5 6.514286 867.1MHz, SF9BW125, 4/5CR
2026-07-09 09:53:49 19.6875°C 113.75% 4.6V / 3.24V v255 52.1917 / 5.36996 5973 ttn.v3 1.624km -110.5 4.0381575 867.9MHz, SF9BW125, 4/5CR
2026-07-09 09:37:16 19.5625°C 115.438% 4.6V / 3.24V v255 52.1917 / 5.36996 5972 ttn.v3 1.624km -109.5 2.9505186 868.1MHz, SF9BW125, 4/5CR
2026-07-09 09:20:43 19.1875°C 105.375% 4.6V / 3.24V v255 52.1917 / 5.36996 5971 ttn.v3 1.624km -109.5 -1.9632384 867.7MHz, SF9BW125, 4/5CR
2026-07-09 09:04:09 18.5625°C 100.25% 4.6V / 3.24V v255 52.1917 / 5.36996 5970 ttn.v3 1.624km -102.5 -2.1000683 868.5MHz, SF9BW125, 4/5CR
2026-07-09 07:57:58 16.6875°C 94.1875% 4.6V / 3.24V v255 52.1917 / 5.36996 5966 ttn.v3 1.624km -104.5 3.8474424 868.1MHz, SF9BW125, 4/5CR
2026-07-09 07:41:26 16.1875°C 94.8125% 4.6V / 3.24V v255 52.1917 / 5.36996 5965 ttn.v3 1.624km -116.5 1.6327903 867.1MHz, SF9BW125, 4/5CR
2026-07-09 07:08:30 15.375°C 95.0625% 4.6V / 3.24V v255 52.1917 / 5.36996 5963 ttn.v3 1.624km -112.5 -0.5861207 867.9MHz, SF9BW125, 4/5CR
2026-07-09 06:51:51 15.25°C 95.0625% 4.6V / 3.24V v255 52.1917 / 5.36996 5962 ttn.v3 1.624km -115.5 -1.6250907 867.7MHz, SF9BW125, 4/5CR
2026-07-09 06:18:47 14.875°C 95.875% 4.6V / 3.24V v255 52.1917 / 5.36996 5960 ttn.v3 1.624km -100.5 -11.010801 867.5MHz, SF9BW125, 4/5CR
2026-07-09 05:45:44 15.125°C 95.75% 4.6V / 3.24V v255 52.1917 / 5.36996 5958 ttn.v3 1.624km -110.5 3.7546694 867.3MHz, SF9BW125, 4/5CR
2026-07-09 05:29:12 15.125°C 95.5% 4.6V / 3.24V v255 52.1917 / 5.36996 5957 ttn.v3 1.624km -110.5 2.2554238 868.1MHz, SF9BW125, 4/5CR
2026-07-09 05:12:40 15°C 95.75% 4.6V / 3.24V v255 52.1917 / 5.36996 5956 ttn.v3 1.624km -110.5 4.5012403 867.1MHz, SF9BW125, 4/5CR
2026-07-09 04:56:08 15.25°C 95.6875% 4.6V / 3.24V v255 52.1917 / 5.36996 5955 ttn.v3 1.624km -104.5 -5.559526 868.5MHz, SF9BW125, 4/5CR
2026-07-09 04:23:04 15.5°C 95.3125% 4.6V / 3.24V v255 52.1917 / 5.36996 5953 ttn.v3 1.624km -112.5 -0.57304174 868.1MHz, SF9BW125, 4/5CR
2026-07-09 04:07:07 15.4375°C 95.5625% 4.6V / 3.24V 1395466151 v255 52.1917 / 5.36996 5952 ttn.v3 1.624km -112.5 1.8079914 867.9MHz, SF12BW125, 4/5CR
2.506km -122 -14.5 867.9MHz, SF12BW125, 4/5CR
- -129 -16.25 867.9MHz, SF12BW125, 4/5CR
8.458km -116 -18.8 867.9MHz, SF12BW125, 4/5CR
2026-07-09 03:50:03 15.5625°C 95.375% 4.6V / 3.24V v255 52.1916 / 5.37 5951 ttn.v3 1.635km -112.5 -3.3309157 868.5MHz, SF9BW125, 4/5CR
2026-07-09 03:33:39 15.8125°C 95.5% 4.6V / 3.24V v255 52.1916 / 5.37 5950 ttn.v3 1.635km -112.5 0.1904738 867.7MHz, SF9BW125, 4/5CR
2026-07-09 03:00:27 16.125°C 94.9375% 4.6V / 3.24V v255 52.1916 / 5.37 5948 ttn.v3 1.635km -104.5 -7.118515 868.5MHz, SF9BW125, 4/5CR
2026-07-09 02:43:55 16.25°C 95.125% 4.6V / 3.24V v255 52.1916 / 5.37 5947 ttn.v3 1.635km -100.5 1.5974423 867.3MHz, SF9BW125, 4/5CR
2026-07-09 02:10:51 16.5625°C 95.3125% 4.6V / 3.24V v255 52.1916 / 5.37 5945 ttn.v3 1.635km -110.5 2.6690843 867.1MHz, SF9BW125, 4/5CR
2026-07-09 01:37:46 16.625°C 95.25% 4.6V / 3.24V v255 52.1916 / 5.37 5943 ttn.v3 1.635km -114.5 4.6170607 867.9MHz, SF9BW125, 4/5CR
2026-07-09 01:21:13 16.6875°C 95.375% 4.6V / 3.24V v255 52.1916 / 5.37 5942 ttn.v3 1.635km -95.5 -5.6250906 868.5MHz, SF9BW125, 4/5CR
2026-07-09 01:04:41 16.9375°C 96.375% 4.6V / 3.24V v255 52.1916 / 5.37 5941 ttn.v3 1.635km -108.5 -2.5907571 867.7MHz, SF9BW125, 4/5CR
2026-07-09 00:15:03 17.375°C 97.3125% 4.6V / 3.24V v255 52.1916 / 5.37 5938 ttn.v3 1.635km -110.5 1.7005186 868.1MHz, SF9BW125, 4/5CR
2026-07-08 23:58:37 17.6875°C 98.3125% 4.6V / 3.24V v255 52.1916 / 5.37 5937 ttn.v3 1.635km -112.5 1.8749093 867.3MHz, SF9BW125, 4/5CR
2026-07-08 23:41:58 17.875°C 99.0625% 4.6V / 3.24V v255 52.1916 / 5.37 5936 ttn.v3 1.635km -110.5 4.2143483 867.1MHz, SF9BW125, 4/5CR
2026-07-08 23:25:25 18.1875°C 99.75% 4.6V / 3.24V v255 52.1916 / 5.37 5935 ttn.v3 1.635km -110.5 1.9138793 868.1MHz, SF9BW125, 4/5CR
2026-07-08 23:08:51 18.4375°C 100.938% 4.6V / 3.24V v255 52.1916 / 5.37 5934 ttn.v3 1.635km -114.5 4.6170607 867.9MHz, SF9BW125, 4/5CR
2026-07-08 22:52:18 18.6875°C 101.312% 4.6V / 3.24V v255 52.1916 / 5.37 5933 ttn.v3 1.635km -101.5 -2.1213796 868.5MHz, SF9BW125, 4/5CR
2026-07-08 22:35:45 19°C 102.375% 4.6V / 3.24V v255 52.1916 / 5.37 5932 ttn.v3 1.635km -113.5 1.8405517 867.7MHz, SF9BW125, 4/5CR
- -127 -13.5 867.7MHz, SF9BW125, 4/5CR
2026-07-08 22:02:38 19.875°C 106.312% 4.6V / 3.24V v255 52.1916 / 5.37 5930 ttn.v3 1.635km -105.5 -6.059526 867.5MHz, SF9BW125, 4/5CR
2026-07-08 21:46:04 20.125°C 107.625% 4.6V / 3.24V v255 52.1916 / 5.37 5929 ttn.v3 1.635km -109.5 1.5410117 868.1MHz, SF9BW125, 4/5CR
2026-07-08 21:29:30 20.625°C 112% 4.6V / 3.24V v255 52.1916 / 5.37 5928 ttn.v3 1.635km -110.5 5.3180323 867.3MHz, SF9BW125, 4/5CR
2026-07-08 20:56:22 20.9375°C 115.938% 4.6V / 3.24V v255 52.1916 / 5.37 5926 ttn.v3 1.635km -109.5 6.4451046 867.1MHz, SF9BW125, 4/5CR
2026-07-08 20:23:20 21.0625°C -5.625% 4.6V / 3.24V v255 52.1916 / 5.37 5924 ttn.v3 1.635km -110.5 3.2706702 868.1MHz, SF9BW125, 4/5CR
2026-07-08 19:16:57 21.0625°C -0.0625% 4.6V / 3.24V v255 52.1916 / 5.37 5920 ttn.v3 1.635km -112.5 3.1769583 867.3MHz, SF9BW125, 4/5CR
2.498km -120 -11.2 867.3MHz, SF9BW125, 4/5CR
2026-07-08 19:00:23 21°C 0.3125% 4.6V / 3.24V v255 52.1916 / 5.37 5919 ttn.v3 1.635km -106.5 -3.8588772 868.1MHz, SF9BW125, 4/5CR
2026-07-08 18:43:49 20.9375°C -0.375% 4.6V / 3.24V v255 52.1916 / 5.37 5918 ttn.v3 1.635km -110.5 1.8037419 867.1MHz, SF9BW125, 4/5CR
2026-07-08 18:10:41 20.875°C 117.125% 4.6V / 3.24V v255 52.1916 / 5.37 5916 ttn.v3 1.635km -106.5 -0.8825441 867.9MHz, SF9BW125, 4/5CR
2.498km -120 -12.2 867.9MHz, SF9BW125, 4/5CR
2026-07-08 17:37:33 20.8125°C 116.188% 4.6V / 3.24V v255 52.1916 / 5.37 5914 ttn.v3 1.635km -114.5 2.1286204 867.7MHz, SF9BW125, 4/5CR
2026-07-08 16:31:17 21.1875°C -2.25% 4.6V / 3.24V v255 52.1916 / 5.37 5910 ttn.v3 1.635km -99.5 2.1690843 867.3MHz, SF9BW125, 4/5CR
2026-07-08 15:58:08 21.3125°C -3.5625% 4.6V / 3.24V v255 52.1916 / 5.37 5908 ttn.v3 1.635km -109.5 0.32239255 867.1MHz, SF9BW125, 4/5CR
2026-07-08 15:41:34 21.5°C -3.375% 4.6V / 3.24V v255 52.1916 / 5.37 5907 ttn.v3 1.635km -112.5 -0.62575245 868.1MHz, SF9BW125, 4/5CR
2026-07-08 15:24:59 21.625°C 0.1875% 4.6V / 3.24V v255 52.1916 / 5.37 5906 ttn.v3 1.635km -103.5 0.5716562 867.9MHz, SF9BW125, 4/5CR
2.498km -122 -11.8 867.9MHz, SF9BW125, 4/5CR
2026-07-08 14:51:51 21.5°C 1.6875% 4.6V / 3.24V v255 52.1916 / 5.37 5904 ttn.v3 1.635km -114.5 -1.2059668 867.7MHz, SF9BW125, 4/5CR
2026-07-08 14:18:42 21.5625°C -0.375% 4.6V / 3.24V v255 52.1916 / 5.37 5902 ttn.v3 1.635km -100.5 -9.654743 867.5MHz, SF9BW125, 4/5CR
2026-07-08 13:45:34 21.375°C -2.9375% 4.6V / 3.24V v255 52.1916 / 5.37 5900 ttn.v3 1.635km -114.5 1.5206702 867.3MHz, SF9BW125, 4/5CR
2026-07-08 13:12:26 20.4375°C 118.312% 4.6V / 3.24V v255 52.1916 / 5.37 5898 ttn.v3 1.635km -106.5 2.0506165 867.1MHz, SF9BW125, 4/5CR
2.498km -118 -13.2 867.1MHz, SF9BW125, 4/5CR
2026-07-08 12:39:18 20.5°C 118.562% 4.6V / 3.24V v255 52.1916 / 5.37 5896 ttn.v3 1.635km -114.5 -5.368515 867.9MHz, SF9BW125, 4/5CR
2026-07-08 12:22:44 20.1875°C 115.438% 4.6V / 3.24V v255 52.1916 / 5.37 5895 ttn.v3 - -126 -15 868.1MHz, SF9BW125, 4/5CR
2026-07-08 12:06:11 19.875°C 115.812% 4.6V / 3.24V v255 52.1916 / 5.37 5894 ttn.v3 1.635km -114.5 2.3999317 867.7MHz, SF9BW125, 4/5CR
2.498km -120 -9.5 867.7MHz, SF9BW125, 4/5CR
2026-07-08 11:49:37 20.0625°C 116.438% 4.6V / 3.24V v255 52.1916 / 5.37 5893 ttn.v3 1.635km -110.5 -5.298464 868.5MHz, SF9BW125, 4/5CR
2026-07-08 11:33:03 20.125°C 113.375% 4.6V / 3.24V v255 52.1916 / 5.37 5892 ttn.v3 1.635km -103.5 -9.495331 867.5MHz, SF9BW125, 4/5CR
2026-07-08 10:59:56 19.75°C 111.25% 4.6V / 3.24V v255 52.1916 / 5.37 5890 ttn.v3 1.635km -109.5 -3.8095262 867.3MHz, SF9BW125, 4/5CR
2026-07-08 10:43:22 19.625°C 109.438% 4.6V / 3.24V v255 52.1916 / 5.37 5889 ttn.v3 1.635km -109.5 1.2760885 868.1MHz, SF9BW125, 4/5CR
2026-07-08 10:26:49 19.625°C 109.312% 4.6V / 3.24V v255 52.1916 / 5.37 5888 ttn.v3 1.635km -115.5 3.9944003 867.1MHz, SF9BW125, 4/5CR
2026-07-08 09:53:42 19.6875°C 109.375% 4.6V / 3.24V v255 52.1916 / 5.37 5886 ttn.v3 1.635km -110.5 1.2833488 867.9MHz, SF9BW125, 4/5CR
2026-07-08 09:20:35 19.5°C 110.188% 4.6V / 3.24V v255 52.1916 / 5.37 5884 ttn.v3 1.635km -107.5 -5.330916 867.7MHz, SF9BW125, 4/5CR
2026-07-08 08:14:22 19.0625°C 105.438% 4.6V / 3.24V v255 52.1916 / 5.37 5880 ttn.v3 1.635km -97.5 -0.9420087 867.1MHz, SF9BW125, 4/5CR
2.498km -122 -13.8 867.1MHz, SF9BW125, 4/5CR
- -129 -15.5 867.1MHz, SF9BW125, 4/5CR
2026-07-08 07:57:49 18.875°C 104.625% 4.6V / 3.24V v255 52.1916 / 5.37 5879 ttn.v3 1.635km -109.5 -0.4194688 868.1MHz, SF9BW125, 4/5CR
2.498km -122 -11.8 868.1MHz, SF9BW125, 4/5CR
2026-07-08 07:41:15 18.8125°C 104.438% 4.6V / 3.24V v255 52.1916 / 5.37 5878 ttn.v3 2.498km -123 -13.8 867.9MHz, SF9BW125, 4/5CR
2026-07-08 07:08:09 18.6875°C 105.062% 4.6V / 3.24V v255 52.1916 / 5.37 5876 ttn.v3 1.635km -115.5 -2.6745 867.7MHz, SF9BW125, 4/5CR
2026-07-08 06:18:30 18.5625°C 106.438% 4.6V / 3.24V v255 52.1916 / 5.37 5873 ttn.v3 1.635km -103.5 -0.3500684 868.1MHz, SF9BW125, 4/5CR
2026-07-08 05:28:50 18.5625°C 106.812% 4.6V / 3.24V v255 52.1916 / 5.37 5870 ttn.v3 1.635km -110.5 2.7444003 867.1MHz, SF9BW125, 4/5CR
2026-07-08 04:55:44 18.5°C 107.75% 4.6V / 3.24V v255 52.1916 / 5.37 5868 ttn.v3 1.635km -115.5 -0.15474337 867.9MHz, SF9BW125, 4/5CR
2.498km -122 -9.5 867.9MHz, SF9BW125, 4/5CR
- -127 -14.25 867.9MHz, SF9BW125, 4/5CR
2026-07-08 04:22:38 18.5°C 111.75% 4.6V / 3.24V v255 52.1916 / 5.37 5866 ttn.v3 2.498km -119 -11 867.7MHz, SF9BW125, 4/5CR
2026-07-08 03:16:25 18.6875°C 9.375% 4.6V / 3.24V v255 52.1916 / 5.37 5862 ttn.v3 1.635km -110.5 2.0206702 867.3MHz, SF9BW125, 4/5CR
2026-07-08 02:59:52 18.8125°C 1.4375% 4.6V / 3.24V v255 52.1916 / 5.37 5861 ttn.v3 1.635km -114.5 0.0974423 868.1MHz, SF9BW125, 4/5CR
2026-07-08 02:43:19 18.8125°C -0.75% 4.6V / 3.24V v255 52.1916 / 5.37 5860 ttn.v3 1.635km -110.5 3.8753712 867.1MHz, SF9BW125, 4/5CR
2026-07-08 01:53:39 18.8125°C 20.6875% 4.6V / 3.24V v255 52.1916 / 5.37 5857 ttn.v3 1.635km -103.5 -0.4739115 868.1MHz, SF9BW125, 4/5CR
2026-07-08 01:38:15 18.8125°C 21.1875% 4.6V / 3.24V 1395466151 v255 52.1916 / 5.37 5856 ttn.v3 1.635km -114.5 0.2519229 867.9MHz, SF12BW125, 4/5CR
2.498km -118 -11 867.9MHz, SF12BW125, 4/5CR
- -128 -16.75 867.9MHz, SF12BW125, 4/5CR
2026-07-08 01:20:39 18.75°C 26.125% 4.6V / 3.24V v255 52.1917 / 5.37003 5855 ttn.v3 1.625km -114.5 -1.4702024 867.7MHz, SF9BW125, 4/5CR
2.509km -120 -12.2 867.7MHz, SF9BW125, 4/5CR
2026-07-08 00:47:33 18.875°C 63.1875% 4.6V / 3.24V v255 52.1917 / 5.37003 5853 ttn.v3 1.625km -104.5 -7.6864777 867.5MHz, SF9BW125, 4/5CR
2026-07-08 00:14:26 19.125°C 67.9375% 4.6V / 3.24V v255 52.1917 / 5.37003 5851 ttn.v3 8.453km -116 -13.5 867.3MHz, SF9BW125, 4/5CR
2026-07-07 23:41:19 19.25°C 85.5625% 4.6V / 3.24V v255 52.1917 / 5.37003 5849 ttn.v3 1.625km -112.5 2.7706702 867.1MHz, SF9BW125, 4/5CR
2026-07-07 23:24:45 19.3125°C 93.5% 4.6V / 3.24V v255 52.1917 / 5.37003 5848 ttn.v3 1.625km -108.5 -2.4458005 868.1MHz, SF9BW125, 4/5CR
2026-07-07 23:08:12 19.375°C 99.875% 4.6V / 3.24V v255 52.1917 / 5.37003 5847 ttn.v3 1.625km -115.5 3.6242476 867.9MHz, SF9BW125, 4/5CR
2026-07-07 22:51:38 19.375°C 99.625% 4.6V / 3.24V v255 52.1917 / 5.37003 5846 ttn.v3 1.625km -101.5 -3.5356514 868.5MHz, SF9BW125, 4/5CR
2026-07-07 22:35:05 19.4375°C 90.625% 4.6V / 3.24V v255 52.1917 / 5.37003 5845 ttn.v3 1.625km -112.5 2.2554238 867.7MHz, SF9BW125, 4/5CR
2026-07-07 21:45:24 20.3125°C 108.375% 4.6V / 3.24V v255 52.1917 / 5.37003 5842 ttn.v3 1.625km -108.5 -0.49533054 867.3MHz, SF9BW125, 4/5CR
2026-07-07 20:39:08 21.3125°C 106.438% 4.6V / 3.24V v255 52.1917 / 5.37003 5838 ttn.v3 1.625km -114.5 3.5680325 867.9MHz, SF9BW125, 4/5CR
2026-07-07 20:05:59 21.5°C 104.812% 4.6V / 3.24V v255 52.1917 / 5.37003 5836 ttn.v3 1.625km -108.5 -3.1000683 867.7MHz, SF9BW125, 4/5CR
2026-07-07 19:16:16 21.8125°C 96.6875% 4.6V / 3.24V v255 52.1917 / 5.37003 5833 ttn.v3 1.625km -112.5 -0.12509073 868.1MHz, SF9BW125, 4/5CR
2026-07-07 18:59:41 22.125°C 92.5625% 4.6V / 3.24V v255 52.1917 / 5.37003 5832 ttn.v3 1.625km -110.5 0.53334874 867.3MHz, SF9BW125, 4/5CR
2.509km -120 -10.5 867.3MHz, SF9BW125, 4/5CR
2026-07-07 18:26:41 22.4375°C 86.25% 4.6V / 3.24V v255 52.1917 / 5.37003 5830 ttn.v3 1.625km -112.5 4.990981 867.1MHz, SF9BW125, 4/5CR
2026-07-07 18:09:58 22.5°C 86% 4.6V / 3.24V v255 52.1917 / 5.37003 5829 ttn.v3 2.509km -120 -9.8 867.9MHz, SF9BW125, 4/5CR
2026-07-07 16:47:03 23.3125°C 76.75% 4.6V / 3.24V v255 52.1917 / 5.37003 5824 ttn.v3 1.625km -109.5 -0.94625807 868.1MHz, SF9BW125, 4/5CR
2.509km -122 -12 868.1MHz, SF9BW125, 4/5CR
2026-07-07 16:30:28 23.8125°C 75.9375% 4.6V / 3.24V v255 52.1917 / 5.37003 5823 ttn.v3 1.625km -98.5 0.78815734 867.3MHz, SF9BW125, 4/5CR
2.509km -120 -10.2 867.3MHz, SF9BW125, 4/5CR
2026-07-07 15:57:17 24°C 74.4375% 4.6V / 3.24V v255 52.1917 / 5.37003 5821 ttn.v3 1.625km -114.5 1.8223926 867.1MHz, SF9BW125, 4/5CR
2.509km -124 -9.8 867.1MHz, SF9BW125, 4/5CR
2026-07-07 15:24:06 24.3125°C 73.5% 4.6V / 3.24V v255 52.1917 / 5.37003 5819 ttn.v3 2.509km -122 -12.5 867.9MHz, SF9BW125, 4/5CR
2026-07-07 14:01:08 25.1875°C 72.0625% 4.6V / 3.24V v255 52.1917 / 5.37003 5814 ttn.v3 2.509km -120 -11 867.3MHz, SF9BW125, 4/5CR
2026-07-07 13:27:57 25.6875°C 68.8125% 4.6V / 3.24V v255 52.1917 / 5.37003 5812 ttn.v3 1.625km -116.5 -1.3962567 867.1MHz, SF9BW125, 4/5CR
2026-07-07 12:54:45 25.5625°C 70.5% 4.6V / 3.24V v255 52.1917 / 5.37003 5810 ttn.v3 1.625km -116.5 -3.8895922 867.9MHz, SF9BW125, 4/5CR
2.509km -120 -6.2 867.9MHz, SF9BW125, 4/5CR
2026-07-07 12:21:33 24.8125°C 72.9375% 4.6V / 3.24V v255 52.1917 / 5.37003 5808 ttn.v3 1.625km -106.5 5.840552 867.7MHz, SF9BW125, 4/5CR
2026-07-07 11:15:18 24.5°C 45.375% 4.6V / 3.24V v255 52.1917 / 5.37003 5804 ttn.v3 2.509km -120 -8.2 867.3MHz, SF9BW125, 4/5CR
2026-07-07 10:58:36 23.875°C 47.3125% 4.6V / 3.24V v255 52.1917 / 5.37003 5803 ttn.v3 1.625km -104.5 0.11040773 867.1MHz, SF9BW125, 4/5CR
2026-07-07 09:52:16 22.875°C 19.5625% 4.6V / 3.24V v255 52.1917 / 5.37003 5799 ttn.v3 1.625km -110.5 2.9190843 867.7MHz, SF9BW125, 4/5CR
2026-07-07 09:19:07 21.5625°C 8.3125% 4.6V / 3.24V v255 52.1917 / 5.37003 5797 ttn.v3 1.625km -96.5 -7.798464 867.5MHz, SF9BW125, 4/5CR
2026-07-07 08:45:58 20.4375°C 115.375% 4.6V / 3.24V v255 52.1917 / 5.37003 5795 ttn.v3 1.625km -106.5 3.5367618 867.3MHz, SF9BW125, 4/5CR
2026-07-07 08:12:51 19.8125°C 112.25% 4.6V / 3.24V v255 52.1917 / 5.37003 5793 ttn.v3 1.625km -109.5 2.4138794 867.1MHz, SF9BW125, 4/5CR
2.509km -122 -14.2 867.1MHz, SF9BW125, 4/5CR
2026-07-07 07:23:11 18.9375°C 108.125% 4.6V / 3.24V v255 52.1917 / 5.37003 5790 ttn.v3 1.625km -110.5 -2.664146 868.1MHz, SF9BW125, 4/5CR
