ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-09-16 10:30:03 17°C 95.875% 3.27V v5 51.5495 / 5.07388 35091 ttn.v3 - -99 7.25 867.1MHz, SF9BW125, 4/5CR
- -99 7.25 867.1MHz, SF9BW125, 4/5CR
- -106 -1.75 867.1MHz, SF9BW125, 4/5CR
3.589km -111 -6 867.1MHz, SF9BW125, 4/5CR
2026-09-16 10:14:02 16.9375°C 100.125% 3.27V v5 51.5495 / 5.07388 35090 ttn.v3 - -96 0.75 868.3MHz, SF9BW125, 4/5CR
- -95 0.25 868.3MHz, SF9BW125, 4/5CR
- -95 0.25 868.3MHz, SF9BW125, 4/5CR
2026-09-16 09:58:02 16.6875°C 100.5% 3.27V v5 51.5495 / 5.07388 35089 ttn.v3 - -99 7.5 867.9MHz, SF9BW125, 4/5CR
- -99 7.5 867.9MHz, SF9BW125, 4/5CR
- -96 6.75 867.9MHz, SF9BW125, 4/5CR
3.589km -111 -2.25 867.9MHz, SF9BW125, 4/5CR
- -115 -3.25 867.9MHz, SF9BW125, 4/5CR
- -108 -3.25 867.9MHz, SF9BW125, 4/5CR
2026-09-16 09:42:01 16.5625°C 100.25% 3.27V v5 51.5495 / 5.07388 35088 ttn.v3 - -101 5.5 868.1MHz, SF9BW125, 4/5CR
- -101 5.5 868.1MHz, SF9BW125, 4/5CR
- -97 3.5 868.1MHz, SF9BW125, 4/5CR
- -108 -7.5 868.1MHz, SF9BW125, 4/5CR
2026-09-16 09:26:01 16.0625°C 105.625% 3.27V v5 51.5495 / 5.07388 35087 ttn.v3 - -99 10.25 867.7MHz, SF9BW125, 4/5CR
- -99 10.25 867.7MHz, SF9BW125, 4/5CR
- -97 9.5 867.7MHz, SF9BW125, 4/5CR
- -111 1.25 867.7MHz, SF9BW125, 4/5CR
- -106 -4.75 867.7MHz, SF9BW125, 4/5CR
3.589km -113 -5.25 867.7MHz, SF9BW125, 4/5CR
2026-09-16 09:10:00 15.6875°C 108.562% 3.27V v5 51.5495 / 5.07388 35086 ttn.v3 - -103 4.25 868.5MHz, SF9BW125, 4/5CR
- -99 3.5 868.5MHz, SF9BW125, 4/5CR
- -99 3.5 868.5MHz, SF9BW125, 4/5CR
- -123 -13 868.5MHz, SF9BW125, 4/5CR
2026-09-16 08:38:00 15.4375°C 111.188% 3.27V v5 51.5495 / 5.07388 35084 ttn.v3 - -92 -1.5 868.3MHz, SF9BW125, 4/5CR
- -92 -1.5 868.3MHz, SF9BW125, 4/5CR
- -95 -7 868.3MHz, SF9BW125, 4/5CR
2026-09-16 08:22:00 15.375°C 109.625% 3.27V v5 51.5495 / 5.07388 35083 ttn.v3 - -95 11.5 867.3MHz, SF9BW125, 4/5CR
- -95 11.5 867.3MHz, SF9BW125, 4/5CR
- -93 8.75 867.3MHz, SF9BW125, 4/5CR
- -112 1 867.3MHz, SF9BW125, 4/5CR
3.589km -111 -4.75 867.3MHz, SF9BW125, 4/5CR
- -108 -9.75 867.3MHz, SF9BW125, 4/5CR
2026-09-16 08:05:59 15.5°C 110.812% 3.27V v5 51.5495 / 5.07388 35082 ttn.v3 - -99 6.25 868.1MHz, SF9BW125, 4/5CR
- -99 6.25 868.1MHz, SF9BW125, 4/5CR
- -105 -1 868.1MHz, SF9BW125, 4/5CR
2026-09-16 07:49:59 15.75°C 112.125% 3.27V v5 51.5495 / 5.07388 35081 ttn.v3 - -97 4.75 867.1MHz, SF9BW125, 4/5CR
- -97 4.75 867.1MHz, SF9BW125, 4/5CR
- -97 2.5 867.1MHz, SF9BW125, 4/5CR
3.589km -109 -3.75 867.1MHz, SF9BW125, 4/5CR
- -109 -7.75 867.1MHz, SF9BW125, 4/5CR
- -116 -13.5 867.1MHz, SF9BW125, 4/5CR
2026-09-16 07:33:59 15.9375°C 113.188% 3.27V v5 51.5495 / 5.07388 35080 ttn.v3 - -95 6.75 868.5MHz, SF9BW125, 4/5CR
- -95 6.75 868.5MHz, SF9BW125, 4/5CR
- -93 5.5 868.5MHz, SF9BW125, 4/5CR
- -127 -13 868.5MHz, SF9BW125, 4/5CR
- -118 -14.75 868.5MHz, SF9BW125, 4/5CR
2026-09-16 07:17:58 15.9375°C 115.312% 3.27V v5 51.5495 / 5.07388 35079 ttn.v3 - -101 9.25 867.9MHz, SF9BW125, 4/5CR
- -101 9.25 867.9MHz, SF9BW125, 4/5CR
- -95 8 867.9MHz, SF9BW125, 4/5CR
- -106 -1.5 867.9MHz, SF9BW125, 4/5CR
- -111 -1.75 867.9MHz, SF9BW125, 4/5CR
3.589km -115 -4.5 867.9MHz, SF9BW125, 4/5CR
2026-09-16 07:01:58 16°C 116.938% 3.27V v5 51.5495 / 5.07388 35078 ttn.v3 - -93 -5.5 868.3MHz, SF9BW125, 4/5CR
- -93 -5.5 868.3MHz, SF9BW125, 4/5CR
2026-09-16 06:45:58 16°C 116.625% 3.27V v5 51.5495 / 5.07388 35077 ttn.v3 - -96 9 867.7MHz, SF9BW125, 4/5CR
- -99 6.5 867.7MHz, SF9BW125, 4/5CR
- -99 6.5 867.7MHz, SF9BW125, 4/5CR
3.589km -111 -0.75 867.7MHz, SF9BW125, 4/5CR
- -108 -9.25 867.7MHz, SF9BW125, 4/5CR
- -130 -14 867.7MHz, SF9BW125, 4/5CR
2026-09-16 06:29:57 16.125°C 117% 3.27V v5 51.5495 / 5.07388 35076 ttn.v3 - -101 2.75 868.1MHz, SF9BW125, 4/5CR
- -101 2.75 868.1MHz, SF9BW125, 4/5CR
- -97 2.5 868.1MHz, SF9BW125, 4/5CR
2026-09-16 05:57:56 16.25°C 117.5% 3.27V v5 51.5495 / 5.07388 35074 ttn.v3 - -92 3.5 868.5MHz, SF9BW125, 4/5CR
- -92 3.5 868.5MHz, SF9BW125, 4/5CR
- -101 -1.5 868.5MHz, SF9BW125, 4/5CR
2026-09-16 05:41:56 16.3125°C 117.938% 3.27V v5 51.5495 / 5.07388 35073 ttn.v3 - -95 4 867.3MHz, SF9BW125, 4/5CR
- -95 4 867.3MHz, SF9BW125, 4/5CR
- -96 -1.75 867.3MHz, SF9BW125, 4/5CR
3.589km -109 -5.75 867.3MHz, SF9BW125, 4/5CR
- -108 -6.5 867.3MHz, SF9BW125, 4/5CR
- -114 -9.75 867.3MHz, SF9BW125, 4/5CR
2026-09-16 05:25:56 16.1875°C 118.875% 3.27V v5 51.5495 / 5.07388 35072 ttn.v3 - -97 -1.75 868.3MHz, SF9BW125, 4/5CR
- -97 -1.75 868.3MHz, SF9BW125, 4/5CR
- -95 -2.75 868.3MHz, SF9BW125, 4/5CR
2026-09-16 05:09:55 16.125°C 118.312% 3.27V v5 51.5495 / 5.07388 35071 ttn.v3 - -97 9.75 867.1MHz, SF9BW125, 4/5CR
- -97 9.75 867.1MHz, SF9BW125, 4/5CR
- -97 6.75 867.1MHz, SF9BW125, 4/5CR
- -116 -3.25 867.1MHz, SF9BW125, 4/5CR
- -110 -10 867.1MHz, SF9BW125, 4/5CR
2026-09-16 04:53:55 16.25°C 116.5% 3.27V v5 51.5495 / 5.07388 35070 ttn.v3 - -101 7 868.1MHz, SF9BW125, 4/5CR
- -101 7 868.1MHz, SF9BW125, 4/5CR
- -96 6.75 868.1MHz, SF9BW125, 4/5CR
2026-09-16 04:37:54 16.3125°C 115.312% 3.27V v5 51.5495 / 5.07388 35069 ttn.v3 - -101 10.75 867.9MHz, SF9BW125, 4/5CR
- -101 10.75 867.9MHz, SF9BW125, 4/5CR
- -97 9.75 867.9MHz, SF9BW125, 4/5CR
- -111 2.75 867.9MHz, SF9BW125, 4/5CR
- -106 0.5 867.9MHz, SF9BW125, 4/5CR
3.589km -109 -7.75 867.9MHz, SF9BW125, 4/5CR
- -130 -13.5 867.9MHz, SF9BW125, 4/5CR
2026-09-16 04:21:54 16.4375°C 113.25% 3.27V v5 51.5495 / 5.07388 35068 ttn.v3 - -96 5.5 868.5MHz, SF9BW125, 4/5CR
- -96 5.5 868.5MHz, SF9BW125, 4/5CR
- -95 4.5 868.5MHz, SF9BW125, 4/5CR
- -130 -15 868.5MHz, SF9BW125, 4/5CR
2026-09-16 04:05:53 16.5625°C 111.875% 3.27V v5 51.5495 / 5.07388 35067 ttn.v3 - -99 7 867.7MHz, SF9BW125, 4/5CR
- -99 7 867.7MHz, SF9BW125, 4/5CR
- -112 -2.5 867.7MHz, SF9BW125, 4/5CR
3.589km -109 -4.5 867.7MHz, SF9BW125, 4/5CR
- -108 -7 867.7MHz, SF9BW125, 4/5CR
2026-09-16 03:49:53 16.8125°C 110.562% 3.27V v5 51.5495 / 5.07388 35066 ttn.v3 - -97 -1.5 868.3MHz, SF9BW125, 4/5CR
- -97 -1.5 868.3MHz, SF9BW125, 4/5CR
- -95 -2.25 868.3MHz, SF9BW125, 4/5CR
2026-09-16 03:33:52 16.9375°C 111.375% 3.27V v5 51.5495 / 5.07388 35065 ttn.v3 - -103 -13.75 867.5MHz, SF9BW125, 4/5CR
2026-09-16 03:17:52 17.125°C 111.125% 3.27V v5 51.5495 / 5.07388 35064 ttn.v3 - -98 6 868.1MHz, SF9BW125, 4/5CR
- -98 6 868.1MHz, SF9BW125, 4/5CR
- -101 -4.5 868.1MHz, SF9BW125, 4/5CR
2026-09-16 03:01:51 17.1875°C 111.188% 3.27V v5 51.5495 / 5.07388 35063 ttn.v3 - -95 -0.25 867.3MHz, SF9BW125, 4/5CR
- -95 -0.25 867.3MHz, SF9BW125, 4/5CR
- -100 -4.5 867.3MHz, SF9BW125, 4/5CR
3.589km -103 -7.75 867.3MHz, SF9BW125, 4/5CR
- -115 -11.25 867.3MHz, SF9BW125, 4/5CR
- -110 -11.25 867.3MHz, SF9BW125, 4/5CR
- -132 -15.5 867.3MHz, SF9BW125, 4/5CR
2026-09-16 02:45:50 17.3125°C 110.25% 3.27V v5 51.5495 / 5.07388 35062 ttn.v3 - -96 4.75 868.5MHz, SF9BW125, 4/5CR
- -96 4.75 868.5MHz, SF9BW125, 4/5CR
- -95 3.75 868.5MHz, SF9BW125, 4/5CR
- -128 -14.5 868.5MHz, SF9BW125, 4/5CR
2026-09-16 02:29:50 17.4375°C 108.75% 3.27V v5 51.5495 / 5.07388 35061 ttn.v3 - -98 11 867.1MHz, SF9BW125, 4/5CR
- -98 11 867.1MHz, SF9BW125, 4/5CR
- -96 8.75 867.1MHz, SF9BW125, 4/5CR
- -115 -2 867.1MHz, SF9BW125, 4/5CR
- -109 -9 867.1MHz, SF9BW125, 4/5CR
6.437km -109 -13.5 867.1MHz, SF9BW125, 4/5CR
2026-09-16 02:13:49 17.8125°C 107.125% 3.27V v5 51.5495 / 5.07388 35060 ttn.v3 - -91 -2 868.3MHz, SF9BW125, 4/5CR
- -91 -2 868.3MHz, SF9BW125, 4/5CR
2026-09-16 01:57:48 17.875°C 106.312% 3.27V v5 51.5495 / 5.07388 35059 ttn.v3 - -96 10 867.9MHz, SF9BW125, 4/5CR
- -97 9.5 867.9MHz, SF9BW125, 4/5CR
- -97 9.5 867.9MHz, SF9BW125, 4/5CR
- -111 2.25 867.9MHz, SF9BW125, 4/5CR
- -107 0.5 867.9MHz, SF9BW125, 4/5CR
3.589km -115 -7.5 867.9MHz, SF9BW125, 4/5CR
- -130 -13.75 867.9MHz, SF9BW125, 4/5CR
2026-09-16 01:41:47 18°C 105% 3.27V v5 51.5495 / 5.07388 35058 ttn.v3 - -96 -6.5 868.1MHz, SF9BW125, 4/5CR
2026-09-16 01:25:46 18°C 105.625% 3.27V v5 51.5495 / 5.07388 35057 ttn.v3 - -96 -1.75 867.7MHz, SF9BW125, 4/5CR
- -96 -1.75 867.7MHz, SF9BW125, 4/5CR
3.589km -110 -4.25 867.7MHz, SF9BW125, 4/5CR
- -97 -5.5 867.7MHz, SF9BW125, 4/5CR
- -110 -7.75 867.7MHz, SF9BW125, 4/5CR
- -108 -12 867.7MHz, SF9BW125, 4/5CR
2026-09-16 01:09:46 18.1875°C 106.125% 3.27V v5 51.5495 / 5.07388 35056 ttn.v3 - -95 5.5 868.5MHz, SF9BW125, 4/5CR
- -101 5.25 868.5MHz, SF9BW125, 4/5CR
- -101 5.25 868.5MHz, SF9BW125, 4/5CR
- -129 -14 868.5MHz, SF9BW125, 4/5CR
2026-09-16 00:53:45 18.375°C 104.125% 3.27V v5 51.5495 / 5.07388 35055 ttn.v3 - -83 -14.75 867.5MHz, SF9BW125, 4/5CR
- -83 -14.75 867.5MHz, SF9BW125, 4/5CR
2026-09-16 00:37:44 18.375°C 104.062% 3.27V v5 51.5495 / 5.07388 35054 ttn.v3 - -98 2.25 868.3MHz, SF9BW125, 4/5CR
- -98 2.25 868.3MHz, SF9BW125, 4/5CR
2026-09-16 00:21:43 18.5°C 104.688% 3.27V v5 51.5495 / 5.07388 35053 ttn.v3 - -99 -5.5 867.3MHz, SF9BW125, 4/5CR
- -99 -5.5 867.3MHz, SF9BW125, 4/5CR
- -111 -9.5 867.3MHz, SF9BW125, 4/5CR
- -120 -13.5 867.3MHz, SF9BW125, 4/5CR
2026-09-16 00:05:42 18.875°C 107.938% 3.27V v5 51.5495 / 5.07388 35052 ttn.v3 - -97 0.75 868.1MHz, SF9BW125, 4/5CR
- -98 -3.5 868.1MHz, SF9BW125, 4/5CR
- -98 -3.5 868.1MHz, SF9BW125, 4/5CR
2026-09-15 23:49:41 19.0625°C 109.875% 3.27V v5 51.5495 / 5.07388 35051 ttn.v3 - -99 9.75 867.1MHz, SF9BW125, 4/5CR
- -99 9.75 867.1MHz, SF9BW125, 4/5CR
- -99 4.5 867.1MHz, SF9BW125, 4/5CR
- -117 -4.5 867.1MHz, SF9BW125, 4/5CR
2026-09-15 23:33:40 19.3125°C 109.25% 3.27V v5 51.5495 / 5.07388 35050 ttn.v3 - -98 6 868.5MHz, SF9BW125, 4/5CR
- -98 6 868.5MHz, SF9BW125, 4/5CR
- -96 4 868.5MHz, SF9BW125, 4/5CR
- -116 -10.75 868.5MHz, SF9BW125, 4/5CR
2026-09-15 23:17:38 19.625°C 106% 3.27V v5 51.5495 / 5.07388 35049 ttn.v3 - -99 9.25 867.9MHz, SF9BW125, 4/5CR
- -99 9.25 867.9MHz, SF9BW125, 4/5CR
- -96 8 867.9MHz, SF9BW125, 4/5CR
- -107 -0.5 867.9MHz, SF9BW125, 4/5CR
- -111 -0.75 867.9MHz, SF9BW125, 4/5CR
- -129 -12.5 867.9MHz, SF9BW125, 4/5CR
2026-09-15 23:01:37 19.875°C 102.875% 3.27V v5 51.5495 / 5.07388 35048 ttn.v3 - -95 -8.5 868.3MHz, SF9BW125, 4/5CR
- -95 -8.5 868.3MHz, SF9BW125, 4/5CR
2026-09-15 22:45:36 20°C 98.875% 3.27V v5 51.5495 / 5.07388 35047 ttn.v3 - -103 10 867.7MHz, SF9BW125, 4/5CR
- -103 10 867.7MHz, SF9BW125, 4/5CR
- -95 9.25 867.7MHz, SF9BW125, 4/5CR
- -112 0.25 867.7MHz, SF9BW125, 4/5CR
3.589km -113 -2 867.7MHz, SF9BW125, 4/5CR
- -104 -4.5 867.7MHz, SF9BW125, 4/5CR
- -129 -12.25 867.7MHz, SF9BW125, 4/5CR
2026-09-15 22:29:34 20.0625°C 99.0625% 3.27V v5 51.5495 / 5.07388 35046 ttn.v3 - -101 5.75 868.1MHz, SF9BW125, 4/5CR
- -101 5.75 868.1MHz, SF9BW125, 4/5CR
- -95 3.75 868.1MHz, SF9BW125, 4/5CR
- -127 -12.25 868.1MHz, SF9BW125, 4/5CR
2026-09-15 22:13:33 20.125°C 98.75% 3.27V v5 51.5495 / 5.07388 35045 ttn.v3 - -94 -10.5 867.5MHz, SF9BW125, 4/5CR
2026-09-15 21:57:32 20.1875°C 97.6875% 3.27V v5 51.5495 / 5.07388 35044 ttn.v3 - -94 3.75 868.5MHz, SF9BW125, 4/5CR
- -99 3.25 868.5MHz, SF9BW125, 4/5CR
- -99 3.25 868.5MHz, SF9BW125, 4/5CR
- -116 -10 868.5MHz, SF9BW125, 4/5CR
2026-09-15 21:41:30 20.3125°C 96.1875% 3.27V v5 51.5495 / 5.07388 35043 ttn.v3 - -99 3 867.3MHz, SF9BW125, 4/5CR
- -99 3 867.3MHz, SF9BW125, 4/5CR
- -95 -0.75 867.3MHz, SF9BW125, 4/5CR
- -105 -4.25 867.3MHz, SF9BW125, 4/5CR
3.589km -104 -5.25 867.3MHz, SF9BW125, 4/5CR
- -112 -10.5 867.3MHz, SF9BW125, 4/5CR
- -118 -11.5 867.3MHz, SF9BW125, 4/5CR
2026-09-15 21:09:27 20.625°C 95.125% 3.27V v5 51.5495 / 5.07388 35041 ttn.v3 - -97 8 867.1MHz, SF9BW125, 4/5CR
- -97 8 867.1MHz, SF9BW125, 4/5CR
- -95 7 867.1MHz, SF9BW125, 4/5CR
- -105 -3.75 867.1MHz, SF9BW125, 4/5CR
- -116 -4.75 867.1MHz, SF9BW125, 4/5CR
3.589km -110 -6.25 867.1MHz, SF9BW125, 4/5CR
2026-09-15 20:54:12 20.75°C 94.5% 3.27V v5 51.5495 / 5.07388 35040 ttn.v3 - -97 4 868.1MHz, SF12BW125, 4/5CR
- -97 4 868.1MHz, SF12BW125, 4/5CR
- -99 1.25 868.1MHz, SF12BW125, 4/5CR
- -128 -13.75 868.1MHz, SF12BW125, 4/5CR
- -112 -14.25 868.1MHz, SF12BW125, 4/5CR
2026-09-15 20:37:27 20.9375°C 94.875% 3.27V v5 51.5497 / 5.07376 35039 ttn.v3 - -94 -1.25 867.9MHz, SF9BW125, 4/5CR
- -92 -3.25 867.9MHz, SF9BW125, 4/5CR
- -92 -3.25 867.9MHz, SF9BW125, 4/5CR
- -128 -15.5 867.9MHz, SF9BW125, 4/5CR
2026-09-15 20:21:26 21°C 93.625% 3.27V v5 51.5497 / 5.07376 35038 ttn.v3 - -97 6.25 868.5MHz, SF9BW125, 4/5CR
- -97 6.25 868.5MHz, SF9BW125, 4/5CR
- -95 6 868.5MHz, SF9BW125, 4/5CR
- -114 -7.5 868.5MHz, SF9BW125, 4/5CR
- -108 -11.5 868.5MHz, SF9BW125, 4/5CR
- -128 -13.25 868.5MHz, SF9BW125, 4/5CR
2026-09-15 20:05:24 21.25°C 91.6875% 3.27V v5 51.5497 / 5.07376 35037 ttn.v3 - -103 6.5 867.7MHz, SF9BW125, 4/5CR
- -103 6.5 867.7MHz, SF9BW125, 4/5CR
- -95 2.25 867.7MHz, SF9BW125, 4/5CR
- -115 -10 867.7MHz, SF9BW125, 4/5CR
- -106 -10.75 867.7MHz, SF9BW125, 4/5CR
- -130 -13.5 867.7MHz, SF9BW125, 4/5CR
2026-09-15 19:49:22 21.375°C 89.8125% 3.27V v5 51.5497 / 5.07376 35036 ttn.v3 - -93 -5.25 868.3MHz, SF9BW125, 4/5CR
- -93 -5.25 868.3MHz, SF9BW125, 4/5CR
2026-09-15 19:33:21 21.625°C 87.25% 3.27V v5 51.5497 / 5.07376 35035 ttn.v3 - -103 -12.5 867.5MHz, SF9BW125, 4/5CR
2026-09-15 19:17:19 21.9375°C 84.375% 3.27V v5 51.5497 / 5.07376 35034 ttn.v3 - -101 6.5 868.1MHz, SF9BW125, 4/5CR
- -101 6.5 868.1MHz, SF9BW125, 4/5CR
- -95 2.5 868.1MHz, SF9BW125, 4/5CR
2026-09-15 19:01:17 22.5°C 83.75% 3.27V v5 51.5497 / 5.07376 35033 ttn.v3 - -99 9 867.3MHz, SF9BW125, 4/5CR
- -99 9 867.3MHz, SF9BW125, 4/5CR
- -95 8.25 867.3MHz, SF9BW125, 4/5CR
3.567km -113 -2 867.3MHz, SF9BW125, 4/5CR
- -112 -3.75 867.3MHz, SF9BW125, 4/5CR
- -108 -7 867.3MHz, SF9BW125, 4/5CR
2026-09-15 18:45:15 22.875°C 81.9375% 3.27V v5 51.5497 / 5.07376 35032 ttn.v3 - -92 -5.75 868.5MHz, SF9BW125, 4/5CR
- -92 -5.75 868.5MHz, SF9BW125, 4/5CR
- -95 -6.25 868.5MHz, SF9BW125, 4/5CR
2026-09-15 18:29:12 23.5°C 81.3125% 3.27V v5 51.5497 / 5.07376 35031 ttn.v3 - -100 2.75 867.1MHz, SF9BW125, 4/5CR
3.567km -107 -6.75 867.1MHz, SF9BW125, 4/5CR
2026-09-15 17:57:07 25.125°C 76.3125% 3.27V v5 51.5497 / 5.07376 35029 ttn.v3 - -94 11.25 867.9MHz, SF9BW125, 4/5CR
- -98 9.25 867.9MHz, SF9BW125, 4/5CR
- -98 9.25 867.9MHz, SF9BW125, 4/5CR
- -113 -2.5 867.9MHz, SF9BW125, 4/5CR
- -109 -4.75 867.9MHz, SF9BW125, 4/5CR
3.567km -113 -10.25 867.9MHz, SF9BW125, 4/5CR
- -127 -13.25 867.9MHz, SF9BW125, 4/5CR
2026-09-15 17:41:04 27°C 73.375% 3.27V v5 51.5497 / 5.07376 35028 ttn.v3 - -94 1.25 868.1MHz, SF9BW125, 4/5CR
- -101 -0.5 868.1MHz, SF9BW125, 4/5CR
- -101 -0.5 868.1MHz, SF9BW125, 4/5CR
- -116 -14.5 868.1MHz, SF9BW125, 4/5CR
2026-09-15 17:25:01 27°C 73.125% 3.27V v5 51.5497 / 5.07376 35027 ttn.v3 - -95 1 867.7MHz, SF9BW125, 4/5CR
- -95 1 867.7MHz, SF9BW125, 4/5CR
- -107 0.5 867.7MHz, SF9BW125, 4/5CR
- -94 -3 867.7MHz, SF9BW125, 4/5CR
- -104 -8.5 867.7MHz, SF9BW125, 4/5CR
- -118 -13.8 867.7MHz, SF9BW125, 4/5CR
2026-09-15 17:08:58 27.0625°C 73.0625% 3.27V v5 51.5497 / 5.07376 35026 ttn.v3 - -99 3.5 868.5MHz, SF9BW125, 4/5CR
- -99 3.5 868.5MHz, SF9BW125, 4/5CR
- -99 0 868.5MHz, SF9BW125, 4/5CR
- -111 -7.25 868.5MHz, SF9BW125, 4/5CR
2026-09-15 16:52:54 26.9375°C 71.9375% 3.27V v5 51.5497 / 5.07376 35025 ttn.v3 - -94 -10 867.5MHz, SF9BW125, 4/5CR
2026-09-15 16:36:51 27.125°C 71.5% 3.27V v5 51.5497 / 5.07376 35024 ttn.v3 - -93 -2.75 868.3MHz, SF9BW125, 4/5CR
- -89 -3 868.3MHz, SF9BW125, 4/5CR
- -89 -3 868.3MHz, SF9BW125, 4/5CR
- -107 -12 868.3MHz, SF9BW125, 4/5CR
2026-09-15 16:20:47 27.4375°C 69.5625% 3.27V v5 51.5497 / 5.07376 35023 ttn.v3 - -92 2.5 867.3MHz, SF9BW125, 4/5CR
- -92 2.5 867.3MHz, SF9BW125, 4/5CR
- -95 0.25 867.3MHz, SF9BW125, 4/5CR
- -116 -3 867.3MHz, SF9BW125, 4/5CR
3.567km -111 -5 867.3MHz, SF9BW125, 4/5CR
- -107 -11 867.3MHz, SF9BW125, 4/5CR
2026-09-15 16:04:44 27.875°C 70.375% 3.27V v5 51.5497 / 5.07376 35022 ttn.v3 - -97 2 868.1MHz, SF9BW125, 4/5CR
- -97 2 868.1MHz, SF9BW125, 4/5CR
- -95 -2.75 868.1MHz, SF9BW125, 4/5CR
- -106 -6.5 868.1MHz, SF9BW125, 4/5CR
- -118 -12.2 868.1MHz, SF9BW125, 4/5CR
2026-09-15 15:48:40 28.0625°C 67.3125% 3.27V v5 51.5497 / 5.07376 35021 ttn.v3 - -89 2.75 867.1MHz, SF9BW125, 4/5CR
- -89 2.75 867.1MHz, SF9BW125, 4/5CR
- -97 -1.75 867.1MHz, SF9BW125, 4/5CR
3.567km -113 -4.5 867.1MHz, SF9BW125, 4/5CR
- -109 -8.75 867.1MHz, SF9BW125, 4/5CR
2026-09-15 15:17:01 28.25°C 68.6875% 3.27V v5 51.5497 / 5.07376 35019 ttn.v3 - -99 11 867.9MHz, SF9BW125, 4/5CR
- -99 11 867.9MHz, SF9BW125, 4/5CR
- -103 -0.5 867.9MHz, SF9BW125, 4/5CR
3.567km -113 -1 867.9MHz, SF9BW125, 4/5CR
- -120 -12.5 867.9MHz, SF9BW125, 4/5CR
2026-09-15 15:00:29 28.375°C 69.625% 3.27V v5 51.5497 / 5.07376 35018 ttn.v3 - -94 0 868.3MHz, SF9BW125, 4/5CR
- -93 -0.5 868.3MHz, SF9BW125, 4/5CR
- -93 -0.5 868.3MHz, SF9BW125, 4/5CR
2026-09-15 14:44:25 28.0625°C 70.125% 3.27V v5 51.5497 / 5.07376 35017 ttn.v3 - -98 11 867.7MHz, SF9BW125, 4/5CR
- -98 11 867.7MHz, SF9BW125, 4/5CR
- -95 9 867.7MHz, SF9BW125, 4/5CR
- -111 1 867.7MHz, SF9BW125, 4/5CR
3.567km -109 -5.25 867.7MHz, SF9BW125, 4/5CR
2026-09-15 14:28:22 28°C 71.0625% 3.27V v5 51.5497 / 5.07376 35016 ttn.v3 - -98 9 868.1MHz, SF9BW125, 4/5CR
- -98 9 868.1MHz, SF9BW125, 4/5CR
- -96 4.75 868.1MHz, SF9BW125, 4/5CR
- -102 -2.75 868.1MHz, SF9BW125, 4/5CR
- -110 -4.75 868.1MHz, SF9BW125, 4/5CR
2026-09-15 14:12:18 27.5625°C 73% 3.27V v5 51.5497 / 5.07376 35015 ttn.v3 - -96 -5.75 867.5MHz, SF9BW125, 4/5CR
- -84 -12 867.5MHz, SF9BW125, 4/5CR
- -84 -12 867.5MHz, SF9BW125, 4/5CR
2026-09-15 13:56:15 27.25°C 73.125% 3.27V v5 51.5497 / 5.07376 35014 ttn.v3 - -99 -3.5 868.5MHz, SF9BW125, 4/5CR
- -99 -3.5 868.5MHz, SF9BW125, 4/5CR
- -96 -4.25 868.5MHz, SF9BW125, 4/5CR
- -104 -12 868.5MHz, SF9BW125, 4/5CR
2026-09-15 13:40:11 27.0625°C 74.625% 3.27V v5 51.5497 / 5.07376 35013 ttn.v3 - -95 9 867.3MHz, SF9BW125, 4/5CR
- -95 9 867.3MHz, SF9BW125, 4/5CR
- -98 5.75 867.3MHz, SF9BW125, 4/5CR
3.567km -111 -4 867.3MHz, SF9BW125, 4/5CR
- -118 -4.75 867.3MHz, SF9BW125, 4/5CR
- -106 -10 867.3MHz, SF9BW125, 4/5CR
- -118 -14.2 867.3MHz, SF9BW125, 4/5CR
2026-09-15 13:24:08 26.5°C 76.6875% 3.27V v5 51.5497 / 5.07376 35012 ttn.v3 - -97 -5 868.3MHz, SF9BW125, 4/5CR
- -97 -5 868.3MHz, SF9BW125, 4/5CR
- -109 -12 868.3MHz, SF9BW125, 4/5CR
2026-09-15 13:08:05 26.25°C 78.25% 3.27V v5 51.5497 / 5.07376 35011 ttn.v3 - -99 9.75 867.1MHz, SF9BW125, 4/5CR
- -99 9.75 867.1MHz, SF9BW125, 4/5CR
- -96 7.25 867.1MHz, SF9BW125, 4/5CR
3.567km -111 -4.75 867.1MHz, SF9BW125, 4/5CR
- -110 -13 867.1MHz, SF9BW125, 4/5CR
2026-09-15 12:52:02 26.1875°C 78.0625% 3.27V v5 51.5497 / 5.07376 35010 ttn.v3 - -97 8.25 868.1MHz, SF9BW125, 4/5CR
- -97 8.25 868.1MHz, SF9BW125, 4/5CR
- -95 6.25 868.1MHz, SF9BW125, 4/5CR
- -109 -8.75 868.1MHz, SF9BW125, 4/5CR
3.567km -115 -9.75 868.1MHz, SF9BW125, 4/5CR
2026-09-15 12:36:00 26°C 77.1875% 3.27V v5 51.5497 / 5.07376 35009 ttn.v3 - -97 11 867.9MHz, SF9BW125, 4/5CR
- -97 11 867.9MHz, SF9BW125, 4/5CR
- -96 8.75 867.9MHz, SF9BW125, 4/5CR
- -108 0 867.9MHz, SF9BW125, 4/5CR
- -111 -3.5 867.9MHz, SF9BW125, 4/5CR
