ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2025-07-01 14:50:12 34.875°C 44% 4 μg/m³ 4 μg/m³ 3.36V v255 52.0902 / 5.07092 7729 ttn.v3 2.658km -114 3.8 867.7MHz, SF9BW125, 4/5CR
2025-07-01 14:34:12 35.125°C 43.1875% 4 μg/m³ 4 μg/m³ 3.36V v255 52.0902 / 5.07092 7728 ttn.v3 2.658km -114 -2.2 868.1MHz, SF9BW125, 4/5CR
2025-07-01 14:02:13 34.75°C 45.75% 5 μg/m³ 6 μg/m³ 3.36V v255 52.0902 / 5.07092 7726 ttn.v3 2.658km -102 -11.8 868.5MHz, SF9BW125, 4/5CR
2025-07-01 13:46:13 34.875°C 48.25% 6 μg/m³ 6 μg/m³ 3.36V v255 52.0902 / 5.07092 7725 ttn.v3 2.658km -107 5.5 867.3MHz, SF9BW125, 4/5CR
2025-07-01 12:58:14 34.625°C 47.625% 5 μg/m³ 5 μg/m³ 3.36V v255 52.0902 / 5.07092 7722 ttn.v3 2.658km -113 -3 868.1MHz, SF9BW125, 4/5CR
2025-07-01 12:42:15 34.375°C 49.125% 3 μg/m³ 3 μg/m³ 3.36V v255 52.0902 / 5.07092 7721 ttn.v3 2.658km -114 4 867.9MHz, SF9BW125, 4/5CR
2025-07-01 12:26:15 34.9375°C 45.875% 9 μg/m³ 9 μg/m³ 3.36V v255 52.0902 / 5.07092 7720 ttn.v3 2.658km -105 -11.8 868.5MHz, SF9BW125, 4/5CR
2025-07-01 12:10:15 35.3125°C 44.6875% 10 μg/m³ 10 μg/m³ 3.36V v255 52.0902 / 5.07092 7719 ttn.v3 2.658km -114 2.8 867.7MHz, SF9BW125, 4/5CR
2025-07-01 11:06:15 34.6875°C 45.625% 5 μg/m³ 6 μg/m³ 3.36V v255 52.0902 / 5.07092 7715 ttn.v3 2.658km -113 5 867.3MHz, SF9BW125, 4/5CR
2025-07-01 10:50:16 34°C 46.1875% 4 μg/m³ 4 μg/m³ 3.36V v255 52.0902 / 5.07092 7714 ttn.v3 2.658km -105 -12.8 868.5MHz, SF9BW125, 4/5CR
2025-07-01 10:18:18 33.375°C 48.1875% 4 μg/m³ 4 μg/m³ 3.36V v255 52.0902 / 5.07092 7712 ttn.v3 2.658km -103 -13 868.3MHz, SF9BW125, 4/5CR
2025-07-01 10:02:19 31.875°C 51.25% 8 μg/m³ 8 μg/m³ 3.36V v255 52.0902 / 5.07092 7711 ttn.v3 2.658km -112 4 867.9MHz, SF9BW125, 4/5CR
2025-07-01 09:46:20 31.375°C 53.125% 4 μg/m³ 4 μg/m³ 3.36V v255 52.0902 / 5.07092 7710 ttn.v3 2.658km -106 -3.5 868.1MHz, SF9BW125, 4/5CR
2025-07-01 09:30:22 31°C 53.1875% 5 μg/m³ 5 μg/m³ 3.36V v255 52.0902 / 5.07092 7709 ttn.v3 2.658km -111 4 867.7MHz, SF9BW125, 4/5CR
2025-07-01 09:14:25 29.8125°C 54.5% 3 μg/m³ 3 μg/m³ 3.36V v255 52.0902 / 5.07092 7708 ttn.v3 2.658km -103 -10 868.5MHz, SF9BW125, 4/5CR
2025-07-01 08:26:33 27.1875°C 61.25% 4 μg/m³ 5 μg/m³ 3.36V v255 52.0902 / 5.07092 7705 ttn.v3 2.658km -108 -4 867.3MHz, SF9BW125, 4/5CR
2025-07-01 08:10:37 26.25°C 61.5% 8 μg/m³ 11 μg/m³ 3.36V v255 52.0902 / 5.07092 7704 ttn.v3 2.658km -100 -5.8 868.1MHz, SF9BW125, 4/5CR
2025-07-01 07:54:41 24.625°C 65.25% 5 μg/m³ 5 μg/m³ 3.36V v255 52.0902 / 5.07092 7703 ttn.v3 2.658km -109 -1.8 867.1MHz, SF9BW125, 4/5CR
2025-07-01 07:38:46 23.25°C 68.6875% 4 μg/m³ 4 μg/m³ 3.36V v255 52.0902 / 5.07092 7702 ttn.v3 2.658km -102 -12.2 868.5MHz, SF9BW125, 4/5CR
2025-07-01 07:22:51 22°C 72.3125% 4 μg/m³ 4 μg/m³ 3.36V v255 52.0902 / 5.07092 7701 ttn.v3 2.658km -114 0.8 867.9MHz, SF9BW125, 4/5CR
2025-07-01 06:51:02 20.9375°C 73.25% 5 μg/m³ 6 μg/m³ 3.36V v255 52.0902 / 5.07092 7699 ttn.v3 2.658km -115 3.5 867.7MHz, SF9BW125, 4/5CR
2025-07-01 06:35:07 20.75°C 73.375% 5 μg/m³ 5 μg/m³ 3.36V v255 52.0902 / 5.07092 7698 ttn.v3 2.658km -111 -3 868.1MHz, SF9BW125, 4/5CR
2025-07-01 06:03:19 20.8125°C 70.75% 3 μg/m³ 3 μg/m³ 3.36V v255 52.0902 / 5.07092 7696 ttn.v3 2.658km -103 -11.8 868.5MHz, SF9BW125, 4/5CR
2025-07-01 05:47:24 20.8125°C 70.1875% 4 μg/m³ 4 μg/m³ 3.36V v255 52.0902 / 5.07092 7695 ttn.v3 2.658km -108 -5.2 867.3MHz, SF9BW125, 4/5CR
2025-07-01 05:15:36 20.9375°C 68.6875% 6 μg/m³ 7 μg/m³ 3.36V v255 52.0902 / 5.07092 7693 ttn.v3 2.658km -112 1 867.1MHz, SF9BW125, 4/5CR
2025-07-01 04:59:41 21.125°C 67.8125% 4 μg/m³ 4 μg/m³ 3.36V v255 52.0902 / 5.07092 7692 ttn.v3 2.658km -106 -2.2 868.1MHz, SF9BW125, 4/5CR
2025-07-01 04:43:47 21.25°C 67.1875% 2 μg/m³ 2 μg/m³ 3.36V v255 52.0902 / 5.07092 7691 ttn.v3 2.658km -114 3.2 867.9MHz, SF9BW125, 4/5CR
2025-07-01 04:27:52 21.4375°C 66.375% 3 μg/m³ 3 μg/m³ 3.36V v255 52.0902 / 5.07092 7690 ttn.v3 2.658km -102 -10.2 868.5MHz, SF9BW125, 4/5CR
2025-07-01 04:11:58 21.5°C 65.625% 5 μg/m³ 6 μg/m³ 3.36V v255 52.0902 / 5.07092 7689 ttn.v3 2.658km -111 3.8 867.7MHz, SF9BW125, 4/5CR
2025-07-01 03:40:08 21.6875°C 64.3125% 2 μg/m³ 3 μg/m³ 3.36V v255 52.0902 / 5.07092 7687 ttn.v3 2.658km -102 -12.2 867.5MHz, SF9BW125, 4/5CR
2025-07-01 03:24:14 21.75°C 64.3125% 7 μg/m³ 10 μg/m³ 3.36V v255 52.0902 / 5.07092 7686 ttn.v3 2.658km -114 0.5 868.1MHz, SF9BW125, 4/5CR
2025-07-01 03:08:19 21.9375°C 63.3125% 6 μg/m³ 6 μg/m³ 3.36V v255 52.0902 / 5.07092 7685 ttn.v3 2.658km -106 1 867.3MHz, SF9BW125, 4/5CR
2025-07-01 02:52:24 22.0625°C 63.125% 4 μg/m³ 4 μg/m³ 3.36V v255 52.0902 / 5.07092 7684 ttn.v3 2.658km -103 -9.8 868.5MHz, SF9BW125, 4/5CR
2025-07-01 02:36:30 22.1875°C 62.625% 4 μg/m³ 4 μg/m³ 3.36V v255 52.0902 / 5.07092 7683 ttn.v3 2.658km -111 4.8 867.1MHz, SF9BW125, 4/5CR
2025-07-01 02:04:40 22.625°C 60.8125% 4 μg/m³ 4 μg/m³ 3.36V v255 52.0902 / 5.07092 7681 ttn.v3 2.658km -117 3 867.9MHz, SF9BW125, 4/5CR
2025-07-01 01:49:58 22.875°C 60.25% 3 μg/m³ 3 μg/m³ 3.36V v255 52.0902 / 5.07092 7680 ttn.v3 2.658km -112 -4.2 868.1MHz, SF12BW125, 4/5CR
2025-07-01 01:32:54 23.25°C 58.6875% 5 μg/m³ 6 μg/m³ 3.36V v255 52.0902 / 5.07104 7679 ttn.v3 2.65km -108 2.8 867.7MHz, SF9BW125, 4/5CR
2025-07-01 01:16:59 23.5°C 57.625% 4 μg/m³ 4 μg/m³ 3.36V v255 52.0902 / 5.07104 7678 ttn.v3 2.65km -100 -10 868.5MHz, SF9BW125, 4/5CR
2025-07-01 00:45:11 24.125°C 55.8125% 5 μg/m³ 6 μg/m³ 3.36V v255 52.0902 / 5.07104 7676 ttn.v3 2.65km -105 -9.2 868.3MHz, SF9BW125, 4/5CR
2025-07-01 00:29:13 24.4375°C 54.625% 5 μg/m³ 5 μg/m³ 3.36V v255 52.0902 / 5.07104 7675 ttn.v3 2.65km -113 3.5 867.3MHz, SF9BW125, 4/5CR
2025-07-01 00:13:17 24.625°C 54.75% 2 μg/m³ 3 μg/m³ 3.36V v255 52.0902 / 5.07104 7674 ttn.v3 2.65km -113 1 868.1MHz, SF9BW125, 4/5CR
2025-06-30 23:57:22 24.9375°C 54.5% 5 μg/m³ 5 μg/m³ 3.36V v255 52.0902 / 5.07104 7673 ttn.v3 2.65km -113 6 867.1MHz, SF9BW125, 4/5CR
2025-06-30 23:41:26 25.25°C 53.875% 4 μg/m³ 4 μg/m³ 3.36V v255 52.0902 / 5.07104 7672 ttn.v3 2.65km -101 -8.2 868.5MHz, SF9BW125, 4/5CR
2025-06-30 23:25:30 25.5625°C 53.875% 4 μg/m³ 4 μg/m³ 3.36V v255 52.0902 / 5.07104 7671 ttn.v3 2.65km -114 5 867.9MHz, SF9BW125, 4/5CR
2025-06-30 22:53:38 26.0625°C 54.125% 4 μg/m³ 4 μg/m³ 3.36V v255 52.0902 / 5.07104 7669 ttn.v3 2.65km -114 -4.8 867.7MHz, SF9BW125, 4/5CR
2025-06-30 22:37:42 26.4375°C 56.4375% 3 μg/m³ 4 μg/m³ 3.36V v255 52.0902 / 5.07104 7668 ttn.v3 2.65km -113 -4.5 868.1MHz, SF9BW125, 4/5CR
2025-06-30 22:05:49 26.9375°C 65.25% 6 μg/m³ 6 μg/m³ 3.36V v255 52.0902 / 5.07104 7666 ttn.v3 2.65km -102 -9.2 868.5MHz, SF9BW125, 4/5CR
2025-06-30 21:49:53 27.25°C 63.4375% 5 μg/m³ 5 μg/m³ 3.36V v255 52.0902 / 5.07104 7665 ttn.v3 2.65km -111 -3.5 867.3MHz, SF9BW125, 4/5CR
2025-06-30 21:18:00 27.8125°C 62.3125% 4 μg/m³ 4 μg/m³ 3.36V v255 52.0902 / 5.07104 7663 ttn.v3 2.65km -114 5.8 867.1MHz, SF9BW125, 4/5CR
2025-06-30 21:02:03 28.0625°C 61.75% 4 μg/m³ 4 μg/m³ 3.36V v255 52.0902 / 5.07104 7662 ttn.v3 2.65km -111 -7.2 868.1MHz, SF9BW125, 4/5CR
2025-06-30 20:46:06 28.1875°C 61.75% 5 μg/m³ 5 μg/m³ 3.36V v255 52.0902 / 5.07104 7661 ttn.v3 2.65km -113 1.5 867.9MHz, SF9BW125, 4/5CR
2025-06-30 20:30:09 28.375°C 59.9375% 2 μg/m³ 3 μg/m³ 3.36V v255 52.0902 / 5.07104 7660 ttn.v3 2.65km -102 -8.8 868.5MHz, SF9BW125, 4/5CR
2025-06-30 19:58:15 28.8125°C 57% 7 μg/m³ 7 μg/m³ 3.36V v255 52.0902 / 5.07104 7658 ttn.v3 2.65km -100 -11.5 868.3MHz, SF9BW125, 4/5CR
2025-06-30 19:26:20 29.375°C 55.4375% 4 μg/m³ 4 μg/m³ 3.36V v255 52.0902 / 5.07104 7656 ttn.v3 2.65km -114 -4.2 868.1MHz, SF9BW125, 4/5CR
2025-06-30 19:10:23 29.5625°C 53.4375% 2 μg/m³ 3 μg/m³ 3.36V v255 52.0902 / 5.07104 7655 ttn.v3 2.65km -103 -1.5 867.3MHz, SF9BW125, 4/5CR
2025-06-30 18:54:26 29.5625°C 52.375% 6 μg/m³ 6 μg/m³ 3.36V v255 52.0902 / 5.07104 7654 ttn.v3 2.65km -102 -9.8 868.5MHz, SF9BW125, 4/5CR
2025-06-30 18:38:28 29.375°C 55.5625% 3 μg/m³ 4 μg/m³ 3.36V v255 52.0902 / 5.07104 7653 ttn.v3 2.65km -112 -3.2 867.1MHz, SF9BW125, 4/5CR
2025-06-30 18:06:34 29.4375°C 55.5% 4 μg/m³ 4 μg/m³ 3.36V v255 52.0902 / 5.07104 7651 ttn.v3 2.65km -114 5 867.9MHz, SF9BW125, 4/5CR
2025-06-30 17:50:37 29.3125°C 54.875% 6 μg/m³ 8 μg/m³ 3.36V v255 52.0902 / 5.07104 7650 ttn.v3 2.65km -114 3.8 868.1MHz, SF9BW125, 4/5CR
2025-06-30 17:34:39 29.3125°C 55.6875% 8 μg/m³ 9 μg/m³ 3.36V v255 52.0902 / 5.07104 7649 ttn.v3 2.65km -114 -0.8 867.7MHz, SF9BW125, 4/5CR
2025-06-30 17:18:42 29.3125°C 52.25% 2 μg/m³ 2 μg/m³ 3.36V v255 52.0902 / 5.07104 7648 ttn.v3 2.65km -103 -11.8 868.5MHz, SF9BW125, 4/5CR
2025-06-30 16:46:48 29.125°C 52.8125% 2 μg/m³ 2 μg/m³ 3.36V v255 52.0902 / 5.07104 7646 ttn.v3 2.65km -105 -10.8 868.3MHz, SF9BW125, 4/5CR
2025-06-30 16:30:50 29.125°C 49.5% 1 μg/m³ 1 μg/m³ 3.36V v255 52.0902 / 5.07104 7645 ttn.v3 2.65km -109 -3 867.3MHz, SF9BW125, 4/5CR
2025-06-30 16:14:53 29.3125°C 53.375% 3 μg/m³ 3 μg/m³ 3.36V v255 52.0902 / 5.07104 7644 ttn.v3 2.65km -113 0.8 868.1MHz, SF9BW125, 4/5CR
2025-06-30 15:58:56 28.9375°C 58.25% 2 μg/m³ 2 μg/m³ 3.36V v255 52.0902 / 5.07104 7643 ttn.v3 2.65km -109 3.8 867.1MHz, SF9BW125, 4/5CR
2025-06-30 15:42:58 29.0625°C 59.375% 2 μg/m³ 2 μg/m³ 3.36V v255 52.0902 / 5.07104 7642 ttn.v3 2.65km -93 -10 868.5MHz, SF9BW125, 4/5CR
2025-06-30 15:27:01 29.1875°C 57.4375% 1 μg/m³ 1 μg/m³ 3.36V v255 52.0902 / 5.07104 7641 ttn.v3 2.65km -114 6.5 867.9MHz, SF9BW125, 4/5CR
2025-06-30 14:55:07 29.0625°C 56.8125% 1 μg/m³ 1 μg/m³ 3.36V v255 52.0902 / 5.07104 7639 ttn.v3 2.65km -111 2.2 867.7MHz, SF9BW125, 4/5CR
2025-06-30 14:39:10 29.0625°C 46.1875% 3 μg/m³ 3 μg/m³ 3.36V v255 52.0902 / 5.07104 7638 ttn.v3 2.65km -113 1.5 868.1MHz, SF9BW125, 4/5CR
2025-06-30 14:07:16 28.9375°C 52.6875% 2 μg/m³ 2 μg/m³ 3.36V v255 52.0902 / 5.07104 7636 ttn.v3 2.65km -103 -11 868.5MHz, SF9BW125, 4/5CR
2025-06-30 13:51:18 29°C 44.5625% 3 μg/m³ 4 μg/m³ 3.36V v255 52.0902 / 5.07104 7635 ttn.v3 2.65km -109 1 867.3MHz, SF9BW125, 4/5CR
2025-06-30 13:19:24 28.5°C 36.25% 4 μg/m³ 5 μg/m³ 3.36V v255 52.0902 / 5.07104 7633 ttn.v3 2.65km -109 -3.5 867.1MHz, SF9BW125, 4/5CR
2025-06-30 13:03:27 28.5°C 33.875% 3 μg/m³ 5 μg/m³ 3.36V v255 52.0902 / 5.07104 7632 ttn.v3 2.65km -107 -0.5 868.1MHz, SF9BW125, 4/5CR
2025-06-30 12:47:30 28.5625°C 34.5625% 2 μg/m³ 2 μg/m³ 3.36V v255 52.0902 / 5.07104 7631 ttn.v3 2.65km -113 2 867.9MHz, SF9BW125, 4/5CR
2025-06-30 12:31:33 28.4375°C 34.625% 2 μg/m³ 2 μg/m³ 3.36V v255 52.0902 / 5.07104 7630 ttn.v3 2.65km -103 -13.5 868.5MHz, SF9BW125, 4/5CR
2025-06-30 12:15:36 28.375°C 28.125% 3 μg/m³ 3 μg/m³ 3.36V v255 52.0902 / 5.07104 7629 ttn.v3 2.65km -110 -2 867.7MHz, SF9BW125, 4/5CR
2025-06-30 11:27:46 28.3125°C 33.375% 6 μg/m³ 7 μg/m³ 3.36V v255 52.0902 / 5.07104 7626 ttn.v3 2.65km -108 -5.5 868.1MHz, SF9BW125, 4/5CR
2025-06-30 11:11:49 28.625°C 36.0625% 4 μg/m³ 4 μg/m³ 3.36V v255 52.0902 / 5.07104 7625 ttn.v3 2.65km -111 0.5 867.3MHz, SF9BW125, 4/5CR
2025-06-30 10:39:55 27.1875°C 26.1875% 3 μg/m³ 4 μg/m³ 3.36V v255 52.0902 / 5.07104 7623 ttn.v3 2.65km -110 2.5 867.1MHz, SF9BW125, 4/5CR
2025-06-30 10:08:02 25.625°C 6.75% 1 μg/m³ 2 μg/m³ 3.36V v255 52.0902 / 5.07104 7621 ttn.v3 2.65km -119 3.5 867.9MHz, SF9BW125, 4/5CR
2025-06-30 09:52:06 25.8125°C 26.1875% 1 μg/m³ 2 μg/m³ 3.36V v255 52.0902 / 5.07104 7620 ttn.v3 2.65km -114 -5.8 868.1MHz, SF9BW125, 4/5CR
2025-06-30 09:36:10 24.75°C 20.6875% 3 μg/m³ 3 μg/m³ 3.36V v255 52.0902 / 5.07104 7619 ttn.v3 2.65km -108 2.8 867.7MHz, SF9BW125, 4/5CR
2025-06-30 09:20:14 24.625°C 25.25% 2 μg/m³ 3 μg/m³ 3.36V v255 52.0902 / 5.07104 7618 ttn.v3 2.65km -102 -10.2 868.5MHz, SF9BW125, 4/5CR
2025-06-30 08:48:24 22.875°C 6.375% 2 μg/m³ 3 μg/m³ 3.36V v255 52.0902 / 5.07104 7616 ttn.v3 2.65km -101 -12.2 868.3MHz, SF9BW125, 4/5CR
2025-06-30 08:32:29 22.375°C 3.375% 4 μg/m³ 5 μg/m³ 3.36V v255 52.0902 / 5.07104 7615 ttn.v3 2.65km -109 1.8 867.3MHz, SF9BW125, 4/5CR
2025-06-30 08:16:34 21.75°C -4.8125% 5 μg/m³ 6 μg/m³ 3.36V v255 52.0902 / 5.07104 7614 ttn.v3 2.65km -108 1.8 868.1MHz, SF9BW125, 4/5CR
2025-06-30 08:00:40 20.6875°C 110.125% 3 μg/m³ 3 μg/m³ 3.36V v255 52.0902 / 5.07104 7613 ttn.v3 2.65km -111 1.8 867.1MHz, SF9BW125, 4/5CR
2025-06-30 07:44:46 19.5°C 101.312% 8 μg/m³ 9 μg/m³ 3.36V v255 52.0902 / 5.07104 7612 ttn.v3 2.65km -102 -8 868.5MHz, SF9BW125, 4/5CR
2025-06-30 07:28:52 17.875°C 93.125% 7 μg/m³ 9 μg/m³ 3.36V v255 52.0902 / 5.07104 7611 ttn.v3 2.65km -114 5.8 867.9MHz, SF9BW125, 4/5CR
2025-06-30 06:57:06 16.5°C 89.5625% 8 μg/m³ 8 μg/m³ 3.36V v255 52.0902 / 5.07104 7609 ttn.v3 2.65km -111 -1 867.7MHz, SF9BW125, 4/5CR
2025-06-30 06:41:13 16.3125°C 25.6875% 8 μg/m³ 9 μg/m³ 3.36V v255 52.0902 / 5.07104 7608 ttn.v3 2.65km -111 3 868.1MHz, SF9BW125, 4/5CR
2025-06-30 06:09:27 15.9375°C -2.0625% 6 μg/m³ 6 μg/m³ 3.36V v255 52.0902 / 5.07104 7606 ttn.v3 2.65km -102 -9.5 868.5MHz, SF9BW125, 4/5CR
2025-06-30 05:21:48 16.0625°C 0.625% 7 μg/m³ 9 μg/m³ 3.36V v255 52.0902 / 5.07104 7603 ttn.v3 2.65km -103 -0.8 867.1MHz, SF9BW125, 4/5CR
2025-06-30 05:05:55 16.1875°C 0.5% 5 μg/m³ 5 μg/m³ 3.36V v255 52.0902 / 5.07104 7602 ttn.v3 2.65km -109 -0.5 868.1MHz, SF9BW125, 4/5CR
2025-06-30 04:50:02 16.375°C 6.8125% 6 μg/m³ 6 μg/m³ 3.36V v255 52.0902 / 5.07104 7601 ttn.v3 2.65km -113 8 867.9MHz, SF9BW125, 4/5CR
2025-06-30 04:34:09 16.5°C 5% 5 μg/m³ 6 μg/m³ 3.36V v255 52.0902 / 5.07104 7600 ttn.v3 2.65km -102 -8.2 868.5MHz, SF9BW125, 4/5CR
2025-06-30 04:18:15 16.75°C 13.1875% 5 μg/m³ 5 μg/m³ 3.36V v255 52.0902 / 5.07104 7599 ttn.v3 2.65km -113 7.2 867.7MHz, SF9BW125, 4/5CR
2025-06-30 03:46:29 17.125°C 23.625% 6 μg/m³ 6 μg/m³ 3.36V v255 52.0902 / 5.07104 7597 ttn.v3 2.65km -102 -8.8 867.5MHz, SF9BW125, 4/5CR
2025-06-30 03:30:36 17.1875°C 23.375% 8 μg/m³ 8 μg/m³ 3.36V v255 52.0902 / 5.07104 7596 ttn.v3 2.65km -109 3.2 868.1MHz, SF9BW125, 4/5CR
2025-06-30 03:14:42 17.25°C 24.1875% 7 μg/m³ 7 μg/m³ 3.36V v255 52.0902 / 5.07104 7595 ttn.v3 2.65km -107 -2.8 867.3MHz, SF9BW125, 4/5CR
2025-06-30 02:58:49 17.375°C 14.4375% 6 μg/m³ 6 μg/m³ 3.36V v255 52.0902 / 5.07104 7594 ttn.v3 2.65km -102 -8.2 868.5MHz, SF9BW125, 4/5CR
2025-06-30 02:42:56 17.4375°C 18.25% 7 μg/m³ 7 μg/m³ 3.36V v255 52.0902 / 5.07104 7593 ttn.v3 2.65km -114 5.5 867.1MHz, SF9BW125, 4/5CR
2025-06-30 02:11:09 17.6875°C 14.5% 8 μg/m³ 8 μg/m³ 3.36V v255 52.0902 / 5.07104 7591 ttn.v3 2.65km -111 1.5 867.9MHz, SF9BW125, 4/5CR
2025-06-30 01:55:16 17.875°C 17.6875% 11 μg/m³ 12 μg/m³ 3.36V v255 52.0902 / 5.07104 7590 ttn.v3 2.65km -108 -1.8 868.1MHz, SF9BW125, 4/5CR
2025-06-30 01:39:22 18°C 23.5625% 4 μg/m³ 4 μg/m³ 3.36V v255 52.0902 / 5.07104 7589 ttn.v3 2.65km -107 5.8 867.7MHz, SF9BW125, 4/5CR
2025-06-30 01:23:29 18.125°C 89.4375% 4 μg/m³ 4 μg/m³ 3.36V v255 52.0902 / 5.07104 7588 ttn.v3 2.65km -103 -8.5 868.5MHz, SF9BW125, 4/5CR
2025-06-30 01:07:35 18.3125°C 89.9375% 6 μg/m³ 6 μg/m³ 3.36V v255 52.0902 / 5.07104 7587 ttn.v3 2.65km -103 -6 867.5MHz, SF9BW125, 4/5CR
2025-06-30 00:51:41 18.4375°C 90.625% 6 μg/m³ 7 μg/m³ 3.36V v255 52.0902 / 5.07104 7586 ttn.v3 2.65km -100 -10.2 868.3MHz, SF9BW125, 4/5CR
2025-06-30 00:35:48 18.625°C 90.125% 3 μg/m³ 4 μg/m³ 3.36V v255 52.0902 / 5.07104 7585 ttn.v3 2.65km -103 -7 867.3MHz, SF9BW125, 4/5CR
2025-06-30 00:04:03 18.875°C 92.4375% 5 μg/m³ 8 μg/m³ 3.36V v255 52.0903 / 5.07104 7583 ttn.v3 2.652km -109 4 867.1MHz, SF9BW125, 4/5CR
2025-06-29 23:48:10 19°C 93.6875% 3 μg/m³ 3 μg/m³ 3.36V v255 52.0903 / 5.07104 7582 ttn.v3 2.652km -101 -12.2 868.5MHz, SF9BW125, 4/5CR
2025-06-29 23:32:16 19.125°C 94.6875% 3 μg/m³ 4 μg/m³ 3.36V v255 52.0903 / 5.07104 7581 ttn.v3 2.652km -111 6.8 867.9MHz, SF9BW125, 4/5CR
2025-06-29 23:16:22 19.375°C 95.75% 6 μg/m³ 7 μg/m³ 3.36V v255 52.0903 / 5.07104 7580 ttn.v3 2.652km -103 -8.2 868.3MHz, SF9BW125, 4/5CR
2025-06-29 23:00:28 19.5°C 95.4375% 3 μg/m³ 4 μg/m³ 3.36V v255 52.0903 / 5.07104 7579 ttn.v3 2.652km -106 5.2 867.7MHz, SF9BW125, 4/5CR
2025-06-29 22:44:34 19.6875°C 93.5625% 3 μg/m³ 3 μg/m³ 3.36V v255 52.0903 / 5.07104 7578 ttn.v3 2.652km -100 -11.8 868.1MHz, SF9BW125, 4/5CR
2025-06-29 22:12:46 20.375°C 91.875% 3 μg/m³ 3 μg/m³ 3.36V v255 52.0903 / 5.07104 7576 ttn.v3 2.652km -101 -11.5 868.5MHz, SF9BW125, 4/5CR
2025-06-29 21:56:52 20.625°C 92.4375% 4 μg/m³ 5 μg/m³ 3.36V v255 52.0903 / 5.07104 7575 ttn.v3 2.652km -109 2 867.3MHz, SF9BW125, 4/5CR
2025-06-29 21:40:57 21.0625°C 93.375% 7 μg/m³ 7 μg/m³ 3.36V v255 52.0903 / 5.07104 7574 ttn.v3 2.652km -105 -9.5 868.3MHz, SF9BW125, 4/5CR
2025-06-29 21:25:03 21.5°C 94.5625% 6 μg/m³ 7 μg/m³ 3.36V v255 52.0903 / 5.07104 7573 ttn.v3 2.652km -115 3 867.1MHz, SF9BW125, 4/5CR
2025-06-29 21:09:08 21.8125°C 95.125% 3 μg/m³ 3 μg/m³ 3.36V v255 52.0903 / 5.07104 7572 ttn.v3 2.652km -107 -2.5 868.1MHz, SF9BW125, 4/5CR
2025-06-29 20:53:13 22.125°C 94.9375% 5 μg/m³ 5 μg/m³ 3.36V v255 52.0903 / 5.07104 7571 ttn.v3 2.652km -114 7.2 867.9MHz, SF9BW125, 4/5CR
2025-06-29 20:37:19 22.4375°C 96.25% 4 μg/m³ 4 μg/m³ 3.36V v255 52.0903 / 5.07104 7570 ttn.v3 2.652km -105 -7.8 868.5MHz, SF9BW125, 4/5CR
2025-06-29 20:21:24 22.8125°C 96.25% 5 μg/m³ 6 μg/m³ 3.36V v255 52.0903 / 5.07104 7569 ttn.v3 2.652km -113 6.8 867.7MHz, SF9BW125, 4/5CR
2025-06-29 20:05:29 23.0625°C 96.8125% 5 μg/m³ 5 μg/m³ 3.36V v255 52.0903 / 5.07104 7568 ttn.v3 2.652km -101 -11.5 868.3MHz, SF9BW125, 4/5CR
2025-06-29 19:33:38 23.9375°C 99.625% 5 μg/m³ 5 μg/m³ 3.36V v255 52.0903 / 5.07104 7566 ttn.v3 2.652km -111 -1 868.1MHz, SF9BW125, 4/5CR
2025-06-29 19:17:43 24.3125°C 103.375% 9 μg/m³ 9 μg/m³ 3.36V v255 52.0903 / 5.07104 7565 ttn.v3 2.652km -113 -1.5 867.3MHz, SF9BW125, 4/5CR
2025-06-29 19:01:47 24.5°C 104.812% 5 μg/m³ 5 μg/m³ 3.36V v255 52.0903 / 5.07104 7564 ttn.v3 2.652km -102 -6 868.5MHz, SF9BW125, 4/5CR
2025-06-29 18:45:52 24.8125°C 107.062% 6 μg/m³ 7 μg/m³ 3.36V v255 52.0903 / 5.07104 7563 ttn.v3 2.652km -111 4.5 867.1MHz, SF9BW125, 4/5CR
2025-06-29 18:29:56 25.375°C 110.125% 3 μg/m³ 3 μg/m³ 3.36V v255 52.0903 / 5.07104 7562 ttn.v3 2.652km -94 -11.2 868.3MHz, SF9BW125, 4/5CR
2025-06-29 18:14:00 25.5625°C 115.688% 4 μg/m³ 4 μg/m³ 3.36V v255 52.0903 / 5.07104 7561 ttn.v3 2.652km -113 6.2 867.9MHz, SF9BW125, 4/5CR
2025-06-29 17:58:05 25.375°C 114.438% 7 μg/m³ 7 μg/m³ 3.36V v255 52.0903 / 5.07104 7560 ttn.v3 2.652km -109 0 868.1MHz, SF9BW125, 4/5CR
2025-06-29 17:42:09 25.9375°C 117.062% 3 μg/m³ 3 μg/m³ 3.36V v255 52.0903 / 5.07104 7559 ttn.v3 2.652km -108 4.8 867.7MHz, SF9BW125, 4/5CR
2025-06-29 17:26:13 25.75°C 115.5% 7 μg/m³ 8 μg/m³ 3.36V v255 52.0903 / 5.07104 7558 ttn.v3 2.652km -100 -9 868.5MHz, SF9BW125, 4/5CR
2025-06-29 17:10:17 26.25°C -4.4375% 3 μg/m³ 3 μg/m³ 3.36V v255 52.0903 / 5.07104 7557 ttn.v3 2.652km -97 -10.8 867.5MHz, SF9BW125, 4/5CR
