ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2025-07-01 14:20:30 39.25°C 49.875% 3 μg/m³ 3 μg/m³ 3.27V v255 52.0753 / 5.11353 8796 ttn.v3 1.207km -112 -6 868.1MHz, SF9BW125, 4/5CR
2025-07-01 14:04:32 39°C 51.6875% 2 μg/m³ 2 μg/m³ 3.27V v255 52.0753 / 5.11353 8795 ttn.v3 1.207km -115 0.8 867.3MHz, SF9BW125, 4/5CR
2025-07-01 13:32:36 38.125°C 53.0625% 5 μg/m³ 5 μg/m³ 3.27V v255 52.0753 / 5.11353 8793 ttn.v3 1.207km -112 4.5 867.1MHz, SF9BW125, 4/5CR
2025-07-01 13:16:38 37.625°C 54.1875% 4 μg/m³ 4 μg/m³ 3.27V v255 52.0753 / 5.11353 8792 ttn.v3 1.207km -103 -10.2 868.3MHz, SF9BW125, 4/5CR
2025-07-01 12:44:42 37.6875°C 53.5625% 3 μg/m³ 3 μg/m³ 3.27V v255 52.0753 / 5.11353 8790 ttn.v3 1.207km -111 -0.5 868.1MHz, SF9BW125, 4/5CR
2025-07-01 11:40:52 36.375°C 53.8125% 3 μg/m³ 3 μg/m³ 3.27V v255 52.0753 / 5.11353 8786 ttn.v3 1.207km -103 -11 868.3MHz, SF9BW125, 4/5CR
2025-07-01 11:08:59 34.625°C 60.5625% 2 μg/m³ 2 μg/m³ 3.27V v255 52.0753 / 5.11353 8784 ttn.v3 1.207km -115 -4.8 868.1MHz, SF9BW125, 4/5CR
2025-07-01 10:53:02 34.75°C 60.3125% 5 μg/m³ 5 μg/m³ 3.27V v255 52.0753 / 5.11353 8783 ttn.v3 1.205km -124 -13.8 867.1MHz, SF9BW125, 4/5CR
2025-07-01 10:37:06 33.75°C 62.5625% 2 μg/m³ 2 μg/m³ 3.27V v255 52.0753 / 5.11353 8782 ttn.v3 1.207km -103 -8 868.5MHz, SF9BW125, 4/5CR
2025-07-01 10:21:10 32.625°C 65.9375% 5 μg/m³ 6 μg/m³ 3.27V v255 52.0753 / 5.11353 8781 ttn.v3 1.207km -120 -7.8 867.9MHz, SF9BW125, 4/5CR
2025-07-01 10:05:14 32.125°C 67.1875% 4 μg/m³ 5 μg/m³ 3.27V v255 52.0753 / 5.11353 8780 ttn.v3 1.207km -102 -12.2 868.3MHz, SF9BW125, 4/5CR
2025-07-01 09:49:19 31.5°C 68.6875% 4 μg/m³ 4 μg/m³ 3.27V v255 52.0753 / 5.11353 8779 ttn.v3 1.207km -114 -4 867.7MHz, SF9BW125, 4/5CR
2025-07-01 09:33:25 29.6875°C 73.9375% 2 μg/m³ 2 μg/m³ 3.27V v255 52.0753 / 5.11353 8778 ttn.v3 1.207km -111 -1.8 868.1MHz, SF9BW125, 4/5CR
2025-07-01 08:45:44 26.9375°C 81.0625% 2 μg/m³ 3 μg/m³ 3.27V v255 52.0753 / 5.11353 8775 ttn.v3 1.207km -108 -5.8 867.3MHz, SF9BW125, 4/5CR
2025-07-01 08:14:00 23.625°C 91.5625% 6 μg/m³ 7 μg/m³ 3.27V v255 52.0753 / 5.11353 8773 ttn.v3 1.205km -124 -12.8 867.1MHz, SF9BW125, 4/5CR
2025-07-01 07:58:09 22.4375°C 95.5625% 3 μg/m³ 3 μg/m³ 3.27V v255 52.0753 / 5.11353 8772 ttn.v3 1.207km -111 -3 868.1MHz, SF9BW125, 4/5CR
2025-07-01 07:42:18 21.3125°C 100.312% 4 μg/m³ 6 μg/m³ 3.27V v255 52.0753 / 5.11353 8771 ttn.v3 1.207km -115 0.8 867.9MHz, SF9BW125, 4/5CR
2025-07-01 07:26:27 20.8125°C 100.438% 2 μg/m³ 2 μg/m³ 3.27V v255 52.0753 / 5.11353 8770 ttn.v3 1.207km -102 -9 868.5MHz, SF9BW125, 4/5CR
2025-07-01 07:10:37 20.25°C 101.312% 3 μg/m³ 4 μg/m³ 3.27V v255 52.0753 / 5.11353 8769 ttn.v3 1.207km -108 1.5 867.7MHz, SF9BW125, 4/5CR
2025-07-01 06:23:07 19.125°C 107.062% 3 μg/m³ 3 μg/m³ 3.27V v255 52.0753 / 5.11353 8766 ttn.v3 1.207km -107 -3 868.1MHz, SF9BW125, 4/5CR
2025-07-01 06:07:17 19.0625°C 107.25% 4 μg/m³ 6 μg/m³ 3.27V v255 52.0753 / 5.11353 8765 ttn.v3 1.207km -108 -1 867.3MHz, SF9BW125, 4/5CR
1.205km -123 -13.5 867.3MHz, SF9BW125, 4/5CR
2025-07-01 05:51:28 19.0625°C 106.75% 2 μg/m³ 3 μg/m³ 3.27V v255 52.0753 / 5.11353 8764 ttn.v3 1.207km -102 -9.2 868.5MHz, SF9BW125, 4/5CR
2025-07-01 05:35:38 19.125°C 105.25% 2 μg/m³ 3 μg/m³ 3.27V v255 52.0753 / 5.11353 8763 ttn.v3 1.205km -124 -10.2 867.1MHz, SF9BW125, 4/5CR
2025-07-01 05:19:48 19.1875°C 103.938% 2 μg/m³ 2 μg/m³ 3.27V v255 52.0753 / 5.11353 8762 ttn.v3 1.207km -100 -11.5 868.3MHz, SF9BW125, 4/5CR
2025-07-01 05:03:58 19.375°C 102.438% 3 μg/m³ 4 μg/m³ 3.27V v255 52.0753 / 5.11353 8761 ttn.v3 1.207km -113 4.5 867.9MHz, SF9BW125, 4/5CR
1.205km -124 -14 867.9MHz, SF9BW125, 4/5CR
2025-07-01 04:48:08 19.4375°C 101.188% 3 μg/m³ 3 μg/m³ 3.27V v255 52.0753 / 5.11353 8760 ttn.v3 1.207km -109 2 868.1MHz, SF9BW125, 4/5CR
2025-07-01 04:32:18 19.625°C 98.1875% 3 μg/m³ 4 μg/m³ 3.27V v255 52.0753 / 5.11353 8759 ttn.v3 1.205km -124 -14.5 867.7MHz, SF9BW125, 4/5CR
2025-07-01 04:16:28 19.8125°C 97.6875% 2 μg/m³ 2 μg/m³ 3.27V v255 52.0753 / 5.11353 8758 ttn.v3 1.207km -95 -10 868.5MHz, SF9BW125, 4/5CR
2025-07-01 04:00:38 20°C 96.3125% 1 μg/m³ 1 μg/m³ 3.27V v255 52.0753 / 5.11353 8757 ttn.v3 1.207km -105 -5.5 867.5MHz, SF9BW125, 4/5CR
1.205km -123 -12 867.5MHz, SF9BW125, 4/5CR
2025-07-01 03:44:48 20.125°C 93.0625% 2 μg/m³ 2 μg/m³ 3.27V v255 52.0753 / 5.11353 8756 ttn.v3 1.207km -102 -7.8 868.3MHz, SF9BW125, 4/5CR
2025-07-01 03:28:58 20.3125°C 92.9375% 2 μg/m³ 3 μg/m³ 3.27V v255 52.0753 / 5.11353 8755 ttn.v3 1.207km -113 -1.8 867.3MHz, SF9BW125, 4/5CR
2025-07-01 03:13:08 20.4375°C 92.125% 3 μg/m³ 3 μg/m³ 3.27V v255 52.0753 / 5.11353 8754 ttn.v3 1.207km -107 -4.8 868.1MHz, SF9BW125, 4/5CR
2025-07-01 02:57:18 20.625°C 90.8125% 6 μg/m³ 8 μg/m³ 3.27V v255 52.0753 / 5.11353 8753 ttn.v3 1.207km -113 9.5 867.1MHz, SF9BW125, 4/5CR
1.205km -124 -12.5 867.1MHz, SF9BW125, 4/5CR
2025-07-01 02:41:27 20.9375°C 88.25% 2 μg/m³ 2 μg/m³ 3.27V v255 52.0753 / 5.11353 8752 ttn.v3 1.207km -103 -8.8 868.5MHz, SF9BW125, 4/5CR
2025-07-01 02:25:37 21.1875°C 87% 2 μg/m³ 2 μg/m³ 3.27V v255 52.0753 / 5.11353 8751 ttn.v3 1.207km -111 5.5 867.9MHz, SF9BW125, 4/5CR
2025-07-01 02:09:46 21.5°C 85.125% 3 μg/m³ 4 μg/m³ 3.27V v255 52.0753 / 5.11353 8750 ttn.v3 1.207km -101 -10.2 868.3MHz, SF9BW125, 4/5CR
2025-07-01 01:53:55 21.75°C 83.1875% 4 μg/m³ 6 μg/m³ 3.27V v255 52.0753 / 5.11353 8749 ttn.v3 1.207km -114 4 867.7MHz, SF9BW125, 4/5CR
2025-07-01 01:38:05 22°C 81.3125% 3 μg/m³ 4 μg/m³ 3.27V v255 52.0753 / 5.11353 8748 ttn.v3 1.207km -109 -1.5 868.1MHz, SF9BW125, 4/5CR
2025-07-01 01:22:14 22.3125°C 79.125% 2 μg/m³ 2 μg/m³ 3.27V v255 52.0753 / 5.11353 8747 ttn.v3 1.205km -122 -13.8 867.5MHz, SF9BW125, 4/5CR
2025-07-01 00:50:38 23°C 76.5625% 5 μg/m³ 8 μg/m³ 3.27V v255 52.0753 / 5.11353 8745 ttn.v3 1.207km -113 2.2 867.3MHz, SF9BW125, 4/5CR
2025-07-01 00:34:40 23.1875°C 76.625% 2 μg/m³ 2 μg/m³ 3.27V v255 52.0753 / 5.11353 8744 ttn.v3 1.207km -103 -5.8 868.3MHz, SF9BW125, 4/5CR
2025-07-01 00:18:49 23.5°C 75.625% 2 μg/m³ 2 μg/m³ 3.27V v255 52.0753 / 5.11353 8743 ttn.v3 1.205km -124 -13 867.1MHz, SF9BW125, 4/5CR
2025-07-01 00:02:58 23.875°C 75.875% 4 μg/m³ 4 μg/m³ 3.27V v255 52.0753 / 5.11353 8742 ttn.v3 1.207km -111 4.8 868.1MHz, SF9BW125, 4/5CR
2025-06-30 23:47:06 24.125°C 76.875% 2 μg/m³ 2 μg/m³ 3.27V v255 52.0753 / 5.11353 8741 ttn.v3 1.205km -123 -15 867.9MHz, SF9BW125, 4/5CR
2025-06-30 23:31:14 24.375°C 77.6875% 4 μg/m³ 4 μg/m³ 3.27V v255 52.0753 / 5.11353 8740 ttn.v3 1.207km -101 -8.2 868.5MHz, SF9BW125, 4/5CR
2025-06-30 23:15:22 24.75°C 76.25% 3 μg/m³ 3 μg/m³ 3.27V v255 52.0753 / 5.11353 8739 ttn.v3 1.207km -113 5.5 867.7MHz, SF9BW125, 4/5CR
2025-06-30 22:59:30 25.25°C 74.875% 5 μg/m³ 6 μg/m³ 3.27V v255 52.0753 / 5.11353 8738 ttn.v3 1.207km -101 -12.5 868.3MHz, SF9BW125, 4/5CR
2025-06-30 22:43:38 25.5625°C 76.875% 6 μg/m³ 8 μg/m³ 3.27V v255 52.0753 / 5.11353 8737 ttn.v3 1.207km -100 -10.5 867.5MHz, SF9BW125, 4/5CR
1.205km -123 -14 867.5MHz, SF9BW125, 4/5CR
2025-06-30 22:28:45 25.9375°C 81.125% 5 μg/m³ 7 μg/m³ 3.27V v255 52.0753 / 5.11353 8736 ttn.v3 1.207km -108 -0.5 868.1MHz, SF12BW125, 4/5CR
1.205km -124 -20 868.1MHz, SF12BW125, 4/5CR
2025-06-30 22:11:57 26.4375°C 87.3125% 2 μg/m³ 3 μg/m³ 3.27V v255 52.0753 / 5.11356 8735 ttn.v3 1.207km -102 -7.5 867.3MHz, SF9BW125, 4/5CR
2025-06-30 21:40:11 27.4375°C 84.3125% 4 μg/m³ 6 μg/m³ 3.27V v255 52.0753 / 5.11356 8733 ttn.v3 1.207km -111 2.5 867.1MHz, SF9BW125, 4/5CR
2025-06-30 21:24:18 27.875°C 83% 3 μg/m³ 3 μg/m³ 3.27V v255 52.0753 / 5.11356 8732 ttn.v3 1.207km -101 -9 868.3MHz, SF9BW125, 4/5CR
2025-06-30 21:08:24 28.3125°C 81.4375% 1 μg/m³ 2 μg/m³ 3.27V v255 52.0753 / 5.11356 8731 ttn.v3 1.207km -114 6.2 867.9MHz, SF9BW125, 4/5CR
3.485km -110 -10.75 867.9MHz, SF9BW125, 4/5CR
2025-06-30 20:52:31 28.625°C 79.5625% 3 μg/m³ 3 μg/m³ 3.27V v255 52.0753 / 5.11356 8730 ttn.v3 1.207km -111 0.5 868.1MHz, SF9BW125, 4/5CR
2025-06-30 20:36:37 28.9375°C 78.5625% 3 μg/m³ 3 μg/m³ 3.27V v255 52.0753 / 5.11356 8729 ttn.v3 1.207km -113 5 867.7MHz, SF9BW125, 4/5CR
2025-06-30 20:20:44 29.1875°C 76.875% 5 μg/m³ 6 μg/m³ 3.27V v255 52.0753 / 5.11356 8728 ttn.v3 1.207km -103 -10 868.5MHz, SF9BW125, 4/5CR
2025-06-30 19:48:56 29.6875°C 73.75% 1 μg/m³ 1 μg/m³ 3.27V v255 52.0753 / 5.11356 8726 ttn.v3 1.207km -96 -10.8 868.3MHz, SF9BW125, 4/5CR
2025-06-30 19:33:02 29.6875°C 73.375% 2 μg/m³ 2 μg/m³ 3.27V v255 52.0753 / 5.11356 8725 ttn.v3 1.207km -111 0.8 867.3MHz, SF9BW125, 4/5CR
2025-06-30 19:17:08 30°C 72.1875% 4 μg/m³ 4 μg/m³ 3.27V v255 52.0753 / 5.11356 8724 ttn.v3 1.207km -114 -3.5 868.1MHz, SF9BW125, 4/5CR
2025-06-30 19:01:13 30.3125°C 67.375% 3 μg/m³ 4 μg/m³ 3.27V v255 52.0753 / 5.11356 8723 ttn.v3 1.207km -108 7 867.1MHz, SF9BW125, 4/5CR
2025-06-30 18:45:19 31.0625°C 66.875% 6 μg/m³ 9 μg/m³ 3.27V v255 52.0753 / 5.11356 8722 ttn.v3 1.207km -105 -12.2 868.5MHz, SF9BW125, 4/5CR
2025-06-30 18:29:24 31.8125°C 63.75% 3 μg/m³ 4 μg/m³ 3.27V v255 52.0753 / 5.11356 8721 ttn.v3 1.207km -112 5.8 867.9MHz, SF9BW125, 4/5CR
3.485km -108 -11.5 867.9MHz, SF9BW125, 4/5CR
2025-06-30 18:13:28 32.875°C 59.9375% 2 μg/m³ 2 μg/m³ 3.27V v255 52.0753 / 5.11356 8720 ttn.v3 1.207km -105 -12.2 868.3MHz, SF9BW125, 4/5CR
2025-06-30 17:57:32 33.6875°C 62.25% 2 μg/m³ 2 μg/m³ 3.27V v255 52.0753 / 5.11356 8719 ttn.v3 1.207km -114 0.8 867.7MHz, SF9BW125, 4/5CR
2025-06-30 17:41:36 33.4375°C 60.4375% 8 μg/m³ 12 μg/m³ 3.27V v255 52.0753 / 5.11356 8718 ttn.v3 1.207km -111 -4 868.1MHz, SF9BW125, 4/5CR
2025-06-30 16:53:47 34.625°C 56.625% 2 μg/m³ 2 μg/m³ 3.27V v255 52.0753 / 5.11356 8715 ttn.v3 1.207km -113 2.2 867.3MHz, SF9BW125, 4/5CR
1.207km -123 -14.8 867.3MHz, SF9BW125, 4/5CR
2025-06-30 16:21:54 35.3125°C 56.375% 1 μg/m³ 1 μg/m³ 3.27V v255 52.0753 / 5.11356 8713 ttn.v3 1.207km -111 5 867.1MHz, SF9BW125, 4/5CR
1.207km -124 -15 867.1MHz, SF9BW125, 4/5CR
2025-06-30 16:05:58 35.25°C 56.1875% 4 μg/m³ 6 μg/m³ 3.27V v255 52.0753 / 5.11356 8712 ttn.v3 1.207km -113 0.2 868.1MHz, SF9BW125, 4/5CR
2025-06-30 15:34:05 34.375°C 60.0625% 2 μg/m³ 2 μg/m³ 3.27V v255 52.0753 / 5.11356 8710 ttn.v3 1.207km -102 -11.8 868.5MHz, SF9BW125, 4/5CR
2025-06-30 15:18:09 34.5°C 58.5% 2 μg/m³ 2 μg/m³ 3.27V v255 52.0753 / 5.11356 8709 ttn.v3 1.207km -112 -1.8 867.7MHz, SF9BW125, 4/5CR
2025-06-30 14:30:22 33.875°C 61.9375% 3 μg/m³ 5 μg/m³ 3.27V v255 52.0753 / 5.11356 8706 ttn.v3 1.207km -107 -8 868.1MHz, SF9BW125, 4/5CR
2025-06-30 13:42:36 33°C 69.5625% 2 μg/m³ 3 μg/m³ 3.27V v255 52.0753 / 5.11356 8703 ttn.v3 1.207km -103 1.2 867.1MHz, SF9BW125, 4/5CR
1.207km -124 -15.2 867.1MHz, SF9BW125, 4/5CR
2025-06-30 13:10:46 31.75°C 74.25% 1 μg/m³ 1 μg/m³ 3.27V v255 52.0753 / 5.11356 8701 ttn.v3 3.485km -110 -11.75 867.9MHz, SF9BW125, 4/5CR
2025-06-30 12:54:51 32.25°C 75.75% 1 μg/m³ 2 μg/m³ 3.27V v255 52.0753 / 5.11356 8700 ttn.v3 1.207km -114 -0.5 868.1MHz, SF9BW125, 4/5CR
2025-06-30 11:35:19 29.9375°C 98.25% 1 μg/m³ 1 μg/m³ 3.27V v255 52.0753 / 5.11356 8695 ttn.v3 1.207km -110 -3 867.3MHz, SF9BW125, 4/5CR
2025-06-30 11:19:25 29.1875°C 103.812% 2 μg/m³ 2 μg/m³ 3.27V v255 52.0753 / 5.11356 8694 ttn.v3 1.207km -112 -2.5 868.1MHz, SF9BW125, 4/5CR
2025-06-30 11:03:31 27.8125°C 113.938% 3 μg/m³ 3 μg/m³ 3.27V v255 52.0753 / 5.11356 8693 ttn.v3 1.207km -113 -2 867.1MHz, SF9BW125, 4/5CR
1.207km -124 -13.5 867.1MHz, SF9BW125, 4/5CR
2025-06-30 10:47:38 28.3125°C 115.25% 3 μg/m³ 3 μg/m³ 3.27V v255 52.0753 / 5.11356 8692 ttn.v3 1.207km -102 -10.2 868.5MHz, SF9BW125, 4/5CR
2025-06-30 10:31:45 26.6875°C 118.5% 2 μg/m³ 3 μg/m³ 3.27V v255 52.0753 / 5.11356 8691 ttn.v3 1.207km -107 -2.8 867.9MHz, SF9BW125, 4/5CR
3.485km -109 -12.25 867.9MHz, SF9BW125, 4/5CR
2025-06-30 09:59:59 25.875°C 65.0625% 3 μg/m³ 3 μg/m³ 3.27V v255 52.0753 / 5.11356 8689 ttn.v3 1.207km -114 -1.2 867.7MHz, SF9BW125, 4/5CR
2025-06-30 09:44:07 25.375°C 64.3125% 2 μg/m³ 3 μg/m³ 3.27V v255 52.0753 / 5.11356 8688 ttn.v3 1.207km -111 -7 868.1MHz, SF9BW125, 4/5CR
2025-06-30 08:56:32 21.5625°C 58.875% 4 μg/m³ 6 μg/m³ 3.27V v255 52.0753 / 5.11356 8685 ttn.v3 1.207km -108 -6.5 867.3MHz, SF9BW125, 4/5CR
2025-06-30 08:24:51 19.6875°C 52.3125% 3 μg/m³ 3 μg/m³ 3.27V v255 52.0753 / 5.11356 8683 ttn.v3 1.207km -111 7.5 867.1MHz, SF9BW125, 4/5CR
2025-06-30 08:09:02 19°C 51.625% 3 μg/m³ 3 μg/m³ 3.27V v255 52.0753 / 5.11356 8682 ttn.v3 1.207km -113 -2 868.1MHz, SF9BW125, 4/5CR
2025-06-30 07:53:12 17.9375°C 49.9375% 5 μg/m³ 5 μg/m³ 3.27V v255 52.0753 / 5.11356 8681 ttn.v3 1.207km -114 1.8 867.9MHz, SF9BW125, 4/5CR
3.485km -105 -12.25 867.9MHz, SF9BW125, 4/5CR
1.207km -124 -14.5 867.9MHz, SF9BW125, 4/5CR
2025-06-30 07:21:34 16.5625°C 41.5% 4 μg/m³ 6 μg/m³ 3.27V v255 52.0753 / 5.11356 8679 ttn.v3 1.207km -112 1 867.7MHz, SF9BW125, 4/5CR
2025-06-30 06:34:08 15.6875°C 38.4375% 2 μg/m³ 2 μg/m³ 3.28V v255 52.0753 / 5.11356 8676 ttn.v3 1.207km -109 -2.5 868.1MHz, SF9BW125, 4/5CR
2025-06-30 06:18:20 15.625°C 38.375% 3 μg/m³ 3 μg/m³ 3.27V v255 52.0753 / 5.11356 8675 ttn.v3 1.207km -107 5.2 867.3MHz, SF9BW125, 4/5CR
2025-06-30 05:46:42 15.625°C 38.8125% 6 μg/m³ 7 μg/m³ 3.27V v255 52.0753 / 5.11356 8673 ttn.v3 1.207km -109 3 867.1MHz, SF9BW125, 4/5CR
2025-06-30 05:15:05 15.8125°C 39.625% 6 μg/m³ 6 μg/m³ 3.27V v255 52.0753 / 5.11356 8671 ttn.v3 1.207km -115 1.5 867.9MHz, SF9BW125, 4/5CR
1.207km -124 -14.2 867.9MHz, SF9BW125, 4/5CR
2025-06-30 04:59:17 15.9375°C 40.125% 5 μg/m³ 5 μg/m³ 3.27V v255 52.0753 / 5.11356 8670 ttn.v3 1.207km -114 -2.5 868.1MHz, SF9BW125, 4/5CR
2025-06-30 04:43:28 16.125°C 40.1875% 4 μg/m³ 5 μg/m³ 3.27V v255 52.0753 / 5.11356 8669 ttn.v3 1.207km -111 1.5 867.7MHz, SF9BW125, 4/5CR
1.207km -124 -15.5 867.7MHz, SF9BW125, 4/5CR
2025-06-30 04:11:50 16.4375°C 44.75% 3 μg/m³ 3 μg/m³ 3.27V v255 52.0753 / 5.11356 8667 ttn.v3 1.207km -103 -6.8 867.5MHz, SF9BW125, 4/5CR
2025-06-30 03:24:24 16.8125°C 57.0625% 4 μg/m³ 5 μg/m³ 3.27V v255 52.0753 / 5.11356 8664 ttn.v3 1.207km -113 -3.8 868.1MHz, SF9BW125, 4/5CR
2025-06-30 03:08:35 16.9375°C 63.375% 4 μg/m³ 5 μg/m³ 3.28V v255 52.0753 / 5.11356 8663 ttn.v3 1.207km -108 0.2 867.1MHz, SF9BW125, 4/5CR
1.207km -124 -13.2 867.1MHz, SF9BW125, 4/5CR
2025-06-30 02:36:57 17.25°C 77.5625% 3 μg/m³ 3 μg/m³ 3.28V v255 52.0753 / 5.11356 8661 ttn.v3 1.207km -114 2.8 867.9MHz, SF9BW125, 4/5CR
3.485km -107 -11.75 867.9MHz, SF9BW125, 4/5CR
1.207km -124 -13 867.9MHz, SF9BW125, 4/5CR
2025-06-30 02:05:18 17.625°C 78.1875% 4 μg/m³ 4 μg/m³ 3.27V v255 52.0753 / 5.11356 8659 ttn.v3 1.207km -115 3.2 867.7MHz, SF9BW125, 4/5CR
2025-06-30 01:49:29 17.8125°C 84.4375% 4 μg/m³ 4 μg/m³ 3.27V v255 52.0753 / 5.11356 8658 ttn.v3 1.207km -106 -1.8 868.1MHz, SF9BW125, 4/5CR
2025-06-30 01:33:40 17.9375°C 91% 6 μg/m³ 6 μg/m³ 3.27V v255 52.0753 / 5.11356 8657 ttn.v3 1.207km -101 -10.8 867.5MHz, SF9BW125, 4/5CR
2025-06-30 01:02:01 18.25°C 97.875% 4 μg/m³ 5 μg/m³ 3.27V v255 52.0753 / 5.11356 8655 ttn.v3 1.207km -115 -6 867.3MHz, SF9BW125, 4/5CR
2025-06-30 00:30:22 18.625°C -5.1875% 4 μg/m³ 6 μg/m³ 3.27V v255 52.0753 / 5.11356 8653 ttn.v3 1.207km -109 7 867.1MHz, SF9BW125, 4/5CR
1.207km -124 -13 867.1MHz, SF9BW125, 4/5CR
2025-06-30 00:14:32 18.9375°C 2.5625% 2 μg/m³ 2 μg/m³ 3.27V v255 52.0753 / 5.11356 8652 ttn.v3 1.207km -113 -5.8 868.1MHz, SF9BW125, 4/5CR
2025-06-29 23:58:42 19.0625°C 4% 2 μg/m³ 2 μg/m³ 3.27V v255 52.0753 / 5.11356 8651 ttn.v3 1.207km -113 2.5 867.9MHz, SF9BW125, 4/5CR
1.207km -124 -15 867.9MHz, SF9BW125, 4/5CR
2025-06-29 23:42:53 19.1875°C 3.9375% 2 μg/m³ 2 μg/m³ 3.27V v255 52.0753 / 5.11356 8650 ttn.v3 1.207km -102 -11.5 868.5MHz, SF9BW125, 4/5CR
2025-06-29 23:27:03 19.375°C 3.9375% 3 μg/m³ 5 μg/m³ 3.27V v255 52.0753 / 5.11356 8649 ttn.v3 1.207km -109 3.8 867.7MHz, SF9BW125, 4/5CR
2025-06-29 22:23:43 20.1875°C 3.375% 3 μg/m³ 4 μg/m³ 3.27V v255 52.0753 / 5.11356 8645 ttn.v3 1.207km -108 5.2 867.3MHz, SF9BW125, 4/5CR
2025-06-29 21:52:02 21.0625°C 2.4375% 2 μg/m³ 2 μg/m³ 3.27V v255 52.0753 / 5.11356 8643 ttn.v3 1.207km -108 0.5 867.1MHz, SF9BW125, 4/5CR
2025-06-29 21:20:21 22.125°C 0.125% 3 μg/m³ 3 μg/m³ 3.27V v255 52.0753 / 5.11356 8641 ttn.v3 1.207km -115 3.2 867.9MHz, SF9BW125, 4/5CR
3.485km -108 -11 867.9MHz, SF9BW125, 4/5CR
2025-06-29 21:05:21 22.6875°C -1.9375% 3 μg/m³ 3 μg/m³ 3.27V v255 52.0753 / 5.11356 8640 ttn.v3 1.207km -106 -2 868.1MHz, SF12BW125, 4/5CR
3.485km -109 -16.75 868.1MHz, SF12BW125, 4/5CR
1.207km -125 -19 868.1MHz, SF12BW125, 4/5CR
2025-06-29 20:48:41 23°C -2.875% 1 μg/m³ 1 μg/m³ 3.27V v255 52.0753 / 5.11349 8639 ttn.v3 1.206km -111 3 867.7MHz, SF9BW125, 4/5CR
2025-06-29 20:01:07 24.1875°C 118.688% 4 μg/m³ 5 μg/m³ 3.27V v255 52.0753 / 5.11349 8636 ttn.v3 1.206km -97 -7.5 868.3MHz, SF9BW125, 4/5CR
2025-06-29 19:45:15 24.6875°C 116.25% 5 μg/m³ 6 μg/m³ 3.27V v255 52.0753 / 5.11349 8635 ttn.v3 1.206km -105 -8.8 867.3MHz, SF9BW125, 4/5CR
2025-06-29 19:29:23 25.125°C 114.125% 2 μg/m³ 3 μg/m³ 3.27V v255 52.0753 / 5.11349 8634 ttn.v3 1.206km -114 -4.8 868.1MHz, SF9BW125, 4/5CR
2025-06-29 19:13:30 25.5625°C 111.5% 3 μg/m³ 3 μg/m³ 3.27V v255 52.0753 / 5.11349 8633 ttn.v3 1.206km -108 8.5 867.1MHz, SF9BW125, 4/5CR
2025-06-29 18:41:45 27.625°C 101% 3 μg/m³ 4 μg/m³ 3.27V v255 52.0753 / 5.11349 8631 ttn.v3 1.206km -112 5 867.9MHz, SF9BW125, 4/5CR
3.489km -113 -10 867.9MHz, SF9BW125, 4/5CR
2025-06-29 18:25:52 28.5625°C 91.75% 2 μg/m³ 2 μg/m³ 3.27V v255 52.0753 / 5.11349 8630 ttn.v3 1.206km -101 -12.8 868.3MHz, SF9BW125, 4/5CR
2025-06-29 18:09:58 30.0625°C 85% 2 μg/m³ 2 μg/m³ 3.27V v255 52.0753 / 5.11349 8629 ttn.v3 1.206km -113 -3.8 867.7MHz, SF9BW125, 4/5CR
2025-06-29 17:54:03 30.8125°C 83.1875% 2 μg/m³ 2 μg/m³ 3.27V v255 52.0753 / 5.11349 8628 ttn.v3 1.206km -113 -2.5 868.1MHz, SF9BW125, 4/5CR
2025-06-29 17:06:19 29.125°C 88.9375% 1 μg/m³ 1 μg/m³ 3.27V v255 52.0753 / 5.11349 8625 ttn.v3 1.206km -109 -2.5 867.3MHz, SF9BW125, 4/5CR
2025-06-29 16:34:29 34°C 69.4375% 3 μg/m³ 5 μg/m³ 3.27V v255 52.0753 / 5.11349 8623 ttn.v3 1.206km -103 -5.2 867.1MHz, SF9BW125, 4/5CR
2025-06-29 16:18:33 33.1875°C 73% 4 μg/m³ 5 μg/m³ 3.27V v255 52.0753 / 5.11349 8622 ttn.v3 1.206km -114 -6 868.1MHz, SF9BW125, 4/5CR
2025-06-29 16:02:37 33.9375°C 69.375% 2 μg/m³ 3 μg/m³ 3.27V v255 52.0753 / 5.11349 8621 ttn.v3 1.206km -117 2.8 867.9MHz, SF9BW125, 4/5CR
2025-06-29 15:46:42 32.875°C 70.5% 2 μg/m³ 3 μg/m³ 3.27V v255 52.0753 / 5.11349 8620 ttn.v3 1.206km -102 -9.8 868.5MHz, SF9BW125, 4/5CR
2025-06-29 15:30:46 33.6875°C 69.9375% 2 μg/m³ 3 μg/m³ 3.27V v255 52.0753 / 5.11349 8619 ttn.v3 1.206km -114 -1.2 867.7MHz, SF9BW125, 4/5CR
2025-06-29 15:14:51 33.3125°C 73.125% 1 μg/m³ 1 μg/m³ 3.27V v255 52.0753 / 5.11349 8618 ttn.v3 1.206km -100 -13.2 868.3MHz, SF9BW125, 4/5CR
2025-06-29 14:43:00 32.375°C 73.375% 1 μg/m³ 1 μg/m³ 3.27V v255 52.0753 / 5.11349 8616 ttn.v3 1.206km -113 0.2 868.1MHz, SF9BW125, 4/5CR
