ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-09-16 07:19:32 16.25°C 8.3125% 3.3V v5 51.5723 / 5.07553 267 ttn.v3 1.056km -93 9.75 867.7MHz, SF9BW125, 4/5CR
3.9km -103 -6.25 867.7MHz, SF9BW125, 4/5CR
- -107 -13.25 867.7MHz, SF9BW125, 4/5CR
2026-09-16 07:03:58 16.25°C 10.875% 3.3V v5 51.5723 / 5.07553 266 ttn.v3 1.056km -87 -1 868.3MHz, SF9BW125, 4/5CR
2026-09-16 06:48:24 16.3125°C 10.625% 3.3V v5 51.5723 / 5.07553 265 ttn.v3 1.056km -90 0.75 867.5MHz, SF9BW125, 4/5CR
3.9km -99 -11 867.5MHz, SF9BW125, 4/5CR
2026-09-16 06:32:49 16.3125°C 11.0625% 3.3V v5 51.5723 / 5.07553 264 ttn.v3 1.056km -97 6.75 868.1MHz, SF9BW125, 4/5CR
- -101 -2.25 868.1MHz, SF9BW125, 4/5CR
- -104 -5 868.1MHz, SF9BW125, 4/5CR
- -104 -5 868.1MHz, SF9BW125, 4/5CR
3.9km -105 -5.75 868.1MHz, SF9BW125, 4/5CR
2026-09-16 06:17:15 16.375°C 10.8125% 3.3V v5 51.5723 / 5.07553 263 ttn.v3 1.056km -91 11.5 867.3MHz, SF9BW125, 4/5CR
- -107 4 867.3MHz, SF9BW125, 4/5CR
- -107 4 867.3MHz, SF9BW125, 4/5CR
3.9km -105 -5.5 867.3MHz, SF9BW125, 4/5CR
- -128 -11 867.3MHz, SF9BW125, 4/5CR
- -109 -11.75 867.3MHz, SF9BW125, 4/5CR
2026-09-16 06:01:40 16.5°C 10.875% 3.3V v5 51.5723 / 5.07553 262 ttn.v3 1.056km -89 3 868.5MHz, SF9BW125, 4/5CR
- -98 -4.75 868.5MHz, SF9BW125, 4/5CR
- -109 -5 868.5MHz, SF9BW125, 4/5CR
- -109 -5 868.5MHz, SF9BW125, 4/5CR
2026-09-16 05:46:06 16.5°C 11.3125% 3.3V v5 51.5723 / 5.07553 261 ttn.v3 1.056km -101 10.5 867.1MHz, SF9BW125, 4/5CR
- -109 0 867.1MHz, SF9BW125, 4/5CR
- -109 0 867.1MHz, SF9BW125, 4/5CR
3.9km -104 -4 867.1MHz, SF9BW125, 4/5CR
- -111 -4 867.1MHz, SF9BW125, 4/5CR
- -110 -11.25 867.1MHz, SF9BW125, 4/5CR
- -130 -12.25 867.1MHz, SF9BW125, 4/5CR
2026-09-16 05:30:31 16.5°C 12.375% 3.3V v5 51.5723 / 5.07553 260 ttn.v3 1.056km -98 6.5 868.3MHz, SF9BW125, 4/5CR
- -100 -7 868.3MHz, SF9BW125, 4/5CR
2026-09-16 05:14:57 16.4375°C 14.4375% 3.3V v5 51.5723 / 5.07553 259 ttn.v3 1.056km -92 11 867.9MHz, SF9BW125, 4/5CR
- -99 5 867.9MHz, SF9BW125, 4/5CR
- -104 3.5 867.9MHz, SF9BW125, 4/5CR
- -104 3.5 867.9MHz, SF9BW125, 4/5CR
- -113 0 867.9MHz, SF9BW125, 4/5CR
- -114 -0.5 867.9MHz, SF9BW125, 4/5CR
3.9km -104 -1 867.9MHz, SF9BW125, 4/5CR
- -131 -15 867.9MHz, SF9BW125, 4/5CR
2026-09-16 04:59:22 16.4375°C 14.1875% 3.3V v5 51.5723 / 5.07553 258 ttn.v3 1.056km -93 10.25 868.1MHz, SF9BW125, 4/5CR
- -107 -0.25 868.1MHz, SF9BW125, 4/5CR
- -107 -0.25 868.1MHz, SF9BW125, 4/5CR
3.9km -105 -2.75 868.1MHz, SF9BW125, 4/5CR
- -106 -3 868.1MHz, SF9BW125, 4/5CR
- -103 -4.5 868.1MHz, SF9BW125, 4/5CR
2026-09-16 04:43:48 16.375°C 10.625% 3.3V v5 51.5723 / 5.07553 257 ttn.v3 1.056km -93 10.75 867.7MHz, SF9BW125, 4/5CR
- -101 1.5 867.7MHz, SF9BW125, 4/5CR
3.9km -107 -2.5 867.7MHz, SF9BW125, 4/5CR
- -110 -3 867.7MHz, SF9BW125, 4/5CR
- -110 -3 867.7MHz, SF9BW125, 4/5CR
- -115 -8.5 867.7MHz, SF9BW125, 4/5CR
2026-09-16 04:28:13 16.25°C 4.125% 3.3V v5 51.5723 / 5.07553 256 ttn.v3 1.056km -90 5.5 868.5MHz, SF9BW125, 4/5CR
- -99 -4.25 868.5MHz, SF9BW125, 4/5CR
3.9km -104 -8 868.5MHz, SF9BW125, 4/5CR
2026-09-16 04:12:39 16.4375°C 3.875% 3.3V v5 51.5723 / 5.07553 255 ttn.v3 1.056km -90 -0.5 867.5MHz, SF9BW125, 4/5CR
2026-09-16 03:57:05 16.5625°C 3.8125% 3.3V v5 51.5723 / 5.07553 254 ttn.v3 1.056km -93 2.5 868.3MHz, SF9BW125, 4/5CR
3.9km -102 -5.5 868.3MHz, SF9BW125, 4/5CR
- -100 -5.75 868.3MHz, SF9BW125, 4/5CR
2026-09-16 03:41:30 16.875°C 3.875% 3.3V v5 51.5723 / 5.07553 253 ttn.v3 1.056km -91 11.75 867.3MHz, SF9BW125, 4/5CR
- -105 1.25 867.3MHz, SF9BW125, 4/5CR
- -105 1.25 867.3MHz, SF9BW125, 4/5CR
3.9km -107 -4.5 867.3MHz, SF9BW125, 4/5CR
- -107 -6.25 867.3MHz, SF9BW125, 4/5CR
2026-09-16 03:25:55 16.9375°C 4.625% 3.3V v5 51.5723 / 5.07553 252 ttn.v3 1.056km -92 10.75 868.1MHz, SF9BW125, 4/5CR
- -100 0 868.1MHz, SF9BW125, 4/5CR
2026-09-16 03:10:21 17.0625°C 3.0625% 3.3V v5 51.5723 / 5.07553 251 ttn.v3 1.056km -95 13 867.1MHz, SF9BW125, 4/5CR
- -105 0 867.1MHz, SF9BW125, 4/5CR
- -105 0 867.1MHz, SF9BW125, 4/5CR
3.9km -106 -1.5 867.1MHz, SF9BW125, 4/5CR
- -110 -7.75 867.1MHz, SF9BW125, 4/5CR
- -129 -11.75 867.1MHz, SF9BW125, 4/5CR
- -111 -14.25 867.1MHz, SF9BW125, 4/5CR
2026-09-16 02:54:46 17.0625°C 4.375% 3.3V v5 51.5723 / 5.07553 250 ttn.v3 1.056km -91 3.5 868.5MHz, SF9BW125, 4/5CR
- -97 -0.25 868.5MHz, SF9BW125, 4/5CR
3.9km -104 -3 868.5MHz, SF9BW125, 4/5CR
- -103 -5.5 868.5MHz, SF9BW125, 4/5CR
- -103 -5.5 868.5MHz, SF9BW125, 4/5CR
- -113 -11.5 868.5MHz, SF9BW125, 4/5CR
2026-09-16 02:39:11 17.25°C 4.4375% 3.3V v5 51.5723 / 5.07553 249 ttn.v3 1.056km -95 12.75 867.9MHz, SF9BW125, 4/5CR
- -100 4.25 867.9MHz, SF9BW125, 4/5CR
3.9km -105 -1.25 867.9MHz, SF9BW125, 4/5CR
- -111 -1.5 867.9MHz, SF9BW125, 4/5CR
- -111 -1.5 867.9MHz, SF9BW125, 4/5CR
- -114 -6.75 867.9MHz, SF9BW125, 4/5CR
- -129 -12.25 867.9MHz, SF9BW125, 4/5CR
2026-09-16 02:23:36 17.5°C 2.6875% 3.3V v5 51.5723 / 5.07553 248 ttn.v3 1.056km -87 5 868.3MHz, SF9BW125, 4/5CR
3.9km -101 -4.5 868.3MHz, SF9BW125, 4/5CR
2026-09-16 02:08:02 17.6875°C 3.5625% 3.3V v5 51.5723 / 5.07553 247 ttn.v3 1.056km -95 10.75 867.7MHz, SF9BW125, 4/5CR
- -107 2 867.7MHz, SF9BW125, 4/5CR
- -107 2 867.7MHz, SF9BW125, 4/5CR
- -116 -4.75 867.7MHz, SF9BW125, 4/5CR
3.9km -105 -5.5 867.7MHz, SF9BW125, 4/5CR
- -103 -7 867.7MHz, SF9BW125, 4/5CR
- -131 -14.5 867.7MHz, SF9BW125, 4/5CR
2026-09-16 01:52:27 17.8125°C 4.3125% 3.3V v5 51.5723 / 5.07553 246 ttn.v3 1.056km -92 9 868.1MHz, SF9BW125, 4/5CR
- -100 -1.75 868.1MHz, SF9BW125, 4/5CR
3.9km -107 -3.5 868.1MHz, SF9BW125, 4/5CR
- -104 -5.25 868.1MHz, SF9BW125, 4/5CR
- -104 -5.25 868.1MHz, SF9BW125, 4/5CR
- -116 -10.75 868.1MHz, SF9BW125, 4/5CR
2026-09-16 01:36:52 17.8125°C 3.6875% 3.3V v5 51.5723 / 5.07553 245 ttn.v3 1.056km -84 -4.25 867.5MHz, SF9BW125, 4/5CR
3.9km -98 -10.25 867.5MHz, SF9BW125, 4/5CR
2026-09-16 01:21:17 17.9375°C 2.3125% 3.3V v5 51.5723 / 5.07553 244 ttn.v3 1.056km -95 7.5 868.5MHz, SF9BW125, 4/5CR
- -98 0.5 868.5MHz, SF9BW125, 4/5CR
- -102 -4 868.5MHz, SF9BW125, 4/5CR
- -102 -4 868.5MHz, SF9BW125, 4/5CR
- -113 -10.5 868.5MHz, SF9BW125, 4/5CR
2026-09-16 01:05:42 18.0625°C 2.6875% 3.3V v5 51.5723 / 5.07553 243 ttn.v3 1.056km -93 10.5 867.3MHz, SF9BW125, 4/5CR
3.9km -109 -3.25 867.3MHz, SF9BW125, 4/5CR
- -109 -3.75 867.3MHz, SF9BW125, 4/5CR
- -109 -3.75 867.3MHz, SF9BW125, 4/5CR
- -110 -8.25 867.3MHz, SF9BW125, 4/5CR
- -106 -9.5 867.3MHz, SF9BW125, 4/5CR
- -130 -13 867.3MHz, SF9BW125, 4/5CR
2026-09-16 00:50:07 18.0625°C 0.5% 3.3V v5 51.5723 / 5.07553 242 ttn.v3 1.056km -91 4 868.3MHz, SF9BW125, 4/5CR
- -100 -5.75 868.3MHz, SF9BW125, 4/5CR
2026-09-16 00:34:32 18.25°C 0.5625% 3.3V v5 51.5723 / 5.07553 241 ttn.v3 1.056km -97 12 867.1MHz, SF9BW125, 4/5CR
- -105 1.5 867.1MHz, SF9BW125, 4/5CR
- -105 1.5 867.1MHz, SF9BW125, 4/5CR
- -109 -0.75 867.1MHz, SF9BW125, 4/5CR
- -108 -6 867.1MHz, SF9BW125, 4/5CR
- -131 -13 867.1MHz, SF9BW125, 4/5CR
2026-09-16 00:18:57 18.5°C -2.875% 3.3V v5 51.5723 / 5.07553 240 ttn.v3 1.056km -97 4.25 868.1MHz, SF9BW125, 4/5CR
3.9km -102 -7.75 868.1MHz, SF9BW125, 4/5CR
0.589km -115 -10 868.1MHz, SF9BW125, 4/5CR
- -107 -10.75 868.1MHz, SF9BW125, 4/5CR
2026-09-16 00:03:22 18.8125°C 0.5% 3.3V v5 51.5723 / 5.07553 239 ttn.v3 - -107 5 867.9MHz, SF9BW125, 4/5CR
- -107 5 867.9MHz, SF9BW125, 4/5CR
3.9km -109 -2.5 867.9MHz, SF9BW125, 4/5CR
- -104 -2.5 867.9MHz, SF9BW125, 4/5CR
- -114 -4 867.9MHz, SF9BW125, 4/5CR
- -127 -10 867.9MHz, SF9BW125, 4/5CR
0.589km -114 -12.75 867.9MHz, SF9BW125, 4/5CR
2026-09-15 23:47:47 19.125°C 4.1875% 3.3V v5 51.5723 / 5.07553 238 ttn.v3 1.056km -95 5.25 868.5MHz, SF9BW125, 4/5CR
3.9km -109 -1 868.5MHz, SF9BW125, 4/5CR
- -99 -4.5 868.5MHz, SF9BW125, 4/5CR
- -99 -4.5 868.5MHz, SF9BW125, 4/5CR
- -98 -4.75 868.5MHz, SF9BW125, 4/5CR
- -110 -8.5 868.5MHz, SF9BW125, 4/5CR
- -131 -14.75 868.5MHz, SF9BW125, 4/5CR
2026-09-15 23:32:11 19.1875°C 3.375% 3.3V v5 51.5723 / 5.07553 237 ttn.v3 1.056km -103 8 867.7MHz, SF9BW125, 4/5CR
- -103 2.25 867.7MHz, SF9BW125, 4/5CR
- -103 2.25 867.7MHz, SF9BW125, 4/5CR
- -100 -0.5 867.7MHz, SF9BW125, 4/5CR
- -112 -2 867.7MHz, SF9BW125, 4/5CR
2026-09-15 23:16:36 19.3125°C -0.9375% 3.3V v5 51.5723 / 5.07553 236 ttn.v3 1.056km -95 4.25 868.3MHz, SF9BW125, 4/5CR
3.9km -109 -4.75 868.3MHz, SF9BW125, 4/5CR
- -99 -4.75 868.3MHz, SF9BW125, 4/5CR
2026-09-15 23:01:01 19.5°C 114.5% 3.3V v5 51.5723 / 5.07553 235 ttn.v3 1.056km -87 -0.5 867.5MHz, SF9BW125, 4/5CR
3.9km -98 -11.25 867.5MHz, SF9BW125, 4/5CR
2026-09-15 22:45:25 19.625°C 110.812% 3.3V v5 51.5723 / 5.07553 234 ttn.v3 1.056km -93 7.75 868.1MHz, SF9BW125, 4/5CR
3.9km -104 -5.75 868.1MHz, SF9BW125, 4/5CR
2026-09-15 22:29:50 19.6875°C 109.812% 3.3V v5 51.5723 / 5.07553 233 ttn.v3 1.056km -87 10.5 867.3MHz, SF9BW125, 4/5CR
- -105 -3 867.3MHz, SF9BW125, 4/5CR
- -105 -3 867.3MHz, SF9BW125, 4/5CR
3.9km -107 -7.5 867.3MHz, SF9BW125, 4/5CR
- -125 -8.25 867.3MHz, SF9BW125, 4/5CR
- -113 -13.5 867.3MHz, SF9BW125, 4/5CR
2026-09-15 22:14:15 19.75°C 108.188% 3.3V v5 51.5723 / 5.07553 232 ttn.v3 1.056km -91 7.5 868.5MHz, SF9BW125, 4/5CR
- -97 -2 868.5MHz, SF9BW125, 4/5CR
3.9km -107 -4 868.5MHz, SF9BW125, 4/5CR
- -107 -6.25 868.5MHz, SF9BW125, 4/5CR
- -107 -6.25 868.5MHz, SF9BW125, 4/5CR
2026-09-15 21:58:39 19.8125°C 107.688% 3.3V v5 51.5723 / 5.07553 231 ttn.v3 1.056km -93 12.25 867.1MHz, SF9BW125, 4/5CR
- -113 -9 867.1MHz, SF9BW125, 4/5CR
- -101 -9.75 867.1MHz, SF9BW125, 4/5CR
- -127 -9.75 867.1MHz, SF9BW125, 4/5CR
- -101 -9.75 867.1MHz, SF9BW125, 4/5CR
2026-09-15 21:43:04 19.875°C 106.562% 3.3V v5 51.5723 / 5.07553 230 ttn.v3 1.056km -95 7.25 868.3MHz, SF9BW125, 4/5CR
- -100 -6.75 868.3MHz, SF9BW125, 4/5CR
- -125 -11.5 868.3MHz, SF9BW125, 4/5CR
2026-09-15 21:27:28 20°C 105.562% 3.3V v5 51.5723 / 5.07553 229 ttn.v3 1.056km -89 11.75 867.9MHz, SF9BW125, 4/5CR
- -100 4.5 867.9MHz, SF9BW125, 4/5CR
- -109 3.75 867.9MHz, SF9BW125, 4/5CR
- -109 3.75 867.9MHz, SF9BW125, 4/5CR
- -112 -4.5 867.9MHz, SF9BW125, 4/5CR
- -127 -10 867.9MHz, SF9BW125, 4/5CR
2026-09-15 21:11:53 20.1875°C 104.625% 3.3V v5 51.5723 / 5.07553 228 ttn.v3 - -100 -1.75 868.1MHz, SF9BW125, 4/5CR
- -103 -4 868.1MHz, SF9BW125, 4/5CR
- -103 -4 868.1MHz, SF9BW125, 4/5CR
1.056km -80 -8 868.1MHz, SF9BW125, 4/5CR
- -126 -9.75 868.1MHz, SF9BW125, 4/5CR
- -113 -10 868.1MHz, SF9BW125, 4/5CR
2026-09-15 20:56:17 20.25°C 104.688% 3.3V v5 51.5723 / 5.07553 227 ttn.v3 1.056km -97 11.25 867.7MHz, SF9BW125, 4/5CR
- -100 2 867.7MHz, SF9BW125, 4/5CR
- -109 -0.25 867.7MHz, SF9BW125, 4/5CR
- -109 -0.25 867.7MHz, SF9BW125, 4/5CR
- -128 -11.5 867.7MHz, SF9BW125, 4/5CR
- -122 -11.75 867.7MHz, SF9BW125, 4/5CR
2026-09-15 20:40:41 20.4375°C 102.438% 3.3V v5 51.5723 / 5.07553 226 ttn.v3 1.056km -91 6.75 868.5MHz, SF9BW125, 4/5CR
- -99 -3.75 868.5MHz, SF9BW125, 4/5CR
- -105 -4 868.5MHz, SF9BW125, 4/5CR
- -105 -4 868.5MHz, SF9BW125, 4/5CR
- -128 -12.5 868.5MHz, SF9BW125, 4/5CR
2026-09-15 20:09:30 20.6875°C 100.438% 3.3V v5 51.5723 / 5.07553 224 ttn.v3 1.056km -91 6.75 868.3MHz, SF9BW125, 4/5CR
- -100 -10.5 868.3MHz, SF9BW125, 4/5CR
2026-09-15 19:53:55 20.9375°C 98.0625% 3.3V v5 51.5723 / 5.07553 223 ttn.v3 1.056km -93 10.25 867.3MHz, SF9BW125, 4/5CR
- -109 -11.5 867.3MHz, SF9BW125, 4/5CR
2026-09-15 19:38:19 21.0625°C 94.875% 3.3V v5 51.5723 / 5.07553 222 ttn.v3 1.056km -93 9.75 868.1MHz, SF9BW125, 4/5CR
- -97 1.5 868.1MHz, SF9BW125, 4/5CR
- -104 -1.5 868.1MHz, SF9BW125, 4/5CR
- -104 -1.5 868.1MHz, SF9BW125, 4/5CR
- -110 -5 868.1MHz, SF9BW125, 4/5CR
2026-09-15 19:22:43 21.4375°C 91.75% 3.3V v5 51.5723 / 5.07553 221 ttn.v3 1.056km -93 11.5 867.1MHz, SF9BW125, 4/5CR
- -108 -0.75 867.1MHz, SF9BW125, 4/5CR
- -108 -0.75 867.1MHz, SF9BW125, 4/5CR
- -128 -12 867.1MHz, SF9BW125, 4/5CR
- -123 -13 867.1MHz, SF9BW125, 4/5CR
2026-09-15 19:07:07 21.9375°C 91.625% 3.3V v5 51.5723 / 5.07553 220 ttn.v3 1.056km -91 6.25 868.5MHz, SF9BW125, 4/5CR
- -104 -0.75 868.5MHz, SF9BW125, 4/5CR
- -104 -0.75 868.5MHz, SF9BW125, 4/5CR
2026-09-15 18:51:30 22.25°C 90.1875% 3.3V v5 51.5723 / 5.07553 219 ttn.v3 1.056km -93 11 867.9MHz, SF9BW125, 4/5CR
- -97 4.25 867.9MHz, SF9BW125, 4/5CR
- -111 3.5 867.9MHz, SF9BW125, 4/5CR
- -111 3.5 867.9MHz, SF9BW125, 4/5CR
- -115 -2.75 867.9MHz, SF9BW125, 4/5CR
0.589km -114 -13.5 867.9MHz, SF9BW125, 4/5CR
- -129 -14 867.9MHz, SF9BW125, 4/5CR
2026-09-15 18:35:55 22.5625°C 88.75% 3.3V v5 51.5723 / 5.07553 218 ttn.v3 0.589km -112 -12.25 868.3MHz, SF9BW125, 4/5CR
2026-09-15 18:20:18 22.875°C 85.75% 3.3V v5 51.5723 / 5.07553 217 ttn.v3 1.056km -92 10.75 867.7MHz, SF9BW125, 4/5CR
- -109 2 867.7MHz, SF9BW125, 4/5CR
- -109 2 867.7MHz, SF9BW125, 4/5CR
- -104 -1.25 867.7MHz, SF9BW125, 4/5CR
- -122 -8.75 867.7MHz, SF9BW125, 4/5CR
2026-09-15 18:04:41 23.1875°C 84.6875% 3.3V v5 51.5723 / 5.07553 216 ttn.v3 1.056km -91 9.75 868.1MHz, SF9BW125, 4/5CR
- -98 1.25 868.1MHz, SF9BW125, 4/5CR
- -96 -4.5 868.1MHz, SF9BW125, 4/5CR
- -96 -4.5 868.1MHz, SF9BW125, 4/5CR
0.589km -115 -13.5 868.1MHz, SF9BW125, 4/5CR
- -127 -14 868.1MHz, SF9BW125, 4/5CR
2026-09-15 17:49:05 24°C 82.8125% 3.3V v5 51.5723 / 5.07553 215 ttn.v3 1.056km -89 -3.75 867.5MHz, SF9BW125, 4/5CR
0.589km -111 -14.25 867.5MHz, SF9BW125, 4/5CR
2026-09-15 17:33:27 25.375°C 82.75% 3.3V v5 51.5723 / 5.07553 214 ttn.v3 - -104 -5.75 868.5MHz, SF9BW125, 4/5CR
- -104 -5.75 868.5MHz, SF9BW125, 4/5CR
- -116 -14 868.5MHz, SF9BW125, 4/5CR
2026-09-15 17:17:50 25.3125°C 85.1875% 3.3V v5 51.5723 / 5.07553 213 ttn.v3 1.056km -90 10.75 867.3MHz, SF9BW125, 4/5CR
- -123 -10.25 867.3MHz, SF9BW125, 4/5CR
2026-09-15 17:02:13 25.375°C 81.1875% 3.3V v5 51.5723 / 5.07553 212 ttn.v3 1.056km -92 6.5 868.3MHz, SF9BW125, 4/5CR
2026-09-15 16:46:36 25.5°C 80.625% 3.3V v5 51.5723 / 5.07553 211 ttn.v3 1.056km -95 11.75 867.1MHz, SF9BW125, 4/5CR
- -109 0.75 867.1MHz, SF9BW125, 4/5CR
- -109 0.75 867.1MHz, SF9BW125, 4/5CR
- -118 -9.5 867.1MHz, SF9BW125, 4/5CR
2026-09-15 16:30:58 25.6875°C 79.4375% 3.3V v5 51.5723 / 5.07553 210 ttn.v3 - -104 -3.25 868.1MHz, SF9BW125, 4/5CR
- -104 -3.5 868.1MHz, SF9BW125, 4/5CR
- -104 -3.5 868.1MHz, SF9BW125, 4/5CR
2026-09-15 16:15:21 25.9375°C 77.5% 3.3V v5 51.5723 / 5.07553 209 ttn.v3 1.056km -93 11 867.9MHz, SF9BW125, 4/5CR
- -102 -1.5 867.9MHz, SF9BW125, 4/5CR
- -110 -3.25 867.9MHz, SF9BW125, 4/5CR
- -110 -3.25 867.9MHz, SF9BW125, 4/5CR
- -115 -6.5 867.9MHz, SF9BW125, 4/5CR
- -113 -7.75 867.9MHz, SF9BW125, 4/5CR
- -125 -12 867.9MHz, SF9BW125, 4/5CR
2026-09-15 15:59:44 26°C 78.0625% 3.3V v5 51.5723 / 5.07553 208 ttn.v3 1.056km -91 7.75 868.5MHz, SF9BW125, 4/5CR
- -100 -7.75 868.5MHz, SF9BW125, 4/5CR
- -110 -9.25 868.5MHz, SF9BW125, 4/5CR
- -103 -11 868.5MHz, SF9BW125, 4/5CR
- -103 -11 868.5MHz, SF9BW125, 4/5CR
2026-09-15 15:44:06 26.125°C 76.375% 3.3V v5 51.5723 / 5.07553 207 ttn.v3 1.056km -90 8 867.7MHz, SF9BW125, 4/5CR
- -102 -0.75 867.7MHz, SF9BW125, 4/5CR
- -102 -0.75 867.7MHz, SF9BW125, 4/5CR
- -108 -5.5 867.7MHz, SF9BW125, 4/5CR
- -107 -8 867.7MHz, SF9BW125, 4/5CR
- -125 -13.5 867.7MHz, SF9BW125, 4/5CR
2026-09-15 15:28:29 26.1875°C 78.9375% 3.3V v5 51.5723 / 5.07553 206 ttn.v3 1.056km -91 8.75 868.3MHz, SF9BW125, 4/5CR
- -99 -6.75 868.3MHz, SF9BW125, 4/5CR
2026-09-15 15:12:51 26.0625°C 80.1875% 3.3V v5 51.5723 / 5.07553 205 ttn.v3 1.056km -89 -1.75 867.5MHz, SF9BW125, 4/5CR
2026-09-15 14:57:14 26.375°C 79.9375% 3.3V v5 51.5723 / 5.07553 204 ttn.v3 - -99 0 868.1MHz, SF9BW125, 4/5CR
1.056km -95 -7.75 868.1MHz, SF9BW125, 4/5CR
- -103 -8.25 868.1MHz, SF9BW125, 4/5CR
- -103 -8.25 868.1MHz, SF9BW125, 4/5CR
2026-09-15 14:41:36 26.3125°C 79.6875% 3.3V v5 51.5723 / 5.07553 203 ttn.v3 1.056km -95 10.5 867.3MHz, SF9BW125, 4/5CR
- -99 -12.25 867.3MHz, SF9BW125, 4/5CR
- -99 -12.25 867.3MHz, SF9BW125, 4/5CR
0.589km -112 -14 867.3MHz, SF9BW125, 4/5CR
- -124 -14.25 867.3MHz, SF9BW125, 4/5CR
2026-09-15 14:25:59 26°C 81.875% 3.3V v5 51.5723 / 5.07553 202 ttn.v3 1.056km -95 7 868.5MHz, SF9BW125, 4/5CR
- -97 -2 868.5MHz, SF9BW125, 4/5CR
- -97 -2 868.5MHz, SF9BW125, 4/5CR
- -106 -2.25 868.5MHz, SF9BW125, 4/5CR
- -102 -6.5 868.5MHz, SF9BW125, 4/5CR
2026-09-15 14:10:22 25.6875°C 85.125% 3.3V v5 51.5723 / 5.07553 201 ttn.v3 - -110 4.25 867.1MHz, SF9BW125, 4/5CR
- -110 4.25 867.1MHz, SF9BW125, 4/5CR
- -110 0.75 867.1MHz, SF9BW125, 4/5CR
- -117 -5.5 867.1MHz, SF9BW125, 4/5CR
- -108 -7.5 867.1MHz, SF9BW125, 4/5CR
0.589km -115 -10.25 867.1MHz, SF9BW125, 4/5CR
2026-09-15 13:54:44 25.4375°C 84.625% 3.3V v5 51.5723 / 5.07553 200 ttn.v3 1.056km -97 5.25 868.3MHz, SF9BW125, 4/5CR
2026-09-15 13:39:07 25.25°C 85.6875% 3.3V v5 51.5723 / 5.07553 199 ttn.v3 1.056km -91 10.5 867.9MHz, SF9BW125, 4/5CR
- -104 -1 867.9MHz, SF9BW125, 4/5CR
2026-09-15 13:23:30 25°C 89.375% 3.3V v5 51.5723 / 5.07553 198 ttn.v3 1.056km -105 9.5 868.1MHz, SF9BW125, 4/5CR
- -107 -9 868.1MHz, SF9BW125, 4/5CR
- -101 -11.75 868.1MHz, SF9BW125, 4/5CR
- -101 -11.75 868.1MHz, SF9BW125, 4/5CR
2026-09-15 13:07:53 24.5625°C 88.8125% 3.3V v5 51.5723 / 5.07553 197 ttn.v3 1.056km -93 3.75 867.7MHz, SF9BW125, 4/5CR
0.589km -113 -14.75 867.7MHz, SF9BW125, 4/5CR
2026-09-15 12:52:17 24.3125°C 90.625% 3.3V v5 51.5723 / 5.07553 196 ttn.v3 1.056km -95 7 868.5MHz, SF9BW125, 4/5CR
2026-09-15 12:36:40 24.0625°C 93.375% 3.3V v5 51.5723 / 5.07553 195 ttn.v3 1.056km -95 0.75 867.5MHz, SF9BW125, 4/5CR
2026-09-15 12:21:03 23.875°C 93.125% 3.3V v5 51.5723 / 5.07553 194 ttn.v3 1.056km -93 -0.5 868.3MHz, SF9BW125, 4/5CR
- -98 -8 868.3MHz, SF9BW125, 4/5CR
- -98 -8 868.3MHz, SF9BW125, 4/5CR
2026-09-15 12:05:27 23.4375°C 94.5625% 3.3V v5 51.5723 / 5.07553 193 ttn.v3 1.056km -99 11 867.3MHz, SF9BW125, 4/5CR
- -109 -2.75 867.3MHz, SF9BW125, 4/5CR
- -110 -3.5 867.3MHz, SF9BW125, 4/5CR
- -110 -3.5 867.3MHz, SF9BW125, 4/5CR
- -111 -11 867.3MHz, SF9BW125, 4/5CR
- -125 -13.75 867.3MHz, SF9BW125, 4/5CR
2026-09-15 11:51:12 23.0625°C 98.875% 3.3V v5 51.5723 / 5.07553 192 ttn.v3 1.056km -97 2 868.1MHz, SF12BW125, 4/5CR
- -107 -7.25 868.1MHz, SF12BW125, 4/5CR
- -107 -7.25 868.1MHz, SF12BW125, 4/5CR
- -107 -11.75 868.1MHz, SF12BW125, 4/5CR
2026-09-15 11:34:18 22.5°C 104.562% 3.3V v5 51.5723 / 5.07556 191 ttn.v3 1.056km -93 10 867.1MHz, SF9BW125, 4/5CR
- -105 -0.5 867.1MHz, SF9BW125, 4/5CR
- -105 -0.5 867.1MHz, SF9BW125, 4/5CR
- -116 -11.5 867.1MHz, SF9BW125, 4/5CR
- -110 -12.5 867.1MHz, SF9BW125, 4/5CR
- -123 -12.75 867.1MHz, SF9BW125, 4/5CR
2026-09-15 11:18:42 22.0625°C 104.312% 3.3V v5 51.5723 / 5.07556 190 ttn.v3 1.056km -97 6 868.5MHz, SF9BW125, 4/5CR
- -103 -5.5 868.5MHz, SF9BW125, 4/5CR
- -103 -5.5 868.5MHz, SF9BW125, 4/5CR
- -105 -6.5 868.5MHz, SF9BW125, 4/5CR
- -98 -7 868.5MHz, SF9BW125, 4/5CR
2026-09-15 11:03:06 21.0625°C 116.5% 3.3V v5 51.5723 / 5.07556 189 ttn.v3 1.056km -103 11 867.9MHz, SF9BW125, 4/5CR
- -106 3 867.9MHz, SF9BW125, 4/5CR
- -111 1.5 867.9MHz, SF9BW125, 4/5CR
- -111 1.5 867.9MHz, SF9BW125, 4/5CR
- -103 0 867.9MHz, SF9BW125, 4/5CR
