ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-06-17 18:35:59 25.25°C 73.25% 3.28V v5 51.5522 / 5.04813 32592 ttn.v3 - -111 -9.25 868.5MHz, SF9BW125, 4/5CR
- -105 -12.25 868.5MHz, SF9BW125, 4/5CR
- -105 -12.25 868.5MHz, SF9BW125, 4/5CR
- -117 -13.25 868.5MHz, SF9BW125, 4/5CR
2026-06-17 18:35:08 26°C 76.875% 3.3V v5 51.5723 / 5.07553 13203 ttn.v3 1.056km -93 11 867.3MHz, SF9BW125, 4/5CR
- -104 -0.25 867.3MHz, SF9BW125, 4/5CR
- -104 -0.25 867.3MHz, SF9BW125, 4/5CR
- -105 -0.5 867.3MHz, SF9BW125, 4/5CR
- -118 -4.5 867.3MHz, SF9BW125, 4/5CR
0.589km -113 -10 867.3MHz, SF9BW125, 4/5CR
2026-06-17 18:33:16 28.75°C 61.6875% 3.35V v5 51.5669 / 5.08569 5933 ttn.v3 - -96 10 867.7MHz, SF9BW125, 4/5CR
1.725km -99 9.25 867.7MHz, SF9BW125, 4/5CR
4.547km -98 6.25 867.7MHz, SF9BW125, 4/5CR
- -105 5.25 867.7MHz, SF9BW125, 4/5CR
- -105 5.25 867.7MHz, SF9BW125, 4/5CR
- -101 5 867.7MHz, SF9BW125, 4/5CR
- -92 5 867.7MHz, SF9BW125, 4/5CR
- -118 -4.2 867.7MHz, SF9BW125, 4/5CR
- -119 -6 867.7MHz, SF9BW125, 4/5CR
- -129 -13.25 867.7MHz, SF9BW125, 4/5CR
2026-06-17 18:32:11 26.375°C 34.0625% 3.25V v4 No position 2924 ttn.v3 - -93 2 868.3MHz, SF9BW125, 4/5CR
- -89 -2 868.3MHz, SF9BW125, 4/5CR
- -89 -2 868.3MHz, SF9BW125, 4/5CR
- -113 -11.5 868.3MHz, SF9BW125, 4/5CR
2026-06-17 18:32:02 25.5625°C 86.875% 3.35V v5 51.5535 / 5.04688 10561 ttn.v3 - -99 10.75 867.1MHz, SF9BW125, 4/5CR
- -99 10.75 867.1MHz, SF9BW125, 4/5CR
- -99 4 867.1MHz, SF9BW125, 4/5CR
- -109 1.5 867.1MHz, SF9BW125, 4/5CR
3.802km -113 -3.75 867.1MHz, SF9BW125, 4/5CR
- -126 -6.5 867.1MHz, SF9BW125, 4/5CR
- -122 -7.75 867.1MHz, SF9BW125, 4/5CR
2026-06-17 18:30:31 26.375°C 51.3125% 3.38V v4 51.5705 / 5.08752 11030 ttn.v3 1.404km -99 -0.5 868.3MHz, SF9BW125, 4/5CR
- -104 -6.5 868.3MHz, SF9BW125, 4/5CR
- -103 -11.75 868.3MHz, SF9BW125, 4/5CR
- -103 -11.75 868.3MHz, SF9BW125, 4/5CR
- -105 -14 868.3MHz, SF9BW125, 4/5CR
2026-06-17 18:29:45 25.8125°C 118.688% 3.34V v4 51.5404 / 5.08078 19191 ttn.v3 - -113 -1.8 868.3MHz, SF9BW125, 4/5CR
- -102 -2 868.3MHz, SF9BW125, 4/5CR
- -107 -5.75 868.3MHz, SF9BW125, 4/5CR
- -107 -5.75 868.3MHz, SF9BW125, 4/5CR
- -115 -7 868.3MHz, SF9BW125, 4/5CR
- -123 -11.25 868.3MHz, SF9BW125, 4/5CR
2026-06-17 18:29:34 31.125°C 95.0625% 3.33V v2 51.5588 / 5.06595 12720 ttn.v3 - -92 6.5 868.1MHz, SF9BW125, 4/5CR
- -93 3 868.1MHz, SF9BW125, 4/5CR
- -98 0.5 868.1MHz, SF9BW125, 4/5CR
- -98 0.5 868.1MHz, SF9BW125, 4/5CR
- -97 -1.25 868.1MHz, SF9BW125, 4/5CR
- -117 -1.25 868.1MHz, SF9BW125, 4/5CR
2.677km -110 -8 868.1MHz, SF9BW125, 4/5CR
- -125 -9.75 868.1MHz, SF9BW125, 4/5CR
2026-06-17 18:28:23 26.75°C 71.9375% 3 μg/m³ 3 μg/m³ 4.24V / 2.98V 30,31,31,31,235,235,236,236,517,5665 v5 No position 10972 ttn.v3 - -78 7.5 868.3MHz, SF9BW125, 4/5CR
- -93 6.25 868.3MHz, SF9BW125, 4/5CR
- -93 6.25 868.3MHz, SF9BW125, 4/5CR
- -87 6 868.3MHz, SF9BW125, 4/5CR
- -118 -9.75 868.3MHz, SF9BW125, 4/5CR
2026-06-17 18:28:21 27.875°C 2.25% 3.37V v4 51.5701 / 5.04681 19922 ttn.v3 - -96 6.25 868.1MHz, SF9BW125, 4/5CR
- -99 5.5 868.1MHz, SF9BW125, 4/5CR
- -99 5.5 868.1MHz, SF9BW125, 4/5CR
- -96 5 868.1MHz, SF9BW125, 4/5CR
- -114 -2.25 868.1MHz, SF9BW125, 4/5CR
2026-06-17 18:27:46 26.1875°C 76.875% 3.31V v5 51.5818 / 4.97592 4834 ttn.v3 2.965km -105 5 868.5MHz, SF9BW125, 4/5CR
- -102 -4 868.5MHz, SF9BW125, 4/5CR
- -102 -4 868.5MHz, SF9BW125, 4/5CR
- -111 -4.75 868.5MHz, SF9BW125, 4/5CR
7.494km -103 -6.75 868.5MHz, SF9BW125, 4/5CR
- -109 -7.25 868.5MHz, SF9BW125, 4/5CR
2026-06-17 18:26:08 25.9375°C 73.625% 3.32V v2 No position 3192 ttn.v3 - -109 -12.5 868.1MHz, SF9BW125, 4/5CR
2026-06-17 18:24:15 -26°C -26% 3.41V v5 51.6569 / 5.01465 3762 ttn.v3 - -108 -12.75 868.1MHz, SF9BW125, 4/5CR
- -108 -12.75 868.1MHz, SF9BW125, 4/5CR
- -114 -13.5 868.1MHz, SF9BW125, 4/5CR
2026-06-17 18:24:00 28.4375°C 65.875% 3.27V v5 51.5497 / 5.07367 26951 ttn.v3 - -103 11.25 867.1MHz, SF9BW125, 4/5CR
- -103 11.25 867.1MHz, SF9BW125, 4/5CR
- -97 8.5 867.1MHz, SF9BW125, 4/5CR
- -113 4.75 867.1MHz, SF9BW125, 4/5CR
- -112 0.25 867.1MHz, SF9BW125, 4/5CR
3.568km -113 -8.75 867.1MHz, SF9BW125, 4/5CR
- -129 -9.5 867.1MHz, SF9BW125, 4/5CR
- -107 -10.25 867.1MHz, SF9BW125, 4/5CR
2026-06-17 18:23:25 26.5°C 14.3125% 3.42V v4 51.5531 / 5.09491 8371 ttn.v3 - -95 1.75 868.1MHz, SF9BW125, 4/5CR
- -107 -5.5 868.1MHz, SF9BW125, 4/5CR
- -124 -8.5 868.1MHz, SF9BW125, 4/5CR
- -118 -9 868.1MHz, SF9BW125, 4/5CR
2026-06-17 18:22:44 28.4375°C 62.5% 3.31V v4 51.581 / 5.00146 19932 ttn.v3 - -107 -4 868.1MHz, SF9BW125, 4/5CR
1.589km -115 -4.75 868.1MHz, SF9BW125, 4/5CR
2026-06-17 18:21:38 26.125°C 107.25% 3.31V v4 51.5733 / 5.00562 3045 ttn.v3 2.229km -108 -3.75 868.1MHz, SF9BW125, 4/5CR
- -107 -5 868.1MHz, SF9BW125, 4/5CR
- -111 -11 868.1MHz, SF9BW125, 4/5CR
- -111 -11 868.1MHz, SF9BW125, 4/5CR
2026-06-17 18:21:22 26.125°C 68.625% 3.29V v4 51.5401 / 5.08078 18773 ttn.v3 - -123 -6 868.5MHz, SF9BW125, 4/5CR
- -114 -7.25 868.5MHz, SF9BW125, 4/5CR
- -107 -12.75 868.5MHz, SF9BW125, 4/5CR
- -107 -12.75 868.5MHz, SF9BW125, 4/5CR
- -115 -12.75 868.5MHz, SF9BW125, 4/5CR
- -117 -13.75 868.5MHz, SF9BW125, 4/5CR
2026-06-17 18:19:46 26.5625°C 79% 1 μg/m³ 1 μg/m³ 4.16V / 3V 9,13,16,18,69,73,74,74,699,5824 v5 51.5816 / 4.97595 9804 ttn.v3 2.972km -115 -2 867.1MHz, SF9BW125, 4/5CR
- -113 -2.5 867.1MHz, SF9BW125, 4/5CR
- -113 -2.5 867.1MHz, SF9BW125, 4/5CR
- -109 -3.25 867.1MHz, SF9BW125, 4/5CR
- -119 -6.25 867.1MHz, SF9BW125, 4/5CR
2026-06-17 18:18:32 25.6875°C 68.3125% 3.3V v4 51.54 / 5.08194 18383 ttn.v3 - -111 -3.75 868.5MHz, SF9BW125, 4/5CR
- -115 -5.25 868.5MHz, SF9BW125, 4/5CR
- -111 -9 868.5MHz, SF9BW125, 4/5CR
2026-06-17 18:18:12 25.4375°C 86.8125% 3.34V v5 51.5535 / 5.04688 10560 ttn.v3 - -87 4.75 868.3MHz, SF12BW125, 4/5CR
- -87 4.75 868.3MHz, SF12BW125, 4/5CR
- -102 -8.25 868.3MHz, SF12BW125, 4/5CR
- -107 -11.5 868.3MHz, SF12BW125, 4/5CR
3.802km -97 -12 868.3MHz, SF12BW125, 4/5CR
- -106 -13.25 868.3MHz, SF12BW125, 4/5CR
2026-06-17 18:18:11 26.8125°C 66.5% 3.35V v5 51.5669 / 5.08569 5932 ttn.v3 - -92 6.25 868.5MHz, SF9BW125, 4/5CR
1.725km -92 5 868.5MHz, SF9BW125, 4/5CR
4.547km -97 3.75 868.5MHz, SF9BW125, 4/5CR
- -86 3 868.5MHz, SF9BW125, 4/5CR
- -99 2 868.5MHz, SF9BW125, 4/5CR
- -99 2 868.5MHz, SF9BW125, 4/5CR
- -109 -7.75 868.5MHz, SF9BW125, 4/5CR
2026-06-17 18:17:10 26.125°C 42.5625% 3.33V v2 51.6121 / 5.14795 1456 ttn.v3 0.189km -115 5 868.5MHz, SF9BW125, 4/5CR
0.441km -119 -2.8 868.5MHz, SF9BW125, 4/5CR
- -113 -6.5 868.5MHz, SF9BW125, 4/5CR
- -112 -10 868.5MHz, SF9BW125, 4/5CR
2026-06-17 18:16:33 27.1875°C 103.75% 3.32V v5 51.587 / 4.9993 6023 ttn.v3 0.011km -67 12.2 867.3MHz, SF9BW125, 4/5CR
1.258km -104 6.25 867.3MHz, SF9BW125, 4/5CR
- -101 -2.25 867.3MHz, SF9BW125, 4/5CR
- -101 -2.25 867.3MHz, SF9BW125, 4/5CR
- -109 -3.75 867.3MHz, SF9BW125, 4/5CR
- -113 -3.75 867.3MHz, SF9BW125, 4/5CR
5.781km -98 -5.5 867.3MHz, SF9BW125, 4/5CR
2026-06-17 18:16:04 25.9375°C 34.0625% 3.25V v4 No position 2923 ttn.v3 - -94 -0.25 867.3MHz, SF9BW125, 4/5CR
- -105 -0.25 867.3MHz, SF9BW125, 4/5CR
- -99 -1.5 867.3MHz, SF9BW125, 4/5CR
- -99 -1.5 867.3MHz, SF9BW125, 4/5CR
2026-06-17 18:15:29 26.875°C 82.3125% 3.29V v4 No position 958 ttn.v3 - -118 -6.5 867.9MHz, SF9BW125, 4/5CR
- -116 -7.25 867.9MHz, SF9BW125, 4/5CR
- -116 -7.25 867.9MHz, SF9BW125, 4/5CR
- -112 -9 867.9MHz, SF9BW125, 4/5CR
- -122 -10.25 867.9MHz, SF9BW125, 4/5CR
2026-06-17 18:14:27 26.4375°C 64.625% 3.38V v4 51.5705 / 5.08752 11029 ttn.v3 1.404km -99 10.25 867.9MHz, SF9BW125, 4/5CR
- -105 3 867.9MHz, SF9BW125, 4/5CR
- -105 -0.5 867.9MHz, SF9BW125, 4/5CR
- -113 -1.25 867.9MHz, SF9BW125, 4/5CR
- -113 -1.25 867.9MHz, SF9BW125, 4/5CR
- -119 -6.5 867.9MHz, SF9BW125, 4/5CR
2026-06-17 18:13:28 31.5625°C 83.8125% 3.33V v2 51.5588 / 5.06595 12719 ttn.v3 - -90 7.25 867.9MHz, SF9BW125, 4/5CR
- -97 7.25 867.9MHz, SF9BW125, 4/5CR
- -99 4.5 867.9MHz, SF9BW125, 4/5CR
- -107 3 867.9MHz, SF9BW125, 4/5CR
- -107 3 867.9MHz, SF9BW125, 4/5CR
- -117 0.25 867.9MHz, SF9BW125, 4/5CR
2.677km -113 -2.5 867.9MHz, SF9BW125, 4/5CR
- -125 -9.75 867.9MHz, SF9BW125, 4/5CR
- -123 -10.25 867.9MHz, SF9BW125, 4/5CR
2026-06-17 18:13:23 26.9375°C 70.5% 5 μg/m³ 7 μg/m³ 4.24V / 2.98V 38,54,65,70,291,305,308,309,599,5357 v5 No position 10971 ttn.v3 - -90 10.25 867.1MHz, SF9BW125, 4/5CR
- -75 9.25 867.1MHz, SF9BW125, 4/5CR
- -97 9 867.1MHz, SF9BW125, 4/5CR
- -97 9 867.1MHz, SF9BW125, 4/5CR
- -104 3.75 867.1MHz, SF9BW125, 4/5CR
- -117 2.75 867.1MHz, SF9BW125, 4/5CR
- -122 -6 867.1MHz, SF9BW125, 4/5CR
- -117 -7.5 867.1MHz, SF9BW125, 4/5CR
- -118 -8.5 867.1MHz, SF9BW125, 4/5CR
2026-06-17 18:13:19 26.4375°C 106.812% 3.3V v4 51.5193 / 5.05676 3075 ttn.v3 0.016km -51 13.5 867.1MHz, SF9BW125, 4/5CR
- -106 9.5 867.1MHz, SF9BW125, 4/5CR
- -106 3 867.1MHz, SF9BW125, 4/5CR
- -123 -3.5 867.1MHz, SF9BW125, 4/5CR
- -105 -9.5 867.1MHz, SF9BW125, 4/5CR
- -105 -9.5 867.1MHz, SF9BW125, 4/5CR
9.886km -106 -11.5 867.1MHz, SF9BW125, 4/5CR
8.623km -116 -12 867.1MHz, SF9BW125, 4/5CR
- -116 -12 867.1MHz, SF9BW125, 4/5CR
2026-06-17 18:12:48 28°C 12.0625% 3.37V v4 51.5701 / 5.04681 19921 ttn.v3 - -90 9.5 867.7MHz, SF9BW125, 4/5CR
- -98 7.75 867.7MHz, SF9BW125, 4/5CR
- -98 7.75 867.7MHz, SF9BW125, 4/5CR
- -104 5.75 867.7MHz, SF9BW125, 4/5CR
- -108 3.75 867.7MHz, SF9BW125, 4/5CR

Message count: 31
Node count: 24

Messages per node

Number of messages in list aboveNodes
2
1

Statistics per gateway

GatewayNumber of messagesNumber of nodesNodes
5219
3124
2116
128
108
106 (1.056km) (1.725km) (3.802km) (1.404km) (2.677km) (3.568km)
98
77 (2.965km) (1.589km) (2.229km) (2.972km) (1.258km) (8.623km)
65
54 (4.547km) (7.494km) (5.781km) (9.886km)
44
11 (0.589km)
11 (0.189km)
11 (0.441km)
11
11 (0.011km)
11 (0.016km)

Filter by dataset